Marathon Training Series Race #1
We had a great day for running our first fall MTS race. Thanks to all who ran, and we hope to see you again for the 2nd MTS race!!
Great Job Everyone!!!
Full MTS Results:
Time | Bib | Name | Gender | Age | Distance | ||
---|---|---|---|---|---|---|---|
1:09:04 | 4195 | Michael Quispe | Male | 56 | 10M | ||
1:09:47 | 4782 | Matthew Downey | Male | 31 | 10M | ||
1:12:48 | 4183 | Rashel Meiworm | Female | 51 | 10K | ||
1:14:11 | 4176 | Tom Wright | Male | 46 | 10M | ||
1:16:07 | 4184 | Eric Meiworm | Male | 55 | 10M | ||
1:18:58 | 4194 | David Rothenburger | Male | 54 | 10M | ||
1:45:58 | 4189 | Lawrence Baker | Male | 37 | 10M | ||
1:51:58 | 4188 | Danielle Frey | Female | 39 | 10M | ||
2:00:59 | 4187 | Daniel Frey | Male | 37 | 10M | ||
2:07:08 | 4179 | Monica Peritt | Female | 52 | 10M | ||
2:07:09 | 4181 | Kim Chen | Female | 55 | 10M | ||
2:16:17 | 4192 | Ryann Hardman | Female | 45 | 10M | ||
2:40:00 | 4196 | Joe Maur | Male | 60 | 10M | ||
3:30:50 | 4178 | Nicholas Miller | Male | 41 | 16M | ||
3:51:51 | 4180 | Brian Hartman | Male | 41 | 20M |
Race #3