Skip to content
June 2023 Trophy Series Results
Thanks to everyone who braved the rain to join us for our June Trophy Series race!! Even though it was very wet, everyone’s spirits were very high!! Needless to say, we had to delay the pancake breakfast.
TS Race:
Vince McCush
Carmen Kitts
Bill Rodgers
Fast Male:
Jake Atherton 14:13
Fast Female:
Melissa Menard 18:27
Trophy Series
Place RacerName Gen R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi Adj HCP Time GenPlace HCP HcpRace NewHCP TSScore ScrScore
1 Vince McCush M R 4k 2:17 00:00 0:20:17 0:20:17 0:23:49 08:10 0:22:34 13 109 90 90 100 70.91
2 Carmen Kitts F R 4k -3:39 00:00 0:28:44 0:28:44 0:29:45 11:34 0:25:05 8 136 132 132 97.71 44
3 Bill Rodgers M R 4k 3:39 00:00 0:21:28 0:21:28 0:22:27 08:38 0:25:07 18 102 97 97 95.43 58.79
4 John Daniels M R 4k 1:29 00:00 0:23:41 0:23:41 0:24:38 09:32 0:25:10 23 113 108 108 93.14 46.67
5 Gina Yamada F R 4k -0:53 00:00 0:26:03 0:26:03 0:26:59 10:29 0:25:10 4 124 120 120 90.86 76
6 Collin Kreutz M R 4k 10:43 00:00 0:14:53 0:14:53 0:15:24 05:59 0:25:36 5 57 53 53 88.57 90.3
7 Travis Mark M R 4k 11:11 00:00 0:14:34 0:14:34 0:14:55 05:52 0:25:45 3 53 50 50 86.29 95.15
8 Patrick Hockberger M R 4k 8:59 00:00 0:16:54 0:16:54 0:17:08 06:48 0:25:53 8 70 68 68 84 83.03
9 Peter Keilman M R 4k 8:24 00:00 0:17:34 0:17:34 0:17:43 07:04 0:25:58 9 74 73 73 81.71 80.61
10 Howard Kumpf M R 4k -0:13 00:00 0:26:18 0:26:18 0:26:19 10:35 0:26:05 26 121 121 121 79.43 39.39
11 Deb Cunningham F R 4k 6:10 00:00 0:19:56 0:19:56 0:19:56 08:01 0:26:06 2 88 88 88 77.14 92
12 Jeff Olson M R 4k -3:10 00:00 0:29:18 0:29:18 0:29:17 11:47 0:26:08 29 134 134 134 74.86 32.12
13 Scott Yamada M R 4k 10:43 00:00 0:15:30 0:15:30 0:15:24 06:14 0:26:13 6 57 58 58 72.57 87.88
14 Dan Shaw M R 4k 3:16 00:00 0:23:10 0:23:10 0:22:50 09:19 0:26:26 21 104 106 106 70.29 51.52
15 Eric Greene M R 4k 11:59 00:00 0:14:28 0:14:28 0:14:08 05:49 0:26:27 2 46 49 48 68 97.58
16 Adam Feerst M R 4k 10:12 00:00 0:16:26 0:16:26 0:15:54 06:37 0:26:38 7 61 65 63 65.71 85.45
17 Melissa Menard F R 4k 8:15 00:00 0:18:27 0:18:27 0:17:52 07:25 0:26:42 1 75 79 77 63.43 100
18 David Hill M R 4k 5:08 00:00 0:21:35 0:21:35 0:20:59 08:41 0:26:43 19 94 97 96 61.14 56.36
19 Jake Atherton M R 4k 12:36 00:00 0:14:13 0:14:13 0:13:31 05:43 0:26:49 1 40 47 42 58.86 100
20 Joey Shaw M R 4k 3:28 00:00 0:23:25 0:23:25 0:22:39 09:25 0:26:53 22 103 107 105 56.57 49.09
21 Scott Newman M R 4k 6:10 00:00 0:20:43 0:20:43 0:19:56 08:20 0:26:53 14 88 93 90 54.29 68.48
22 David Rothenburger M R 4k 8:33 00:00 0:18:22 0:18:22 0:17:34 07:23 0:26:55 10 73 78 75 52 78.18
23 John Calvin Lynn M R 4k -21:01 00:00 0:48:01 0:48:01 0:47:08 19:19 0:27:00 32 197 200 199 49.71 24.85
24 Shane Yommer M R 4k 1:16 00:00 0:25:47 0:25:47 0:24:50 10:22 0:27:03 25 114 118 116 47.43 41.82
25 Lu Shaw F R 4k -23:22 00:00 0:50:39 0:50:39 0:49:28 20:23 0:27:17 10 204 207 206 45.14 28
26 Ken Applegate M R 4k 2:17 00:00 0:25:17 0:25:17 0:23:49 10:10 0:27:34 24 109 116 111 42.86 44.24
27 Jackie McCush M R 4k 8:41 00:00 0:18:54 0:18:54 0:17:25 07:36 0:27:35 12 72 82 78 40.57 73.33
28 John Shea M R 4k 1:16 00:00 0:26:26 0:26:26 0:24:50 10:38 0:27:42 27 114 121 116 38.29 36.97
29 James Martinez M R 4k 5:18 00:00 0:22:27 0:22:27 0:20:48 09:02 0:27:45 20 93 102 95 36 53.94
30 Barbara Kostner F R 4k -4:52 00:00 0:32:45 0:32:45 0:30:59 13:11 0:27:53 9 141 148 143 33.71 36
31 Richard Torrez M R 4k -6:07 00:00 0:34:09 0:34:09 0:32:14 13:44 0:28:02 31 146 153 150 31.43 27.27
32 Jan Hill F W 4k -1:06 00:00 0:29:14 0:29:14 0:27:12 11:46 0:28:08 125 134 127 29.14
33 Will Buck M R 4k 10:28 00:00 0:18:50 0:18:50 0:15:39 07:35 0:29:18 11 59 81 63 26.86 75.76
34 Ric Robinette M R 4k -0:13 00:00 0:30:52 0:30:52 0:26:19 12:25 0:30:39 30 121 141 125 24.57 29.7
35 Dennis Jouett M R 4k -11:14 00:00 0:48:02 0:48:02 0:37:20 19:20 0:36:48 33 165 200 167 22.29 22.42
TS New Runners
RacerName Gen DistRace Start Act Fin Time Net Time Pace/Mi GenPlace NewHCP TSPoints ScrPoints
Shawn Murdzek M 4k 00:00 0:14:46 0:14:46 05:56 4 52 60 92.72727
Alex Tan M 4k 00:00 0:20:53 0:20:53 08:24 15 93 60 66.06061
Marek O'Farrell M 4k 00:00 0:21:12 0:21:12 08:32 16 95 60 63.63636
Jitka O'Farrell F 4k 00:00 0:21:13 0:21:13 08:32 3 95 60 84
Jeremy O'Farrell M 4k 00:00 0:21:14 0:21:14 08:33 17 95 60 61.21212
Shyla Defelice F 4k 00:00 0:26:12 0:26:12 10:32 5 120 60 68
Emelia DeFelice F 4k 00:00 0:27:53 0:27:53 11:13 6 128 60 60
Leslie Mitchell F 4k 00:00 0:27:55 0:27:55 11:14 7 128 60 52
Paul DeFelice M 4k 00:00 0:27:56 0:27:56 11:14 28 128 60 34.54545
Trophy Series YTD
Place Name Gen Total Points Races Ave Points
1 Eric Greene M 399.81 6 66.64
2 Jake Atherton M 390.59 6 65.1
3 Scott Newman M 388.85 6 64.81
4 David Rothenburger M 383.14 6 63.86
5 John Daniels M 374.38 6 62.4
6 Ken Applegate M 369.4 6 61.57
7 Deb Cunningham F 361.25 6 60.21
8 Carmen Kitts F 360.28 6 60.05
9 Shane Yommer M 357.47 5 71.49
10 Daniel Rice M 343.59 5 68.72
11 David Hill M 337.96 5 67.59
12 Gina Yamada F 328.95 5 65.79
13 Barbara Kostner F 327.21 6 54.54
14 Scott Yamada M 319.87 5 63.97
15 Janet Fairs F 319.49 5 63.9
16 Jan Hill F 301.47 5 60.29
17 Helene Balligand F 294.61 4 73.65
18 John Calvin Lynn M 293.86 5 58.77
19 Will Buck M 284.84 5 56.97
20 James Martinez M 284.63 5 56.93
21 Jack Finch M 282.45 4 70.61
22 Kerstin Meyers F 278.39 4 69.6
23 Chin Goh M 271.69 4 67.92
24 Adam Feerst M 270.64 4 67.66
25 Dave Cunningham M 268.88 5 53.78
26 Daryl Meyers M 264.83 4 66.21
27 Rob Gray M 259.5 5 51.9
28 Jeff Olson M 255.54 6 42.59
29 Travis Mark M 254.98 4 63.74
30 Stephanie Vivirski F 253.77 3 84.59
31 Kevin Lansing M 250.74 3 83.58
32 Paul Stevens M 245.55 3 81.85
33 Peter Keilman M 243.78 4 60.94
34 Howard Kumpf M 243.71 3 81.24
35 Dan Shaw M 241.71 4 60.43
36 Phil Pettigrew M 241.14 3 80.38
37 Olga Hnizdil F 234.57 3 78.19
38 John Shea M 233.21 4 58.3
39 Eugene Hainer M 228.3 3 76.1
40 Arthur Meyer M 226.83 3 75.61
41 Ruth Serafini F 225.55 3 75.18
42 Vince McCush M 220.06 3 73.35
43 Joe Maurer M 218.32 5 43.66
44 Larry North M 208.06 5 41.61
45 Paul Serafini M 207.04 3 69.01
46 Leslie Thompson F 204.84 5 40.97
47 Cheryl Stevens F 203.65 3 67.88
48 Joanna Wright F 202.86 3 67.62
49 Rebecca Burgess F 196.17 3 65.39
50 Richard Torrez M 192.69 3 64.23
51 Bill Rodgers M 192.59 3 64.2
52 Ken Fleischhacker M 188.73 2 94.36
53 Paul Waring M 186.35 3 62.12
54 Jackie McCush M 179.04 4 44.76
55 Patrick Hockberger M 166.04 3 55.35
56 Charles Tripp M 164.46 3 54.82
57 Marie Serafini F 160 2 80
58 Michael Montgomery M 160 2 80
59 Lu Shaw F 158.64 4 39.66
60 Kortney Maurer F 156.88 3 52.29
61 Melissa Drazen-Smith F 156.8 2 78.4
62 Edwin Damaso M 156.19 2 78.1
63 Lee Bengston M 152.74 2 76.37
64 Case Meyer M 147.8 3 49.27
65 David Kahn M 146.57 2 73.28
66 Kenneth Sevik M 143.49 2 71.74
67 Lisa Montoya F 142.4 2 71.2
68 Caden O'Kelly Lee M 140.95 2 70.47
69 Christopher Martinez M 137.14 2 68.57
70 Alex Warring M 132.8 2 66.4
71 Ha Nguyen F 131.73 2 65.87
72 Ric Robinette M 131.26 4 32.82
73 Adam Lee M 130.03 3 43.34
74 Bob Basse M 126.82 2 63.41
75 Micol Rothman F 123.7 2 61.85
76 Melissa Menard F 123.43 2 61.72
77 James Mangle M 121.94 2 60.97
78 John H. Bullock Jr. M 121.27 2 60.64
79 Joey Shaw M 116.57 2 58.28
80 Aaron Johnson M 112.53 2 56.26
81 Jessica Griffiths F 110 2 55
82 Dennis Jouett M 108 2 54
83 Ross Westley M 107.02 2 53.51
84 Holly Johnson F 105.71 2 52.86
85 Nam McCush M 102.16 2 51.08
86 Michelle Gerlitz F 101.59 2 50.8
87 Rick Edrich M 100.48 3 33.49
88 Lindsay Fryer F 100 2 50
89 Mary Hoftiezer F 97.94 2 48.97
90 Derek Griffiths M 95.71 1 95.71
91 Angie Fletcher F 93.72 2 46.86
92 Collin Kreutz M 88.57 1 88.57
93 Dylan Batz M 86.38 1 86.38
94 Glen Mays M 84.76 1 84.76
95 Phyllis Sevik F 83.81 2 41.9
96 Janet Gloven F 64.44 1 64.44
97 Alex Tan M 60 1 60
98 Viki Pitcher F 60 1 60
99 Carla Hammer F 60 1 60
100 Jitka O'Farrell F 60 1 60
101 Richard Torres M 60 1 60
102 Paul DeFelice M 60 1 60
103 Neal Miller M 60 1 60
104 Maxwell Funk M 60 1 60
105 Marek O'Farrell M 60 1 60
106 Leslie Mitchell F 60 1 60
107 Lauren Giammona F 60 1 60
108 Robyn VanDerLeest F 60 1 60
109 Jennifer Nelson F 60 1 60
110 William Kelly M 60 1 60
111 David Santillanes M 60 1 60
112 Jeremy O'Farrell M 60 1 60
113 Sanjiv Gupta M 60 1 60
114 Shawn Murdzek M 60 1 60
115 Emelia DeFelice F 60 1 60
116 Shyla Defelice F 60 1 60
Male Scratch YTD
Place Name Total Points Races Ave Points
1 Jake Atherton 596.8 6 99.47
2 Eric Greene 587.92 6 97.99
3 David Rothenburger 455.77 6 75.96
4 Scott Yamada 450.7 5 90.14
5 Will Buck 449.45 5 89.89
6 Scott Newman 401.44 6 66.91
7 Travis Mark 373.13 4 93.28
8 Chin Goh 351.47 4 87.87
9 Adam Feerst 347.73 4 86.93
10 Peter Keilman 316.83 4 79.21
11 Dave Cunningham 315.41 5 63.08
12 David Hill 296.88 5 59.38
13 Jackie McCush 291.15 4 72.79
14 Ken Applegate 270.55 6 45.09
15 James Martinez 258.99 4 64.75
16 John Daniels 241.25 6 40.21
17 Case Meyer 241.24 3 80.41
18 Patrick Hockberger 240.63 3 80.21
19 Paul Waring 239.09 3 79.70
20 Dan Shaw 213.31 4 53.33
21 Rob Gray 187.89 3 62.63
22 Christopher Martinez 185.46 2 92.73
23 Bill Rodgers 170.79 3 56.93
24 Aaron Johnson 167.47 2 83.74
25 Shane Yommer 165.46 4 41.36
Female Scratch YTD
Place Name Total Points Races Ave Points Lowest Best10
1 Deb Cunningham 506.54 6 84.42 0 506.54
2 Carmen Kitts 287.99 6 48.00 0 287.98
3 Ruth Serafini 287.4 3 95.80 0 287.39
4 Rebecca Burgess 246.3 3 82.10 0 246.3
5 Barbara Kostner 220.24 6 36.71 0 220.25
6 Melissa Menard 200 2 100.00 0 200
7 Gina Yamada 196.41 3 65.47 0 196.41
8 Jessica Griffiths 165.54 2 82.77 0 165.54
9 Ha Nguyen 165.45 2 82.72 0 165.45
10 Cheryl Stevens 161.05 3 53.68 0 161.05
11 Micol Rothman 160.91 2 80.46 0 160.91
12 Lisa Montoya 135.76 2 67.88 0 135.76
13 Leslie Thompson 132.82 3 44.27 0 132.82
14 Stephanie Vivirski 127.29 3 42.43 0 127.28
15 Holly Johnson 100 1 100.00 0 100
16 Lauren Giammona 100 1 100.00 0 100
17 Carla Hammer 93.85 1 93.85 0 93.85
18 Jitka O'Farrell 84 1 84.00 0 84
19 Angie Fletcher 80 1 80.00 0 80
20 Jennifer Nelson 75.38 1 75.38 0 75.38
21 Melissa Drazen-Smith 73.33 1 73.33 0 73.33
22 Helene Balligand 73.33 1 73.33 0 73.33
23 Shyla Defelice 68 1 68.00 0 68
24 Lindsay Fryer 68 1 68.00 0 68
25 Mary Hoftiezer 62.67 1 62.67 0 62.67
Related Images:
Related
Post navigation