June 2022 Trophy Series Results
It was a perfect morning for running and we had a great turnout for the race! The post-race pancake breakfast was delicious! Great running everyone!! Looking forward to seeing you in July.
Our speedsters this time were:
TS Race:
- Anthony McCush
- Ha Nguyen
- Richard Torrez
Fast Male:
Eric Greene 14:14
Fast Female:
Ruth Serafini 19:55
Trophy Series Results
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
1 | Anthony McCush | M | R | 4k | -7:56 | 00:00 | 0:32:02 | 0:32:02 | 0:34:03 | 12:53 | | 0:24:06 | 36 | 153 | 145 | 145 | 100 | 31.71 |
2 | Ha Nguyen | F | R | 4k | 3:05 | 05:30 | 0:27:13 | 0:21:43 | 0:23:02 | 08:44 | | 0:24:48 | 3 | 105 | 98 | 98 | 98.52 | 89.33 |
3 | Richard Torrez | M | R | 4k | -9:17 | 00:00 | 0:34:51 | 0:34:51 | 0:35:23 | 14:01 | | 0:25:34 | 37 | 158 | 156 | 156 | 97.04 | 29.76 |
4 | Rob Gray | M | R | 4k | 5:39 | 05:00 | 0:25:00 | 0:20:00 | 0:20:27 | 08:03 | | 0:25:39 | 10 | 91 | 88 | 88 | 95.56 | 82.44 |
5 | John Daniels | M | R | 4k | 3:39 | 05:30 | 0:27:32 | 0:22:02 | 0:22:27 | 08:52 | | 0:25:41 | 18 | 102 | 100 | 100 | 94.07 | 66.83 |
6 | Bill Rodgers | M | R | 4k | 5:08 | 05:00 | 0:25:35 | 0:20:35 | 0:20:59 | 08:17 | | 0:25:43 | 12 | 94 | 92 | 92 | 92.59 | 78.54 |
7 | Patrick Hockberger | M | R | 4k | 10:12 | 04:00 | 0:19:39 | 0:15:39 | 0:15:54 | 06:18 | | 0:25:51 | 3 | 61 | 59 | 59 | 91.11 | 96.1 |
8 | Vince McCush | M | R | 4k | 1:53 | 02:00 | 0:26:00 | 0:24:00 | 0:24:13 | 09:39 | | 0:25:53 | 25 | 111 | 110 | 110 | 89.63 | 53.17 |
9 | Peter Keilman | M | R | 4k | 10:12 | 04:00 | 0:19:47 | 0:15:47 | 0:15:54 | 06:21 | | 0:25:59 | 4 | 61 | 60 | 60 | 88.15 | 94.15 |
10 | Jackie McCush | M | R | 4k | 8:59 | 04:30 | 0:21:31 | 0:17:01 | 0:17:08 | 06:51 | | 0:26:00 | 7 | 70 | 69 | 69 | 86.67 | 88.29 |
11 | John Shea | M | R | 4k | 2:05 | 02:00 | 0:25:56 | 0:23:56 | 0:24:01 | 09:38 | | 0:26:01 | 24 | 110 | 110 | 110 | 85.19 | 55.12 |
12 | Joe Erio | M | R | 4k | 1:41 | 02:00 | 0:26:21 | 0:24:21 | 0:24:25 | 09:48 | | 0:26:02 | 27 | 112 | 112 | 112 | 83.7 | 49.27 |
13 | Leslie Thompson | F | R | 4k | -4:37 | 00:00 | 0:30:40 | 0:30:40 | 0:30:44 | 12:20 | | 0:26:03 | 8 | 140 | 140 | 140 | 82.22 | 62.67 |
14 | Dennis Jouett | M | R | 4k | -10:06 | 00:00 | 0:36:11 | 0:36:11 | 0:36:13 | 14:33 | | 0:26:05 | 38 | 161 | 161 | 161 | 80.74 | 27.8 |
15 | John Calvin Lynn | M | R | 4k | -20:02 | 00:00 | 0:46:07 | 0:46:07 | 0:46:09 | 18:33 | | 0:26:05 | 40 | 194 | 194 | 194 | 79.26 | 23.9 |
16 | James Martinez | M | R | 4k | 4:46 | 05:30 | 0:26:50 | 0:21:20 | 0:21:20 | 08:35 | | 0:26:06 | 16 | 96 | 96 | 96 | 77.78 | 70.73 |
17 | Jerry Wischmeyer | M | W | 4k | -9:50 | 00:00 | 0:35:56 | 0:35:56 | 0:35:56 | 14:27 | | 0:26:06 | | 160 | 160 | 160 | 76.3 | |
18 | Lisa Champeau | F | R | 4k | -1:06 | 00:00 | 0:27:26 | 0:27:26 | 0:27:12 | 11:02 | | 0:26:20 | 6 | 125 | 126 | 126 | 74.81 | 73.33 |
19 | David Hill | M | R | 4k | 5:08 | 05:00 | 0:26:16 | 0:21:16 | 0:20:59 | 08:33 | | 0:26:24 | 15 | 94 | 96 | 96 | 73.33 | 72.68 |
20 | Ken Applegate | M | R | 4k | 1:29 | 02:00 | 0:26:55 | 0:24:55 | 0:24:38 | 10:01 | | 0:26:24 | 28 | 113 | 114 | 114 | 71.85 | 47.32 |
21 | Howard Kumpf | M | R | 4k | 0:13 | 02:00 | 0:28:16 | 0:26:16 | 0:25:54 | 10:34 | | 0:26:29 | 29 | 119 | 121 | 121 | 70.37 | 45.37 |
22 | Paul Serafini | M | R | 4k | 5:50 | 05:00 | 0:25:40 | 0:20:40 | 0:20:17 | 08:19 | | 0:26:30 | 13 | 90 | 92 | 92 | 68.89 | 76.59 |
23 | Eugene Hainer | M | R | 4k | 3:39 | 05:30 | 0:28:21 | 0:22:51 | 0:22:27 | 09:12 | | 0:26:30 | 20 | 102 | 104 | 104 | 67.41 | 62.93 |
24 | Scott McFarlane | M | R | 4k | 3:16 | 05:30 | 0:28:49 | 0:23:19 | 0:22:50 | 09:23 | | 0:26:35 | 22 | 104 | 106 | 106 | 65.93 | 59.02 |
25 | Jake Atherton | M | R | 4k | 12:05 | 04:00 | 0:18:32 | 0:14:32 | 0:14:01 | 05:51 | | 0:26:37 | 2 | 45 | 50 | 47 | 64.44 | 98.05 |
26 | Jeff Olson | M | R | 4k | -0:39 | 00:00 | 0:27:17 | 0:27:17 | 0:26:46 | 10:59 | | 0:26:38 | 30 | 123 | 125 | 125 | 62.96 | 43.41 |
27 | Ryann Hardman | F | R | 4k | -0:53 | 00:00 | 0:27:35 | 0:27:35 | 0:26:59 | 11:06 | | 0:26:42 | 7 | 124 | 127 | 126 | 61.48 | 68 |
28 | Adam Feerst | M | R | 4k | 10:35 | 04:00 | 0:20:08 | 0:16:08 | 0:15:31 | 06:29 | | 0:26:43 | 6 | 58 | 63 | 60 | 60 | 90.24 |
29 | Lee Bengston | M | R | 4k | -3:39 | 00:00 | 0:30:23 | 0:30:23 | 0:29:45 | 12:13 | | 0:26:44 | 33 | 136 | 139 | 138 | 58.52 | 37.56 |
30 | Ruth Serafini | F | R | 4k | 6:50 | 00:00 | 0:19:55 | 0:19:55 | 0:19:16 | 08:01 | | 0:26:45 | 1 | 84 | 88 | 86 | 57.04 | 100 |
31 | Ryan Turbyfill | M | R | 4k | 9:40 | 04:30 | 0:21:35 | 0:17:05 | 0:16:26 | 06:52 | | 0:26:45 | 8 | 65 | 70 | 67 | 55.56 | 86.34 |
32 | Carmen Kitts | F | R | 4k | -0:13 | 00:00 | 0:27:00 | 0:27:00 | 0:26:19 | 10:52 | | 0:26:47 | 5 | 121 | 124 | 123 | 54.07 | 78.67 |
33 | Caitlyn Truong | F | R | 4k | 4:24 | 05:30 | 0:27:54 | 0:22:24 | 0:21:42 | 09:01 | | 0:26:48 | 4 | 98 | 102 | 102 | 52.59 | 84 |
34 | Scott Newman | M | R | 4k | 6:00 | 05:00 | 0:25:49 | 0:20:49 | 0:20:07 | 08:23 | | 0:26:49 | 14 | 89 | 93 | 91 | 51.11 | 74.63 |
35 | Eric Greene | M | R | 4k | 12:36 | 04:00 | 0:18:14 | 0:14:14 | 0:13:31 | 05:44 | | 0:26:50 | 1 | 40 | 47 | 42 | 49.63 | 100 |
36 | Lu Shaw | F | R | 4k | -22:01 | 00:00 | 0:48:55 | 0:48:55 | 0:48:07 | 19:41 | | 0:26:54 | 15 | 200 | 202 | 202 | 48.15 | 25.33 |
37 | Rick Edrich | M | R | 4k | 6:40 | 05:00 | 0:25:19 | 0:20:19 | 0:19:26 | 08:10 | | 0:26:59 | 11 | 85 | 90 | 87 | 46.67 | 80.49 |
38 | Cori Diekmeier | F | R | 4k | 5:50 | 05:00 | 0:26:13 | 0:21:13 | 0:20:17 | 08:32 | | 0:27:03 | 2 | 90 | 95 | 92 | 45.19 | 94.67 |
39 | Dan Shaw | M | R | 4k | 4:24 | 05:30 | 0:28:12 | 0:22:42 | 0:21:42 | 09:08 | | 0:27:06 | 19 | 98 | 103 | 100 | 43.7 | 64.88 |
40 | Barbara Kostner | F | R | 4k | -4:37 | 00:00 | 0:31:46 | 0:31:46 | 0:30:44 | 12:47 | | 0:27:09 | 9 | 140 | 144 | 144 | 42.22 | 57.33 |
41 | David Rothenburger | M | R | 4k | 8:50 | 04:30 | 0:22:51 | 0:18:21 | 0:17:16 | 07:23 | | 0:27:11 | 9 | 71 | 78 | 73 | 40.74 | 84.39 |
42 | Janet Fairs | F | W | 4k | -9:50 | 00:00 | 0:37:06 | 0:37:06 | 0:35:56 | 14:56 | | 0:27:16 | | 160 | 164 | 162 | 39.26 | |
43 | Larry North | M | R | 4k | 5:18 | 05:00 | 0:26:58 | 0:21:58 | 0:20:48 | 08:50 | | 0:27:16 | 17 | 93 | 99 | 97 | 37.78 | 68.78 |
44 | Travis Mark | M | R | 4k | 11:19 | 04:00 | 0:19:59 | 0:15:59 | 0:14:48 | 06:26 | | 0:27:18 | 5 | 52 | 62 | 54 | 36.3 | 92.2 |
45 | Jan Hill | F | W | 4k | -1:06 | 00:00 | 0:28:28 | 0:28:28 | 0:27:12 | 11:27 | | 0:27:22 | | 125 | 131 | 127 | 34.81 | |
46 | Kerstin Meyers | F | R | 4k | -9:50 | 00:00 | 0:37:14 | 0:37:14 | 0:35:56 | 14:59 | | 0:27:24 | 12 | 160 | 165 | 162 | 33.33 | 41.33 |
47 | Olga Hnizdil | F | R | 4k | -14:07 | 00:00 | 0:41:38 | 0:41:38 | 0:40:14 | 16:45 | | 0:27:31 | 14 | 175 | 180 | 177 | 31.85 | 30.67 |
48 | David Kahn | M | R | 4k | 4:13 | 00:00 | 0:23:30 | 0:23:30 | 0:21:53 | 09:27 | | 0:27:43 | 23 | 99 | 107 | 101 | 30.37 | 57.07 |
49 | Daryl Meyers | M | W | 4k | -6:07 | 00:00 | 0:34:57 | 0:34:57 | 0:32:14 | 14:04 | | 0:28:50 | | 146 | 156 | 148 | 28.89 | |
50 | Charles Scheibe | M | R | 4k | 1:53 | 02:00 | 0:29:17 | 0:27:17 | 0:24:13 | 10:59 | | 0:29:10 | 31 | 111 | 125 | 113 | 27.41 | 41.46 |
51 | Nam McCush | M | R | 4k | -2:00 | 00:00 | 0:31:18 | 0:31:18 | 0:28:07 | 12:36 | | 0:29:18 | 34 | 129 | 142 | 137 | 25.93 | 35.61 |
52 | Joe Maurer | M | R | 4k | -8:28 | 00:00 | 0:40:30 | 0:40:30 | 0:34:35 | 16:18 | | 0:32:02 | 39 | 155 | 176 | 159 | 24.44 | 25.85 |
53 | Kerry Kuck | M | R | 4k | -14:25 | 00:00 | 0:46:42 | 0:46:42 | 0:40:32 | 18:47 | | 0:32:17 | 41 | 176 | 196 | 178 | 22.96 | 21.95 |
54 | Kortney Maurer | F | R | 4k | -5:37 | 00:00 | 0:40:30 | 0:40:30 | 0:31:43 | 16:18 | | 0:34:53 | 13 | 144 | 176 | 152 | 21.48 | 36 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
Keith Johnson | R | M | 4k | 21:44 | 04:30 | 17:14 | 6:56 |
Sandy Rubino | R | F | 4k | 25:30 | 05:30 | 20:00 | 8:03 |
Madison Lange | R | M | 4k | 21:16 | 00:00 | 21:16 | 8:33 |
Daniel Divittorio | R | M | 4k | 26:09 | 00:00 | 26:09 | 10:31 |
Melissa Drazen-smith | R | F | 4k | 29:48 | 00:00 | 29:48 | 11:59 |
Kenneth Felsenstein | R | M | 4k | 31:09 | 00:00 | 31:09 | 12:32 |
Allie Hopkins | R | F | 4k | 37:00 | 00:00 | 37:00 | 14:53 |
COLE MCGINNIS | R | M | 4k | 41:57 | 00:00 | 41:57 | 16:53 |
Peggy Downs | R | F | 4k | 41:59 | 00:00 | 41:59 | 16:53 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
David Lange | M | 4k | 05:30 | 0:28:29 | 0:22:59 | 09:15 | 21 | 105 | 60 | 61.90476 |
John Daly | M | 4k | 05:00 | 0:29:19 | 0:24:19 | 09:47 | 26 | 111 | 60 | 52.38095 |
James Mangle | M | 4k | 02:00 | 0:29:52 | 0:27:52 | 11:13 | 32 | 128 | 60 | 40.95238 |
William Daly | M | 4k | 00:00 | 0:31:26 | 0:31:26 | 12:39 | 35 | 143 | 60 | 35.2381 |
Uyen Daly | F | 4k | 00:00 | 0:32:31 | 0:32:31 | 13:05 | 10 | 147 | 60 | 52 |
Vivian Daly | F | 4k | 00:00 | 0:32:34 | 0:32:34 | 13:06 | 11 | 147 | 60 | 46.66667 |
Walker Results
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
17 | Jerry Wischmeyer | M | W | 4k | -9:50 | 00:00 | 0:35:56 | 0:35:56 | 0:35:56 | 14:27 | | 0:26:06 | | 160 | 160 | 160 | 76.3 | |
42 | Janet Fairs | F | W | 4k | -9:50 | 00:00 | 0:37:06 | 0:37:06 | 0:35:56 | 14:56 | | 0:27:16 | | 160 | 164 | 162 | 39.26 | |
45 | Jan Hill | F | W | 4k | -1:06 | 00:00 | 0:28:28 | 0:28:28 | 0:27:12 | 11:27 | | 0:27:22 | | 125 | 131 | 127 | 34.81 | |
49 | Daryl Meyers | M | W | 4k | -6:07 | 00:00 | 0:34:57 | 0:34:57 | 0:32:14 | 14:04 | | 0:28:50 | | 146 | 156 | 148 | 28.89 | |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points |
1 | John Shea | M | 432.87 | 6 | 72.14 |
2 | Jake Atherton | M | 398.63 | 6 | 66.44 |
3 | Paul Serafini | M | 398.11 | 6 | 66.35 |
4 | Rick Edrich | M | 388.21 | 6 | 64.7 |
5 | Ruth Serafini | F | 384.39 | 6 | 64.07 |
6 | Eugene Hainer | M | 378.38 | 5 | 75.68 |
7 | Eric Greene | M | 375.77 | 6 | 62.63 |
8 | Scott Newman | M | 373.67 | 6 | 62.28 |
9 | Peter Keilman | M | 345.03 | 4 | 86.26 |
10 | Will Buck | M | 340.02 | 5 | 68 |
11 | Deb Cunningham | F | 333.19 | 5 | 66.64 |
12 | Adam Feerst | M | 333.11 | 5 | 66.62 |
13 | David Rothenburger | M | 317.52 | 5 | 63.5 |
14 | Ken Applegate | M | 310.76 | 5 | 62.15 |
15 | Bill Rodgers | M | 310.75 | 4 | 77.69 |
16 | David Hill | M | 308.04 | 5 | 61.61 |
17 | Larry North | M | 305.88 | 5 | 61.18 |
18 | Dan Shaw | M | 299.79 | 5 | 59.96 |
19 | Dave Cunningham | M | 293.07 | 4 | 73.27 |
20 | Ric Robinette | M | 287.35 | 5 | 57.47 |
21 | Michael Hopkins | M | 283.35 | 5 | 56.67 |
22 | John Daniels | M | 279.87 | 4 | 69.97 |
23 | Jackie McCush | M | 268.42 | 4 | 67.1 |
24 | Carmen Kitts | F | 267.71 | 6 | 44.62 |
25 | Janet Fairs | F | 261.08 | 5 | 52.22 |
26 | Bret Gerhold | M | 260.02 | 3 | 86.67 |
27 | Richard Torrez | M | 257.04 | 3 | 85.68 |
28 | Bob Basse | M | 254.4 | 4 | 63.6 |
29 | Jan Hill | F | 251.22 | 4 | 62.81 |
30 | Howard Kumpf | M | 246.34 | 4 | 61.58 |
31 | Cori Diekmeier | F | 245.49 | 5 | 49.1 |
32 | Jeff Olson | M | 243.76 | 6 | 40.63 |
33 | Leslie Thompson | F | 241.45 | 5 | 48.29 |
34 | Travis Mark | M | 235.97 | 5 | 47.19 |
35 | Patrick Hockberger | M | 234.54 | 3 | 78.18 |
36 | Karen Meade | F | 223.56 | 3 | 74.52 |
37 | Ross Westley | M | 221.26 | 3 | 73.75 |
38 | Maureen Harvey | F | 221.19 | 3 | 73.73 |
39 | David Kahn | M | 219.03 | 4 | 54.76 |
40 | Rob Gray | M | 214.43 | 4 | 53.61 |
41 | Jamie Prochno | F | 213.48 | 3 | 71.16 |
42 | Jerry Wischmeyer | M | 210.7 | 3 | 70.23 |
43 | John Calvin Lynn | M | 210.62 | 4 | 52.66 |
44 | Emily Finch | F | 208.59 | 3 | 69.53 |
45 | Sheeyun Park | M | 207.38 | 3 | 69.13 |
46 | Kerry Kuck | M | 206.7 | 5 | 41.34 |
47 | Scott McFarlane | M | 205.71 | 4 | 51.43 |
48 | Olga Hnizdil | F | 199.86 | 4 | 49.96 |
49 | Barbara Kostner | F | 199.72 | 4 | 49.93 |
50 | Lu Shaw | F | 198.83 | 4 | 49.71 |
51 | Joe Maurer | M | 197.87 | 5 | 39.57 |
52 | Chin Goh | M | 187.81 | 3 | 62.6 |
53 | Vince McCush | M | 176.52 | 2 | 88.26 |
54 | Michael Blanchard | M | 165.63 | 3 | 55.21 |
55 | Charles Scheibe | M | 156.17 | 3 | 52.06 |
56 | Ryan Turbyfill | M | 154.76 | 3 | 51.59 |
57 | Russell Brakefield | M | 154.58 | 2 | 77.29 |
58 | Lucy Donovan | F | 148.44 | 2 | 74.22 |
59 | Kevin Shane | M | 147.8 | 2 | 73.9 |
60 | Scott Meade | M | 145.57 | 2 | 72.78 |
61 | Caitlyn Truong | F | 144.45 | 2 | 72.22 |
62 | Romina Shane | F | 143.73 | 2 | 71.87 |
63 | Lindsay Fryer | F | 142.37 | 2 | 71.18 |
64 | Derek Griffiths | M | 141.72 | 2 | 70.86 |
65 | Georgia Keilman | F | 139.12 | 3 | 46.37 |
66 | Jack Finch | M | 137.05 | 2 | 68.53 |
67 | Mary Hoftiezer | F | 135.59 | 2 | 67.8 |
68 | Monica Peritt | F | 128 | 2 | 64 |
69 | Tom Wright | M | 126.58 | 2 | 63.29 |
70 | Lisa Champeau | F | 126 | 2 | 63 |
71 | Ryann Hardman | F | 121.48 | 2 | 60.74 |
72 | Anthony McCush | M | 121.31 | 2 | 60.66 |
73 | Robert Kanieski | M | 119.79 | 2 | 59.9 |
74 | Nam McCush | M | 115.44 | 2 | 57.72 |
75 | Joe Erio | M | 113.19 | 2 | 56.6 |
76 | Lee Bengston | M | 112.12 | 2 | 56.06 |
77 | Jeff Donovan | M | 107.54 | 2 | 53.77 |
78 | Kortney Maurer | F | 105.23 | 3 | 35.08 |
79 | Nicholas Serafini | M | 100 | 1 | 100 |
80 | Ha Nguyen | F | 98.52 | 1 | 98.52 |
81 | Kerstin Meyers | F | 93.33 | 2 | 46.66 |
82 | John H. Bullock Jr. | M | 92.13 | 1 | 92.13 |
83 | Jayme Brindle | F | 90.82 | 1 | 90.82 |
84 | Mel Befus | M | 90.73 | 2 | 45.36 |
85 | Daryl Meyers | M | 88.89 | 2 | 44.44 |
86 | Amy Friel | F | 84.8 | 2 | 42.4 |
87 | Robert Sanchez | M | 82.94 | 2 | 41.47 |
88 | Dennis Jouett | M | 80.74 | 1 | 80.74 |
89 | James Martinez | M | 77.78 | 1 | 77.78 |
90 | Jessica Griffiths | F | 73.96 | 3 | 24.65 |
91 | Scott Dailey | M | 70.17 | 1 | 70.17 |
92 | Devin Brindle | M | 68.52 | 1 | 68.52 |
93 | Adam Lee | M | 64.44 | 1 | 64.44 |
94 | Alex Navarro | M | 60 | 1 | 60 |
95 | Angie Fletcher | F | 60 | 1 | 60 |
96 | Charley Perez | M | 60 | 1 | 60 |
97 | Cara Alcorn | F | 60 | 1 | 60 |
98 | William Daly | M | 60 | 1 | 60 |
99 | Vivian Daly | F | 60 | 1 | 60 |
100 | Uyen Daly | F | 60 | 1 | 60 |
101 | Salim Haji | M | 60 | 1 | 60 |
102 | Paul Link | M | 60 | 1 | 60 |
103 | Micol Rothman | F | 60 | 1 | 60 |
104 | Laura Wurmbrand | F | 60 | 1 | 60 |
105 | John Daly | M | 60 | 1 | 60 |
106 | Kathleen Davidson | F | 60 | 1 | 60 |
107 | David Lange | M | 60 | 1 | 60 |
108 | John Eiler | M | 60 | 1 | 60 |
109 | Janet Gloven | F | 60 | 1 | 60 |
110 | James Mangle | M | 60 | 1 | 60 |
111 | Erin Link | F | 60 | 1 | 60 |
112 | Eduardo Ramos | M | 60 | 1 | 60 |
113 | Dylan Batz | M | 60 | 1 | 60 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Eric Greene | 593.34 | 6 | 98.89 |
2 | Jake Atherton | 590.81 | 6 | 98.47 |
3 | Will Buck | 467.9 | 5 | 93.58 |
4 | Travis Mark | 450.86 | 5 | 90.17 |
5 | Adam Feerst | 443.76 | 5 | 88.75 |
6 | David Rothenburger | 400.98 | 5 | 80.20 |
7 | Scott Newman | 391.01 | 6 | 65.17 |
8 | Paul Serafini | 389.27 | 6 | 64.88 |
9 | Michael Hopkins | 374.98 | 5 | 75.00 |
10 | Peter Keilman | 361.86 | 4 | 90.46 |
11 | Jackie McCush | 307.92 | 4 | 76.98 |
12 | Bob Basse | 292.22 | 4 | 73.06 |
13 | Rick Edrich | 283.93 | 4 | 70.98 |
14 | Patrick Hockberger | 269.38 | 3 | 89.79 |
15 | Dave Cunningham | 264.66 | 4 | 66.16 |
16 | Ryan Turbyfill | 262.45 | 3 | 87.48 |
17 | David Hill | 258.24 | 5 | 51.65 |
18 | Dan Shaw | 252.39 | 5 | 50.48 |
19 | Ric Robinette | 248.25 | 5 | 49.65 |
20 | Bill Rodgers | 246.82 | 4 | 61.71 |
21 | John Shea | 239.11 | 6 | 39.85 |
22 | Rob Gray | 220.62 | 4 | 55.16 |
23 | John Daniels | 217.28 | 4 | 54.32 |
24 | Eugene Hainer | 202.32 | 4 | 50.58 |
25 | Larry North | 188.56 | 3 | 62.85 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Ruth Serafini | 566.35 | 6 | 94.39 |
2 | Deb Cunningham | 467.78 | 5 | 93.56 |
3 | Cori Diekmeier | 430.34 | 5 | 86.07 |
4 | Carmen Kitts | 304.11 | 6 | 50.68 |
5 | Maureen Harvey | 187.11 | 3 | 62.37 |
6 | Barbara Kostner | 170.66 | 4 | 42.66 |
7 | Caitlyn Truong | 155.76 | 2 | 77.88 |
8 | Karen Meade | 148.18 | 3 | 49.39 |
9 | Emily Finch | 130.98 | 2 | 65.49 |
10 | Monica Peritt | 124.44 | 2 | 62.22 |
11 | Leslie Thompson | 123.51 | 3 | 41.17 |
12 | Amy Friel | 115.56 | 2 | 57.78 |
13 | Lisa Champeau | 112.15 | 2 | 56.08 |
14 | Ryann Hardman | 105.78 | 2 | 52.89 |
15 | Romina Shane | 102.53 | 2 | 51.26 |
16 | Jayme Brindle | 100 | 1 | 100.00 |
17 | Kathleen Davidson | 95.29 | 1 | 95.29 |
18 | Cara Alcorn | 94.29 | 1 | 94.29 |
19 | Ha Nguyen | 89.33 | 1 | 89.33 |
20 | Georgia Keilman | 88.41 | 2 | 44.20 |
21 | Lindsay Fryer | 81.18 | 1 | 81.18 |
22 | Micol Rothman | 77.14 | 1 | 77.14 |
23 | Ruth Olson | 77.14 | 1 | 77.14 |
24 | Mary Hoftiezer | 76.47 | 1 | 76.47 |
25 | Laura Wurmbrand | 73.33 | 1 | 73.33 |
Resolute Runner YTD
The Ric Robinette resolute runner trophy is awarded every year to the runner with the highest number of points over the last 4 years’ worth of races. No points are dropped in the calculation of this award, so in order to win this award you have to both do well in the Trophy Series races for 4 years and also you can’t miss any of the races over that time. It has been affectionately dubbed the “Get a Life Award”!!
The point totals for this award at the midway point of this year’s races are:
Place | Name | Total Points |
1 | Rick Edrich | 2265.03 |
2 | Adam Feerst | 2259.19 |
3 | Eric Greene | 2255.33 |
4 | Scott Newman | 2217.93 |
5 | Ric Robinette | 2171.16 |
6 | Michael Blanchard | 2135.77 |
7 | Deb Cunningham | 2078.18 |
8 | David Rothenburger | 2062.96 |
9 | Travis Mark | 2026.63 |
10 | Will Buck | 2002.4 |
11 | Jeff Olson | 1997.91 |
12 | Paul Serafini | 1832.99 |
13 | Scott McFarlane | 1831.11 |
14 | Ken Applegate | 1766.08 |
15 | Bob Basse | 1765.2 |
16 | Michael Hopkins | 1764.08 |
17 | John Shea | 1740.75 |
18 | Chin Goh | 1724.15 |
19 | Dave Cunningham | 1551.6 |
20 | Jackie McCush | 1485.63 |
21 | Robert Sanchez | 1452.02 |
22 | Howard Kumpf | 1450.75 |
23 | John Daniels | 1416.5 |
24 | Cori Diekmeier | 1410.72 |
25 | GREGORY ASPLUND | 1406.6 |
Related Images:
Related