Skip to content
July 2023 Trophy Series Results
Great to see everyone at our July Trophy Series race! It was a beautiful morning and the pancakes were amazing!!!
Looking forward to seeing everyone for our Potluck BBQ at DeKoevend Park on Friday August 4th!
TS Race:
- Nicholas Serafini
- Sanjiv Gupta
- James Dill
Fast Male:
Jake Atherton 11:10
Fast Female:
Melissa Menard 14:44
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
1 | Nicholas Serafini | M | R | 2m | -16:40 | | 0:22:16 | 0:22:16 | 0:37:21 | 11:08 | | 0:05:36 | 28 | 197 | 129 | 129 | 100 | 40 |
2 | Sanjiv Gupta | M | R | 2m | -2:20 | | 0:20:28 | 0:20:28 | 0:23:01 | 10:14 | | 0:18:08 | 24 | 133 | 119 | 119 | 98.37 | 48.89 |
3 | James Dill | M | R | 2m | -9:34 | | 0:28:49 | 0:28:49 | 0:30:16 | 14:25 | | 0:19:15 | 34 | 168 | 162 | 162 | 96.73 | 26.67 |
4 | Dennis Jouett | M | R | 2m | -9:21 | | 0:28:38 | 0:28:38 | 0:30:02 | 14:19 | | 0:19:17 | 33 | 167 | 161 | 161 | 95.1 | 28.89 |
5 | Larry North | M | R | 2m | 1:39 | 01:39 | 0:19:31 | 0:17:52 | 0:19:02 | 08:56 | | 0:19:31 | 18 | 110 | 102 | 102 | 93.47 | 62.22 |
6 | Charles Tripp | M | R | 2m | 3:21 | 03:21 | 0:19:48 | 0:16:27 | 0:17:21 | 08:14 | | 0:19:48 | 15 | 99 | 93 | 93 | 91.84 | 68.89 |
7 | Bob Basse | M | R | 2m | 5:33 | 05:33 | 0:20:03 | 0:14:30 | 0:15:09 | 07:15 | | 0:20:03 | 9 | 83 | 78 | 78 | 90.2 | 82.22 |
8 | Ken Fleischhacker | M | R | 2m | 0:10 | 00:10 | 0:20:06 | 0:19:56 | 0:20:31 | 09:58 | | 0:20:06 | 23 | 119 | 116 | 116 | 88.57 | 51.11 |
9 | Vince McCush | M | R | 2m | 4:37 | 04:37 | 0:20:08 | 0:15:31 | 0:16:04 | 07:45 | | 0:20:08 | 11 | 90 | 86 | 86 | 86.94 | 77.78 |
10 | Jack Finch | M | R | 2m | -1:46 | | 0:21:59 | 0:21:59 | 0:22:28 | 11:00 | | 0:20:13 | 26 | 130 | 127 | 127 | 85.31 | 44.44 |
11 | Deb Cunningham | F | R | 2m | 4:53 | 04:53 | 0:20:14 | 0:15:21 | 0:15:48 | 07:40 | | 0:20:14 | 2 | 88 | 85 | 85 | 83.67 | 92.73 |
12 | Collin Kreutz | M | R | 2m | 8:52 | 08:52 | 0:20:18 | 0:11:26 | 0:11:49 | 05:43 | | 0:20:18 | 4 | 53 | 49 | 49 | 82.04 | 93.33 |
13 | Richard Torrez | M | R | 2m | -5:40 | | 0:26:00 | 0:26:00 | 0:26:22 | 13:00 | | 0:20:20 | 32 | 150 | 148 | 148 | 80.41 | 31.11 |
14 | David Hill | M | R | 2m | 3:47 | 03:47 | 0:20:29 | 0:16:42 | 0:16:55 | 08:21 | | 0:20:29 | 16 | 96 | 95 | 95 | 78.78 | 66.67 |
15 | Marie Serafini | F | R | 2m | -21:16 | | 0:41:46 | 0:41:46 | 0:41:58 | 20:53 | | 0:20:30 | 11 | 214 | 213 | 213 | 77.14 | 27.27 |
16 | Robert Sanchez | M | R | 2m | 1:58 | 01:58 | 0:20:31 | 0:18:33 | 0:18:43 | 09:16 | | 0:20:31 | 20 | 108 | 107 | 107 | 75.51 | 57.78 |
17 | Travis Mark | M | R | 2m | 9:09 | 09:09 | 0:20:32 | 0:11:23 | 0:11:33 | 05:42 | | 0:20:32 | 3 | 50 | 48 | 48 | 73.88 | 95.56 |
18 | Scott Yamada | M | R | 2m | 8:23 | 08:23 | 0:20:33 | 0:12:10 | 0:12:18 | 06:05 | | 0:20:33 | 5 | 58 | 57 | 57 | 72.24 | 91.11 |
19 | Shane Yommer | M | R | 2m | 0:41 | 00:41 | 0:20:35 | 0:19:54 | 0:20:01 | 09:57 | | 0:20:35 | 22 | 116 | 115 | 115 | 70.61 | 53.33 |
20 | John Daniels | M | R | 2m | 1:58 | 01:58 | 0:20:36 | 0:18:38 | 0:18:43 | 09:19 | | 0:20:36 | 21 | 108 | 107 | 107 | 68.98 | 55.56 |
21 | Eric Greene | M | R | 2m | 9:19 | 09:19 | 0:20:37 | 0:11:18 | 0:11:22 | 05:39 | | 0:20:37 | 2 | 48 | 47 | 47 | 67.35 | 97.78 |
22 | Dave Cunningham | M | R | 2m | 4:37 | 04:37 | 0:20:40 | 0:16:03 | 0:16:04 | 08:01 | | 0:20:40 | 12 | 90 | 90 | 90 | 65.71 | 75.56 |
23 | Daniel Rice | M | R | 2m | 7:40 | 07:40 | 0:20:48 | 0:13:08 | 0:13:02 | 06:34 | | 0:20:48 | 6 | 65 | 66 | 66 | 64.08 | 88.89 |
24 | Jeff Olson | M | R | 2m | -2:31 | | 0:23:22 | 0:23:22 | 0:23:12 | 11:41 | | 0:20:51 | 30 | 134 | 135 | 135 | 62.45 | 35.56 |
25 | Paul Waring | M | R | 2m | 7:33 | 07:33 | 0:20:52 | 0:13:19 | 0:13:08 | 06:39 | | 0:20:52 | 8 | 66 | 68 | 68 | 60.82 | 84.44 |
26 | Scott Newman | M | R | 2m | 4:37 | 04:37 | 0:20:58 | 0:16:21 | 0:16:04 | 08:10 | | 0:20:58 | 14 | 90 | 92 | 92 | 59.18 | 71.11 |
27 | Jake Atherton | M | R | 2m | 9:50 | 09:50 | 0:21:00 | 0:11:10 | 0:10:52 | 05:35 | | 0:21:00 | 1 | 42 | 46 | 44 | 57.55 | 100 |
28 | Melissa Menard | F | R | 2m | 6:18 | 06:18 | 0:21:02 | 0:14:44 | 0:14:24 | 07:22 | | 0:21:02 | 1 | 77 | 80 | 79 | 55.92 | 100 |
29 | Chin Goh | M | R | 2m | 7:46 | 07:46 | 0:21:04 | 0:13:18 | 0:12:55 | 06:39 | | 0:21:04 | 7 | 64 | 68 | 68 | 54.29 | 86.67 |
30 | Leslie Thompson | F | R | 2m | -4:51 | | 0:25:56 | 0:25:56 | 0:25:33 | 12:58 | | 0:21:05 | 9 | 146 | 148 | 148 | 52.65 | 41.82 |
31 | Jan Hill | F | W | 2m | -1:14 | | 0:22:27 | 0:22:27 | 0:21:55 | 11:14 | | 0:21:13 | | 127 | 130 | 129 | 51.02 | |
32 | Jackie McCush | M | R | 2m | 6:10 | 06:10 | 0:21:13 | 0:15:03 | 0:14:31 | 07:31 | | 0:21:13 | 10 | 78 | 82 | 80 | 49.39 | 80 |
33 | Daryl Meyers | M | W | 2m | -5:15 | | 0:26:36 | 0:26:36 | 0:25:57 | 13:18 | | 0:21:21 | | 148 | 151 | 151 | 47.76 | |
34 | Helene Balligand | F | R | 2m | 2:45 | 02:45 | 0:21:30 | 0:18:45 | 0:17:57 | 09:23 | | 0:21:30 | 3 | 103 | 108 | 107 | 46.12 | 85.45 |
35 | Barbara Kostner | F | R | 2m | -4:15 | | 0:25:52 | 0:25:52 | 0:24:57 | 12:56 | | 0:21:37 | 8 | 143 | 148 | 145 | 44.49 | 49.09 |
36 | Paul Serafini | M | R | 2m | 4:04 | 04:04 | 0:21:40 | 0:17:36 | 0:16:38 | 08:48 | | 0:21:40 | 17 | 94 | 101 | 101 | 42.86 | 64.44 |
37 | Carmen Kitts | F | R | 2m | -2:08 | | 0:23:50 | 0:23:50 | 0:22:50 | 11:55 | | 0:21:42 | 6 | 132 | 137 | 134 | 41.22 | 63.64 |
38 | James Martinez | M | R | 2m | 3:55 | 03:55 | 0:22:07 | 0:18:12 | 0:16:46 | 09:06 | | 0:22:07 | 19 | 95 | 105 | 97 | 39.59 | 60 |
39 | John Shea | M | R | 2m | 0:41 | 00:41 | 0:22:09 | 0:21:28 | 0:20:01 | 10:44 | | 0:22:09 | 25 | 116 | 124 | 118 | 37.96 | 46.67 |
40 | Janet Fairs | F | W | 2m | -8:01 | | 0:30:12 | 0:30:12 | 0:28:42 | 15:06 | | 0:22:11 | | 161 | 168 | 165 | 36.33 | |
41 | Lee Bengston | M | R | 2m | -3:40 | | 0:25:55 | 0:25:55 | 0:24:21 | 12:58 | | 0:22:15 | 31 | 140 | 148 | 144 | 34.69 | 33.33 |
42 | Kerstin Meyers | F | W | 2m | -7:09 | | 0:29:28 | 0:29:28 | 0:27:50 | 14:44 | | 0:22:19 | | 157 | 164 | 161 | 33.06 | |
43 | John Calvin Lynn | M | R | 2m | -17:11 | | 0:39:47 | 0:39:47 | 0:37:53 | 19:54 | | 0:22:36 | 36 | 199 | 206 | 201 | 31.43 | 22.22 |
44 | David Rothenburger | M | R | 2m | 6:32 | 06:32 | 0:22:38 | 0:16:06 | 0:14:09 | 08:03 | | 0:22:38 | 13 | 75 | 90 | 77 | 29.8 | 73.33 |
45 | Joe Maurer | M | R | 2m | -7:47 | | 0:30:30 | 0:30:30 | 0:28:29 | 15:15 | | 0:22:43 | 35 | 160 | 169 | 164 | 28.16 | 24.44 |
46 | Ken Applegate | M | R | 2m | 1:30 | 01:30 | 0:23:29 | 0:21:59 | 0:19:12 | 11:00 | | 0:23:29 | 27 | 111 | 127 | 113 | 26.53 | 42.22 |
47 | Kortney Maurer | F | R | 2m | -8:27 | | 0:32:00 | 0:32:00 | 0:29:09 | 16:00 | | 0:23:33 | 10 | 163 | 175 | 167 | 24.9 | 34.55 |
48 | Lisa Montoya | F | R | 2m | 2:45 | 02:45 | 0:24:14 | 0:21:29 | 0:17:57 | 10:45 | | 0:24:14 | 4 | 103 | 125 | 109 | 23.27 | 78.18 |
49 | Rick Edrich | M | R | 2m | 2:54 | 00:00 | 0:23:09 | 0:23:09 | 0:17:48 | 11:35 | | 0:26:03 | 29 | 102 | 134 | 106 | 21.63 | 37.78 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
Max Waring | R | M | 2m | 21:54 | 07:20 | 0:14:34 | 7:17 |
Lisa S. Miller | R | F | 2m | 22:10 | 00:00 | 0:22:10 | 11:05 |
Mick Vollmar | R | M | 2m | 29:09 | 00:00 | 0:29:09 | 14:34 |
Samantha Millison | R | F | 2m | 41:26 | 00:00 | 0:41:26 | 20:43 |
Jose Quijada | R | M | 2m | 41:28 | 00:00 | 0:41:28 | 20:44 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
Nisha Gupta | F | 2m | 00:00 | 0:22:46 | 0:22:46 | 11:23 | 5 | 132 | 60 | 70.90909 |
Ratna Gupta | F | 2m | 00:00 | 0:25:17 | 0:25:17 | 12:39 | 7 | 145 | 60 | 56.36364 |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points |
1 | Eric Greene | M | 467.16 | 7 | 66.74 |
2 | Jake Atherton | M | 448.14 | 7 | 64.02 |
3 | Scott Newman | M | 448.03 | 7 | 64 |
4 | Deb Cunningham | F | 444.92 | 7 | 63.56 |
5 | John Daniels | M | 443.36 | 7 | 63.34 |
6 | Shane Yommer | M | 428.08 | 6 | 71.35 |
7 | David Hill | M | 416.74 | 6 | 69.46 |
8 | David Rothenburger | M | 412.94 | 7 | 58.99 |
9 | Daniel Rice | M | 407.67 | 6 | 67.95 |
10 | Carmen Kitts | F | 401.5 | 7 | 57.36 |
11 | Ken Applegate | M | 395.93 | 7 | 56.56 |
12 | Scott Yamada | M | 392.11 | 6 | 65.35 |
13 | Barbara Kostner | F | 371.7 | 7 | 53.1 |
14 | Jack Finch | M | 367.76 | 5 | 73.55 |
15 | Janet Fairs | F | 355.82 | 6 | 59.3 |
16 | Jan Hill | F | 352.49 | 6 | 58.75 |
17 | Helene Balligand | F | 340.73 | 5 | 68.15 |
18 | Dave Cunningham | M | 334.59 | 6 | 55.76 |
19 | Gina Yamada | F | 328.95 | 5 | 65.79 |
20 | Travis Mark | M | 328.86 | 5 | 65.77 |
21 | Chin Goh | M | 325.98 | 5 | 65.2 |
22 | John Calvin Lynn | M | 325.29 | 6 | 54.22 |
23 | James Martinez | M | 324.22 | 6 | 54.04 |
24 | Jeff Olson | M | 317.99 | 7 | 45.43 |
25 | Daryl Meyers | M | 312.59 | 5 | 62.52 |
26 | Kerstin Meyers | F | 311.45 | 5 | 62.29 |
27 | Vince McCush | M | 307 | 4 | 76.75 |
28 | Larry North | M | 301.53 | 6 | 50.26 |
29 | Will Buck | M | 284.84 | 5 | 56.97 |
30 | Ken Fleischhacker | M | 277.3 | 3 | 92.43 |
31 | Richard Torrez | M | 273.1 | 4 | 68.28 |
32 | John Shea | M | 271.17 | 5 | 54.23 |
33 | Adam Feerst | M | 270.64 | 4 | 67.66 |
34 | Rob Gray | M | 259.5 | 5 | 51.9 |
35 | Leslie Thompson | F | 257.49 | 6 | 42.91 |
36 | Charles Tripp | M | 256.3 | 4 | 64.08 |
37 | Stephanie Vivirski | F | 253.77 | 3 | 84.59 |
38 | Kevin Lansing | M | 250.74 | 3 | 83.58 |
39 | Paul Serafini | M | 249.9 | 4 | 62.48 |
40 | Paul Waring | M | 247.17 | 4 | 61.79 |
41 | Joe Maurer | M | 246.48 | 6 | 41.08 |
42 | Paul Stevens | M | 245.55 | 3 | 81.85 |
43 | Peter Keilman | M | 243.78 | 4 | 60.94 |
44 | Howard Kumpf | M | 243.71 | 3 | 81.24 |
45 | Dan Shaw | M | 241.71 | 4 | 60.43 |
46 | Phil Pettigrew | M | 241.14 | 3 | 80.38 |
47 | Marie Serafini | F | 237.14 | 3 | 79.05 |
48 | Olga Hnizdil | F | 234.57 | 3 | 78.19 |
49 | Jackie McCush | M | 228.43 | 5 | 45.69 |
50 | Eugene Hainer | M | 228.3 | 3 | 76.1 |
51 | Arthur Meyer | M | 226.83 | 3 | 75.61 |
52 | Ruth Serafini | F | 225.55 | 3 | 75.18 |
53 | Bob Basse | M | 217.02 | 3 | 72.34 |
54 | Cheryl Stevens | F | 203.65 | 3 | 67.88 |
55 | Dennis Jouett | M | 203.1 | 3 | 67.7 |
56 | Joanna Wright | F | 202.86 | 3 | 67.62 |
57 | Rebecca Burgess | F | 196.17 | 3 | 65.39 |
58 | Bill Rodgers | M | 192.59 | 3 | 64.2 |
59 | Lee Bengston | M | 187.43 | 3 | 62.48 |
60 | Kortney Maurer | F | 181.78 | 4 | 45.44 |
61 | Melissa Menard | F | 179.35 | 3 | 59.78 |
62 | Collin Kreutz | M | 170.61 | 2 | 85.3 |
63 | Patrick Hockberger | M | 166.04 | 3 | 55.35 |
64 | Lisa Montoya | F | 165.67 | 3 | 55.22 |
65 | Michael Montgomery | M | 160 | 2 | 80 |
66 | Lu Shaw | F | 158.64 | 4 | 39.66 |
67 | Sanjiv Gupta | M | 158.37 | 2 | 79.18 |
68 | Nicholas Serafini | M | 157.37 | 3 | 52.46 |
69 | Melissa Drazen-Smith | F | 156.8 | 2 | 78.4 |
70 | Edwin Damaso | M | 156.19 | 2 | 78.1 |
71 | Case Meyer | M | 147.8 | 3 | 49.27 |
72 | David Kahn | M | 146.57 | 2 | 73.28 |
73 | Kenneth Sevik | M | 143.49 | 2 | 71.74 |
74 | Caden O'Kelly Lee | M | 140.95 | 2 | 70.47 |
75 | Christopher Martinez | M | 137.14 | 2 | 68.57 |
76 | Alex Warring | M | 132.8 | 2 | 66.4 |
77 | Ha Nguyen | F | 131.73 | 2 | 65.87 |
78 | Ric Robinette | M | 131.26 | 4 | 32.82 |
79 | Adam Lee | M | 130.03 | 3 | 43.34 |
80 | Micol Rothman | F | 123.7 | 2 | 61.85 |
81 | Rick Edrich | M | 122.11 | 4 | 30.53 |
82 | James Mangle | M | 121.94 | 2 | 60.97 |
83 | John H. Bullock Jr. | M | 121.27 | 2 | 60.64 |
84 | James Dill | M | 121.02 | 2 | 60.51 |
85 | Robert Sanchez | M | 116.94 | 2 | 58.47 |
86 | Joey Shaw | M | 116.57 | 2 | 58.28 |
87 | Aaron Johnson | M | 112.53 | 2 | 56.26 |
88 | Jessica Griffiths | F | 110 | 2 | 55 |
89 | Ross Westley | M | 107.02 | 2 | 53.51 |
90 | Holly Johnson | F | 105.71 | 2 | 52.86 |
91 | Nam McCush | M | 102.16 | 2 | 51.08 |
92 | Michelle Gerlitz | F | 101.59 | 2 | 50.8 |
93 | Lindsay Fryer | F | 100 | 2 | 50 |
94 | Mary Hoftiezer | F | 97.94 | 2 | 48.97 |
95 | Derek Griffiths | M | 95.71 | 1 | 95.71 |
96 | Angie Fletcher | F | 93.72 | 2 | 46.86 |
97 | Dylan Batz | M | 86.38 | 1 | 86.38 |
98 | Glen Mays | M | 84.76 | 1 | 84.76 |
99 | Phyllis Sevik | F | 83.81 | 2 | 41.9 |
100 | Janet Gloven | F | 64.44 | 1 | 64.44 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Jake Atherton | 696.8 | 7 | 99.54 |
2 | Eric Greene | 685.7 | 7 | 97.96 |
3 | Scott Yamada | 541.81 | 6 | 90.30 |
4 | David Rothenburger | 529.1 | 7 | 75.59 |
5 | Scott Newman | 472.55 | 7 | 67.51 |
6 | Travis Mark | 468.69 | 5 | 93.74 |
7 | Will Buck | 449.45 | 5 | 89.89 |
8 | Chin Goh | 438.14 | 5 | 87.63 |
9 | Dave Cunningham | 390.97 | 6 | 65.16 |
10 | Jackie McCush | 371.15 | 5 | 74.23 |
11 | David Hill | 363.55 | 6 | 60.59 |
12 | Adam Feerst | 347.73 | 4 | 86.93 |
13 | Paul Waring | 323.53 | 4 | 80.88 |
14 | James Martinez | 318.99 | 5 | 63.80 |
15 | Peter Keilman | 316.83 | 4 | 79.21 |
16 | Ken Applegate | 312.77 | 7 | 44.68 |
17 | John Daniels | 296.81 | 7 | 42.40 |
18 | Daniel Rice | 249.9 | 3 | 83.30 |
19 | Case Meyer | 241.24 | 3 | 80.41 |
20 | Patrick Hockberger | 240.63 | 3 | 80.21 |
21 | Charles Tripp | 233.94 | 4 | 58.48 |
22 | Paul Serafini | 226.55 | 4 | 56.64 |
23 | Bob Basse | 223.55 | 3 | 74.52 |
24 | Shane Yommer | 218.79 | 5 | 43.76 |
25 | Dan Shaw | 213.31 | 4 | 53.33 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Deb Cunningham | 599.27 | 7 | 85.61 |
2 | Carmen Kitts | 351.63 | 7 | 50.23 |
3 | Melissa Menard | 300 | 3 | 100.00 |
4 | Ruth Serafini | 287.4 | 3 | 95.80 |
5 | Barbara Kostner | 269.33 | 7 | 38.48 |
6 | Rebecca Burgess | 246.3 | 3 | 82.10 |
7 | Lisa Montoya | 213.94 | 3 | 71.31 |
8 | Gina Yamada | 196.41 | 3 | 65.47 |
9 | Leslie Thompson | 174.64 | 4 | 43.66 |
10 | Jessica Griffiths | 165.54 | 2 | 82.77 |
11 | Ha Nguyen | 165.45 | 2 | 82.72 |
12 | Cheryl Stevens | 161.05 | 3 | 53.68 |
13 | Micol Rothman | 160.91 | 2 | 80.46 |
14 | Helene Balligand | 158.78 | 2 | 79.39 |
15 | Stephanie Vivirski | 127.29 | 3 | 42.43 |
16 | Holly Johnson | 100 | 1 | 100.00 |
17 | Lauren Giammona | 100 | 1 | 100.00 |
18 | Carla Hammer | 93.85 | 1 | 93.85 |
19 | Jitka O'Farrell | 84 | 1 | 84.00 |
20 | Angie Fletcher | 80 | 1 | 80.00 |
21 | Jennifer Nelson | 75.38 | 1 | 75.38 |
22 | Melissa Drazen-Smith | 73.33 | 1 | 73.33 |
23 | Nisha Gupta | 70.91 | 1 | 70.91 |
24 | Shyla Defelice | 68 | 1 | 68.00 |
25 | Lindsay Fryer | 68 | 1 | 68.00 |
Related Images:
Related