July 2022 Trophy Series Results
What a great morning for a race!! The runners were really fast, and the ice cream was delicious!! Thanks to all who participated, and we look forward to seeing you at our August Potluck!!!
Our speedsters this time were:
TS Race:
- Ray Sibley
- Barbara Kostner
- David Kahn
Fast Male:
Eric Greene with a time of 11:21!!
Fast Female:
Deb Cunningham with a time of 15:42!!
Trophy Series Results
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore | Predict = 20:41 |
1 | Ray Sibley | M | R | 2m | -14:06 | 00:00 | 0:33:23 | 0:33:23 | 0:34:48 | 16:42 | 0:19:17 | 41 | 187 | 181 | 181 | 100 | 28.89 | |
2 | Barbara Kostner | F | R | 2m | -4:27 | 00:00 | 0:24:04 | 0:24:04 | 0:25:09 | 12:02 | 0:19:37 | 8 | 144 | 139 | 139 | 98.57 | 49.09 | |
3 | David Kahn | M | R | 2m | 3:03 | 03:00 | 0:19:55 | 0:16:55 | 0:17:39 | 08:27 | 0:19:58 | 23 | 101 | 96 | 96 | 97.14 | 60.89 | |
4 | Jerry Wischmeyer | M | W | 2m | -7:47 | 00:00 | 0:27:47 | 0:27:47 | 0:28:29 | 13:54 | 0:20:00 | | 160 | 157 | 157 | 95.71 | | |
5 | Lu Shaw | F | R | 2m | -17:59 | 00:00 | 0:38:01 | 0:38:01 | 0:38:40 | 19:00 | 0:20:02 | 11 | 202 | 200 | 200 | 94.29 | 27.27 | |
6 | Charles Tripp | M | R | 2m | 3:12 | 03:00 | 0:19:54 | 0:16:54 | 0:17:30 | 08:27 | 0:20:06 | 22 | 100 | 96 | 96 | 92.86 | 62.67 | |
7 | Larry North | M | R | 2m | 3:38 | 03:00 | 0:19:31 | 0:16:31 | 0:17:03 | 08:16 | 0:20:09 | 18 | 97 | 93 | 93 | 91.43 | 69.78 | |
8 | Leslie Thompson | F | R | 2m | -3:40 | 00:00 | 0:23:59 | 0:23:59 | 0:24:21 | 12:00 | 0:20:19 | 7 | 140 | 138 | 138 | 90 | 56.36 | |
9 | Ryann Hardman | F | R | 2m | -1:03 | 01:00 | 0:22:24 | 0:21:24 | 0:21:44 | 10:42 | 0:20:21 | 5 | 126 | 124 | 124 | 88.57 | 70.91 | |
10 | Emily Finch | F | R | 2m | 1:49 | 03:00 | 0:21:35 | 0:18:35 | 0:18:53 | 09:18 | 0:20:24 | 3 | 109 | 107 | 107 | 87.14 | 85.45 | |
11 | James Martinez | M | R | 2m | 3:47 | 03:00 | 0:19:50 | 0:16:50 | 0:16:55 | 08:25 | 0:20:37 | 21 | 96 | 95 | 95 | 85.71 | 64.44 | |
12 | Patrick Hockberger | M | R | 2m | 8:17 | 06:00 | 0:18:22 | 0:12:22 | 0:12:24 | 06:11 | 0:20:39 | 3 | 59 | 59 | 59 | 84.29 | 96.44 | |
13 | David Hill | M | R | 2m | 3:47 | 03:00 | 0:19:58 | 0:16:58 | 0:16:55 | 08:29 | 0:20:45 | 24 | 96 | 96 | 96 | 82.86 | 59.11 | |
14 | Rick Edrich | M | R | 2m | 5:01 | 04:00 | 0:19:44 | 0:15:44 | 0:15:40 | 07:52 | 0:20:45 | 13 | 87 | 87 | 87 | 81.43 | 78.67 | |
15 | Howard Kumpf | M | R | 2m | -0:10 | 01:00 | 0:21:57 | 0:20:57 | 0:20:52 | 10:29 | 0:20:47 | 33 | 121 | 122 | 122 | 80 | 43.11 | |
16 | Jackie McCush | M | R | 2m | 7:14 | 05:00 | 0:18:34 | 0:13:34 | 0:13:28 | 06:47 | 0:20:48 | 8 | 69 | 70 | 70 | 78.57 | 87.56 | |
17 | Dan Shaw | M | R | 2m | 3:12 | 03:00 | 0:20:37 | 0:17:37 | 0:17:30 | 08:49 | 0:20:49 | 26 | 100 | 101 | 101 | 77.14 | 55.56 | |
18 | Lee Bengston | M | R | 2m | -3:17 | 00:00 | 0:24:06 | 0:24:06 | 0:23:58 | 12:03 | 0:20:49 | 36 | 138 | 139 | 139 | 75.71 | 37.78 | |
19 | Bill Rodgers | M | R | 2m | 4:21 | 04:00 | 0:20:29 | 0:16:29 | 0:16:21 | 08:15 | 0:20:50 | 17 | 92 | 93 | 93 | 74.29 | 71.56 | |
20 | Joe Maurer | M | R | 2m | -7:34 | 00:00 | 0:28:26 | 0:28:26 | 0:28:16 | 14:13 | 0:20:52 | 38 | 159 | 160 | 160 | 72.86 | 34.22 | |
21 | Ken Applegate | M | R | 2m | 1:00 | 02:00 | 0:21:52 | 0:19:52 | 0:19:41 | 09:56 | 0:20:52 | 32 | 114 | 115 | 115 | 71.43 | 44.89 | |
22 | Dave Cunningham | M | R | 2m | 5:09 | 04:00 | 0:19:45 | 0:15:45 | 0:15:32 | 07:53 | 0:20:54 | 14 | 86 | 88 | 88 | 70 | 76.89 | |
23 | Will Buck | M | R | 2m | 8:23 | 06:00 | 0:18:35 | 0:12:35 | 0:12:18 | 06:18 | 0:20:58 | 4 | 58 | 61 | 61 | 68.57 | 94.67 | |
24 | Carmen Kitts | F | R | 2m | -0:31 | 01:00 | 0:22:30 | 0:21:30 | 0:21:13 | 10:45 | 0:20:59 | 6 | 123 | 125 | 125 | 67.14 | 63.64 | |
25 | Ha Nguyen | F | R | 2m | 3:29 | 03:00 | 0:20:30 | 0:17:30 | 0:17:12 | 08:45 | 0:20:59 | 2 | 98 | 100 | 100 | 65.71 | 92.73 | |
26 | Scott McFarlane | M | R | 2m | 2:17 | 03:00 | 0:21:43 | 0:18:43 | 0:18:24 | 09:22 | 0:21:00 | 29 | 106 | 108 | 108 | 64.29 | 50.22 | |
27 | Adam Feerst | M | R | 2m | 8:11 | 06:00 | 0:18:52 | 0:12:52 | 0:12:30 | 06:26 | 0:21:03 | 5 | 60 | 64 | 62 | 62.86 | 92.89 | |
28 | Chin Goh | M | R | 2m | 7:53 | 06:00 | 0:19:11 | 0:13:11 | 0:12:49 | 06:36 | 0:21:04 | 7 | 63 | 66 | 66 | 61.43 | 89.33 | |
29 | Jake Atherton | M | R | 2m | 9:25 | 06:00 | 0:17:44 | 0:11:44 | 0:11:17 | 05:52 | 0:21:09 | 2 | 47 | 52 | 49 | 60 | 98.22 | |
30 | David Rothenburger | M | R | 2m | 6:46 | 05:00 | 0:19:23 | 0:14:23 | 0:13:55 | 07:12 | 0:21:09 | 9 | 73 | 77 | 75 | 58.57 | 85.78 | |
31 | Eric Greene | M | R | 2m | 9:50 | 06:00 | 0:17:21 | 0:11:21 | 0:10:52 | 05:41 | 0:21:11 | 1 | 42 | 48 | 44 | 57.14 | 100 | |
32 | Scott Newman | M | R | 2m | 4:29 | 04:00 | 0:20:42 | 0:16:42 | 0:16:13 | 08:21 | 0:21:11 | 20 | 91 | 95 | 93 | 55.71 | 66.22 | |
33 | Jack Finch | M | R | 2m | -0:42 | 01:00 | 0:22:55 | 0:21:55 | 0:21:23 | 10:57 | 0:21:13 | 34 | 124 | 127 | 127 | 54.29 | 41.33 | |
34 | Olga Hnizdil | F | R | 2m | -11:40 | 00:00 | 0:32:54 | 0:32:54 | 0:32:22 | 16:27 | 0:21:14 | 10 | 177 | 179 | 179 | 52.86 | 34.55 | |
35 | Eugene Hainer | M | R | 2m | 2:36 | 03:00 | 0:21:39 | 0:18:39 | 0:18:06 | 09:20 | 0:21:15 | 28 | 104 | 108 | 106 | 51.43 | 52 | |
36 | Deb Cunningham | F | R | 2m | 5:33 | 04:00 | 0:19:42 | 0:15:42 | 0:15:09 | 07:51 | 0:21:15 | 1 | 83 | 87 | 87 | 50 | 100 | |
37 | Robert Sanchez | M | R | 2m | 2:54 | 03:00 | 0:21:22 | 0:18:22 | 0:17:48 | 09:11 | 0:21:16 | 27 | 102 | 106 | 106 | 48.57 | 53.78 | |
38 | John Shea | M | R | 2m | 1:39 | 02:00 | 0:21:42 | 0:19:42 | 0:19:02 | 09:51 | 0:21:21 | 31 | 110 | 114 | 112 | 47.14 | 46.67 | |
39 | John Calvin Lynn | M | R | 2m | -15:53 | 00:00 | 0:37:18 | 0:37:18 | 0:36:34 | 18:39 | 0:21:25 | 45 | 194 | 197 | 196 | 45.71 | 21.78 | |
40 | Jeff Olson | M | R | 2m | -0:52 | 01:00 | 0:23:18 | 0:22:18 | 0:21:34 | 11:09 | 0:21:26 | 35 | 125 | 129 | 127 | 44.29 | 39.56 | |
41 | Rob Gray | M | R | 2m | 4:53 | 04:00 | 0:20:35 | 0:16:35 | 0:15:48 | 08:17 | 0:21:28 | 19 | 88 | 94 | 90 | 42.86 | 68 | |
42 | Daryl Meyers | M | W | 2m | -5:15 | 00:00 | 0:26:45 | 0:26:45 | 0:25:57 | 13:23 | 0:21:30 | | 148 | 152 | 150 | 41.43 | | |
43 | John H. Bullock Jr. | M | R | 2m | 5:09 | 04:00 | 0:20:22 | 0:16:22 | 0:15:32 | 08:11 | 0:21:31 | 16 | 86 | 92 | 92 | 40 | 73.33 | |
44 | Sheeyun Park | M | R | 2m | 4:04 | 04:00 | 0:21:31 | 0:17:31 | 0:16:38 | 08:46 | 0:21:35 | 25 | 94 | 100 | 100 | 38.57 | 57.33 | |
45 | Jan Hill | F | W | 2m | -1:14 | 01:00 | 0:23:58 | 0:22:58 | 0:21:55 | 11:29 | 0:21:44 | | 127 | 133 | 129 | 37.14 | | |
46 | Bob Basse | M | R | 2m | 6:32 | 05:00 | 0:20:21 | 0:15:21 | 0:14:09 | 07:41 | 0:21:53 | 12 | 75 | 85 | 81 | 35.71 | 80.44 | |
47 | Travis Mark | M | R | 2m | 8:47 | 06:00 | 0:19:07 | 0:13:07 | 0:11:55 | 06:34 | 0:21:54 | 6 | 54 | 66 | 56 | 34.29 | 91.11 | |
48 | Michael Blanchard | M | W | 2m | -0:52 | 01:00 | 0:23:54 | 0:22:54 | 0:21:34 | 11:27 | 0:22:02 | | 125 | 132 | 129 | 32.86 | | |
49 | John Daniels | M | R | 2m | 3:12 | 03:00 | 0:21:57 | 0:18:57 | 0:17:30 | 09:29 | 0:22:09 | 30 | 100 | 109 | 102 | 31.43 | 48.44 | |
50 | Kerstin Meyers | F | R | 2m | -8:14 | 00:00 | 0:30:29 | 0:30:29 | 0:28:55 | 15:14 | 0:22:15 | 9 | 162 | 169 | 164 | 30 | 41.82 | |
51 | Janet Fairs | F | W | 2m | -8:14 | 00:00 | 0:30:32 | 0:30:32 | 0:28:55 | 15:16 | 0:22:18 | | 162 | 169 | 164 | 28.57 | | |
52 | Anthony McCush | M | R | 2m | -4:39 | 00:00 | 0:28:37 | 0:28:37 | 0:25:21 | 14:19 | 0:23:58 | 39 | 145 | 161 | 147 | 27.14 | 32.44 | |
53 | Ross Westley | M | R | 2m | -9:07 | 00:00 | 0:33:43 | 0:33:43 | 0:29:49 | 16:51 | 0:24:36 | 42 | 166 | 183 | 172 | 25.71 | 27.11 | |
54 | Nam McCush | M | R | 2m | -3:05 | 00:00 | 0:27:49 | 0:27:49 | 0:23:46 | 13:55 | 0:24:44 | 37 | 137 | 157 | 139 | 24.29 | 36 | |
55 | Kerry Kuck | M | R | 2m | -11:54 | 00:00 | 0:37:15 | 0:37:15 | 0:32:36 | 18:38 | 0:25:21 | 43 | 178 | 197 | 180 | 22.86 | 25.33 | |
56 | Dennis Jouett | M | R | 2m | -8:01 | 00:00 | 0:37:17 | 0:37:17 | 0:28:42 | 18:39 | 0:29:16 | 44 | 161 | 197 | 163 | 21.43 | 23.56 | |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
Tod Knudsen | R | M | 2m | 21:19 | 02:00 | 19:19 | 9:40 |
Sanjiv Gupta | R | M | 2m | 21:06 | 01:00 | 20:06 | 10:03 |
Ali Abernathy | R | M | 2m | 23:07 | 00:00 | 23:07 | 11:34 |
Lisa Miller | R | F | 2m | 23:20 | 00:00 | 23:20 | 11:40 |
Shanti Lulack | R | F | 2m | 23:21 | 00:00 | 23:21 | 11:41 |
Austin Johansson | R | M | 2m | 24:47 | 00:00 | 24:47 | 12:24 |
Matt Hill | R | M | 2m | 25:53 | 00:00 | 25:53 | 12:57 |
Emerson Hill | R | F | 2m | 25:53 | 00:00 | 25:53 | 12:57 |
Heidi Johansson | R | F | 2m | 30:18 | 00:00 | 30:18 | 15:09 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
Eric Finch | M | 2m | 04:00 | 0:18:58 | 0:14:58 | 07:29 | 10 | 82 | 60 | 84 |
Garrett Sapakoff | M | 2m | 04:00 | 0:19:05 | 0:15:05 | 07:33 | 11 | 83 | 60 | 82.22222 |
Madison Lange | M | 2m | 03:00 | 0:18:59 | 0:15:59 | 08:00 | 17 | 89 | 60 | 71.55556 |
Emily Blim-Hockberger | F | 2m | 03:00 | 0:21:47 | 0:18:47 | 09:24 | 4 | 108 | 60 | 78.18182 |
James Dill | M | 2m | 00:00 | 0:31:25 | 0:31:25 | 15:43 | 40 | 173 | 60 | 30.66667 |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points |
1 | John Shea | M | 480.01 | 7 | 68.57 |
2 | Rick Edrich | M | 469.64 | 7 | 67.09 |
3 | Jake Atherton | M | 458.63 | 7 | 65.52 |
4 | Eric Greene | M | 432.91 | 7 | 61.84 |
5 | Eugene Hainer | M | 429.81 | 6 | 71.64 |
6 | Scott Newman | M | 429.38 | 7 | 61.34 |
7 | Will Buck | M | 408.59 | 6 | 68.1 |
8 | Paul Serafini | M | 398.11 | 6 | 66.35 |
9 | Larry North | M | 397.31 | 6 | 66.22 |
10 | Adam Feerst | M | 395.97 | 6 | 66 |
11 | David Hill | M | 390.9 | 6 | 65.15 |
12 | Bill Rodgers | M | 385.04 | 5 | 77.01 |
13 | Ruth Serafini | F | 384.39 | 6 | 64.07 |
14 | Deb Cunningham | F | 383.19 | 6 | 63.86 |
15 | Ken Applegate | M | 382.19 | 6 | 63.7 |
16 | Dan Shaw | M | 376.93 | 6 | 62.82 |
17 | David Rothenburger | M | 376.09 | 6 | 62.68 |
18 | Dave Cunningham | M | 363.07 | 5 | 72.61 |
19 | Jackie McCush | M | 346.99 | 5 | 69.4 |
20 | Peter Keilman | M | 345.03 | 4 | 86.26 |
21 | Carmen Kitts | F | 334.85 | 7 | 47.84 |
22 | Leslie Thompson | F | 331.45 | 6 | 55.24 |
23 | Howard Kumpf | M | 326.34 | 5 | 65.27 |
24 | Patrick Hockberger | M | 318.83 | 4 | 79.71 |
25 | David Kahn | M | 316.17 | 5 | 63.23 |
26 | John Daniels | M | 311.3 | 5 | 62.26 |
27 | Jerry Wischmeyer | M | 306.41 | 4 | 76.6 |
28 | Barbara Kostner | F | 298.29 | 5 | 59.66 |
29 | Emily Finch | F | 295.73 | 4 | 73.93 |
30 | Lu Shaw | F | 293.12 | 5 | 58.62 |
31 | Bob Basse | M | 290.11 | 5 | 58.02 |
32 | Janet Fairs | F | 289.65 | 6 | 48.28 |
33 | Jan Hill | F | 288.36 | 5 | 57.67 |
34 | Jeff Olson | M | 288.05 | 7 | 41.15 |
35 | Ric Robinette | M | 287.35 | 5 | 57.47 |
36 | Michael Hopkins | M | 283.35 | 5 | 56.67 |
37 | Joe Maurer | M | 270.73 | 6 | 45.12 |
38 | Travis Mark | M | 270.26 | 6 | 45.04 |
39 | Scott McFarlane | M | 270 | 5 | 54 |
40 | Bret Gerhold | M | 260.02 | 3 | 86.67 |
41 | Rob Gray | M | 257.29 | 5 | 51.46 |
42 | Richard Torrez | M | 257.04 | 3 | 85.68 |
43 | John Calvin Lynn | M | 256.33 | 5 | 51.27 |
44 | Olga Hnizdil | F | 252.72 | 5 | 50.54 |
45 | Chin Goh | M | 249.24 | 4 | 62.31 |
46 | Ross Westley | M | 246.97 | 4 | 61.74 |
47 | Sheeyun Park | M | 245.95 | 4 | 61.49 |
48 | Cori Diekmeier | F | 245.49 | 5 | 49.1 |
49 | Kerry Kuck | M | 229.56 | 6 | 38.26 |
50 | Karen Meade | F | 223.56 | 3 | 74.52 |
51 | Maureen Harvey | F | 221.19 | 3 | 73.73 |
52 | Jamie Prochno | F | 213.48 | 3 | 71.16 |
53 | Ryann Hardman | F | 210.05 | 3 | 70.02 |
54 | Michael Blanchard | M | 198.49 | 4 | 49.62 |
55 | Jack Finch | M | 191.34 | 3 | 63.78 |
56 | Lee Bengston | M | 187.83 | 3 | 62.61 |
57 | Vince McCush | M | 176.52 | 2 | 88.26 |
58 | Ha Nguyen | F | 164.23 | 2 | 82.12 |
59 | James Martinez | M | 163.49 | 2 | 81.74 |
60 | Charles Scheibe | M | 156.17 | 3 | 52.06 |
61 | Ryan Turbyfill | M | 154.76 | 3 | 51.59 |
62 | Russell Brakefield | M | 154.58 | 2 | 77.29 |
63 | Anthony McCush | M | 148.45 | 3 | 49.48 |
64 | Lucy Donovan | F | 148.44 | 2 | 74.22 |
65 | Kevin Shane | M | 147.8 | 2 | 73.9 |
66 | Charles Tripp | M | 147.64 | 3 | 49.21 |
67 | Scott Meade | M | 145.57 | 2 | 72.78 |
68 | Caitlyn Truong | F | 144.45 | 2 | 72.22 |
69 | Romina Shane | F | 143.73 | 2 | 71.87 |
70 | Lindsay Fryer | F | 142.37 | 2 | 71.18 |
71 | Derek Griffiths | M | 141.72 | 2 | 70.86 |
72 | Nam McCush | M | 139.73 | 3 | 46.58 |
73 | Georgia Keilman | F | 139.12 | 3 | 46.37 |
74 | Mary Hoftiezer | F | 135.59 | 2 | 67.8 |
75 | John H. Bullock Jr. | M | 132.13 | 2 | 66.06 |
76 | Robert Sanchez | M | 131.51 | 3 | 43.84 |
77 | Daryl Meyers | M | 130.32 | 3 | 43.44 |
78 | Monica Peritt | F | 128 | 2 | 64 |
79 | Tom Wright | M | 126.58 | 2 | 63.29 |
80 | Lisa Champeau | F | 126 | 2 | 63 |
81 | Kerstin Meyers | F | 123.33 | 3 | 41.11 |
82 | Robert Kanieski | M | 119.79 | 2 | 59.9 |
83 | Joe Erio | M | 113.19 | 2 | 56.6 |
84 | Jeff Donovan | M | 107.54 | 2 | 53.77 |
85 | Kortney Maurer | F | 105.23 | 3 | 35.08 |
86 | Dennis Jouett | M | 102.17 | 2 | 51.08 |
87 | Ray Sibley | M | 100 | 1 | 100 |
88 | Nicholas Serafini | M | 100 | 1 | 100 |
89 | Jayme Brindle | F | 90.82 | 1 | 90.82 |
90 | Mel Befus | M | 90.73 | 2 | 45.36 |
91 | Amy Friel | F | 84.8 | 2 | 42.4 |
92 | Jessica Griffiths | F | 73.96 | 3 | 24.65 |
93 | Scott Dailey | M | 70.17 | 1 | 70.17 |
94 | Devin Brindle | M | 68.52 | 1 | 68.52 |
95 | Adam Lee | M | 64.44 | 1 | 64.44 |
96 | Kathleen Davidson | F | 60 | 1 | 60 |
97 | Charley Perez | M | 60 | 1 | 60 |
98 | Cara Alcorn | F | 60 | 1 | 60 |
99 | Laura Wurmbrand | F | 60 | 1 | 60 |
100 | Madison Lange | M | 60 | 1 | 60 |
101 | John Eiler | M | 60 | 1 | 60 |
102 | Angie Fletcher | F | 60 | 1 | 60 |
103 | Alex Navarro | M | 60 | 1 | 60 |
104 | Vivian Daly | F | 60 | 1 | 60 |
105 | Uyen Daly | F | 60 | 1 | 60 |
106 | Eric Finch | M | 60 | 1 | 60 |
107 | Garrett Sapakoff | M | 60 | 1 | 60 |
108 | Janet Gloven | F | 60 | 1 | 60 |
109 | David Lange | M | 60 | 1 | 60 |
110 | William Daly | M | 60 | 1 | 60 |
111 | Dylan Batz | M | 60 | 1 | 60 |
112 | James Mangle | M | 60 | 1 | 60 |
113 | Eduardo Ramos | M | 60 | 1 | 60 |
114 | Emily Blim-Hockberger | F | 60 | 1 | 60 |
115 | Salim Haji | M | 60 | 1 | 60 |
116 | James Dill | M | 60 | 1 | 60 |
117 | Paul Link | M | 60 | 1 | 60 |
118 | Micol Rothman | F | 60 | 1 | 60 |
119 | Erin Link | F | 60 | 1 | 60 |
120 | John Daly | M | 60 | 1 | 60 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Eric Greene | 693.34 | 7 | 99.05 |
2 | Jake Atherton | 689.03 | 7 | 98.43 |
3 | Will Buck | 562.57 | 6 | 93.76 |
4 | Travis Mark | 541.97 | 6 | 90.33 |
5 | Adam Feerst | 536.65 | 6 | 89.44 |
6 | David Rothenburger | 486.76 | 6 | 81.13 |
7 | Scott Newman | 457.23 | 7 | 65.32 |
8 | Jackie McCush | 395.48 | 5 | 79.10 |
9 | Paul Serafini | 389.27 | 6 | 64.88 |
10 | Michael Hopkins | 374.98 | 5 | 75.00 |
11 | Bob Basse | 372.66 | 5 | 74.53 |
12 | Patrick Hockberger | 365.82 | 4 | 91.45 |
13 | Rick Edrich | 362.6 | 5 | 72.52 |
14 | Peter Keilman | 361.86 | 4 | 90.46 |
15 | Dave Cunningham | 341.55 | 5 | 68.31 |
16 | Bill Rodgers | 318.38 | 5 | 63.68 |
17 | David Hill | 317.35 | 6 | 52.89 |
18 | Dan Shaw | 307.95 | 6 | 51.32 |
19 | Rob Gray | 288.62 | 5 | 57.72 |
20 | John Shea | 285.78 | 7 | 40.83 |
21 | John Daniels | 265.72 | 5 | 53.14 |
22 | Ryan Turbyfill | 262.45 | 3 | 87.48 |
23 | Chin Goh | 261.99 | 3 | 87.33 |
24 | Larry North | 258.34 | 4 | 64.59 |
25 | Eugene Hainer | 254.32 | 5 | 50.86 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Deb Cunningham | 567.78 | 6 | 94.63 |
2 | Ruth Serafini | 566.35 | 6 | 94.39 |
3 | Cori Diekmeier | 430.34 | 5 | 86.07 |
4 | Carmen Kitts | 367.75 | 7 | 52.54 |
5 | Barbara Kostner | 219.75 | 5 | 43.95 |
6 | Emily Finch | 216.43 | 3 | 72.14 |
7 | Maureen Harvey | 187.11 | 3 | 62.37 |
8 | Ha Nguyen | 182.06 | 2 | 91.03 |
9 | Leslie Thompson | 179.87 | 4 | 44.97 |
10 | Ryann Hardman | 176.69 | 3 | 58.90 |
11 | Caitlyn Truong | 155.76 | 2 | 77.88 |
12 | Karen Meade | 148.18 | 3 | 49.39 |
13 | Monica Peritt | 124.44 | 2 | 62.22 |
14 | Amy Friel | 115.56 | 2 | 57.78 |
15 | Lisa Champeau | 112.15 | 2 | 56.08 |
16 | Romina Shane | 102.53 | 2 | 51.26 |
17 | Jayme Brindle | 100 | 1 | 100.00 |
18 | Kathleen Davidson | 95.29 | 1 | 95.29 |
19 | Cara Alcorn | 94.29 | 1 | 94.29 |
20 | Georgia Keilman | 88.41 | 2 | 44.20 |
21 | Kerstin Meyers | 83.15 | 2 | 41.58 |
22 | Lindsay Fryer | 81.18 | 1 | 81.18 |
23 | Emily Blim-Hockberger | 78.18 | 1 | 78.18 |
24 | Lu Shaw | 77.31 | 3 | 25.77 |
25 | Micol Rothman | 77.14 | 1 | 77.14 |
26 | Ruth Olson | 77.14 | 1 | 77.14 |
Related Images:
Related