January 2025 Trophy Series Results
Great morning for a run at Trailhead Park!! It was a bit chilly, but a very fun race!! Great turnout for our first TS race of the year! Great job everyone!!
Our speedsters this time were:
TS Race:
- Ric Robinette
- Jan Hill
- Ellie Webb
Fast Male:
Eric Greene 35:35
Fast Female:
Ellie Webb 42:43
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ric Robinette | M | R | 5K | -26:12 | 16:00 | 0:59:13 | 0:43:13 | 0:45:38 | 13:55 | 1:30:44 | 1:04:32 | 160 | 153 | 100.00 | ||
2 | Jan Hill | F | W | 10K | -8:27 | 1:13:26 | 1:13:26 | 1:18:03 | 11:49 | 1:04:59 | 134 | 127 | 98.05 | ||||
3 | Ellie Webb | F | R | 10K | 23:56 | 23:10 | 1:05:53 | 0:42:43 | 0:45:40 | 06:52 | 1:06:39 | 1 | 70 | 62 | 96.10 | 100.00 | |
4 | Rick Edrich | M | R | 10K | 8:13 | 08:13 | 1:08:12 | 0:59:59 | 1:01:23 | 09:39 | 1:08:12 | 16 | 105 | 102 | 94.15 | 45.45 | |
5 | Deb Cunningham | F | R | 10K | 15:04 | 15:04 | 1:08:15 | 0:53:11 | 0:54:31 | 08:33 | 1:08:15 | 3 | 91 | 88 | 92.20 | 77.14 | |
6 | David Hill | M | R | 10K | 9:14 | 14:20 | 1:13:28 | 0:59:08 | 1:00:21 | 09:31 | 1:08:22 | 15 | 103 | 101 | 90.24 | 49.09 | |
7 | Michael Blanchard | M | W | 10K | -1:45 | 1:10:13 | 1:10:13 | 1:11:20 | 11:18 | 1:08:28 | 123 | 121 | 88.29 | ||||
8 | John Shea | M | R | 5K | -1:45 | 16:00 | 0:49:30 | 0:33:30 | 0:33:59 | 10:47 | 1:10:20 | 1:08:35 | 123 | 121 | 86.34 | ||
9 | Jake Atherton | M | R | 10K | 32:46 | 32:46 | 1:08:37 | 0:35:51 | 0:36:49 | 05:46 | 1:08:37 | 2 | 43 | 39 | 84.39 | 96.36 | |
10 | Mary Hoftiezer | F | R | 5K | 8:43 | 16:00 | 0:44:34 | 0:28:34 | 0:29:00 | 09:12 | 0:59:58 | 1:08:42 | 104 | 102 | 82.44 | ||
11 | Matthew Webb | M | R | 10K | 30:27 | 30:27 | 1:08:45 | 0:38:18 | 0:39:08 | 06:10 | 1:08:45 | 4 | 51 | 48 | 80.49 | 89.09 | |
12 | Olga Hnizdil | F | R | 5K | -40:51 | 16:00 | 1:08:14 | 0:52:14 | 0:52:36 | 16:49 | 1:49:40 | 1:08:49 | 179 | 178 | 78.54 | ||
13 | Melissa Menard | F | R | 10K | 21:35 | 21:35 | 1:08:50 | 0:47:15 | 0:48:01 | 07:36 | 1:08:50 | 2 | 76 | 74 | 76.59 | 88.57 | |
14 | Eric Greene | M | R | 10K | 33:19 | 33:19 | 1:08:54 | 0:35:35 | 0:36:17 | 05:44 | 1:08:54 | 1 | 41 | 38 | 74.63 | 100.00 | |
15 | Janet Fairs | F | W | 5K | -33:44 | 16:00 | 1:04:56 | 0:48:56 | 0:49:13 | 15:45 | 1:42:44 | 1:09:00 | 170 | 169 | 72.68 | ||
16 | Dan Shaw | M | R | 10K | 10:45 | 10:45 | 1:09:20 | 0:58:35 | 0:58:51 | 09:26 | 1:09:20 | 14 | 100 | 99 | 70.73 | 52.73 | |
17 | Lee Bengston | M | R | 5K | -21:10 | 16:00 | 0:59:12 | 0:43:12 | 0:43:14 | 13:54 | 1:30:42 | 1:09:32 | 153 | 153 | 68.78 | ||
18 | Howard Kumpf | M | R | 10K | -2:20 | 1:11:59 | 1:11:59 | 1:11:56 | 11:35 | 1:09:39 | 22 | 124 | 124 | 66.83 | 23.64 | ||
19 | Kenneth Sevik | M | R | 10K | 13:40 | 13:40 | 1:09:51 | 0:56:11 | 0:55:56 | 09:03 | 1:09:51 | 11 | 94 | 95 | 64.88 | 63.64 | |
20 | Travis Mark | M | R | 10K | 27:53 | 27:53 | 1:09:56 | 0:42:03 | 0:41:43 | 06:46 | 1:09:56 | 5 | 59 | 60 | 62.93 | 85.45 | |
21 | Arturo Herrera | M | R | 10K | 24:19 | 24:19 | 1:10:10 | 0:45:51 | 0:45:17 | 07:23 | 1:10:10 | 7 | 69 | 70 | 60.98 | 78.18 | |
22 | Dave Cunningham | M | R | 10K | 16:54 | 16:54 | 1:10:26 | 0:53:32 | 0:52:42 | 08:37 | 1:10:26 | 10 | 87 | 89 | 59.02 | 67.27 | |
23 | Scott Yamada | M | R | 5K | 27:53 | 16:00 | 0:36:28 | 0:20:28 | 0:19:52 | 06:35 | 0:42:58 | 1:10:51 | 59 | 63 | 57.07 | ||
24 | David Rothenburger | M | R | 10K | 23:33 | 25:03 | 1:12:34 | 0:47:31 | 0:46:03 | 07:39 | 1:11:04 | 9 | 71 | 75 | 55.12 | 70.91 | |
25 | Gina Yamada | F | R | 5K | -1:45 | 16:00 | 0:50:42 | 0:34:42 | 0:33:59 | 11:10 | 1:12:51 | 1:11:06 | 123 | 126 | 53.17 | ||
26 | John Daniels | M | R | 10K | 15:04 | 15:04 | 1:11:16 | 0:56:12 | 0:54:31 | 09:03 | 1:11:16 | 12 | 91 | 95 | 51.22 | 60.00 | |
27 | Rebecca Burgess | F | R | 10K | 16:27 | 16:27 | 1:11:26 | 0:54:59 | 0:53:09 | 08:51 | 1:11:26 | 4 | 88 | 92 | 49.27 | 65.71 | |
28 | David Kahn | M | R | 10K | 10:45 | 10:45 | 1:11:37 | 1:00:52 | 0:58:51 | 09:48 | 1:11:37 | 18 | 100 | 104 | 47.32 | 38.18 | |
29 | Adam Feerst | M | R | 10K | 28:33 | 28:33 | 1:11:44 | 0:43:11 | 0:41:03 | 06:57 | 1:11:44 | 6 | 57 | 63 | 45.37 | 81.82 | |
30 | Scott Newman | M | R | 10K | 11:44 | 11:44 | 1:11:45 | 1:00:01 | 0:57:51 | 09:39 | 1:11:45 | 17 | 98 | 102 | 43.41 | 41.82 | |
31 | Eugene Hainer | M | R | 10K | 2:50 | 02:50 | 1:11:52 | 1:09:02 | 1:06:46 | 11:07 | 1:11:52 | 21 | 115 | 119 | 41.46 | 27.27 | |
32 | Jack Finch | M | R | 5K | -11:01 | 16:00 | 0:55:38 | 0:39:38 | 0:38:24 | 12:45 | 1:23:12 | 1:12:12 | 138 | 142 | 39.51 | ||
33 | James Martinez | M | R | 5K | 14:08 | 16:00 | 0:43:47 | 0:27:47 | 0:26:25 | 08:57 | 0:58:20 | 1:12:28 | 93 | 99 | 37.56 | ||
34 | Richard Torrez | M | R | 5K | -17:41 | 16:00 | 0:59:01 | 0:43:01 | 0:41:34 | 13:51 | 1:30:19 | 1:12:38 | 148 | 152 | 35.61 | ||
35 | Raima Larter | F | R | 10K | -12:59 | 1:25:51 | 1:25:51 | 1:22:34 | 13:49 | 1:12:52 | 7 | 141 | 146 | 33.66 | 31.43 | ||
36 | Ray Sibley | M | R | 5K | -8:27 | 16:00 | 0:54:48 | 0:38:48 | 0:37:11 | 12:29 | 1:21:27 | 1:13:00 | 134 | 139 | 31.71 | ||
37 | Jeff Olson | M | R | 5K | -11:01 | 16:00 | 0:56:02 | 0:40:02 | 0:38:24 | 12:53 | 1:24:03 | 1:13:02 | 138 | 143 | 29.76 | ||
38 | Emily Finch | F | R | 5K | -10:22 | 16:00 | 0:55:47 | 0:39:47 | 0:38:05 | 12:48 | 1:23:31 | 1:13:09 | 137 | 142 | 27.80 | ||
39 | Paul Serafini | M | R | 5K | 9:45 | 16:00 | 0:46:17 | 0:30:17 | 0:28:30 | 09:45 | 1:03:35 | 1:13:19 | 102 | 109 | 25.85 | ||
40 | Lucy Donovan | F | R | 10K | -10:22 | 1:23:45 | 1:23:45 | 1:19:58 | 13:29 | 1:13:23 | 6 | 137 | 143 | 23.90 | 42.86 | ||
41 | Jeff Donovan | M | R | 10K | 12:14 | 12:14 | 1:13:37 | 1:01:23 | 0:57:22 | 09:53 | 1:13:37 | 19 | 97 | 105 | 21.95 | 34.55 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | DistActMi | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|---|
Amanda Littlejohn | R | F | 5K | 3.11 | 41:45 | 16:00 | 0:25:45 | 8:17 |
Wayne Cox | R | M | 5K | 3.11 | 1:04:44 | 16:00 | 0:48:44 | 15:41 |
Curtis Weisenberger | R | M | 10K | 6.21 | 1:05:30 | 33:48 | 0:31:42 | 5:06 |
Lance McNeill | R | M | 10K | 6.21 | 1:06:28 | 00:00 | 1:06:28 | 10:42 |
Candice Symons | R | F | 10K | 6.21 | 1:06:28 | 00:00 | 1:06:28 | 10:42 |
Chewey Lam | R | M | 10K | 6.21 | 1:17:58 | 00:00 | 1:17:58 | 12:33 |
Mary Cox | R | F | 10K | 6.21 | 1:20:11 | 00:00 | 1:20:11 | 12:54 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Quintanilla | M | 5K | 16:00 | 0:42:46 | 0:26:46 | 08:37 | 95 | 60.00 | ||
Chris Gombeski | M | 10K | 30:09 | 1:07:38 | 0:37:29 | 06:02 | 3 | 45 | 60.00 | 92.73 |
Liz Keyser | F | 5K | 16:00 | 0:55:55 | 0:39:55 | 12:51 | 143 | 60.00 | ||
Carl Mather | M | 10K | 00:00 | 0:46:01 | 0:46:01 | 07:24 | 8 | 71 | 60.00 | 74.55 |
Michael Weeda | M | 10K | 12:14 | 1:10:05 | 0:57:51 | 09:19 | 13 | 98 | 60.00 | 56.36 |
Eric Lincke | M | 10K | 08:43 | 1:10:18 | 1:01:35 | 09:55 | 20 | 105 | 60.00 | 30.91 |
Joanne Michalski | F | 10K | 00:00 | 1:18:10 | 1:18:10 | 12:35 | 5 | 134 | 60.00 | 54.29 |