January 2024 Trophy Series Results
Great morning for a run at Trailhead Park!! It was a bit chilly, but a very fun race!! Great turnout for our first TS race of the year! Great job everyone!!
Our speedsters this time were:
TS Race:
- Raima Larter
- Marie Serafini
- Richard Torrez
Fast Male:
Eric Greene 35:25
Fast Female:
Melissa Menard 47:08
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raima Larter | F | R | 5K | -25:28 | 15:30 | 0:53:46 | 0:38:16 | 0:45:17 | 12:19 | 1:20:20 | 0:54:52 | 159 | 138 | 138 | 100 | ||
2 | Marie Serafini | F | R | 5K | -47:27 | 15:30 | 1:06:06 | 0:50:36 | 0:55:45 | 16:17 | 1:46:14 | 0:58:47 | 187 | 174 | 174 | 98.1 | ||
3 | Richard Torrez | M | R | 5K | -24:45 | 15:30 | 0:57:28 | 0:41:58 | 0:44:56 | 13:30 | 1:28:06 | 1:03:22 | 158 | 149 | 149 | 96.19 | ||
4 | Helene Balligand | F | R | 5K | 1:43 | 15:30 | 0:45:39 | 0:30:09 | 0:32:20 | 09:42 | 1:03:18 | 1:05:01 | 117 | 109 | 109 | 94.29 | ||
5 | Adam Lee | M | R | 10K | 16:54 | 16:54 | 1:05:13 | 0:48:19 | 0:52:42 | 07:47 | 1:05:13 | 6 | 87 | 77 | 77 | 92.38 | 82.61 | |
6 | John Daniels | M | R | 10K | 7:10 | 07:10 | 1:05:22 | 0:58:12 | 1:02:26 | 09:22 | 1:05:22 | 15 | 107 | 99 | 99 | 90.48 | 51.3 | |
7 | Olga Hnizdil | F | R | 5K | -49:59 | 15:30 | 1:10:34 | 0:55:04 | 0:56:57 | 17:43 | 1:55:37 | 1:05:38 | 190 | 185 | 185 | 88.57 | ||
8 | Ruth Serafini | F | R | 10K | 13:40 | 13:40 | 1:06:11 | 0:52:31 | 0:55:56 | 08:27 | 1:06:11 | 3 | 94 | 87 | 87 | 86.67 | 60 | |
9 | Adam Feerst | M | R | 5K | 21:59 | 00:00 | 0:21:08 | 0:21:08 | 0:22:41 | 06:48 | 0:44:22 | 1:06:21 | 75 | 67 | 67 | 84.76 | ||
10 | Rebecca Burgess | F | R | 10K | 14:08 | 14:08 | 1:06:54 | 0:52:46 | 0:55:27 | 08:29 | 1:06:54 | 4 | 93 | 87 | 87 | 82.86 | 40 | |
11 | Deb Cunningham | F | R | 10K | 16:54 | 16:54 | 1:08:03 | 0:51:09 | 0:52:42 | 08:14 | 1:08:03 | 2 | 87 | 83 | 83 | 80.95 | 80 | |
12 | Jake Atherton | M | R | 10K | 32:30 | 32:30 | 1:08:14 | 0:35:44 | 0:37:06 | 05:45 | 1:08:14 | 2 | 44 | 39 | 39 | 79.05 | 96.52 | |
13 | Robert Kanieski | M | R | 10K | 16:00 | 16:00 | 1:08:21 | 0:52:21 | 0:53:36 | 08:26 | 1:08:21 | 11 | 89 | 86 | 86 | 77.14 | 65.22 | |
14 | Eric Greene | M | R | 10K | 33:03 | 33:03 | 1:08:28 | 0:35:25 | 0:36:33 | 05:42 | 1:08:28 | 1 | 42 | 38 | 38 | 75.24 | 100 | |
15 | Ken Applegate | M | R | 10K | 2:50 | 02:50 | 1:08:29 | 1:05:39 | 1:06:46 | 10:34 | 1:08:29 | 19 | 115 | 113 | 113 | 73.33 | 37.39 | |
16 | Shane Yommer | M | R | 10K | 6:38 | 06:38 | 1:08:30 | 1:01:52 | 1:02:57 | 09:57 | 1:08:30 | 18 | 108 | 106 | 106 | 71.43 | 40.87 | |
17 | Dan Shaw | M | R | 10K | 11:44 | 11:44 | 1:09:01 | 0:57:17 | 0:57:51 | 09:13 | 1:09:01 | 14 | 98 | 97 | 97 | 69.52 | 54.78 | |
18 | Scott Newman | M | R | 10K | 14:37 | 14:37 | 1:09:07 | 0:54:30 | 0:54:59 | 08:46 | 1:09:07 | 13 | 92 | 91 | 91 | 67.62 | 58.26 | |
19 | Lucy Donovan | F | R | 5K | -17:00 | 15:30 | 0:56:37 | 0:41:07 | 0:41:15 | 13:14 | 1:26:19 | 1:09:19 | 147 | 147 | 147 | 65.71 | ||
20 | Janet Fairs | F | W | 5K | -31:26 | 15:30 | 1:03:32 | 0:48:02 | 0:48:07 | 15:28 | 1:40:51 | 1:09:24 | 167 | 167 | 167 | 63.81 | ||
21 | Melissa Menard | F | R | 10K | 22:23 | 22:23 | 1:09:31 | 0:47:08 | 0:47:13 | 07:35 | 1:09:31 | 1 | 74 | 74 | 74 | 61.9 | 100 | |
22 | Travis Mark | M | R | 10K | 28:13 | 28:13 | 1:09:32 | 0:41:19 | 0:41:23 | 06:39 | 1:09:32 | 3 | 58 | 58 | 58 | 60 | 93.04 | |
23 | Chin Goh | M | R | 10K | 26:51 | 26:51 | 1:09:36 | 0:42:45 | 0:42:45 | 06:53 | 1:09:36 | 4 | 62 | 62 | 62 | 58.1 | 89.57 | |
24 | Arturo Herrera | M | R | 10K | 23:33 | 23:33 | 1:09:39 | 0:46:06 | 0:46:03 | 07:25 | 1:09:39 | 5 | 71 | 71 | 71 | 56.19 | 86.09 | |
25 | Kenneth Sevik | M | R | 10K | 17:47 | 17:47 | 1:09:43 | 0:51:56 | 0:51:49 | 08:21 | 1:09:43 | 10 | 85 | 85 | 85 | 54.29 | 68.7 | |
26 | Eugene Hainer | M | R | 10K | 0:00 | 1:09:45 | 1:09:45 | 1:09:36 | 11:14 | 1:09:45 | 21 | 120 | 120 | 120 | 52.38 | 30.43 | ||
27 | Dave Cunningham | M | R | 10K | 16:54 | 16:54 | 1:10:00 | 0:53:06 | 0:52:42 | 08:33 | 1:10:00 | 12 | 87 | 88 | 88 | 50.48 | 61.74 | |
28 | Scott Yamada | M | R | 5K | 27:53 | 00:00 | 0:20:06 | 0:20:06 | 0:19:52 | 06:28 | 0:42:12 | 1:10:05 | 59 | 60 | 60 | 48.57 | ||
29 | Charles Scheibe | M | R | 10K | -4:44 | 1:15:01 | 1:15:01 | 1:14:20 | 12:04 | 1:10:17 | 22 | 128 | 129 | 129 | 46.67 | 26.96 | ||
30 | John Shea | M | R | 10K | 1:09 | 01:09 | 1:10:35 | 1:09:26 | 1:08:27 | 11:10 | 1:10:35 | 20 | 118 | 120 | 120 | 44.76 | 33.91 | |
31 | Bob Basse | M | R | 10K | 20:21 | 20:21 | 1:10:40 | 0:50:19 | 0:49:15 | 08:06 | 1:10:40 | 8 | 79 | 82 | 82 | 42.86 | 75.65 | |
32 | David Rothenburger | M | R | 10K | 22:46 | 22:46 | 1:11:11 | 0:48:25 | 0:46:49 | 07:47 | 1:11:11 | 7 | 73 | 77 | 75 | 40.95 | 79.13 | |
33 | Glenn Harrison | M | R | 5K | 18:13 | 15:30 | 0:40:45 | 0:25:15 | 0:24:28 | 08:08 | 0:53:01 | 1:11:14 | 84 | 88 | 88 | 39.05 | ||
34 | Paul Serafini | M | R | 10K | 11:15 | 00:00 | 1:00:00 | 1:00:00 | 0:58:21 | 09:39 | 1:11:15 | 17 | 99 | 102 | 101 | 37.14 | 44.35 | |
35 | Jeff Olson | M | R | 5K | -11:01 | 15:30 | 0:55:07 | 0:39:37 | 0:38:24 | 12:45 | 1:23:10 | 1:12:09 | 138 | 142 | 140 | 35.24 | ||
36 | David Kahn | M | R | 5K | 11:44 | 15:30 | 0:44:33 | 0:29:03 | 0:27:33 | 09:21 | 1:00:59 | 1:12:44 | 98 | 104 | 100 | 33.33 | ||
37 | Ric Robinette | M | R | 5K | -7:50 | 00:00 | 0:39:10 | 0:39:10 | 0:36:53 | 12:36 | 1:22:14 | 1:14:24 | 133 | 140 | 139 | 31.43 | ||
38 | John Calvin Lynn | M | R | 5K | -56:02 | 15:30 | 1:18:08 | 1:02:38 | 0:59:50 | 20:10 | 2:11:30 | 1:15:28 | 197 | 204 | 203 | 29.52 | ||
39 | Jack Finch | M | R | 10K | -10:22 | 1:29:45 | 1:29:45 | 1:19:58 | 14:27 | 1:19:23 | 23 | 137 | 152 | 139 | 27.62 | 23.48 | ||
40 | Rick Edrich | M | R | 5K | 2:17 | 15:30 | 0:53:37 | 0:38:07 | 0:32:04 | 12:16 | 1:20:01 | 1:22:18 | 116 | 137 | 118 | 25.71 | ||
41 | Lu Shaw | F | R | 5K | -44:07 | 15:30 | 1:18:27 | 1:02:57 | 0:54:10 | 20:16 | 2:12:10 | 1:28:03 | 183 | 204 | 185 | 23.81 | ||
42 | Michael Blanchard | M | W | 5K | -6:35 | 15:30 | 1:03:31 | 0:48:01 | 0:36:17 | 15:27 | 1:40:48 | 1:34:14 | 131 | 167 | 135 | 21.9 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Andrew Hackler | R | M | 5K | 41:33 | 15:30 | 0:26:03 | 8:23 |
Len Latham | R | M | 5K | 51:11 | 15:30 | 0:35:41 | 11:29 |
Alex Johnson | R | 10K | 1:08:06 | 22:46 | 0:45:20 | 7:18 | |
Allison Esposito | R | F | 10K | 58:18 | 00:00 | 0:58:18 | 9:23 |
Paul Longenderfer | R | M | 10K | 1:19:15 | 03:56 | 1:15:19 | 12:07 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Mike Irwin | M | 5K | 15:30 | 0:43:09 | 0:27:39 | 08:54 | 98 | 60 | ||
Justin Middleton | M | 5K | 15:30 | 0:50:36 | 0:35:06 | 11:18 | 127 | 60 | ||
Mark Erickson | M | 10K | 15:04 | 1:05:29 | 0:50:25 | 08:07 | 9 | 82 | 60 | 72.17391 |
Jeff Donovan | M | 10K | 07:10 | 1:06:08 | 0:58:58 | 09:29 | 16 | 100 | 60 | 47.82609 |