January 2023 Trophy Series Results
Great morning for a run at Trailhead Park!! It was a bit chilly, but a very fun race!! Great turnout for our first TS race of the year! Great job everyone!!
Our speedsters this time were:
TS Race:
- Ruth Serafini
- Eugene Hainer
- David Hill
Fast Male:
Eric Greene 36:43
Fast Female:
Ruth Serafini 50:34
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruth Serafini | F | R | 10K | 15:04 | 1:05:38 | 0:50:34 | 0:54:31 | 08:08 | 1:05:38 | 1 | 91 | 82 | 82 | 100 | 100 | ||||
2 | Eugene Hainer | M | R | 10K | 3:56 | 1:06:11 | 1:02:15 | 1:05:39 | 10:01 | 1:06:11 | 21 | 113 | 107 | 107 | 98.3 | 38.46 | ||||
3 | David Hill | M | R | 10K | 8:43 | 1:06:33 | 0:57:50 | 1:00:52 | 09:18 | 1:06:33 | 18 | 104 | 98 | 98 | 96.6 | 47.69 | ||||
4 | Barbara Kostner | F | R | 10K | -13:38 | 00:00 | 1:21:07 | 1:21:07 | 1:23:14 | 13:03 | 1:07:29 | 8 | 142 | 139 | 139 | 94.89 | 30 | |||
5 | Jack Finch | M | R | 5K | -9:05 | 00:00 | 0:36:44 | 0:36:44 | 0:37:29 | 11:49 | 1:17:07 | 1:08:02 | 135 | 133 | 133 | 93.19 | ||||
6 | Vince McCush | M | R | 5K | 6:38 | 00:00 | 0:29:18 | 0:29:18 | 0:29:59 | 09:26 | 1:01:31 | 1:08:09 | 108 | 105 | 105 | 91.49 | ||||
7 | Eric Greene | M | R | 10K | 31:39 | 1:08:22 | 0:36:43 | 0:37:57 | 05:55 | 1:08:22 | 1 | 47 | 43 | 43 | 89.79 | 100 | ||||
8 | Chin Goh | M | R | 10K | 25:25 | 1:08:46 | 0:43:21 | 0:44:10 | 06:59 | 1:08:46 | 7 | 66 | 64 | 64 | 88.09 | 81.54 | ||||
9 | Dylan Batz | M | R | 10K | 12:14 | 00:00 | 0:56:55 | 0:56:55 | 0:57:22 | 09:10 | 1:09:09 | 15 | 97 | 96 | 96 | 86.38 | 56.92 | |||
10 | Scott Newman | M | R | 10K | 15:32 | 1:09:13 | 0:53:41 | 0:54:03 | 08:38 | 1:09:13 | 14 | 90 | 89 | 89 | 84.68 | 60 | ||||
11 | Will Buck | M | R | 10K | 29:12 | 1:09:40 | 0:40:28 | 0:40:24 | 06:31 | 1:09:40 | 3 | 55 | 55 | 55 | 82.98 | 93.85 | ||||
12 | Adam Feerst | M | R | 10K | 28:13 | 1:09:51 | 0:41:38 | 0:41:23 | 06:42 | 1:09:51 | 5 | 58 | 59 | 59 | 81.28 | 87.69 | ||||
13 | Micol Rothman | F | R | 10K | 16:00 | 1:09:56 | 0:53:56 | 0:53:36 | 08:41 | 1:09:56 | 2 | 89 | 90 | 90 | 79.57 | 90 | ||||
14 | Nam McCush | M | R | 5K | -3:32 | 00:00 | 0:35:03 | 0:35:03 | 0:34:50 | 11:17 | 1:13:35 | 1:10:03 | 126 | 127 | 127 | 77.87 | ||||
15 | Ha Nguyen | F | R | 10K | 16:00 | 1:10:22 | 0:54:22 | 0:53:36 | 08:45 | 1:10:22 | 3 | 89 | 91 | 91 | 76.17 | 80 | ||||
16 | David Rothenburger | M | R | 10K | 22:23 | 1:10:49 | 0:48:26 | 0:47:13 | 07:48 | 1:10:49 | 12 | 74 | 77 | 76 | 74.47 | 66.15 | ||||
17 | Dave Cunningham | M | R | 10K | 17:47 | 1:10:55 | 0:53:08 | 0:51:49 | 08:33 | 1:10:55 | 13 | 85 | 88 | 87 | 72.77 | 63.08 | ||||
18 | Carmen Kitts | F | R | 10K | -6:35 | 00:00 | 1:17:31 | 1:17:31 | 1:16:10 | 12:29 | 1:10:56 | 7 | 131 | 133 | 133 | 71.06 | 40 | |||
19 | Daryl Meyers | M | W | 5K | -17:00 | 00:00 | 0:41:55 | 0:41:55 | 0:41:15 | 13:30 | 1:28:00 | 1:11:00 | 147 | 149 | 149 | 69.36 | ||||
20 | Deb Cunningham | F | R | 10K | 16:00 | 1:11:02 | 0:55:02 | 0:53:36 | 08:51 | 1:11:02 | 4 | 89 | 92 | 91 | 67.66 | 70 | ||||
21 | Bill Rodgers | M | R | 10K | 14:08 | 00:00 | 0:56:57 | 0:56:57 | 0:55:27 | 09:10 | 1:11:05 | 16 | 93 | 96 | 96 | 65.96 | 53.85 | |||
22 | Jake Atherton | M | R | 10K | 33:35 | 1:11:12 | 0:37:37 | 0:36:01 | 06:03 | 1:11:12 | 2 | 40 | 46 | 44 | 64.26 | 96.92 | ||||
23 | Jan Hill | F | W | 10K | -3:32 | 1:14:53 | 1:14:53 | 1:13:07 | 12:03 | 1:11:21 | 126 | 129 | 129 | 62.55 | ||||||
24 | Paul Serafini | M | R | 10K | 13:11 | 00:00 | 0:58:10 | 0:58:10 | 0:56:24 | 09:22 | 1:11:21 | 19 | 95 | 99 | 97 | 60.85 | 44.62 | |||
25 | Ken Applegate | M | R | 10K | 7:10 | 1:11:22 | 1:04:12 | 1:02:26 | 10:20 | 1:11:22 | 22 | 107 | 110 | 109 | 59.15 | 35.38 | ||||
26 | Kerstin Meyers | F | W | 5K | -27:41 | 00:00 | 0:47:12 | 0:47:12 | 0:46:20 | 15:12 | 1:39:06 | 1:11:25 | 162 | 164 | 164 | 57.45 | ||||
27 | Leslie Thompson | F | R | 5K | -9:44 | 00:00 | 0:38:43 | 0:38:43 | 0:37:47 | 12:28 | 1:21:17 | 1:11:33 | 136 | 139 | 138 | 55.74 | ||||
28 | Patrick Hockberger | M | R | 10K | 26:51 | 1:11:42 | 0:44:51 | 0:42:45 | 07:13 | 1:11:42 | 9 | 62 | 68 | 64 | 54.04 | 75.38 | ||||
29 | Janet Fairs | F | W | 5K | -27:41 | 00:00 | 0:47:26 | 0:47:26 | 0:46:20 | 15:16 | 1:39:35 | 1:11:54 | 162 | 165 | 164 | 52.34 | ||||
30 | Peter Keilman | M | R | 10K | 24:41 | 1:12:07 | 0:47:26 | 0:44:55 | 07:38 | 1:12:07 | 10 | 68 | 75 | 72 | 50.64 | 72.31 | ||||
31 | Jackie McCush | M | R | 10K | 25:25 | 1:13:05 | 0:47:40 | 0:44:10 | 07:40 | 1:13:05 | 11 | 66 | 75 | 68 | 48.94 | 69.23 | ||||
32 | Larry North | M | R | 5K | 10:15 | 00:00 | 0:29:59 | 0:29:59 | 0:28:16 | 09:39 | 1:02:57 | 1:13:12 | 101 | 108 | 105 | 47.23 | ||||
33 | John Daniels | M | R | 10K | 4:29 | 1:14:12 | 1:09:43 | 1:05:06 | 11:13 | 1:14:12 | 24 | 112 | 120 | 114 | 45.53 | 29.23 | ||||
34 | John Calvin Lynn | M | R | 5K | -52:33 | 00:00 | 1:00:55 | 1:00:55 | 0:58:11 | 19:36 | 2:07:53 | 1:15:20 | 193 | 200 | 199 | 43.83 | ||||
35 | Ric Robinette | M | R | 5K | 3:56 | 00:00 | 0:34:18 | 0:34:18 | 0:31:16 | 11:02 | 1:12:01 | 1:15:57 | 113 | 124 | 115 | 42.13 | ||||
36 | Michael Blanchard | M | W | 5K | -1:45 | 00:00 | 0:37:01 | 0:37:01 | 0:33:59 | 11:55 | 1:17:43 | 1:15:58 | 123 | 133 | 127 | 40.43 | ||||
37 | Jeff Olson | M | R | 5K | -2:20 | 00:00 | 0:37:31 | 0:37:31 | 0:34:16 | 12:05 | 1:18:46 | 1:16:26 | 124 | 135 | 126 | 38.72 | ||||
38 | Ross Westley | M | R | 5K | -35:17 | 00:00 | 0:53:41 | 0:53:41 | 0:49:57 | 17:17 | 1:52:42 | 1:17:25 | 172 | 182 | 182 | 37.02 | ||||
39 | Angie Fletcher | F | R | 5K | 5:34 | 00:00 | 0:35:04 | 0:35:04 | 0:30:30 | 11:17 | 1:13:37 | 1:19:11 | 110 | 127 | 127 | 35.32 | ||||
40 | Kortney Maurer | F | R | 5K | -29:10 | 00:00 | 0:51:37 | 0:51:37 | 0:47:03 | 16:37 | 1:48:22 | 1:19:12 | 164 | 176 | 166 | 33.62 | ||||
41 | Rick Edrich | M | R | 5K | 14:37 | 00:00 | 0:30:47 | 0:30:47 | 0:26:11 | 09:54 | 1:04:38 | 1:19:14 | 92 | 111 | 94 | 31.91 | ||||
42 | Anthony McCush | M | R | 5K | -11:40 | 00:00 | 0:43:21 | 0:43:21 | 0:38:42 | 13:57 | 1:31:01 | 1:19:21 | 139 | 153 | 141 | 30.21 | ||||
43 | Joe Maurer | M | R | 10K | -23:18 | 00:00 | 1:45:18 | 1:45:18 | 1:32:54 | 16:57 | 1:22:00 | 26 | 156 | 173 | 158 | 28.51 | 23.08 | |||
44 | Charles Scheibe | M | R | 10K | 3:56 | 1:27:42 | 1:23:46 | 1:05:39 | 13:29 | 1:27:42 | 25 | 113 | 143 | 127 | 26.81 | 26.15 | ||||
45 | Adam Lee | M | R | 5K | 21:10 | 00:00 | 0:33:32 | 0:33:32 | 0:23:04 | 10:48 | 1:10:24 | 1:31:34 | 77 | 121 | 79 | 25.11 | ||||
46 | Nicholas Serafini | M | R | 5K | -50:50 | 00:00 | 1:08:34 | 1:08:34 | 0:57:22 | 22:04 | 2:23:57 | 1:33:07 | 191 | 217 | 195 | 23.4 | ||||
47 | Rob Gray | M | R | 5K | 14:08 | 00:00 | 0:44:05 | 0:44:05 | 0:26:25 | 14:11 | 1:32:33 | 1:46:41 | 93 | 156 | 95 | 21.7 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Maximus Waring | R | M | 5K | 22:13 | 00:00 | 0:22:13 | 7:09 |
Ronan Lauinger | R | M | 5K | 23:07 | 00:00 | 0:23:07 | 7:26 |
Lance Corrington | R | M | 10K | 1:09:39 | 24:45 | 0:44:54 | 7:14 |
William Keener | R | M | 10K | 1:10:30 | 25:03 | 0:45:27 | 7:19 |
Ruby Bode | R | F | 10K | 1:07:15 | 19:56 | 0:47:19 | 7:37 |
Carla Hammer | R | F | 10K | 1:08:57 | 19:56 | 0:49:01 | 7:53 |
Amanda Borowski | R | F | 10K | 1:02:44 | 07:10 | 0:55:34 | 8:57 |
Dave Borowski | R | M | 10K | 1:04:40 | 07:10 | 0:57:30 | 9:15 |
Marissa Macdoland | R | F | 10K | 1:29:49 | 00:00 | 1:29:49 | 14:27 |
Hugh Harper | R | M | 10K | 1:29:50 | 00:00 | 1:29:50 | 14:27 |
Rebecca Burgess | R | F | 10K | 1:16:16 | 19:56 | 0:56:20 | 9:04 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Rice | M | 5K | 00:00 | 0:23:07 | 0:23:07 | 07:26 | 77 | 60 | ||
Helene Balligand | F | 5K | 00:00 | 0:32:39 | 0:32:39 | 10:31 | 118 | 60 | ||
Caden O'Kelly Lee | M | 5K | 00:00 | 0:33:31 | 0:33:31 | 10:47 | 121 | 60 | ||
Michelle Gerlitz | F | 5K | 00:00 | 0:36:25 | 0:36:25 | 11:43 | 131 | 60 | ||
Marie Serafini | F | 5K | 00:00 | 1:11:40 | 1:11:40 | 23:04 | 224 | 60 | ||
Case Meyer | M | 10K | 29:31 | 1:12:10 | 0:42:39 | 06:52 | 6 | 62 | 60 | 84.62 |
Paul Waring | M | 10K | 25:03 | 1:08:54 | 0:43:51 | 07:03 | 8 | 65 | 60 | 78.46 |
Phyllis Sevik | F | 10K | 07:10 | 1:03:43 | 0:56:33 | 09:06 | 5 | 95 | 60 | 60 |
Kenneth Sevik | M | 10K | 07:10 | 1:04:56 | 0:57:46 | 09:18 | 17 | 98 | 60 | 50.77 |
Arthur Meyer | M | 10K | 07:10 | 1:06:29 | 0:59:19 | 09:33 | 20 | 101 | 60 | 41.54 |
Paul Stevens | M | 10K | 05:02 | 1:13:13 | 1:08:11 | 10:58 | 23 | 118 | 60 | 32.31 |
Cheryl Stevens | F | 10K | 03:56 | 1:13:49 | 1:09:53 | 11:15 | 6 | 121 | 60 | 50 |
Scott Yamada | M | 10K | 00:00 | 1:08:41 | 1:08:41 | 11:03 | 4 | 56 | 60 | 90.77 |
Edwin Damaso | M | 5K | 00:00 | 0:47:08 | 0:47:08 | 15:10 | 60 | |||
Gina Yamada | F | 5K | 00:00 | 0:33:06 | 0:33:06 | 10:39 | 60 | |||
Joanna Wright | F | 5K | 00:00 | 0:42:09 | 0:42:09 | 13:34 | 60 |