January 2022 Trophy Series Results
It was a very brisk start to the race with the temperature in the low 20’s but the sun eventually came out and thawed us out a bit!! Had a great new year’s turnout of 67 runners!! Looking forward to seeing more for the upcoming races.
Our speedsters this time were:
TS Race:
- Nicholas Serafini
- John Shea
- Maureen Harvey
Fast Male:
10km – Jake Atherton 37:22
5km – Chad King 22:36
Fast Female:
10km – Ruth Serafini 50:20
5km – Gwen King 24:34
TS Runners
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Serafini | M | R | 5K | -49:59 | 00:00 | 0:49:30 | 0:49:30 | 0:56:57 | 15:56 | 1:43:55 | 0:53:57 | 190 | 171 | 171 | 100 | ||
2 | John Shea | M | R | 10K | 2:17 | 1:07:01 | 1:04:44 | 1:07:19 | 10:25 | 1:07:01 | 21 | 116 | 111 | 111 | 98.22 | 33.33 | ||
3 | Maureen Harvey | F | R | 10K | 6:38 | 1:07:19 | 1:00:41 | 1:02:57 | 09:46 | 1:07:19 | 6 | 108 | 104 | 104 | 96.44 | 71.43 | ||
4 | Lu Shaw | F | R | 5K | -56:02 | 00:00 | 0:58:52 | 0:58:52 | 0:59:50 | 18:57 | 2:03:35 | 1:07:33 | 197 | 195 | 195 | 94.67 | ||
5 | David Hill | M | R | 10K | 12:43 | 1:07:44 | 0:55:01 | 0:56:53 | 08:51 | 1:07:44 | 16 | 96 | 92 | 92 | 92.89 | 50 | ||
6 | Bill Rodgers | M | R | 10K | 10:45 | 1:08:00 | 0:57:15 | 0:58:51 | 09:13 | 1:08:00 | 17 | 100 | 97 | 97 | 91.11 | 46.67 | ||
7 | Ruth Serafini | F | R | 10K | 17:47 | 08:20 | 0:58:40 | 0:50:20 | 0:51:49 | 08:06 | 1:08:07 | 1 | 85 | 82 | 82 | 89.33 | 100 | |
8 | David Rothenburger | M | R | 10K | 21:35 | 1:08:09 | 0:46:34 | 0:48:01 | 07:30 | 1:08:09 | 9 | 76 | 72 | 72 | 87.56 | 73.33 | ||
9 | Tom Wright | M | R | 10K | 24:19 | 1:08:13 | 0:43:54 | 0:45:17 | 07:04 | 1:08:13 | 7 | 69 | 65 | 65 | 85.78 | 80 | ||
10 | Will Buck | M | R | 10K | 28:13 | 1:08:18 | 0:40:05 | 0:41:23 | 06:27 | 1:08:18 | 3 | 58 | 54 | 54 | 84 | 93.33 | ||
11 | Scott Newman | M | R | 10K | 15:04 | 1:08:22 | 0:53:18 | 0:54:31 | 08:35 | 1:08:22 | 14 | 91 | 88 | 88 | 82.22 | 56.67 | ||
12 | Dave Cunningham | M | R | 10K | 16:27 | 1:08:29 | 0:52:02 | 0:53:09 | 08:22 | 1:08:29 | 13 | 88 | 86 | 86 | 80.44 | 60 | ||
13 | Bret Gerhold | M | R | 5K | 8:43 | 08:43 | 0:37:21 | 0:28:38 | 0:29:00 | 09:13 | 1:00:07 | 1:08:50 | 104 | 103 | 103 | 78.67 | ||
14 | Chin Goh | M | R | 10K | 25:25 | 1:09:02 | 0:43:37 | 0:44:10 | 07:01 | 1:09:02 | 6 | 66 | 64 | 64 | 76.89 | 83.33 | ||
15 | David Kahn | M | R | 5K | 11:15 | 00:00 | 0:27:32 | 0:27:32 | 0:27:48 | 08:52 | 0:57:48 | 1:09:03 | 99 | 98 | 98 | 75.11 | ||
16 | Barbara Kostner | F | R | 10K | -10:22 | 1:19:26 | 1:19:26 | 1:19:58 | 12:47 | 1:09:04 | 12 | 137 | 136 | 136 | 73.33 | 37.14 | ||
17 | Bob Basse | M | R | 10K | 21:35 | 1:09:11 | 0:47:36 | 0:48:01 | 07:40 | 1:09:11 | 11 | 76 | 75 | 75 | 71.56 | 66.67 | ||
18 | Ric Robinette | M | R | 10K | 11:15 | 1:09:15 | 0:58:00 | 0:58:21 | 09:20 | 1:09:15 | 19 | 99 | 98 | 98 | 69.78 | 40 | ||
19 | Cori Diekmeier | F | R | 10K | 16:54 | 00:00 | 0:52:50 | 0:52:50 | 0:52:42 | 08:30 | 1:09:44 | 4 | 87 | 87 | 87 | 68 | 82.86 | |
20 | Paul Serafini | M | R | 10K | 15:04 | 00:00 | 0:54:42 | 0:54:42 | 0:54:31 | 08:48 | 1:09:46 | 15 | 91 | 91 | 91 | 66.22 | 53.33 | |
21 | Adam Lee | M | R | 10K | 25:03 | 1:09:49 | 0:44:46 | 0:44:32 | 07:12 | 1:09:49 | 8 | 67 | 68 | 68 | 64.44 | 76.67 | ||
22 | Rick Edrich | M | R | 5K | 14:37 | 14:37 | 0:40:58 | 0:26:21 | 0:26:11 | 08:29 | 0:55:19 | 1:09:56 | 92 | 93 | 93 | 62.67 | ||
23 | Eric Greene | M | R | 10K | 32:46 | 1:10:09 | 0:37:23 | 0:36:49 | 06:01 | 1:10:09 | 2 | 43 | 45 | 45 | 60.89 | 96.67 | ||
24 | Adam Feerst | M | R | 10K | 28:52 | 1:10:19 | 0:41:27 | 0:40:43 | 06:40 | 1:10:19 | 4 | 56 | 58 | 58 | 59.11 | 90 | ||
25 | Deb Cunningham | F | R | 10K | 19:30 | 1:10:47 | 0:51:17 | 0:50:05 | 08:15 | 1:10:47 | 3 | 81 | 84 | 83 | 57.33 | 88.57 | ||
26 | Michael Hopkins | M | R | 10K | 23:33 | 1:10:50 | 0:47:17 | 0:46:03 | 07:37 | 1:10:50 | 10 | 71 | 74 | 73 | 55.56 | 70 | ||
27 | Eugene Hainer | M | R | 5K | 7:10 | 00:00 | 0:30:22 | 0:30:22 | 0:29:44 | 09:46 | 1:03:45 | 1:10:55 | 107 | 109 | 109 | 53.78 | ||
28 | Janet Fairs | F | W | 5K | -24:45 | 00:00 | 0:45:35 | 0:45:35 | 0:44:56 | 14:40 | 1:35:42 | 1:10:57 | 158 | 160 | 160 | 52 | ||
29 | Dan Shaw | M | R | 10K | 10:15 | 1:11:01 | 1:00:46 | 0:59:21 | 09:47 | 1:11:01 | 20 | 101 | 104 | 103 | 50.22 | 36.67 | ||
30 | Lucy Donovan | F | R | 10K | -39:15 | 00:00 | 1:50:16 | 1:50:16 | 1:48:50 | 17:45 | 1:11:01 | 14 | 177 | 179 | 179 | 48.44 | 25.71 | |
31 | Olga Hnizdil | F | R | 5K | -36:52 | 00:00 | 0:51:36 | 0:51:36 | 0:50:42 | 16:37 | 1:48:20 | 1:11:28 | 4 | 174 | 176 | 176 | 46.67 | 78.18 |
32 | Ed Yoblonski | M | R | 10K | 3:56 | 1:11:30 | 1:07:34 | 1:05:39 | 10:52 | 1:11:30 | 22 | 113 | 116 | 115 | 44.89 | 30 | ||
33 | Carmen Kitts | F | R | 10K | 1:09 | 1:12:48 | 1:11:39 | 1:08:27 | 11:32 | 1:12:48 | 11 | 118 | 124 | 120 | 43.11 | 42.86 | ||
34 | Leslie Thompson | F | R | 5K | -7:12 | 00:00 | 0:38:19 | 0:38:19 | 0:36:35 | 12:20 | 1:20:27 | 1:13:14 | 132 | 138 | 134 | 41.33 | ||
35 | John Calvin Lynn | M | R | 5K | -48:17 | 00:00 | 0:58:06 | 0:58:06 | 0:56:09 | 18:42 | 2:01:59 | 1:13:42 | 188 | 193 | 192 | 39.56 | ||
36 | Kerry Kuck | M | R | 5K | -40:03 | 00:00 | 0:54:12 | 0:54:12 | 0:52:13 | 17:27 | 1:53:47 | 1:13:45 | 178 | 183 | 180 | 37.78 | ||
37 | Michael Blanchard | M | W | 5K | -1:45 | 00:00 | 0:36:02 | 0:36:02 | 0:33:59 | 11:36 | 1:15:39 | 1:13:54 | 123 | 130 | 127 | 36 | ||
38 | Leslie Mitchell | F | R | 5K | 6:38 | 06:38 | 0:38:47 | 0:32:09 | 0:29:59 | 10:21 | 1:07:30 | 1:14:08 | 108 | 116 | 110 | 34.22 | ||
39 | Jackie McCush | M | R | 10K | 25:47 | 1:14:20 | 0:48:33 | 0:43:49 | 07:49 | 1:14:20 | 12 | 65 | 77 | 69 | 32.44 | 63.33 | ||
40 | Jeff Olson | M | R | 10K | 2:17 | 1:14:40 | 1:12:23 | 1:07:19 | 11:39 | 1:14:40 | 23 | 116 | 125 | 118 | 30.67 | 26.67 | ||
41 | Joe Maurer | M | R | 10K | -20:28 | 1:35:37 | 1:35:37 | 1:30:03 | 15:23 | 1:15:09 | 24 | 152 | 160 | 154 | 28.89 | 23.33 | ||
42 | Jessica Griffiths | F | R | 10K | 13:11 | 1:17:45 | 1:04:34 | 0:56:24 | 10:23 | 1:17:45 | 7 | 95 | 111 | 97 | 27.11 | 65.71 | ||
43 | Ken Applegate | M | R | 5K | 3:56 | 03:56 | 0:39:41 | 0:35:45 | 0:31:16 | 11:30 | 1:15:03 | 1:19:00 | 113 | 129 | 119 | 25.33 | ||
44 | Sheeyun Park | M | R | 5K | 7:41 | 00:00 | 0:35:28 | 0:35:28 | 0:29:29 | 11:25 | 1:14:28 | 1:22:09 | 106 | 128 | 110 | 23.56 | ||
45 | Kortney Maurer | F | R | 10K | -12:59 | 00:00 | 1:35:43 | 1:35:43 | 1:22:34 | 15:24 | 1:22:44 | 13 | 141 | 160 | 143 | 21.78 | 31.43 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Chad King | R | M | 5K | 22:36 | 00:00 | 22:36 | 7:16 |
Gwen King | R | F | 5K | 24:34 | 00:00 | 24:34 | 7:54 |
Cihan Cevik | R | M | 5K | 28:10 | 00:00 | 28:10 | 9:04 |
Heather Passe | R | 5K | 28:53 | 00:00 | 28:53 | 9:18 | |
Jenny Cevik | R | F | 5K | 30:33 | 00:00 | 30:33 | 9:50 |
Daniel Howell | R | 5K | 31:29 | 00:00 | 31:29 | 10:08 | |
Stephen Forman | R | M | 10K | 1:07:22 | 28:52 | 38:30 | 6:12 |
Mallory Meeks | R | F | 10K | 58:33 | 01:00 | 57:33 | 9:16 |
Merrit Meeks | R | 10K | 1:03:03 | 01:00 | 1:02:03 | 9:59 | |
Cynthia Eylens | R | F | 10K | 1:03:52 | 00:00 | 1:03:52 | 10:17 |
Kim Chen | R | F | 10K | 1:05:11 | 00:00 | 1:05:11 | 10:29 |
TS Walker Results
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janet Fairs | F | W | 5K | -24:45 | 00:00 | 0:45:35 | 0:45:35 | 0:44:56 | 14:40 | 1:35:42 | 1:10:57 | 158 | 160 | 160 | 52 | ||
2 | Michael Blanchard | M | W | 5K | -1:45 | 00:00 | 0:36:02 | 0:36:02 | 0:33:59 | 11:36 | 1:15:39 | 1:13:54 | 123 | 130 | 127 | 36 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Larry North | M | 5K | 00:00 | 0:27:21 | 0:27:21 | 08:48 | 97 | 60 | ||
Jamie Prochno | F | 5K | 00:00 | 0:28:54 | 0:28:54 | 09:18 | 104 | 60 | ||
Scott Meade | M | 5K | 00:00 | 0:36:49 | 0:36:49 | 11:51 | 133 | 60 | ||
Jake Atherton | M | 10K | 30:45 | 1:08:07 | 0:37:22 | 06:01 | 1 | 45 | 60 | 100 |
Salim Haji | M | 10K | 1:13:23 | 0:43:14 | 06:58 | 5 | 63 | 60 | 86.66667 | |
Cara Alcorn | F | 10K | 08:30 | 0:59:14 | 0:50:44 | 08:10 | 2 | 83 | 60 | 94.28571 |
Micol Rothman | F | 10K | 1:12:51 | 0:52:55 | 08:31 | 5 | 87 | 60 | 77.14286 | |
Jeff Donovan | M | 10K | 05:02 | 1:02:35 | 0:57:33 | 09:16 | 18 | 97 | 60 | 43.33333 |
Monica Peritt | F | 10K | 00:00 | 1:05:12 | 1:05:12 | 10:30 | 8 | 112 | 60 | 60 |
Romina Shane | F | 10K | 00:00 | 1:09:18 | 1:09:18 | 11:09 | 9 | 119 | 60 | 54.28571 |
Karen Meade | F | 10K | 00:00 | 1:09:22 | 1:09:22 | 11:10 | 10 | 120 | 60 | 48.57143 |