February 2023 Trophy Series Results
Great morning for a race. The course was a bit icy in spots, but overall everyone ran a fast time!!
See you all at our new location in Littleton at Clement Park for our March Trophy Series race!
TS Race:
- Marie Serafini
- Ken Fleischhacker
- Shane Yommer
Fast Male:
Jake Atherton 41:20
Fast Female:
Ruth Serafini 57:17
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Serafini | F | R | 5K | -32:14 | 00:00 | 1:07:07 | 1:07:07 | 1:11:49 | 21:36 | 2:40:04 | 1:07:50 | 224 | 214 | 214 | 100 | ||
2 | Ken Fleischhacker | M | R | 5K | -13:15 | 00:00 | 0:34:21 | 0:34:21 | 0:38:42 | 11:03 | 1:21:55 | 1:08:40 | 139 | 124 | 124 | 98.73 | ||
3 | Shane Yommer | M | R | 5K | -7:29 | 00:00 | 0:33:57 | 0:33:57 | 0:36:17 | 10:56 | 1:20:58 | 1:13:30 | 131 | 123 | 123 | 97.46 | ||
4 | Edwin Damaso | M | R | 5K | -33:08 | 00:00 | 0:45:29 | 0:45:29 | 0:47:03 | 14:38 | 1:48:28 | 1:15:20 | 164 | 160 | 160 | 96.19 | ||
5 | John Shea | M | R | 7m | 1:18 | 01:18 | 1:15:55 | 1:14:37 | 1:17:45 | 10:40 | 1:15:55 | 22 | 118 | 113 | 113 | 94.92 | 32.8 | |
6 | Daniel Rice | M | R | 5K | 24:03 | 00:00 | 0:22:04 | 0:22:04 | 0:23:04 | 07:06 | 0:52:38 | 1:16:41 | 77 | 72 | 72 | 93.65 | ||
7 | David Rothenburger | M | R | 7m | 24:31 | 24:31 | 1:17:25 | 0:52:54 | 0:54:33 | 07:33 | 1:17:25 | 10 | 76 | 72 | 72 | 92.38 | 71.2 | |
8 | Bob Basse | M | R | 7m | 22:38 | 22:38 | 1:17:26 | 0:54:48 | 0:56:25 | 07:50 | 1:17:26 | 11 | 80 | 77 | 77 | 91.11 | 68 | |
9 | Paul Stevens | M | R | 7m | 1:18 | 01:18 | 1:18:13 | 1:16:55 | 1:17:45 | 10:59 | 1:18:13 | 23 | 118 | 117 | 117 | 89.84 | 29.6 | |
10 | Scott Newman | M | R | 7m | 18:10 | 18:10 | 1:18:14 | 1:00:04 | 1:00:53 | 08:35 | 1:18:14 | 14 | 89 | 87 | 87 | 88.57 | 58.4 | |
11 | Jake Atherton | M | R | 7m | 36:55 | 36:55 | 1:18:15 | 0:41:20 | 0:42:08 | 05:54 | 1:18:15 | 1 | 44 | 41 | 41 | 87.3 | 100 | |
12 | Arthur Meyer | M | R | 7m | 11:39 | 11:39 | 1:18:18 | 1:06:39 | 1:07:25 | 09:31 | 1:18:18 | 17 | 101 | 100 | 100 | 86.03 | 48.8 | |
13 | Glen Mays | M | R | 7m | 35:37 | 35:37 | 1:18:24 | 0:42:47 | 0:43:26 | 06:07 | 1:18:24 | 3 | 48 | 46 | 46 | 84.76 | 93.6 | |
14 | Kenneth Sevik | M | R | 7m | 20:42 | 20:42 | 1:18:27 | 0:57:45 | 0:58:22 | 08:15 | 1:18:27 | 13 | 84 | 83 | 83 | 83.49 | 61.6 | |
15 | Cheryl Stevens | F | R | 7m | -0:39 | 1:19:10 | 1:19:10 | 1:19:43 | 11:19 | 1:18:31 | 9 | 121 | 120 | 120 | 82.22 | 41.82 | ||
16 | Caden O'Kelly Lee | M | R | 5K | -0:39 | 00:00 | 0:33:17 | 0:33:17 | 0:33:25 | 10:43 | 1:19:23 | 1:18:43 | 121 | 120 | 120 | 80.95 | ||
17 | Eric Greene | M | R | 7m | 37:14 | 37:14 | 1:18:52 | 0:41:38 | 0:41:50 | 05:57 | 1:18:52 | 2 | 43 | 42 | 42 | 79.68 | 96.8 | |
18 | Ruth Serafini | F | R | 7m | 21:41 | 21:41 | 1:18:58 | 0:57:17 | 0:57:23 | 08:11 | 1:18:58 | 2 | 82 | 82 | 82 | 78.41 | 92.73 | |
19 | Howard Kumpf | M | R | 5K | -4:01 | 00:00 | 0:34:48 | 0:34:48 | 0:34:50 | 11:12 | 1:23:00 | 1:18:59 | 126 | 126 | 126 | 77.14 | ||
20 | Scott Yamada | M | R | 7m | 32:48 | 33:32 | 1:19:46 | 0:46:14 | 0:46:15 | 06:36 | 1:19:02 | 5 | 56 | 56 | 56 | 75.87 | 87.2 | |
21 | Will Buck | M | R | 7m | 33:10 | 33:10 | 1:19:06 | 0:45:56 | 0:45:53 | 06:34 | 1:19:06 | 4 | 55 | 55 | 55 | 74.6 | 90.4 | |
22 | Aaron Johnson | M | R | 7m | 30:30 | 30:30 | 1:19:12 | 0:48:42 | 0:48:33 | 06:57 | 1:19:12 | 7 | 62 | 62 | 62 | 73.33 | 80.8 | |
23 | Paul Waring | M | R | 7m | 29:17 | 29:17 | 1:19:17 | 0:50:00 | 0:49:46 | 07:09 | 1:19:17 | 8 | 65 | 66 | 66 | 72.06 | 77.6 | |
24 | Adam Feerst | M | R | 7m | 31:40 | 31:40 | 1:19:20 | 0:47:40 | 0:47:23 | 06:49 | 1:19:20 | 6 | 59 | 60 | 60 | 70.79 | 84 | |
25 | Gina Yamada | F | R | 5K | 0:00 | 00:00 | 0:33:19 | 0:33:19 | 0:33:09 | 10:43 | 1:19:27 | 1:19:27 | 120 | 121 | 121 | 69.52 | ||
26 | Ken Applegate | M | R | 7m | 6:56 | 06:56 | 1:19:43 | 1:12:47 | 1:12:07 | 10:24 | 1:19:43 | 20 | 109 | 110 | 110 | 68.25 | 39.2 | |
27 | John H. Bullock Jr. | M | R | 7m | 16:36 | 16:36 | 1:20:13 | 1:03:37 | 1:02:28 | 09:05 | 1:20:13 | 15 | 92 | 94 | 94 | 66.98 | 55.2 | |
28 | Dan Shaw | M | R | 7m | 13:20 | 13:20 | 1:20:38 | 1:07:18 | 1:05:43 | 09:37 | 1:20:38 | 19 | 98 | 101 | 101 | 65.71 | 42.4 | |
29 | Janet Gloven | F | R | 7m | 11:39 | 11:39 | 1:20:41 | 1:09:02 | 1:07:25 | 09:52 | 1:20:41 | 7 | 101 | 104 | 104 | 64.44 | 56.36 | |
30 | Rob Gray | M | R | 5K | 14:59 | 00:00 | 0:27:34 | 0:27:34 | 0:26:52 | 08:52 | 1:05:45 | 1:20:44 | 95 | 98 | 97 | 63.17 | ||
31 | Paul Serafini | M | R | 7m | 13:53 | 00:00 | 1:07:00 | 1:07:00 | 1:05:10 | 09:34 | 1:20:53 | 18 | 97 | 100 | 99 | 61.9 | 45.6 | |
32 | James Martinez | M | R | 5K | 16:04 | 00:00 | 0:27:13 | 0:27:13 | 0:26:25 | 08:46 | 1:04:55 | 1:20:58 | 93 | 97 | 97 | 60.63 | ||
33 | David Kahn | M | R | 5K | 8:44 | 00:00 | 0:30:23 | 0:30:23 | 0:29:29 | 09:47 | 1:12:28 | 1:21:12 | 106 | 110 | 110 | 59.37 | ||
34 | Daryl Meyers | M | W | 5K | -20:52 | 00:00 | 0:42:49 | 0:42:49 | 0:41:54 | 13:47 | 1:42:07 | 1:21:15 | 149 | 152 | 151 | 58.1 | ||
35 | Barbara Kostner | F | R | 7m | -13:15 | 1:34:39 | 1:34:39 | 1:32:18 | 13:31 | 1:21:24 | 11 | 139 | 142 | 141 | 56.83 | 27.27 | ||
36 | Ha Nguyen | F | R | 7m | 17:07 | 17:07 | 1:21:50 | 1:04:43 | 1:01:56 | 09:15 | 1:21:50 | 3 | 91 | 96 | 93 | 55.56 | 85.45 | |
37 | Eugene Hainer | M | R | 7m | 8:08 | 08:08 | 1:21:53 | 1:13:45 | 1:10:55 | 10:32 | 1:21:53 | 21 | 107 | 112 | 109 | 54.29 | 36 | |
38 | Deb Cunningham | F | R | 7m | 17:07 | 17:07 | 1:22:19 | 1:05:12 | 1:01:56 | 09:19 | 1:22:19 | 4 | 91 | 97 | 93 | 53.02 | 78.18 | |
39 | Helene Balligand | F | R | 5K | 1:18 | 00:00 | 0:34:00 | 0:34:00 | 0:32:36 | 10:57 | 1:21:05 | 1:22:23 | 118 | 123 | 120 | 51.75 | ||
40 | Kerstin Meyers | F | W | 5K | -33:08 | 00:00 | 0:48:32 | 0:48:32 | 0:47:03 | 15:37 | 1:55:45 | 1:22:37 | 164 | 168 | 166 | 50.48 | ||
41 | Janet Fairs | F | W | 5K | -33:08 | 00:00 | 0:48:36 | 0:48:36 | 0:47:03 | 15:39 | 1:55:54 | 1:22:46 | 164 | 168 | 166 | 49.21 | ||
42 | Dave Cunningham | M | R | 7m | 19:11 | 19:11 | 1:22:59 | 1:03:48 | 0:59:52 | 09:07 | 1:22:59 | 16 | 87 | 94 | 89 | 47.94 | 52 | |
43 | Jackie McCush | M | R | 7m | 28:02 | 28:02 | 1:23:02 | 0:55:00 | 0:51:01 | 07:51 | 1:23:02 | 12 | 68 | 77 | 70 | 46.67 | 64.8 | |
44 | Case Meyer | M | R | 7m | 30:30 | 30:30 | 1:23:09 | 0:52:39 | 0:48:33 | 07:31 | 1:23:09 | 9 | 62 | 72 | 64 | 45.4 | 74.4 | |
45 | Micol Rothman | F | R | 7m | 17:39 | 17:39 | 1:23:31 | 1:05:52 | 1:01:25 | 09:25 | 1:23:31 | 5 | 90 | 98 | 92 | 44.13 | 70.91 | |
46 | Joanna Wright | F | R | 5K | -21:39 | 00:00 | 0:44:24 | 0:44:24 | 0:42:14 | 14:17 | 1:45:53 | 1:24:14 | 150 | 156 | 152 | 42.86 | ||
47 | Michelle Gerlitz | F | R | 5K | -7:29 | 00:00 | 0:38:39 | 0:38:39 | 0:36:17 | 12:26 | 1:32:11 | 1:24:42 | 131 | 139 | 133 | 41.59 | ||
48 | John Calvin Lynn | M | R | 5K | -5:39 | 00:00 | 1:03:16 | 1:03:16 | 1:00:41 | 20:22 | 2:30:53 | 1:25:14 | 199 | 205 | 201 | 40.32 | ||
49 | Carmen Kitts | F | R | 7m | -8:54 | 1:34:10 | 1:34:10 | 1:27:57 | 13:27 | 1:25:16 | 10 | 133 | 141 | 135 | 39.05 | 34.55 | ||
50 | Lu Shaw | F | R | 5K | -3:39 | 00:00 | 1:02:38 | 1:02:38 | 0:59:50 | 20:10 | 2:29:22 | 1:25:43 | 197 | 204 | 201 | 37.78 | ||
51 | John Daniels | M | R | 7m | 3:51 | 03:51 | 1:26:03 | 1:22:12 | 1:15:12 | 11:45 | 1:26:03 | 24 | 114 | 125 | 116 | 36.51 | 26.4 | |
52 | Joe Maurer | M | R | 7m | -28:07 | 1:55:32 | 1:55:32 | 1:47:10 | 16:30 | 1:27:25 | 25 | 158 | 168 | 160 | 35.24 | 23.2 | ||
53 | Nicholas Serafini | M | R | 5K | -1:40 | 00:00 | 1:03:05 | 1:03:05 | 0:59:00 | 20:18 | 2:30:27 | 1:28:47 | 195 | 205 | 197 | 33.97 | ||
54 | Jeff Olson | M | R | 5K | -4:01 | 00:00 | 0:41:01 | 0:41:01 | 0:34:50 | 13:12 | 1:37:49 | 1:33:49 | 126 | 146 | 128 | 32.7 | ||
55 | Lindsay Fryer | F | R | 5K | 15:32 | 00:00 | 0:33:07 | 0:33:07 | 0:26:38 | 10:40 | 1:18:59 | 1:34:30 | 94 | 120 | 114 | 31.43 | ||
56 | Ric Robinette | M | R | 5K | 3:13 | 00:00 | 0:38:38 | 0:38:38 | 0:31:48 | 12:26 | 1:32:08 | 1:35:21 | 115 | 139 | 117 | 30.16 | ||
57 | Larry North | M | R | 5K | 9:19 | 00:00 | 0:36:07 | 0:36:07 | 0:29:14 | 11:37 | 1:26:08 | 1:35:28 | 105 | 130 | 107 | 28.89 | ||
58 | Leslie Thompson | F | R | 5K | -12:31 | 00:00 | 0:47:00 | 0:47:00 | 0:38:24 | 15:08 | 1:52:05 | 1:39:35 | 138 | 164 | 140 | 27.62 | ||
59 | Adam Lee | M | R | 5K | 23:07 | 00:00 | 0:33:18 | 0:33:18 | 0:23:27 | 10:43 | 1:19:25 | 1:42:32 | 79 | 121 | 81 | 26.35 | ||
60 | Mary Hoftiezer | F | R | 5K | 14:26 | 00:00 | 0:39:24 | 0:39:24 | 0:27:06 | 12:41 | 1:33:58 | 1:48:24 | 96 | 141 | 116 | 25.08 | ||
61 | Phyllis Sevik | F | R | 5K | 6:56 | 00:00 | 0:45:36 | 0:45:36 | 0:30:14 | 14:41 | 1:48:45 | 1:55:41 | 109 | 160 | 111 | 23.81 | ||
62 | Jerry Wischmeyer | M | W | 5K | -25:39 | 00:00 | 1:01:25 | 1:01:25 | 0:43:54 | 19:46 | 2:26:28 | 2:00:49 | 155 | 201 | 159 | 22.54 | ||
63 | Scott McFarlane | M | R | 5K | 3:51 | 00:00 | 0:57:04 | 0:57:04 | 0:31:32 | 18:22 | 2:16:06 | 2:19:57 | 114 | 190 | 120 | 21.27 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Molly Lundy | R | F | 5K | 30:05 | 00:00 | 0:30:05 | 9:41 |
Jennifer Tallbear | R | F | 5K | 37:25 | 00:00 | 0:37:25 | 12:03 |
Scott Dailey | R | m | 5K | 1:19:05 | 24:58 | 0:54:07 | 17:25 |
Sally Prose-Mikel | R | F | 5K | 59:27 | 00:00 | 0:59:27 | 19:08 |
Charles Trujillo | R | M | 7m | 1:25:26 | 33:32 | 0:51:54 | 7:25 |
Gwen King | R | F | 7m | 1:18:05 | 16:04 | 1:02:01 | 8:52 |
Guy Chavez | R | M | 7m | 1:14:32 | 01:57 | 1:12:35 | 10:22 |
David Ouimet Sr. | R | M | 7m | 1:53:40 | 00:00 | 1:53:40 | 16:14 |
Trophy Series New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Alex Warring | M | 5K | 00:00 | 0:22:11 | 0:22:11 | 07:08 | 72 | 60 | ||
Neal Miller | M | 5K | 00:00 | 0:23:30 | 0:23:30 | 07:34 | 79 | 60 | ||
Phil Pettigrew | M | 5K | 00:00 | 0:32:48 | 0:32:48 | 10:33 | 119 | 60 | ||
Melissa Drazen-Smith | F | 5K | 00:00 | 0:39:35 | 0:39:35 | 12:44 | 142 | 60 | ||
Lauren Giammona | F | 7m | 19:11 | 1:13:50 | 0:54:39 | 07:48 | 1 | 76 | 60 | 100 |
Rebecca Burgess | F | 7m | 16:04 | 1:24:19 | 1:08:15 | 09:45 | 6 | 102 | 60 | 63.63636 |
Lisa Montoya | F | 7m | 08:44 | 1:20:15 | 1:11:31 | 10:13 | 8 | 108 | 60 | 49.09091 |