February 2022 Trophy Series Results
We had a great day for our February Trophy Series race! The course was mostly clear of snow and ice and the temperature was in the upper 20’s. Great turnout for our new course!!
Our speedsters this time were:
TS Race:
- Lucy Donovan
- Kerry Kuck
- Sheeyun Park
Fast Male:
Eric Greene 41:53
Fast Female:
Jayme Brindle 50:33
TS Results
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy Donovan | F | R | 7m | -46:24 | 00:00 | 1:25:51 | 1:25:51 | 2:05:28 | 12:16 | 0:39:27 | 10 | 179 | 130 | 130 | 100 | 40 | |
2 | Kerry Kuck | M | R | 5K | -47:20 | 00:00 | 0:49:04 | 0:49:04 | 0:53:00 | 15:48 | 1:57:01 | 1:09:42 | 180 | 170 | 170 | 98.69 | ||
3 | Sheeyun Park | M | R | 5K | 6:20 | 00:00 | 0:28:23 | 0:28:23 | 0:30:30 | 09:08 | 1:07:41 | 1:14:01 | 110 | 101 | 101 | 97.38 | ||
4 | Peter Keilman | M | R | 7m | 28:28 | 28:28 | 1:17:01 | 0:48:33 | 0:50:36 | 06:56 | 1:17:01 | 5 | 67 | 62 | 62 | 96.07 | 88.15 | |
5 | Karen Meade | F | R | 7m | 0:00 | 00:00 | 1:17:09 | 1:17:09 | 1:19:03 | 11:01 | 1:17:09 | 9 | 120 | 117 | 117 | 94.75 | 46.67 | |
6 | David Rothenburger | M | R | 7m | 26:19 | 26:19 | 1:17:10 | 0:50:51 | 0:52:45 | 07:16 | 1:17:10 | 8 | 72 | 68 | 68 | 93.44 | 79.26 | |
7 | John H. Bullock Jr. | M | R | 7m | 17:39 | 17:39 | 1:17:12 | 0:59:33 | 1:01:25 | 08:30 | 1:17:12 | 12 | 90 | 86 | 86 | 92.13 | 67.41 | |
8 | Jayme Brindle | F | R | 7m | 26:45 | 26:45 | 1:17:18 | 0:50:33 | 0:52:18 | 07:13 | 1:17:18 | 1 | 71 | 67 | 67 | 90.82 | 100 | |
9 | Nam McCush | M | R | 5K | -7:29 | 00:00 | 0:35:34 | 0:35:34 | 0:36:17 | 11:27 | 1:24:49 | 1:17:21 | 131 | 129 | 129 | 89.51 | ||
10 | Deb Cunningham | F | R | 7m | 21:11 | 21:11 | 1:17:57 | 0:56:46 | 0:57:52 | 08:07 | 1:17:57 | 2 | 83 | 81 | 81 | 88.2 | 93.33 | |
11 | Vince McCush | M | R | 5K | 4:29 | 00:00 | 0:30:49 | 0:30:49 | 0:31:16 | 09:55 | 1:13:30 | 1:17:58 | 113 | 111 | 111 | 86.89 | ||
12 | Scott Meade | M | R | 5K | -8:54 | 00:00 | 0:36:28 | 0:36:28 | 0:36:53 | 11:44 | 1:26:58 | 1:18:05 | 133 | 132 | 132 | 85.57 | ||
13 | Paul Serafini | M | R | 7m | 17:07 | 17:07 | 1:18:17 | 1:01:10 | 1:01:56 | 08:44 | 1:18:17 | 15 | 91 | 90 | 90 | 84.26 | 58.52 | |
14 | Bret Gerhold | M | R | 5K | 10:30 | 00:00 | 0:28:27 | 0:28:27 | 0:28:45 | 09:09 | 1:07:51 | 1:18:21 | 103 | 102 | 102 | 82.95 | ||
15 | John Daniels | M | R | 7m | 11:04 | 11:04 | 1:18:23 | 1:07:19 | 1:07:59 | 09:37 | 1:18:23 | 19 | 102 | 101 | 101 | 81.64 | 46.67 | |
16 | Eric Greene | M | R | 7m | 36:36 | 36:36 | 1:18:29 | 0:41:53 | 0:42:27 | 05:59 | 1:18:29 | 1 | 45 | 43 | 43 | 80.33 | 100 | |
17 | John Shea | M | R | 7m | 5:43 | 05:43 | 1:18:30 | 1:12:47 | 1:13:20 | 10:24 | 1:18:30 | 25 | 111 | 110 | 110 | 79.02 | 28.89 | |
18 | Jackie McCush | M | R | 7m | 27:37 | 27:37 | 1:18:45 | 0:51:08 | 0:51:27 | 07:18 | 1:18:45 | 9 | 69 | 68 | 68 | 77.7 | 76.3 | |
19 | Jake Atherton | M | R | 7m | 36:36 | 36:36 | 1:18:46 | 0:42:10 | 0:42:27 | 06:01 | 1:18:46 | 2 | 45 | 44 | 44 | 76.39 | 97.04 | |
20 | Ric Robinette | M | R | 7m | 13:20 | 13:20 | 1:18:54 | 1:05:34 | 1:05:43 | 09:22 | 1:18:54 | 17 | 98 | 98 | 98 | 75.08 | 52.59 | |
21 | Bob Basse | M | R | 7m | 24:58 | 24:58 | 1:19:09 | 0:54:11 | 0:54:05 | 07:44 | 1:19:09 | 10 | 75 | 75 | 75 | 73.77 | 73.33 | |
22 | Jamie Prochno | F | R | 5K | 9:55 | 00:00 | 0:29:03 | 0:29:03 | 0:29:00 | 09:21 | 1:09:17 | 1:19:12 | 104 | 104 | 104 | 72.46 | ||
23 | David Kahn | M | R | 7m | 13:20 | 13:20 | 1:19:14 | 1:05:54 | 1:05:43 | 09:25 | 1:19:14 | 18 | 98 | 98 | 98 | 71.15 | 49.63 | |
24 | Ruth Serafini | F | R | 7m | 21:41 | 00:00 | 0:57:35 | 0:57:35 | 0:57:23 | 08:14 | 1:19:16 | 3 | 82 | 82 | 82 | 69.84 | 86.67 | |
25 | Devin Brindle | M | R | 5K | 24:03 | 00:00 | 0:23:13 | 0:23:13 | 0:23:04 | 07:28 | 0:55:22 | 1:19:25 | 77 | 78 | 78 | 68.52 | ||
26 | Dan Shaw | M | R | 7m | 10:30 | 10:30 | 1:19:26 | 1:08:56 | 1:08:34 | 09:51 | 1:19:26 | 22 | 103 | 104 | 104 | 67.21 | 37.78 | |
27 | Scott Newman | M | R | 7m | 18:41 | 18:41 | 1:19:31 | 1:00:50 | 1:00:23 | 08:41 | 1:19:31 | 14 | 88 | 89 | 89 | 65.9 | 61.48 | |
28 | Dave Cunningham | M | R | 7m | 19:42 | 19:42 | 1:19:32 | 0:59:50 | 0:59:22 | 08:33 | 1:19:32 | 13 | 86 | 87 | 87 | 64.59 | 64.44 | |
29 | Will Buck | M | R | 7m | 33:32 | 33:32 | 1:19:43 | 0:46:11 | 0:45:32 | 06:36 | 1:19:43 | 3 | 54 | 56 | 56 | 63.28 | 94.07 | |
30 | Kortney Maurer | F | R | 5K | -16:15 | 00:00 | 0:40:18 | 0:40:18 | 0:39:58 | 12:58 | 1:36:07 | 1:19:52 | 143 | 144 | 144 | 61.97 | ||
31 | Emily Finch | F | R | 5K | 3:13 | 00:00 | 0:32:13 | 0:32:13 | 0:31:48 | 10:22 | 1:16:50 | 1:20:03 | 115 | 117 | 117 | 60.66 | ||
32 | Janet Fairs | F | W | 5K | -29:46 | 16:47 | 1:02:52 | 0:46:05 | 0:45:38 | 14:50 | 1:49:54 | 1:20:08 | 160 | 161 | 161 | 59.34 | ||
33 | Howard Kumpf | M | R | 5K | 1:18 | 00:00 | 0:33:07 | 0:33:07 | 0:32:36 | 10:40 | 1:18:59 | 1:20:17 | 118 | 120 | 120 | 58.03 | ||
34 | Aaron Johnson | M | R | 7m | 32:03 | 32:03 | 1:20:28 | 0:48:25 | 0:47:00 | 06:55 | 1:20:28 | 4 | 58 | 62 | 62 | 56.72 | 91.11 | |
35 | Scott McFarlane | M | R | 7m | 11:39 | 11:39 | 1:20:44 | 1:09:05 | 1:07:25 | 09:52 | 1:20:44 | 23 | 101 | 104 | 104 | 55.41 | 34.81 | |
36 | Adam Feerst | M | R | 7m | 32:03 | 32:03 | 1:20:48 | 0:48:45 | 0:47:00 | 06:58 | 1:20:48 | 6 | 58 | 62 | 60 | 54.1 | 85.19 | |
37 | Michael Hopkins | M | R | 7m | 25:52 | 25:52 | 1:21:26 | 0:55:34 | 0:53:11 | 07:56 | 1:21:26 | 11 | 73 | 78 | 75 | 52.79 | 70.37 | |
38 | Georgia Keilman | F | R | 5K | -3:20 | 00:00 | 0:35:35 | 0:35:35 | 0:34:33 | 11:27 | 1:24:52 | 1:21:32 | 125 | 129 | 129 | 51.48 | ||
39 | Cori Diekmeier | F | R | 7m | 19:11 | 00:00 | 1:02:40 | 1:02:40 | 0:59:52 | 08:57 | 1:21:51 | 4 | 87 | 92 | 89 | 50.16 | 80 | |
40 | Rick Edrich | M | R | 5K | 16:04 | 00:00 | 0:27:49 | 0:27:49 | 0:26:25 | 08:57 | 1:06:20 | 1:22:24 | 93 | 99 | 95 | 48.85 | ||
41 | Jeff Donovan | M | R | 7m | 13:53 | 05:43 | 1:14:14 | 1:08:31 | 1:05:10 | 09:47 | 1:22:24 | 21 | 97 | 103 | 99 | 47.54 | 40.74 | |
42 | Ken Applegate | M | R | 5K | 0:39 | 00:25 | 0:34:42 | 0:34:17 | 0:32:52 | 11:02 | 1:21:46 | 1:22:25 | 119 | 124 | 121 | 46.23 | ||
43 | Derek Griffiths | M | R | 5K | 29:17 | 00:00 | 0:22:20 | 0:22:20 | 0:20:52 | 07:11 | 0:53:16 | 1:22:33 | 65 | 73 | 73 | 44.92 | ||
44 | Mel Befus | M | R | 5K | 6:56 | 00:00 | 0:31:46 | 0:31:46 | 0:30:14 | 10:13 | 1:15:46 | 1:22:42 | 109 | 115 | 115 | 43.61 | ||
45 | Joe Maurer | M | R | 7m | -24:51 | 00:00 | 1:47:45 | 1:47:45 | 1:43:54 | 15:24 | 1:22:54 | 26 | 154 | 159 | 156 | 42.3 | 25.93 | |
46 | Leslie Thompson | F | R | 5K | -9:36 | 00:00 | 0:38:57 | 0:38:57 | 0:37:11 | 12:32 | 1:32:54 | 1:23:17 | 134 | 140 | 136 | 40.98 | ||
47 | Maureen Harvey | F | R | 7m | 9:55 | 09:55 | 1:23:18 | 1:13:23 | 1:09:09 | 10:29 | 1:23:18 | 8 | 104 | 111 | 106 | 39.67 | 53.33 | |
48 | Barbara Kostner | F | R | 7m | -11:03 | 00:00 | 1:34:44 | 1:34:44 | 1:30:06 | 13:32 | 1:23:41 | 11 | 136 | 142 | 138 | 38.36 | 33.33 | |
49 | Jack Finch | M | R | 5K | -7:29 | 00:00 | 0:38:16 | 0:38:16 | 0:36:17 | 12:19 | 1:31:16 | 1:23:47 | 131 | 138 | 135 | 37.05 | ||
50 | Olga Hnizdil | F | R | 5K | -43:40 | 00:00 | 0:53:46 | 0:53:46 | 0:51:28 | 17:18 | 2:08:14 | 1:24:33 | 176 | 182 | 178 | 35.74 | ||
51 | Larry North | M | R | 5K | 13:53 | 00:00 | 0:29:38 | 0:29:38 | 0:27:20 | 09:32 | 1:10:40 | 1:24:34 | 97 | 107 | 99 | 34.43 | ||
52 | Amanda Gersabeck | F | R | 5K | 9:19 | 00:00 | 0:31:36 | 0:31:36 | 0:29:14 | 10:10 | 1:15:22 | 1:24:41 | 105 | 114 | 109 | 33.11 | ||
53 | John Calvin Lynn | M | R | 5K | -58:43 | 00:00 | 1:00:25 | 1:00:25 | 0:57:46 | 19:27 | 2:24:05 | 1:25:22 | 192 | 198 | 194 | 31.8 | ||
54 | Travis Mark | M | R | 7m | 34:56 | 34:56 | 1:25:39 | 0:50:43 | 0:44:07 | 07:15 | 1:25:39 | 7 | 50 | 67 | 54 | 30.49 | 82.22 | |
55 | Jeff Olson | M | R | 5K | 1:18 | 00:00 | 0:35:26 | 0:35:26 | 0:32:36 | 11:24 | 1:24:30 | 1:25:48 | 118 | 128 | 120 | 29.18 | ||
56 | Lu Shaw | F | R | 5K | -1:40 | 00:00 | 1:02:19 | 1:02:19 | 0:59:00 | 20:03 | 2:28:37 | 1:26:57 | 195 | 203 | 197 | 27.87 | ||
57 | Rob Gray | M | R | 7m | 19:42 | 19:42 | 1:31:06 | 1:11:24 | 0:59:22 | 10:12 | 1:31:06 | 24 | 86 | 108 | 90 | 26.56 | 31.85 | |
58 | Jessica Griffiths | F | R | 5K | 13:53 | 00:00 | 0:32:30 | 0:32:30 | 0:27:20 | 10:28 | 1:17:31 | 1:31:24 | 97 | 118 | 99 | 25.25 | ||
59 | Carmen Kitts | F | R | 7m | 0:00 | 00:00 | 1:34:44 | 1:34:44 | 1:19:03 | 13:32 | 1:34:44 | 12 | 120 | 142 | 122 | 23.93 | 26.67 | |
60 | Ross Westley | M | R | 7m | -21:39 | 00:00 | 2:04:19 | 2:04:19 | 1:40:43 | 17:46 | 1:42:40 | 27 | 150 | 178 | 178 | 22.62 | 22.96 | |
61 | Anthony McCush | M | R | 5K | -19:19 | 00:00 | 0:52:25 | 0:52:25 | 0:41:15 | 16:52 | 2:05:01 | 1:45:42 | 147 | 179 | 153 | 21.31 | ||
* | TS Equiv Time is their 5K time converted to an equivalent time for the longer, Trophy Series (TS) distance. |
Trophy Series New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Lindsay Fryer | F | 5K | 00:00 | 0:27:54 | 0:27:54 | 08:59 | 99 | 60 | ||
Mary Hoftiezer | F | 5K | 00:00 | 0:28:00 | 0:28:00 | 09:01 | 100 | 60 | ||
Angie Fletcher | F | 5K | 00:00 | 0:30:24 | 0:30:24 | 09:47 | 110 | 60 | ||
John Eiler | M | 5K | 00:00 | 0:43:12 | 0:43:12 | 13:54 | 153 | 60 | ||
Eduardo Ramos | M | 7m | 00:00 | 1:03:55 | 1:03:55 | 09:08 | 16 | 95 | 60 | 55.55556 |
Laura Wurmbrand | F | 7m | 12:13 | 1:17:38 | 1:05:25 | 09:21 | 5 | 97 | 60 | 73.33333 |
Kevin Shane | M | 7m | 09:55 | 1:17:39 | 1:07:44 | 09:41 | 20 | 102 | 60 | 43.7037 |
Janet Gloven | F | 7m | 08:08 | 1:17:28 | 1:09:20 | 09:54 | 6 | 104 | 60 | 66.66667 |
Amy Friel | F | 7m | 07:32 | 1:17:31 | 1:09:59 | 10:00 | 7 | 105 | 60 | 60 |
TS Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Rajesh Rajaraman | R | M | 5K | 34:55 | 00:00 | 34:55 | 11:14 |
Kerry's Guide | R | F | 5K | 49:04 | 00:00 | 49:04 | 15:48 |
Ben Whitehead | R | M | 7m | 56:15 | 00:00 | 56:15 | 8:02 |
Jack O'Brien | R | M | 7m | 56:34 | 00:00 | 56:34 | 8:05 |
DANIEL DIVITTORIO | R | M | 7m | 1:18:50 | 18:41 | 1:00:09 | 8:36 |
Peter Feiveson | R | M | 7m | 1:19:21 | 17:39 | 1:01:42 | 8:49 |
Maxwell Gavcus | R | M | 7m | 1:15:00 | 09:19 | 1:05:41 | 9:23 |
Todd Knudsen | R | M | 7m | 1:16:35 | 06:56 | 1:09:39 | 9:57 |
Ruth Olson | R | F | 7m | 1:18:13 | 05:43 | 1:12:30 | 10:21 |
5k results
FinOrder | RacerName | Gen | R/W | HCP | FinishTime | ActualStart | NetTime | Pace |
---|---|---|---|---|---|---|---|---|
1 | Derek Griffiths | M | R | 65 | 22:20 | 0:00 | 22:20 | 7:11 |
2 | Devin Brindle | M | R | 77 | 23:13 | 0:00 | 23:13 | 7:28 |
3 | Rick Edrich | M | R | 93 | 27:49 | 0:00 | 27:49 | 8:57 |
4 | Lindsay Fryer | F | R | 27:54 | 0:00 | 27:54 | 8:59 | |
5 | Mary Hoftiezer | F | R | 28:00 | 0:00 | 28:00 | 9:01 | |
6 | Sheeyun Park | M | R | 110 | 28:23 | 0:00 | 28:23 | 9:08 |
7 | Bret Gerhold | M | R | 103 | 28:27 | 0:00 | 28:27 | 9:09 |
8 | Jamie Prochno | F | R | 104 | 29:03 | 0:00 | 29:03 | 9:21 |
9 | Larry North | M | R | 97 | 29:38 | 0:00 | 29:38 | 9:32 |
10 | Angie Fletcher | F | R | 30:24 | 0:00 | 30:24 | 9:47 | |
11 | Vince McCush | M | R | 113 | 30:49 | 0:00 | 30:49 | 9:55 |
12 | Amanda Gersabeck | F | R | 105 | 31:36 | 0:00 | 31:36 | 10:10 |
13 | Mel Befus | M | R | 109 | 31:46 | 0:00 | 31:46 | 10:13 |
14 | Emily Finch | F | R | 115 | 32:13 | 0:00 | 32:13 | 10:22 |
15 | Jessica Griffiths | F | R | 97 | 32:30 | 0:00 | 32:30 | 10:28 |
16 | Howard Kumpf | M | R | 118 | 33:07 | 0:00 | 33:07 | 10:40 |
17 | Ken Applegate | M | R | 119 | 34:42 | 0:25 | 34:42 | 11:02 |
18 | Rajesh Rajaraman | M | R | 34:55 | 0:00 | 34:55 | 11:14 | |
19 | Jeff Olson | M | R | 118 | 35:26 | 0:00 | 35:26 | 11:24 |
20 | Nam McCush | M | R | 131 | 35:34 | 0:00 | 35:34 | 11:27 |
21 | Georgia Keilman | F | R | 125 | 35:35 | 0:00 | 35:35 | 11:27 |
22 | Scott Meade | M | R | 133 | 36:28 | 0:00 | 36:28 | 11:44 |
23 | Jack Finch | M | R | 131 | 38:16 | 0:00 | 38:16 | 12:19 |
24 | Leslie Thompson | F | R | 134 | 38:57 | 0:00 | 38:57 | 12:32 |
25 | Kortney Maurer | F | R | 143 | 40:18 | 0:00 | 40:18 | 12:58 |
26 | John Eiler | M | R | 43:12 | 0:00 | 43:12 | 13:54 | |
27 | Janet Fairs | F | W | 160 | 1:02:52 | 16:47 | 2:52 | 14:50 |
28 | Kerry Kuck | M | R | 180 | 49:04 | 0:00 | 49:04 | 15:48 |
29 | Kerry's Guide | F | R | 49:04 | 0:00 | 49:04 | 15:48 | |
30 | Anthony McCush | M | R | 147 | 52:25 | 0:00 | 52:25 | 16:52 |
31 | Olga Hnizdil | F | R | 176 | 53:46 | 0:00 | 53:46 | 17:18 |
32 | John Calvin Lynn | M | R | 192 | 1:00:25 | 0:00 | 1:00:25 | 19:27 |
33 | Lu Shaw | F | R | 195 | 1:02:19 | 0:00 | 1:02:19 | 20:03 |
Runners YTD
Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|
David Rothenburger | M | 181 | 2 | 90.5 |
John Shea | M | 177.24 | 2 | 88.62 |
Bret Gerhold | M | 161.62 | 2 | 80.81 |
Ruth Serafini | F | 159.17 | 2 | 79.59 |
Karen Meade | F | 154.75 | 2 | 77.38 |
Paul Serafini | M | 150.48 | 2 | 75.24 |
Lucy Donovan | F | 148.44 | 2 | 74.22 |
Scott Newman | M | 148.12 | 2 | 74.06 |
Will Buck | M | 147.28 | 2 | 73.64 |
David Kahn | M | 146.26 | 2 | 73.13 |
Scott Meade | M | 145.57 | 2 | 72.78 |
Deb Cunningham | F | 145.53 | 2 | 72.76 |
Bob Basse | M | 145.33 | 2 | 72.66 |
Dave Cunningham | M | 145.03 | 2 | 72.52 |
Ric Robinette | M | 144.86 | 2 | 72.43 |
Eric Greene | M | 141.22 | 2 | 70.61 |
Kerry Kuck | M | 136.47 | 2 | 68.24 |
Jake Atherton | M | 136.39 | 2 | 68.19 |
Maureen Harvey | F | 136.11 | 2 | 68.06 |
Jamie Prochno | F | 132.46 | 2 | 66.23 |
Lu Shaw | F | 122.54 | 2 | 61.27 |
Sheeyun Park | M | 120.94 | 2 | 60.47 |
Cori Diekmeier | F | 118.16 | 2 | 59.08 |
Dan Shaw | M | 117.43 | 2 | 58.72 |
Adam Feerst | M | 113.21 | 2 | 56.6 |
Barbara Kostner | F | 111.69 | 2 | 55.84 |
Rick Edrich | M | 111.52 | 2 | 55.76 |
Janet Fairs | F | 111.34 | 2 | 55.67 |
Jackie McCush | M | 110.14 | 2 | 55.07 |
Michael Hopkins | M | 108.35 | 2 | 54.18 |
Jeff Donovan | M | 107.54 | 2 | 53.77 |
Nicholas Serafini | M | 100 | 1 | 100 |
Peter Keilman | M | 96.07 | 1 | 96.07 |
Larry North | M | 94.43 | 2 | 47.22 |
David Hill | M | 92.89 | 1 | 92.89 |
John H. Bullock Jr. | M | 92.13 | 1 | 92.13 |
Bill Rodgers | M | 91.11 | 1 | 91.11 |
Jayme Brindle | F | 90.82 | 1 | 90.82 |
Nam McCush | M | 89.51 | 1 | 89.51 |
Vince McCush | M | 86.89 | 1 | 86.89 |
Tom Wright | M | 85.78 | 1 | 85.78 |
Kortney Maurer | F | 83.75 | 2 | 41.88 |
Olga Hnizdil | F | 82.41 | 2 | 41.2 |
Leslie Thompson | F | 82.31 | 2 | 41.16 |
John Daniels | M | 81.64 | 1 | 81.64 |
Chin Goh | M | 76.89 | 1 | 76.89 |
Ken Applegate | M | 71.56 | 2 | 35.78 |
John Calvin Lynn | M | 71.36 | 2 | 35.68 |
Joe Maurer | M | 71.19 | 2 | 35.6 |
Devin Brindle | M | 68.52 | 1 | 68.52 |
Male Scratch YTD
Name | Total Points | Races | Ave Points |
---|---|---|---|
Jake Atherton | 197.04 | 2 | 98.52 |
Eric Greene | 196.67 | 2 | 98.34 |
Will Buck | 187.4 | 2 | 93.70 |
Adam Feerst | 175.19 | 2 | 87.60 |
David Rothenburger | 152.59 | 2 | 76.30 |
Michael Hopkins | 140.37 | 2 | 70.18 |
Bob Basse | 140 | 2 | 70.00 |
Jackie McCush | 139.63 | 2 | 69.82 |
Dave Cunningham | 124.44 | 2 | 62.22 |
Scott Newman | 118.15 | 2 | 59.08 |
Paul Serafini | 111.85 | 2 | 55.92 |
Ric Robinette | 92.59 | 2 | 46.30 |
Aaron Johnson | 91.11 | 1 | 91.11 |
Peter Keilman | 88.15 | 1 | 88.15 |
Salim Haji | 86.67 | 1 | 86.67 |
Jeff Donovan | 84.07 | 2 | 42.04 |
Chin Goh | 83.33 | 1 | 83.33 |
Travis Mark | 82.22 | 1 | 82.22 |
Tom Wright | 80 | 1 | 80.00 |
Adam Lee | 76.67 | 1 | 76.67 |
Dan Shaw | 74.45 | 2 | 37.22 |
John H. Bullock Jr. | 67.41 | 1 | 67.41 |
John Shea | 62.22 | 2 | 31.11 |
Eduardo Ramos | 55.56 | 1 | 55.56 |
David Hill | 50 | 1 | 50.00 |
Female Scratch YTD
Name | Total Points | Races | Ave Points |
---|---|---|---|
Ruth Serafini | 186.67 | 2 | 93.34 |
Deb Cunningham | 181.9 | 2 | 90.95 |
Cori Diekmeier | 162.86 | 2 | 81.43 |
Maureen Harvey | 124.76 | 2 | 62.38 |
Jayme Brindle | 100 | 1 | 100.00 |
Karen Meade | 95.24 | 2 | 47.62 |
Cara Alcorn | 94.29 | 1 | 94.29 |
Micol Rothman | 77.14 | 1 | 77.14 |
Laura Wurmbrand | 73.33 | 1 | 73.33 |
Barbara Kostner | 70.47 | 2 | 35.24 |
Carmen Kitts | 69.53 | 2 | 34.76 |
Janet Gloven | 66.67 | 1 | 66.67 |
Lucy Donovan | 65.71 | 2 | 32.86 |
Jessica Griffiths | 65.71 | 1 | 65.71 |
Amy Friel | 60 | 1 | 60.00 |
Monica Peritt | 60 | 1 | 60.00 |
Romina Shane | 54.29 | 1 | 54.29 |
Kortney Maurer | 31.43 | 1 | 31.43 |