Skip to content
August 2024 Trophy Series Results
Even though it was a bit warm, it was a great evening for a 5k and a BBQ!! Thanks to all who helped put on the race and grill the burgers and hot dogs!!
Love seeing the masters club members join us as well!!
See you all in September at the Thornton Ballfields
Trophy Series winners:
Rick Edrich
Ray Sibley
Dave Cunningham
Fast Male:
Jake Atherton 18:17
Fast Female:
Melissa Menard 23:24
Trophy Series
Place RacerName Gen R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi TSEquivTime* Adj HCP Time GenPlace HCP HcpRace NewHCP TSScore ScrScore
1 Rick Edrich M R 5K 3:40 00:00 0:27:20 0:27:20 0:29:29 08:48 0:27:20 0:31:00 106 97 97 100.00
2 Ray Sibley M R 5k -7:08 00:00 0:39:20 0:39:20 0:40:17 12:40 0:39:20 0:32:12 27 144 141 141 98.14 35.00
3 Dave Cunningham M R 5k 6:31 00:00 0:26:02 0:26:02 0:26:38 08:23 0:26:02 0:32:33 12 94 91 91 96.28 72.50
4 Michael Blanchard M W 5k -3:08 00:00 0:35:41 0:35:41 0:36:17 11:29 0:35:41 0:32:33 131 129 129 94.42
5 Scott Yamada M R 5k 12:27 00:00 0:20:06 0:20:06 0:20:42 06:28 0:20:06 0:32:33 4 64 60 60 92.56 92.50
6 Shane Yommer M R 5k 1:53 00:00 0:30:46 0:30:46 0:31:16 09:54 0:30:46 0:32:39 18 113 111 111 90.70 57.50
7 Matthew Webb M R 5k 14:04 00:00 0:18:51 0:18:51 0:19:05 06:04 0:18:51 0:32:55 3 54 52 52 88.84 95.00
8 Will Buck M R 5k 12:37 00:00 0:20:25 0:20:25 0:20:32 06:34 0:20:25 0:33:02 6 63 62 62 86.98 87.50
9 David Rothenburger M R 5k 10:17 00:00 0:22:53 0:22:53 0:22:52 07:22 0:22:53 0:33:10 8 76 76 76 85.12 82.50
10 Mike Lanciloti M R 5k 5:49 00:00 0:27:23 0:27:23 0:27:20 08:49 0:27:23 0:33:12 14 97 97 97 83.26 67.50
11 Jeff Donovan M R 5k 5:07 00:00 0:28:06 0:28:06 0:28:02 09:03 0:28:06 0:33:13 16 100 100 100 81.40 62.50
12 James Martinez M R 5k 6:31 00:00 0:26:43 0:26:43 0:26:38 08:36 0:26:43 0:33:14 13 94 94 94 79.53 70.00
13 Adam Lee M R 5k 10:17 00:00 0:23:04 0:23:04 0:22:52 07:25 0:23:04 0:33:21 9 76 77 77 77.67 80.00
14 John Shea M R 5k 1:05 00:00 0:32:21 0:32:21 0:32:04 10:25 0:32:21 0:33:26 19 116 117 117 75.81 55.00
15 Melissa Menard F R 5k 10:05 00:00 0:23:24 0:23:24 0:23:04 07:32 0:23:24 0:33:29 1 77 79 79 73.95 100.00
16 Chin Goh M R 5k 12:27 00:00 0:21:11 0:21:11 0:20:42 06:49 0:21:11 0:33:38 7 64 67 67 72.09 85.00
17 Howard Kumpf M R 5k -0:50 00:00 0:34:33 0:34:33 0:33:59 11:07 0:34:33 0:33:43 23 123 125 125 70.23 45.00
18 Jake Atherton M R 5k 15:29 00:00 0:18:17 0:18:17 0:17:40 05:53 0:18:17 0:33:46 1 44 48 46 68.37 100.00
19 Jack Finch M R 5k -4:38 00:00 0:38:27 0:38:27 0:37:47 12:23 0:38:27 0:33:49 26 136 138 138 66.51 37.50
20 Eric Greene M R 5k 15:13 00:00 0:18:39 0:18:39 0:17:56 06:00 0:18:39 0:33:52 2 46 51 48 64.65 97.50
21 Rob Gray M R 5k 3:55 00:00 0:30:00 0:30:00 0:29:14 09:39 0:30:00 0:33:55 17 105 108 107 62.79 60.00
22 Deb Cunningham F R 5k 8:41 00:00 0:25:17 0:25:17 0:24:28 08:08 0:25:17 0:33:58 2 84 88 86 60.93 93.33
23 Helene Balligand F R 5k 2:39 00:00 0:31:29 0:31:29 0:30:30 10:08 0:31:29 0:34:08 5 110 114 112 59.07 73.33
24 John Daniels M R 5k 6:17 00:00 0:27:54 0:27:54 0:26:52 08:59 0:27:54 0:34:11 15 95 99 97 57.21 65.00
25 Travis Mark M R 5k 14:04 00:00 0:20:12 0:20:12 0:19:05 06:30 0:20:12 0:34:16 5 54 61 56 55.35 90.00
26 Eugene Hainer M R 5k 1:53 00:00 0:32:40 0:32:40 0:31:16 10:31 0:32:40 0:34:33 20 113 118 115 53.49 52.50
27 James Dill M R 5k -16:04 00:00 0:50:42 0:50:42 0:49:13 16:19 0:50:42 0:34:38 31 170 174 172 51.63 25.00
28 Jeff Olson M R 5k -6:49 00:00 0:41:41 0:41:41 0:39:58 13:25 0:41:41 0:34:52 28 143 148 145 49.77 32.50
29 Leslie Thompson F R 5k -6:49 00:00 0:42:07 0:42:07 0:39:58 13:33 0:42:07 0:35:18 10 143 150 145 47.91 40.00
30 Ric Robinette M R 5k -8:06 00:00 0:43:41 0:43:41 0:41:15 14:04 0:43:41 0:35:35 29 147 154 153 46.05 30.00
31 Lucy Donovan F R 5k -5:15 00:00 0:41:15 0:41:15 0:38:24 13:17 0:41:15 0:36:00 8 138 147 140 44.19 53.33
32 Olga Hnizdil F R 5k -18:42 00:00 0:54:49 0:54:49 0:51:50 17:39 0:54:49 0:36:07 11 177 185 179 42.33 33.33
33 Adam Feerst M R 5k 12:47 00:00 0:23:25 0:23:25 0:20:22 07:32 0:23:25 0:36:12 10 62 79 66 40.47 77.50
34 Lee Bengston M R 5k -9:25 00:00 0:46:00 0:46:00 0:42:34 14:48 0:46:00 0:36:35 30 151 161 153 38.60 27.50
35 David Kahn M R 5k 4:09 00:00 0:32:47 0:32:47 0:29:00 10:33 0:32:47 0:36:56 21 104 119 106 36.74 50.00
36 Joe Maurer M R 5k -15:42 00:00 0:52:47 0:52:47 0:48:51 16:59 0:52:47 0:37:05 32 169 179 171 34.88 22.50
37 Ken Applegate M R 5k 1:05 00:00 0:36:13 0:36:13 0:32:04 11:39 0:36:13 0:37:18 25 116 131 118 33.02 40.00
38 Carmen Kitts F R 5k -2:15 00:00 0:40:56 0:40:56 0:35:24 13:11 0:40:56 0:38:41 7 128 146 130 31.16 60.00
39 Jennifer Nelson F R 5k 0:33 00:00 0:38:43 0:38:43 0:32:36 12:28 0:38:43 0:39:16 6 118 139 122 29.30 66.67
40 Scott Newman M R 5k 6:17 00:00 0:33:12 0:33:12 0:26:52 10:41 0:33:12 0:39:29 22 95 120 97 27.44 47.50
41 Kortney Maurer F R 5k -17:11 00:00 0:57:09 0:57:09 0:50:20 18:24 0:57:09 0:39:58 12 173 190 175 25.58 26.67
42 Bob Basse M R 5k 6:31 00:00 0:34:51 0:34:51 0:26:38 11:13 0:34:51 0:41:22 24 94 126 96 23.72 42.50
43 Gina Yamada F R 5k 0:33 00:00 0:42:05 0:42:05 0:32:36 13:33 0:42:05 0:42:38 9 118 150 120 21.86 46.67
Trophy Series Guests
RacerName R/W Gen Dist FinishTime Start NetTime Pace
Adrian Agne R M 5K 19:41 00:00 0:19:41 6:20
Scott Kukel R M 5K 19:54 00:00 0:19:54 6:24
Michael Bakker R M 5K 21:17 00:00 0:21:17 6:51
Isaac Schadel R M 5K 21:36 00:00 0:21:36 6:57
Mike Bennett R M 5K 22:29 00:00 0:22:29 7:14
Aaron Velo R M 5K 23:31 00:00 0:23:31 7:34
Greg Luloff R M 5K 23:45 00:00 0:23:45 7:39
Goutham Selvakumar R M 5K 24:35 00:00 0:24:35 7:55
Isabelle Zuick R F 5K 24:59 00:00 0:24:59 8:02
Eric Zuick R M 5K 25:12 00:00 0:25:12 8:07
Aaron Ruhnow R M 5K 25:40 00:00 0:25:40 8:16
Allen Jones R M 5K 26:19 00:00 0:26:19 8:28
Aira Markajani R F 5K 27:05 00:00 0:27:05 8:43
Bill Rodgers R M 5K 28:44 00:00 0:28:44 9:15
Bonnie Keefe R F 5K 29:54 00:00 0:29:54 9:37
Eric Lincke R m 5K 32:03 00:00 0:32:03 10:19
Matsuko Markajani R F 5K 32:04 00:00 0:32:04 10:19
Jennifer Moeller R F 5K 32:32 00:00 0:32:32 10:28
Lily Ramirez R F 5K 32:47 00:00 0:32:47 10:33
Donna Sakdol R F 5K 32:54 00:00 0:32:54 10:35
Shannon Foley R F 5K 33:44 00:00 0:33:44 10:51
Janet Ralston R F 5K 33:56 00:00 0:33:56 10:55
Daniel Peterson R M 5K 35:15 00:00 0:35:15 11:21
John Shanks R M 5K 35:30 00:00 0:35:30 11:26
Beth Foley R F 5K 35:58 00:00 0:35:58 11:35
Liz Keyser R F 5K 40:28 00:00 0:40:28 13:01
Ed Youngberg R M 5K 41:57 00:00 0:41:57 13:30
Mark Zeigler R M 5K 45:36 00:00 0:45:36 14:41
Patricia Tolleson R F 5K 48:38 00:00 0:48:38 15:39
Rich Ralston R M 5K 54:10 00:00 0:54:10 17:26
Michael Simone R M 5K 58:20 00:00 0:58:20 18:47
Kimberly Quintanilla R F 5K 58:22 00:00 0:58:22 18:47
TS New Runners
RacerName Gen DistRace Start Act Fin Time Net Time Pace/Mi GenPlace NewHCP TSPoints ScrPoints
Chance Bentley M 5k 00:00 0:24:19 0:24:19 07:50 11 83 60.00 75.00
Lori Bentley F 5k 00:00 0:25:18 0:25:18 08:09 3 88 60.00 86.67
Carly Frick F 5k 00:00 0:27:50 0:27:50 08:58 4 99 60.00 80.00
Trophy Series YTD
Place Name Gen Total Points Races Ave Points
1 John Daniels M 557.54 8 69.69
2 David Rothenburger M 516.02 8 64.50
3 Jake Atherton M 502.52 8 62.82
4 Lucy Donovan F 487.62 7 69.66
5 Olga Hnizdil F 487.28 8 60.91
6 Scott Yamada M 479.18 7 68.45
7 Eric Greene M 470.87 8 58.86
8 Deb Cunningham F 463.59 7 66.23
9 Ken Applegate M 459.78 8 57.47
10 Adam Feerst M 452.36 7 64.62
11 Scott Newman M 447.80 8 55.98
12 John Shea M 444.77 7 63.54
13 Melissa Menard F 424.63 7 60.66
14 Rick Edrich M 421.89 6 70.32
15 Shane Yommer M 420.41 8 52.55
16 Will Buck M 418.71 6 69.79
17 Richard Torrez M 414.09 6 69.02
18 Michael Blanchard M 411.91 6 68.65
19 David Kahn M 404.05 8 50.51
20 Jeff Donovan M 402.36 6 67.06
21 Travis Mark M 384.94 6 64.16
22 Paul Serafini M 384.18 6 64.03
23 Matthew Webb M 382.56 5 76.51
24 Gina Yamada F 369.62 6 61.60
25 Ruth Serafini F 368.82 6 61.47
26 Carmen Kitts F 358.90 6 59.82
27 Jeff Olson M 357.98 8 44.75
28 Eugene Hainer M 348.44 5 69.69
29 Helene Balligand F 347.42 5 69.48
30 Barbara Kostner F 303.59 5 60.72
31 Rebecca Burgess F 303.38 5 60.68
32 James Martinez M 302.50 5 60.50
33 Marie Serafini F 301.94 5 60.39
34 Janet Fairs F 300.29 6 50.05
35 Jennifer Nelson F 295.64 5 59.13
36 Mary Hoftiezer F 294.60 4 73.65
37 Chin Goh M 291.02 5 58.20
38 Dennis Jouett M 290.82 3 96.94
39 Dave Cunningham M 287.20 5 57.44
40 Ray Sibley M 279.43 3 93.14
41 Justin Middleton M 271.95 4 67.99
42 Jan Hill F 270.85 4 67.71
43 Adam Lee M 260.53 3 86.84
44 Leslie Thompson F 260.43 4 65.11
45 David Hill M 258.83 4 64.71
46 Dan Shaw M 237.68 4 59.42
47 Kerstin Meyers F 228.29 4 57.07
48 James Dill M 223.84 5 44.77
49 Howard Kumpf M 219.60 3 73.20
50 Jack Finch M 218.53 4 54.63
51 Emelia DeFelice F 218.21 3 72.74
52 Rob Gray M 212.45 4 53.11
53 Paul DeFelice M 212.31 3 70.77
54 John Lynn M 210.57 4 52.64
55 Lee Bengston M 207.85 4 51.96
56 Bob Basse M 192.03 5 38.41
57 Ric Robinette M 191.42 5 38.28
58 Joe Maurer M 178.98 4 44.74
59 Connor Bohlken M 176.77 2 88.38
60 Shyla Defelice F 175.27 2 87.64
61 Daryl Meyers M 166.27 4 41.57
62 Paul Waring M 162.42 2 81.21
63 Mike Irwin M 156.19 2 78.10
64 Robert Kanieski M 153.73 2 76.87
65 Mike Lanciloti M 147.55 2 73.78
66 Lisa S. Miller F 146.91 2 73.46
67 Larry North M 145.90 3 48.63
68 Vladimir Martinez M 140.49 2 70.24
69 Raima Larter F 132.73 2 66.36
70 Vladimir Martinez Jr. M 128.78 2 64.39
71 Kortney Maurer F 127.11 4 31.78
72 Aileen Park F 120.00 2 60.00
73 Kenneth Sevik M 120.00 2 60.00
74 Robert Sanchez M 113.93 2 56.96
75 Joey Shaw M 113.51 2 56.76
76 Arturo Herrera M 112.38 2 56.19
77 Sanjiv Gupta M 109.69 2 54.84
78 Ken Fleischhacker M 106.23 2 53.12
79 Jeff Woods M 96.00 2 48.00
80 Bill Rodgers M 92.20 1 92.20
81 Nicholas Serafini M 88.54 4 22.14
82 Brett Allendorf M 75.71 1 75.71
83 Lu Shaw F 75.53 3 25.18
84 James Mangle M 70.91 1 70.91
85 Lisa Montoya F 67.55 2 33.78
86 John H. Bullock Jr. M 67.14 1 67.14
87 Rob Insinger M 60.00 1 60.00
88 Leslie Mitchell F 60.00 1 60.00
89 Carly Frick F 60.00 1 60.00
90 Rich Ralston M 60.00 1 60.00
91 Diego Herrera M 60.00 1 60.00
92 Janet Ralston F 60.00 1 60.00
93 Lori Bentley F 60.00 1 60.00
94 Chance Bentley M 60.00 1 60.00
95 Phyllis Sevik F 60.00 1 60.00
96 Scott Dailey M 60.00 1 60.00
97 Phil Pettigrew M 60.00 1 60.00
98 Harleigh Sanchez F 60.00 1 60.00
99 Michael Nayadley M 60.00 1 60.00
100 Veronica Middleton F 60.00 1 60.00
101 Emily Finch F 60.00 1 60.00
102 Tomas Nayadley M 60.00 1 60.00
Male Scratch YTD
Place Name Total Points Races Ave Points
1 Jake Atherton 785.89 8 98.24
2 Eric Greene 779.34 8 97.42
3 David Rothenburger 636.56 8 79.57
4 Travis Mark 555.06 6 92.51
5 Scott Yamada 541.47 6 90.24
6 Will Buck 523.84 6 87.31
7 Scott Newman 519.32 8 64.91
8 Adam Feerst 507.78 6 84.63
9 John Daniels 502.05 8 62.76
10 Matthew Webb 457.38 5 91.48
11 Chin Goh 430.09 5 86.02
12 Paul Serafini 362.62 6 60.44
13 Shane Yommer 354.06 8 44.26
14 Bob Basse 340.55 5 68.11
15 Ken Applegate 338.26 8 42.28
16 Jeff Donovan 332.80 6 55.47
17 John Shea 314.20 7 44.89
18 Dave Cunningham 304.07 5 60.81
19 David Kahn 297.77 5 59.55
20 James Martinez 284.10 4 71.03
21 David Hill 256.84 4 64.21
22 Adam Lee 237.01 3 79.00
23 Eugene Hainer 226.67 5 45.33
24 Dan Shaw 223.49 4 55.87
25 Connor Bohlken 200.00 2 100.00
Female Scratch YTD
Place Name Total Points Races Ave Points
1 Melissa Menard 695.56 7 99.37
2 Deb Cunningham 612.89 7 87.56
3 Ruth Serafini 473.62 6 78.94
4 Rebecca Burgess 351.73 5 70.35
5 Carmen Kitts 340.14 6 56.69
6 Jennifer Nelson 321.36 5 64.27
7 Gina Yamada 320.64 5 64.13
8 Helene Balligand 314.77 4 78.69
9 Mary Hoftiezer 268.24 4 67.06
10 Lucy Donovan 188.89 4 47.22
11 Shyla Defelice 181.70 2 90.85
12 Emelia DeFelice 177.65 3 59.22
13 Olga Hnizdil 149.92 5 29.98
14 Barbara Kostner 147.97 4 36.99
15 Leslie Thompson 124.45 3 41.48
16 Kortney Maurer 123.01 4 30.75
17 Lisa S. Miller 117.38 2 58.69
18 Lisa Montoya 113.73 2 56.86
19 Carla Hammer 91.11 1 91.11
20 Harleigh Sanchez 86.67 1 86.67
21 Lori Bentley 86.67 1 86.67
22 Aileen Park 82.22 1 82.22
23 Carly Frick 80.00 1 80.00
24 Janet Ralston 73.33 1 73.33
25 Leslie Mitchell 60.00 1 60.00
Related Images:
Related
Post navigation