August 2021 Trophy Series Results
Great Race everyone!!! It was so much fun seeing our friends from the Colorado Masters! Good turn out and lots of fun seeing everyone run well.
Our speedsters this time were:
TS Race:
- John Calvin Lynn
- Cori Diekmeier
- Vince McCush
Fast Male:
Eric Greene 18:21
Fast Female:
Deb Cunningham 24:22
TS Runners
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore | Predict = 33:09 |
1 | John Calvin Lynn | M | R | 5k | -24:37 | 00:00 | 0:53:38 | 0:53:38 | 17:16 | 0:29:01 | 41 | 192 | 182 | 182 | 100 | 23.81 | |
2 | Cori Diekmeier | F | R | 5k | 5:49 | 00:00 | 0:25:05 | 0:25:05 | 08:04 | 0:30:54 | 2 | 97 | 87 | 87 | 98.43 | 91.11 | |
3 | Vince McCush | M | R | 5k | 1:05 | 00:00 | 0:30:14 | 0:30:14 | 09:44 | 0:31:19 | 24 | 116 | 109 | 109 | 96.86 | 56.19 | |
4 | Chin Goh | M | R | 5k | 10:51 | 00:00 | 0:20:58 | 0:20:58 | 06:45 | 0:31:49 | 7 | 73 | 66 | 66 | 95.29 | 88.57 | |
5 | Ed Yoblonski | M | R | 5k | -1:24 | 00:00 | 0:33:32 | 0:33:32 | 10:48 | 0:32:08 | 34 | 125 | 121 | 121 | 93.73 | 37.14 | |
6 | Carmen Kitts | F | R | 5k | 0:16 | 00:00 | 0:31:54 | 0:31:54 | 10:16 | 0:32:10 | 6 | 119 | 115 | 115 | 92.16 | 55.56 | |
7 | Rob Gray | M | R | 5k | 7:24 | 00:00 | 0:24:51 | 0:24:51 | 08:00 | 0:32:15 | 15 | 90 | 86 | 86 | 90.59 | 73.33 | |
8 | Michael Blanchard | M | W | 5k | -3:26 | 00:00 | 0:35:43 | 0:35:43 | 11:30 | 0:32:17 | | 132 | 129 | 129 | 89.02 | | |
9 | GREGORY ASPLUND | M | R | 5k | -4:02 | 00:00 | 0:36:26 | 0:36:26 | 11:44 | 0:32:24 | 37 | 134 | 132 | 132 | 87.45 | 31.43 | |
10 | Will Buck | M | R | 5k | 13:07 | 00:00 | 0:19:22 | 0:19:22 | 06:14 | 0:32:29 | 3 | 60 | 56 | 56 | 85.88 | 96.19 | |
11 | Ed King | M | R | 5k | 7:50 | 00:00 | 0:24:45 | 0:24:45 | 07:58 | 0:32:35 | 14 | 88 | 85 | 85 | 84.31 | 75.24 | |
12 | Jackie McCush | M | R | 5k | 11:56 | 00:00 | 0:20:44 | 0:20:44 | 06:40 | 0:32:40 | 5 | 67 | 64 | 64 | 82.75 | 92.38 | |
13 | Adam Feerst | M | R | 5k | 12:37 | 00:00 | 0:20:05 | 0:20:05 | 06:28 | 0:32:42 | 4 | 63 | 60 | 60 | 81.18 | 94.29 | |
14 | Ric Robinette | M | R | 5k | 5:07 | 00:00 | 0:27:38 | 0:27:38 | 08:54 | 0:32:45 | 19 | 100 | 98 | 98 | 79.61 | 65.71 | |
15 | Joe Erio | M | R | 5k | 2:24 | 00:00 | 0:30:29 | 0:30:29 | 09:49 | 0:32:53 | 28 | 111 | 110 | 110 | 78.04 | 48.57 | |
16 | Bob Basse | M | R | 5k | 9:41 | 00:00 | 0:23:12 | 0:23:12 | 07:28 | 0:32:53 | 12 | 79 | 78 | 78 | 76.47 | 79.05 | |
17 | Dan Spale | M | R | 5k | 12:17 | 00:00 | 0:20:46 | 0:20:46 | 06:41 | 0:33:03 | 6 | 65 | 64 | 64 | 74.9 | 90.48 | |
18 | Emily Finch | F | R | 5k | 1:05 | 00:00 | 0:31:58 | 0:31:58 | 10:17 | 0:33:03 | 7 | 116 | 116 | 116 | 73.33 | 46.67 | |
19 | Susan Babcock | F | R | 5k | 3:40 | 00:00 | 0:29:25 | 0:29:25 | 09:28 | 0:33:05 | 3 | 106 | 106 | 106 | 71.76 | 82.22 | |
20 | Patrick Hockberger | M | R | 5k | 11:35 | 00:00 | 0:21:34 | 0:21:34 | 06:56 | 0:33:09 | 9 | 69 | 69 | 69 | 70.2 | 84.76 | |
21 | Robert Reilly | M | R | 5k | 2:08 | 00:00 | 0:31:01 | 0:31:01 | 09:59 | 0:33:09 | 30 | 112 | 112 | 112 | 68.63 | 44.76 | |
22 | Howard Kumpf | M | R | 5k | 0:16 | 00:00 | 0:32:55 | 0:32:55 | 10:36 | 0:33:11 | 32 | 119 | 119 | 119 | 67.06 | 40.95 | |
23 | David Rothenburger | M | R | 5k | 11:13 | 00:00 | 0:22:00 | 0:22:00 | 07:05 | 0:33:13 | 11 | 71 | 71 | 71 | 65.49 | 80.95 | |
24 | Adam Lee | M | R | 5k | 11:45 | 00:00 | 0:21:28 | 0:21:28 | 06:55 | 0:33:13 | 8 | 68 | 68 | 68 | 63.92 | 86.67 | |
25 | Scott McFarlane | M | R | 5k | 5:07 | 00:00 | 0:28:13 | 0:28:13 | 09:05 | 0:33:20 | 21 | 100 | 101 | 101 | 62.35 | 61.9 | |
26 | Paul Serafini | M | R | 5k | 7:37 | 00:00 | 0:25:44 | 0:25:44 | 08:17 | 0:33:21 | 16 | 89 | 90 | 90 | 60.78 | 71.43 | |
27 | Michael Hopkins | M | R | 5k | 9:41 | 00:00 | 0:23:42 | 0:23:42 | 07:38 | 0:33:23 | 13 | 79 | 80 | 80 | 59.22 | 77.14 | |
28 | Deb Cunningham | F | R | 5k | 9:05 | 00:00 | 0:24:22 | 0:24:22 | 07:51 | 0:33:27 | 1 | 82 | 83 | 83 | 57.65 | 100 | |
29 | Jeff Olson | M | R | 5k | 0:33 | 00:00 | 0:33:00 | 0:33:00 | 10:37 | 0:33:33 | 33 | 118 | 119 | 119 | 56.08 | 39.05 | |
30 | Travis Mark | M | R | 5k | 14:56 | 00:00 | 0:18:37 | 0:18:37 | 06:00 | 0:33:33 | 2 | 48 | 51 | 50 | 54.51 | 98.1 | |
31 | Joe Maurer | M | R | 5k | -11:27 | 00:00 | 0:45:01 | 0:45:01 | 14:29 | 0:33:34 | 40 | 157 | 158 | 158 | 52.94 | 25.71 | |
32 | Jack Finch | M | R | 5k | -1:41 | 00:00 | 0:35:16 | 0:35:16 | 11:21 | 0:33:35 | 35 | 126 | 128 | 128 | 51.37 | 35.24 | |
33 | Scott Newman | M | R | 5k | 7:11 | 00:00 | 0:26:27 | 0:26:27 | 08:31 | 0:33:38 | 18 | 91 | 93 | 93 | 49.8 | 67.62 | |
34 | Eric Greene | M | R | 5k | 15:21 | 00:00 | 0:18:21 | 0:18:21 | 05:54 | 0:33:42 | 1 | 45 | 49 | 49 | 48.24 | 100 | |
35 | Charles Tripp | M | R | 5k | 7:37 | 00:00 | 0:26:14 | 0:26:14 | 08:27 | 0:33:51 | 17 | 89 | 92 | 91 | 46.67 | 69.52 | |
36 | John Shea | M | R | 5k | 3:25 | 00:00 | 0:30:29 | 0:30:29 | 09:49 | 0:33:54 | 27 | 107 | 110 | 109 | 45.1 | 50.48 | |
37 | Eugene Hainer | M | R | 5k | 3:55 | 00:00 | 0:30:02 | 0:30:02 | 09:40 | 0:33:57 | 23 | 105 | 108 | 107 | 43.53 | 58.1 | |
38 | Keith Johnson | M | R | 5k | 12:07 | 00:00 | 0:21:52 | 0:21:52 | 07:02 | 0:33:59 | 10 | 66 | 71 | 68 | 41.96 | 82.86 | |
39 | Ken Applegate | M | R | 5k | 3:25 | 00:00 | 0:30:39 | 0:30:39 | 09:52 | 0:34:04 | 29 | 107 | 111 | 109 | 40.39 | 46.67 | |
40 | Caitlyn Truong | F | R | 5k | 3:40 | 00:00 | 0:30:27 | 0:30:27 | 09:48 | 0:34:07 | 5 | 106 | 110 | 108 | 38.82 | 64.44 | |
41 | Charles Scheibe | M | R | 5k | 2:55 | 00:00 | 0:31:40 | 0:31:40 | 10:12 | 0:34:35 | 31 | 109 | 115 | 113 | 37.25 | 42.86 | |
42 | Rick Edrich | M | R | 5k | 6:31 | 00:00 | 0:28:08 | 0:28:08 | 09:03 | 0:34:39 | 20 | 94 | 100 | 96 | 35.69 | 63.81 | |
43 | Lee Bengston | M | R | 5k | -4:02 | 00:00 | 0:38:44 | 0:38:44 | 12:28 | 0:34:42 | 38 | 134 | 139 | 139 | 34.12 | 29.52 | |
44 | Anthony McCush | M | R | 5k | -5:33 | 00:00 | 0:40:29 | 0:40:29 | 13:02 | 0:34:56 | 39 | 139 | 145 | 141 | 32.55 | 27.62 | |
45 | Nam McCush | M | R | 5k | -0:50 | 00:00 | 0:35:55 | 0:35:55 | 11:34 | 0:35:05 | 36 | 123 | 130 | 125 | 30.98 | 33.33 | |
46 | David Kahn | M | R | 5k | 6:03 | 00:00 | 0:29:28 | 0:29:28 | 09:29 | 0:35:31 | 22 | 96 | 106 | 98 | 29.41 | 60 | |
47 | Mark Hasseman | M | R | 5k | 5:49 | 00:00 | 0:30:23 | 0:30:23 | 09:47 | 0:36:12 | 26 | 97 | 110 | 105 | 27.84 | 52.38 | |
48 | Kortney Maurer | F | R | 5k | -3:08 | 00:00 | 0:39:40 | 0:39:40 | 12:46 | 0:36:32 | 8 | 131 | 142 | 133 | 26.27 | 37.78 | |
49 | Ha Nguyen | F | R | 5k | 6:44 | 00:00 | 0:30:15 | 0:30:15 | 09:44 | 0:36:59 | 4 | 93 | 109 | 107 | 24.71 | 73.33 | |
50 | Leslie Thompson | F | R | 5k | -2:50 | 00:00 | 0:43:12 | 0:43:12 | 13:54 | 0:40:22 | 9 | 130 | 153 | 132 | 23.14 | 28.89 | |
51 | Kerry Kuck | M | R | 5k | -10:25 | 00:00 | 0:54:13 | 0:54:13 | 17:27 | 0:43:48 | 42 | 154 | 183 | 156 | 21.57 | 21.9 | |
.
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
Scott Kukel | R | M | 5k | 19:00 | 00:00 | 19:00 | 6:07 |
Brandon Rockwood | R | M | 5k | 19:29 | 00:00 | 19:29 | 6:16 |
Mike Cawthon | R | M | 5k | 21:44 | 00:00 | 21:44 | 7:00 |
Sam Simkin | R | M | 5k | 24:41 | 00:00 | 24:41 | 7:57 |
Unidentified | R | M | 5k | 25:48 | 00:00 | 25:48 | 8:18 |
Bill Faulkner | R | M | 5k | 29:41 | 00:00 | 29:41 | 9:33 |
Derek Griffiths | R | M | 5k | 30:21 | 00:00 | 30:21 | 9:46 |
Beth Foley | R | F | 5k | 32:02 | 00:00 | 32:02 | 10:19 |
Sekla Lor | R | F | 5k | 32:57 | 00:00 | 32:57 | 10:36 |
Ron Tagnetti | R | M | 5k | 33:51 | 00:00 | 33:51 | 10:54 |
Wayne Pallas | R | M | 5k | 33:52 | 00:00 | 33:52 | 10:54 |
Jerry O'Donnell | R | M | 5k | 35:42 | 00:00 | 35:42 | 11:29 |
Neddie Legg | R | F | 5k | 36:09 | 00:00 | 36:09 | 11:38 |
Shelley Rice | R | F | 5k | 38:24 | 00:00 | 38:24 | 12:22 |
Gabe Sisneros | R | M | 5k | 39:20 | 00:00 | 39:20 | 12:40 |
Sarah Lankitus | R | F | 5k | 39:34 | 00:00 | 39:34 | 12:44 |
Patricia Tolleson | R | F | 5k | 45:14 | 00:00 | 45:14 | 14:34 |
Jerry Wischmeyer | R | M | 5k | 51:44 | 00:00 | 51:44 | 16:39 |
New Runner Results
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
Alexander Griffiths | M | 5k | 00:00 | 0:30:19 | 0:30:19 | 09:45 | 25 | 109 | 60 | 54.28571 |
TS Walker Results
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
1 | Michael Blanchard | M | W | 5k | -3:26 | 00:00 | 0:35:43 | 0:35:43 | 11:30 | 0:32:17 | | 132 | 129 | 129 | 89.02 | |
Runners YTD
Place | Name | Gen | Total Points | Races | Ave Points |
1 | Vince McCush | M | 532.13 | 7 | 76.02 |
2 | Ed Yoblonski | M | 504.51 | 6 | 84.08 |
3 | GREGORY ASPLUND | M | 459.31 | 7 | 65.62 |
4 | Jackie McCush | M | 455.62 | 7 | 65.09 |
5 | Travis Mark | M | 452.45 | 7 | 64.64 |
6 | David Rothenburger | M | 450.12 | 7 | 64.3 |
7 | John Calvin Lynn | M | 447.52 | 6 | 74.59 |
8 | Howard Kumpf | M | 433.19 | 6 | 72.2 |
9 | Adam Feerst | M | 423.42 | 7 | 60.49 |
10 | Paul Serafini | M | 422.66 | 6 | 70.44 |
11 | Rob Gray | M | 420.54 | 6 | 70.09 |
12 | Scott Newman | M | 413.29 | 7 | 59.04 |
13 | Rick Edrich | M | 409.46 | 7 | 58.49 |
14 | Scott McFarlane | M | 402.21 | 7 | 57.46 |
15 | Carmen Kitts | F | 399.11 | 6 | 66.52 |
16 | Emily Finch | F | 398.85 | 6 | 66.47 |
17 | Will Buck | M | 398.72 | 6 | 66.45 |
18 | Ken Applegate | M | 398.33 | 6 | 66.39 |
19 | Nam McCush | M | 395.91 | 7 | 56.56 |
20 | Ed King | M | 393.02 | 6 | 65.5 |
21 | Bob Basse | M | 385.04 | 6 | 64.17 |
22 | Eric Greene | M | 384.7 | 6 | 64.12 |
23 | Helene Balligand | F | 381.37 | 6 | 63.56 |
24 | Adam Lee | M | 373.76 | 6 | 62.29 |
25 | Michael Blanchard | M | 368.33 | 6 | 61.39 |
26 | Bret Gerhold | M | 363.06 | 5 | 72.61 |
27 | Deb Cunningham | F | 357.83 | 6 | 59.64 |
28 | Kortney Maurer | F | 357.55 | 7 | 51.08 |
29 | Ruth Serafini | F | 347.14 | 5 | 69.43 |
30 | Joe Maurer | M | 341.9 | 7 | 48.84 |
31 | Robert Sanchez | M | 341.33 | 5 | 68.27 |
32 | Brian Miller | M | 339.76 | 5 | 67.95 |
33 | Anthony McCush | M | 326.28 | 7 | 46.61 |
34 | Ric Robinette | M | 322.44 | 7 | 46.06 |
35 | Chin Goh | M | 321.42 | 5 | 64.28 |
36 | Leslie Thompson | F | 321.36 | 7 | 45.91 |
37 | Jeff Olson | M | 308.04 | 7 | 44.01 |
38 | Bryan Banning | M | 307.42 | 4 | 76.85 |
39 | Barbara Kostner | F | 302.76 | 4 | 75.69 |
40 | Cori Diekmeier | F | 300.74 | 5 | 60.15 |
41 | Dave Cunningham | M | 297.66 | 5 | 59.53 |
42 | Janet Fairs | F | 269.53 | 5 | 53.91 |
43 | Robert Reilly | M | 266.08 | 5 | 53.22 |
44 | Tom Wright | M | 251.9 | 3 | 83.97 |
45 | David Kahn | M | 243.45 | 5 | 48.69 |
46 | Charles Tripp | M | 241.41 | 4 | 60.35 |
47 | Maureen Harvey | F | 239.2 | 4 | 59.8 |
48 | David Hill | M | 238.29 | 4 | 59.57 |
49 | John Shea | M | 232.43 | 5 | 46.49 |
50 | John Daniels | M | 230.89 | 4 | 57.72 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Travis Mark | 689.48 | 7 | 98.50 |
2 | Adam Feerst | 648.54 | 7 | 92.65 |
3 | Jackie McCush | 631.86 | 7 | 90.27 |
4 | Eric Greene | 598.18 | 6 | 99.70 |
5 | David Rothenburger | 588.39 | 7 | 84.06 |
6 | Will Buck | 570.67 | 6 | 95.11 |
7 | Scott Newman | 464.46 | 7 | 66.35 |
8 | Bob Basse | 460.03 | 6 | 76.67 |
9 | Ed King | 438.88 | 6 | 73.15 |
10 | Chin Goh | 436.24 | 5 | 87.25 |
11 | Adam Lee | 422.51 | 5 | 84.50 |
12 | Paul Serafini | 408.72 | 6 | 68.12 |
13 | Rob Gray | 387.25 | 6 | 64.54 |
14 | Brian Miller | 386.4 | 5 | 77.28 |
15 | Ric Robinette | 384.84 | 7 | 54.98 |
16 | Scott McFarlane | 379.54 | 7 | 54.22 |
17 | Dave Cunningham | 352.88 | 5 | 70.58 |
18 | Rick Edrich | 313.92 | 5 | 62.78 |
19 | Michael Hopkins | 299.28 | 4 | 74.82 |
20 | Ken Applegate | 284.28 | 6 | 47.38 |
21 | Lance Corrington | 281.79 | 3 | 93.93 |
22 | Charles Tripp | 280.55 | 4 | 70.14 |
23 | Jeff Olson | 268.79 | 7 | 38.40 |
24 | Keith Johnson | 266.7 | 3 | 88.90 |
25 | Patrick Hockberger | 261.55 | 3 | 87.18 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Deb Cunningham | 589.14 | 6 | 98.19 |
2 | Ruth Serafini | 478.59 | 5 | 95.72 |
3 | Helene Balligand | 381.41 | 5 | 76.28 |
4 | Cori Diekmeier | 352.99 | 4 | 88.25 |
5 | Carmen Kitts | 349.36 | 6 | 58.23 |
6 | Emily Finch | 340.42 | 6 | 56.74 |
7 | Kortney Maurer | 300.75 | 7 | 42.96 |
8 | Maureen Harvey | 287 | 4 | 71.75 |
9 | Leslie Thompson | 245 | 7 | 35.00 |
10 | Leslie Mitchell | 230.93 | 3 | 76.98 |
11 | Caitlyn Truong | 204.2 | 3 | 68.07 |
12 | Jayme Brindle | 171.79 | 3 | 57.26 |
13 | Susan Babcock | 160.89 | 2 | 80.44 |
14 | Barbara Kostner | 160.15 | 4 | 40.04 |
15 | Lisa Hayen | 159.85 | 2 | 79.93 |
16 | Ha Nguyen | 157.33 | 2 | 78.66 |
17 | Sienna Brindle | 145.7 | 2 | 72.85 |
18 | Rebecca Walker | 114.66 | 2 | 57.33 |
19 | Jessica Aguiniga | 108.89 | 2 | 54.44 |
20 | Ariel Walker | 94.67 | 1 | 94.67 |
21 | Torunn Sivesind | 89.33 | 1 | 89.33 |
22 | Olga Hnizdil | 86.12 | 3 | 28.71 |
23 | Marina Wariner | 84 | 1 | 84.00 |
24 | Hilarie Quispe | 74.82 | 2 | 37.41 |
25 | Anne Brooks | 68 | 1 | 68.00 |
Related Images:
Related