April 2024 Trophy Series Results
Great morning for a race, the weather was perfect, and it was great to see everyone!! The wind wasn’t as bad as it could have been!!
Looking forward to seeing everyone at the May race in Central Park.
TS Race:
- Richard Torrez
- Carmen Kitts
- Mary Hoftiezer
Fast Male:
Connor Bohlken 22:26
Fast Female:
Ruth Serafini 33:19
There was only 1 second difference between Ruth and Deb Cunningham for the fast female this month! Great job both of you!
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
1 | Richard Torrez | M | R | 4m | -10:11 | | 0:48:46 | 0:48:46 | 0:53:38 | 12:11 | 23 | 146 | 134 | 134 | 100.00 | 37.14 |
2 | Carmen Kitts | F | R | 4m | -6:28 | | 0:47:42 | 0:47:42 | 0:49:55 | 11:56 | 6 | 137 | 131 | 131 | 98.05 | 55.56 |
3 | Mary Hoftiezer | F | R | 4m | 0:00 | | 0:41:16 | 0:41:16 | 0:43:26 | 10:19 | 3 | 120 | 114 | 114 | 96.10 | 82.22 |
4 | Travis Mark | M | R | 4m | 17:11 | 17:11 | 0:41:50 | 0:24:39 | 0:26:15 | 06:10 | 4 | 60 | 52 | 52 | 94.15 | 91.43 |
5 | Bill Rodgers | M | R | 4m | 5:27 | 05:27 | 0:42:18 | 0:36:51 | 0:38:00 | 09:13 | 16 | 104 | 100 | 100 | 92.20 | 57.14 |
6 | Kerstin Meyers | F | W | 4m | -17:17 | | 0:59:38 | 0:59:38 | 1:00:43 | 14:55 | | 162 | 160 | 160 | 90.24 | |
7 | John Daniels | M | R | 4m | 6:05 | 06:05 | 0:42:31 | 0:36:26 | 0:37:21 | 09:07 | 14 | 102 | 99 | 99 | 88.29 | 62.86 |
8 | Paul Serafini | M | R | 4m | 7:56 | 07:56 | 0:42:31 | 0:34:35 | 0:35:30 | 08:39 | 12 | 96 | 93 | 93 | 86.34 | 68.57 |
9 | Connor Bohlken | M | R | 4m | 20:17 | 20:17 | 0:42:43 | 0:22:26 | 0:23:09 | 05:36 | 1 | 44 | 40 | 40 | 84.39 | 100.00 |
10 | David Rothenburger | M | R | 4m | 13:43 | 13:43 | 0:42:53 | 0:29:10 | 0:29:43 | 07:17 | 9 | 75 | 73 | 73 | 82.44 | 77.14 |
11 | Vladimir Martinez | M | R | 4m | 6:24 | 06:24 | 0:43:05 | 0:36:41 | 0:37:03 | 09:10 | 15 | 101 | 100 | 100 | 80.49 | 60.00 |
12 | Lucy Donovan | F | R | 4m | -7:17 | | 0:50:22 | 0:50:22 | 0:50:43 | 12:35 | 8 | 139 | 138 | 138 | 78.54 | 37.78 |
13 | Robert Kanieski | M | R | 4m | 10:49 | 10:49 | 0:43:06 | 0:32:17 | 0:32:37 | 08:04 | 10 | 86 | 85 | 85 | 76.59 | 74.29 |
14 | Scott Newman | M | R | 4m | 8:14 | 08:14 | 0:43:24 | 0:35:10 | 0:35:12 | 08:47 | 13 | 95 | 95 | 95 | 74.63 | 65.71 |
15 | Matthew Webb | M | R | 4m | 17:11 | 17:11 | 0:43:28 | 0:26:17 | 0:26:15 | 06:34 | 6 | 60 | 60 | 60 | 72.68 | 85.71 |
16 | Jennifer Nelson | F | R | 4m | 0:22 | 00:22 | 0:43:31 | 0:43:09 | 0:43:05 | 10:47 | 4 | 119 | 119 | 119 | 70.73 | 73.33 |
17 | Vladimir Martinez Jr. | M | R | 4m | -0:43 | | 0:44:16 | 0:44:16 | 0:44:10 | 11:04 | 21 | 122 | 122 | 122 | 68.78 | 42.86 |
18 | Gina Yamada | F | R | 4m | -1:28 | | 0:45:01 | 0:45:01 | 0:44:54 | 11:15 | 5 | 124 | 124 | 124 | 66.83 | 64.44 |
19 | Jake Atherton | M | R | 4m | 20:27 | 20:27 | 0:43:46 | 0:23:19 | 0:22:59 | 05:50 | 2 | 43 | 45 | 45 | 64.88 | 97.14 |
20 | Scott Yamada | M | R | 4m | 17:49 | 17:49 | 0:43:52 | 0:26:03 | 0:25:37 | 06:31 | 5 | 57 | 59 | 59 | 62.93 | 88.57 |
21 | Michael Blanchard | M | W | 4m | -5:40 | | 0:49:34 | 0:49:34 | 0:49:07 | 12:24 | | 135 | 136 | 136 | 60.98 | |
22 | Will Buck | M | R | 4m | 17:11 | 17:11 | 0:43:56 | 0:26:45 | 0:26:15 | 06:41 | 7 | 60 | 62 | 62 | 59.02 | 82.86 |
23 | Jeff Donovan | M | R | 4m | 6:05 | 06:05 | 0:44:02 | 0:37:57 | 0:37:21 | 09:29 | 17 | 102 | 104 | 104 | 57.07 | 54.29 |
24 | Eric Greene | M | R | 4m | 20:38 | 20:38 | 0:44:04 | 0:23:26 | 0:22:49 | 05:52 | 3 | 42 | 46 | 44 | 55.12 | 94.29 |
25 | Dave Cunningham | M | R | 4m | 9:42 | 09:42 | 0:44:05 | 0:34:23 | 0:33:45 | 08:36 | 11 | 90 | 92 | 92 | 53.17 | 71.43 |
26 | Jan Hill | F | W | 4m | -5:40 | | 0:49:46 | 0:49:46 | 0:49:07 | 12:27 | | 135 | 137 | 137 | 51.22 | |
27 | Deb Cunningham | F | R | 4m | 10:49 | 10:49 | 0:44:09 | 0:33:20 | 0:32:37 | 08:20 | 2 | 86 | 89 | 88 | 49.27 | 91.11 |
28 | Olga Hnizdil | F | R | 4m | -25:00 | | 1:09:24 | 1:09:24 | 1:08:26 | 17:21 | 9 | 178 | 180 | 180 | 47.32 | 28.89 |
29 | Ric Robinette | M | R | 4m | -8:56 | 00:00 | 0:53:31 | 0:53:31 | 0:52:22 | 13:23 | 25 | 143 | 146 | 145 | 45.37 | 31.43 |
30 | Daryl Meyers | M | W | 4m | -12:20 | | 0:57:17 | 0:57:17 | 0:55:46 | 14:19 | | 151 | 154 | 153 | 43.41 | |
31 | Ruth Serafini | F | R | 4m | 11:39 | 00:00 | 0:33:19 | 0:33:19 | 0:31:48 | 08:20 | 1 | 83 | 89 | 85 | 41.46 | 100.00 |
32 | David Kahn | M | R | 4m | 5:27 | 05:27 | 0:45:20 | 0:39:53 | 0:38:00 | 09:58 | 19 | 104 | 110 | 106 | 39.51 | 48.57 |
33 | Adam Feerst | M | R | 4m | 16:46 | 16:46 | 0:45:22 | 0:28:36 | 0:26:41 | 07:09 | 8 | 62 | 70 | 64 | 37.56 | 80.00 |
34 | David Hill | M | R | 4m | 7:20 | 07:20 | 0:45:39 | 0:38:19 | 0:36:07 | 09:35 | 18 | 98 | 105 | 105 | 35.61 | 51.43 |
35 | Janet Fairs | F | W | 4m | -17:17 | | 1:03:07 | 1:03:07 | 1:00:43 | 15:47 | | 162 | 167 | 164 | 33.66 | |
36 | Ken Applegate | M | R | 4m | 1:25 | 01:25 | 0:46:04 | 0:44:39 | 0:42:01 | 11:10 | 22 | 116 | 123 | 118 | 31.71 | 40.00 |
37 | Joe Maurer | M | R | 4m | -16:49 | | 1:03:16 | 1:03:16 | 1:00:15 | 15:49 | 28 | 161 | 167 | 163 | 29.76 | 22.86 |
38 | Jeff Olson | M | R | 4m | -9:21 | | 0:56:37 | 0:56:37 | 0:52:47 | 14:09 | 27 | 144 | 153 | 146 | 27.80 | 25.71 |
39 | Jack Finch | M | R | 4m | -7:17 | | 0:54:36 | 0:54:36 | 0:50:43 | 13:39 | 26 | 139 | 148 | 145 | 25.85 | 28.57 |
40 | Shane Yommer | M | R | 4m | 5:07 | 05:07 | 0:49:20 | 0:44:13 | 0:38:19 | 11:03 | 20 | 105 | 122 | 107 | 23.90 | 45.71 |
41 | Justin Middleton | M | R | 4m | 3:29 | 03:29 | 0:56:09 | 0:52:40 | 0:39:58 | 13:10 | 24 | 110 | 144 | 112 | 21.95 | 34.29 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | DistActMi | FinishTime | Start | NetTime | Pace |
David Cervantes | R | M | 4m | 4.00 | 43:39 | 17:11 | 0:26:28 | 6:37 |
Lance Corrington | R | M | 4m | 4.00 | 45:32 | 14:13 | 0:31:19 | 7:50 |
Dan Sulewski | R | M | 4m | 4.00 | 43:21 | 11:06 | 0:32:15 | 8:04 |
Christian Kresge-Slack | R | M | 4m | 4.00 | 39:26 | 05:27 | 0:33:59 | 8:30 |
Chris Huffman | R | M | 4m | 4.00 | 41:54 | 00:00 | 0:41:54 | 10:29 |
Annie Osbourn | R | F | 4m | 4.00 | 41:54 | 00:00 | 0:41:54 | 10:29 |
Silvia Karolina Keresztes | R | F | 4m | 4.00 | 44:08 | 00:00 | 0:44:08 | 11:02 |
Melanie Gentz | R | F | 4m | 4.00 | 49:01 | 03:08 | 0:45:53 | 11:28 |
Nick Harrel | R | M | 4m | 4.00 | 47:30 | 00:00 | 0:47:30 | 11:53 |
Marie Senechal | R | F | 4m | 4.00 | 49:12 | 00:00 | 0:49:12 | 12:18 |
Carmen Ruiz | R | F | 4m | 4.00 | 50:08 | 00:00 | 0:50:08 | 12:32 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
Veronica Middleton | F | 4m | 03:08 | 0:51:47 | 0:48:39 | 12:10 | 7 | 134 | 60.00 | 46.67 |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points |
1 | Richard Torrez | M | 325.72 | 4 | 81.43 |
2 | Lucy Donovan | F | 316.16 | 4 | 79.04 |
3 | Ruth Serafini | F | 287.18 | 4 | 71.80 |
4 | Adam Feerst | M | 277.56 | 4 | 69.39 |
5 | Justin Middleton | M | 271.95 | 4 | 67.99 |
6 | John Daniels | M | 271.15 | 4 | 67.79 |
7 | Scott Yamada | M | 263.88 | 4 | 65.97 |
8 | Deb Cunningham | F | 259.75 | 4 | 64.94 |
9 | Paul Serafini | M | 259.19 | 4 | 64.80 |
10 | Olga Hnizdil | F | 258.74 | 4 | 64.68 |
11 | David Rothenburger | M | 257.68 | 4 | 64.42 |
12 | Jake Atherton | M | 257.26 | 4 | 64.32 |
13 | Scott Newman | M | 251.29 | 4 | 62.82 |
14 | Eric Greene | M | 223.70 | 4 | 55.92 |
15 | Will Buck | M | 220.45 | 3 | 73.48 |
16 | Rebecca Burgess | F | 219.53 | 3 | 73.18 |
17 | John Shea | M | 217.61 | 3 | 72.54 |
18 | Shane Yommer | M | 212.48 | 4 | 53.12 |
19 | Eugene Hainer | M | 210.95 | 3 | 70.32 |
20 | Travis Mark | M | 202.72 | 3 | 67.57 |
21 | Ken Applegate | M | 202.66 | 4 | 50.66 |
22 | Gina Yamada | F | 184.92 | 3 | 61.64 |
23 | Jennifer Nelson | F | 183.59 | 3 | 61.20 |
24 | Janet Fairs | F | 183.18 | 3 | 61.06 |
25 | Adam Lee | M | 182.86 | 2 | 91.43 |
26 | Jeff Donovan | M | 182.78 | 3 | 60.93 |
27 | Marie Serafini | F | 179.05 | 3 | 59.68 |
28 | Connor Bohlken | M | 176.77 | 2 | 88.38 |
29 | Dave Cunningham | M | 163.65 | 3 | 54.55 |
30 | Mark Erickson | M | 158.57 | 2 | 79.28 |
31 | Mike Irwin | M | 156.19 | 2 | 78.10 |
32 | David Kahn | M | 156.18 | 4 | 39.04 |
33 | Helene Balligand | F | 154.29 | 2 | 77.15 |
34 | Robert Kanieski | M | 153.73 | 2 | 76.87 |
35 | Kerstin Meyers | F | 151.67 | 2 | 75.83 |
36 | Melissa Menard | F | 148.57 | 3 | 49.52 |
37 | Carmen Kitts | F | 148.05 | 2 | 74.03 |
38 | Vladimir Martinez | M | 140.49 | 2 | 70.24 |
39 | Dan Shaw | M | 139.04 | 2 | 69.52 |
40 | Bob Basse | M | 136.67 | 3 | 45.56 |
41 | Matthew Webb | M | 132.68 | 2 | 66.34 |
42 | Leslie Thompson | F | 131.43 | 2 | 65.72 |
43 | Barbara Kostner | F | 131.43 | 2 | 65.72 |
44 | Jeff Olson | M | 129.23 | 4 | 32.31 |
45 | Vladimir Martinez Jr. | M | 128.78 | 2 | 64.39 |
46 | James Dill | M | 127.62 | 2 | 63.81 |
47 | Joe Maurer | M | 121.19 | 2 | 60.60 |
48 | Kenneth Sevik | M | 120.00 | 2 | 60.00 |
49 | Aileen Park | F | 120.00 | 2 | 60.00 |
50 | Larry North | M | 115.72 | 2 | 57.86 |
51 | Arturo Herrera | M | 112.38 | 2 | 56.19 |
52 | Rick Edrich | M | 105.71 | 2 | 52.86 |
53 | Ric Robinette | M | 105.37 | 3 | 35.12 |
54 | Raima Larter | F | 100.00 | 1 | 100.00 |
55 | Chin Goh | M | 99.53 | 2 | 49.76 |
56 | Mary Hoftiezer | F | 96.10 | 1 | 96.10 |
57 | Bill Rodgers | M | 92.20 | 1 | 92.20 |
58 | James Martinez | M | 90.95 | 2 | 45.48 |
59 | John Lynn | M | 88.09 | 2 | 44.04 |
60 | Michael Blanchard | M | 82.88 | 2 | 41.44 |
61 | Ray Sibley | M | 82.86 | 1 | 82.86 |
62 | Daryl Meyers | M | 79.12 | 2 | 39.56 |
63 | Brett Allendorf | M | 75.71 | 1 | 75.71 |
64 | Paul Waring | M | 73.33 | 1 | 73.33 |
65 | John H. Bullock Jr. | M | 67.14 | 1 | 67.14 |
66 | Mike Lanciloti | M | 64.29 | 1 | 64.29 |
67 | Rich Ralston | M | 60.00 | 1 | 60.00 |
68 | Veronica Middleton | F | 60.00 | 1 | 60.00 |
69 | Phyllis Sevik | F | 60.00 | 1 | 60.00 |
70 | Janet Ralston | F | 60.00 | 1 | 60.00 |
71 | Diego Herrera | M | 60.00 | 1 | 60.00 |
72 | Scott Dailey | M | 60.00 | 1 | 60.00 |
73 | Howard Kumpf | M | 58.10 | 1 | 58.10 |
74 | Jack Finch | M | 53.47 | 2 | 26.74 |
75 | Jan Hill | F | 51.22 | 1 | 51.22 |
76 | Charles Scheibe | M | 46.67 | 1 | 46.67 |
77 | Nicholas Serafini | M | 43.33 | 2 | 21.66 |
78 | Glenn Harrison | M | 39.05 | 1 | 39.05 |
79 | Kortney Maurer | F | 38.57 | 1 | 38.57 |
80 | Ken Fleischhacker | M | 37.14 | 1 | 37.14 |
81 | David Hill | M | 35.61 | 1 | 35.61 |
82 | Robert Sanchez | M | 34.29 | 1 | 34.29 |
83 | Sanjiv Gupta | M | 27.14 | 1 | 27.14 |
84 | Emelia DeFelice | F | 25.71 | 1 | 25.71 |
85 | Paul DeFelice | M | 24.29 | 1 | 24.29 |
86 | Lu Shaw | F | 23.81 | 1 | 23.81 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Jake Atherton | 390.46 | 4 | 97.62 |
2 | Eric Greene | 385.84 | 4 | 96.46 |
3 | David Rothenburger | 307.86 | 4 | 76.96 |
4 | Travis Mark | 274.21 | 3 | 91.40 |
5 | Scott Yamada | 269.62 | 3 | 89.87 |
6 | Will Buck | 255.45 | 3 | 85.15 |
7 | Scott Newman | 252.50 | 4 | 63.12 |
8 | Adam Feerst | 251.69 | 3 | 83.90 |
9 | John Daniels | 218.49 | 4 | 54.62 |
10 | Paul Serafini | 218.15 | 4 | 54.54 |
11 | Bob Basse | 215.83 | 3 | 71.94 |
12 | Connor Bohlken | 200.00 | 2 | 100.00 |
13 | Dave Cunningham | 191.57 | 3 | 63.86 |
14 | Matthew Webb | 176.11 | 2 | 88.06 |
15 | Chin Goh | 175.21 | 2 | 87.60 |
16 | Mark Erickson | 168.07 | 2 | 84.04 |
17 | Shane Yommer | 166.54 | 4 | 41.64 |
18 | Ken Applegate | 157.76 | 4 | 39.44 |
19 | Arturo Herrera | 157.29 | 2 | 78.65 |
20 | Adam Lee | 157.01 | 2 | 78.50 |
| Kenneth Sevik | 150.24 | 2 | 75.12 |
| Jeff Donovan | 144.52 | 3 | 48.17 |
| Robert Kanieski | 139.51 | 2 | 69.76 |
| John Shea | 119.28 | 3 | 39.76 |
| Eugene Hainer | 111.95 | 3 | 37.32 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Deb Cunningham | 341.78 | 4 | 85.44 |
2 | Ruth Serafini | 319.11 | 4 | 79.78 |
3 | Melissa Menard | 295.56 | 3 | 98.52 |
4 | Rebecca Burgess | 192.00 | 3 | 64.00 |
5 | Jennifer Nelson | 178.22 | 3 | 59.41 |
6 | Gina Yamada | 128.88 | 2 | 64.44 |
7 | Carmen Kitts | 115.56 | 2 | 57.78 |
8 | Lucy Donovan | 93.34 | 2 | 46.67 |
9 | Mary Hoftiezer | 82.22 | 1 | 82.22 |
10 | Aileen Park | 82.22 | 1 | 82.22 |
11 | Helene Balligand | 77.78 | 1 | 77.78 |
12 | Janet Ralston | 73.33 | 1 | 73.33 |
13 | Olga Hnizdil | 53.33 | 2 | 26.66 |
14 | Emelia DeFelice | 51.11 | 1 | 51.11 |
15 | Leslie Thompson | 46.67 | 1 | 46.67 |
16 | Veronica Middleton | 46.67 | 1 | 46.67 |
17 | Barbara Kostner | 42.22 | 1 | 42.22 |
18 | Phyllis Sevik | 37.78 | 1 | 37.78 |
19 | Kortney Maurer | 33.33 | 1 | 33.33 |
20 | Marie Serafini | 28.89 | 1 | 28.89 |
Related Images:
Related