April 2022 Trophy Series Results
Great turnout for our April race!!!
It was a cool, cloudy day, but everyone raced really well and had a great time.
It was great to have Boulder Running Company there supporting our runners and giving away great prizes!!!
Looking forward to seeing them at our future races!!
Our speedsters this time were:
TS Race:
- Jack Finch
- Ross Westley
- Jan Hill
Fast Male:
Eric Greene 22:42
Fast Female:
Ruth Serafini 31:24
Trophy Series Results
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore | Predict Time 43:26 |
1 | Jack Finch | M | R | 4m | -5:40 | 00:00 | 0:44:53 | 0:44:53 | 0:49:07 | 11:13 | 0:39:13 | 39 | 135 | 124 | 124 | 100 | 32.44 | |
2 | Ross Westley | M | R | 4m | -23:00 | 00:00 | 1:02:29 | 1:02:29 | 1:06:27 | 15:37 | 0:39:29 | 43 | 174 | 166 | 166 | 98.64 | 25.33 | |
3 | Jan Hill | F | W | 4m | -6:53 | 00:00 | 0:46:53 | 0:46:53 | 0:50:19 | 11:43 | 0:40:00 | | 138 | 129 | 129 | 97.29 | | |
4 | Emily Finch | F | R | 4m | 1:04 | 01:04 | 0:40:41 | 0:39:37 | 0:42:22 | 09:54 | 0:40:41 | 10 | 117 | 109 | 109 | 95.93 | 57.65 | |
5 | Russell Brakefield | M | R | 4m | 9:07 | 09:07 | 0:40:56 | 0:31:49 | 0:34:19 | 07:57 | 0:40:56 | 13 | 92 | 83 | 83 | 94.58 | 78.67 | |
6 | Eugene Hainer | M | R | 4m | 2:28 | 02:28 | 0:40:59 | 0:38:31 | 0:40:59 | 09:38 | 0:40:59 | 29 | 113 | 106 | 106 | 93.22 | 50.22 | |
7 | Caitlyn Truong | F | R | 4m | 4:48 | 04:48 | 0:41:02 | 0:36:14 | 0:38:38 | 09:04 | 0:41:02 | 7 | 106 | 98 | 98 | 91.86 | 71.76 | |
8 | Rick Edrich | M | R | 4m | 7:38 | 07:38 | 0:41:04 | 0:33:26 | 0:35:48 | 08:22 | 0:41:04 | 15 | 97 | 89 | 89 | 90.51 | 75.11 | |
9 | Larry North | M | R | 4m | 6:24 | 06:24 | 0:41:06 | 0:34:42 | 0:37:03 | 08:41 | 0:41:06 | 18 | 101 | 93 | 93 | 89.15 | 69.78 | |
10 | Kevin Shane | M | R | 4m | 6:05 | 06:05 | 0:41:08 | 0:35:03 | 0:37:21 | 08:46 | 0:41:08 | 20 | 102 | 94 | 94 | 87.8 | 66.22 | |
11 | Sheeyun Park | M | R | 4m | 6:24 | 06:24 | 0:41:14 | 0:34:50 | 0:37:03 | 08:43 | 0:41:14 | 19 | 101 | 94 | 94 | 86.44 | 68 | |
12 | Maureen Harvey | F | R | 4m | 4:48 | 04:48 | 0:41:29 | 0:36:41 | 0:38:38 | 09:10 | 0:41:29 | 9 | 106 | 100 | 100 | 85.08 | 62.35 | |
13 | Romina Shane | F | R | 4m | 0:22 | 00:22 | 0:41:46 | 0:41:24 | 0:43:05 | 10:21 | 0:41:46 | 12 | 119 | 114 | 114 | 83.73 | 48.24 | |
14 | Lindsay Fryer | F | R | 4m | 7:01 | 07:01 | 0:41:54 | 0:34:53 | 0:36:25 | 08:43 | 0:41:54 | 5 | 99 | 94 | 94 | 82.37 | 81.18 | |
15 | Jamie Prochno | F | R | 4m | 5:27 | 05:27 | 0:41:56 | 0:36:29 | 0:38:00 | 09:07 | 0:41:56 | 8 | 104 | 99 | 99 | 81.02 | 67.06 | |
16 | Joe Maurer | M | R | 4m | -15:27 | 00:00 | 0:57:28 | 0:57:28 | 0:58:53 | 14:22 | 0:42:01 | 42 | 158 | 155 | 155 | 79.66 | 27.11 | |
17 | John Shea | M | R | 4m | 2:48 | 02:48 | 0:42:03 | 0:39:15 | 0:40:38 | 09:49 | 0:42:03 | 30 | 112 | 108 | 108 | 78.31 | 48.44 | |
18 | Ken Applegate | M | R | 4m | -0:22 | 00:00 | 0:42:26 | 0:42:26 | 0:43:48 | 10:37 | 0:42:04 | 35 | 121 | 117 | 117 | 76.95 | 39.56 | |
19 | Mary Hoftiezer | F | R | 4m | 6:43 | 06:43 | 0:42:06 | 0:35:23 | 0:36:44 | 08:51 | 0:42:06 | 6 | 100 | 96 | 96 | 75.59 | 76.47 | |
20 | Carmen Kitts | F | R | 4m | -1:28 | 00:00 | 0:43:35 | 0:43:35 | 0:44:54 | 10:54 | 0:42:07 | 13 | 124 | 120 | 120 | 74.24 | 43.53 | |
21 | Janet Fairs | F | W | 4m | -16:49 | 00:00 | 0:58:57 | 0:58:57 | 1:00:15 | 14:44 | 0:42:08 | | 161 | 158 | 158 | 72.88 | | |
22 | Travis Mark | M | R | 4m | 18:01 | 18:01 | 0:42:17 | 0:24:16 | 0:25:25 | 06:04 | 0:42:17 | 3 | 56 | 50 | 50 | 71.53 | 96.44 | |
23 | Scott Dailey | M | R | 4m | 14:13 | 00:00 | 0:28:07 | 0:28:07 | 0:29:14 | 07:02 | 0:42:20 | 8 | 73 | 68 | 68 | 70.17 | 87.56 | |
24 | Karen Meade | F | R | 4m | 1:04 | 01:04 | 0:42:23 | 0:41:19 | 0:42:22 | 10:20 | 0:42:23 | 11 | 117 | 114 | 114 | 68.81 | 52.94 | |
25 | Dan Shaw | M | R | 4m | 5:27 | 05:27 | 0:42:31 | 0:37:04 | 0:38:00 | 09:16 | 0:42:31 | 26 | 104 | 101 | 101 | 67.46 | 55.56 | |
26 | Dave Cunningham | M | R | 4m | 9:59 | 09:59 | 0:42:32 | 0:32:33 | 0:33:27 | 08:08 | 0:42:32 | 14 | 89 | 86 | 86 | 66.1 | 76.89 | |
27 | Ruth Serafini | F | R | 4m | 11:22 | 11:22 | 0:42:46 | 0:31:24 | 0:32:04 | 07:51 | 0:42:46 | 1 | 84 | 82 | 82 | 64.75 | 100 | |
28 | Peter Keilman | M | R | 4m | 16:19 | 16:19 | 0:42:47 | 0:26:28 | 0:27:07 | 06:37 | 0:42:47 | 5 | 64 | 61 | 61 | 63.39 | 92.89 | |
29 | Eric Greene | M | R | 4m | 20:07 | 20:07 | 0:42:49 | 0:22:42 | 0:23:20 | 05:41 | 0:42:49 | 1 | 45 | 41 | 41 | 62.03 | 100 | |
30 | Bob Basse | M | R | 4m | 13:13 | 13:13 | 0:42:52 | 0:29:39 | 0:30:14 | 07:25 | 0:42:52 | 11 | 77 | 75 | 75 | 60.68 | 82.22 | |
31 | Jake Atherton | M | R | 4m | 19:56 | 19:56 | 0:42:53 | 0:22:57 | 0:23:30 | 05:44 | 0:42:53 | 2 | 46 | 43 | 43 | 59.32 | 98.22 | |
32 | Scott McFarlane | M | R | 4m | 5:27 | 05:27 | 0:42:54 | 0:37:27 | 0:38:00 | 09:22 | 0:42:54 | 28 | 104 | 102 | 102 | 57.97 | 52 | |
33 | Ric Robinette | M | R | 4m | 6:43 | 06:43 | 0:42:56 | 0:36:13 | 0:36:44 | 09:03 | 0:42:56 | 25 | 100 | 98 | 98 | 56.61 | 57.33 | |
34 | Jeff Olson | M | R | 4m | -0:43 | 00:00 | 0:43:48 | 0:43:48 | 0:44:10 | 10:57 | 0:43:05 | 37 | 122 | 121 | 121 | 55.25 | 36 | |
35 | Will Buck | M | R | 4m | 17:37 | 17:37 | 0:43:06 | 0:25:29 | 0:25:50 | 06:22 | 0:43:06 | 4 | 58 | 56 | 56 | 53.9 | 94.67 | |
36 | Cori Diekmeier | F | R | 4m | 9:59 | 09:59 | 0:43:08 | 0:33:09 | 0:33:27 | 08:17 | 0:43:08 | 3 | 89 | 88 | 88 | 52.54 | 90.59 | |
37 | Lisa Champeau | F | R | 4m | -1:50 | 00:00 | 0:45:18 | 0:45:18 | 0:45:16 | 11:20 | 0:43:28 | 14 | 125 | 125 | 125 | 51.19 | 38.82 | |
38 | Patrick Hockberger | M | R | 4m | 15:10 | 15:10 | 0:43:31 | 0:28:21 | 0:28:16 | 07:05 | 0:43:31 | 9 | 69 | 69 | 69 | 49.83 | 85.78 | |
39 | Paul Serafini | M | R | 4m | 9:07 | 00:00 | 0:34:25 | 0:34:25 | 0:34:19 | 08:36 | 0:43:32 | 16 | 92 | 92 | 92 | 48.47 | 73.33 | |
40 | Mel Befus | M | R | 4m | 1:46 | 01:46 | 0:43:33 | 0:41:47 | 0:41:40 | 10:27 | 0:43:33 | 33 | 115 | 115 | 115 | 47.12 | 43.11 | |
41 | John Daniels | M | R | 4m | 6:24 | 06:24 | 0:43:37 | 0:37:13 | 0:37:03 | 09:18 | 0:43:37 | 27 | 101 | 102 | 102 | 45.76 | 53.78 | |
42 | Georgia Keilman | F | R | 4m | -4:06 | 00:00 | 0:47:53 | 0:47:53 | 0:47:33 | 11:58 | 0:43:47 | 15 | 131 | 132 | 132 | 44.41 | 34.12 | |
43 | Bill Rodgers | M | R | 4m | 7:38 | 00:00 | 0:36:13 | 0:36:13 | 0:35:48 | 09:03 | 0:43:51 | 24 | 97 | 98 | 98 | 43.05 | 59.11 | |
44 | Scott Newman | M | R | 4m | 9:25 | 09:25 | 0:43:55 | 0:34:30 | 0:34:02 | 08:38 | 0:43:55 | 17 | 91 | 93 | 93 | 41.69 | 71.56 | |
45 | Howard Kumpf | M | R | 4m | 0:00 | 00:00 | 0:44:01 | 0:44:01 | 0:43:26 | 11:00 | 0:44:01 | 38 | 120 | 122 | 122 | 40.34 | 34.22 | |
46 | David Rothenburger | M | R | 4m | 15:24 | 15:24 | 0:44:11 | 0:28:47 | 0:28:02 | 07:12 | 0:44:11 | 10 | 68 | 71 | 71 | 38.98 | 84 | |
47 | Michael Blanchard | M | W | 4m | -2:35 | 00:00 | 0:46:53 | 0:46:53 | 0:46:01 | 11:43 | 0:44:18 | | 127 | 129 | 129 | 37.63 | | |
48 | Leslie Thompson | F | R | 4m | -6:53 | 00:00 | 0:51:15 | 0:51:15 | 0:50:19 | 12:49 | 0:44:22 | 16 | 138 | 140 | 140 | 36.27 | 29.41 | |
49 | Chin Goh | M | R | 4m | 16:19 | 16:19 | 0:44:23 | 0:28:04 | 0:27:07 | 07:01 | 0:44:23 | 7 | 64 | 68 | 68 | 34.92 | 89.33 | |
50 | Charles Scheibe | M | R | 4m | 2:07 | 02:07 | 0:44:34 | 0:42:27 | 0:41:19 | 10:37 | 0:44:34 | 36 | 114 | 117 | 117 | 33.56 | 37.78 | |
51 | Deb Cunningham | F | R | 4m | 11:39 | 11:39 | 0:44:48 | 0:33:09 | 0:31:48 | 08:17 | 0:44:48 | 4 | 83 | 88 | 85 | 32.2 | 85.88 | |
52 | Michael Hopkins | M | R | 4m | 13:13 | 00:00 | 0:31:36 | 0:31:36 | 0:30:14 | 07:54 | 0:44:49 | 12 | 77 | 82 | 79 | 30.85 | 80.44 | |
53 | Joe Erio | M | R | 4m | 4:28 | 04:28 | 0:45:01 | 0:40:33 | 0:38:58 | 10:08 | 0:45:01 | 32 | 107 | 112 | 112 | 29.49 | 44.89 | |
54 | Lu Shaw | F | R | 4m | -34:59 | 00:00 | 1:20:00 | 1:20:00 | 1:18:25 | 20:00 | 0:45:01 | 17 | 197 | 200 | 200 | 28.14 | 24.71 | |
55 | Charles Tripp | M | R | 4m | 9:25 | 09:25 | 0:45:37 | 0:36:12 | 0:34:02 | 09:03 | 0:45:37 | 23 | 91 | 98 | 98 | 26.78 | 60.89 | |
56 | Ken Fleischhacker | M | R | 4m | 4:09 | 04:09 | 0:50:16 | 0:46:07 | 0:39:18 | 11:32 | 0:50:16 | 40 | 108 | 127 | 126 | 25.42 | 30.67 | |
57 | Kerry Kuck | M | R | 4m | -21:04 | 00:00 | 1:12:13 | 1:12:13 | 1:04:30 | 18:03 | 0:51:09 | 45 | 170 | 185 | 174 | 24.07 | 21.78 | |
58 | Rob Gray | M | R | 4m | 9:42 | 09:42 | 0:51:38 | 0:41:56 | 0:33:45 | 10:29 | 0:51:38 | 34 | 90 | 116 | 94 | 22.71 | 41.33 | |
59 | David Hill | M | R | 4m | 7:56 | 00:00 | 0:56:28 | 0:56:28 | 0:35:30 | 14:07 | 1:04:24 | 41 | 96 | 153 | 98 | 21.36 | 28.89 | |
Trophy Series Guests
RacerName | R/W | Gen | FinishTime | Start | NetTime | Pace |
Lance Corrington | R | M | 42:57 | 17:24 | 25:33 | 6:23 |
Theresa Tufaro | R | F | 30:07 | 00:00 | 30:07 | 7:32 |
Jim Langley | R | M | 30:28 | 00:00 | 30:28 | 7:37 |
Alli Clinton | R | F | 30:51 | 00:00 | 30:51 | 7:43 |
John Livingston | R | M | 35:48 | 00:00 | 35:48 | 8:57 |
Casey Bork | R | F | 42:52 | 00:00 | 42:52 | 10:43 |
Ryann Hardman | R | M | 45:24 | 00:00 | 45:24 | 11:21 |
Carol Wilkinson | R | F | 48:42 | 00:00 | 48:42 | 12:11 |
Daryl Meyers | R | F | 49:18 | 00:00 | 49:18 | 12:20 |
Kerstin Meyers | R | F | 1:00:07 | 00:00 | 1:00:07 | 15:02 |
TS Walker Results
TS Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore | Predict Time 43:26 |
3 | Jan Hill | F | W | 4m | -6:53 | 00:00 | 0:46:53 | 0:46:53 | 0:50:19 | 11:43 | 0:40:00 | | 138 | 129 | 129 | 97.29 | | |
21 | Janet Fairs | F | W | 4m | -16:49 | 00:00 | 0:58:57 | 0:58:57 | 1:00:15 | 14:44 | 0:42:08 | | 161 | 158 | 158 | 72.88 | | |
47 | Michael Blanchard | M | W | 4m | -2:35 | 00:00 | 0:46:53 | 0:46:53 | 0:46:01 | 11:43 | 0:44:18 | | 127 | 129 | 129 | 37.63 | | |
TS New Runners
RacerName | Gen | DistRace | R/W | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
Ryan Turbyfill | M | 4m | R | 1970-01-01 17:11:00 | 0:43:59 | 0:26:48 | 06:42 | 6 | 63 | 43.2258 | 91.11111 |
Kathleen Davidson | F | 4m | R | 00:00 | 0:31:29 | 0:31:29 | 07:52 | 2 | 82 | 60 | 95.29412 |
Dylan Batz | M | 4m | R | 00:00 | 0:35:54 | 0:35:54 | 08:59 | 21 | 97 | 23.871 | 64.44444 |
Charley Perez | M | 4m | R | 00:00 | 0:35:57 | 0:35:57 | 08:59 | 22 | 97 | 60 | 62.66667 |
Alex Navarro | M | 4m | R | 00:00 | 0:39:24 | 0:39:24 | 09:51 | 31 | 108 | 27.7419 | 46.66667 |
Jerry Wischmeyer | M | 4m | W | 00:00 | 1:00:37 | 1:00:37 | 15:09 | | 162 | 27.6191 | |
Richard Torrez | M | 4m | R | 00:00 | 1:08:13 | 1:08:13 | 17:03 | 44 | 178 | 60 | 23.55556 |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points |
1 | John Shea | M | 311.68 | 4 | 77.92 |
2 | Will Buck | M | 296.02 | 4 | 74 |
3 | Dave Cunningham | M | 293.07 | 4 | 73.27 |
4 | Ruth Serafini | F | 292.95 | 4 | 73.24 |
5 | Jake Atherton | M | 285.39 | 4 | 71.35 |
6 | Deb Cunningham | F | 269.99 | 4 | 67.5 |
7 | Larry North | M | 268.1 | 4 | 67.03 |
8 | Eric Greene | M | 264.54 | 4 | 66.13 |
9 | Paul Serafini | M | 262.82 | 4 | 65.71 |
10 | Rick Edrich | M | 260.74 | 4 | 65.18 |
11 | Peter Keilman | M | 256.88 | 3 | 85.63 |
12 | Bob Basse | M | 254.4 | 4 | 63.6 |
13 | Scott Newman | M | 243.36 | 4 | 60.84 |
14 | Ric Robinette | M | 236.95 | 4 | 59.24 |
15 | Eugene Hainer | M | 223.77 | 3 | 74.59 |
16 | Karen Meade | F | 223.56 | 3 | 74.52 |
17 | Ross Westley | M | 221.26 | 3 | 73.75 |
18 | Maureen Harvey | F | 221.19 | 3 | 73.73 |
19 | David Rothenburger | M | 219.98 | 3 | 73.33 |
20 | Michael Hopkins | M | 218.55 | 4 | 54.64 |
21 | Jamie Prochno | F | 213.48 | 3 | 71.16 |
22 | Sheeyun Park | M | 207.38 | 3 | 69.13 |
23 | Adam Feerst | M | 200.31 | 3 | 66.77 |
24 | Dan Shaw | M | 184.89 | 3 | 61.63 |
25 | Janet Fairs | F | 184.22 | 3 | 61.41 |
26 | Jackie McCush | M | 181.75 | 3 | 60.58 |
27 | Joe Maurer | M | 173.43 | 4 | 43.36 |
28 | Cori Diekmeier | F | 170.7 | 3 | 56.9 |
29 | Travis Mark | M | 168.47 | 3 | 56.16 |
30 | Carmen Kitts | F | 166.44 | 4 | 41.61 |
31 | Bret Gerhold | M | 161.62 | 2 | 80.81 |
32 | Kerry Kuck | M | 160.54 | 3 | 53.51 |
33 | Leslie Thompson | F | 159.23 | 4 | 39.81 |
34 | Barbara Kostner | F | 157.5 | 3 | 52.5 |
35 | Emily Finch | F | 156.59 | 2 | 78.3 |
36 | Russell Brakefield | M | 154.58 | 2 | 77.29 |
37 | David Hill | M | 152.31 | 3 | 50.77 |
38 | Lu Shaw | F | 150.68 | 3 | 50.23 |
39 | Ken Applegate | M | 148.51 | 3 | 49.5 |
40 | Lucy Donovan | F | 148.44 | 2 | 74.22 |
41 | Jeff Olson | M | 148 | 4 | 37 |
42 | Kevin Shane | M | 147.8 | 2 | 73.9 |
43 | David Kahn | M | 146.26 | 2 | 73.13 |
44 | Scott Meade | M | 145.57 | 2 | 72.78 |
45 | Romina Shane | F | 143.73 | 2 | 71.87 |
46 | Lindsay Fryer | F | 142.37 | 2 | 71.18 |
47 | Georgia Keilman | F | 139.12 | 3 | 46.37 |
48 | Jack Finch | M | 137.05 | 2 | 68.53 |
49 | Mary Hoftiezer | F | 135.59 | 2 | 67.8 |
50 | Bill Rodgers | M | 134.16 | 2 | 67.08 |
51 | Jan Hill | F | 127.61 | 2 | 63.81 |
52 | John Daniels | M | 127.4 | 2 | 63.7 |
53 | Scott McFarlane | M | 113.38 | 2 | 56.69 |
54 | Chin Goh | M | 111.81 | 2 | 55.9 |
55 | Jeff Donovan | M | 107.54 | 2 | 53.77 |
56 | Nicholas Serafini | M | 100 | 1 | 100 |
57 | Howard Kumpf | M | 98.37 | 2 | 49.18 |
58 | John H. Bullock Jr. | M | 92.13 | 1 | 92.13 |
59 | Caitlyn Truong | F | 91.86 | 1 | 91.86 |
60 | Jayme Brindle | F | 90.82 | 1 | 90.82 |
61 | Mel Befus | M | 90.73 | 2 | 45.36 |
62 | Nam McCush | M | 89.51 | 1 | 89.51 |
63 | Vince McCush | M | 86.89 | 1 | 86.89 |
64 | Tom Wright | M | 85.78 | 1 | 85.78 |
65 | Kortney Maurer | F | 83.75 | 2 | 41.88 |
66 | Olga Hnizdil | F | 82.41 | 2 | 41.2 |
67 | Robert Kanieski | M | 74.19 | 1 | 74.19 |
68 | Michael Blanchard | M | 73.63 | 2 | 36.82 |
69 | John Calvin Lynn | M | 71.36 | 2 | 35.68 |
70 | Scott Dailey | M | 70.17 | 1 | 70.17 |
71 | Devin Brindle | M | 68.52 | 1 | 68.52 |
72 | Adam Lee | M | 64.44 | 1 | 64.44 |
73 | Monica Peritt | F | 60 | 1 | 60 |
74 | Cara Alcorn | F | 60 | 1 | 60 |
75 | Salim Haji | M | 60 | 1 | 60 |
76 | Charley Perez | M | 60 | 1 | 60 |
77 | Angie Fletcher | F | 60 | 1 | 60 |
78 | Amy Friel | F | 60 | 1 | 60 |
79 | Richard Torrez | M | 60 | 1 | 60 |
80 | John Eiler | M | 60 | 1 | 60 |
81 | Ryan Turbyfill | M | 60 | 1 | 60 |
82 | Janet Gloven | F | 60 | 1 | 60 |
83 | Alex Navarro | M | 60 | 1 | 60 |
84 | Dylan Batz | M | 60 | 1 | 60 |
85 | Eduardo Ramos | M | 60 | 1 | 60 |
86 | Micol Rothman | F | 60 | 1 | 60 |
87 | Jerry Wischmeyer | M | 60 | 1 | 60 |
88 | Laura Wurmbrand | F | 60 | 1 | 60 |
89 | Kathleen Davidson | F | 60 | 1 | 60 |
90 | Aaron Johnson | M | 56.72 | 1 | 56.72 |
91 | Jessica Griffiths | F | 52.36 | 2 | 26.18 |
92 | Lisa Champeau | F | 51.19 | 1 | 51.19 |
93 | Ruth Olson | F | 50.97 | 1 | 50.97 |
94 | Patrick Hockberger | M | 49.83 | 1 | 49.83 |
95 | Rob Gray | M | 49.27 | 2 | 24.64 |
96 | Derek Griffiths | M | 44.92 | 1 | 44.92 |
97 | Ed Yoblonski | M | 44.89 | 1 | 44.89 |
98 | Leslie Mitchell | F | 34.22 | 1 | 34.22 |
99 | Charles Scheibe | M | 33.56 | 1 | 33.56 |
100 | Amanda Gersabeck | F | 33.11 | 1 | 33.11 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Jake Atherton | 395.26 | 4 | 98.82 |
2 | Eric Greene | 393.34 | 4 | 98.34 |
3 | Will Buck | 375.4 | 4 | 93.85 |
4 | Michael Hopkins | 297.48 | 4 | 74.37 |
5 | Bob Basse | 292.22 | 4 | 73.06 |
6 | Travis Mark | 268.66 | 3 | 89.55 |
7 | Peter Keilman | 267.71 | 3 | 89.24 |
8 | Dave Cunningham | 264.66 | 4 | 66.16 |
9 | Adam Feerst | 258.52 | 3 | 86.17 |
10 | Scott Newman | 246.38 | 4 | 61.60 |
11 | Paul Serafini | 245.18 | 4 | 61.30 |
12 | David Rothenburger | 236.59 | 3 | 78.86 |
13 | Jackie McCush | 219.63 | 3 | 73.21 |
14 | Ric Robinette | 193.25 | 4 | 48.31 |
15 | Chin Goh | 172.66 | 2 | 86.33 |
16 | Russell Brakefield | 145.34 | 2 | 72.67 |
17 | John Shea | 143.99 | 4 | 36.00 |
18 | Dan Shaw | 130.01 | 3 | 43.34 |
19 | Rick Edrich | 128.44 | 2 | 64.22 |
20 | David Hill | 125.56 | 3 | 41.85 |
21 | Larry North | 119.78 | 2 | 59.89 |
22 | Kevin Shane | 109.92 | 2 | 54.96 |
23 | Bill Rodgers | 105.78 | 2 | 52.89 |
24 | John Daniels | 100.45 | 2 | 50.22 |
25 | Joe Maurer | 99.7 | 4 | 24.92 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Ruth Serafini | 375.24 | 4 | 93.81 |
2 | Deb Cunningham | 367.78 | 4 | 91.94 |
3 | Cori Diekmeier | 253.45 | 3 | 84.48 |
4 | Maureen Harvey | 187.11 | 3 | 62.37 |
5 | Carmen Kitts | 178.77 | 4 | 44.69 |
6 | Karen Meade | 148.18 | 3 | 49.39 |
7 | Barbara Kostner | 113.33 | 3 | 37.78 |
8 | Romina Shane | 102.53 | 2 | 51.26 |
9 | Jayme Brindle | 100 | 1 | 100.00 |
10 | Kathleen Davidson | 95.29 | 1 | 95.29 |
11 | Cara Alcorn | 94.29 | 1 | 94.29 |
12 | Georgia Keilman | 88.41 | 2 | 44.20 |
13 | Lindsay Fryer | 81.18 | 1 | 81.18 |
14 | Ruth Olson | 77.14 | 1 | 77.14 |
15 | Micol Rothman | 77.14 | 1 | 77.14 |
16 | Mary Hoftiezer | 76.47 | 1 | 76.47 |
17 | Laura Wurmbrand | 73.33 | 1 | 73.33 |
18 | Caitlyn Truong | 71.76 | 1 | 71.76 |
19 | Jamie Prochno | 67.06 | 1 | 67.06 |
20 | Janet Gloven | 66.67 | 1 | 66.67 |
21 | Lucy Donovan | 65.71 | 2 | 32.86 |
22 | Jessica Griffiths | 65.71 | 1 | 65.71 |
23 | Leslie Thompson | 60.84 | 2 | 30.42 |
24 | Amy Friel | 60 | 1 | 60.00 |
25 | Monica Peritt | 60 | 1 | 60.00 |
Related Images:
Related