Skip to content
Year End Results for 2022
Great job everyone who ran with the road runners in 2022!! It was a challenging year, but it was great to see everyone at the races!!
Posted here are the year-end results for 2022
Trophy Series Final Results
Place | Name | SEX | 202201 | 202202 | 202203 | 202204 | 202205 | 202206 | 202207 | 202208 | 202209 | 202210 | 202211 | 202212 | Total | Avg | Races | Low1 | Low2 | Net10 |
1 | Ken Applegate | M | 25.33 | 46.23 | 0 | 76.95 | 90.4 | 71.85 | 71.43 | 55.35 | 86.67 | 78.54 | 73.33 | 80 | 756.08 | 68.73 | 11 | 0 | 25.33 | 730.75 |
2 | Jake Atherton | M | 60 | 76.39 | 89.68 | 59.32 | 48.8 | 64.44 | 60 | 60.93 | 88.89 | 64.88 | 80.35 | 0 | 753.69 | 68.52 | 11 | 0 | 48.8 | 704.89 |
3 | Will Buck | M | 84 | 63.28 | 94.84 | 53.9 | 44 | 0 | 68.57 | 0 | 66.67 | 70.73 | 70.53 | 83.33 | 699.85 | 69.98 | 10 | 0 | 0 | 699.85 |
4 | Adam Feerst | M | 59.11 | 54.1 | 87.1 | 0 | 72.8 | 60 | 62.86 | 70.23 | 82.22 | 66.83 | 66.32 | 68.33 | 749.9 | 68.17 | 11 | 0 | 54.1 | 695.8 |
5 | Rick Edrich | M | 62.67 | 48.85 | 58.71 | 90.51 | 80.8 | 46.67 | 81.43 | 75.81 | 57.78 | 60.98 | 39.65 | 71.67 | 775.52 | 64.63 | 12 | 39.65 | 46.67 | 689.2 |
6 | Scott Newman | M | 82.22 | 65.9 | 53.55 | 41.69 | 79.2 | 51.11 | 55.71 | 64.65 | 42.22 | 47.32 | 76.14 | 93.33 | 753.06 | 62.75 | 12 | 41.69 | 42.22 | 669.14 |
7 | Paul Serafini | M | 66.22 | 84.26 | 63.87 | 48.47 | 66.4 | 68.89 | 0 | 57.21 | 64.44 | 72.68 | 52.28 | 66.67 | 711.4 | 64.67 | 11 | 0 | 48.47 | 662.93 |
8 | John Shea | M | 98.22 | 79.02 | 56.13 | 78.31 | 36 | 85.19 | 47.14 | 77.67 | 0 | 43.41 | 0 | 50 | 651.09 | 65.11 | 10 | 0 | 0 | 651.09 |
9 | Eric Greene | M | 60.89 | 80.33 | 61.29 | 62.03 | 61.6 | 49.63 | 57.14 | 62.79 | 80 | 59.02 | 56.49 | 61.67 | 752.89 | 62.74 | 12 | 49.63 | 56.49 | 646.77 |
10 | Dan Shaw | M | 50.22 | 67.21 | 0 | 67.46 | 71.2 | 43.7 | 77.14 | 49.77 | 0 | 92.2 | 71.93 | 51.67 | 642.5 | 64.25 | 10 | 0 | 0 | 642.5 |
11 | David Rothenburger | M | 87.56 | 93.44 | 0 | 38.98 | 56.8 | 40.74 | 58.57 | 68.37 | 84.44 | 29.76 | 35.44 | 70 | 664.1 | 60.37 | 11 | 0 | 29.76 | 634.34 |
12 | Deb Cunningham | F | 57.33 | 88.2 | 92.26 | 32.2 | 63.2 | 0 | 50 | 0 | 75.56 | 74.63 | 53.68 | 40 | 627.07 | 62.71 | 10 | 0 | 0 | 627.07 |
13 | Jackie McCush | M | 32.44 | 77.7 | 71.61 | 0 | 0 | 86.67 | 78.57 | 0 | 60 | 62.93 | 67.72 | 86.67 | 624.31 | 69.37 | 9 | 0 | 0 | 624.31 |
14 | Patrick Hockberger | M | 0 | 0 | 0 | 49.83 | 93.6 | 91.11 | 84.29 | 72.09 | 68.89 | 0 | 49.47 | 63.33 | 572.62 | 71.58 | 8 | 0 | 0 | 572.62 |
15 | David Hill | M | 92.89 | 0 | 38.06 | 21.36 | 82.4 | 73.33 | 82.86 | 36.74 | 24.44 | 45.37 | 62.11 | 0 | 559.56 | 55.96 | 10 | 0 | 0 | 559.56 |
16 | Travis Mark | M | 0 | 30.49 | 66.45 | 71.53 | 31.2 | 36.3 | 34.29 | 47.91 | 48.89 | 68.78 | 69.12 | 85 | 589.95 | 53.63 | 11 | 0 | 30.49 | 559.46 |
17 | Dave Cunningham | M | 80.44 | 64.59 | 81.94 | 66.1 | 0 | 0 | 70 | 0 | 0 | 84.39 | 46.67 | 65 | 559.13 | 69.89 | 8 | 0 | 0 | 559.13 |
18 | Janet Fairs | F | 52 | 59.34 | 0 | 72.88 | 37.6 | 39.26 | 28.57 | 0 | 46.67 | 53.17 | 85.96 | 81.67 | 557.13 | 55.71 | 10 | 0 | 0 | 557.13 |
19 | Jeff Olson | M | 30.67 | 29.18 | 32.9 | 55.25 | 32.8 | 62.96 | 44.29 | 29.3 | 91.11 | 51.22 | 59.3 | 88.33 | 607.32 | 50.61 | 12 | 29.18 | 29.3 | 548.84 |
20 | Jan Hill | F | 0 | 0 | 30.32 | 97.29 | 88.8 | 34.81 | 37.14 | 46.05 | 73.33 | 41.46 | 92.98 | 0 | 542.19 | 60.24 | 9 | 0 | 0 | 542.19 |
21 | Ruth Serafini | F | 89.33 | 69.84 | 69.03 | 64.75 | 34.4 | 57.04 | 0 | 86.98 | 0 | 0 | 21.4 | 46.67 | 539.43 | 59.94 | 9 | 0 | 0 | 539.43 |
22 | Leslie Thompson | F | 41.33 | 40.98 | 40.65 | 36.27 | 0 | 82.22 | 90 | 0 | 37.78 | 0 | 64.91 | 96.67 | 530.81 | 58.98 | 9 | 0 | 0 | 530.81 |
23 | Lu Shaw | F | 94.67 | 27.87 | 0 | 28.14 | 0 | 48.15 | 94.29 | 25.58 | 0 | 96.1 | 31.23 | 78.33 | 524.35 | 58.26 | 9 | 0 | 0 | 524.35 |
24 | Chin Goh | M | 76.89 | 0 | 0 | 34.92 | 76 | 0 | 61.43 | 83.26 | 62.22 | 0 | 50.88 | 75 | 520.59 | 65.07 | 8 | 0 | 0 | 520.59 |
25 | Howard Kumpf | M | 0 | 58.03 | 0 | 40.34 | 77.6 | 70.37 | 80 | 85.12 | 40 | 0 | 45.26 | 0 | 496.72 | 62.09 | 8 | 0 | 0 | 496.72 |
26 | Bob Basse | M | 71.56 | 73.77 | 48.39 | 60.68 | 0 | 0 | 35.71 | 88.84 | 0 | 37.56 | 77.54 | 0 | 494.05 | 61.76 | 8 | 0 | 0 | 494.05 |
27 | Joe Maurer | M | 28.89 | 42.3 | 22.58 | 79.66 | 0 | 24.44 | 72.86 | 90.7 | 0 | 0 | 32.63 | 98.33 | 492.39 | 54.71 | 9 | 0 | 0 | 492.39 |
28 | Michael Blanchard | M | 36 | 0 | 0 | 37.63 | 92 | 0 | 32.86 | 51.63 | 71.11 | 76.59 | 94.39 | 0 | 492.19 | 61.52 | 8 | 0 | 0 | 492.19 |
29 | Jerry Wischmeyer | M | 0 | 0 | 0 | 60 | 74.4 | 76.3 | 95.71 | 66.51 | 95.56 | 0 | 0 | 23.33 | 491.81 | 70.26 | 7 | 0 | 0 | 491.81 |
30 | Rob Gray | M | 0 | 26.56 | 0 | 22.71 | 69.6 | 95.56 | 42.86 | 0 | 26.67 | 57.07 | 81.75 | 58.33 | 481.11 | 53.46 | 9 | 0 | 0 | 481.11 |
31 | John Daniels | M | 0 | 81.64 | 0 | 45.76 | 58.4 | 94.07 | 31.43 | 27.44 | 35.56 | 35.61 | 25.61 | 41.67 | 477.19 | 47.72 | 10 | 0 | 0 | 477.19 |
32 | Barbara Kostner | F | 73.33 | 38.36 | 45.81 | 0 | 0 | 42.22 | 98.57 | 0 | 28.89 | 86.34 | 60.7 | 0 | 474.23 | 59.28 | 8 | 0 | 0 | 474.23 |
33 | Eugene Hainer | M | 53.78 | 0 | 76.77 | 93.22 | 87.2 | 67.41 | 51.43 | 0 | 0 | 0 | 43.86 | 0 | 473.67 | 67.67 | 7 | 0 | 0 | 473.67 |
34 | Ha Nguyen | F | 0 | 0 | 0 | 0 | 0 | 98.52 | 65.71 | 0 | 51.11 | 88.29 | 88.77 | 76.67 | 469.08 | 78.18 | 6 | 0 | 0 | 469.08 |
35 | Larry North | M | 60 | 34.43 | 84.52 | 89.15 | 0 | 37.78 | 91.43 | 0 | 22.22 | 0 | 41.05 | 0 | 460.58 | 57.57 | 8 | 0 | 0 | 460.58 |
36 | Peter Keilman | M | 0 | 96.07 | 97.42 | 63.39 | 0 | 88.15 | 0 | 0 | 44.44 | 0 | 55.09 | 0 | 444.56 | 74.09 | 6 | 0 | 0 | 444.56 |
37 | Carmen Kitts | F | 43.11 | 23.93 | 25.16 | 74.24 | 47.2 | 54.07 | 67.14 | 44.19 | 31.11 | 33.66 | 0 | 0 | 443.82 | 44.38 | 10 | 0 | 0 | 443.82 |
38 | Ric Robinette | M | 69.78 | 75.08 | 35.48 | 56.61 | 50.4 | 0 | 0 | 21.86 | 0 | 21.95 | 34.04 | 36.67 | 401.87 | 44.65 | 9 | 0 | 0 | 401.87 |
39 | John Calvin Lynn | M | 39.56 | 31.8 | 0 | 0 | 60 | 79.26 | 45.71 | 0 | 33.33 | 98.05 | 0 | 0 | 387.71 | 55.39 | 7 | 0 | 0 | 387.71 |
40 | Bill Rodgers | M | 91.11 | 0 | 0 | 43.05 | 84 | 92.59 | 74.29 | 0 | 0 | 0 | 0 | 0 | 385.04 | 77.01 | 5 | 0 | 0 | 385.04 |
41 | David Kahn | M | 75.11 | 71.15 | 0 | 0 | 42.4 | 30.37 | 97.14 | 0 | 0 | 31.71 | 0 | 31.67 | 379.55 | 54.22 | 7 | 0 | 0 | 379.55 |
42 | Anthony McCush | M | 0 | 21.31 | 0 | 0 | 0 | 100 | 27.14 | 0 | 0 | 23.9 | 100 | 95 | 367.36 | 61.23 | 6 | 0 | 0 | 367.36 |
43 | Emily Finch | F | 0 | 60.66 | 0 | 95.93 | 52 | 0 | 87.14 | 40.47 | 0 | 0 | 0 | 30 | 366.2 | 61.03 | 6 | 0 | 0 | 366.2 |
44 | Nam McCush | M | 0 | 89.51 | 0 | 0 | 0 | 25.93 | 24.29 | 0 | 0 | 94.15 | 98.6 | 21.67 | 354.13 | 59.02 | 6 | 0 | 0 | 354.13 |
45 | Scott McFarlane | M | 0 | 55.41 | 0 | 57.97 | 26.4 | 65.93 | 64.29 | 31.16 | 0 | 0 | 48.07 | 0 | 349.22 | 49.89 | 7 | 0 | 0 | 349.22 |
46 | Kerry Kuck | M | 37.78 | 98.69 | 0 | 24.07 | 23.2 | 22.96 | 22.86 | 92.56 | 0 | 0 | 0 | 26.67 | 348.78 | 43.6 | 8 | 0 | 0 | 348.78 |
47 | Vince McCush | M | 0 | 86.89 | 0 | 0 | 0 | 89.63 | 0 | 0 | 0 | 90.24 | 42.46 | 28.33 | 337.55 | 67.51 | 5 | 0 | 0 | 337.55 |
48 | Olga Hnizdil | F | 46.67 | 35.74 | 0 | 0 | 85.6 | 31.85 | 52.86 | 53.49 | 0 | 0 | 29.82 | 0 | 336.03 | 48 | 7 | 0 | 0 | 336.03 |
49 | Daryl Meyers | M | 0 | 0 | 0 | 0 | 60 | 28.89 | 41.43 | 0 | 0 | 49.27 | 95.79 | 53.33 | 328.71 | 54.78 | 6 | 0 | 0 | 328.71 |
50 | Jessica Griffiths | F | 27.11 | 25.25 | 0 | 0 | 21.6 | 0 | 0 | 0 | 97.78 | 27.8 | 78.95 | 45 | 323.49 | 46.21 | 7 | 0 | 0 | 323.49 |
51 | Kerstin Meyers | F | 0 | 0 | 0 | 0 | 60 | 33.33 | 30 | 0 | 0 | 55.12 | 87.37 | 56.67 | 322.49 | 53.75 | 6 | 0 | 0 | 322.49 |
52 | Robert Sanchez | M | 0 | 0 | 27.74 | 0 | 55.2 | 0 | 48.57 | 0 | 77.78 | 82.44 | 27.02 | 0 | 318.75 | 53.12 | 6 | 0 | 0 | 318.75 |
53 | James Martinez | M | 0 | 0 | 0 | 0 | 0 | 77.78 | 85.71 | 0 | 0 | 0 | 57.89 | 90 | 311.39 | 77.85 | 4 | 0 | 0 | 311.39 |
54 | Jack Finch | M | 0 | 37.05 | 0 | 100 | 0 | 0 | 54.29 | 73.95 | 0 | 0 | 0 | 38.33 | 303.62 | 60.72 | 5 | 0 | 0 | 303.62 |
55 | Uyen Daly | F | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 96.28 | 55.56 | 0 | 91.58 | 0 | 303.41 | 75.85 | 4 | 0 | 0 | 303.41 |
56 | Vivian Daly | F | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 94.42 | 53.33 | 0 | 90.18 | 0 | 297.93 | 74.48 | 4 | 0 | 0 | 297.93 |
57 | Karen Meade | F | 60 | 94.75 | 0 | 68.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.33 | 296.9 | 74.23 | 4 | 0 | 0 | 296.9 |
58 | Robert Kanieski | M | 0 | 0 | 74.19 | 0 | 45.6 | 0 | 0 | 81.4 | 0 | 0 | 0 | 91.67 | 292.86 | 73.21 | 4 | 0 | 0 | 292.86 |
59 | Lee Bengston | M | 0 | 0 | 0 | 0 | 53.6 | 58.52 | 75.71 | 59.07 | 0 | 0 | 36.84 | 0 | 283.74 | 56.75 | 5 | 0 | 0 | 283.74 |
60 | Michael Hopkins | M | 55.56 | 52.79 | 79.35 | 30.85 | 64.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283.34 | 56.67 | 5 | 0 | 0 | 283.34 |
61 | Derek Griffiths | M | 0 | 44.92 | 0 | 0 | 96.8 | 0 | 0 | 38.6 | 0 | 0 | 38.25 | 60 | 278.57 | 55.71 | 5 | 0 | 0 | 278.57 |
62 | William Daly | M | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 33.02 | 93.33 | 0 | 83.16 | 0 | 269.51 | 67.38 | 4 | 0 | 0 | 269.51 |
63 | Bret Gerhold | M | 78.67 | 82.95 | 0 | 0 | 98.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260.02 | 86.67 | 3 | 0 | 0 | 260.02 |
64 | Richard Torrez | M | 0 | 0 | 0 | 60 | 100 | 97.04 | 0 | 0 | 0 | 0 | 0 | 0 | 257.04 | 85.68 | 3 | 0 | 0 | 257.04 |
65 | Ryann Hardman | F | 0 | 0 | 0 | 0 | 60 | 61.48 | 88.57 | 42.33 | 0 | 0 | 0 | 0 | 252.38 | 63.09 | 4 | 0 | 0 | 252.38 |
66 | Ross Westley | M | 0 | 22.62 | 100 | 98.64 | 0 | 0 | 25.71 | 0 | 0 | 0 | 0 | 0 | 246.98 | 61.75 | 4 | 0 | 0 | 246.98 |
67 | Sheeyun Park | M | 23.56 | 97.38 | 0 | 86.44 | 0 | 0 | 38.57 | 0 | 0 | 0 | 0 | 0 | 245.94 | 61.49 | 4 | 0 | 0 | 245.94 |
68 | Scott Meade | M | 60 | 85.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 245.57 | 81.86 | 3 | 0 | 0 | 245.57 |
69 | Cori Diekmeier | F | 68 | 50.16 | 0 | 52.54 | 29.6 | 45.19 | 0 | 0 | 0 | 0 | 0 | 0 | 245.49 | 49.1 | 5 | 0 | 0 | 245.49 |
70 | Ryan Turbyfill | M | 0 | 0 | 0 | 60 | 39.2 | 55.56 | 0 | 79.53 | 0 | 0 | 0 | 0 | 234.29 | 58.57 | 4 | 0 | 0 | 234.29 |
71 | Charles Tripp | M | 0 | 0 | 0 | 26.78 | 28 | 0 | 92.86 | 34.88 | 0 | 0 | 0 | 48.33 | 230.85 | 46.17 | 5 | 0 | 0 | 230.85 |
72 | Maureen Harvey | F | 96.44 | 39.67 | 0 | 85.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221.2 | 73.73 | 3 | 0 | 0 | 221.2 |
73 | Jamie Prochno | F | 60 | 72.46 | 0 | 81.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213.48 | 71.16 | 3 | 0 | 0 | 213.48 |
74 | John Daly | M | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 23.72 | 100 | 0 | 24.21 | 0 | 207.93 | 51.98 | 4 | 0 | 0 | 207.93 |
75 | Tom Wright | M | 85.78 | 0 | 0 | 0 | 40.8 | 0 | 0 | 0 | 0 | 0 | 74.74 | 0 | 201.31 | 67.1 | 3 | 0 | 0 | 201.31 |
76 | James Dill | M | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 100 | 0 | 35 | 195 | 65 | 3 | 0 | 0 | 195 |
77 | Amy Friel | F | 0 | 60 | 0 | 0 | 24.8 | 0 | 0 | 0 | 0 | 0 | 97.19 | 0 | 181.99 | 60.66 | 3 | 0 | 0 | 181.99 |
78 | David Lange | M | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 98.14 | 0 | 0 | 0 | 0 | 158.14 | 79.07 | 2 | 0 | 0 | 158.14 |
79 | Monica Peritt | F | 60 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 28.42 | 0 | 156.42 | 52.14 | 3 | 0 | 0 | 156.42 |
80 | Charles Scheibe | M | 0 | 0 | 0 | 33.56 | 95.2 | 27.41 | 0 | 0 | 0 | 0 | 0 | 0 | 156.17 | 52.06 | 3 | 0 | 0 | 156.17 |
81 | Alexander Griffiths | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 55 | 155 | 77.5 | 2 | 0 | 0 | 155 |
82 | Russell Brakefield | M | 0 | 0 | 60 | 94.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154.58 | 77.29 | 2 | 0 | 0 | 154.58 |
83 | Scott Dailey | M | 0 | 0 | 0 | 70.17 | 0 | 0 | 0 | 0 | 0 | 80.49 | 0 | 0 | 150.66 | 75.33 | 2 | 0 | 0 | 150.66 |
84 | Lucy Donovan | F | 48.44 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148.44 | 74.22 | 2 | 0 | 0 | 148.44 |
85 | Kevin Shane | M | 0 | 60 | 0 | 87.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147.8 | 73.9 | 2 | 0 | 0 | 147.8 |
86 | Janet Gloven | F | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.56 | 0 | 144.56 | 72.28 | 2 | 0 | 0 | 144.56 |
87 | Caitlyn Truong | F | 0 | 0 | 0 | 91.86 | 0 | 52.59 | 0 | 0 | 0 | 0 | 0 | 0 | 144.46 | 72.23 | 2 | 0 | 0 | 144.46 |
88 | Romina Shane | F | 60 | 0 | 0 | 83.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143.73 | 71.86 | 2 | 0 | 0 | 143.73 |
89 | Lindsay Fryer | F | 0 | 60 | 0 | 82.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142.37 | 71.19 | 2 | 0 | 0 | 142.37 |
90 | Georgia Keilman | F | 0 | 51.48 | 43.23 | 44.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139.11 | 46.37 | 3 | 0 | 0 | 139.11 |
91 | Mary Hoftiezer | F | 0 | 60 | 0 | 75.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135.59 | 67.8 | 2 | 0 | 0 | 135.59 |
92 | John H. Bullock Jr. | M | 0 | 92.13 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 132.13 | 66.07 | 2 | 0 | 0 | 132.13 |
93 | Kortney Maurer | F | 21.78 | 61.97 | 0 | 0 | 0 | 21.48 | 0 | 0 | 0 | 0 | 0 | 25 | 130.23 | 32.56 | 4 | 0 | 0 | 130.23 |
94 | Dennis Jouett | M | 0 | 0 | 0 | 0 | 0 | 80.74 | 21.43 | 0 | 0 | 25.85 | 0 | 0 | 128.02 | 42.67 | 3 | 0 | 0 | 128.02 |
95 | Lisa Champeau | F | 0 | 0 | 0 | 51.19 | 0 | 74.81 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 63 | 2 | 0 | 0 | 126 |
96 | Micol Rothman | F | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.51 | 0 | 123.51 | 61.75 | 2 | 0 | 0 | 123.51 |
97 | Nicholas Serafini | M | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.81 | 0 | 122.81 | 61.4 | 2 | 0 | 0 | 122.81 |
98 | Joe Erio | M | 0 | 0 | 0 | 29.49 | 0 | 83.7 | 0 | 0 | 0 | 0 | 0 | 0 | 113.2 | 56.6 | 2 | 0 | 0 | 113.2 |
99 | Adam Lee | M | 64.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.33 | 107.78 | 53.89 | 2 | 0 | 0 | 107.78 |
100 | Jeff Donovan | M | 60 | 47.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107.54 | 53.77 | 2 | 0 | 0 | 107.54 |
101 | Ray Sibley | M | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 0 | 0 | 100 |
102 | Shane Yommer | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 39.51 | 0 | 0 | 99.51 | 49.76 | 2 | 0 | 0 | 99.51 |
103 | Jayme Brindle | F | 0 | 90.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.82 | 90.82 | 1 | 0 | 0 | 90.82 |
104 | Mel Befus | M | 0 | 43.61 | 0 | 47.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.73 | 45.36 | 2 | 0 | 0 | 90.73 |
105 | Devin Brindle | M | 0 | 68.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.52 | 68.52 | 1 | 0 | 0 | 68.52 |
106 | Alex Navarro | M | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Alexa Peterson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Angie Fletcher | F | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Cara Alcorn | F | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Charley Perez | M | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Chase Gentry | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Dylan Batz | M | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Eduardo Ramos | M | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Edwin Quintanilla | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Emily Blim-Hockberger | F | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Emma Griffiths | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Eric Finch | M | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Erin Link | F | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Garrett Sapakoff | M | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Glen Mays | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Harleigh Sanchez | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | James Mangle | M | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | John Eiler | M | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Kathleen Davidson | F | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Kim Chen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Laura Wurmbrand | F | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Madison Lange | M | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Maria Milanesi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Paul Link | M | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Richard Ellis | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | Salim Haji | M | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | TJ Gentry | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
106 | William Quintanilla | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 60 | 1 | 0 | 0 | 60 |
134 | Ken Fleischhacker | M | 0 | 0 | 0 | 25.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 58.76 | 29.38 | 2 | 0 | 0 | 58.76 |
135 | Aaron Johnson | M | 0 | 56.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.72 | 56.72 | 1 | 0 | 0 | 56.72 |
136 | Ruth Olson | F | 0 | 0 | 50.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.97 | 50.97 | 1 | 0 | 0 | 50.97 |
137 | Ed Yoblonski | M | 44.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.89 | 44.89 | 1 | 0 | 0 | 44.89 |
