2021 Year End Results
Trophy Series Results
The trophy series awards are awarded to the top 20 runners in the trophy series races. We score your top 10 races for the year. Because in 2021 we did not hold the February race, everyone was scored as a 0 for that race, so in effect you only dropped your 1 lowest score for the other 11 races. For those racers who ran the 5k option, you were scored in the trophy series results. The way this was scored was your time was converted to the longer race for that month and then scored along with everyone else.
This year’s top 3 in the Trophy Series were:
- Ed Yoblonski
- Adam Feerst
- Eric Greene
Great Job to everyone this year!!!!!!
Place | Name | Gen | Total Points | Races | Ave Points | Lowest | Best10 |
---|---|---|---|---|---|---|---|
1 | Ed Yoblonski | M | 819.18 | 10 | 81.92 | 0 | 819.19 |
2 | Adam Feerst | M | 701.22 | 11 | 63.75 | 36.51 | 664.7 |
3 | Eric Greene | M | 662.92 | 10 | 66.29 | 0 | 662.92 |
4 | Howard Kumpf | M | 653.88 | 10 | 65.39 | 0 | 653.89 |
5 | Rob Gray | M | 652.26 | 10 | 65.23 | 0 | 652.26 |
6 | Rick Edrich | M | 683.68 | 11 | 62.15 | 32.31 | 651.36 |
7 | David Rothenburger | M | 672.48 | 11 | 61.13 | 22.96 | 649.53 |
8 | Jackie McCush | M | 647.1 | 10 | 64.71 | 0 | 647.08 |
9 | Scott Newman | M | 638.33 | 10 | 63.83 | 0 | 638.35 |
10 | Travis Mark | M | 673.03 | 11 | 61.18 | 37.96 | 635.07 |
11 | Robert Sanchez | M | 626.19 | 9 | 69.58 | 0 | 626.19 |
12 | GREGORY ASPLUND | M | 623.35 | 10 | 62.34 | 0 | 623.35 |
13 | Michael Blanchard | M | 616.81 | 9 | 68.53 | 0 | 616.81 |
14 | Scott McFarlane | M | 636.37 | 11 | 57.85 | 28.7 | 607.68 |
15 | Carmen Kitts | F | 606.48 | 10 | 60.65 | 0 | 606.46 |
16 | Emily Finch | F | 591.17 | 9 | 65.69 | 0 | 591.18 |
17 | Deb Cunningham | F | 589.13 | 10 | 58.91 | 0 | 589.12 |
18 | Vince McCush | M | 576.91 | 9 | 64.1 | 0 | 576.91 |
19 | Bob Basse | M | 570.2 | 9 | 63.36 | 0 | 570.2 |
20 | Jeff Olson | M | 591.42 | 11 | 53.77 | 25.22 | 566.2 |
21 | Joe Maurer | M | 558.39 | 10 | 55.84 | 0 | 558.39 |
22 | Ric Robinette | M | 586.03 | 11 | 53.28 | 28.14 | 557.87 |
23 | Paul Serafini | M | 547.83 | 8 | 68.48 | 0 | 547.83 |
24 | Dave Cunningham | M | 543.56 | 9 | 60.4 | 0 | 543.55 |
25 | John Calvin Lynn | M | 534.8 | 9 | 59.42 | 0 | 534.8 |
26 | Leslie Thompson | F | 549.66 | 11 | 49.97 | 21.54 | 528.12 |
27 | Janet Fairs | F | 522.98 | 9 | 58.11 | 0 | 522.99 |
28 | Will Buck | M | 515.57 | 8 | 64.45 | 0 | 515.58 |
29 | Nam McCush | M | 514.13 | 10 | 51.41 | 0 | 514.13 |
30 | Chin Goh | M | 512.56 | 8 | 64.07 | 0 | 512.57 |
31 | David Kahn | M | 501.86 | 9 | 55.76 | 0 | 501.87 |
32 | Adam Lee | M | 494.69 | 8 | 61.84 | 0 | 494.69 |
33 | Michael Hopkins | M | 492.18 | 8 | 61.52 | 0 | 492.19 |
34 | Helene Balligand | F | 462.11 | 7 | 66.02 | 0 | 462.11 |
35 | Jan Hill | F | 447.74 | 7 | 63.96 | 0 | 447.74 |
36 | Charles Scheibe | M | 445.06 | 8 | 55.63 | 0 | 445.06 |
37 | Charles Tripp | M | 442.12 | 7 | 63.16 | 0 | 442.11 |
38 | Ken Applegate | M | 441.19 | 7 | 63.03 | 0 | 441.19 |
39 | Barbara Kostner | F | 438.48 | 7 | 62.64 | 0 | 438.48 |
40 | David Hill | M | 436.41 | 7 | 62.34 | 0 | 436.41 |
41 | Kortney Maurer | F | 432.64 | 10 | 43.26 | 0 | 432.64 |
42 | Anthony McCush | M | 412.46 | 10 | 41.25 | 0 | 412.45 |
43 | Brian Miller | M | 397.31 | 6 | 66.22 | 0 | 397.32 |
44 | Ed King | M | 393.02 | 6 | 65.5 | 0 | 393.03 |
45 | Bret Gerhold | M | 390.47 | 6 | 65.08 | 0 | 390.46 |
46 | Tom Wright | M | 388.57 | 5 | 77.71 | 0 | 388.57 |
47 | Olga Hnizdil | F | 380.49 | 6 | 63.42 | 0 | 380.49 |
48 | Bryan Banning | M | 380.25 | 5 | 76.05 | 0 | 380.26 |
49 | John Shea | M | 368.26 | 8 | 46.03 | 0 | 368.26 |
50 | Cori Diekmeier | F | 367.53 | 6 | 61.26 | 0 | 367.54 |
Scratch Results
The scratch awards go to the top 5 male and female runners. This is based on your net time at each race. Scratch points are only for those running the longer race options when a 5k race is offered that month. The scratch winners were Deb Cunningham and Eric Greene again!! Deb has won it 6 consecutive times now, and 15 total times. Eric has won it 7 consecutive times now, and 8 total times. But the good news for others is that both of them were beaten in individual races this year.
Female Scratch
Place | Name | Total Points | Races | Ave Points | Lowest | Best10 |
---|---|---|---|---|---|---|
1 | Deb Cunningham | 964.43 | 10 | 96.44 | 0 | 964.43 |
2 | Emily Finch | 535.1 | 9 | 59.46 | 0 | 535.09 |
3 | Carmen Kitts | 517.42 | 9 | 57.49 | 0 | 517.42 |
4 | Ruth Serafini | 478.59 | 5 | 95.72 | 0 | 478.59 |
5 | Helene Balligand | 467.29 | 6 | 77.88 | 0 | 467.3 |
6 | Maureen Harvey | 423.47 | 6 | 70.58 | 0 | 423.47 |
7 | Kortney Maurer | 371 | 9 | 41.22 | 0 | 370.99 |
8 | Cori Diekmeier | 352.99 | 4 | 88.25 | 0 | 352.99 |
9 | Leslie Mitchell | 349.36 | 5 | 69.87 | 0 | 349.37 |
10 | Leslie Thompson | 293.24 | 8 | 36.66 | 0 | 293.22 |
11 | Caitlyn Truong | 281.34 | 4 | 70.33 | 0 | 281.35 |
12 | Jayme Brindle | 271.79 | 4 | 67.95 | 0 | 271.79 |
13 | Barbara Kostner | 246.54 | 6 | 41.09 | 0 | 246.53 |
14 | Ha Nguyen | 245.9 | 3 | 81.97 | 0 | 245.9 |
15 | Susan Babcock | 160.89 | 2 | 80.44 | 0 | 160.89 |
16 | Lisa Hayen | 159.85 | 2 | 79.93 | 0 | 159.84 |
17 | Sienna Brindle | 145.7 | 2 | 72.85 | 0 | 145.7 |
18 | Amanda Gersabeck | 143.85 | 2 | 71.93 | 0 | 143.84 |
19 | Olga Hnizdil | 120.24 | 4 | 30.06 | 0 | 120.24 |
20 | Rebecca Walker | 114.66 | 2 | 57.33 | 0 | 114.67 |
21 | Jessica Aguiniga | 108.89 | 2 | 54.44 | 0 | 108.89 |
22 | Erin Donnelly | 100 | 1 | 100 | 0 | 100 |
23 | Ariel Walker | 94.67 | 1 | 94.67 | 0 | 94.67 |
24 | Jessica Griffiths | 90.59 | 1 | 90.59 | 0 | 90.59 |
25 | Torunn Sivesind | 89.33 | 1 | 89.33 | 0 | 89.33 |
Male Scratch
Place | Name | Total Points | Races | Ave Points | Lowest | Best10 |
---|---|---|---|---|---|---|
1 | Eric Greene | 998.18 | 10 | 99.82 | 0 | 998.18 |
2 | Travis Mark | 978.19 | 10 | 97.82 | 0 | 978.2 |
3 | Adam Feerst | 935.57 | 10 | 93.56 | 0 | 935.56 |
4 | Jackie McCush | 901.63 | 10 | 90.16 | 0 | 901.62 |
5 | David Rothenburger | 892.7 | 11 | 81.15 | 70.53 | 822.17 |
6 | Will Buck | 759.79 | 8 | 94.97 | 0 | 759.8 |
7 | Scott Newman | 644.97 | 10 | 64.50 | 0 | 644.97 |
8 | Michael Hopkins | 618.37 | 8 | 77.30 | 0 | 618.37 |
9 | Chin Goh | 614.02 | 7 | 87.72 | 0 | 614.02 |
10 | Bob Basse | 610.96 | 8 | 76.37 | 0 | 610.96 |
11 | Dave Cunningham | 609.53 | 9 | 67.73 | 0 | 609.54 |
12 | Adam Lee | 600.76 | 7 | 85.82 | 0 | 600.76 |
13 | Rob Gray | 571.7 | 9 | 63.52 | 0 | 571.69 |
14 | Ric Robinette | 593.9 | 11 | 53.99 | 44.62 | 549.29 |
15 | Paul Serafini | 542.41 | 8 | 67.80 | 0 | 542.41 |
16 | Scott McFarlane | 553.89 | 11 | 50.35 | 36.84 | 517.05 |
17 | Rick Edrich | 506.18 | 8 | 63.27 | 0 | 506.19 |
18 | Charles Tripp | 478.32 | 7 | 68.33 | 0 | 478.33 |
19 | Brian Miller | 460.8 | 6 | 76.80 | 0 | 460.79 |
20 | Ed King | 438.88 | 6 | 73.15 | 0 | 438.89 |
21 | Robert Sanchez | 436.26 | 9 | 48.47 | 0 | 436.25 |
22 | Tom Wright | 385.3 | 5 | 77.06 | 0 | 385.3 |
23 | David Hill | 378.4 | 7 | 54.06 | 0 | 378.41 |
24 | Jeff Olson | 363.55 | 10 | 36.35 | 0 | 363.55 |
25 | Peter Keilman | 348.58 | 4 | 87.14 | 0 | 348.58 |
Resolute Runner Award
The “Ric Robinette” Resolute Runner award is awarded to the runner with the highest number of total points for the last 4 years of races. For this award, there are no races dropped. In order to do well and potentially win this award, you must first be present at all or most all of the races for 4 years and second, you must do well in the trophy series points for all of those races. It is a very prestigious award and, in the past, has been dubbed the “GET A LIFE AWARD” because you have to be totally dedicated to running!!
Ric Robinette is yet again our winner for this award. He has won this award 3 consecutive years now, and a total of 13 times!!! We are also including the current points accumulated for you for the past 3 years to let you know how far behind you are for next year’s award. Good luck to all for next year!!!!
2021 Resolute Runner
Place | Name | MEMNUM | 2018 | 2019 | 2020 | 2021 | Total Points | Pts Behind |
---|---|---|---|---|---|---|---|---|
1 | Ric Robinette | 1196 | 832.63 | 886.89 | 410.91 | 586.01 | 2716.44 | 0 |
2 | Adam Feerst | 3312 | 739.71 | 744.89 | 479.98 | 701.21 | 2665.79 | 50.65 |
3 | Travis Mark | 7187 | 867.12 | 664.39 | 453.25 | 673.03 | 2657.79 | 58.65 |
4 | Eric Greene | 5008 | 773.91 | 765.58 | 451.06 | 662.92 | 2653.47 | 62.97 |
5 | Scott Newman | 5261 | 728.45 | 803.06 | 402.85 | 638.35 | 2572.71 | 143.73 |
6 | Deb Cunningham | 3847 | 807.04 | 734.57 | 421.29 | 589.12 | 2552.02 | 164.42 |
7 | Jeff Olson | 2525 | 751.92 | 668.65 | 494.08 | 591.42 | 2506.07 | 210.37 |
8 | David Rothenburger | 4700 | 735.45 | 676.95 | 395.99 | 672.5 | 2480.89 | 235.55 |
9 | Scott McFarlane | 4395 | 809.55 | 598.11 | 390.93 | 636.37 | 2434.96 | 281.48 |
10 | Ken Applegate | 0038 | 804.23 | 828.28 | 185.84 | 441.19 | 2259.54 | 456.9 |
11 | Rick Edrich | 0392 | 326.19 | 893.13 | 300.02 | 683.67 | 2203.01 | 513.43 |
12 | Michael Hopkins | 6477 | 691.87 | 523.54 | 465.02 | 492.19 | 2172.62 | 543.82 |
13 | Paul Serafini | 5838 | 678.49 | 556.29 | 330.75 | 547.83 | 2113.36 | 603.08 |
14 | Bob Basse | 4886 | 360.75 | 701.29 | 239.31 | 570.2 | 1871.55 | 844.89 |
15 | Jackie McCush | 7178 | 643.81 | 339.77 | 230.35 | 647.08 | 1861.01 | 855.43 |
16 | John Daniels | 6891 | 705.91 | 623.12 | 200.2 | 313.3 | 1842.53 | 873.91 |
17 | Robert Sanchez | 5891 | 440.83 | 494.24 | 248.65 | 626.19 | 1809.91 | 906.53 |
18 | Dave Cunningham | 3846 | 523.5 | 383.69 | 331.29 | 543.55 | 1782.03 | 934.41 |
19 | John Shea | 5622 | 468.8 | 393.99 | 545.64 | 368.26 | 1776.69 | 939.75 |
20 | GREGORY ASPLUND | 7232 | 348.36 | 397.81 | 385.44 | 623.35 | 1754.96 | 961.48 |
21 | Cori Diekmeier | 6925 | 558.08 | 551.64 | 246.05 | 367.54 | 1723.31 | 993.13 |
22 | Will Buck | 7498 | 762.28 | 384.52 | 515.58 | 1662.38 | 1054.06 | |
23 | Mark Hasseman | 6692 | 445.34 | 519.15 | 339.14 | 340.28 | 1643.91 | 1072.53 |
24 | Maranke Koster | 6568 | 720.99 | 733.46 | 140.92 | 1595.37 | 1121.07 | |
25 | David Hill | 4655 | 546.76 | 511.74 | 76 | 436.41 | 1570.91 | 1145.53 |
26 | Howard Kumpf | 0815 | 344.31 | 456.85 | 93.66 | 653.89 | 1548.71 | 1167.73 |
27 | Elizabeth Sandoval | 7330 | 622.12 | 660.76 | 262.2 | 1545.08 | 1171.36 | |
28 | Chin Goh | 7432 | 569.25 | 454.53 | 512.57 | 1536.35 | 1180.09 | |
29 | David Kahn | 5624 | 332.58 | 394.88 | 283.3 | 501.87 | 1512.63 | 1203.81 |
30 | Brad Labarry | 4249 | 908.82 | 374.49 | 90.81 | 1374.12 | 1342.32 | |
31 | Dan Shaw | 5257 | 356.65 | 504.64 | 208.42 | 270.23 | 1339.94 | 1376.5 |
32 | Rebecca Walker | 6927 | 709.09 | 266.56 | 199.68 | 159.02 | 1334.35 | 1382.09 |
33 | Maureen Harvey | 6305 | 507.32 | 339.86 | 120.44 | 358.65 | 1326.27 | 1390.17 |
34 | Rob Gray | 4078 | 325.22 | 280.88 | 42.7 | 652.26 | 1301.06 | 1415.38 |
35 | Carmen Kitts | 4036 | 228.6 | 351.78 | 91.58 | 606.46 | 1278.42 | 1438.02 |
36 | Scott Dailey | 5880 | 390.61 | 385.36 | 276.88 | 224.8 | 1277.65 | 1438.79 |
37 | Adam Lee | 4264 | 486.65 | 280.19 | 494.69 | 1261.53 | 1454.91 | |
38 | Bret Gerhold | 3943 | 497.74 | 219.4 | 142.2 | 390.46 | 1249.8 | 1466.64 |
39 | Emily Finch | 4020 | 292.45 | 285.38 | 58.92 | 591.18 | 1227.93 | 1488.51 |
40 | Ruth Serafini | 6591 | 208.26 | 305.97 | 365.31 | 347.15 | 1226.69 | 1489.75 |
41 | Kortney Maurer | 6467 | 238.91 | 269.04 | 258.44 | 432.64 | 1199.03 | 1517.41 |
42 | Brian Miller | 7451 | 325.39 | 453.42 | 397.32 | 1176.13 | 1540.31 | |
43 | Jack Finch | 0436 | 436.49 | 333.9 | 80.86 | 289.63 | 1140.88 | 1575.56 |
44 | Janet Fairs | 1686 | 428 | 160 | 522.99 | 1110.99 | 1605.45 | |
45 | Robert Kanieski | 5876 | 424.7 | 251.03 | 134.63 | 286.61 | 1096.97 | 1619.47 |
46 | Michael Blanchard | 133 | 473.33 | 616.81 | 1090.14 | 1626.3 | ||
47 | Glenn Harrison | 7370 | 290.15 | 346.48 | 248.2 | 204.66 | 1089.49 | 1626.95 |
48 | Mike Gonzales | 7369 | 391.31 | 522.5 | 165.92 | 1079.73 | 1636.71 | |
49 | Robyn Tibert | 6366 | 704.65 | 334.54 | 28 | 1067.19 | 1649.25 | |
50 | Bill Rodgers | 5224 | 316.93 | 388.29 | 289.15 | 70.03 | 1064.4 | 1652.04 |
51 | Leslie Thompson | 4364 | 277.96 | 228.12 | 549.66 | 1055.74 | 1660.7 | |
52 | Joe Maurer | 6198 | 259.53 | 235.88 | 558.39 | 1053.8 | 1662.64 | |
53 | Barbara Kostner | 7288 | 494.72 | 113.83 | 438.48 | 1047.03 | 1669.41 | |
54 | Vince McCush | 7180 | 252.53 | 92.87 | 81.51 | 576.91 | 1003.82 | 1712.62 |
55 | Charles Tripp | 6772 | 215.53 | 311.72 | 27.57 | 442.11 | 996.93 | 1719.51 |
56 | Kerry Kuck | 5226 | 379.98 | 293.51 | 97.13 | 207.61 | 978.23 | 1738.21 |
57 | John Daly | 6414 | 607.37 | 364.63 | 972 | 1744.44 | ||
58 | Kerry Beebe | 3209 | 459.54 | 461.72 | 34.67 | 955.93 | 1760.51 | |
59 | Jan Hill | 4656 | 437.33 | 46.67 | 447.74 | 931.74 | 1784.7 | |
60 | Richard Torrez | 6819 | 484.21 | 235.32 | 169.55 | 889.08 | 1827.36 | |
61 | Lee Bengston | 104 | 282.87 | 274.81 | 125.27 | 188.17 | 871.12 | 1845.32 |
62 | Charles Scheibe | 5300 | 152.12 | 259.65 | 445.06 | 856.83 | 1859.61 | |
63 | Ed Yoblonski | 1621 | 23.02 | 819.19 | 842.21 | 1874.23 | ||
64 | Leslie Mitchell | 3778 | 231.64 | 204.26 | 54.59 | 343.87 | 834.36 | 1882.08 |
65 | Carl Mather | 5121 | 235.99 | 315.97 | 204.23 | 50.19 | 806.38 | 1910.06 |
66 | Dulce Warren | 7332 | 482.12 | 311.57 | 793.69 | 1922.75 | ||
67 | Zachary Nolan | 7368 | 391.63 | 387.33 | 778.96 | 1937.48 | ||
68 | Caitlyn Truong | 7327 | 390.94 | 101.7 | 274.18 | 766.82 | 1949.62 | |
69 | Helene Balligand | 6110 | 211.85 | 77.3 | 462.11 | 751.26 | 1965.18 | |
70 | Ariel Walker | 6985 | 408.18 | 107.94 | 88 | 146.77 | 750.89 | 1965.55 |
71 | John Calvin Lynn | 4147 | 85.39 | 124.71 | 534.8 | 744.9 | 1971.54 | |
72 | Matt Olson | 6922 | 459.97 | 253.33 | 713.3 | 2003.14 | ||
73 | Cassi Satizan | 7310 | 489.83 | 214.52 | 704.35 | 2012.09 | ||
74 | Robert Reilly | 3191 | 112.99 | 239.72 | 344.85 | 697.56 | 2018.88 | |
75 | Benjamin Dugas | 7149 | 455.3 | 148.63 | 91.25 | 695.18 | 2021.26 | |
76 | Nam McCush | 7179 | 118.03 | 60 | 514.13 | 692.16 | 2024.28 | |
77 | Scott Kukel | 4160 | 239.08 | 310.41 | 135.03 | 684.52 | 2031.92 | |
78 | Lisa Hayen | 6415 | 200.3 | 272.91 | 42.67 | 130.75 | 646.63 | 2069.81 |
79 | Ha Nguyen | 7181 | 265.72 | 203.33 | 169.33 | 638.38 | 2078.06 | |
80 | Maria Davis | 7348 | 417.82 | 215.85 | 633.67 | 2082.77 | ||
81 | Tim Gentry | 3975 | 429.93 | 199.09 | 629.02 | 2087.42 | ||
82 | Olga Hnizdil | 1816 | 241.73 | 380.49 | 622.22 | 2094.22 | ||
83 | Amanda Gersabeck | 3942 | 170.53 | 248.59 | 189.83 | 608.95 | 2107.49 | |
84 | Brian Holcomb | 7357 | 339.46 | 131.13 | 133.91 | 604.5 | 2111.94 | |
85 | Ed King | 3315 | 127.98 | 80.44 | 393.03 | 601.45 | 2114.99 | |
86 | Ryan Turbyfill | 6460 | 252.52 | 171.22 | 161.63 | 585.37 | 2131.07 | |
87 | Eugene Hainer | 7538 | 60 | 292.52 | 217.84 | 570.36 | 2146.08 | |
88 | Anthony McCush | 7396 | 97.36 | 60 | 412.45 | 569.81 | 2146.63 | |
89 | Beth Ross | 6907 | 380.85 | 177.7 | 558.55 | 2157.89 | ||
90 | Ken Fleischhacker | 6389 | 143.65 | 285.79 | 127.69 | 557.13 | 2159.31 | |
91 | Jeff Browning | 6468 | 544.86 | 544.86 | 2171.58 | |||
92 | Laurie Williams | 7005 | 274.82 | 117.55 | 141.58 | 533.95 | 2182.49 | |
93 | Justin Bennett | 7524 | 440.96 | 91.35 | 532.31 | 2184.13 | ||
94 | Tom Wright | 7560 | 60 | 79.82 | 388.57 | 528.39 | 2188.05 | |
95 | Jeff Ross | 6904 | 386.6 | 112.73 | 499.33 | 2217.11 | ||
96 | Cheryl Stevens | 7182 | 394.66 | 92.33 | 486.99 | 2229.45 | ||
97 | Sabine Preisinger | 6672 | 402.13 | 44 | 38.75 | 484.88 | 2231.56 | |
98 | John Smith | 5788 | 280.32 | 203.03 | 483.35 | 2233.09 | ||
99 | Donne Puckle | 7349 | 292.77 | 189.68 | 482.45 | 2233.99 | ||
100 | Annette Killingsworth | 7311 | 274.02 | 64.84 | 141.5 | 480.36 | 2236.08 | |
101 | Lance Corrington | 7190 | 92.86 | 173.69 | 208.4 | 474.95 | 2241.49 | |
102 | Paul Stevens | 7321 | 440.69 | 24.32 | 465.01 | 2251.43 | ||
103 | Sandra Gliga | 7386 | 325.09 | 139.05 | 464.14 | 2252.3 | ||
104 | Matthew Brand | 7134 | 221.31 | 143.9 | 82.67 | 447.88 | 2268.56 | |
105 | Lisa Wilson | 5188 | 193.25 | 247.07 | 440.32 | 2276.12 | ||
106 | Chewey Lam | 7502 | 420 | 420 | 2296.44 | |||
107 | Jayme Brindle | 6970 | 79.78 | 139.49 | 191.1 | 410.37 | 2306.07 | |
108 | Andrew Gunzner | 6785 | 222.84 | 187.09 | 409.93 | 2306.51 | ||
109 | Byron Boyle | 7356 | 406.78 | 406.78 | 2309.66 | |||
110 | Sebastian Preisinger | 6671 | 318.44 | 86.25 | 404.69 | 2311.75 | ||
111 | Joshua Pilkington | 6538 | 397.15 | 397.15 | 2319.29 | |||
112 | Alex Navarro | 6837 | 123.85 | 217.68 | 53.43 | 394.96 | 2321.48 | |
113 | Bryan Banning | 7614 | 380.26 | 380.26 | 2336.18 | |||
114 | John H. Bullock Jr. | 195 | 229.72 | 43.75 | 96.69 | 370.16 | 2346.28 | |
115 | Richard Needens | 1058 | 196.25 | 167.24 | 363.49 | 2352.95 | ||
116 | Lisa Nguyen | 7355 | 362.74 | 362.74 | 2353.7 | |||
117 | Dana Modzelewski | 7429 | 361.74 | 361.74 | 2354.7 | |||
118 | Greg Thomas | 7539 | 60 | 98.67 | 200.72 | 359.39 | 2357.05 | |
119 | Sandra Zagyi | 7395 | 354.29 | 354.29 | 2362.15 | |||
120 | Devin Brindle | 7320 | 99.12 | 100 | 153.72 | 352.84 | 2363.6 | |
121 | Steve Labarry | 7221 | 272.72 | 72.97 | 345.69 | 2370.75 | ||
122 | Sandra LeBlanc | 7051 | 255.71 | 88.57 | 344.28 | 2372.16 | ||
123 | Michael Quispe | 4947 | 281.94 | 61.55 | 343.49 | 2372.95 | ||
124 | Dennis Jouett | 732 | 36.9 | 23.56 | 281.88 | 342.34 | 2374.1 | |
125 | Katie Waigand | 7490 | 289.13 | 48.11 | 337.24 | 2379.2 | ||
126 | Keith Johnson | 5522 | 43.78 | 94.67 | 187.13 | 325.58 | 2390.86 | |
127 | James Martinez | 2777 | 150.22 | 174.41 | 324.63 | 2391.81 | ||
128 | Ryland Brindle | 7317 | 100 | 97.84 | 126.35 | 324.19 | 2392.25 | |
129 | Sienna Brindle | 7318 | 96.48 | 94.59 | 127.85 | 318.92 | 2397.52 | |
130 | Joe Erio | 7631 | 317.04 | 317.04 | 2399.4 | |||
131 | Aaron Johnson | 7565 | 60 | 77.36 | 178.24 | 315.6 | 2400.84 | |
132 | Kimberly Drechsel | 7164 | 306.06 | 306.06 | 2410.38 | |||
133 | Bob Gersabeck | 4535 | 93.33 | 50 | 156.58 | 299.91 | 2416.53 | |
134 | Todd Dunning | 2172 | 291.62 | 291.62 | 2424.82 | |||
135 | Chance Weeks | 6578 | 290.89 | 290.89 | 2425.55 | |||
136 | Jerry Wischmeyer | 5869 | 124 | 160 | 284 | 2432.44 | ||
137 | Ryan Dunning | 7133 | 276.47 | 276.47 | 2439.97 | |||
138 | Debbie Kim | 7526 | 271.26 | 271.26 | 2445.18 | |||
139 | James Dill | 360 | 269.31 | 269.31 | 2447.13 | |||
140 | Javier Abrejo | 7087 | 268.52 | 268.52 | 2447.92 | |||
141 | Ellie Ross | 6908 | 261.41 | 261.41 | 2455.03 | |||
142 | Lucy Donovan | 5639 | 72.25 | 189.03 | 261.28 | 2455.16 | ||
143 | Peter Keilman | 5379 | 259.92 | 259.92 | 2456.52 | |||
144 | Marie Senechal | 7347 | 160.93 | 98.26 | 259.19 | 2457.25 | ||
145 | Kenneth Sevik | 7441 | 258.72 | 258.72 | 2457.72 | |||
146 | Derek Griffiths | 4399 | 257.96 | 257.96 | 2458.48 | |||
147 | Dylan Batz | 6883 | 187.39 | 66.57 | 253.96 | 2462.48 | ||
148 | Christian Aggeler | 6761 | 252.52 | 252.52 | 2463.92 | |||
149 | Robert Jaeger | 7430 | 246.56 | 246.56 | 2469.88 | |||
150 | Chewey DO NOT USE Lam | 7183 | 239.81 | 239.81 | 2476.63 | |||
151 | Clay Jessen | 7469 | 235.79 | 235.79 | 2480.65 | |||
152 | Sheeyun Park | 7621 | 235.2 | 235.2 | 2481.24 | |||
153 | Ed Gussie | 6546 | 230.67 | 230.67 | 2485.77 | |||
154 | John Heiner | 7307 | 228.65 | 228.65 | 2487.79 | |||
155 | George Braun | 7100 | 161.2 | 65.33 | 226.53 | 2489.91 | ||
156 | Paul DeFelice | 6089 | 51.18 | 171.56 | 222.74 | 2493.7 | ||
157 | Sarah Stenbakken | 7581 | 119.11 | 98.81 | 217.92 | 2498.52 | ||
158 | Phyllis Sevik | 7442 | 216.15 | 216.15 | 2500.29 | |||
159 | Brett Allendorf | 4673 | 212.26 | 212.26 | 2504.18 | |||
160 | Patrick Hockberger | 7629 | 211.09 | 211.09 | 2505.35 | |||
161 | Jessica Griffiths | 4400 | 210.98 | 210.98 | 2505.46 | |||
162 | David Lange | 5933 | 21.76 | 188.11 | 209.87 | 2506.57 | ||
163 | Lu Shaw | 6712 | 23.52 | 181.34 | 204.86 | 2511.58 | ||
164 | Michael Demko | 7289 | 203.93 | 203.93 | 2512.51 | |||
165 | Ruth Olson | 7575 | 200.08 | 200.08 | 2516.36 | |||
166 | Jeffrey Diaz De Leon | 6523 | 198.87 | 198.87 | 2517.57 | |||
167 | Lawrence Pelo | 7286 | 198.81 | 198.81 | 2517.63 | |||
168 | Georgia Keilman | 5377 | 194.44 | 194.44 | 2522 | |||
169 | Marilyn A. Napolitano | 1057 | 181.43 | 181.43 | 2535.01 | |||
170 | Bruce Wilson | 5189 | 180.78 | 180.78 | 2535.66 | |||
171 | Dan Spale | 7624 | 179.52 | 179.52 | 2536.92 | |||
172 | William Quintanilla | 4519 | 177.47 | 177.47 | 2538.97 | |||
173 | Mel Befus | 5495 | 174.19 | 174.19 | 2542.25 | |||
174 | Jennifer Avesing | 7500 | 171.84 | 171.84 | 2544.6 | |||
175 | Hannah Sills-Feerst | 6856 | 169.26 | 169.26 | 2547.18 | |||
176 | Uyen Daly | 7520 | 168.2 | 168.2 | 2548.24 | |||
177 | Greg Woskow | 3094 | 47.03 | 121.08 | 168.11 | 2548.33 | ||
178 | Jessica Aguiniga | 6219 | 63.11 | 102.85 | 165.96 | 2550.48 | ||
179 | Jesus Diaz De Leon | 6371 | 164.71 | 164.71 | 2551.73 | |||
180 | Gina Gersabeck | 6596 | 95.47 | 65.37 | 160.84 | 2555.6 | ||
181 | Alexander Griffiths | 7615 | 160 | 160 | 2556.44 | |||
181 | Jonathan Donovan | 6271 | 160 | 160 | 2556.44 | |||
183 | Rudy Ramsey | 2363 | 60 | 96.76 | 156.76 | 2559.68 | ||
184 | Lindsey Gerard | 7579 | 156.52 | 156.52 | 2559.92 | |||
185 | Molly Cunningham | 5746 | 154.67 | 154.67 | 2561.77 | |||
186 | Trevar Hupf | 7468 | 154.29 | 154.29 | 2562.15 | |||
187 | Ben Holcomb | 7403 | 153.85 | 153.85 | 2562.59 | |||
188 | Phil Pettigrew | 5171 | 153.31 | 153.31 | 2563.13 | |||
189 | Paula Dean | 7264 | 91.43 | 59.08 | 150.51 | 2565.93 | ||
190 | Edwin Quintanilla | 4518 | 30.53 | 119.25 | 149.78 | 2566.66 | ||
191 | Todd Matuszewicz | 7446 | 149.33 | 149.33 | 2567.11 | |||
192 | James Mangle | 7040 | 60 | 89.15 | 149.15 | 2567.29 | ||
193 | Tor Stenbakken | 7582 | 145.95 | 145.95 | 2570.49 | |||
194 | Andre Champeau | 6289 | 145.19 | 145.19 | 2571.25 | |||
