Skip to content
Year End Results for 2020
Even though 2020 was interrupted with COVID, the Rocky Mountain Road Runners continued to run!!
Posted here are the year-end results for 2020
Trophy Series Final Results
Place | Name | Gen | 2020-01 | 2020-02 | 2020-03 | 2020-08 | 2020-09 | 2020-10 | 2020-12 | Total | Races | Avg | Lowest | Best 6 |
1 | John Shea | M | 84 | 87.5 | 71.89189 | 92.88889 | 51.30435 | 95.78947 | 62.26415 | 545.63875 | 7 | 77.948392857143 | 51.30435 | 494.3344 |
2 | Travis Mark | M | | 75 | 72.97297 | 87.55556 | 79.13043 | 53.68421 | 84.90566 | 453.24883 | 6 | 75.541471666667 | 0 | 453.24883 |
3 | Jeff Olson | M | 78.66667 | 46.25 | 50.27027 | 46.66667 | 86.08696 | 93.68421 | 92.45283 | 494.07761 | 7 | 70.582515714286 | 46.25 | 447.82761 |
4 | Adam Feerst | M | 70.66667 | 80 | 67.56757 | 69.77778 | 89.56522 | 43.15789 | 59.24528 | 479.98041 | 7 | 68.56863 | 43.15789 | 436.82252 |
5 | Michael Hopkins | M | 64 | 37.5 | 43.78378 | 68 | 93.04348 | 87.36842 | 71.32075 | 465.01643 | 7 | 66.430918571429 | 37.5 | 427.51643 |
6 | Chin Goh | M | 40 | 67.5 | 70.81081 | 89.33333 | 65.21739 | 57.89474 | 63.77358 | 454.52985 | 7 | 64.932835714286 | 40 | 414.52985 |
7 | Eric Greene | M | 61.33333 | 85 | 55.67568 | 60.88889 | 47.82609 | 70.52632 | 69.81132 | 451.06163 | 7 | 64.437375714286 | 47.82609 | 403.23554 |
8 | Brian Miller | M | 54.66667 | 62.5 | 57.83784 | 64.44444 | 58.26087 | 76.84211 | 78.86792 | 453.41985 | 7 | 64.774264285714 | 54.66667 | 398.75318 |
9 | Will Buck | M | 68 | 78.75 | 45.94595 | | 54.78261 | 64.21053 | 72.83019 | 384.51928 | 6 | 64.086546666667 | 0 | 384.51928 |
10 | Ric Robinette | M | 41.33333 | 56.25 | 68.64865 | 73.33333 | 100 | 34.73684 | 36.60377 | 410.90592 | 7 | 58.700845714286 | 34.73684 | 376.16908 |
11 | Deb Cunningham | F | 50.66667 | 73.75 | 47.02703 | 57.33333 | 75.65217 | 51.57895 | 65.28302 | 421.29117 | 7 | 60.184452857143 | 47.02703 | 374.26414 |
12 | Ruth Serafini | F | | | 92.43243 | 78.66667 | 61.73913 | 74.73684 | 57.73585 | 365.31092 | 5 | 73.062184 | 0 | 365.31092 |
13 | Scott McFarlane | M | 80 | 41.25 | 52.43243 | 34.22222 | 26.95652 | 62.10526 | 93.96226 | 390.92869 | 7 | 55.846955714286 | 26.95652 | 363.97217 |
14 | Scott Newman | M | 62.66667 | 68.75 | 39.45946 | 53.77778 | 72.17391 | 45.26316 | 60.75472 | 402.8457 | 7 | 57.549385714286 | 39.45946 | 363.38624 |
15 | David Rothenburger | M | 73.33333 | 58.75 | 53.51351 | 36 | 68.69565 | 49.47368 | 56.22642 | 395.99259 | 7 | 56.57037 | 36 | 359.99259 |
16 | GREGORY ASPLUND | M | 100 | 35 | 82.7027 | 27.11111 | 30.43478 | 60 | 50.18868 | 385.43727 | 7 | 55.062467142857 | 27.11111 | 358.32616 |
17 | Mark Hasseman | M | | 71.25 | 35.13514 | 48.44444 | | 97.89474 | 86.41509 | 339.13941 | 5 | 67.827882 | 0 | 339.13941 |
18 | Dave Cunningham | M | 38.66667 | 65 | 74.05405 | | | 85.26316 | 68.30189 | 331.28577 | 5 | 66.257154 | 0 | 331.28577 |
19 | Paul Serafini | M | 58.66667 | 40 | 79.45946 | 43.11111 | | 78.94737 | 30.56604 | 330.75065 | 6 | 55.125108333333 | 0 | 330.75065 |
20 | Eugene Hainer | M | 96 | 83.75 | | | 44.34783 | 68.42105 | | 292.51888 | 4 | 73.12972 | 0 | 292.51888 |
21 | Bill Rodgers | M | | 81.25 | 81.62162 | | | 36.84211 | 89.43396 | 289.14769 | 4 | 72.2869225 | 0 | 289.14769 |
22 | Ken Fleischhacker | M | | 52.5 | 64.32432 | 76.88889 | 23.47826 | 41.05263 | 27.54717 | 285.79127 | 6 | 47.631878333333 | 0 | 285.79127 |
23 | David Kahn | M | 89.33333 | 55 | 75.13514 | | | 24.21053 | 39.62264 | 283.30164 | 5 | 56.660328 | 0 | 283.30164 |
24 | Rick Edrich | M | 77.33333 | 21.25 | 32.97297 | 39.55556 | 37.3913 | 47.36842 | 44.15094 | 300.02252 | 7 | 42.86036 | 21.25 | 278.77252 |
25 | Scott Dailey | M | | 72.5 | | 66.22222 | | 89.47368 | 48.67925 | 276.87515 | 4 | 69.2187875 | 0 | 276.87515 |
26 | Elizabeth Sandoval | F | 69.33333 | 77.5 | 62.16216 | | | | 53.20755 | 262.20304 | 4 | 65.55076 | 0 | 262.20304 |
27 | Charles Scheibe | M | | | | 62.66667 | | 100 | 96.98113 | 259.6478 | 3 | 86.549266666667 | 0 | 259.6478 |
28 | Kortney Maurer | F | 94.66667 | 36.25 | 38.37838 | 55.55556 | | | 33.58491 | 258.43552 | 5 | 51.687104 | 0 | 258.43552 |
29 | Robert Sanchez | M | 85.33333 | 47.5 | 40.54054 | | | 32.63158 | 42.64151 | 248.64696 | 5 | 49.729392 | 0 | 248.64696 |
30 | Amanda Gersabeck | F | 92 | 88.75 | 29.72973 | | | | 38.11321 | 248.59294 | 4 | 62.148235 | 0 | 248.59294 |
31 | Glenn Harrison | M | | | 41.62162 | 84 | | 55.78947 | 66.79245 | 248.20354 | 4 | 62.050885 | 0 | 248.20354 |
32 | Lisa Wilson | F | 86.66667 | 95 | 65.40541 | | | | | 247.07208 | 3 | 82.35736 | 0 | 247.07208 |
33 | Cori Diekmeier | F | 90.66667 | 48.75 | 60 | | | 22.10526 | 24.5283 | 246.05023 | 5 | 49.210046 | 0 | 246.05023 |
34 | Robert Reilly | M | | | | 82.22222 | | 83.15789 | 74.33962 | 239.71973 | 3 | 79.906576666667 | 0 | 239.71973 |
35 | Bob Basse | M | 57.33333 | 53.75 | | | | 81.05263 | 47.16981 | 239.30577 | 4 | 59.8264425 | 0 | 239.30577 |
36 | Joe Maurer | M | 33.33333 | 27.5 | 80.54054 | 28.88889 | | 30.52632 | 35.09434 | 235.88342 | 6 | 39.313903333333 | 0 | 235.88342 |
37 | Jackie McCush | M | | | | 75.11111 | 82.6087 | 72.63158 | | 230.35139 | 3 | 76.783796666667 | 0 | 230.35139 |
38 | Leslie Thompson | F | | | 95.67568 | 32.44444 | | | 100 | 228.12012 | 3 | 76.04004 | 0 | 228.12012 |
39 | Alex Navarro | M | | 30 | 89.18919 | | | | 98.49057 | 217.67976 | 3 | 72.55992 | 0 | 217.67976 |
40 | Dan Shaw | M | 53.33333 | | | 37.77778 | 33.91304 | | 83.39623 | 208.42038 | 4 | 52.105095 | 0 | 208.42038 |
41 | Carl Mather | M | | 82.5 | 69.72973 | 52 | | | | 204.22973 | 3 | 68.076576666667 | 0 | 204.22973 |
42 | John Daniels | M | 52 | | | | | 66.31579 | 81.88679 | 200.20258 | 3 | 66.734193333333 | 0 | 200.20258 |
43 | Ruth Olson | F | 60 | 98.75 | | 41.33333 | | | | 200.08333 | 3 | 66.694443333333 | 0 | 200.08333 |
44 | Rebecca Walker | F | 49.33333 | 70 | 28.64865 | | | | 51.69811 | 199.68009 | 4 | 49.9200225 | 0 | 199.68009 |
45 | David Lange | M | | | 88.10811 | 100 | | | | 188.10811 | 2 | 94.054055 | 0 | 188.10811 |
46 | Dylan Batz | M | | | | 96.44444 | | | 90.9434 | 187.38784 | 2 | 93.69392 | 0 | 187.38784 |
47 | Ken Applegate | M | 46.66667 | 26.25 | 31.89189 | | | 26.31579 | 54.71698 | 185.84133 | 5 | 37.168266 | 0 | 185.84133 |
48 | Bruce Wilson | M | | 93.75 | 87.02703 | | | | | 180.77703 | 2 | 90.388515 | 0 | 180.77703 |
49 | Mel Befus | M | 22.66667 | 61.25 | 90.27027 | | | | | 174.18694 | 3 | 58.062313333333 | 0 | 174.18694 |
50 | Lance Corrington | M | 32 | 92.5 | 49.18919 | | | | | 173.68919 | 3 | 57.896396666667 | 0 | 173.68919 |
51 | Paul DeFelice | M | | 100 | | 71.55556 | | | | 171.55556 | 2 | 85.77778 | 0 | 171.55556 |
52 | Richard Torrez | M | 93.33333 | | 76.21622 | | | | | 169.54955 | 2 | 84.774775 | 0 | 169.54955 |
53 | Richard Needens | M | 72 | 28.75 | 66.48649 | | | | | 167.23649 | 3 | 55.745496666667 | 0 | 167.23649 |
54 | Mike Gonzales | M | 66.66667 | 42.5 | 56.75676 | | | | | 165.92343 | 3 | 55.30781 | 0 | 165.92343 |
55 | Ryan Turbyfill | M | | | | 85.77778 | | | 75.84906 | 161.62684 | 2 | 80.81342 | 0 | 161.62684 |
56 | Jerry Wischmeyer | M | | | 100 | 60 | | | | 160 | 2 | 80 | 0 | 160 |
57 | Lindsey Gerard | F | 60 | | | | 96.52174 | | | 156.52174 | 2 | 78.26087 | 0 | 156.52174 |
58 | James Martinez | M | 30.66667 | | 93.51351 | | | | 26.03774 | 150.21792 | 3 | 50.07264 | 0 | 150.21792 |
59 | Tor Stenbakken | M | | 60 | 85.94595 | | | | | 145.94595 | 2 | 72.972975 | 0 | 145.94595 |
60 | Bret Gerhold | M | 26.66667 | | 84.86486 | 30.66667 | | | | 142.1982 | 3 | 47.3994 | 0 | 142.1982 |
61 | Laurie Williams | F | 45.33333 | 96.25 | | | | | | 141.58333 | 2 | 70.791665 | 0 | 141.58333 |
62 | Annette Killingsworth | F | 44 | 97.5 | | | | | | 141.5 | 2 | 70.75 | 0 | 141.5 |
63 | Maranke Koster | F | 74.66667 | 66.25 | | | | | | 140.91667 | 2 | 70.458335 | 0 | 140.91667 |
64 | Jayme Brindle | F | | 76.25 | 63.24324 | | | | | 139.49324 | 2 | 69.74662 | 0 | 139.49324 |
65 | Angie Turbyfill | F | | | | 50.22222 | | | 87.92453 | 138.14675 | 2 | 69.073375 | 0 | 138.14675 |
66 | Christopher Martinez | M | | 57.5 | 78.37838 | | | | | 135.87838 | 2 | 67.93919 | 0 | 135.87838 |
67 | Scott Kukel | M | | 51.25 | 83.78378 | | | | | 135.03378 | 2 | 67.51689 | 0 | 135.03378 |
68 | Robert Kanieski | M | 37.33333 | 60 | 37.2973 | | | | | 134.63063 | 3 | 44.876876666667 | 0 | 134.63063 |
69 | Brian Holcomb | M | | 90 | | | | | 41.13208 | 131.13208 | 2 | 65.56604 | 0 | 131.13208 |
70 | Lee Bengston | M | | | | 44.88889 | | | 80.37736 | 125.26625 | 2 | 62.633125 | 0 | 125.26625 |
71 | John Calvin Lynn | M | | | 26.48649 | 98.22222 | | | | 124.70871 | 2 | 62.354355 | 0 | 124.70871 |
72 | Ben Coon | M | 60 | 63.75 | | | | | | 123.75 | 2 | 61.875 | 0 | 123.75 |
73 | Greg Woskow | M | 97.33333 | 23.75 | | | | | | 121.08333 | 2 | 60.541665 | 0 | 121.08333 |
74 | Maureen Harvey | F | 29.33333 | | | 91.11111 | | | | 120.44444 | 2 | 60.22222 | 0 | 120.44444 |
75 | Sarah Stenbakken | F | | 60 | | 59.11111 | | | | 119.11111 | 2 | 59.555555 | 0 | 119.11111 |
76 | Barbara Kostner | F | 81.33333 | 32.5 | | | | | | 113.83333 | 2 | 56.916665 | 0 | 113.83333 |
77 | John R Smith | M | 60 | 45 | | | | | | 105 | 2 | 52.5 | 0 | 105 |
78 | Devin Brindle | M | | | 100 | | | | | 100 | 1 | 100 | 0 | 100 |
79 | Barb Nelson | F | | | 98.91892 | | | | | 98.91892 | 1 | 98.91892 | 0 | 98.91892 |
80 | Greg Thomas | M | 98.66667 | | | | | | | 98.66667 | 1 | 98.66667 | 0 | 98.66667 |
81 | Ryland Brindle | M | | | 97.83784 | | | | | 97.83784 | 1 | 97.83784 | 0 | 97.83784 |
82 | Kerry Kuck | M | 24 | | 51.35135 | 21.77778 | | | | 97.12913 | 3 | 32.376376666667 | 0 | 97.12913 |
83 | Rudy Ramsey | M | | | 96.75676 | | | | | 96.75676 | 1 | 96.75676 | 0 | 96.75676 |
84 | Gina Gersabeck | F | | | | | | | 95.4717 | 95.4717 | 1 | 95.4717 | 0 | 95.4717 |
85 | Keith Johnson | M | | | | 94.66667 | | | | 94.66667 | 1 | 94.66667 | 0 | 94.66667 |
86 | Sienna Brindle | F | | | 94.59459 | | | | | 94.59459 | 1 | 94.59459 | 0 | 94.59459 |
87 | Howard Kumpf | M | 48 | | | | | | 45.66038 | 93.66038 | 2 | 46.83019 | 0 | 93.66038 |
88 | Cheryl Stevens | F | | 31.25 | 61.08108 | | | | | 92.33108 | 2 | 46.16554 | 0 | 92.33108 |
89 | Carmen Kitts | F | | | | | | 91.57895 | | 91.57895 | 1 | 91.57895 | 0 | 91.57895 |
90 | Justin Bennett | M | | | 91.35135 | | | | | 91.35135 | 1 | 91.35135 | 0 | 91.35135 |
91 | Benjamin Dugas | M | | 91.25 | | | | | | 91.25 | 1 | 91.25 | 0 | 91.25 |
92 | Brad Labarry | M | 60 | | 30.81081 | | | | | 90.81081 | 2 | 45.405405 | 0 | 90.81081 |
93 | Ariel Walker | F | 88 | | | | | | | 88 | 1 | 88 | 0 | 88 |
94 | Sebastian Preisinger | M | | 86.25 | | | | | | 86.25 | 1 | 86.25 | 0 | 86.25 |
95 | Matthew Brand | M | 82.66667 | | | | | | | 82.66667 | 1 | 82.66667 | 0 | 82.66667 |
96 | Vince McCush | M | | | | 60 | | | 21.50943 | 81.50943 | 2 | 40.754715 | 0 | 81.50943 |
97 | Jack Finch | M | 36 | | 44.86486 | | | | | 80.86486 | 2 | 40.43243 | 0 | 80.86486 |
98 | Ed King | M | | | | 80.44444 | | | | 80.44444 | 1 | 80.44444 | 0 | 80.44444 |
99 | Tom Wright | M | | | | | 40.86957 | 38.94737 | | 79.81694 | 2 | 39.90847 | 0 | 79.81694 |
100 | Aaron Johnson | M | | | | | | | 77.35849 | 77.35849 | 1 | 77.35849 | 0 | 77.35849 |
101 | Helene Balligand | F | | | 77.2973 | | | | | 77.2973 | 1 | 77.2973 | 0 | 77.2973 |
102 | David Hill | M | 76 | | | | | | | 76 | 1 | 76 | 0 | 76 |
103 | Lucy Donovan | F | 21.33333 | 22.5 | | | | 28.42105 | | 72.25438 | 3 | 24.084793333333 | 0 | 72.25438 |
104 | George Braun | M | 65.33333 | | | | | | | 65.33333 | 1 | 65.33333 | 0 | 65.33333 |
105 | Jessica Aguiniga | F | | | 34.05405 | | | | 29.0566 | 63.11065 | 2 | 31.555325 | 0 | 63.11065 |
106 | Anthony McCush | M | | | | | | | 60 | 60 | 1 | 60 | 0 | 60 |
106 | Brooke Kish | F | | | 60 | | | | | 60 | 1 | 60 | 0 | 60 |
106 | Chris Martinez | M | 60 | | | | | | | 60 | 1 | 60 | 0 | 60 |
106 | Christine Caruso | F | 60 | | | | | | | 60 | 1 | 60 | 0 | 60 |
106 | Christopher Aguiniga | M | | | 60 | | | | | 60 | 1 | 60 | 0 | 60 |
106 | Curt Brogren | M | | | 60 | | | | | 60 | 1 | 60 | 0 | 60 |
106 | Glen Mays | M | | 60 | | | | | | 60 | 1 | 60 | 0 | 60 |
106 | James Mangle | M | | | | | | | 60 | 60 | 1 | 60 | 0 | 60 |
106 | Janet Fairs | F | | | 60 | | | | | 60 | 1 | 60 | 0 | 60 |
106 | Jason Diaz | M | 60 | | | | | | | 60 | 1 | 60 | 0 | 60 |
106 | Linda Haire | F | 60 | | | | | | | 60 | 1 | 60 | 0 | 60 |
106 | Marcelle Leal | F | | 60 | | | | | | 60 | 1 | 60 | 0 | 60 |
106 | Moses Leal | M | | 60 | | | | | | 60 | 1 | 60 | 0 | 60 |
106 | Nam McCush | M | | | | | | | 60 | 60 | 1 | 60 | 0 | 60 |
106 | Nicholas Dunford | M | | 60 | | | | | | 60 | 1 | 60 | 0 | 60 |
106 | Stuart Siekmeier | M | | | 60 | | | | | 60 | 1 | 60 | 0 | 60 |
106 | THERESA TUFARO | F | 60 | | | | | | | 60 | 1 | 60 | 0 | 60 |
123 | Paula Dean | F | 25.33333 | 33.75 | | | | | | 59.08333 | 2 | 29.541665 | 0 | 59.08333 |
124 | Emily Finch | F | | | 58.91892 | | | | | 58.91892 | 1 | 58.91892 | 0 | 58.91892 |
125 | Skip Gardner | M | 56 | | | | | | | 56 | 1 | 56 | 0 | 56 |
126 | Leslie Mitchell | F | | | 54.59459 | | | | | 54.59459 | 1 | 54.59459 | 0 | 54.59459 |
127 | Bob Gersabeck | M | | 50 | | | | | | 50 | 1 | 50 | 0 | 50 |
128 | Katie Waigand | F | | | 48.10811 | | | | | 48.10811 | 1 | 48.10811 | 0 | 48.10811 |
129 | John H. Bullock Jr. | M | | 43.75 | | | | | | 43.75 | 1 | 43.75 | 0 | 43.75 |
130 | Rob Gray | M | | | 42.7027 | | | | | 42.7027 | 1 | 42.7027 | 0 | 42.7027 |
131 | Lisa Hayen | F | 42.66667 | | | | | | | 42.66667 | 1 | 42.66667 | 0 | 42.66667 |
132 | Sabine Preisinger | F | | 38.75 | | | | | | 38.75 | 1 | 38.75 | 0 | 38.75 |
133 | Christopher Siguenza | M | | | 36.21622 | | | | | 36.21622 | 1 | 36.21622 | 0 | 36.21622 |
134 | Kerry Beebe | F | 34.66667 | | | | | | | 34.66667 | 1 | 34.66667 | 0 | 34.66667 |
135 | John Perez | M | | | | | | | 32.07547 | 32.07547 | 1 | 32.07547 | 0 | 32.07547 |
136 | Robyn Tibert | F | 28 | | | | | | | 28 | 1 | 28 | 0 | 28 |
137 | Charles Tripp | M | | | 27.56757 | | | | | 27.56757 | 1 | 27.56757 | 0 | 27.56757 |
138 | Eric Finch | M | | | 25.40541 | | | | | 25.40541 | 1 | 25.40541 | 0 | 25.40541 |
139 | Colin Whitmore | M | | | | 25.33333 | | | | 25.33333 | 1 | 25.33333 | 0 | 25.33333 |
140 | Ross Westley | M | | 25 | | | | | | 25 | 1 | 25 | 0 | 25 |
141 | Paul Stevens | M | | | 24.32432 | | | | | 24.32432 | 1 | 24.32432 | 0 | 24.32432 |
142 | Dennis Jouett | M | | | | 23.55556 | | | | 23.55556 | 1 | 23.55556 | 0 | 23.55556 |
143 | Ariel Greene | F | | | 23.24324 | | | | | 23.24324 | 1 | 23.24324 | 0 | 23.24324 |
144 | Ed Yoblonski | M | | | | | | | 23.01887 | 23.01887 | 1 | 23.01887 | 0 | 23.01887 |
145 | Heather Collins | F | | | 22.16216 | | | | | 22.16216 | 1 | 22.16216 | 0 | 22.16216 |
146 | Avis Nelson | M | | | 21.08108 | | | | | 21.08108 | 1 | 21.08108 | 0 | 21.08108 |
Male Scratch Results
Place | Name | Gen | 2020-01 | 2020-02 | 2020-03 | 2020-08 | 2020-09 | 2020-10 | 2020-12 | Total | Races | Avg | Lowest | Best 6 |
1 | Eric Greene | M | 100 | 98.43137 | 100 | 100 | 100 | 100 | 100 | 698.43137 | 7 | 99.77591 | 98.43137 | 600 |
2 | Travis Mark | M | | 93.72549 | 97.24138 | 97.89474 | 96 | 97.57576 | 98.22222 | 580.65959 | 6 | 96.776598333333 | 0 | 580.65959 |
3 | Adam Feerst | M | 96.52174 | 96.86275 | 98.62069 | 95.78947 | 92 | 92.72727 | 94.66667 | 667.18859 | 7 | 95.312655714286 | 92 | 575.18859 |
4 | Will Buck | M | 98.26087 | 95.29412 | 93.10345 | | 88 | 95.15152 | 96.44444 | 566.2544 | 6 | 94.375733333333 | 0 | 566.2544 |
5 | Chin Goh | M | 86.08696 | 79.60784 | 90.34483 | 91.57895 | 84 | 87.87879 | 89.33333 | 608.8307 | 7 | 86.975814285714 | 79.60784 | 529.22286 |
6 | David Rothenburger | M | 93.04348 | 82.7451 | 87.58621 | 70.52632 | 76 | 80.60606 | 80.44444 | 570.95161 | 7 | 81.564515714286 | 70.52632 | 500.42529 |
7 | Michael Hopkins | M | 84.34783 | 70.19608 | 82.06897 | 78.94737 | 72 | 83.0303 | 85.77778 | 556.36833 | 7 | 79.48119 | 70.19608 | 486.17225 |
8 | Brian Miller | M | 82.6087 | 78.03922 | 83.44828 | 76.84211 | 68 | 75.75758 | 78.66667 | 543.36256 | 7 | 77.623222857143 | 68 | 475.36256 |
9 | Scott Newman | M | 68.69565 | 65.4902 | 69.65517 | 68.42105 | 60 | 66.06061 | 71.55556 | 469.87824 | 7 | 67.125462857143 | 60 | 409.87824 |
10 | Ric Robinette | M | 53.04348 | 48.23529 | 58.62069 | 64.21053 | 56 | 63.63636 | 62.66667 | 406.41302 | 7 | 58.059002857143 | 48.23529 | 358.17773 |
11 | Scott Dailey | M | | 85.88235 | | 89.47368 | | 90.30303 | 87.55556 | 353.21462 | 4 | 88.303655 | 0 | 353.21462 |
12 | Rick Edrich | M | 61.73913 | 24.70588 | 61.37931 | 57.89474 | 52 | 53.93939 | 55.55556 | 367.21401 | 7 | 52.459144285714 | 24.70588 | 342.50813 |
13 | Dave Cunningham | M | 63.47826 | 60.78431 | 71.03448 | | | 70.90909 | 73.33333 | 339.53947 | 5 | 67.907894 | 0 | 339.53947 |
14 | Paul Serafini | M | 56.52174 | 49.80392 | 65.51724 | 55.78947 | | 58.78788 | 52 | 338.42025 | 6 | 56.403375 | 0 | 338.42025 |
15 | Bob Basse | M | 75.65217 | 71.76471 | | | | 78.18182 | 76.88889 | 302.48759 | 4 | 75.6218975 | 0 | 302.48759 |
16 | David Kahn | M | 66.95652 | 62.35294 | 73.7931 | | | 36.9697 | 60.88889 | 300.96115 | 5 | 60.19223 | 0 | 300.96115 |
17 | Glenn Harrison | M | | | 72.41379 | 72.63158 | | 73.33333 | 75.11111 | 293.48981 | 4 | 73.3724525 | 0 | 293.48981 |
18 | Scott McFarlane | M | 47.82609 | 41.96078 | 53.10345 | 45.26316 | 36 | 44.24242 | 59.11111 | 327.50701 | 7 | 46.786715714286 | 36 | 291.50701 |
19 | John Shea | M | 37.3913 | 37.2549 | 47.58621 | 53.68421 | 40 | 51.51515 | 53.77778 | 321.20955 | 7 | 45.887078571429 | 37.2549 | 283.95465 |
20 | Carl Mather | M | | 87.45098 | 91.72414 | 83.15789 | | | | 262.33301 | 3 | 87.444336666667 | 0 | 262.33301 |
21 | Jackie McCush | M | | | | 85.26316 | 80 | 85.45455 | | 250.71771 | 3 | 83.57257 | 0 | 250.71771 |
22 | Lance Corrington | M | 80.86957 | 81.17647 | 86.2069 | | | | | 248.25294 | 3 | 82.75098 | 0 | 248.25294 |
23 | Bill Rodgers | M | | 54.5098 | 64.13793 | | | 56.36364 | 69.77778 | 244.78915 | 4 | 61.1972875 | 0 | 244.78915 |
24 | Richard Needens | M | 87.82609 | 67.05882 | 88.96552 | | | | | 243.85043 | 3 | 81.283476666667 | 0 | 243.85043 |
25 | Mark Hasseman | M | | 38.82353 | 44.82759 | 43.15789 | | 49.09091 | 57.33333 | 233.23325 | 5 | 46.64665 | 0 | 233.23325 |
26 | Dan Shaw | M | 60 | | | 60 | 48 | | 64.44444 | 232.44444 | 4 | 58.11111 | 0 | 232.44444 |
27 | Jeff Olson | M | 35.65217 | 29.41176 | 39.31034 | 38.94737 | 32 | 34.54545 | 48.44444 | 258.31153 | 7 | 36.901647142857 | 29.41176 | 228.89977 |
28 | Robert Sanchez | M | 46.08696 | 40.39216 | 48.96552 | | | 39.39394 | 46.66667 | 221.50525 | 5 | 44.30105 | 0 | 221.50525 |
29 | Robert Kanieski | M | 70.43478 | 63.92157 | 68.27586 | | | | | 202.63221 | 3 | 67.54407 | 0 | 202.63221 |
30 | Ken Fleischhacker | M | | 30.98039 | 37.93103 | 41.05263 | 24 | 29.69697 | 34.22222 | 197.88324 | 6 | 32.98054 | 0 | 197.88324 |
31 | Ken Applegate | M | 44.34783 | 34.11765 | 46.2069 | | | 27.27273 | 41.33333 | 193.27844 | 5 | 38.655688 | 0 | 193.27844 |
32 | Ryan Turbyfill | M | | | | 93.68421 | | | 92.88889 | 186.5731 | 2 | 93.28655 | 0 | 186.5731 |
33 | Christopher Martinez | M | | 90.58824 | 94.48276 | | | | | 185.071 | 2 | 92.5355 | 0 | 185.071 |
34 | Scott Kukel | M | | 89.01961 | 95.86207 | | | | | 184.88168 | 2 | 92.44084 | 0 | 184.88168 |
35 | John Daniels | M | 54.78261 | | | | | 61.21212 | 68 | 183.99473 | 3 | 61.331576666667 | 0 | 183.99473 |
36 | Brian Holcomb | M | | 92.15686 | | | | | 91.11111 | 183.26797 | 2 | 91.633985 | 0 | 183.26797 |
37 | Eugene Hainer | M | 40.86957 | 43.52941 | | | 44 | 46.66667 | | 175.06565 | 4 | 43.7664125 | 0 | 175.06565 |
38 | GREGORY ASPLUND | M | 26.95652 | 26.27451 | 29.65517 | 30.52632 | 28 | 24.84848 | 28.88889 | 195.14989 | 7 | 27.878555714286 | 24.84848 | 170.30141 |
39 | Dylan Batz | M | | | | 81.05263 | | | 82.22222 | 163.27485 | 2 | 81.637425 | 0 | 163.27485 |
40 | Mike Gonzales | M | 49.56522 | 46.66667 | 57.24138 | | | | | 153.47327 | 3 | 51.157756666667 | 0 | 153.47327 |
41 | Brad Labarry | M | 77.3913 | | 75.17241 | | | | | 152.56371 | 2 | 76.281855 | 0 | 152.56371 |
42 | Alex Navarro | M | | 35.68627 | 50.34483 | | | | 66.22222 | 152.25332 | 3 | 50.751106666667 | 0 | 152.25332 |
43 | Joe Maurer | M | 23.47826 | 23.13725 | 25.51724 | 28.42105 | | 22.42424 | 27.11111 | 150.08915 | 6 | 25.014858333333 | 0 | 150.08915 |
44 | Bret Gerhold | M | 42.6087 | | 60 | 47.36842 | | | | 149.97712 | 3 | 49.992373333333 | 0 | 149.97712 |
45 | Paul DeFelice | M | | 74.90196 | | 74.73684 | | | | 149.6388 | 2 | 74.8194 | 0 | 149.6388 |
46 | Tor Stenbakken | M | | 68.62745 | 80.68966 | | | | | 149.31711 | 2 | 74.658555 | 0 | 149.31711 |
47 | Ben Coon | M | 72.17391 | 76.47059 | | | | | | 148.6445 | 2 | 74.32225 | 0 | 148.6445 |
48 | Robert Reilly | M | | | | 49.47368 | | 41.81818 | 50.22222 | 141.51408 | 3 | 47.17136 | 0 | 141.51408 |
49 | James Martinez | M | 39.13043 | | 54.48276 | | | | 39.55556 | 133.16875 | 3 | 44.389583333333 | 0 | 133.16875 |
50 | Tom Wright | M | | | | | 64 | 68.48485 | | 132.48485 | 2 | 66.242425 | 0 | 132.48485 |
51 | Greg Woskow | M | 79.13043 | 45.09804 | | | | | | 124.22847 | 2 | 62.114235 | 0 | 124.22847 |
52 | Charles Scheibe | M | | | | 36.84211 | | 32.12121 | 44.88889 | 113.85221 | 3 | 37.950736666667 | 0 | 113.85221 |
53 | John R Smith | M | 58.26087 | 52.94118 | | | | | | 111.20205 | 2 | 55.601025 | 0 | 111.20205 |
54 | Mel Befus | M | 33.91304 | 27.84314 | 42.06897 | | | | | 103.82515 | 3 | 34.608383333333 | 0 | 103.82515 |
55 | Glen Mays | M | | 100 | | | | | | 100 | 1 | 100 | 0 | 100 |
56 | David Lange | M | | | 35.17241 | 62.10526 | | | | 97.27767 | 2 | 48.638835 | 0 | 97.27767 |
57 | Matthew Brand | M | 94.78261 | | | | | | | 94.78261 | 1 | 94.78261 | 0 | 94.78261 |
58 | Chris Martinez | M | 91.30435 | | | | | | | 91.30435 | 1 | 91.30435 | 0 | 91.30435 |
59 | George Braun | M | 89.56522 | | | | | | | 89.56522 | 1 | 89.56522 | 0 | 89.56522 |
60 | Keith Johnson | M | | | | 87.36842 | | | | 87.36842 | 1 | 87.36842 | 0 | 87.36842 |
61 | Stuart Siekmeier | M | | | 84.82759 | | | | | 84.82759 | 1 | 84.82759 | 0 | 84.82759 |
