Year End Results for 2020
Even though 2020 was interrupted with COVID, the Rocky Mountain Road Runners continued to run!!
Posted here are the year-end results for 2020
Trophy Series Final Results
Place | Name | Gen | 2020-01 | 2020-02 | 2020-03 | 2020-08 | 2020-09 | 2020-10 | 2020-12 | Total | Races | Avg | Lowest | Best 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Shea | M | 84 | 87.5 | 71.89189 | 92.88889 | 51.30435 | 95.78947 | 62.26415 | 545.63875 | 7 | 77.948392857143 | 51.30435 | 494.3344 |
2 | Travis Mark | M | 75 | 72.97297 | 87.55556 | 79.13043 | 53.68421 | 84.90566 | 453.24883 | 6 | 75.541471666667 | 0 | 453.24883 | |
3 | Jeff Olson | M | 78.66667 | 46.25 | 50.27027 | 46.66667 | 86.08696 | 93.68421 | 92.45283 | 494.07761 | 7 | 70.582515714286 | 46.25 | 447.82761 |
4 | Adam Feerst | M | 70.66667 | 80 | 67.56757 | 69.77778 | 89.56522 | 43.15789 | 59.24528 | 479.98041 | 7 | 68.56863 | 43.15789 | 436.82252 |
5 | Michael Hopkins | M | 64 | 37.5 | 43.78378 | 68 | 93.04348 | 87.36842 | 71.32075 | 465.01643 | 7 | 66.430918571429 | 37.5 | 427.51643 |
6 | Chin Goh | M | 40 | 67.5 | 70.81081 | 89.33333 | 65.21739 | 57.89474 | 63.77358 | 454.52985 | 7 | 64.932835714286 | 40 | 414.52985 |
7 | Eric Greene | M | 61.33333 | 85 | 55.67568 | 60.88889 | 47.82609 | 70.52632 | 69.81132 | 451.06163 | 7 | 64.437375714286 | 47.82609 | 403.23554 |
8 | Brian Miller | M | 54.66667 | 62.5 | 57.83784 | 64.44444 | 58.26087 | 76.84211 | 78.86792 | 453.41985 | 7 | 64.774264285714 | 54.66667 | 398.75318 |
9 | Will Buck | M | 68 | 78.75 | 45.94595 | 54.78261 | 64.21053 | 72.83019 | 384.51928 | 6 | 64.086546666667 | 0 | 384.51928 | |
10 | Ric Robinette | M | 41.33333 | 56.25 | 68.64865 | 73.33333 | 100 | 34.73684 | 36.60377 | 410.90592 | 7 | 58.700845714286 | 34.73684 | 376.16908 |
Showing 1 to 10 of 146 entries
Male Scratch Results
Place | Name | Gen | 2020-01 | 2020-02 | 2020-03 | 2020-08 | 2020-09 | 2020-10 | 2020-12 | Total | Races | Avg | Lowest | Best 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Greene | M | 100 | 98.43137 | 100 | 100 | 100 | 100 | 100 | 698.43137 | 7 | 99.77591 | 98.43137 | 600 |
2 | Travis Mark | M | 93.72549 | 97.24138 | 97.89474 | 96 | 97.57576 | 98.22222 | 580.65959 | 6 | 96.776598333333 | 0 | 580.65959 | |
3 | Adam Feerst | M | 96.52174 | 96.86275 | 98.62069 | 95.78947 | 92 | 92.72727 | 94.66667 | 667.18859 | 7 | 95.312655714286 | 92 | 575.18859 |
4 | Will Buck | M | 98.26087 | 95.29412 | 93.10345 | 88 | 95.15152 | 96.44444 | 566.2544 | 6 | 94.375733333333 | 0 | 566.2544 | |
5 | Chin Goh | M | 86.08696 | 79.60784 | 90.34483 | 91.57895 | 84 | 87.87879 | 89.33333 | 608.8307 | 7 | 86.975814285714 | 79.60784 | 529.22286 |
6 | David Rothenburger | M | 93.04348 | 82.7451 | 87.58621 | 70.52632 | 76 | 80.60606 | 80.44444 | 570.95161 | 7 | 81.564515714286 | 70.52632 | 500.42529 |
7 | Michael Hopkins | M | 84.34783 | 70.19608 | 82.06897 | 78.94737 | 72 | 83.0303 | 85.77778 | 556.36833 | 7 | 79.48119 | 70.19608 | 486.17225 |
8 | Brian Miller | M | 82.6087 | 78.03922 | 83.44828 | 76.84211 | 68 | 75.75758 | 78.66667 | 543.36256 | 7 | 77.623222857143 | 68 | 475.36256 |
9 | Scott Newman | M | 68.69565 | 65.4902 | 69.65517 | 68.42105 | 60 | 66.06061 | 71.55556 | 469.87824 | 7 | 67.125462857143 | 60 | 409.87824 |
10 | Ric Robinette | M | 53.04348 | 48.23529 | 58.62069 | 64.21053 | 56 | 63.63636 | 62.66667 | 406.41302 | 7 | 58.059002857143 | 48.23529 | 358.17773 |
Showing 1 to 10 of 101 entries
Female Scratch Results
Place | Name | Gen | 2020-01 | 2020-02 | 2020-03 | 2020-08 | 2020-09 | 2020-10 | 2020-12 | Total | Races | Avg | Lowest | Best 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deb Cunningham | F | 96.52174 | 95.78947 | 92 | 100 | 73.33333 | 100 | 100 | 657.64454 | 7 | 93.94922 | 73.33333 | 584.31121 |
2 | Ruth Serafini | F | 80 | 90 | 46.66667 | 84 | 85.45455 | 386.12122 | 5 | 77.224244 | 0 | 386.12122 | ||
3 | Cori Diekmeier | F | 86.08696 | 78.94737 | 84 | 68 | 56.36364 | 373.39797 | 5 | 74.679594 | 0 | 373.39797 | ||
4 | Elizabeth Sandoval | F | 89.56522 | 91.57895 | 88 | 92.72727 | 361.87144 | 4 | 90.46786 | 0 | 361.87144 | |||
5 | Amanda Gersabeck | F | 51.30435 | 53.68421 | 64 | 70.90909 | 239.89765 | 4 | 59.9744125 | 0 | 239.89765 | |||
6 | Rebecca Walker | F | 40.86957 | 49.47368 | 44 | 63.63636 | 197.97961 | 4 | 49.4949025 | 0 | 197.97961 | |||
7 | Lisa Wilson | F | 58.26087 | 62.10526 | 76 | 196.36613 | 3 | 65.455376666667 | 0 | 196.36613 | ||||
8 | Jayme Brindle | F | 100 | 96 | 196 | 2 | 98 | 0 | 196 | |||||
9 | Ruth Olson | F | 54.78261 | 57.89474 | 80 | 192.67735 | 3 | 64.225783333333 | 0 | 192.67735 | ||||
10 | Kortney Maurer | F | 33.91304 | 32.63158 | 40 | 40 | 34.54545 | 181.09007 | 5 | 36.218014 | 0 | 181.09007 |
Showing 1 to 10 of 43 entries
Resolute Runner Results
Place | Name | 2017 | 2018 | 2019 | 2020 | 2017-2020 | 2018-2020 | Rank 3yrs | Pts Behind 3 yrs |
---|---|---|---|---|---|---|---|---|---|
1 | Ric Robinette | 723.542 | 833.66 | 886.88858262498 | 410.90592 | 2854.996502625 | 2131.454502625 | 1 | 0 |
2 | Deb Cunningham | 883.914 | 807.04 | 734.57347603077 | 421.29117 | 2846.8186460308 | 1962.9046460308 | 3 | 168.54985659421 |
3 | Eric Greene | 781.699 | 774.94 | 765.58287571046 | 451.06163 | 2773.2835057105 | 1991.5845057105 | 2 | 139.86999691452 |
4 | Scott Newman | 723.995 | 729.49 | 803.06489705733 | 402.8457 | 2659.3955970573 | 1935.4005970573 | 4 | 196.05390556765 |
5 | David Rothenburger | 813.876 | 736.48 | 676.94662362569 | 395.99259 | 2623.2952136257 | 1809.4192136257 | 7 | 322.03528899929 |
6 | Jeffrey Olson | 620.534 | 751.91 | 668.6477141635 | 494.07761 | 2535.1693241635 | 1914.6353241635 | 5 | 216.81917846147 |
7 | Michael Hopkins | 598.983 | 691.85 | 523.5363713494 | 465.01643 | 2279.3858013494 | 1680.4028013494 | 8 | 451.05170127558 |
8 | Ken Applegate | 456.523 | 805.27 | 828.28109452344 | 185.84133 | 2275.9154245234 | 1819.3924245234 | 6 | 312.06207810154 |
9 | Paul Serafini | 638.663 | 679.54 | 556.28855523439 | 330.75065 | 2205.2422052344 | 1566.5792052344 | 10 | 564.87529739059 |
10 | Maranke Koster | 498.289 | 720.99 | 733.46057556899 | 140.91667 | 2093.656245569 | 1595.367245569 | 9 | 536.08725705599 |
Showing 1 to 10 of 10 entries