Another lovely day for our final 2015 Spring Marathon Training Series race on April 25. As always, thanks to all our volunteers who helped put on a nice race.
Erin Donnelly and Eric Albright won the 10M race, while Scott Newman and Jennifer Chappell won the 20M race. Sounds like all had a good run on a nice day. ON to Colfax and other spring marathons!
.
10M Marathon Training Race
Place Overall | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | City | State | Distance | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1:07:02 | 2005 | Eric | Albright | MALE | 42 | Denver | CO | 10M | |
2 | 2 | 1:13:57 | 2170 | Andrew | Fields | MALE | 35 | Golden | CO | 10M | |
3 | 3 | 1:15:06 | 2172 | Sebastian | Mettes | MALE | 23 | lafayette | CO | 10M | |
4 | 1 | 1:15:34 | 2002 | Erin | Donnelly | FEMALE | 32 | Denver | CO | 10M | |
5 | 2 | 1:17:46 | 2200 | Emma | Knight | FEMALE | 27 | Denver | CO | 10M | |
6 | 4 | 1:22:43 | 2001 | Ben | Earthman | MALE | 37 | Denver | CO | 10M | |
7 | 5 | 1:28:52 | 2192 | Ken | Shimada | MALE | 43 | Littleton | CO | 10M | |
8 | 3 | 1:28:52 | 2298 | Sarah | Stevens | FEMALE | 50 | Erie | CO | 10M | |
9 | 4 | 1:34:17 | 2195 | Carissa | Cummins | FEMALE | 34 | Denver | CO | 10M | |
10 | 5 | 1:37:36 | 2006 | Teresa | Curtis | FEMALE | 50 | Frederick | CO | 10M | |
11 | 6 | 1:39:04 | 2007 | Nikki | Scott | FEMALE | 42 | Englewood | CO | 10M | |
12 | 7 | 1:40:02 | 2299 | Geri | Lameman | FEMALE | 52 | Thornton | CO | 10M | |
13 | 6 | 1:42:36 | 2174 | Terry | Petrie | MALE | 61 | Lafayette | CO | 10M | |
14 | 8 | 1:53:13 | 2300 | Julie | Carroll | FEMALE | 0 | Mead | CO | 10M | |
15 | 7 | 1:53:48 | 2004 | James | Dill | MALE | 67 | Greenwood Village | CO | 10M | |
16 | 9 | 1:54:01 | 2169 | Danielle | Carroll | FEMALE | 38 | Arvada | CO | 10M |
20M Marathon Training Race
Place overall | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | City | State | Distance |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2:41:00 | 2198 | Scott | Newman | Male | 45 | Westminster | CO | 20M |
2 | 2 | 2:54:12 | 2003 | Phil | Pettigrew | MALE | 61 | CO | 20M | |
3 | 3 | 3:07:39 | 2199 | John | Shea | MALE | 57 | Littleton | CO | 20M |
4 | 1 | 3:18:16 | 2194 | Jennifer | Chappell | FEMALE | 33 | colorado springs | CO | 20M |
5 | 4 | 4:18:01 | 2197 | Alex | Navarro | MALE | 42 | Centennial | CO | 20M |