We had a fine turnout of 55 people for the first Spring Marathon Training Series race on March 29. Lovely weather greeted everyone, and the times were good! Thanks to all our volunteers who helped put on a nice race.
10M Marathon Training Race
Place Overall | Place in Gender | Time | Pace | Bib Number | First Name | Last Name | Gender | Age | City | State | Distance | |
1 | 1 | 0:57:22 | 5:44 | 1962 | Wesle | Toews | MALE | 28 | Rifle | CO | 10M | |
2 | 2 | 1:02:58 | 6:18 | 1926 | Michael | Quispe | MALE | 48 | Denver | CO | 10M | |
3 | 3 | 1:03:39 | 6:22 | 1964 | Jeff | Daddarn | MALE | 32 | Denver | CO | 10M | |
4 | 4 | 1:04:25 | 6:26 | 1968 | Marty | Bittimss | MALE | 37 | Lakewood | CO | 10M | |
5 | 5 | 1:09:09 | 6:55 | 1930 | Ryan | Turbyfill | MALE | 0 | 0 | CO | 10M | |
6 | 1 | 1:15:58 | 7:36 | 1961 | Kayla | Toews | FEMALE | 24 | Rifle | CO | 10M | |
7 | 6 | 1:16:06 | 7:37 | 1969 | Andrew | Fields | MALE | 35 | Golden | CO | 10M | |
8 | 7 | 1:16:10 | 7:37 | 1956 | Robert | Curci | MALE | 57 | Wheat Ridge | CO | 10M | |
9 | 8 | 1:17:40 | 7:46 | 1959 | Nathan | Hindmen | MALE | 39 | Westminister | CO | 10M | |
10 | 9 | 1:17:41 | 7:46 | 1960 | Heath | Johnson | MALE | 44 | Lakewood | CO | 10M | |
11 | 10 | 1:20:45 | 8:04 | 1928 | Ken | Shimada | MALE | 0 | 0 | CO | 10M | |
12 | 11 | 1:21:13 | 8:07 | 1977 | Kevin | Chenworth | MALE | 44 | Highlands Ranch | CO | 10M | |
13 | 2 | 1:25:37 | 8:34 | 1972 | Tanya | Ken | FEMALE | 44 | Denver | CO | 10M | |
14 | 12 | 1:27:00 | 8:42 | 1963 | Thanh | Nguyen | MALE | 43 | Littleton | CO | 10M | |
15 | 13 | 1:27:53 | 8:47 | 1974 | John | Shea | MALE | 57 | Littleton | CO | 10M | |
16 | 3 | 1:32:44 | 9:16 | 1971 | Diane | Ridgway | FEMALE | 66 | Arvada | CO | 10M | |
17 | 4 | 1:33:04 | 9:18 | 1929 | Sarah | Stevens | FEMALE | 50 | Erie | CO | 10M | |
18 | 5 | 1:34:01 | 9:24 | 1955 | Emily | Diaz | FEMALE | 32 | Denver | CO | 10M | |
19 | 6 | 1:36:01 | 9:36 | 1919 | Teresa | Curtis | FEMALE | 50 | Frederick | CO | 10M | |
20 | 7 | 1:36:30 | 9:39 | 1927 | Sherry | Roberts | FEMALE | 58 | Thornton | CO | 10M | |
21 | 14 | 1:36:49 | 9:41 | 1958 | Trey | Lane | MALE | 33 | Arvada | CO | 10M | |
22 | 8 | 1:41:59 | 10:12 | 1937 | Theresa | Daus-Weber | FEMALE | 60 | Morrison | CO | 10M | |
23 | 9 | 1:42:24 | 10:14 | 1924 | Alys | Low | FEMALE | 35 | Littleton | CO | 10M | |
24 | 15 | 1:43:41 | 10:22 | 1925 | Terry | Petrie | MALE | 61 | Lafayette | CO | 10M | |
25 | 16 | 1:45:16 | 10:32 | 1973 | Alex | Navarro | MALE | 42 | Centennial | CO | 10M | |
26 | 10 | 1:48:46 | 10:53 | 1976 | Amy | Girmont | FEMALE | 35 | Denver | CO | 10M | |
27 | 17 | 1:50:57 | 11:06 | 1921 | James | Dill | MALE | 67 | Greenwood Village | CO | 10M | |
28 | 11 | 1:51:01 | 11:06 | 1967 | Julie | Carroll | FEMALE | 41 | Mead | CO | 10M | |
29 | 12 | 1:51:16 | 11:08 | 1918 | Danielle | Carroll | FEMALE | 38 | Arvada | CO | 10M | |
20M Marathon Training Race
Place Overall | Place in Gender | Time | Pace | Bib Number | First Name | Last Name | Gender | Age | City | State | Distance | | | |
1 | 1 | 2:03:57 | 6:12 | 1970 | Russell | Stein | MALE | 42 | Denver | CO | 20M | | | |
2 | 2 | 2:19:47 | 6:59 | 1946 | David | Rothenburger | MALE | 46 | Lakewood | CO | 20M | | | |
3 | 3 | 2:25:32 | 7:17 | 1948 | Jay | Survil | MALE | 56 | Denver | CO | 20M | | | |
4 | 4 | 2:29:23 | 7:28 | 1957 | Alexander | Johnson | MALE | 32 | Vail | CO | 20M | | | |
5 | 1 | 2:40:14 | 8:01 | 1975 | Tara | McFarun | FEMALE | 35 | Castle Rock | CO | 20M | | | |
6 | 5 | 2:40:57 | 8:03 | 1944 | Cassidy | Miller | MALE | 31 | Denver | CO | 20M | | | |
7 | 6 | 2:45:33 | 8:17 | 1953 | David | Diaz | MALE | 42 | Edgewater | CO | 20M | | | |
8 | 2 | 2:51:52 | 8:36 | 1949 | Taylor | Survil | FEMALE | 21 | Denver | CO | 20M | | | |
9 | 7 | 2:55:16 | 8:46 | 1920 | Dave | Diaz | MALE | 66 | Pueblo | CO | 20M | | | |
10 | 8 | 2:59:53 | 9:00 | 1942 | Michael | Le Page | MALE | 57 | Denver | CO | 20M | | | |
11 | 9 | 2:59:54 | 9:00 | 1945 | Phil | Pettigrew | MALE | 61 | | CO | 20M | | | |
12 | 3 | 3:01:41 | 9:05 | 1936 | Haley | Crosier | FEMALE | 36 | Broomfield | CO | 20M | | | |
13 | 4 | 3:01:42 | 9:05 | 1940 | Lisa | Laverty | FEMALE | 35 | Superior | CO | 20M | | | |
14 | 5 | 3:02:10 | 9:07 | 1952 | Peggy | Oreskovich | FEMALE | 52 | Pueblo | CO | 20M | | | |
15 | 10 | 3:02:26 | 9:07 | 1965 | Scott | Knzney | MALE | 39 | Arvada | CO | 20M | | | |
16 | 6 | 3:05:43 | 9:17 | 1938 | Stacey | Diaz | FEMALE | 54 | Pueblo | CO | 20M | | | |
17 | 11 | 3:06:19 | 9:19 | 1951 | Robert | Kanieski | MALE | 37 | Grandby | CO | 20M | | | |
18 | 7 | 3:21:46 | 10:05 | 1947 | Nikki | Scott | FEMALE | 42 | Englewood | CO | 20M | | | |
19 | 12 | 3:23:24 | 10:10 | 1966 | Rich | Gleman | MALE | 57 | Firestone | CO | 20M | | | |
20 | 8 | 3:25:20 | 10:16 | 1939 | Joanne | Harms | FEMALE | 63 | Fort Collins | CO | 20M | | | |
21 | 9 | 3:35:31 | 10:47 | 1941 | Maria | Le Page | FEMALE | 57 | Denver | CO | 20M | | | |
22 | 10 | 4:16:39 | 12:50 | 1932 | Shari | Ashley | FEMALE | 43 | Denver | CO | 20M | | | |
23 | 11 | 4:27:25 | 13:22 | 1934 | gwen | camomile | FEMALE | 53 | denver | CO | 20M | | | |
18 Miler | | | | | | | | | | | | | | |
1 | 1 | 2:28:59 | 8:17 | 1954 | Matt | Diaz | MALE | 32 | Denver | CO | 18M | | | |
Related Images:
Related