We had 32 runners at the first Fall Marathon Training Series race on August 30. Lovely weather greeted everyone, and the times were good! Thanks to all our volunteers who helped put on a nice race.
10M Marathon Training Race
Place over All | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | Distance |
1 | 1 | 0:56:48 | 407 | Jason | Brossear | MALE | 29 | 10M |
2 | 2 | 1:08:48 | 426 | David | Rothenburer | MALE | 47 | 10M |
3 | 3 | 1:12:32 | 404 | Nathan | Chambers | MALE | 29 | 10M |
4 | 4 | 1:14:57 | 402 | Tim | Gentry | MALE | 53 | 10M |
5 | 1 | 1:20:17 | 424 | Becca | Baumen | FEMALE | 28 | 10M |
6 | 5 | 1:25:03 | 433 | Ogbonia | Orji | MALE | 34 | 10M |
7 | 2 | 1:40:14 | 413 | Sherry | Roberts | FEMALE | 59 | 10M |
8 | 6 | 1:40:15 | 422 | Michael | Abbott | MALE | 46 | 10M |
9 | 3 | 1:47:22 | 419 | Jessica | Werner | FEMALE | 30 | 10M |
10 | 4 | 1:52:40 | 408 | Kari | Cook | FEMALE | 34 | 10M |
11 | 7 | 1:53:24 | 411 | Bill | Stalnakere | MALE | 47 | 10M |
12 | 8 | 2:01:13 | 428 | Rich | Coleman | MALE | 57 | 10M |
13 | 9 | 2:05:39 | 429 | Jerry | Bulosan | MALE | 45 | 10M |
14 | 5 | 2:05:42 | 425 | Cori | Maleike | FEMALE | 55 | 10M |
15 | 10 | 2:12:01 | 431 | Joe | Maurer | MALE | 56 | 10M |
16 | 6 | 2:31:17 | 417 | Rena | Magoon | FEMALE | 43 | 10M |
20M Marathon Training Race
Place over All | Place in Gender | Time | Bib Number | First Name | Last Name | Gender | Age | Distance |
1 | 1 | 1:58:32 | 409 | Steve | Chu | MALE | 33 | 20M |
2 | 2 | 2:09:40 | 432 | Eric | Greene | MALE | 35 | 20M |
3 | 3 | 2:21:27 | 403 | Jay | Survil | MALE | 56 | 20M |
4 | 4 | 2:29:25 | 412 | Ryan | Turbyfill | MALE | 36 | 20M |
5 | 5 | 2:32:43 | 420 | Sebastian | Preisinger | MALE | 59 | 20M |
6 | 6 | 2:35:34 | 423 | Michael | Sager | MALE | 30 | 20M |
7 | 1 | 2:43:49 | 421 | Sabine | Preisinger | FEMALE | 46 | 20M |
8 | 7 | 2:46:18 | 427 | Kenton | Guilbert | MALE | 44 | 20M |
9 | 8 | 2:51:00 | 401 | Scott | Newman | MALE | 45 | 20M |
10 | 9 | 3:09:16 | 430 | Lon | Vincent | MALE | 55 | 20M |
11 | 10 | 3:31:16 | 410 | David | Gill | MALE | 56 | 20M |
12 | 11 | 3:59:28 | 418 | Steve | Shandro | MALE | 55 | 20M |
13 | 2 | 4:20:24 | 416 | Lisa | Wilson | FEMALE | 49 | 20M |
14 | 3 | 4:20:25 | 406 | Julie | Carroll | FEMALE | 42 | 20M |
15 | 4 | 4:21:33 | 414 | Jennifer | Duiso | FEMALE | 43 | 20M |
16 | 12 | 4:31:11 | 415 | Thomas | Frymark | MALE | 64 | 20M |
Related Images:
Related