The May race at Stapleton went well and we had good crowds for both the 5k and 5M races. And the pinata and prizes were fantastic – thank you Ang Hamel!
Race Directors: David Kahn and Michael Blanchard
Fast Female Deb Cunningham Fast Male Eric Greene
TS Racewalkers
- Michael Blanchard
- Janet Fairs
- Jan Hill
TS Runners
- Jeffrey Diaz De Leon
- Zachary Nolan
- Jeff Olson
.
Photos
.
Full Results
.
Runners
Place | NAME | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diaz De Leon, Jeffrey | -7:43 | 00:50:43 | 00:43:00 | 10:09 | 35 | 110 | 136 | 100 | 33.66 | 1 |
2 | Nolan, Zachary | 10:27 | 00:40:10 | 00:50:37 | 08:02 | 15 | 82 | 95 | 98.67 | 72.68 | 1 |
3 | Olson, Jeffrey | 2:15 | 00:50:27 | 00:52:42 | 10:05 | 34 | 109 | 115 | 97.33 | 35.61 | 5 |
4 | Allendorf, Brett | 14:06 | 00:38:38 | 00:52:44 | 07:44 | 11 | 78 | 85 | 96 | 80.49 | 2 |
5 | Waigand, Katie | -11:20 | 01:04:08 | 00:52:48 | 12:50 | 18 | 138 | 143 | 94.67 | 28.42 | 2 |
6 | Diaz De Leon, Jesus | 10:27 | 00:42:48 | 00:53:15 | 08:34 | 22 | 90 | 95 | 93.33 | 59.02 | 2 |
7 | Feerst, Adam | 19:34 | 00:34:24 | 00:53:58 | 06:53 | 4 | 64 | 68 | 92 | 94.15 | 4 |
8 | Basse, Bob | 17:25 | 00:36:33 | 00:53:58 | 07:19 | 7 | 71 | 75 | 90.67 | 88.29 | 5 |
9 | McFarlane, Scott | 10:50 | 00:43:09 | 00:53:59 | 08:38 | 25 | 91 | 94 | 89.33 | 53.17 | 4 |
10 | Bennett, Justin | 14:26 | 00:39:43 | 00:54:09 | 07:57 | 13 | 81 | 84 | 88 | 76.59 | 2 |
11 | Edrich, Rick | 11:12 | 00:43:07 | 00:54:19 | 08:37 | 24 | 91 | 93 | 86.67 | 55.12 | 5 |
12 | Kim, Debbie | 3:33 | 00:50:47 | 00:54:20 | 10:09 | 11 | 110 | 112 | 85.33 | 57.89 | 2 |
13 | Miller, Brian | 17:25 | 00:36:57 | 00:54:22 | 07:23 | 8 | 72 | 75 | 84 | 86.34 | 2 |
14 | Daly, John | 14:06 | 00:40:19 | 00:54:25 | 08:04 | 17 | 83 | 85 | 82.67 | 68.78 | 3 |
15 | Torrez, Richard | -3:17 | 00:57:44 | 00:54:27 | 11:33 | 38 | 126 | 127 | 81.33 | 27.8 | 2 |
16 | Buck, Will | 20:26 | 00:34:05 | 00:54:31 | 06:49 | 3 | 63 | 65 | 80 | 96.1 | 4 |
17 | Pettigrew, Phil | 9:18 | 00:45:20 | 00:54:38 | 09:04 | 30 | 97 | 98 | 78.67 | 43.41 | 2 |
18 | Hill, David | 12:19 | 00:42:24 | 00:54:43 | 08:29 | 21 | 89 | 90 | 77.33 | 60.98 | 5 |
19 | Robinette, Ric | 11:57 | 00:43:00 | 00:54:57 | 08:36 | 23 | 90 | 91 | 76 | 57.07 | 5 |
20 | Sevik, Ken | 13:45 | 00:41:13 | 00:54:58 | 08:15 | 19 | 85 | 86 | 74.67 | 64.88 | 2 |
21 | Beebe, Kerry | 1:48 | 00:53:14 | 00:55:02 | 10:39 | 12 | 116 | 116 | 73.33 | 53.68 | 4 |
22 | Harrison, Glenn | 16:47 | 00:38:16 | 00:55:03 | 07:39 | 10 | 77 | 77 | 72 | 82.44 | 1 |
23 | Cunningham, Deb | 18:40 | 00:36:23 | 00:55:03 | 07:17 | 1 | 71 | 71 | 70.67 | 100 | 5 |
24 | Shea, John | 6:06 | 00:48:58 | 00:55:04 | 09:48 | 32 | 106 | 106 | 69.33 | 39.51 | 4 |
25 | Applegate, Ken | 10:50 | 00:44:15 | 00:55:05 | 08:51 | 26 | 94 | 94 | 68 | 51.22 | 5 |
26 | Ross, Beth | 18:03 | 00:37:05 | 00:55:08 | 07:25 | 2 | 73 | 73 | 66.67 | 95.79 | 1 |
27 | Daniels, John | 14:26 | 00:40:44 | 00:55:10 | 08:09 | 18 | 84 | 84 | 65.33 | 66.83 | 4 |
28 | Hayen, Lisa | 11:12 | 00:44:02 | 00:55:14 | 08:48 | 7 | 93 | 93 | 64 | 74.74 | 2 |
29 | Sandoval, Elizabeth | 16:08 | 00:39:07 | 00:55:15 | 07:49 | 3 | 79 | 79 | 62.67 | 91.58 | 4 |
30 | Koster, Maranke | 14:26 | 00:40:50 | 00:55:16 | 08:10 | 4 | 84 | 84 | 61.33 | 87.37 | 5 |
31 | Rothenburger, David | 21:17 | 00:34:00 | 00:55:17 | 06:48 | 2 | 62 | 62 | 60 | 98.05 | 5 |
32 | Smith, John | 14:06 | 00:41:14 | 00:55:20 | 08:15 | 20 | 85 | 85 | 58.67 | 62.93 | 3 |
33 | Tibert, Robyn | 13:23 | 00:42:00 | 00:55:23 | 08:24 | 5 | 88 | 87 | 57.33 | 83.16 | 4 |
34 | Hasseman, Mark | 9:18 | 00:46:14 | 00:55:32 | 09:15 | 31 | 99 | 98 | 56 | 41.46 | 3 |
35 | Gray, Rob | 16:08 | 00:39:26 | 00:55:34 | 07:53 | 12 | 80 | 79 | 54.67 | 78.54 | 2 |
36 | Cunningham, Dave | 15:28 | 00:40:11 | 00:55:39 | 08:02 | 16 | 82 | 81 | 53.33 | 70.73 | 3 |
37 | Finch, Jack | 1:21 | 00:54:25 | 00:55:46 | 10:53 | 37 | 118 | 117 | 52 | 29.76 | 3 |
38 | Greene, Eric | 26:24 | 00:29:32 | 00:55:56 | 05:54 | 1 | 42 | 41 | 50.67 | 100 | 5 |
39 | Sevik, Phyllis | 13:02 | 00:42:57 | 00:55:59 | 08:35 | 6 | 89 | 88 | 49.33 | 78.95 | 2 |
40 | Serafini, Paul | 11:35 | 00:44:33 | 00:56:08 | 08:55 | 28 | 93 | 92 | 48 | 47.32 | 3 |
41 | Hopkins, Michael | 18:21 | 00:37:48 | 00:56:09 | 07:34 | 9 | 73 | 72 | 46.67 | 84.39 | 2 |
42 | Truong, Caitlyn | 9:18 | 00:46:56 | 00:56:14 | 09:23 | 9 | 99 | 98 | 45.33 | 66.32 | 2 |
43 | Dailey, Scott | 21:50 | 00:34:30 | 00:56:20 | 06:54 | 5 | 63 | 60 | 44 | 92.2 | 3 |
44 | Newman, Scott | 16:27 | 00:40:04 | 00:56:31 | 08:01 | 14 | 79 | 78 | 42.67 | 74.63 | 5 |
45 | Finch, Emily | 8:07 | 00:48:33 | 00:56:40 | 09:43 | 10 | 102 | 101 | 41.33 | 62.11 | 3 |
46 | Tripp, Charles | 11:57 | 00:45:12 | 00:57:09 | 09:02 | 29 | 92 | 91 | 40 | 45.37 | 3 |
47 | Gonzales, Mike | 13:02 | 00:44:17 | 00:57:19 | 08:51 | 27 | 90 | 88 | 38.67 | 49.27 | 4 |
48 | Kitts, Carmen | 1:48 | 00:55:35 | 00:57:23 | 11:07 | 14 | 117 | 116 | 37.33 | 45.26 | 2 |
49 | Collins, Heather | -0:28 | 00:58:08 | 00:57:40 | 11:38 | 15 | 122 | 121 | 36 | 41.05 | 2 |
50 | Warren, Dulce | -0:28 | 00:58:09 | 00:57:41 | 11:38 | 16 | 122 | 121 | 34.67 | 36.84 | 2 |
51 | McCush, Jackie | 21:50 | 00:36:28 | 00:58:18 | 07:18 | 6 | 61 | 60 | 33.33 | 90.24 | 5 |
52 | Sanchez, Robert | 9:18 | 00:49:15 | 00:58:33 | 09:51 | 33 | 99 | 98 | 32 | 37.56 | 4 |
53 | Diekmeier, Cori | 13:23 | 00:45:13 | 00:58:36 | 09:03 | 8 | 89 | 87 | 30.67 | 70.53 | 3 |
54 | Satizan, Cassi | 4:50 | 00:53:58 | 00:58:48 | 10:48 | 13 | 111 | 109 | 29.33 | 49.47 | 4 |
55 | Kuck, Kerry | 0:54 | 00:59:15 | 01:00:09 | 11:51 | 39 | 119 | 118 | 28 | 25.85 | 4 |
56 | Maurer, Joe | -5:42 | 01:06:10 | 01:00:28 | 13:14 | 41 | 133 | 132 | 26.67 | 21.95 | 4 |
57 | Mather, Maggie | 3:07 | 01:00:03 | 01:03:10 | 12:01 | 17 | 114 | 113 | 25.33 | 32.63 | 3 |
58 | Thompson, Leslie | -8:13 | 01:13:06 | 01:04:53 | 14:37 | 19 | 155 | 137 | 24 | 24.21 | 1 |
59 | Puckle, Danne | 11:12 | 00:53:47 | 01:04:59 | 10:45 | 36 | 94 | 93 | 22.67 | 31.71 | 2 |
60 | Mather, Carl | 21:33 | 01:00:06 | 01:21:39 | 12:01 | 40 | 62 | 61 | 21.33 | 23.9 | 4 |
.
Racewalkers
Place | NAME | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Michael | 0:27 | 0:54:07 | 0:54:34 | 10:49 | 118 | 119 | 100 | 4 |
2 | Fairs, Janet | -14:01 | 1:09:18 | 0:55:17 | 13:52 | 148 | 148 | 80 | 4 |
3 | Hill, Jan | -1:23 | 0:57:28 | 0:56:05 | 11:30 | 124 | 123 | 60 | 5 |
4 | Wischmeyer, Jerry | -10:17 | 1:08:43 | 0:58:26 | 13:45 | 146 | 141 | 40 | 1 |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
---|---|---|---|---|---|
Gene Hainer | R | 00:53:55 | 04:50 | 00:49:05 | 09:49 |
Kerrys Guide | R | 01:00:07 | 00:54 | 00:59:13 | 11:51 |
.
Trophy Series New Members
ay yi – no new members. What!?!
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
F | Deb Cunningham | 500 | 5 | 100 |
F | Maranke Koster | 453.8 | 5 | 90.76 |
F | Elizabeth Sandoval | 376.46 | 4 | 94.11 |
F | Robyn Tibert | 320.99 | 4 | 80.25 |
F | Cori Diekmeier | 231.87 | 3 | 77.29 |
F | Cassi Satizan | 192.34 | 4 | 48.09 |
F | Dana Modzelewski | 191.29 | 3 | 63.76 |
F | Emily Finch | 187.86 | 3 | 62.62 |
F | Phyllis Sevik | 168.95 | 2 | 84.47 |
F | Kerry Beebe | 165.47 | 4 | 41.37 |
F | Jennifer Avesing | 155.45 | 2 | 77.73 |
F | Rebecca Walker | 153.21 | 3 | 51.07 |
F | Caitlyn Truong | 149.65 | 2 | 74.82 |
F | Maureen Harvey | 139.81 | 3 | 46.6 |
F | Maggie Mather | 137.78 | 3 | 45.93 |
F | Lisa Hayen | 136.84 | 2 | 68.42 |
F | Ariel Walker | 134.16 | 2 | 67.08 |
F | Debbie Kim | 124.56 | 2 | 62.28 |
F | Carmen Kitts | 98.6 | 2 | 49.3 |
F | Beth Ross | 95.79 | 1 | 95.79 |
F | Kortney Maurer | 94.55 | 2 | 47.27 |
F | Jenni Ernewein | 89.09 | 1 | 89.09 |
F | Heather Collins | 87.72 | 2 | 43.86 |
F | Sabine Preisinger | 87.37 | 1 | 87.37 |
F | Ha Nguyen | 86.67 | 1 | 86.67 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
M | Eric Greene | 500 | 5 | 100 |
M | David Rothenburger | 449.59 | 5 | 89.92 |
M | Jackie McCush | 445.63 | 5 | 89.13 |
M | Travis Mark | 391.95 | 4 | 97.99 |
M | Bob Basse | 381.75 | 5 | 76.35 |
M | Scott Newman | 346.26 | 5 | 69.25 |
M | Will Buck | 343.84 | 4 | 85.96 |
M | Adam Feerst | 339.1 | 4 | 84.78 |
M | Carl Mather | 306.48 | 4 | 76.62 |
M | Scott Dailey | 278.13 | 3 | 92.71 |
M | David Hill | 268.18 | 5 | 53.64 |
M | Ric Robinette | 259.09 | 5 | 51.82 |
M | Brad Labarry | 250.53 | 3 | 83.51 |
M | John Daniels | 249.27 | 4 | 62.32 |
M | Rick Edrich | 240.24 | 5 | 48.05 |
M | Ken Applegate | 232.26 | 5 | 46.45 |
M | Dave Cunningham | 194.47 | 3 | 64.82 |
M | Tim Gentry | 191.19 | 2 | 95.59 |
M | Mike Gonzales | 190.87 | 4 | 47.72 |
M | John Daly | 190.79 | 3 | 63.6 |
M | John Smith | 187.32 | 3 | 62.44 |
M | Trevar Hupf | 186.01 | 2 | 93 |
M | Robert Kanieski | 185.77 | 3 | 61.92 |
M | Clay Jessen | 176.6 | 3 | 58.87 |
M | Scott McFarlane | 175.18 | 4 | 43.8 |
.
5k
First | Last | Time | Pace |
---|---|---|---|
Chin | Goh | 0:21:14 | 06:51 |
Kathryn | Haller | 0:22:56 | 07:24 |
Jeff | Deyine | 0:24:14 | 07:49 |
Ruth | Serafini | 0:27:36 | 08:54 |
Bob | Gersabeck | 0:28:11 | 09:05 |
Lisa | Wilson | 0:28:16 | 09:07 |
Jeffrey | Diaz De Leon | 0:29:32 | 09:32 |
Ken | Tillis | 0:30:04 | 09:42 |
Amanda | Gersabeck | 0:32:26 | 10:28 |
Sabrina | Dellebobi | 0:33:26 | 10:47 |
Howard | Kumpf | 0:33:55 | 10:56 |
Maria | Davis | 0:34:46 | 11:13 |
Uyen | Daly | 0:37:07 | 11:58 |
Kathy | McCartney | 0:38:40 | 12:28 |
Anna | Hartzog | 0:42:24 | 13:41 |
Brenda | Bailey-Hainer | 0:47:58 | 15:28 |
Ed | Gussie | 0:49:14 | 15:53 |
John Calvin | Lynn | 0:57:51 | 18:40 |
William | Daly | 0:59:45 | 19:16 |
Milagro | Hernandez | 1:08:36 | 22:08 |
Angela | Hamel | 1:08:43 | 22:10 |
.
Runners YTD
R/W | Name | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|
R | Ric Robinette | 371.9 | 5 | 74.38 | 1196 |
R | Ken Applegate | 368.78 | 5 | 73.76 | 0038 |
R | Scott Newman | 353.32 | 5 | 70.66 | 5261 |
R | Rick Edrich | 352.13 | 5 | 70.43 | 0392 |
R | Deb Cunningham | 343.28 | 5 | 68.66 | 3847 |
R | Bob Basse | 341.27 | 5 | 68.25 | 4886 |
R | Eric Greene | 337.41 | 5 | 67.48 | 5008 |
R | Will Buck | 321.88 | 4 | 80.47 | 7498 |
R | Maranke Koster | 318.99 | 5 | 63.8 | 6568 |
R | David Hill | 316.4 | 5 | 63.28 | 4655 |
R | David Rothenburger | 311.47 | 5 | 62.29 | 4700 |
R | Jeffrey Olson | 303.72 | 5 | 60.74 | 2525 |
R | Jackie McCush | 294.27 | 5 | 58.85 | 7178 |
R | Scott McFarlane | 291.24 | 4 | 72.81 | 4395 |
R | Dana Modzelewski | 291.04 | 3 | 97.01 | 7429 |
R | John Daniels | 259.99 | 4 | 65 | 6891 |
R | Elizabeth Sandoval | 256.79 | 4 | 64.2 | 7330 |
R | Travis Mark | 244.51 | 4 | 61.13 | 7187 |
R | Clay Jessen | 235.79 | 3 | 78.6 | 7469 |
R | Kerry Beebe | 229.34 | 4 | 57.34 | 3209 |
R | John Shea | 223.78 | 4 | 55.95 | 5622 |
R | Adam Feerst | 222.26 | 4 | 55.57 | 3312 |
R | Cassi Satizan | 214.52 | 4 | 53.63 | 7310 |
R | Robert Kanieski | 205.09 | 3 | 68.36 | 5876 |
R | Mark Hasseman | 200.5 | 3 | 66.83 | 6692 |
R | Robyn Tibert | 198.59 | 4 | 49.65 | 6366 |
R | Carl Mather | 197.94 | 4 | 49.48 | 5121 |
R | Emily Finch | 197.26 | 3 | 65.75 | 4020 |
R | Mike Gonzales | 192.78 | 4 | 48.19 | 7369 |
R | Jack Finch | 190.67 | 3 | 63.56 | 0436 |
R | John Daly | 190.55 | 3 | 63.52 | 6414 |
R | Maureen Harvey | 188.95 | 3 | 62.98 | 6305 |
R | Robert Jaeger | 179.24 | 2 | 89.62 | 7430 |
R | William Quintanilla | 177.47 | 2 | 88.74 | 4519 |
R | Brad Labarry | 176.04 | 3 | 58.68 | 4249 |
R | Ken Sevik | 172.24 | 2 | 86.12 | 7441 |
R | Brett Allendorf | 170.29 | 2 | 85.14 | 4673 |
R | Kortney Maurer | 166.54 | 2 | 83.27 | 6467 |
R | Rebecca Walker | 166.45 | 3 | 55.48 | 6927 |
R | Dave Cunningham | 166.18 | 3 | 55.39 | 3846 |
R | Scott Dailey | 163.71 | 3 | 54.57 | 5880 |
R | John Smith | 163.52 | 3 | 54.51 | 5788 |
R | Dan Shaw | 162.26 | 3 | 54.09 | 5257 |
R | Lisa Hayen | 161.33 | 2 | 80.67 | 6415 |
R | Gregory Asplund | 159.57 | 4 | 39.89 | 7232 |
R | Tim Gentry | 155.43 | 2 | 77.71 | 3975 |
R | Katie Waigand | 154.67 | 2 | 77.33 | 7490 |
R | Trevar Hupf | 154.29 | 2 | 77.14 | 7468 |
R | Todd Matuszewicz | 149.33 | 2 | 74.67 | 7446 |
R | Rob Gray | 148.61 | 2 | 74.3 | 4078 |
.
Racewalkers YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
---|---|---|---|---|---|---|
W | Jan Hill | F | 364 | 5 | 72.8 | 4656 |
W | Michael Blanchard | M | 352 | 4 | 88 | 0133 |
W | Janet Fairs | F | 236 | 4 | 59 | 1686 |
W | Chewey Lam | M | 160 | 2 | 80 | 7502 |
W | Ed Gussie | M | 68 | 1 | 68 | 6546 |
W | Jerry Wischmeyer | M | 40 | 1 | 40 | 5869 |
.