March sees us at Crown Hill and a nice 3M run around Crown Hill Park. We begin and finish across from Wheat Ridge High School, and we’ll see you in the Wheat Ridge parking lot for registration and post-finish activity.
The course circles the main park, then returns for a loop around the park lake before running down the hill and around the turn to the finish line. It’s a fast concrete course that’s over before you know it.
We’ll begin racing at 9am, and everyone will race the 3 mile distance – no 5k this month!
Race Details
Start Time = 9am
Location = Wheat Ridge High School on 32nd Ave between Wadsworth and Kipling
Registration opens at 8am
PLEASE PLEASE show up early to get your bib and let our volunteers get ready. Registration will CLOSE at 8:45am sharp. Come early and don’t miss out!
2019 Results and Photos!
Race Directors: Lisa Wilson and Bruce Wilson
Fast Female Deb Cunningham
Fast Male Eric Greene
TS Racewalkers
- Jan Hill – with the distinction of being first AND last!
TS Runners
- Olga Hnizdil
- Dana Modzelewski
- Clay Jessen
Photos
on Facebook: https://www.facebook.com/239883328150/photos/?tab=album&album_id=10157148675473151
.
Full Results
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
1 | Hnizdil, Olga | 74 | -13:44 | 00:45:29 | 00:31:45 | 15:10 | 11 | 164 | 165 | 100 | 27.27 | 1 |
2 | Modzelewski, Dana | | 5:37 | 00:26:09 | 00:31:46 | 8:43 | 5 | 96 | 97 | 97.89 | 70.91 | 3 |
3 | Jessen, Clay | | 7:33 | 00:24:22 | 00:31:55 | 8:07 | 13 | 88 | 88 | 95.79 | 64.44 | 3 |
4 | Edrich, Rick | 58 | 6:16 | 00:25:41 | 00:31:57 | 8:34 | 16 | 94 | 94 | 93.68 | 55.56 | 3 |
5 | Buck, Will | | 10:48 | 00:21:31 | 00:32:19 | 7:10 | 6 | 72 | 71 | 91.58 | 85.19 | 2 |
6 | Quintanilla, William | 44 | 10:16 | 00:22:24 | 00:32:40 | 7:28 | 8 | 76 | 74 | 89.47 | 79.26 | 2 |
7 | Newman, Scott | 49 | 9:09 | 00:23:40 | 00:32:49 | 7:53 | 11 | 81 | 80 | 87.37 | 70.37 | 3 |
8 | Sandoval, Elizabeth | | 9:32 | 00:23:23 | 00:32:55 | 7:48 | 2 | 79 | 78 | 85.26 | 92.73 | 3 |
9 | McFarlane, Scott | 67 | 5:37 | 00:27:25 | 00:33:02 | 9:08 | 22 | 98 | 97 | 83.16 | 37.78 | 2 |
10 | Basse, Bob | 64 | 10:27 | 00:22:39 | 00:33:06 | 7:33 | 10 | 74 | 73 | 81.05 | 73.33 | 3 |
11 | Gunzner, Andrew | 30 | 8:57 | 00:24:15 | 00:33:12 | 8:05 | 12 | 83 | 81 | 78.95 | 67.41 | 2 |
12 | Greene, Eric | 38 | 14:55 | 00:18:19 | 00:33:14 | 6:06 | 1 | 45 | 44 | 76.84 | 100 | 3 |
13 | Robinette, Ric | 66 | 6:29 | 00:26:48 | 00:33:17 | 8:56 | 18 | 94 | 93 | 74.74 | 49.63 | 3 |
14 | Applegate, Ken | 70 | 6:03 | 00:27:14 | 00:33:17 | 9:05 | 20 | 96 | 95 | 72.63 | 43.7 | 3 |
15 | Gersabeck, Amanda | 48 | 0:32 | 00:32:45 | 00:33:17 | 10:55 | 10 | 121 | 118 | 70.53 | 34.55 | 1 |
16 | Satizan, Cassi | | 3:03 | 00:30:19 | 00:33:22 | 10:06 | 6 | 109 | 108 | 68.42 | 63.64 | 3 |
17 | McCush, Jackie | | 12:00 | 00:21:29 | 00:33:29 | 7:10 | 5 | 65 | 64 | 66.32 | 88.15 | 3 |
18 | Cunningham, Deb | 57 | 10:38 | 00:22:54 | 00:33:32 | 7:38 | 1 | 73 | 72 | 64.21 | 100 | 3 |
19 | Rothenburger, David | 50 | 12:09 | 00:21:26 | 00:33:35 | 7:09 | 4 | 64 | 63 | 62.11 | 91.11 | 3 |
20 | Mather, Carl | 54 | 12:57 | 00:20:39 | 00:33:36 | 6:53 | 3 | 60 | 58 | 60 | 94.07 | 2 |
21 | Mark, Travis | | 14:15 | 00:19:22 | 00:33:37 | 6:27 | 2 | 50 | 49 | 57.89 | 97.04 | 3 |
22 | Koster, Maranke | 43 | 8:45 | 00:24:53 | 00:33:38 | 8:18 | 3 | 83 | 82 | 55.79 | 85.45 | 3 |
23 | Shaw, Dan | 59 | 6:16 | 00:27:24 | 00:33:40 | 9:08 | 21 | 95 | 94 | 53.68 | 40.74 | 3 |
24 | Olson, Jeffrey | 59 | 1:48 | 00:32:01 | 00:33:49 | 10:40 | 24 | 114 | 113 | 51.58 | 31.85 | 3 |
25 | Hill, David | 68 | 6:55 | 00:26:56 | 00:33:51 | 8:59 | 19 | 92 | 91 | 49.47 | 46.67 | 3 |
26 | Labarry, Brad | 45 | 11:50 | 00:22:07 | 00:33:57 | 7:22 | 7 | 66 | 65 | 47.37 | 82.22 | 3 |
27 | Diekmeier, Cori | | 8:09 | 00:26:04 | 00:34:13 | 8:41 | 4 | 87 | 85 | 45.26 | 78.18 | 2 |
28 | Gonzales, Mike | | 7:45 | 00:26:35 | 00:34:20 | 8:52 | 17 | 88 | 87 | 43.16 | 52.59 | 3 |
29 | Feerst, Adam | 59 | 11:50 | 00:22:35 | 00:34:25 | 7:32 | 9 | 67 | 65 | 41.05 | 76.3 | 2 |
30 | Harvey, Maureen | 61 | 3:17 | 00:31:35 | 00:34:52 | 10:32 | 9 | 108 | 107 | 38.95 | 41.82 | 3 |
31 | Cunningham, Dave | 58 | 9:20 | 00:25:34 | 00:34:54 | 8:31 | 15 | 81 | 79 | 36.84 | 58.52 | 2 |
32 | Walker, Rebecca | | 4:00 | 00:31:00 | 00:35:00 | 10:20 | 7 | 105 | 104 | 34.74 | 56.36 | 3 |
33 | Mitchell, Leslie | 57 | 3:46 | 00:31:19 | 00:35:05 | 10:26 | 8 | 113 | 105 | 32.63 | 49.09 | 1 |
34 | Quintanilla, Edwin | 40 | 11:30 | 00:24:42 | 00:36:12 | 8:14 | 14 | 90 | 67 | 30.53 | 61.48 | 1 |
35 | Kanieski, Robert | 41 | 9:32 | 00:27:33 | 00:37:05 | 9:11 | 23 | 79 | 78 | 28.42 | 34.81 | 2 |
36 | Asplund, Gregory | | -1:54 | 00:39:24 | 00:37:30 | 13:08 | 25 | 128 | 127 | 26.32 | 28.89 | 3 |
37 | Westley, Ross | | -5:03 | 00:45:28 | 00:40:25 | 15:09 | 26 | 141 | 138 | 24.21 | 25.93 | 1 |
38 | Maurer, Joe | 59 | -2:44 | 00:47:26 | 00:44:42 | 15:49 | 27 | 131 | 130 | 22.11 | 22.96 | 2 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
1 | Hill, Jan | 61 | -2:10 | 00:35:25 | 00:33:15 | 11:48 | 129 | 128 | 100 | 3 |
.
Trophy Series Guests
no guests today!
.
Trophy Series New Members
no new members today!
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
F | Deb Cunningham | 300 | 3 | 100 |
F | Elizabeth Sandoval | 284.88 | 3 | 94.96 |
F | Maranke Koster | 269.76 | 3 | 89.92 |
F | Dana Modzelewski | 191.29 | 3 | 63.76 |
F | Cori Diekmeier | 161.34 | 2 | 80.67 |
F | Rebecca Walker | 153.21 | 3 | 51.07 |
F | Robyn Tibert | 144.5 | 2 | 72.25 |
F | Cassi Satizan | 142.87 | 3 | 47.62 |
F | Maureen Harvey | 139.81 | 3 | 46.6 |
F | Ariel Walker | 134.16 | 2 | 67.08 |
F | Jenni Ernewein | 89.09 | 1 | 89.09 |
F | Sabine Preisinger | 87.37 | 1 | 87.37 |
F | Jennifer Avesing | 85.45 | 1 | 85.45 |
F | Rachel Ackermann | 81.82 | 1 | 81.82 |
F | Jennifer Wiltse | 78.95 | 1 | 78.95 |
F | Laurie Williams | 74.74 | 1 | 74.74 |
F | Megan Farlow | 74.55 | 1 | 74.55 |
F | Paula Dean | 67.27 | 1 | 67.27 |
F | Lisa Hayen | 62.11 | 1 | 62.11 |
F | Molly Cunningham | 57.89 | 1 | 57.89 |
F | Helene Balligand | 56.36 | 1 | 56.36 |
F | Kerry Beebe | 55.12 | 2 | 27.56 |
F | Llanira Duenas | 53.68 | 1 | 53.68 |
F | Emily Finch | 49.09 | 1 | 49.09 |
F | Leslie Mitchell | 49.09 | 1 | 49.09 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
M | Eric Greene | 300 | 3 | 100 |
M | Travis Mark | 293.52 | 3 | 97.84 |
M | Jackie McCush | 260.09 | 3 | 86.7 |
M | David Rothenburger | 259.38 | 3 | 86.46 |
M | Brad Labarry | 250.53 | 3 | 83.51 |
M | Bob Basse | 216.99 | 3 | 72.33 |
M | Scott Newman | 198.29 | 3 | 66.1 |
M | Tim Gentry | 191.19 | 2 | 95.59 |
M | Carl Mather | 188.86 | 2 | 94.43 |
M | Trevar Hupf | 186.01 | 2 | 93 |
M | Scott Dailey | 185.93 | 2 | 92.97 |
M | Clay Jessen | 176.6 | 3 | 58.87 |
M | Scott Kukel | 170.24 | 2 | 85.12 |
M | Matthew Brand | 161.39 | 2 | 80.7 |
M | Adam Feerst | 160.64 | 2 | 80.32 |
M | Will Buck | 160.3 | 2 | 80.15 |
M | William Quintanilla | 147.95 | 2 | 73.98 |
M | Robert Jaeger | 147.25 | 2 | 73.62 |
M | David Hill | 146.42 | 3 | 48.81 |
M | Ric Robinette | 145.94 | 3 | 48.65 |
M | Todd Matuszewicz | 141.99 | 2 | 71 |
M | Mike Gonzales | 141.6 | 3 | 47.2 |
M | Ken Applegate | 131.24 | 3 | 43.75 |
M | Rick Edrich | 130.61 | 3 | 43.54 |
M | Dan Shaw | 128.2 | 3 | 42.73 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
R | Dana Modzelewski | F | 291.04 | 3 | 97.01 | 7429 |
R | Clay Jessen | M | 235.79 | 3 | 78.6 | 7469 |
R | Scott Newman | M | 234.89 | 3 | 78.3 | 5261 |
R | Ken Applegate | M | 229.87 | 3 | 76.62 | 0038 |
R | Ric Robinette | M | 218.93 | 3 | 72.98 | 1196 |
R | Eric Greene | M | 213.41 | 3 | 71.14 | 5008 |
R | Bob Basse | M | 205.15 | 3 | 68.38 | 4886 |
R | Maranke Koster | F | 204.93 | 3 | 68.31 | 6568 |
R | Deb Cunningham | F | 200.5 | 3 | 66.83 | 3847 |
R | Rick Edrich | M | 199.4 | 3 | 66.47 | 0392 |
R | Elizabeth Sandoval | F | 194.12 | 3 | 64.71 | 7330 |
R | Maureen Harvey | F | 188.95 | 3 | 62.98 | 6305 |
R | Cassi Satizan | F | 185.18 | 3 | 61.73 | 7310 |
R | David Rothenburger | M | 184.2 | 3 | 61.4 | 4700 |
R | Travis Mark | M | 182.09 | 3 | 60.7 | 7187 |
R | Robert Jaeger | M | 179.24 | 2 | 89.62 | 7430 |
R | William Quintanilla | M | 177.47 | 2 | 88.74 | 4519 |
R | Jackie McCush | M | 176.7 | 3 | 58.9 | 7178 |
R | Brad Labarry | M | 176.04 | 3 | 58.68 | 4249 |
R | Jeffrey Olson | M | 170.63 | 3 | 56.88 | 2525 |
R | Rebecca Walker | F | 166.45 | 3 | 55.48 | 6927 |
R | David Hill | M | 164.52 | 3 | 54.84 | 4655 |
R | Dan Shaw | M | 162.26 | 3 | 54.09 | 5257 |
R | Tim Gentry | M | 155.43 | 2 | 77.71 | 3975 |
R | Trevar Hupf | M | 154.29 | 2 | 77.14 | 7468 |
R | Mike Gonzales | M | 154.11 | 3 | 51.37 | 7369 |
R | Will Buck | M | 151.58 | 2 | 75.79 | 7498 |
R | Todd Matuszewicz | M | 149.33 | 2 | 74.67 | 7446 |
R | Matthew Brand | M | 143.9 | 2 | 71.95 | 7134 |
R | Carl Mather | M | 122.67 | 2 | 61.33 | 5121 |
R | Gregory Asplund | M | 122.6 | 3 | 40.87 | 7232 |
R | Scott Dailey | M | 119.71 | 2 | 59.86 | 5880 |
R | Scott McFarlane | M | 118.87 | 2 | 59.44 | 4395 |
R | Robert Kanieski | M | 118.42 | 2 | 59.21 | 5876 |
R | John Daniels | M | 116.48 | 2 | 58.24 | 6891 |
R | Dave Cunningham | M | 112.84 | 2 | 56.42 | 3846 |
R | Cori Diekmeier | F | 102.6 | 2 | 51.3 | 6925 |
R | Andrew Gunzner | M | 100.28 | 2 | 50.14 | 6785 |
R | Olga Hnizdil | F | 100 | 1 | 100 | 1816 |
R | Marie Senechal | F | 100 | 1 | 100 | 7347 |
R | Adam Leahy | M | 98.67 | 1 | 98.67 | 7431 |
R | Lisa Hayen | F | 97.33 | 1 | 97.33 | 6415 |
R | Lisa Slavinski | F | 94.67 | 1 | 94.67 | 7344 |
R | Charles Scheibe | M | 93.33 | 1 | 93.33 | 5300 |
R | Lance Corrington | M | 92.86 | 1 | 92.86 | 7190 |
R | Jack Finch | M | 92 | 1 | 92 | 0436 |
R | Paula Dean | F | 91.43 | 1 | 91.43 | 7264 |
R | Kerry Beebe | F | 87.52 | 2 | 43.76 | 3209 |
R | Kortney Maurer | F | 87.14 | 1 | 87.14 | 6467 |
R | Bill Rodgers | M | 85.81 | 2 | 42.9 | 5224 |
.
Racewalkers YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
W | Jan Hill | F | 220 | 3 | 73.33 | 4656 |
W | Michael Blanchard | M | 200 | 2 | 100 | 0133 |
W | Janet Fairs | F | 120 | 2 | 60 | 1686 |
W | Chewey Lam | M | 60 | 1 | 60 | 7502 |
.
Related Images: