We had over 50 members participate in our May virtual runs and racewalks. Way to keep up your spirits, friends!
Results are below and you can see photos in the RMRR Virtual Race Facebook album.
Remember, we said “results don’t count toward the Trophy Series, but they DO establish your mastery over other runners and our current situation, so bragging is allowed.” Let the bragging begin!
For the 5 mile run: Mike Quispe beat his predicted time by 3 – 1/2 minutes…incredible! And elder statesman Lee Bengston came in second…not bad for a gentleman of who will be 83 in August. And just like last month, Jayme Brindle was our fast female, and Eric Greene the fast male for the 5 miler.
For the 5 mile racewalk: Michael Blanchard won the race, with Ang Hamel close behind in second.
For our 5k, Enrico Contolini was the winner, while Adam Feerst and Adam Lee followed in second and third.
Several Road Runners finished both races! Adam Feerst, Travis Mark, Jeff Olson, Greg Asplund, and Dulce Warren all did this. Way to run hard, you folks!
AAAnnnddd…we promised a best picture award as well. We’re still working on it, decision soon. Those of you who have won something should expect to hear from Leslie Mitchell and Dave Cunningham near the end of the month.
Thanks to everyone for taking this on and having fun with it. It looks like June will be another virtual race, and we’ll look for more ways to make the run and results fun for everyone. In the meantime, take care of yourselves, your families, and run safe!
Race Day Details
Date: Saturday March 28 – Sunday May
Time: whenever you want to start. No registration, no pressure…run whenever suits your fancy!
Course: any 4 mile course that’s safe and run-worthy
Location: like we said, wherever you desire!
May Virtual Result Summary
Race Directors: Adam Feerst and David Rothenburger
Fast Female Jayme Brindle
Fast Male Eric Greene
Runners
- Mike Quispe
- Lee Bengston
- Will Belovitz
Racewalkers
- Mike Blanchard
- Ang Hamel
5k
- Enrico Contolini
- Adam Feerst
- Adam Lee
.
.
5M Runners
Place | Name | Gender | Run/Walk Date | Distance | Run Time | Pace | Adj 5.00mi Time | Gen Place | HCP | Predict | Over/Under | Location | Course type | Link to online record (optional); e.g., Strava, MapMyRun, Garmin |
1 | Michael Quispe | M | 05/03/2020 | 5 | 0:30:39 | 06:08 | 0:30:39 | 2 | 63 | 0:34:09 | -03:30 | Campus Middle School track | Track | https://www.strava.com/activities/3394152897/embed/9cbc14afb50ca3062bc1a7732b96e16be3446360 |
2 | Lee Bengston | M | 05/10/2020 | 5 | 0:57:06 | 11:25 | 0:57:06 | 23 | 127 | 0:58:26 | -01:20 | City Park | Road/sidewalk | https://strava.com/athletes/55991746/training/log |
3 | Will Belovitz | M | 05/10/2020 | 5 | 0:53:19 | 10:40 | 0:53:19 | 20 | 117 | 0:53:48 | -00:29 | Monument Valley Park, Colorado Springs | Part dirt, part paved | https://runkeeper.com/user/wbelovitz/activity/1506615464?tripIdBase36=owzzxk&activityList=false& |
4 | John Eiler | M | 05/09/2020 | 6.47 | 1:17:00 | 11:54 | 0:58:35 | 26 | 128 | 0:58:55 | -00:20 | Clement Park | Road/sidewalk | |
5 | Travis Mark | M | 05/02/2020 | 5.01 | 0:32:26 | 06:28 | 0:32:22 | 3 | 55 | 0:32:01 | 00:21 | Lakewood Main Reservoir | 50/50 Paved & Dirt path | https://www.strava.com/activities/3386344973/overview |
6 | Carl Mather | M | 05/04/2020 | 5.05 | 0:34:08 | 06:46 | 0:33:48 | 6 | 60 | 0:33:20 | 00:28 | Highlands Ranch | Paved path | https://strava.app.link/Lc4gvvgjd6 |
7 | Eric Greene | M | 05/09/2020 | 5 | 0:29:33 | 05:55 | 0:29:33 | 1 | 42 | 0:28:58 | 00:35 | Stapleton Central Park | Road/sidewalk | https://strava.app.link/Odd4nCZeo6 |
8 | Ric Robinette | M | 05/07/2020 | 5 | 0:44:41 | 08:56 | 0:44:41 | 17 | 93 | 0:43:57 | 00:44 | Rural Adams County near Brighton | Irrigation Canal | |
9 | Paul Serafini | M | 05/03/2020 | 5.01 | 0:42:58 | 08:35 | 0:42:53 | 15 | 88 | 0:42:07 | 00:46 | Ruby hill platte river | Paved path | |
10 | Dave Cunningham | M | 05/08/2020 | 5 | 0:42:02 | 08:24 | 0:42:02 | 13 | 85 | 0:41:04 | 00:58 | Platte River bike path | Paved path | https://www.strava.com/activities/3421251461 |
11 | Cheryl Stevens | F | 05/03/2020 | 5 | 0:53:04 | 10:37 | 0:53:04 | 6 | 113 | 0:52:02 | 01:02 | Lakewood CO | Road/sidewalk | |
12 | Michael Hopkins | M | 05/04/2020 | 5 | 0:37:39 | 07:32 | 0:37:39 | 8 | 71 | 0:36:30 | 01:09 | Morrison | Paved path | https://connect.garmin.com/modern/activity/4880088035 |
13 | Bob Basse | M | 05/05/2020 | 5 | 0:38:50 | 07:46 | 0:38:50 | 9 | 74 | 0:37:25 | 01:25 | Highline Cherry Hills | Dirt (smooth) path | |
14 | Will Buck | M | 05/08/2020 | 5.01 | 0:33:32 | 06:42 | 0:33:28 | 5 | 55 | 0:32:01 | 01:27 | Wash Park neighborhood | Road/sidewalk | https://www.strava.com/activities/3421390866 |
15 | Adam Feerst | M | 05/06/2020 | 5.01 | 0:33:20 | 06:39 | 0:33:16 | 4 | 54 | 0:31:46 | 01:30 | Lowry | Road/sidewalk | https://www.strava.com/activities/3407953535 |
16 | Jayme Brindle | F | 05/05/2020 | 5 | 0:36:32 | 07:18 | 0:36:32 | 1 | 66 | 0:35:00 | 01:32 | Golden neighborhoods | Road/sidewalk | https://connect.garmin.com/modern/activity/4885807180?share_unique_id=11 |
17 | Jack Finch | M | 05/09/2020 | 5 | 0:57:36 | 11:31 | 0:57:36 | 25 | 122 | 0:56:04 | 01:32 | Denver City Park | Paved path | |
18 | Ruth Serafini | F | 05/09/2020 | 5.01 | 0:42:42 | 08:31 | 0:42:37 | 4 | 85 | 0:41:04 | 01:33 | Ruby Hill | Mixed road and hilly single track | |
19 | Rick Edrich | M | 05/08/2020 | 5 | 0:43:04 | 08:37 | 0:43:04 | 16 | 86 | 0:41:25 | 01:39 | Bear Creek Greenbelt | Dirt (smooth) path | |
20 | Deb Cunningham | F | 05/05/2020 | 5 | 0:38:46 | 07:45 | 0:38:46 | 2 | 73 | 0:37:06 | 01:40 | Downtown Denver | Road/sidewalk | https://www.strava.com/activities/3401618672 |
21 | David Rothenburger | M | 05/10/2020 | 5.01 | 0:37:33 | 07:30 | 0:37:29 | 7 | 65 | 0:34:43 | 02:46 | Lakewood | Road/sidewalk | |
22 | Peyton Dailey | F | 05/09/2020 | 5 | 0:39:55 | 07:59 | 0:39:55 | 3 | 73 | 0:37:06 | 02:49 | Stapleton Central Park | Paved path | |
23 | Scott Newman | M | 05/05/2020 | 5.07 | 0:43:11 | 08:31 | 0:42:35 | 14 | 81 | 0:39:42 | 02:53 | STRASBURG | Dirt (smooth) path | https://connect.garmin.com/modern/activity/4914102414 |
24 | Brian Miller | M | 05/07/2020 | 5.24 | 0:41:19 | 07:53 | 0:39:25 | 10 | 71 | 0:36:30 | 02:55 | Aurora, CO | Road/sidewalk | https://www.strava.com/activities/3412798455 |
25 | Rebecca Walker | F | 05/05/2020 | 5.1 | 0:55:51 | 10:57 | 0:54:45 | 7 | 111 | 0:51:10 | 03:35 | Standley Lake | Dirt (smooth) path | https://strava.app.link/LCNRJW90f6 |
26 | Jeff Olson | M | 05/09/2020 | 4.08 | 0:44:27 | 10:54 | 0:55:10 | 22 | 110 | 0:50:44 | 04:26 | Big Dry Creek Trail | Dirt (smooth) path | |
27 | Aaron Johnson | M | 05/07/2020 | 5 | 0:40:50 | 08:10 | 0:40:50 | 12 | 70 | 0:36:11 | 04:39 | City park | Road/sidewalk | https://strava.app.link/TwjkfJ4cj6 |
28 | Maureen Harvey | F | 05/03/2020 | 5.2 | 0:59:58 | 11:32 | 0:57:40 | 9 | 112 | 0:51:36 | 06:04 | Wash Park neighborhood | Paved path | |
29 | Scott Dailey | M | 05/09/2020 | 5 | 0:39:55 | 07:59 | 0:39:55 | 11 | 60 | 0:33:20 | 06:35 | Stapleton Central Park | Paved path | |
30 | Robert Sanchez | M | 05/10/2020 | 5.02 | 0:52:31 | 10:28 | 0:52:18 | 19 | 97 | 0:45:28 | 06:50 | Bear Creek Lake Park | Combo paved path, single track, hard pack dirt trail | https://www.suunto.com/move/lastplacerob/5eb83b407366290a0aba246c |
31 | Gregory Asplund | M | 05/07/2020 | 5 | 1:04:52 | 12:58 | 1:04:52 | 27 | 126 | 0:57:57 | 06:55 | Clear Creek Valley Park | Paved path | https://www.strava.com/activities/3413382075 |
32 | Dulce Warren | F | 05/02/2020 | 5.1 | 1:07:00 | 13:08 | 1:05:41 | 11 | 127 | 0:58:26 | 07:15 | Belmar | Road/sidewalk | https://strava.app.link/BkqXKHjqa6 |
33 | Ariel Walker | F | 05/05/2020 | 5.06 | 0:53:22 | 10:33 | 0:52:44 | 5 | 97 | 0:45:28 | 07:16 | Standley Lake | Dirt (smooth) path | https://www.strava.com/activities/3405094667 |
34 | Chance Weeks | M | 05/04/2020 | 5 | 0:46:45 | 09:21 | 0:46:45 | 18 | 80 | 0:39:22 | 07:23 | Westgold Meadows | Paved path | https://www.mapmyrun.com/workout/4248272284 |
35 | Emily Finch | F | 05/10/2020 | 5 | 0:57:15 | 11:27 | 0:57:15 | 8 | 107 | 0:49:29 | 07:46 | Denver | Road/sidewalk | https://www.strava.com/activities/3432598357 |
36 | Charles Tripp | M | 05/10/2020 | 5 | 0:57:28 | 11:30 | 0:57:28 | 24 | 92 | 0:43:35 | 13:53 | Sloans Lake Neighborhood | Road/sidewalk | https://www.strava.com/activities/3432590323 |
37 | Colin Whitmore | M | 05/03/2020 | 5.01 | 0:54:50 | 10:57 | 0:54:43 | 21 | 80 | 0:39:22 | 15:21 | Trailmark/Wadsworth out and back. | Road/sidewalk | |
38 | Paula Dean | F | 05/10/2020 | 5.52 | 1:13:00 | 13:13 | 1:06:07 | 12 | 109 | 0:50:19 | 15:48 | Downtown Denver | Road/sidewalk | |
39 | Lisa Wilson | F | 05/04/2020 | 5 | 1:04:30 | 12:54 | 1:04:30 | 10 | 96 | 0:45:05 | 19:25 | Wheat Ridge | Road/sidewalk | |
40 | Kerry Kuck | M | 05/09/2020 | 5 | 1:21:36 | 16:19 | 1:21:36 | 28 | 127 | 0:58:26 | 23:10 | Wash Park | Road/sidewalk | https://www.strava.com/activities/3426201232 |
.
5M Racewalkers
Place | Name | Gender | Walk Date | R/W | Dist Mi | Fin Time | Pace | Adj 5.00mi Time | HCP | Predict | Over/Under | Location | Course type | Link to online record |
1 | Michael Blanchard | M | 05/10/2020 | W | 5 | 0:55:12 | 11:04 | 0:55:12 | 119 | 0:54:42 | 0:00:38 | Local park in Founders Village | Paved path | |
2 | Angela Hamel | F | 05/10/2020 | W | 5.02 | 1:58:04 | 23:31 | 1:57:36 | 154 | 1:12:29 | 0:45:07 | Riverdale Regional Park | Mix paved & dirt | https://strava.app.link/naNf2l2Tn6 |
.
5k Runners
Place | Name | Gender | Run Date | Dist Mi | TimeFix | Pace | Adj 5km Time | Location | Course type | Link to online record |
1 | Enrico Contolini | M | 05/10/2020 | 3.1 | 0:20:02 | 06:28 | 0:20:06 | Lakewood, BCHS track | Track | https://www.strava.com/activities/3431381833 |
2 | Adam Feerst | M | 05/10/2020 | 3.11 | 0:21:29 | 06:54 | 0:21:29 | Sand Creek, Aurora | Dirt (smooth) path | https://www.strava.com/activities/3430550142 |
3 | Adam Lee | M | 05/9/2020 | 3.12 | 0:21:38 | 06:56 | 0:21:34 | Mayfair Neighborhood | Road/sidewalk | https://strava.app.link/BWYrJaSCm6 |
4 | Sydney Ayers | F | 05/8/2020 | 3.11 | 0:23:00 | 07:24 | 0:23:00 | Golden | Combo sidewalk and dirt path | |
5 | Travis Mark | M | 05/6/2020 | 3.11 | 0:23:29 | 07:33 | 0:23:29 | Bear Creek Path | Paved path | |
6 | Leslie J Mitchell | F | 05/2/2020 | 3.16 | 0:29:43 | 09:24 | 0:29:15 | Washington Park | Dirt (smooth) path | https://www.strava.com/activities/3387689815 |
7 | Patti Thurman | F | 05/10/2020 | 3.12 | 0:29:41 | 09:31 | 0:29:35 | Willow Creek Trail from my house | Paved path | https://connect.garmin.com/modern/activity/4912110498 |
8 | Rob Insinger | M | 05/2/2020 | 3.13 | 0:31:56 | 10:12 | 0:31:44 | Washington Parl | Dirt (smooth) path | |
9 | Jeff Olson | M | 05/9/2020 | 4.08 | 0:44:27 | 10:54 | 0:33:53 | Big Dry Creek Trail | Dirt (smooth) path | |
10 | Zachary Nolan | M | 05/3/2020 | 3.11 | 0:36:34 | 11:45 | 0:36:34 | Lakewood Neighborhood | Road/sidewalk | https://strava.app.link/YOJ1hMO1b6 |
11 | Katie Waigand | F | 05/9/2020 | 3.1 | 0:38:56 | 12:34 | 0:39:04 | Platte Creek Trail | Paved/dirt | |
12 | Gregory Asplund | M | 05/4/2020 | 3.12 | 0:40:10 | 12:52 | 0:40:02 | Colorado State Capitol | Road/sidewalk | https://www.strava.com/activities/3396534236 |
13 | Dulce Mia Warren | F | 05/3/2020 | 3.03 | 0:41:39 | 13:45 | 0:42:45 | Belmar | Road/sidewalk | https://strava.app.link/8Ks6GeGJb6 |
14 | Hilarie Ryals | F | 05/3/2020 | 3.11 | 0:51:18 | 16:30 | 0:51:18 | Washington Park | Dirt (smooth) path | |
15 | Olga Hnizdil | F | 05/2/2020 | 3.1 | 1:01:35 | 19:52 | 1:01:47 | Lone Tree | Dirt (smooth) path | |
.
Related Images: