Hi all. Another great race at Stapleton Central Park. See below for the results. Continue reading “May 2010 Trophy Series Results”
Final April 2010 City Park 4 Mile Results
After further review, we’ve revised the scoring for the April 2010 City Park 4 Mile Trophy Series race. The revised results (and the Standings for the Trophy Series and Scratch Runners) are below the fold. A revision to the initial results is that Cary Kinross-Wright was the fast female runner. Continue reading “Final April 2010 City Park 4 Mile Results”
Related Images:
Preliminary Results: City Park 4 Mile trophy series
We had another fantastic turnout for the April 3rd, 2010, 4 mile trophy series race at Denver’s City Park. Over 150 runners and racewalkers competed on a lovely spring morning. Below are the preliminary results for the race.
April Trophy Series Results!
Runners | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLACE | NAME | AGE | START | ACTL | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | |
1 | Jouett, Dennis | 66 | 0 | 0:45:58 | 0:34:56 | 11:30 | 68 | 127 | 148 | 100 | 22.32 | |
2 | Nedleman, Alex | 48 | 12:58 | 0:27:17 | 0:40:15 | 6:49 | 9 | 65 | 78 | 99.04 | 90.72 | |
3 | Burcar, Kimala | 41 | 8:14 | 0:32:47 | 0:41:01 | 8:12 | 5 | 87 | 95 | 98.07 | 86.67 | |
4 | Steller, Jack | 12 | 10:49 | 0:30:57 | 0:41:46 | 7:44 | 30 | 80 | 86 | 97.11 | 66.38 | |
5 | Jockers, Brent | 59 | 8:32 | 0:33:20 | 0:41:52 | 8:20 | 42 | 89 | 94 | 96.14 | 52.46 | |
6 | Kramer, Megan | 26 | 4:48 | 0:37:21 | 0:42:09 | 9:20 | 13 | 102 | 106 | 95.18 | 60 | |
7 | Gardner, Skip | 40 | 11:39 | 0:30:36 | 0:42:15 | 7:39 | 27 | 78 | 83 | 94.22 | 69.86 | |
8 | Boelen, Filip | 33 | 15:10 | 0:27:10 | 0:42:20 | 6:48 | 8 | 64 | 69 | 93.25 | 91.88 | |
9 | Shaver, Scott | 39 | 14:27 | 0:27:54 | 0:42:21 | 6:59 | 11 | 67 | 72 | 92.29 | 88.41 | |
10 | Scheibe, Charles | 55 | 9:07 | 0:33:18 | 0:42:25 | 8:20 | 41 | 88 | 92 | 91.33 | 53.62 | |
11 | Westley, C. Ross | 73 | 8:32 | 0:33:56 | 0:42:28 | 8:29 | 45 | 91 | 94 | 90.36 | 48.99 | |
12 | Veik, Brenda | 30 | 10:49 | 0:31:40 | 0:42:29 | 7:55 | 3 | 83 | 86 | 89.4 | 93.33 | |
13 | Ellis, Dana | 44 | 10:16 | 0:32:14 | 0:42:30 | 8:04 | 4 | 85 | 88 | 88.43 | 90 | |
14 | Foster, Sara | 34 | 9:25 | 0:33:10 | 0:42:35 | 8:18 | 6 | 88 | 91 | 87.47 | 83.33 | |
15 | Dailey, Peyton | 10 | 8:14 | 0:34:23 | 0:42:37 | 8:36 | 8 | 92 | 95 | 86.51 | 76.67 | |
16 | Matheson, Melany | 40 | 5:27 | 0:37:12 | 0:42:39 | 9:18 | 12 | 102 | 104 | 85.54 | 63.33 | |
17 | Duran, Tom | 62 | 2:48 | 0:39:58 | 0:42:46 | 10:00 | 67 | 110 | 112 | 84.58 | 23.48 | |
18 | Champeau, Lisa | 40 | 2:07 | 0:40:40 | 0:42:47 | 10:10 | 17 | 112 | 114 | 83.61 | 46.67 | |
19 | McKenna, Collin | 32 | 13:28 | 0:29:23 | 0:42:51 | 7:21 | 22 | 74 | 76 | 82.65 | 75.65 | |
20 | Akin, Tina | 48 | 7:20 | 0:35:32 | 0:42:52 | 8:53 | 10 | 96 | 98 | 81.69 | 70 | |
21 | Gray, Rob | 59 | 13:43 | 0:29:11 | 0:42:54 | 7:18 | 20 | 73 | 75 | 80.72 | 77.97 | |
22 | Dicke, Benjamin | 30 | 13:58 | 0:28:57 | 0:42:55 | 7:14 | 18 | 72 | 74 | 79.76 | 80.29 | |
23 | Hnizdil, Olga | 65 | #VALUE! | 0:47:03 | 0:42:57 | 11:46 | 24 | 130 | 131 | 78.8 | 23.33 | |
24 | Hackett, Mark | 39 | 7:20 | 0:35:42 | 0:43:02 | 8:56 | 56 | 97 | 98 | 77.83 | 36.23 | |
25 | Feerst, Adam | 50 | 19:00 | 0:24:05 | 0:43:05 | 6:01 | 3 | 49 | 51 | 76.87 | 97.68 | |
26 | Knipps, Mike | 57 | 3:29 | 0:39:36 | 0:43:05 | 9:54 | 65 | 109 | 110 | 75.9 | 25.8 | |
27 | Edrich, Rick | 49 | 13:28 | 0:29:41 | 0:43:09 | 7:25 | 23 | 75 | 76 | 74.94 | 74.49 | |
28 | Jockers, Theresa | 48 | 13:13 | 0:29:57 | 0:43:10 | 7:29 | 1 | 76 | 77 | 73.98 | 100 | |
29 | Allendorf, Brett | 41 | 14:56 | 0:28:14 | 0:43:10 | 7:04 | 14 | 69 | 70 | 73.01 | 84.93 | |
30 | Cook, David | 44 | 18:13 | 0:24:58 | 0:43:11 | 6:14 | 5 | 54 | 55 | 72.05 | 95.36 | |
31 | Kahn, David | 40 | 11:06 | 0:32:06 | 0:43:12 | 8:02 | 36 | 84 | 85 | 71.08 | 59.42 | |
32 | Struble, Stephanie | 43 | 7:38 | 0:35:34 | 0:43:12 | 8:53 | 11 | 96 | 97 | 70.12 | 66.67 | |
33 | Applegate, Ken | 61 | 14:13 | 0:29:00 | 0:43:13 | 7:15 | 19 | 72 | 73 | 69.16 | 79.13 | |
34 | Stern, Christopher | 37 | 7:20 | 0:35:55 | 0:43:15 | 8:59 | 58 | 97 | 98 | 68.19 | 33.91 | |
35 | Newman, Scott | 40 | 15:10 | 0:28:05 | 0:43:15 | 7:01 | 13 | 68 | 69 | 67.23 | 86.09 | |
36 | Keefe, Bonnie | 45 | 12:42 | 0:30:34 | 0:43:16 | 7:39 | 2 | 78 | 79 | 66.27 | 96.67 | |
37 | Rothenburger, David | 41 | 18:25 | 0:24:53 | 0:43:18 | 6:13 | 4 | 53 | 54 | 65.3 | 96.52 | |
38 | Lopez, Felix | 57 | 15:24 | 0:27:57 | 0:43:21 | 6:59 | 12 | 68 | 68 | 64.34 | 87.25 | |
39 | Bearss, Joseph | 39 | 11:06 | 0:32:15 | 0:43:21 | 8:04 | 37 | 85 | 85 | 63.37 | 58.26 | |
40 | Befus, Mel | 41 | 9:25 | 0:33:57 | 0:43:22 | 8:29 | 46 | 91 | 91 | 62.41 | 47.83 | |
41 | Quispe, Michael | 43 | 18:13 | 0:25:10 | 0:43:23 | 6:17 | 6 | 55 | 55 | 61.45 | 94.2 | |
42 | Kanieski, Robert | 32 | 15:10 | 0:28:15 | 0:43:25 | 7:04 | 15 | 69 | 69 | 60.48 | 83.77 | |
43 | Shaw, Dan | 50 | 15:10 | 0:28:17 | 0:43:27 | 7:04 | 16 | 69 | 69 | 59.52 | 82.61 | |
44 | Martinez, Richard | 63 | 9:42 | 0:33:47 | 0:43:29 | 8:27 | 44 | 90 | 90 | 58.55 | 50.14 | |
45 | Rudebusch, Gordon | 48 | 13:28 | 0:30:02 | 0:43:30 | 7:30 | 24 | 76 | 76 | 57.59 | 73.33 | |
46 | Serafini, Paul | 42 | 12:58 | 0:30:35 | 0:43:33 | 7:39 | 26 | 78 | 78 | 56.63 | 71.01 | |
47 | Smith, Larry | 12:11 | 0:31:25 | 0:43:36 | 7:51 | 32 | 82 | 81 | 55.66 | 64.06 | ||
48 | Lee, Adam | 38 | 13:28 | 0:30:09 | 0:43:37 | 7:32 | 25 | 77 | 76 | 54.7 | 72.17 | |
49 | Martinez, James | 54 | 10:49 | 0:32:48 | 0:43:37 | 8:12 | 39 | 87 | 86 | 53.73 | 55.94 | |
50 | ODell, Bill | 51 | 15:52 | 0:27:46 | 0:43:38 | 6:57 | 10 | 67 | 66 | 52.77 | 89.57 | |
51 | Kukel, Scott | 36 | 19:45 | 0:23:53 | 0:43:38 | 5:58 | 2 | 48 | 47 | 51.81 | 98.84 | |
52 | Szymanski, Peter | 54 | 8:14 | 0:35:29 | 0:43:43 | 8:52 | 53 | 96 | 95 | 50.84 | 39.71 | |
53 | Kazmierski, Stefan | 54 | 14:27 | 0:29:20 | 0:43:47 | 7:20 | 21 | 73 | 72 | 49.88 | 76.81 | |
54 | Sawyer, Ken | 54 | 8:14 | 0:35:36 | 0:43:50 | 8:54 | 55 | 96 | 95 | 48.92 | 37.39 | |
55 | Pottle, Curtis | 20 | 20:48 | 0:23:02 | 0:43:50 | 5:46 | 1 | 42 | 41 | 47.95 | 100 | |
56 | Basse, Bob | 55 | 17:24 | 0:26:27 | 0:43:51 | 6:37 | 7 | 60 | 59 | 46.99 | 93.04 | |
57 | Huie, Lou | 63 | 12:58 | 0:30:54 | 0:43:52 | 7:43 | 28 | 80 | 78 | 46.02 | 68.7 | |
58 | Bergevin, Brian | 40 | 12:58 | 0:30:56 | 0:43:54 | 7:44 | 29 | 79 | 78 | 45.06 | 67.54 | |
59 | Sanchez, Robert | 37 | 10:16 | 0:33:38 | 0:43:54 | 8:25 | 43 | 89 | 88 | 44.1 | 51.3 | |
60 | Hill, David | 59 | 11:55 | 0:32:03 | 0:43:58 | 8:01 | 35 | 83 | 82 | 43.13 | 60.58 | |
61 | Smith, Doug | 60 | 9:25 | 0:34:37 | 0:44:02 | 8:39 | 50 | 93 | 91 | 42.17 | 43.19 | |
62 | Gerhold, Bret | 44 | 8:32 | 0:35:35 | 0:44:07 | 8:54 | 54 | 95 | 94 | 41.2 | 38.55 | |
63 | Ayson, Joshua | 34 | 9:42 | 0:34:31 | 0:44:13 | 8:38 | 49 | 93 | 90 | 40.24 | 44.35 | |
64 | Sibley, Ray | 55 | 7:20 | 0:36:53 | 0:44:13 | 9:13 | 60 | 99 | 98 | 39.28 | 31.59 | |
65 | Olson, Jeffrey | 50 | 8:50 | 0:35:48 | 0:44:38 | 8:57 | 57 | 94 | 93 | 38.31 | 35.07 | |
66 | Gersbeck, Amanda | 39 | 5:07 | 0:39:33 | 0:44:40 | 9:53 | 16 | 106 | 105 | 37.35 | 50 | |
67 | Vollmar, Mick | 56 | 10:33 | 0:34:07 | 0:44:40 | 8:32 | 47 | 88 | 87 | 36.39 | 46.67 | |
68 | Hainer, Eugene | 52 | 7:20 | 0:37:28 | 0:44:48 | 9:22 | 61 | 99 | 98 | 35.42 | 30.43 | |
69 | Shea, John | 53 | 12:26 | 0:32:30 | 0:44:56 | 8:07 | 38 | 81 | 80 | 34.46 | 57.1 | |
70 | Beebe, Kerry | 55 | 3:08 | 0:41:54 | 0:45:02 | 10:29 | 21 | 112 | 111 | 33.49 | 33.33 | |
71 | Hacket, Dallas | 9 | 10:33 | 0:34:42 | 0:45:15 | 8:41 | 52 | 88 | 87 | 32.53 | 40.87 | |
72 | Mudron, Larry | 67 | 7:56 | 0:37:42 | 0:45:38 | 9:26 | 63 | 97 | 96 | 31.57 | 28.12 | |
73 | Dion, Russell | 41 | 8:14 | 0:37:29 | 0:45:43 | 9:22 | 62 | 97 | 95 | 30.6 | 29.28 | |
74 | Simons, Ken | 72 | 6:05 | 0:39:41 | 0:45:46 | 9:55 | 66 | 109 | 102 | 29.64 | 24.64 | |
75 | Smith, Will | 30 | 17:37 | 0:28:24 | 0:46:01 | 7:06 | 17 | 59 | 58 | 28.67 | 81.45 | |
76 | Downing, Kevin | 45 | 9:59 | 0:36:30 | 0:46:29 | 9:07 | 59 | 90 | 89 | 27.71 | 32.75 | |
77 | Robinette, Ric | 57 | 14:56 | 0:31:38 | 0:46:34 | 7:55 | 33 | 71 | 70 | 26.75 | 62.9 | |
78 | Hill, Janellen | 59 | 2:28 | 0:44:08 | 0:46:36 | 11:02 | 23 | 115 | 113 | 25.78 | 26.67 | |
79 | McGrath, Kevin | 49 | 14:42 | 0:32:00 | 0:46:42 | 8:00 | 34 | 77 | 71 | 24.82 | 61.74 | |
80 | MacKay, Rebecca | 41 | 6:24 | 0:41:11 | 0:47:35 | 10:18 | 18 | 102 | 101 | 23.86 | 43.33 | |
81 | Cunningham, Dave | 49 | 13:43 | 0:34:40 | 0:48:23 | 8:40 | 51 | 76 | 75 | 22.89 | 42.03 | |
82 | Kuck, Kerry | 52 | 11:39 | 0:37:42 | 0:49:21 | 9:26 | 64 | 85 | 83 | 21.93 | 26.96 | |
83 | Holmquist, Paul | 30 | 6:24 | 0:47:42 | 0:54:06 | 11:56 | 69 | 103 | 101 | 20.96 | 21.16 | |
Walkers | ||||||||||||
PLACE | NAME | AGE | START | ACTL | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | |||
1 | Wischmeyer, Jerry | 69 | -4:30 | 0:46:42 | 0:42:12 | 11:40 | 129 | 132 | 100 | |||
2 | Fairs, Janet | 66 | -9:21 | 0:51:37 | 0:42:16 | 12:54 | 141 | 144 | 86.67 | |||
3 | Blanchard, Michael | 48 | 4:28 | 0:38:15 | 0:42:43 | 9:34 | 105 | 107 | 73.33 | |||
4 | Hill, Jan | 52 | 1:25 | 0:41:53 | 0:43:18 | 10:28 | 116 | 116 | 60 | |||
5 | Guiff, Ed | 66 | -4:06 | 0:49:51 | 0:45:45 | 12:28 | 132 | 131 | 46.67 | |||
6 | Allmaras, Yvonne | 48 | -2:57 | 0:51:38 | 0:48:41 | 12:55 | 133 | 128 | 33.33 | |||
New Members | ||||||||||||
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | ||
R | Richter, Barbara | 0:40:33 | 7:20 | 0:33:13 | 8:18 | 7 | 88 | 60 | 80 | |||
R | Goeson, Christa | 32 | 0:41:24 | 0:00 | 0:41:24 | 10:21 | 20 | 114 | 60 | 36.67 | ||
R | Handy, Brenda | 0:41:41 | 3:29 | 0:38:12 | 9:33 | 14 | 105 | 60 | 56.67 | |||
R | Cecere, Michael | 0:42:42 | 11:22 | 0:31:20 | 7:50 | 31 | 81 | 60 | 65.22 | |||
R | Lallier, Jennifer | 0:42:43 | 1:25 | 0:41:18 | 10:20 | 19 | 114 | 60 | 40 | |||
R | Kepros, Laurie Rose | 34 | 0:42:49 | 0:00 | 0:42:49 | 10:42 | 22 | 118 | 60 | 30 | ||
R | Thomas, Michelle | 0:43:40 | 8:32 | 0:35:08 | 8:47 | 9 | 95 | 60 | 73.33 | |||
R | Ball, Bobby | 0:43:42 | 9:25 | 0:34:17 | 8:34 | 48 | 92 | 60 | 45.51 | |||
R | Quinn, Eddie | 47 | 0:43:47 | 10:33 | 0:33:14 | 8:18 | 40 | 88 | 60 | 54.78 | ||
R | Myers, Sarah | 38 | 0:44:00 | 5:27 | 0:38:33 | 9:38 | 15 | 106 | 60 | 53.33 | ||
Non-Members | ||||||||||||
Name | R/W | FINISH | START | NET | PACE | |||||||
Stephanie Swanson | R | 0:35:10 | 0:00 | 0:35:10 | 8:48 | |||||||
Adam Gonzales | R | 0:37:21 | 0:00 | 0:37:21 | 9:20 | |||||||
Misun Rendon | R | 0:38:24 | 0:00 | 0:38:24 | 9:36 | |||||||
Katie Cassady | R | 0:38:54 | 3:29 | 0:35:25 | 8:51 | |||||||
Aspen Rendon | R | 0:39:43 | 0:00 | 0:39:43 | 9:56 | |||||||
Andrew McAllister | R | 0:40:11 | 3:29 | 0:36:42 | 9:11 | |||||||
Dustin Hampton | R | 0:40:12 | 3:49 | 0:36:23 | 9:06 | |||||||
Seth Rankin | R | 0:40:14 | 7:20 | 0:32:54 | 8:14 | |||||||
Lawrence Pelo | R | 0:40:18 | 8:32 | 0:31:46 | 7:57 | |||||||
Jennifer Wood | R | 0:40:21 | 7:20 | 0:33:01 | 8:15 | |||||||
Dave Martinez | R | 0:40:28 | 9:42 | 0:30:46 | 7:42 | |||||||
Jeanette Martinez-Butler | R | 0:40:54 | 0:00 | 0:40:54 | 10:14 | |||||||
Michael Steward | R | 0:40:58 | 8:32 | 0:32:26 | 8:07 | |||||||
Elle Dornan | R | 0:41:00 | 0:00 | 0:41:00 | 10:15 | |||||||
Allison Rankin | R | 0:41:50 | 7:20 | 0:34:30 | 8:37 | |||||||
Brittany Gonda | R | 0:42:00 | 0:00 | 0:42:00 | 10:30 | |||||||
Julien Braisebard | R | 0:42:19 | 19:00 | 0:23:19 | 5:50 | |||||||
Dave Lichtenstein | R | 0:42:32 | 7:20 | 0:35:12 | 8:48 | |||||||
Hector Garcia | R | 0:42:33 | 0:00 | 0:42:33 | 10:38 | |||||||
Randy Meyer | R | 0:42:48 | 7:20 | 0:35:28 | 8:52 | |||||||
Jay Leill | R | 0:42:53 | 15:24 | 0:27:29 | 6:52 | |||||||
Heather Koski | R | 0:42:54 | 7:20 | 0:35:34 | 8:53 | |||||||
Angie Lloyd | R | 0:42:56 | 0:00 | 0:42:56 | 10:44 | |||||||
Jay Luna | R | 0:42:56 | 21:07 | 0:21:49 | 5:27 | |||||||
Bryan Bakeman | R | 0:43:06 | 8:32 | 0:34:34 | 8:39 | |||||||
Ashley Birger | R | 0:43:08 | 14:27 | 0:28:41 | 7:10 | |||||||
Chris Day | R | 0:43:08 | 9:25 | 0:33:43 | 8:26 | |||||||
Dave Furman | R | 0:43:19 | 5:27 | 0:37:52 | 9:28 | |||||||
Shannon Baker | R | 0:43:19 | 5:27 | 0:37:52 | 9:28 | |||||||
Cary Kinross-Wright | R | 0:43:20 | 16:46 | 0:26:34 | 6:38 | |||||||
John Gaudette | R | 0:43:21 | 21:07 | 0:22:14 | 5:34 | |||||||
Evan Brown | R | 0:43:32 | 5:07 | 0:38:25 | 9:36 | |||||||
George Gonda | R | 0:43:34 | 9:25 | 0:34:09 | 8:32 | |||||||
Ruth Fulton | R | 0:43:34 | 7:01 | 0:36:33 | 9:08 | |||||||
Josh Schachterle | R | 0:43:35 | 15:24 | 0:28:11 | 7:03 | |||||||
Larry Avery | R | 0:43:48 | 13:28 | 0:30:20 | 7:35 | |||||||
Link Lubken | R | 0:44:16 | 8:14 | 0:36:02 | 9:00 | |||||||
Heather Roster | R | 0:44:24 | 3:29 | 0:40:55 | 10:14 | |||||||
Proffit Steward | R | 0:44:28 | 15:24 | 0:29:04 | 7:16 | |||||||
Dave Markham | R | 0:44:41 | 5:27 | 0:39:14 | 9:48 | |||||||
Frank Brian | R | 0:44:49 | 13:28 | 0:31:21 | 7:50 | |||||||
Dennis Woljam | R | 0:45:04 | 7:01 | 0:38:03 | 9:31 | |||||||
Katie Thompson | R | 0:45:18 | 17:24 | 0:27:54 | 6:59 | |||||||
Kate Bishop | R | 0:45:26 | 7:20 | 0:38:06 | 9:32 | |||||||
Kim Rae | R | 0:45:46 | 3:08 | 0:42:38 | 10:40 | |||||||
David Lange | R | 0:46:03 | 15:24 | 0:30:39 | 7:40 | |||||||
Kendra Southerland | R | 0:46:20 | 7:20 | 0:39:00 | 9:45 | |||||||
Brett Tuttle | R | 0:47:16 | 9:25 | 0:37:51 | 9:28 | |||||||
Enrique Menjirar | R | 0:48:02 | 0:00 | 0:48:02 | 12:01 | |||||||
Juliet Straeb | R | 0:49:27 | 0:00 | 0:49:27 | 12:22 | |||||||
Regina Martinez | R | 0:49:32 | 0:00 | 0:49:32 | 12:23 | |||||||
Sandra Newton | R | 0:49:58 | 0:00 | 0:49:58 | 12:29 | |||||||
Laura Seidl | R | 0:51:21 | 0:00 | 0:51:21 | 12:50 | |||||||
Mary Joe Duggan | R | 0:52:04 | 10:49 | 0:41:15 | 10:19 | |||||||
Gaura Ferrer | R | 0:52:10 | 7:20 | 0:44:50 | 11:13 | |||||||
Davis Hoing | R | 0:56:12 | 0:00 | 0:56:12 | 14:03 | |||||||
Deron Hoing | R | 0:57:19 | 0:00 | 0:57:19 | 14:20 |
Continue reading “Preliminary Results: City Park 4 Mile trophy series”
Related Images:
March 2010 Crown Hill Park 3 Mile results
What a great turnout for a great race. Thanks for everyone who showed up and waited patiently during registration. We had almost 160 runners, with 60 new and non members running with us for the first time. We hope to see you again! Results are below.
Continue reading “March 2010 Crown Hill Park 3 Mile results”