We had another great time at our annual August 5k and picnic! The hot weather cooled a bit with some clouds, and we had 115 runners try a course altered by some construction. Guess what that means? That’s right, you all set a PR! Thanks to a great group of volunteers and the amazing food everyone brought, we also all had a great dinner. Maybe we should do this more often?
Pictures are also online for your viewing pleasure.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
1 | Scheibe, Charles | 57 | 4:24 | 0:27:35 | 0:31:59 | 8:53 | 39 | 98.00 | 103 | 100.00 | 46.67 | 2 |
2 | Sanchez, Harleigh | 9 | 1:37 | 0:30:37 | 0:32:14 | 9:51 | 17 | 110.00 | 114 | 98.97 | 44.35 | 3 |
3 | Jouett, Dennis | 68 | 1:21 | 0:31:25 | 0:32:46 | 10:07 | 50 | 114.00 | 115 | 97.95 | 31.23 | 3 |
4 | Smith, Doug | 62 | 6:31 | 0:26:23 | 0:32:54 | 8:30 | 32 | 93.00 | 94 | 96.92 | 56.49 | 2 |
5 | Hutcheon, David | 37 | 9:05 | 0:24:09 | 0:33:14 | 7:46 | 26 | 82.00 | 82 | 95.90 | 64.91 | 4 |
6 | Bengston, Lee | 75 | 3:10 | 0:30:11 | 0:33:21 | 9:43 | 47 | 109.00 | 108 | 94.87 | 35.44 | 2 |
7 | Bergevin, Brian | 43 | 11:45 | 0:21:37 | 0:33:22 | 6:58 | 12 | 69.00 | 68 | 93.85 | 84.56 | 4 |
8 | DeFelice, Paul | 39 | 12:47 | 0:20:36 | 0:33:23 | 6:38 | 10 | 63.00 | 62 | 92.82 | 87.37 | 6 |
9 | Reilly, Robert | 58 | 6:44 | 0:26:41 | 0:33:25 | 8:35 | 35 | 94.00 | 93 | 91.79 | 52.28 | 2 |
10 | Akin, Tina | 50 | 5:49 | 0:27:37 | 0:33:26 | 8:53 | 9 | 98.00 | 97 | 90.77 | 72.17 | 5 |
11 | Anderson, Pat | 64 | 6:17 | 0:27:10 | 0:33:27 | 8:45 | 8 | 96.00 | 95 | 89.74 | 75.65 | 4 |
12 | Steinhauser, Ed | 43 | 14:04 | 0:19:24 | 0:33:28 | 6:15 | 5 | 55.00 | 54 | 88.72 | 94.39 | 2 |
13 | King, Ed | 59 | 8:16 | 0:25:13 | 0:33:29 | 8:07 | 29 | 87.00 | 86 | 87.69 | 60.70 | 7 |
14 | Dailey, Scott | 46 | 14:21 | 0:19:17 | 0:33:38 | 6:12 | 2 | 53.00 | 52 | 86.67 | 98.60 | 4 |
15 | Greene, Eric | 32 | 15:52 | 0:17:50 | 0:33:42 | 5:44 | 1 | 42.00 | 41 | 85.64 | 100.00 | 8 |
16 | Griffin, Jack | 37 | 7:11 | 0:26:32 | 0:33:43 | 8:33 | 33 | 92.00 | 91 | 84.62 | 55.09 | 4 |
17 | Cunningham, Deb | 50 | 10:17 | 0:23:28 | 0:33:45 | 7:33 | 2 | 77.00 | 76 | 83.59 | 96.52 | 5 |
18 | Houlden, KC | 37 | 10:51 | 0:22:56 | 0:33:47 | 7:23 | 21 | 74.00 | 73 | 82.56 | 71.93 | 7 |
19 | Newman, Scott | 42 | 12:07 | 0:21:44 | 0:33:51 | 7:00 | 14 | 67.00 | 66 | 81.54 | 81.75 | 8 |
20 | Anderson, John | 64 | 10:40 | 0:23:14 | 0:33:54 | 7:29 | 22 | 75.00 | 74 | 80.51 | 70.53 | 5 |
21 | Black, Gary | 26 | 12:57 | 0:20:58 | 0:33:55 | 6:45 | 11 | 63.00 | 61 | 79.49 | 85.96 | 5 |
22 | Haggenjos, Heidi | 34 | 4:53 | 0:29:03 | 0:33:56 | 9:21 | 13 | 102.00 | 101 | 78.46 | 58.26 | 3 |
23 | Gentry, Tim | 50 | 14:13 | 0:19:43 | 0:33:56 | 6:21 | 6 | 54.00 | 53 | 77.44 | 92.98 | 6 |
24 | Applegate, Ken | 64 | 10:28 | 0:23:29 | 0:33:57 | 7:34 | 24 | 76.00 | 75 | 76.41 | 67.72 | 8 |
25 | Keefe, Bonnie | 47 | 9:41 | 0:24:18 | 0:33:59 | 7:49 | 4 | 83.00 | 79 | 75.38 | 89.57 | 4 |
26 | Serafini, Paul | 45 | 11:35 | 0:22:25 | 0:34:00 | 7:13 | 18 | 72.00 | 69 | 74.36 | 76.14 | 6 |
27 | Robinette, Ric | 60 | 5:35 | 0:28:26 | 0:34:01 | 9:09 | 42 | 99.00 | 98 | 73.33 | 42.46 | 8 |
28 | Knipps, Mike | 59 | 3:25 | 0:30:37 | 0:34:02 | 9:51 | 48 | 108.00 | 107 | 72.31 | 34.04 | 8 |
29 | Mitchell, Leslie | 51 | 6:17 | 0:27:46 | 0:34:03 | 8:56 | 10 | 96.00 | 95 | 71.28 | 68.70 | 5 |
30 | Ingarfield, Lisa | 35 | 6:58 | 0:27:07 | 0:34:05 | 8:44 | 7 | 96.00 | 92 | 70.26 | 79.13 | 2 |
31 | Shimada, Ken | 40 | 10:51 | 0:23:14 | 0:34:05 | 7:29 | 23 | 74.00 | 73 | 69.23 | 69.12 | 8 |
32 | Kuck, Kerry | 55 | 8:28 | 0:25:40 | 0:34:08 | 8:16 | 30 | 86.00 | 85 | 68.21 | 59.30 | 7 |
33 | Johnson, Steven | 30 | 14:13 | 0:19:56 | 0:34:09 | 6:25 | 7 | 54.00 | 53 | 67.18 | 91.58 | 7 |
34 | Rose, Jim | 37 | 14:48 | 0:19:21 | 0:34:09 | 6:14 | 4 | 53.00 | 49 | 66.15 | 95.79 | 3 |
35 | Lubken, Link | 63 | 10:28 | 0:23:43 | 0:34:11 | 7:38 | 25 | 76.00 | 75 | 65.13 | 66.32 | 7 |
36 | Lee, Adam | 40 | 11:45 | 0:22:27 | 0:34:12 | 7:14 | 19 | 70.00 | 68 | 64.10 | 74.74 | 5 |
37 | Kahn, David | 43 | 8:16 | 0:26:01 | 0:34:17 | 8:23 | 31 | 87.00 | 86 | 63.08 | 57.89 | 4 |
38 | Maurer, Joe | | 4:24 | 0:29:55 | 0:34:19 | 9:38 | 45 | 104.00 | 103 | 62.05 | 38.25 | 8 |
39 | Arman, Jesse | 61 | 1:21 | 0:33:00 | 0:34:21 | 10:37 | 52 | 116.00 | 115 | 61.03 | 28.42 | 5 |
40 | Jockers, Theresa | 51 | 11:02 | 0:23:20 | 0:34:22 | 7:31 | 1 | 74.00 | 72 | 60.00 | 100.00 | 7 |
41 | Marshall, Katie | 23 | 8:16 | 0:26:07 | 0:34:23 | 8:24 | 5 | 87.00 | 86 | 58.97 | 86.09 | 7 |
42 | McKenna, Collin | 35 | 12:47 | 0:21:41 | 0:34:28 | 6:59 | 13 | 65.00 | 62 | 57.95 | 83.16 | 4 |
43 | Basse, Bob | 57 | 12:37 | 0:21:51 | 0:34:28 | 7:02 | 15 | 64.00 | 63 | 56.92 | 80.35 | 6 |
44 | Olson, Jeffrey | 52 | 6:44 | 0:27:45 | 0:34:29 | 8:56 | 40 | 94.00 | 93 | 55.90 | 45.26 | 8 |
45 | Rothenburger, David | 44 | 14:13 | 0:20:17 | 0:34:30 | 6:32 | 8 | 54.00 | 53 | 54.87 | 90.18 | 8 |
46 | Kukel, Scott | 38 | 15:13 | 0:19:18 | 0:34:31 | 6:13 | 3 | 47.00 | 46 | 53.85 | 97.19 | 8 |
47 | Boisseau, Jay | 53 | 7:37 | 0:26:58 | 0:34:35 | 8:41 | 36 | 90.00 | 89 | 52.82 | 50.88 | 8 |
48 | Black, Joseph | 14 | 12:27 | 0:22:08 | 0:34:35 | 7:08 | 16 | 65.00 | 64 | 51.79 | 78.95 | 7 |
49 | O'Farrell, Jeremy | 36 | 14:04 | 0:20:32 | 0:34:36 | 6:37 | 9 | 58.00 | 54 | 50.77 | 88.77 | 3 |
50 | Kitts, Carmen | 61 | 6:31 | 0:28:14 | 0:34:45 | 9:05 | 12 | 95.00 | 94 | 49.74 | 61.74 | 7 |
51 | Whitmore, Colin | 49 | 9:41 | 0:25:08 | 0:34:49 | 8:05 | 28 | 80.00 | 79 | 48.72 | 62.11 | 7 |
52 | Finch, Jack | 62 | 5:49 | 0:29:04 | 0:34:53 | 9:21 | 44 | 98.00 | 97 | 47.69 | 39.65 | 5 |
53 | Bakken, Glenn | 61 | 6:58 | 0:27:56 | 0:34:54 | 9:00 | 41 | 97.00 | 92 | 46.67 | 43.86 | 2 |
54 | Totherow, Stacy | | 8:16 | 0:26:40 | 0:34:56 | 8:35 | 6 | 87.00 | 86 | 45.64 | 82.61 | 6 |
55 | Sullivan, Bryanne | 32 | -1:41 | 0:36:37 | 0:34:56 | 11:47 | 22 | 127.00 | 126 | 44.62 | 26.96 | 7 |
56 | Finch, Emily | 28 | 4:38 | 0:30:30 | 0:35:08 | 9:49 | 16 | 103.00 | 102 | 43.59 | 47.83 | 2 |
57 | Shea, John | 55 | 8:03 | 0:27:13 | 0:35:16 | 8:46 | 38 | 90.00 | 87 | 42.56 | 48.07 | 5 |
58 | McFarlane, Scott | 61 | 8:16 | 0:27:04 | 0:35:20 | 8:43 | 37 | 87.00 | 86 | 41.54 | 49.47 | 8 |
59 | Griffin, Anne | 34 | 2:24 | 0:32:58 | 0:35:22 | 10:37 | 19 | 112.00 | 111 | 40.51 | 37.39 | 6 |
60 | Black, Dave | 61 | -5:15 | 0:40:45 | 0:35:30 | 13:07 | 56 | 139.00 | 138 | 39.49 | 22.81 | 7 |
61 | Shaw, Dan | 53 | 11:13 | 0:24:19 | 0:35:32 | 7:50 | 27 | 72.00 | 71 | 38.46 | 63.51 | 8 |
62 | Jeter, Luke | 38 | 3:40 | 0:32:04 | 0:35:44 | 10:19 | 51 | 107.00 | 106 | 37.44 | 29.82 | 6 |
63 | Ryals, Hilarie | 40 | -10:25 | 0:46:11 | 0:35:46 | 14:52 | 23 | 155.00 | 154 | 36.41 | 23.48 | 5 |
64 | Lynn, John Calvin | 67 | -12:08 | 0:47:55 | 0:35:47 | 15:26 | 57 | 160.00 | 159 | 35.38 | 21.40 | 5 |
65 | Struble, Stephanie | 45 | 6:31 | 0:29:18 | 0:35:49 | 9:26 | 15 | 95.00 | 94 | 34.36 | 51.30 | 6 |
66 | Voss, Karen | 47 | 11:56 | 0:24:07 | 0:36:03 | 7:46 | 3 | 68.00 | 67 | 33.33 | 93.04 | 8 |
67 | Holmquist, Paul | 32 | -1:07 | 0:37:22 | 0:36:15 | 12:02 | 55 | 125.00 | 124 | 32.31 | 24.21 | 6 |
68 | Hess, Erin | 36 | 8:41 | 0:28:07 | 0:36:48 | 9:03 | 11 | 85.00 | 84 | 31.28 | 65.22 | 7 |
69 | Aguiniga, Jessica | 32 | 7:37 | 0:29:15 | 0:36:52 | 9:25 | 14 | 90.00 | 89 | 30.26 | 54.78 | 8 |
70 | Quispe, Michael | 46 | 14:39 | 0:22:14 | 0:36:53 | 7:09 | 17 | 51.00 | 50 | 29.23 | 77.54 | 7 |
71 | Finch, Eric | 23 | 10:40 | 0:26:40 | 0:37:20 | 8:35 | 34 | 76.00 | 74 | 28.21 | 53.68 | 2 |
72 | Jockers, Brent | 61 | 7:11 | 0:30:10 | 0:37:21 | 9:43 | 46 | 93.00 | 91 | 27.18 | 36.84 | 7 |
73 | Abeyta, Sarah | 37 | 5:35 | 0:32:24 | 0:37:59 | 10:26 | 18 | 99.00 | 98 | 26.15 | 40.87 | 5 |
74 | Kanieski, Robert | 35 | 9:17 | 0:28:43 | 0:38:00 | 9:15 | 43 | 84.00 | 81 | 25.13 | 41.05 | 5 |
75 | Sanchez, Robert | 40 | 8:16 | 0:30:38 | 0:38:54 | 9:52 | 49 | 87.00 | 86 | 24.10 | 32.63 | 7 |
76 | O'Farrell, Jitka | 34 | 8:16 | 0:34:58 | 0:43:14 | 11:15 | 21 | 90.00 | 86 | 23.08 | 30.43 | 3 |
77 | Trujillo, Jay | 54 | 9:17 | 0:34:09 | 0:43:26 | 11:00 | 53 | 83.00 | 81 | 22.05 | 27.02 | 6 |
78 | Downing, Kevin | 47 | 8:03 | 0:35:35 | 0:43:38 | 11:27 | 54 | 111.00 | 87 | 21.03 | 25.61 | 1 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | Date | Distance |
1 | Sinkovec, Rita | 72 | -3:26 | 0:37:33 | 0:34:07 | 12:05 | 133.00 | 132 | 100.00 | 2 | 8/3/2012 | 5k |
2 | Guiff, Ed | 68 | -4:02 | 0:38:45 | 0:34:43 | 12:29 | 135.00 | 134 | 60.00 | 5 | 8/3/2012 | 5k |
.
New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | Date | Distance |
R | Assefa, Woldey | 43 | 0:33:26 | 10:40 | 0:22:46 | 7:20 | 20 | 75.00 | 60.00 | 73.33 | 8/3/2012 | 5k |
R | McKenna, Brittany | 28 | 0:34:28 | 0:00 | 0:34:28 | 11:06 | 20 | 125.00 | 60.00 | 33.91 | 8/3/2012 | 5k |
.
Non-Members
Name | R/W | FINISH | START | NET | PACE |
Nick Crespi | R | 0:31:16 | 6:44 | 0:24:32 | 7:54 |
Julie Berland | R | 0:31:30 | 5:07 | 0:26:23 | 8:30 |
Michele Hart | R | 0:31:45 | 1:30 | 0:30:15 | 9:44 |
Shelby Griffin | R | 0:32:02 | 2:39 | 0:29:23 | 9:28 |
Mike Jarrett | R | 0:32:08 | 11:02 | 0:21:06 | 6:48 |
Robert Hart | R | 0:33:09 | 1:37 | 0:31:32 | 10:09 |
Tim Miller | R | 0:33:11 | 11:02 | 0:22:09 | 7:08 |
Tristan Mitchell | R | 0:33:13 | 15:52 | 0:17:21 | 5:35 |
Johnny Maslanik | R | 0:33:15 | 6:44 | 0:26:31 | 8:32 |
Jeff Pharazyn | R | 0:33:19 | 9:41 | 0:23:38 | 7:37 |
John Dixon | R | 0:33:33 | 14:56 | 0:18:37 | 6:00 |
Kristen Aleska | R | 0:33:35 | 0:00 | 0:33:35 | 10:49 |
Shannon Shaw | R | 0:33:36 | 0:00 | 0:33:36 | 10:49 |
Wade Jester | R | 0:33:36 | 14:04 | 0:19:32 | 6:17 |
Jennifer Backstrom | R | 0:33:37 | 0:00 | 0:33:37 | 10:49 |
Michelle Kraemer | R | 0:33:42 | 8:53 | 0:24:49 | 7:59 |
Dan Valerio | R | 0:34:01 | 13:26 | 0:20:35 | 6:38 |
Kortney Maurer | R | 0:34:05 | 3:25 | 0:30:40 | 9:52 |
GUIDE for Kerry Kuch | R | 0:34:07 | 8:28 | 0:25:39 | 8:15 |
Haley Donaldson | R | 0:34:09 | 2:55 | 0:31:14 | 10:03 |
Brittney Rudolph | R | 0:34:10 | 3:10 | 0:31:00 | 9:59 |
Kelly Escorcia | R | 0:34:11 | 13:54 | 0:20:17 | 6:32 |
Maddison Hart | R | 0:34:16 | 0:00 | 0:34:16 | 11:02 |
Colin Mitchell | R | 0:34:42 | 6:58 | 0:27:44 | 8:56 |
Sarah Heilman | R | 0:35:03 | 9:17 | 0:25:46 | 8:18 |
Angela Sowa | R | 0:35:11 | 3:55 | 0:31:16 | 10:04 |
Larry Elcessor | R | 0:35:38 | 11:24 | 0:24:14 | 7:48 |
Joel Freiboth | R | 0:37:14 | 6:44 | 0:30:30 | 9:49 |
Barb Kostner | R | 0:38:04 | 0:00 | 0:38:04 | 12:15 |
Shelly Mack | R | 0:38:41 | 0:00 | 0:38:41 | 12:27 |
Sam Shaw | R | 0:38:58 | 8:03 | 0:30:55 | 9:57 |
Jackie Yukawa | R | 0:46:03 | 0:00 | 0:46:03 | 14:50 |
Eva Hart | R | 0:47:32 | 0:00 | 0:47:32 | 15:18 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
F | Karen Voss | 783.39 | 8 | 97.92 |
F | Theresa Jockers | 672.64 | 7 | 96.09 |
F | Erin Hess | 588.08 | 7 | 84.01 |
F | Peyton Dailey | 577.19 | 6 | 96.20 |
F | Jessica Aguiniga | 553.80 | 8 | 69.23 |
F | Katie Marshall | 550.91 | 7 | 78.70 |
F | Stacy Totherow | 515.47 | 6 | 85.91 |
F | Carmen Kitts | 448.63 | 7 | 64.09 |
F | Sara Foster | 443.55 | 6 | 73.92 |
F | Deb Cunningham | 417.46 | 5 | 83.49 |
F | Stephanie Struble | 371.95 | 6 | 61.99 |
F | Bonnie Keefe | 370.79 | 4 | 92.70 |
F | Leslie Mitchell | 338.51 | 5 | 67.70 |
F | Lisa Champeau | 310.00 | 5 | 62.00 |
F | Pat Anderson | 292.70 | 4 | 73.17 |
F | Tina Akin | 291.17 | 5 | 58.23 |
F | Sarah Abeyta | 279.46 | 5 | 55.89 |
F | Anne Griffin | 265.56 | 6 | 44.26 |
F | Bryanne Sullivan | 234.84 | 7 | 33.55 |
F | Heidi Haggenjos | 192.44 | 3 | 64.15 |
F | Jennifer Lallier | 178.68 | 3 | 59.56 |
F | Jenny Melius | 177.10 | 4 | 44.27 |
F | Kimala Burcar | 172.93 | 2 | 86.47 |
F | Micol Rothman-Haji | 172.46 | 2 | 86.23 |
F | Jessie Stedman | 166.98 | 2 | 83.49 |
.
Male Scratch
Name | Total Points | Races | Ave Points |
Eric Greene | 795.52 | 8 | 99.44 |
Scott Kukel | 750.30 | 8 | 93.79 |
David Rothenburger | 743.76 | 8 | 92.97 |
Scott Newman | 681.95 | 8 | 85.24 |
Steven Johnson | 660.15 | 7 | 94.31 |
Michael Quispe | 618.79 | 7 | 88.40 |
Ken Shimada | 599.03 | 8 | 74.88 |
Dan Shaw | 596.13 | 8 | 74.52 |
Ken Applegate | 574.70 | 8 | 71.84 |
Tim Gentry | 562.35 | 6 | 93.73 |
Joseph Black | 556.40 | 7 | 79.49 |
Bob Basse | 525.47 | 6 | 87.58 |
Paul DeFelice | 509.50 | 6 | 84.92 |
KC Houlden | 497.81 | 7 | 71.12 |
Link Lubken | 495.58 | 7 | 70.80 |
Paul Serafini | 458.48 | 6 | 76.41 |
Colin Whitmore | 449.59 | 7 | 64.23 |
Scott McFarlane | 443.38 | 8 | 55.42 |
Gary Black | 435.84 | 5 | 87.17 |
Adam Lee | 405.31 | 5 | 81.06 |
Ed King | 393.19 | 7 | 56.17 |
Jay Boisseau | 391.93 | 8 | 48.99 |
Scott Dailey | 386.13 | 4 | 96.53 |
Carl Mather | 385.31 | 4 | 96.33 |
Jason Worrell | 384.13 | 6 | 64.02 |
.
Runners YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
R | Ken Shimada | M | 566.14 | 8 | 70.77 | 5259 |
R | KC Houlden | M | 540.80 | 7 | 77.26 | 6196 |
R | Joe Maurer | M | 527.81 | 8 | 65.98 | 6198 |
R | Jay Boisseau | M | 527.77 | 8 | 65.97 | 4421 |
R | Mike Knipps | M | 509.26 | 8 | 63.66 | 0785 |
R | Scott McFarlane | M | 508.82 | 8 | 63.60 | 4395 |
R | Joseph Black | M | 502.34 | 7 | 71.76 | 5181 |
R | Scott Newman | M | 495.16 | 8 | 61.90 | 5261 |
R | Richard Friedmann | M | 490.59 | 7 | 70.08 | 0478 |
R | Jessica Aguiniga | F | 490.47 | 8 | 61.31 | 6219 |
R | Colin Whitmore | M | 486.67 | 7 | 69.52 | 4958 |
R | Ken Applegate | M | 482.64 | 8 | 60.33 | 0038 |
R | Katie Marshall | F | 482.23 | 7 | 68.89 | 3288 |
R | Mitch Chesbro | M | 466.72 | 6 | 77.79 | 4386 |
R | Eric Greene | M | 463.27 | 8 | 57.91 | 5008 |
R | Karen Voss | F | 460.11 | 8 | 57.51 | 2959 |
R | Kerry Kuck | M | 455.46 | 7 | 65.07 | 5226 |
R | Erin Hess | F | 450.59 | 7 | 64.37 | 6215 |
R | David Rothenburger | M | 450.31 | 8 | 56.29 | 4700 |
R | Scott Kukel | M | 449.60 | 8 | 56.20 | 4160 |
R | Jeffrey Olson | M | 448.78 | 8 | 56.10 | 2525 |
R | Ed King | M | 441.39 | 7 | 63.06 | 3315 |
R | Steven Johnson | M | 439.26 | 7 | 62.75 | 6162 |
R | Carmen Kitts | F | 438.16 | 7 | 62.59 | 4036 |
R | Theresa Jockers | F | 424.08 | 7 | 60.58 | 2276 |
R | Paul Serafini | M | 423.18 | 6 | 70.53 | 5838 |
R | Gary Black | M | 417.73 | 5 | 83.55 | 3194 |
R | Stacy Totherow | F | 414.80 | 6 | 69.13 | 6199 |
R | Link Lubken | M | 412.98 | 7 | 59.00 | 6088 |
R | Michael Quispe | M | 410.27 | 7 | 58.61 | 4947 |
R | Jason Worrell | M | 403.84 | 6 | 67.31 | 6232 |
R | Dan Shaw | M | 387.37 | 8 | 48.42 | 5257 |
R | Peyton Dailey | F | 381.25 | 6 | 63.54 | 5744 |
R | Luke Jeter | M | 377.55 | 6 | 62.92 | 5231 |
R | Tim Gentry | M | 370.10 | 6 | 61.68 | 3975 |
R | Sara Foster | F | 358.71 | 6 | 59.79 | 5886 |
R | Bob Basse | M | 357.83 | 6 | 59.64 | 4886 |
R | Anne Griffin | F | 357.29 | 6 | 59.55 | 5835 |
R | Stephanie Struble | F | 356.28 | 6 | 59.38 | 4397 |
R | Brent Jockers | M | 355.78 | 7 | 50.83 | 0701 |
R | Ric Robinette | M | 355.28 | 8 | 44.41 | 1196 |
R | Mel Befus | M | 354.17 | 5 | 70.83 | 5495 |
R | Nancy Nash | F | 346.06 | 4 | 86.52 | 6222 |
R | David Hutcheon | M | 344.93 | 4 | 86.23 | 6234 |
R | Leslie Mitchell | F | 343.44 | 5 | 68.69 | 3778 |
R | Chris Wheeler | M | 331.17 | 4 | 82.79 | 6276 |
R | Tina Akin | F | 324.99 | 5 | 65.00 | 5761 |
R | Paul DeFelice | M | 321.71 | 6 | 53.62 | 6089 |
R | Dave Black | M | 312.82 | 7 | 44.69 | 3193 |
R | Brian Bergevin | M | 311.91 | 4 | 77.98 | 4398 |
.
Racewalkers YTD
Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
Michael Blanchard | M | 486.67 | 6 | 81.11 | 0133 |
Jan Hill | F | 366.67 | 6 | 61.11 | 4656 |
Ed Guiff | M | 326.67 | 5 | 65.33 | 4226 |
Janet Fairs | F | 300.00 | 3 | 100.00 | 1686 |
Rita Sinkovec | F | 160.00 | 2 | 80.00 | 6321 |
Related Images: