Lovely morning for a nice run on the Platte trail at Trailhead Park. We had about 75 people out to run the 8M and 5k. Thanks to race director David Rothenburger and all the volunteers!
Pictures are also online for your viewing pleasure.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
1 | Serafini, Paul | 45 | 30:21 | 0:54:07 | 1:24:28 | 6:46 | 7 | 58.00 | 72 | 100.00 | 87.03 | 7 |
2 | Foster, Sara | 37 | 19:45 | 1:07:58 | 1:27:43 | 8:30 | 5 | 85.00 | 91 | 98.18 | 70.91 | 7 |
3 | Applegate, Ken | 64 | 28:16 | 1:00:17 | 1:28:33 | 7:32 | 14 | 71.00 | 76 | 96.36 | 71.89 | 9 |
4 | Olson, Jeffrey | 53 | 17:55 | 1:10:41 | 1:28:36 | 8:50 | 26 | 90.00 | 94 | 94.55 | 45.95 | 9 |
5 | Watson, Scott | 43 | 18:32 | 1:10:11 | 1:28:43 | 8:46 | 24 | 89.00 | 93 | 92.73 | 50.27 | 4 |
6 | Cunningham, Deb | 50 | 27:45 | 1:00:59 | 1:28:44 | 7:37 | 4 | 72.00 | 77 | 90.91 | 78.18 | 6 |
7 | Anderson, John | 64 | 28:48 | 0:59:58 | 1:28:46 | 7:30 | 12 | 70.00 | 75 | 89.09 | 76.22 | 6 |
8 | Jockers, Theresa | 51 | 29:19 | 0:59:55 | 1:29:14 | 7:29 | 2 | 70.00 | 74 | 87.27 | 92.73 | 8 |
9 | Kuck, Kerry | 55 | 22:43 | 1:06:33 | 1:29:16 | 8:19 | 20 | 83.00 | 86 | 85.45 | 58.92 | 8 |
10 | Shaw, Dan | 53 | 30:21 | 0:59:28 | 1:29:49 | 7:26 | 10 | 69.00 | 72 | 83.64 | 80.54 | 9 |
11 | Hutcheon, David | 38 | 25:00 | 1:05:10 | 1:30:10 | 8:09 | 18 | 80.00 | 82 | 81.82 | 63.24 | 5 |
12 | Carroll, Julie | 39 | 19:45 | 1:10:38 | 1:30:23 | 8:50 | 7 | 90.00 | 91 | 80.00 | 56.36 | 3 |
13 | Steinhauser, Ed | 43 | 38:16 | 0:52:08 | 1:30:24 | 6:31 | 3 | 53.00 | 55 | 78.18 | 95.68 | 3 |
14 | Newman, Scott | 42 | 32:50 | 0:57:38 | 1:30:28 | 7:12 | 9 | 65.00 | 67 | 76.36 | 82.70 | 9 |
15 | Greene, Eric | 32 | 43:18 | 0:47:13 | 1:30:31 | 5:54 | 1 | 40.00 | 42 | 74.55 | 100.00 | 9 |
16 | Kahn, David | 43 | 22:08 | 1:08:38 | 1:30:46 | 8:35 | 22 | 86.00 | 87 | 72.73 | 54.59 | 5 |
17 | Shimada, Ken | 40 | 29:19 | 1:01:29 | 1:30:48 | 7:41 | 15 | 73.00 | 74 | 70.91 | 69.73 | 9 |
18 | Knipps, Mike | 60 | 8:42 | 1:22:13 | 1:30:55 | 10:17 | 33 | 108.00 | 108 | 69.09 | 30.81 | 9 |
19 | Johnson, Steven | 30 | 38:41 | 0:52:15 | 1:30:56 | 6:32 | 4 | 53.00 | 54 | 67.27 | 93.51 | 8 |
20 | Lubken, Link | 63 | 28:16 | 1:02:52 | 1:31:08 | 7:51 | 17 | 76.00 | 76 | 65.45 | 65.41 | 8 |
21 | Mather, Carl | 48 | 38:16 | 0:52:59 | 1:31:15 | 6:37 | 6 | 55.00 | 55 | 63.64 | 89.19 | 5 |
22 | Houlden, KC | 37 | 29:19 | 1:01:58 | 1:31:17 | 7:45 | 16 | 74.00 | 74 | 61.82 | 67.57 | 8 |
23 | Rothenburger, David | 44 | 38:41 | 0:52:41 | 1:31:22 | 6:35 | 5 | 54.00 | 54 | 60.00 | 91.35 | 9 |
24 | Bearss, Joseph | 42 | 25:34 | 1:05:50 | 1:31:24 | 8:14 | 19 | 81.00 | 81 | 58.18 | 61.08 | 3 |
25 | Friedmann, Richard | 76 | -11:55 | 1:43:21 | 1:31:26 | 12:55 | 37 | 135.00 | 135 | 56.36 | 22.16 | 8 |
26 | Donovan, Lucy | 45 | -2:17 | 1:33:53 | 1:31:36 | 11:44 | 11 | 124.00 | 123 | 54.55 | 27.27 | 4 |
27 | Robinette, Ric | 60 | 14:44 | 1:16:54 | 1:31:38 | 9:37 | 32 | 100.00 | 99 | 52.73 | 32.97 | 9 |
28 | Bergevin, Brian | 43 | 31:51 | 0:59:47 | 1:31:38 | 7:28 | 11 | 70.00 | 69 | 50.91 | 78.38 | 5 |
29 | Totherow, Stacy | | 22:08 | 1:09:53 | 1:32:01 | 8:44 | 6 | 88.00 | 87 | 49.09 | 63.64 | 7 |
30 | Sanchez, Robert | 40 | 22:08 | 1:10:10 | 1:32:18 | 8:46 | 23 | 88.00 | 87 | 47.27 | 52.43 | 8 |
31 | Kazmierski, Stefan | 57 | 32:21 | 1:00:05 | 1:32:26 | 7:31 | 13 | 70.00 | 68 | 45.45 | 74.05 | 5 |
32 | Akin, Tina | 51 | 15:23 | 1:17:06 | 1:32:29 | 9:38 | 8 | 99.00 | 98 | 43.64 | 49.09 | 6 |
33 | Dailey, Peyton | 12 | 33:19 | 0:59:27 | 1:32:46 | 7:26 | 1 | 68.00 | 66 | 41.82 | 100.00 | 7 |
34 | Jockers, Brent | 62 | 18:32 | 1:14:31 | 1:33:03 | 9:19 | 28 | 94.00 | 93 | 40.00 | 41.62 | 8 |
35 | Edrich, Rick | 52 | 17:55 | 1:15:16 | 1:33:11 | 9:25 | 29 | 96.00 | 94 | 38.18 | 39.46 | 4 |
36 | Kukel, Scott | 38 | 41:28 | 0:51:56 | 1:33:24 | 6:29 | 2 | 48.00 | 47 | 36.36 | 97.84 | 9 |
37 | Martinez, Richard | 65 | 23:18 | 1:10:18 | 1:33:36 | 8:47 | 25 | 87.00 | 85 | 34.55 | 48.11 | 6 |
38 | McFarlane, Scott | 61 | 22:08 | 1:11:29 | 1:33:37 | 8:56 | 27 | 88.00 | 87 | 32.73 | 43.78 | 9 |
39 | Mudron, Larry | 70 | 17:17 | 1:16:25 | 1:33:42 | 9:33 | 31 | 98.00 | 95 | 30.91 | 35.14 | 4 |
40 | Boisseau, Jay | 53 | 20:21 | 1:15:37 | 1:35:58 | 9:27 | 30 | 91.00 | 90 | 29.09 | 37.30 | 9 |
41 | Maurer, Joe | | 11:26 | 1:25:27 | 1:36:53 | 10:41 | 34 | 105.00 | 104 | 27.27 | 28.65 | 9 |
42 | Jeter, Luke | 38 | 9:23 | 1:28:41 | 1:38:04 | 11:05 | 36 | 108.00 | 107 | 25.45 | 24.32 | 7 |
43 | Duran, Tom | 64 | 14:44 | 1:26:01 | 1:40:45 | 10:45 | 35 | 102.00 | 99 | 23.64 | 26.49 | 6 |
44 | Ingarfield, Lisa | 35 | 16:39 | 1:25:20 | 1:41:59 | 10:40 | 9 | 97.00 | 96 | 21.82 | 41.82 | 3 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
1 | Blanchard, Michael | 51 | 10:45 | 1:21:18 | 1:32:03 | 10:10 | 106.00 | 105 | 100.00 | 7 |
2 | Guiff, Ed | 68 | -11:55 | 1:44:06 | 1:32:11 | 13:01 | 136.00 | 135 | 60.00 | 6 |
.
New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
R | Resman, Mike | | 1:24:58 | 29:19 | 0:55:39 | 6:57 | 8 | 61.00 | 60.00 | 84.86 |
R | Schroeder, Karen | | 1:27:28 | 27:12 | 1:00:16 | 7:32 | 3 | 71.00 | 60.00 | 85.45 |
R | Sowa, Angela | 29 | 1:28:21 | 1:30 | 1:26:51 | 10:51 | 10 | 114.00 | 60.00 | 34.55 |
R | Conlin, Jared | 31 | 1:29:24 | 20:57 | 1:08:27 | 8:33 | 21 | 86.00 | 60.00 | 56.76 |
.
Guests
Name | R/W | FINISH | START | NET | PACE |
Andrew Fields | R | 1:24:10 | 30:51 | 0:53:19 | 6:40 |
Mike Jezier | R | 1:25:31 | 10:45 | 1:14:46 | 9:21 |
Dan Cornell | R | 1:26:21 | 30:51 | 0:55:30 | 6:56 |
Grace Dyck | R | 1:26:30 | 10:45 | 1:15:45 | 9:28 |
Andrew Coats | R | 1:29:16 | 22:43 | 1:06:33 | 8:19 |
Jeff Duran | R | 1:34:14 | 30:21 | 1:03:53 | 7:59 |
Kourtney Maurer | R | 1:36:54 | 11:26 | 1:25:28 | 10:41 |
Vici Dehaan | R | 1:45:59 | 0:00 | 1:45:59 | 13:15 |
.
5k
Name | Time | Pace |
Mark Erickson | 20:50.89 | 06:43.51 |
Robert Whittemore | 22:16.75 | 07:11.21 |
Dave Cunningham | 23:48.53 | 07:40.82 |
Robert Kanieski | 25:12.20 | 08:07.81 |
Pat Anderson | 25:46.02 | 08:18.72 |
Chris Stern | 26:45.61 | 08:37.94 |
Kent McDonald | 27:08.97 | 08:45.47 |
Tina Cline | 29:43.40 | 09:35.29 |
Eric Cline | 29:59.32 | 09:40.43 |
Harleigh Sanchez | 30:13.33 | 09:44.95 |
Ken Simons | 31:11.41 | 10:03.68 |
Dennis Jouett | 31:34.71 | 10:11.20 |
Sandi Svaldi | 35:00.11 | 11:17.45 |
Paul Holmquist | 35:54.40 | 11:34.97 |
Heidi Jeter | 36:28.65 | 11:46.02 |
Mel Dyck | 36:54.30 | 11:54.29 |
Amanda Holden | 37:08.54 | 11:58.88 |
Rob Welch | 37:26.25 | 12:04.60 |
Janet Fairs | 41:14.41 | 13:18.20 |
John Calvin Lynn | 46:35.84 | 15:01.88 |
Nancy Nash | 52:13.26 | 16:50.73 |
.
Female Scratch
SEX | Name | Total Points | Races | Ave Points |
F | Karen Voss | 783.39 | 8 | 97.92 |
F | Theresa Jockers | 765.37 | 8 | 95.67 |
F | Peyton Dailey | 677.19 | 7 | 96.74 |
F | Erin Hess | 588.08 | 7 | 84.01 |
F | Stacy Totherow | 579.10 | 7 | 82.73 |
F | Jessica Aguiniga | 553.80 | 8 | 69.23 |
F | Katie Marshall | 550.91 | 7 | 78.70 |
F | Sara Foster | 514.45 | 7 | 73.49 |
F | Deb Cunningham | 495.64 | 6 | 82.61 |
F | Carmen Kitts | 448.63 | 7 | 64.09 |
F | Stephanie Struble | 371.95 | 6 | 61.99 |
F | Bonnie Keefe | 370.79 | 4 | 92.70 |
F | Tina Akin | 340.26 | 6 | 56.71 |
F | Leslie Mitchell | 338.51 | 5 | 67.70 |
F | Lisa Champeau | 310.00 | 5 | 62.00 |
F | Pat Anderson | 292.70 | 4 | 73.17 |
F | Sarah Abeyta | 279.46 | 5 | 55.89 |
F | Anne Griffin | 265.56 | 6 | 44.26 |
F | Bryanne Sullivan | 234.84 | 7 | 33.55 |
F | Lisa Ingarfield | 206.21 | 3 | 68.74 |
F | Heidi Haggenjos | 192.44 | 3 | 64.15 |
F | Jennifer Lallier | 178.68 | 3 | 59.56 |
F | Jenny Melius | 177.10 | 4 | 44.27 |
F | Julie Carroll | 177.00 | 3 | 59.00 |
F | Kimala Burcar | 172.93 | 2 | 86.47 |
.
Male Scratch
SEX | Name | Total Points | Races | Ave Points |
M | Eric Greene | 895.52 | 9 | 99.50 |
M | Scott Kukel | 848.14 | 9 | 94.24 |
M | David Rothenburger | 835.11 | 9 | 92.79 |
M | Scott Newman | 764.66 | 9 | 84.96 |
M | Steven Johnson | 753.66 | 8 | 94.21 |
M | Dan Shaw | 676.67 | 9 | 75.19 |
M | Ken Shimada | 668.75 | 9 | 74.31 |
M | Ken Applegate | 646.60 | 9 | 71.84 |
M | Michael Quispe | 618.79 | 7 | 88.40 |
M | KC Houlden | 565.38 | 8 | 70.67 |
M | Tim Gentry | 562.35 | 6 | 93.73 |
M | Link Lubken | 560.99 | 8 | 70.12 |
M | Joseph Black | 556.40 | 7 | 79.49 |
M | Paul Serafini | 545.51 | 7 | 77.93 |
M | Bob Basse | 525.47 | 6 | 87.58 |
M | Paul DeFelice | 509.50 | 6 | 84.92 |
M | Scott McFarlane | 487.16 | 9 | 54.13 |
M | Carl Mather | 474.50 | 5 | 94.90 |
M | Colin Whitmore | 449.59 | 7 | 64.23 |
M | John Anderson | 449.43 | 6 | 74.90 |
M | Gary Black | 435.84 | 5 | 87.17 |
M | Jay Boisseau | 429.22 | 9 | 47.69 |
M | Robert Sanchez | 420.83 | 8 | 52.60 |
M | Jeffrey Olson | 406.34 | 9 | 45.15 |
M | Adam Lee | 405.31 | 5 | 81.06 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
R | Ken Shimada | M | 637.05 | 9 | 70.78 | 5259 |
R | KC Houlden | M | 602.61 | 8 | 75.33 | 6196 |
R | Ken Applegate | M | 579.00 | 9 | 64.33 | 0038 |
R | Mike Knipps | M | 578.36 | 9 | 64.26 | 0785 |
R | Scott Newman | M | 571.53 | 9 | 63.50 | 5261 |
R | Jay Boisseau | M | 556.86 | 9 | 61.87 | 4421 |
R | Joe Maurer | M | 555.08 | 9 | 61.68 | 6198 |
R | Richard Friedmann | M | 546.95 | 8 | 68.37 | 0478 |
R | Jeffrey Olson | M | 543.32 | 9 | 60.37 | 2525 |
R | Scott McFarlane | M | 541.54 | 9 | 60.17 | 4395 |
R | Kerry Kuck | M | 540.91 | 8 | 67.61 | 5226 |
R | Eric Greene | M | 537.81 | 9 | 59.76 | 5008 |
R | Paul Serafini | M | 523.18 | 7 | 74.74 | 5838 |
R | Theresa Jockers | F | 511.35 | 8 | 63.92 | 2276 |
R | David Rothenburger | M | 510.31 | 9 | 56.70 | 4700 |
R | Steven Johnson | M | 506.53 | 8 | 63.32 | 6162 |
R | Joseph Black | M | 502.34 | 7 | 71.76 | 5181 |
R | Jessica Aguiniga | F | 490.47 | 8 | 61.31 | 6219 |
R | Colin Whitmore | M | 486.67 | 7 | 69.52 | 4958 |
R | Scott Kukel | M | 485.96 | 9 | 54.00 | 4160 |
R | Katie Marshall | F | 482.23 | 7 | 68.89 | 3288 |
R | Link Lubken | M | 478.44 | 8 | 59.80 | 6088 |
R | Dan Shaw | M | 471.01 | 9 | 52.33 | 5257 |
R | Mitch Chesbro | M | 466.72 | 6 | 77.79 | 4386 |
R | Stacy Totherow | F | 463.89 | 7 | 66.27 | 6199 |
R | Karen Voss | F | 460.11 | 8 | 57.51 | 2959 |
R | Sara Foster | F | 456.89 | 7 | 65.27 | 5886 |
R | Erin Hess | F | 450.59 | 7 | 64.37 | 6215 |
R | Ed King | M | 441.39 | 7 | 63.06 | 3315 |
R | Carmen Kitts | F | 438.16 | 7 | 62.59 | 4036 |
R | David Hutcheon | M | 426.74 | 5 | 85.35 | 6234 |
R | Peyton Dailey | F | 423.07 | 7 | 60.44 | 5744 |
R | Gary Black | M | 417.73 | 5 | 83.55 | 3194 |
R | Michael Quispe | M | 410.27 | 7 | 58.61 | 4947 |
R | Ric Robinette | M | 408.01 | 9 | 45.33 | 1196 |
R | Jason Worrell | M | 403.84 | 6 | 67.31 | 6232 |
R | Luke Jeter | M | 403.00 | 7 | 57.57 | 5231 |
R | Brent Jockers | M | 395.78 | 8 | 49.47 | 0701 |
R | John Anderson | M | 390.20 | 6 | 65.03 | 6121 |
R | Deb Cunningham | F | 378.38 | 6 | 63.06 | 3847 |
R | Tim Gentry | M | 370.10 | 6 | 61.68 | 3975 |
R | Tina Akin | F | 368.63 | 6 | 61.44 | 5761 |
R | Brian Bergevin | M | 362.82 | 5 | 72.56 | 4398 |
R | Bob Basse | M | 357.83 | 6 | 59.64 | 4886 |
R | Anne Griffin | F | 357.29 | 6 | 59.55 | 5835 |
R | Stephanie Struble | F | 356.28 | 6 | 59.38 | 4397 |
R | Mel Befus | M | 354.17 | 5 | 70.83 | 5495 |
R | Nancy Nash | F | 346.06 | 4 | 86.52 | 6222 |
R | Richard Martinez | M | 344.75 | 6 | 57.46 | 4393 |
R | Leslie Mitchell | F | 343.44 | 5 | 68.69 | 3778 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
W | Michael Blanchard | M | 586.67 | 7 | 83.81 | 0133 |
W | Ed Guiff | M | 386.67 | 6 | 64.44 | 4226 |
W | Jan Hill | F | 366.67 | 6 | 61.11 | 4656 |
W | Janet Fairs | F | 300.00 | 3 | 100.00 | 1686 |
W | Rita Sinkovec | F | 160.00 | 2 | 80.00 | 6321 |
Related Images: