The 4M race at Denver’s City Park saw fabulous weather and lots of eager runners. We had 127 runners and 3 racewalkers this year, a great turnout. Pat Moran, Robyn Tibert, and Laura Peoples won the top 3 Trophy Series spots. Mike Blanchard edged out Jan Hill in the racewalking division. Fast female today was Theresa Jockers with a time of 29:28 (7:22 pace), and Brian Cheek was fast male with a time of 22:37 (5:39 pace).
Thanks to Tim Gentry and Brian Bergevin for putting on a great race and thanks to the many volunteers who helped out.
April Photos
.
April Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
1 | Moran, Pat | 43 | -6:04 | 0:42:28 | 0:36:24 | 10:37 | 55 | 117.00 | 136 | 100.00 | 29.18 | 2 |
2 | Tibert, Robyn | 31 | 3:08 | 0:35:31 | 0:38:39 | 8:53 | 20 | 96.00 | 111 | 99.20 | 68.33 | 1 |
3 | Peoples, Laura | 28 | -8:06 | 0:46:58 | 0:38:52 | 11:45 | 42 | 129.00 | 141 | 98.40 | 31.67 | 2 |
4 | Christon, Jessica | 26 | -6:04 | 0:45:33 | 0:39:29 | 11:23 | 40 | 126.00 | 136 | 97.60 | 35.00 | 2 |
5 | Gross, Anne | 27 | 3:29 | 0:36:17 | 0:39:46 | 9:04 | 23 | 99.00 | 110 | 96.80 | 63.33 | 1 |
6 | Griffin, Anne | 35 | 0:22 | 0:39:40 | 0:40:02 | 9:55 | 31 | 109.00 | 119 | 96.00 | 50.00 | 2 |
7 | Davenport, Brian | 34 | 9:59 | 0:30:04 | 0:40:03 | 7:31 | 22 | 76.00 | 89 | 95.20 | 72.46 | 1 |
8 | Daly, John | 27 | 3:49 | 0:36:27 | 0:40:16 | 9:07 | 49 | 99.00 | 109 | 94.40 | 37.05 | 2 |
9 | Schure, Judy | 33 | -2:57 | 0:44:08 | 0:41:11 | 11:02 | 37 | 122.00 | 128 | 93.60 | 40.00 | 4 |
10 | Sueper, Donna | 48 | -6:04 | 0:47:22 | 0:41:18 | 11:50 | 43 | 131.00 | 136 | 92.80 | 30.00 | 2 |
11 | Wiltse, Gabriel | 50 | 7:38 | 0:33:41 | 0:41:19 | 8:25 | 36 | 90.00 | 97 | 92.00 | 54.10 | 2 |
12 | Lallier, Jennifer | 35 | 5:07 | 0:36:13 | 0:41:20 | 9:03 | 21 | 98.00 | 105 | 91.20 | 66.67 | 1 |
13 | Oney, Jennifer | 36 | 6:43 | 0:34:37 | 0:41:20 | 8:39 | 17 | 93.00 | 100 | 90.40 | 73.33 | 1 |
14 | Sanchez, Harleigh | 10 | 3:08 | 0:38:36 | 0:41:44 | 9:39 | 28 | 106.00 | 111 | 89.60 | 55.00 | 1 |
15 | Dicke, Benjamin | 33 | 14:42 | 0:27:03 | 0:41:45 | 6:46 | 10 | 64.00 | 71 | 88.80 | 88.20 | 1 |
16 | Black, Joseph | 14 | 15:10 | 0:26:40 | 0:41:50 | 6:40 | 9 | 62.00 | 69 | 88.00 | 89.51 | 2 |
17 | Duran, Tom | 65 | 4:48 | 0:37:05 | 0:41:53 | 9:16 | 50 | 101.00 | 106 | 87.20 | 35.74 | 3 |
18 | McKenna, Collin | 35 | 15:10 | 0:27:03 | 0:42:13 | 6:46 | 11 | 64.00 | 69 | 86.40 | 86.89 | 4 |
19 | Quispe, Michael | 46 | 17:37 | 0:24:45 | 0:42:22 | 6:11 | 4 | 53.00 | 58 | 85.60 | 96.07 | 2 |
20 | Sullivan, Bryanne | 33 | -4:30 | 0:46:55 | 0:42:25 | 11:44 | 41 | 129.00 | 132 | 84.80 | 33.33 | 2 |
21 | James, Leigh | 32 | 11:55 | 0:30:35 | 0:42:30 | 7:39 | 4 | 78.00 | 82 | 84.00 | 95.00 | 2 |
22 | Totherow, Stacy | 45 | 11:06 | 0:31:27 | 0:42:33 | 7:52 | 6 | 82.00 | 85 | 83.20 | 91.67 | 4 |
23 | Quezada, Pablo | 12 | 12:42 | 0:29:53 | 0:42:35 | 7:28 | 20 | 76.00 | 79 | 82.40 | 75.08 | 3 |
24 | Castanos, Ryan | 31 | 12:58 | 0:29:38 | 0:42:36 | 7:24 | 18 | 75.00 | 78 | 81.60 | 77.70 | 2 |
25 | Olson, Jeffrey | 53 | 8:50 | 0:33:51 | 0:42:41 | 8:28 | 38 | 90.00 | 93 | 80.80 | 51.48 | 4 |
26 | Edrich, Rick | 52 | 7:01 | 0:35:41 | 0:42:42 | 8:55 | 47 | 97.00 | 99 | 80.00 | 39.67 | 3 |
27 | Robinette, Ric | 60 | 7:56 | 0:34:48 | 0:42:44 | 8:42 | 45 | 94.00 | 96 | 79.20 | 42.30 | 4 |
28 | Browning, Jeffrey | 40 | 9:42 | 0:33:04 | 0:42:46 | 8:16 | 35 | 88.00 | 90 | 78.40 | 55.41 | 3 |
29 | Abeyta, Sarah | 38 | 5:07 | 0:37:40 | 0:42:47 | 9:25 | 26 | 103.00 | 105 | 77.60 | 58.33 | 2 |
30 | Wiltse, Jennifer | 45 | 10:16 | 0:32:34 | 0:42:50 | 8:09 | 11 | 86.00 | 88 | 76.80 | 83.33 | 3 |
31 | Hayen, Lisa | 38 | 12:11 | 0:30:40 | 0:42:51 | 7:40 | 5 | 79.00 | 81 | 76.00 | 93.33 | 4 |
32 | Cunningham, Dave | 52 | 12:11 | 0:30:41 | 0:42:52 | 7:40 | 25 | 79.00 | 81 | 75.20 | 68.52 | 4 |
33 | Hill, David | 62 | 11:06 | 0:31:47 | 0:42:53 | 7:57 | 30 | 83.00 | 85 | 74.40 | 61.97 | 4 |
34 | Roberts, Sherry | 56 | 9:07 | 0:33:49 | 0:42:56 | 8:27 | 15 | 90.00 | 92 | 73.60 | 76.67 | 3 |
35 | McMahon, Joan | 44 | -2:35 | 0:45:32 | 0:42:57 | 11:23 | 39 | 126.00 | 127 | 72.80 | 36.67 | 2 |
36 | Bengston, Lee | 75 | 4:48 | 0:38:10 | 0:42:58 | 9:32 | 51 | 105.00 | 106 | 72.00 | 34.43 | 3 |
37 | Jockers, Brent | 62 | 8:14 | 0:34:45 | 0:42:59 | 8:41 | 43 | 93.00 | 95 | 71.20 | 44.92 | 4 |
38 | Hancock, Kathleen | 58 | -5:17 | 0:48:19 | 0:43:02 | 12:05 | 45 | 133.00 | 134 | 70.40 | 26.67 | 2 |
39 | Cosper, Michael | 41 | 9:07 | 0:33:56 | 0:43:03 | 8:29 | 40 | 91.00 | 92 | 69.60 | 48.85 | 3 |
40 | Cunningham, Deb | 51 | 13:13 | 0:29:51 | 0:43:04 | 7:28 | 3 | 76.00 | 77 | 68.80 | 96.67 | 4 |
41 | Cheek, Brian | 34 | 20:27 | 0:22:37 | 0:43:04 | 5:39 | 1 | 41.00 | 43 | 68.00 | 100.00 | 4 |
42 | Johnson, Steven | 30 | 18:13 | 0:24:52 | 0:43:05 | 6:13 | 6 | 53.00 | 55 | 67.20 | 93.44 | 4 |
43 | Beebe, Kerry | 58 | 0:22 | 0:42:48 | 0:43:10 | 10:42 | 35 | 118.00 | 119 | 66.40 | 43.33 | 3 |
44 | Conlin, Jared | 32 | 13:28 | 0:29:46 | 0:43:14 | 7:26 | 19 | 75.00 | 76 | 65.60 | 76.39 | 4 |
45 | Abbott, Michael | 43 | 11:06 | 0:32:12 | 0:43:18 | 8:03 | 32 | 84.00 | 85 | 64.80 | 59.34 | 3 |
46 | Mott, Kristin | 36 | 0:00 | 0:43:21 | 0:43:21 | 10:50 | 36 | 120.00 | 120 | 64.00 | 41.67 | 4 |
47 | Bearss, Joseph | 42 | 12:11 | 0:31:11 | 0:43:22 | 7:48 | 26 | 81.00 | 81 | 63.20 | 67.21 | 1 |
48 | Le Page, Maria | 55 | 10:16 | 0:33:08 | 0:43:24 | 8:17 | 14 | 88.00 | 88 | 62.40 | 78.33 | 3 |
49 | McFarlane, Scott | 62 | 9:42 | 0:33:42 | 0:43:24 | 8:25 | 37 | 90.00 | 90 | 61.60 | 52.79 | 3 |
50 | Foster, Sara | 37 | 11:39 | 0:31:47 | 0:43:26 | 7:57 | 8 | 83.00 | 83 | 60.80 | 88.33 | 4 |
51 | Jockers, Theresa | 51 | 13:58 | 0:29:28 | 0:43:26 | 7:22 | 1 | 74.00 | 74 | 60.00 | 100.00 | 4 |
52 | Labarry, Brad | 39 | 11:55 | 0:31:37 | 0:43:32 | 7:54 | 27 | 82.00 | 82 | 59.20 | 65.90 | 3 |
53 | Hayden, Elizabeth | 40 | 11:39 | 0:31:53 | 0:43:32 | 7:58 | 9 | 83.00 | 83 | 58.40 | 86.67 | 4 |
54 | Rothenburger, David | 44 | 18:25 | 0:25:08 | 0:43:33 | 6:17 | 7 | 55.00 | 54 | 57.60 | 92.13 | 4 |
55 | Whelan, Holly | 51 | 2:48 | 0:40:51 | 0:43:39 | 10:13 | 33 | 113.00 | 112 | 56.80 | 46.67 | 3 |
56 | Turbyfill, Noah | 11 | 9:42 | 0:33:57 | 0:43:39 | 8:29 | 41 | 91.00 | 90 | 56.00 | 47.54 | 2 |
57 | Martinez, Richard | 66 | 11:06 | 0:32:36 | 0:43:42 | 8:09 | 34 | 86.00 | 85 | 55.20 | 56.72 | 4 |
58 | Newman, Scott | 43 | 14:56 | 0:28:47 | 0:43:43 | 7:12 | 15 | 71.00 | 70 | 54.40 | 81.64 | 4 |
59 | Gates, Erin | 27 | 11:39 | 0:32:06 | 0:43:45 | 8:02 | 10 | 84.00 | 83 | 53.60 | 85.00 | 4 |
60 | Turbyfill, Ryan | 34 | 18:01 | 0:25:47 | 0:43:48 | 6:27 | 8 | 57.00 | 56 | 52.80 | 90.82 | 2 |
61 | Basse, Bob | 58 | 16:06 | 0:27:50 | 0:43:56 | 6:58 | 13 | 66.00 | 65 | 52.00 | 84.26 | 4 |
62 | Voss, Karen | 47 | 14:13 | 0:29:44 | 0:43:57 | 7:26 | 2 | 74.00 | 73 | 51.20 | 98.33 | 4 |
63 | Friedmann, Richard | 76 | -5:40 | 0:49:40 | 0:44:00 | 12:25 | 59 | 136.00 | 135 | 50.40 | 23.93 | 3 |
64 | Rodgers, Bill | 55 | 14:42 | 0:29:21 | 0:44:03 | 7:20 | 16 | 73.00 | 71 | 49.60 | 80.33 | 3 |
65 | Le Page, Michael | 55 | 13:43 | 0:30:22 | 0:44:05 | 7:35 | 23 | 76.00 | 75 | 48.80 | 71.15 | 3 |
66 | Kazmierski, Stefan | 57 | 15:38 | 0:28:28 | 0:44:06 | 7:07 | 14 | 70.00 | 67 | 48.00 | 82.95 | 1 |
67 | Keefe, Bonnie | 48 | 12:26 | 0:31:42 | 0:44:08 | 7:55 | 7 | 81.00 | 80 | 47.20 | 90.00 | 3 |
68 | Vollmar, Mick | 59 | 10:16 | 0:33:53 | 0:44:09 | 8:28 | 39 | 89.00 | 88 | 46.40 | 50.16 | 4 |
69 | Aguiniga, Jessica | 33 | 7:56 | 0:36:14 | 0:44:10 | 9:04 | 22 | 98.00 | 96 | 45.60 | 65.00 | 3 |
70 | Reilly, Robert | 58 | 9:25 | 0:34:47 | 0:44:12 | 8:42 | 44 | 94.00 | 91 | 44.80 | 43.61 | 1 |
71 | Brusch, Sonia | 34 | 11:22 | 0:32:54 | 0:44:16 | 8:14 | 13 | 87.00 | 84 | 44.00 | 80.00 | 1 |
72 | Serafini, Paul | 45 | 14:42 | 0:29:35 | 0:44:17 | 7:24 | 17 | 72.00 | 71 | 43.20 | 79.02 | 4 |
73 | Calvart, Jo | 30 | 7:56 | 0:36:22 | 0:44:18 | 9:06 | 24 | 97.00 | 96 | 42.40 | 61.67 | 2 |
74 | Kukel, Scott | 39 | 19:34 | 0:24:46 | 0:44:20 | 6:12 | 5 | 53.00 | 48 | 41.60 | 94.75 | 1 |
75 | Greene, Eric | 33 | 20:17 | 0:24:03 | 0:44:20 | 6:01 | 3 | 45.00 | 44 | 40.80 | 97.38 | 4 |
76 | Shaw, Dan | 53 | 13:43 | 0:30:39 | 0:44:22 | 7:40 | 24 | 76.00 | 75 | 40.00 | 69.84 | 4 |
77 | Svaldi, Sandi | 59 | -3:43 | 0:48:05 | 0:44:22 | 12:01 | 44 | 131.00 | 130 | 39.20 | 28.33 | 2 |
78 | Rosenberg, Katie | 32 | 11:39 | 0:32:50 | 0:44:29 | 8:13 | 12 | 87.00 | 83 | 38.40 | 81.67 | 1 |
79 | Genauer, Michael | 27 | 17:24 | 0:27:18 | 0:44:42 | 6:50 | 12 | 60.00 | 59 | 37.60 | 85.57 | 2 |
80 | Petersen, Dale | 56 | 14:42 | 0:30:02 | 0:44:44 | 7:30 | 21 | 72.00 | 71 | 36.80 | 73.77 | 3 |
81 | Watson, Scott | 43 | 8:32 | 0:36:14 | 0:44:46 | 9:04 | 48 | 95.00 | 94 | 36.00 | 38.36 | 3 |
82 | Applegate, Ken | 64 | 13:13 | 0:31:40 | 0:44:53 | 7:55 | 28 | 78.00 | 77 | 35.20 | 64.59 | 4 |
83 | Lubken, Link | 63 | 13:13 | 0:31:44 | 0:44:57 | 7:56 | 29 | 79.00 | 77 | 34.40 | 63.28 | 3 |
84 | Akin, Tina | 51 | 6:24 | 0:38:35 | 0:44:59 | 9:39 | 27 | 102.00 | 101 | 33.60 | 56.67 | 3 |
85 | Mitchell, Leslie | 51 | 7:56 | 0:37:19 | 0:45:15 | 9:20 | 25 | 102.00 | 96 | 32.80 | 60.00 | 1 |
86 | Black, Dave | 62 | -8:06 | 0:53:24 | 0:45:18 | 13:21 | 60 | 142.00 | 141 | 32.00 | 22.62 | 2 |
87 | Kahn, David | 43 | 10:49 | 0:34:36 | 0:45:25 | 8:39 | 42 | 87.00 | 86 | 31.20 | 46.23 | 4 |
88 | Marshall, Katie | 24 | 10:33 | 0:34:53 | 0:45:26 | 8:43 | 19 | 88.00 | 87 | 30.40 | 70.00 | 4 |
89 | Hnizdil, Olga | 68 | -14:06 | 1:00:10 | 0:46:04 | 15:03 | 48 | 156.00 | 155 | 29.60 | 21.67 | 2 |
90 | Wilson, Lisa | 47 | 7:20 | 0:38:55 | 0:46:15 | 9:44 | 29 | 99.00 | 98 | 28.80 | 53.33 | 2 |
91 | Dinges, Rosa | 34 | 6:43 | 0:39:35 | 0:46:18 | 9:54 | 30 | 102.00 | 100 | 28.00 | 51.67 | 2 |
92 | Anderson, John | 65 | 14:13 | 0:32:28 | 0:46:41 | 8:07 | 33 | 77.00 | 73 | 27.20 | 58.03 | 1 |
93 | Burzynski, Mike | 75 | 6:24 | 0:40:20 | 0:46:44 | 10:05 | 54 | 111.00 | 101 | 26.40 | 30.49 | 1 |
94 | Lynn, John Calvin | 67 | -18:13 | 1:06:00 | 0:47:47 | 16:30 | 61 | 168.00 | 164 | 25.60 | 21.31 | 1 |
95 | Knipps, Mike | 60 | 2:48 | 0:45:09 | 0:47:57 | 11:17 | 56 | 113.00 | 112 | 24.80 | 27.87 | 4 |
96 | Sanchez, Robert | 40 | 11:06 | 0:38:36 | 0:49:42 | 9:39 | 52 | 86.00 | 85 | 24.00 | 33.11 | 3 |
97 | Jouett, Dennis | 69 | 2:07 | 0:48:43 | 0:50:50 | 12:11 | 58 | 122.00 | 114 | 23.20 | 25.25 | 1 |
98 | Kuck, Kerry | 55 | 11:39 | 0:39:28 | 0:51:07 | 9:52 | 53 | 84.00 | 83 | 22.40 | 31.80 | 3 |
99 | Mancuso, Caroline | 33 | -2:35 | 0:54:17 | 0:51:42 | 13:34 | 46 | 148.00 | 127 | 21.60 | 25.00 | 1 |
100 | Simons, Ken | 75 | 3:49 | 0:48:35 | 0:52:24 | 12:09 | 57 | 134.00 | 109 | 20.80 | 26.56 | 1 |
.
April Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
1 | Blanchard, Michael | 51 | 3:49 | 0:39:33 | 0:43:22 | 9:53 | 109.00 | 109 | 100.00 | 4 |
2 | Hill, Jan | 55 | 0:22 | 0:43:08 | 0:43:30 | 10:47 | 119.00 | 119 | 73.33 | 4 |
3 | Sinkovec, Rita | 73 | -3:43 | 0:47:25 | 0:43:42 | 11:51 | 131.00 | 130 | 46.67 | 3 |
.
April New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
R | Lenyo, Jim | 58 | 0:39:54 | 4:28 | 0:35:26 | 8:51 | 46 | 96.00 | 60.00 | 40.98 |
R | Lenyo, Melissa | 23 | 0:40:11 | 5:27 | 0:34:44 | 8:41 | 18 | 93.00 | 60.00 | 71.67 |
R | Guske, Sarah | 33 | 0:41:34 | 7:01 | 0:34:33 | 8:38 | 16 | 93.00 | 60.00 | 75.00 |
R | Franzen, John | 31 | 0:42:37 | 19:23 | 0:23:14 | 5:49 | 2 | 44.00 | 60.00 | 98.69 |
R | Guske, Kate | 36 | 0:42:52 | 3:08 | 0:39:44 | 9:56 | 32 | 109.00 | 60.00 | 48.33 |
R | Keyes, Michael | 67 | 0:43:02 | 11:06 | 0:31:56 | 7:59 | 31 | 84.00 | 60.00 | 60.66 |
R | Roberts, Deanna | 38 | 0:44:10 | 3:08 | 0:41:02 | 10:16 | 34 | 113.00 | 60.00 | 45.00 |
R | Bonnell, Deanna | | 0:44:18 | 0:00 | 0:44:18 | 11:04 | 38 | 122.00 | 60.00 | 38.33 |
R | Mason, Nicole | 33 | 0:58:10 | 0:00 | 0:58:10 | 14:32 | 47 | 156.00 | 60.00 | 23.33 |
.
April Guests
Name | R/W | FINISH | START | NET | PACE |
Victor Perez | R | 0:39:35 | 2:07 | 0:37:28 | 9:22 |
Bill Newman | R | 0:41:08 | 0:00 | 0:41:08 | 10:17 |
Aidan Farley | R | 0:41:12 | 9:25 | 0:31:47 | 7:57 |
Jennifer Lawrence | R | 0:42:09 | 3:08 | 0:39:01 | 9:45 |
Ivan Gonodess | R | 0:42:19 | 4:48 | 0:37:31 | 9:23 |
Josh Pilkington | R | 0:42:32 | 17:24 | 0:25:08 | 6:17 |
Ben White | R | 0:42:36 | 12:42 | 0:29:54 | 7:29 |
Bill Smitham | R | 0:42:39 | 11:22 | 0:31:17 | 7:49 |
Eric DeMaria | R | 0:43:06 | 17:24 | 0:25:42 | 6:26 |
Vincente Villejo | R | 0:43:09 | 0:00 | 0:43:09 | 10:47 |
Ed Youngberg | R | 0:43:12 | 9:25 | 0:33:47 | 8:27 |
Aspen Rendon | R | 0:43:13 | 3:08 | 0:40:05 | 10:01 |
Peter Furlong | R | 0:44:17 | 8:14 | 0:36:03 | 9:01 |
Eli Mast | R | 0:50:41 | 9:25 | 0:41:16 | 10:19 |
Kerry`s guide | R | 0:51:07 | 11:39 | 0:39:28 | 9:52 |
Jeff LaMontagne | R | 0:51:10 | 2:48 | 0:48:22 | 12:06 |
Janice Newman | R | 0:53:25 | 0:00 | 0:53:25 | 13:21 |
Ed Gussie (walker) | R | 0:55:01 | 0:00 | 0:55:01 | 13:45 |
.
April YTD Trophy Series – Runners
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
R | Ric Robinette | M | 342.91 | 4 | 85.73 | 1196 |
R | David Hill | M | 326.36 | 4 | 81.59 | 4655 |
R | Jared Conlin | M | 307.89 | 4 | 76.97 | 6353 |
R | Judy Schure | F | 307.79 | 4 | 76.95 | 6435 |
R | Kristin Mott | F | 307.02 | 4 | 76.75 | 6411 |
R | Sara Foster | F | 305.33 | 4 | 76.33 | 5886 |
R | Lisa Hayen | F | 305.22 | 4 | 76.30 | 6415 |
R | Brian Cheek | M | 287.95 | 4 | 71.99 | 6406 |
R | Brent Jockers | M | 286.38 | 4 | 71.59 | 0701 |
R | Steven Johnson | M | 286.31 | 4 | 71.58 | 6162 |
R | Stacy Totherow | F | 278.22 | 4 | 69.55 | 6199 |
R | Bob Basse | M | 277.85 | 4 | 69.46 | 4886 |
R | Mick Vollmar | M | 274.79 | 4 | 68.70 | 4277 |
R | Jeffrey Olson | M | 269.29 | 4 | 67.32 | 2525 |
R | Theresa Jockers | F | 268.52 | 4 | 67.13 | 2276 |
R | David Rothenburger | M | 261.93 | 4 | 65.48 | 4700 |
R | Elizabeth Hayden | F | 261.91 | 4 | 65.48 | 6378 |
R | Erin Gates | F | 261.66 | 4 | 65.41 | 6431 |
R | Richard Martinez | M | 254.06 | 4 | 63.52 | 4393 |
R | Jennifer Wiltse | F | 250.33 | 3 | 83.44 | 6391 |
R | Brad Labarry | M | 250.15 | 3 | 83.38 | 4249 |
R | Deb Cunningham | F | 247.83 | 4 | 61.96 | 3847 |
R | David Kahn | M | 241.01 | 4 | 60.25 | 5624 |
R | Eric Greene | M | 235.66 | 4 | 58.92 | 5008 |
R | Paul Serafini | M | 233.85 | 4 | 58.46 | 5838 |
R | Jeffrey Browning | M | 233.55 | 3 | 77.85 | 6468 |
R | Michael Cosper | M | 229.60 | 3 | 76.53 | 6412 |
R | Scott Newman | M | 229.59 | 4 | 57.40 | 5261 |
R | Dave Cunningham | M | 227.64 | 4 | 56.91 | 3846 |
R | Howard Kumpf | M | 221.56 | 3 | 73.85 | 0815 |
R | Dan Shaw | M | 220.73 | 4 | 55.18 | 5257 |
R | Rick Edrich | M | 220.38 | 3 | 73.46 | 0392 |
R | Ed King | M | 216.37 | 3 | 72.12 | 3315 |
R | Kerry Beebe | F | 212.41 | 3 | 70.80 | 3209 |
R | Katie Marshall | F | 212.05 | 4 | 53.01 | 3288 |
R | Collin McKenna | M | 211.24 | 4 | 52.81 | 5837 |
R | Scott McFarlane | M | 206.40 | 3 | 68.80 | 4395 |
R | Bill Rodgers | M | 205.85 | 3 | 68.62 | 5224 |
R | Lee Bengston | M | 203.84 | 3 | 67.95 | 0104 |
R | Brigid Bungum | F | 198.38 | 3 | 66.13 | 6434 |
R | Dale Petersen | M | 193.05 | 3 | 64.35 | 1119 |
R | Pablo Quezada | M | 189.59 | 3 | 63.20 | 6390 |
R | Gabriel Wiltse | M | 187.96 | 2 | 93.98 | 6396 |
R | Jeff Hesse | M | 186.30 | 3 | 62.10 | 6432 |
R | Karen Voss | F | 185.96 | 4 | 46.49 | 2959 |
R | Robert Sanchez | M | 185.58 | 3 | 61.86 | 5891 |
R | Sherry Roberts | F | 183.60 | 3 | 61.20 | 6430 |
R | Michael Abbott | M | 182.57 | 3 | 60.86 | 6377 |
R | Maria Le Page | F | 179.57 | 3 | 59.86 | 6465 |
R | Tom Duran | M | 178.75 | 3 | 59.58 | 5463 |
.
April YTD Trophy Series – Racewalkers
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
W | Michael Blanchard | M | 314.67 | 4 | 78.67 | 0133 |
W | Jan Hill | F | 285.33 | 4 | 71.33 | 4656 |
W | Janet Fairs | F | 200.00 | 2 | 100.00 | 1686 |
W | Rita Sinkovec | F | 177.33 | 3 | 59.11 | 6321 |
W | Ed Guiff | M | 109.33 | 2 | 54.67 | 4226 |
W | John Lyle | M | 33.33 | 1 | 33.33 | 0897 |
.
April – YTD Fast Female
SEX | Name | Total Points | Races | Ave Points |
F | Theresa Jockers | 397.24 | 4 | 99.31 |
F | Karen Voss | 390.46 | 4 | 97.61 |
F | Deb Cunningham | 384.28 | 4 | 96.07 |
F | Lisa Hayen | 356.32 | 4 | 89.08 |
F | Erin Gates | 342.53 | 4 | 85.63 |
F | Stacy Totherow | 339.57 | 4 | 84.89 |
F | Elizabeth Hayden | 325.82 | 4 | 81.45 |
F | Sara Foster | 324.12 | 4 | 81.03 |
F | Katie Marshall | 285.07 | 4 | 71.27 |
F | Bonnie Keefe | 265.50 | 3 | 88.50 |
F | Maria Le Page | 232.15 | 3 | 77.38 |
F | Jennifer Wiltse | 231.53 | 3 | 77.18 |
F | Sherry Roberts | 213.52 | 3 | 71.17 |
F | Leigh James | 180.19 | 2 | 90.09 |
F | Stephanie Struble | 176.09 | 3 | 58.70 |
F | Jessica Aguiniga | 167.73 | 3 | 55.91 |
F | Tina Akin | 160.33 | 3 | 53.44 |
F | Kristin Mott | 152.81 | 4 | 38.20 |
F | Jo Calvart | 132.40 | 2 | 66.20 |
F | Judy Schure | 130.96 | 4 | 32.74 |
F | Kathleen Robertson | 128.31 | 2 | 64.16 |
F | Lisa Wilson | 122.11 | 2 | 61.06 |
F | Holly Whelan | 120.79 | 3 | 40.26 |
F | Carmen Kitts | 116.93 | 2 | 58.47 |
F | Angela Stevens | 114.89 | 2 | 57.44 |
.
April – YTD Fast Male
SEX | Name | Total Points | Races | Ave Points |
M | Brian Cheek | 400.00 | 4 | 100.00 |
M | Eric Greene | 393.08 | 4 | 98.27 |
M | David Rothenburger | 375.63 | 4 | 93.91 |
M | Steven Johnson | 374.01 | 4 | 93.50 |
M | Bob Basse | 354.90 | 4 | 88.73 |
M | Paul Serafini | 336.69 | 4 | 84.17 |
M | Scott Newman | 334.12 | 4 | 83.53 |
M | Dan Shaw | 304.01 | 4 | 76.00 |
M | Jared Conlin | 302.97 | 4 | 75.74 |
M | Dave Cunningham | 258.71 | 4 | 64.68 |
M | Collin McKenna | 253.74 | 4 | 63.44 |
M | David Hill | 249.85 | 4 | 62.46 |
M | Bill Rodgers | 247.40 | 3 | 82.47 |
M | Dale Petersen | 243.10 | 3 | 81.03 |
M | Richard Martinez | 235.97 | 4 | 58.99 |
M | Michael Le Page | 227.03 | 3 | 75.68 |
M | Ken Applegate | 225.60 | 4 | 56.40 |
M | Pablo Quezada | 215.75 | 3 | 71.92 |
M | Brian Bergevin | 214.28 | 3 | 71.43 |
M | David Kahn | 213.62 | 4 | 53.40 |
M | Mick Vollmar | 210.95 | 4 | 52.74 |
M | KC Houlden | 202.41 | 3 | 67.47 |
M | Brad Labarry | 196.57 | 3 | 65.52 |
M | Keith Johnson | 194.73 | 2 | 97.37 |
M | Link Lubken | 192.60 | 3 | 64.20 |
.
Related Images: