What a great running day Saturday was. Cool temps, beautiful sun, and no wind. Finally, we really did get the day we were hoping for.
And results reflect it. Many people ran well on Saturday, and we had some fast times. We also had a fantastic raffle with giveaways from Boulder Running Company, Runners Roost, the North Fork 50M race (free entry!), 3W Racing, and a ton of stuff from Bolder Boulder thanks to Patrick Correll.
Thanks to all the volunteers who did such a great job!
Race Day Details
Date: SATURDAY, April 5
Time: 9am start. Show up at least a half hour early to get your tag and warm up. Don’t make the volunteers wait for you – they want to run, too!
Course: race runs on asphalt roads through City Park.
Location: Denver City Park Pavilion. Park on the street near 17th and St Paul, and walk north to the Pavilion by the lake.
April Race Result Summary
Race Directors: Brian Bergevin and Tim Gentry
Fast Female – Deb Cunningham – 29:15 Fast Male – Christopher Knott – 21:41 (average 5:25 miles!)
TS Racewalkers
- Ed Gussie
- Janet Fairs
- Ed Guiff
TS Runners
- Crystal Ganoe
- Keith Langford
- Jeff Mauk
.
Photos
.
April 2014 Trophy Series Results
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
1 | Ganoe, Crystal | 28 | 0:00 | 0:36:33 | 0:36:33 | 9:08 | 14 | 99.00 | 120 | 100.00 | 56.67 | 1 |
2 | Langford, Keith | 30 | -4:30 | 0:42:48 | 0:38:18 | 10:42 | 66 | 118.00 | 132 | 99.06 | 23.53 | 1 |
3 | Mauk, Jeff | 57 | 2:07 | 0:37:40 | 0:39:47 | 9:25 | 58 | 103.00 | 114 | 98.12 | 32.94 | 3 |
4 | Conlin, Cambria | 28 | 3:49 | 0:36:29 | 0:40:18 | 9:07 | 13 | 99.00 | 109 | 97.18 | 60.00 | 1 |
5 | Mason, Nicole | 34 | -15:54 | 0:56:13 | 0:40:19 | 14:03 | 23 | 152.00 | 159 | 96.24 | 26.67 | 1 |
6 | Kanieski, Robert | 36 | 8:14 | 0:32:16 | 0:40:30 | 8:04 | 42 | 85.00 | 95 | 95.29 | 51.76 | 3 |
7 | Vollmar, Mick | 60 | 8:50 | 0:31:45 | 0:40:35 | 7:56 | 39 | 83.00 | 93 | 94.35 | 55.29 | 4 |
8 | Shea, John | 57 | 8:50 | 0:32:24 | 0:41:14 | 8:06 | 43 | 85.00 | 93 | 93.41 | 50.59 | 4 |
9 | Browning, Jeffrey | 41 | 12:11 | 0:29:04 | 0:41:15 | 7:16 | 18 | 72.00 | 81 | 92.47 | 80.00 | 2 |
10 | Chesbro, Mitch | 55 | -1:28 | 0:42:53 | 0:41:25 | 10:43 | 67 | 118.00 | 124 | 91.53 | 22.35 | 4 |
11 | Hill, David | 63 | 9:59 | 0:31:28 | 0:41:27 | 7:52 | 36 | 82.00 | 89 | 90.59 | 58.82 | 2 |
12 | Jockers, Theresa | 52 | 11:55 | 0:29:36 | 0:41:31 | 7:24 | 2 | 75.00 | 82 | 89.65 | 96.67 | 4 |
13 | Mason, Joshua | 35 | 11:55 | 0:29:44 | 0:41:39 | 7:26 | 22 | 75.00 | 82 | 88.71 | 75.29 | 2 |
14 | Allendorf, Brett | 45 | 11:55 | 0:29:46 | 0:41:41 | 7:26 | 24 | 75.00 | 82 | 87.76 | 72.94 | 4 |
15 | Potrzeba, Ashley | 24 | 9:07 | 0:32:42 | 0:41:49 | 8:11 | 8 | 86.00 | 92 | 86.82 | 76.67 | 2 |
16 | Koster, Maranke | 38 | 11:55 | 0:29:59 | 0:41:54 | 7:30 | 3 | 76.00 | 82 | 85.88 | 93.33 | 3 |
17 | Shimada, Ken | 42 | 12:42 | 0:29:14 | 0:41:56 | 7:19 | 20 | 73.00 | 79 | 84.94 | 77.65 | 4 |
18 | Wheelock, Renee | 29 | 11:39 | 0:30:19 | 0:41:58 | 7:35 | 4 | 77.00 | 83 | 84.00 | 90.00 | 3 |
19 | Applegate, Ken | 65 | 10:16 | 0:31:43 | 0:41:59 | 7:56 | 38 | 83.00 | 88 | 83.06 | 56.47 | 4 |
20 | Kitts, Carmen | 62 | 6:05 | 0:35:57 | 0:42:02 | 8:59 | 12 | 97.00 | 102 | 82.12 | 63.33 | 3 |
21 | Duran, Tom | 66 | 4:09 | 0:37:55 | 0:42:04 | 9:29 | 59 | 104.00 | 108 | 81.18 | 31.76 | 3 |
22 | Larson, Roger | 58 | 12:11 | 0:29:54 | 0:42:05 | 7:29 | 25 | 76.00 | 81 | 80.24 | 71.76 | 3 |
23 | Ryals, Hilarie | | -14:33 | 0:56:38 | 0:42:05 | 14:10 | 24 | 153.00 | 156 | 79.29 | 23.33 | 1 |
24 | Le Page, Maria | 56 | 7:20 | 0:34:54 | 0:42:14 | 8:44 | 10 | 94.00 | 98 | 78.35 | 70.00 | 2 |
25 | Hogg, Scott | 45 | 13:58 | 0:28:19 | 0:42:17 | 7:05 | 15 | 69.00 | 74 | 77.41 | 83.53 | 1 |
26 | Foster, Sara | 38 | 9:42 | 0:32:37 | 0:42:19 | 8:09 | 7 | 86.00 | 90 | 76.47 | 80.00 | 2 |
27 | Martinez, Lou | 28 | 15:10 | 0:27:17 | 0:42:27 | 6:49 | 12 | 65.00 | 69 | 75.53 | 87.06 | 3 |
28 | McFarlane, Scott | 63 | 8:14 | 0:34:13 | 0:42:27 | 8:33 | 48 | 92.00 | 95 | 74.59 | 44.71 | 3 |
29 | Newman, Scott | 44 | 15:10 | 0:27:22 | 0:42:32 | 6:51 | 13 | 65.00 | 69 | 73.65 | 85.88 | 4 |
30 | Mudron, Larry | 71 | 5:46 | 0:36:48 | 0:42:34 | 9:12 | 55 | 100.00 | 103 | 72.71 | 36.47 | 2 |
31 | Cunningham, Deb | 52 | 13:28 | 0:29:15 | 0:42:43 | 7:19 | 1 | 73.00 | 76 | 71.76 | 100.00 | 3 |
32 | Cunningham, Dave | 53 | 12:11 | 0:30:33 | 0:42:44 | 7:38 | 29 | 78.00 | 81 | 70.82 | 67.06 | 3 |
33 | Calvart, Jo | 31 | 10:49 | 0:31:56 | 0:42:45 | 7:59 | 5 | 84.00 | 86 | 69.88 | 86.67 | 3 |
34 | Smith, John | 62 | 11:06 | 0:31:41 | 0:42:47 | 7:55 | 37 | 83.00 | 85 | 68.94 | 57.65 | 1 |
35 | Martinez, Richard | 67 | 10:49 | 0:32:04 | 0:42:53 | 8:01 | 41 | 84.00 | 86 | 68.00 | 52.94 | 3 |
36 | Serafini, Paul | 46 | 13:43 | 0:29:11 | 0:42:54 | 7:18 | 19 | 73.00 | 75 | 67.06 | 78.82 | 4 |
37 | Burzynski, Mike | 75 | 3:08 | 0:39:51 | 0:42:59 | 9:58 | 61 | 110.00 | 111 | 66.12 | 29.41 | 1 |
38 | Edrich, Rick | 53 | 12:26 | 0:30:34 | 0:43:00 | 7:39 | 30 | 78.00 | 80 | 65.18 | 65.88 | 4 |
39 | Bengston, Lee | 76 | 2:28 | 0:40:33 | 0:43:01 | 10:08 | 62 | 112.00 | 113 | 64.24 | 28.24 | 2 |
40 | Gross, Anne | 28 | 5:27 | 0:37:34 | 0:43:01 | 9:24 | 16 | 103.00 | 104 | 63.29 | 50.00 | 2 |
41 | Rothenburger, David | 45 | 18:01 | 0:25:01 | 0:43:02 | 6:15 | 4 | 54.00 | 56 | 62.35 | 96.47 | 4 |
42 | Shaw, Dan | 54 | 12:11 | 0:30:52 | 0:43:03 | 7:43 | 31 | 79.00 | 81 | 61.41 | 64.71 | 4 |
43 | Cheek, Brian | 35 | 19:12 | 0:23:54 | 0:43:06 | 5:58 | 3 | 48.00 | 50 | 60.47 | 97.65 | 4 |
44 | Knott, Christopher | 33 | 21:27 | 0:21:41 | 0:43:08 | 5:25 | 1 | 35.00 | 37 | 59.53 | 100.00 | 4 |
45 | Sanchez, Robert | 41 | 10:16 | 0:32:53 | 0:43:09 | 8:13 | 45 | 87.00 | 88 | 58.59 | 48.24 | 3 |
46 | Bullock Jr., John H. | 52 | 13:28 | 0:29:41 | 0:43:09 | 7:25 | 21 | 75.00 | 76 | 57.65 | 76.47 | 2 |
47 | VanEyk, Scott | 44 | 11:22 | 0:31:48 | 0:43:10 | 7:57 | 40 | 83.00 | 84 | 56.71 | 54.12 | 2 |
48 | Sibley, Ray | 59 | 6:05 | 0:37:06 | 0:43:11 | 9:17 | 56 | 101.00 | 102 | 55.76 | 35.29 | 2 |
49 | Keyes, Michael | 68 | 9:42 | 0:33:30 | 0:43:12 | 8:23 | 46 | 89.00 | 90 | 54.82 | 47.06 | 2 |
50 | Bonnell, Deanna | | -1:28 | 0:44:40 | 0:43:12 | 11:10 | 18 | 123.00 | 124 | 53.88 | 43.33 | 1 |
51 | Hnizdil, Olga | 69 | -12:46 | 0:56:02 | 0:43:16 | 14:01 | 22 | 152.00 | 152 | 52.94 | 30.00 | 2 |
52 | McKenna, Collin | 36 | 16:19 | 0:26:58 | 0:43:17 | 6:45 | 11 | 63.00 | 64 | 52.00 | 88.24 | 3 |
53 | Greene, Eric | 34 | 19:34 | 0:23:49 | 0:43:23 | 5:57 | 2 | 48.00 | 48 | 51.06 | 98.82 | 4 |
54 | Le Page, Michael | 56 | 12:58 | 0:30:27 | 0:43:25 | 7:37 | 27 | 78.00 | 78 | 50.12 | 69.41 | 2 |
55 | Turbyfill, Noah | 12 | 12:11 | 0:31:15 | 0:43:26 | 7:49 | 34 | 81.00 | 81 | 49.18 | 61.18 | 1 |
56 | Quezada, Pablo | 13 | 13:43 | 0:29:44 | 0:43:27 | 7:26 | 23 | 75.00 | 75 | 48.24 | 74.12 | 1 |
57 | Johnson, Steven | 31 | 18:13 | 0:25:16 | 0:43:29 | 6:19 | 5 | 55.00 | 55 | 47.29 | 95.29 | 3 |
58 | Akin, Tina | 52 | 7:38 | 0:35:55 | 0:43:33 | 8:59 | 11 | 97.00 | 97 | 46.35 | 66.67 | 1 |
59 | Pilkington, Joshua | 33 | 18:13 | 0:25:28 | 0:43:41 | 6:22 | 7 | 56.00 | 55 | 45.41 | 92.94 | 3 |
60 | Stone, Michael | 43 | 2:28 | 0:41:15 | 0:43:43 | 10:19 | 64 | 114.00 | 113 | 44.47 | 25.88 | 2 |
61 | Gray, Rob | 63 | 12:42 | 0:31:09 | 0:43:51 | 7:47 | 32 | 81.00 | 79 | 43.53 | 63.53 | 1 |
62 | Fleischhacker, Ken | 78 | 6:43 | 0:37:14 | 0:43:57 | 9:19 | 57 | 102.00 | 100 | 42.59 | 34.12 | 1 |
63 | Olson, Jeffrey | 54 | 8:32 | 0:35:31 | 0:44:03 | 8:53 | 52 | 95.00 | 94 | 41.65 | 40.00 | 4 |
64 | Bergevin, Brian | 44 | 12:58 | 0:31:11 | 0:44:09 | 7:48 | 33 | 79.00 | 78 | 40.71 | 62.35 | 4 |
65 | Gentry, Tim | 51 | 18:13 | 0:25:58 | 0:44:11 | 6:29 | 8 | 56.00 | 55 | 39.76 | 91.76 | 3 |
66 | Steinhauser, Ed | 45 | 18:49 | 0:25:24 | 0:44:13 | 6:21 | 6 | 56.00 | 52 | 38.82 | 94.12 | 1 |
67 | Daily, Todd | 44 | 8:50 | 0:35:25 | 0:44:15 | 8:51 | 50 | 96.00 | 93 | 37.88 | 42.35 | 1 |
68 | Reilly, Robert | 59 | 8:32 | 0:35:47 | 0:44:19 | 8:57 | 53 | 97.00 | 94 | 36.94 | 38.82 | 1 |
69 | Hampton, Mike | 41 | 15:52 | 0:28:29 | 0:44:21 | 7:07 | 16 | 67.00 | 66 | 36.00 | 82.35 | 4 |
70 | Hoisington, Kevin | 38 | 16:06 | 0:28:17 | 0:44:23 | 7:04 | 14 | 66.00 | 65 | 35.06 | 84.71 | 4 |
71 | Cornell, Dan | 43 | 17:49 | 0:26:35 | 0:44:24 | 6:39 | 10 | 56.00 | 55 | 34.12 | 89.41 | 3 |
72 | Shaklee, Nicole | 50 | 4:09 | 0:40:18 | 0:44:27 | 10:05 | 17 | 110.00 | 108 | 33.18 | 46.67 | 3 |
73 | Moran, Pat | 44 | 2:28 | 0:42:07 | 0:44:35 | 10:32 | 65 | 116.00 | 113 | 32.24 | 24.71 | 1 |
74 | Williams, David | 51 | 9:25 | 0:35:30 | 0:44:55 | 8:53 | 51 | 92.00 | 91 | 31.29 | 41.18 | 4 |
75 | Risley, Mark | 29 | 13:43 | 0:31:16 | 0:44:59 | 7:49 | 35 | 79.00 | 75 | 30.35 | 60.00 | 1 |
76 | Cosper, Michael | 42 | 14:56 | 0:30:07 | 0:45:03 | 7:32 | 26 | 71.00 | 70 | 29.41 | 70.59 | 4 |
77 | Turbyfill, Ryan | 35 | 18:49 | 0:26:25 | 0:45:14 | 6:36 | 9 | 54.00 | 52 | 28.47 | 90.59 | 2 |
78 | Jockers, Brent | 63 | 5:46 | 0:39:33 | 0:45:19 | 9:53 | 60 | 104.00 | 103 | 27.53 | 30.59 | 2 |
79 | DeMarco, Andrew | 47 | 14:56 | 0:30:31 | 0:45:27 | 7:38 | 28 | 78.00 | 70 | 26.59 | 68.24 | 1 |
80 | Brug, Carolyn | 32 | 13:28 | 0:32:18 | 0:45:46 | 8:04 | 6 | 85.00 | 76 | 25.65 | 83.33 | 1 |
81 | Friedmann, Richard | 77 | -6:04 | 0:52:29 | 0:46:25 | 13:07 | 68 | 137.00 | 136 | 24.71 | 21.18 | 3 |
82 | Robinette, Ric | 61 | 9:42 | 0:36:46 | 0:46:28 | 9:12 | 54 | 91.00 | 90 | 23.76 | 37.65 | 4 |
83 | Abbott, Michael | 44 | 11:39 | 0:35:07 | 0:46:46 | 8:47 | 49 | 84.00 | 83 | 22.82 | 43.53 | 3 |
84 | Middlebrook, Ann | 50 | -0:43 | 0:51:23 | 0:50:40 | 12:51 | 20 | 126.00 | 122 | 21.88 | 36.67 | 1 |
85 | McMahon, Joan | 45 | -1:28 | 0:52:20 | 0:50:52 | 13:05 | 21 | 128.00 | 124 | 20.94 | 33.33 | 1 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
1 | Gussie, Ed | 73 | -14:06 | 0:54:46 | 0:40:40 | 13:42 | 149.00 | 155 | 100.00 | 1 |
2 | Fairs, Janet | 70 | -6:53 | 0:50:09 | 0:43:16 | 12:32 | 138.00 | 138 | 80.00 | 1 |
3 | Guiff, Ed | 70 | -8:06 | 0:51:36 | 0:43:30 | 12:54 | 141.00 | 141 | 60.00 | 2 |
4 | Blanchard, Michael | 52 | 1:04 | 0:43:31 | 0:44:35 | 10:53 | 118.00 | 117 | 40.00 | 4 |
.
Trophy Series Guests
Name | R/W | FINISH | START | NET | PACE |
Bill Smitham | R | 0:40:57 | 7:56 | 0:33:01 | 8:15 |
Polly Zimmerman | R | 0:42:16 | 7:20 | 0:34:56 | 8:44 |
Jenny Carlin | R | 0:42:56 | 9:25 | 0:33:31 | 8:23 |
Samantha Cohoe | R | 0:43:54 | 0:00 | 0:43:54 | 10:59 |
Mike Zimmerman | R | 0:48:13 | 0:00 | 0:48:13 | 12:03 |
.
Trophy Series New Members
R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
R | Martinez Vargas, Saul | | 0:34:04 | 0:00 | 0:34:04 | 8:31 | 47 | 91.00 | 60.00 | 45.88 |
R | Gonzales, Rosario | | 0:36:24 | 3:08 | 0:33:16 | 8:19 | 9 | 88.00 | 60.00 | 73.33 |
R | Egan, Mary | | 0:40:21 | 3:08 | 0:37:13 | 9:18 | 15 | 102.00 | 60.00 | 53.33 |
R | Khan, Farooq | | 0:42:12 | 13:28 | 0:28:44 | 7:11 | 17 | 71.00 | 60.00 | 81.18 |
R | Stone, Connor | 15 | 0:43:43 | 2:28 | 0:41:15 | 10:19 | 63 | 114.00 | 60.00 | 27.06 |
R | McMorrow, Andrew | | 0:43:55 | 11:06 | 0:32:49 | 8:12 | 44 | 87.00 | 60.00 | 49.41 |
R | Russo, Annica | | 0:46:36 | 0:00 | 0:46:36 | 11:39 | 19 | 129.00 | 60.00 | 40.00 |
.
Female Scratch
Gender | Name | Total Points | Races | Ave Points |
F | Theresa Jockers | 337.52 | 4 | 84.38 |
F | Deb Cunningham | 300.00 | 3 | 100.00 |
F | Stacy Totherow | 288.14 | 3 | 96.05 |
F | Maranke Koster | 272.76 | 3 | 90.92 |
F | Ruth Kajdan | 272.57 | 3 | 90.86 |
F | Renee Wheelock | 260.29 | 3 | 86.76 |
F | Jo Calvart | 251.67 | 3 | 83.89 |
F | Erin Johnson | 221.14 | 3 | 73.71 |
F | Kristin Mott | 188.86 | 3 | 62.95 |
F | Lisa Hayen | 165.71 | 2 | 82.86 |
F | Sara Foster | 155.00 | 2 | 77.50 |
F | Carmen Kitts | 154.76 | 3 | 51.59 |
F | Ashley Potrzeba | 148.67 | 2 | 74.33 |
F | Nicole Shaklee | 133.67 | 3 | 44.56 |
F | Elizabeth Hayden | 131.43 | 2 | 65.71 |
F | Nicholette Harper | 102.00 | 2 | 51.00 |
F | Maria Le Page | 101.43 | 2 | 50.71 |
F | Christa Bell | 100.00 | 2 | 50.00 |
F | Lisa Wilson | 98.29 | 2 | 49.14 |
F | Maureen Harvey | 93.14 | 2 | 46.57 |
F | Leigh James | 92.00 | 1 | 92.00 |
F | Anne Griffin | 90.71 | 2 | 45.36 |
F | Carolyn Brug | 83.33 | 1 | 83.33 |
F | Anne Gross | 78.57 | 2 | 39.29 |
F | Jitka O'Farrell | 74.29 | 1 | 74.29 |
.
Male Scratch
Gender | Name | Total Points | Races | Ave Points |
M | Christopher Knott | 400.00 | 4 | 100.00 |
M | Eric Greene | 394.21 | 4 | 98.55 |
M | Brian Cheek | 388.41 | 4 | 97.10 |
M | David Rothenburger | 366.11 | 4 | 91.53 |
M | Kevin Hoisington | 337.83 | 4 | 84.46 |
M | Scott Newman | 326.80 | 4 | 81.70 |
M | Mike Hampton | 314.09 | 4 | 78.52 |
M | Paul Serafini | 302.41 | 4 | 75.60 |
M | Michael Cosper | 285.73 | 4 | 71.43 |
M | Ken Shimada | 282.05 | 4 | 70.51 |
M | Steven Johnson | 279.90 | 3 | 93.30 |
M | Rick Edrich | 274.71 | 4 | 68.68 |
M | Tim Gentry | 274.34 | 3 | 91.45 |
M | Shad Mika | 271.17 | 3 | 90.39 |
M | Joshua Pilkington | 268.95 | 3 | 89.65 |
M | Collin McKenna | 260.32 | 3 | 86.77 |
M | Dan Cornell | 252.10 | 3 | 84.03 |
M | Dan Shaw | 246.33 | 4 | 61.58 |
M | Brian Bergevin | 245.73 | 4 | 61.43 |
M | Lou Martinez | 243.64 | 3 | 81.21 |
M | Brett Allendorf | 241.96 | 4 | 60.49 |
M | Roger Larson | 206.67 | 3 | 68.89 |
M | Mick Vollmar | 201.55 | 4 | 50.39 |
M | Ken Applegate | 201.49 | 4 | 50.37 |
M | Dave Cunningham | 193.36 | 3 | 64.45 |
.
Runners YTD
R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
R | Mick Vollmar | M | 351.18 | 4 | 78.75 | 4277 |
R | Ken Shimada | M | 314.99 | 4 | 78.75 | 5259 |
R | Christopher Knott | M | 297.16 | 4 | 74.29 | 6623 |
R | Rick Edrich | M | 288.12 | 4 | 72.03 | 0392 |
R | Eric Greene | M | 287.90 | 4 | 71.98 | 5008 |
R | Scott Newman | M | 285.77 | 4 | 71.44 | 5261 |
R | Erin Johnson | F | 273.25 | 3 | 91.08 | 6592 |
R | Paul Serafini | M | 271.86 | 4 | 67.97 | 5838 |
R | Mitch Chesbro | M | 271.56 | 4 | 67.89 | 4386 |
R | Maranke Koster | F | 266.80 | 3 | 88.93 | 6568 |
R | Brian Cheek | M | 266.48 | 4 | 66.62 | 6406 |
R | Brett Allendorf | M | 263.68 | 4 | 65.92 | 4673 |
R | Kevin Hoisington | M | 260.43 | 4 | 65.11 | 6622 |
R | David Williams | M | 247.78 | 4 | 61.95 | 6589 |
R | Shad Mika | M | 245.95 | 3 | 81.98 | 6621 |
R | Theresa Jockers | F | 237.00 | 4 | 59.25 | 2276 |
R | Ken Applegate | M | 236.91 | 4 | 59.23 | 0038 |
R | Mike Hampton | M | 236.29 | 4 | 59.07 | 5637 |
R | John Shea | M | 235.29 | 4 | 58.82 | 5622 |
R | David Rothenburger | M | 234.63 | 4 | 58.66 | 4700 |
R | Nicole Shaklee | F | 233.18 | 3 | 77.73 | 6577 |
R | Lou Martinez | M | 231.59 | 3 | 77.20 | 6624 |
R | Jeff Mauk | M | 224.71 | 3 | 74.90 | 6629 |
R | Dan Shaw | M | 222.53 | 4 | 55.63 | 5257 |
R | Kristin Mott | F | 218.45 | 3 | 72.82 | 6411 |
R | Collin McKenna | M | 217.95 | 3 | 72.65 | 5837 |
R | Michael Cosper | M | 217.69 | 4 | 54.42 | 6412 |
R | Renee Wheelock | F | 217.15 | 3 | 72.38 | 6474 |
R | Deb Cunningham | F | 211.81 | 3 | 70.60 | 3847 |
R | Roger Larson | M | 209.23 | 3 | 69.74 | 6605 |
R | Jo Calvart | F | 207.68 | 3 | 69.23 | 6456 |
R | Robert Sanchez | M | 189.37 | 3 | 63.12 | 5891 |
R | Scott McFarlane | M | 187.44 | 3 | 62.48 | 4395 |
R | Steven Johnson | M | 186.17 | 3 | 62.06 | 6162 |
R | Dave Cunningham | M | 182.67 | 3 | 60.89 | 3846 |
R | Dan Cornell | M | 181.81 | 3 | 60.60 | 6644 |
R | Brian Bergevin | M | 175.84 | 4 | 43.96 | 4398 |
R | Jeffrey Olson | M | 172.91 | 4 | 43.23 | 2525 |
R | Michael Abbott | M | 170.66 | 3 | 56.89 | 6377 |
R | Tim Gentry | M | 167.75 | 3 | 55.92 | 3975 |
R | Ruth Kajdan | F | 167.13 | 3 | 55.71 | 6591 |
R | Christa Bell | F | 166.68 | 2 | 83.34 | 5897 |
R | Jeffrey Browning | M | 162.58 | 2 | 81.29 | 6468 |
R | Stacy Totherow | F | 161.12 | 3 | 53.71 | 6199 |
R | James Mair | M | 160.00 | 2 | 80.00 | 6645 |
R | David Alexander | M | 158.24 | 2 | 79.12 | 6626 |
R | Carmen Kitts | F | 155.01 | 3 | 51.67 | 4036 |
R | Ray Sibley | M | 153.13 | 2 | 76.56 | 4297 |
R | Lisa Hayen | F | 150.84 | 2 | 75.42 | 6415 |
R | Richard Martinez | M | 150.51 | 3 | 50.17 | 4393 |
.
Racewalkers YTD
R/W | Name | Expr1 | Total Points | Races | Ave Points | MEMNUM |
W | Michael Blanchard | M | 340.00 | 4 | 85.00 | 0133 |
W | Ed Guiff | M | 120.00 | 2 | 60.00 | 4226 |
W | Ed Gussie | M | 100.00 | 1 | 100.00 | 6546 |
W | Janet Fairs | F | 80.00 | 1 | 80.00 | 1686 |
.
Related Images: