April will bring us to beautiful City Park for a fast 4 mile race. We look forward to getting back to City Park since last year we were unable hold the race in person. Looking forward to another beautiful sunny day, seeing everyone again.
We’ll use our COVID approach that has been working so well, so you can expect to run in a safe and distanced way. Make sure to come earlier than usual to use the new registration process, please.
All runners are welcome. Members are preregistered and will have a race tag waiting. Guests, you can register online and have a tag ready for you at the start. If that doesn’t work for you, please come early to register on race day and bring $10. We will end race day registration 20 minutes before race start.
Race Day Details
Date: Sunday April 11th, 2021
Time: 8am start
Distance: 4 miles
Course: race runs on asphalt roads around Denver City Park.
Location: City Park in Denver
Google Link: https://goo.gl/maps/3JdLNRZiGNp
April 2021 Trophy Series Results
Great Race everyone!!! Good turn out and lots of fun seeing everyone run well. Can’t wait to see you all again in May at Central Park!! 😎
Our speedsters this time were:
TS Race:
- Anthony McCush
- Emily Finch
- Aaron Johnson
Fast Male:
Travis Mark (Great Job Travis, finally catching Eric!)
Fast Female:
Deb Cunningham
Runners
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
1 | Anthony McCush | M | R | 4m | -14:33 | | 0:48:08 | 0:48:08 | 12:02 | | 0:33:35 | 37 | 156 | 133 | 133 | 100 | 34.55 |
2 | Emily Finch | F | R | 4m | -4:06 | | 0:43:47 | 0:43:47 | 10:57 | | 0:39:41 | 7 | 131 | 121 | 121 | 98.64 | 60 |
3 | Aaron Johnson | M | R | 4m | 15:10 | 07:00 | 0:32:46 | 0:25:46 | 06:26 | | 0:40:56 | 4 | 69 | 58 | 58 | 97.29 | 94.55 |
4 | Olga Hnizdil | F | R | 4m | -25:30 | | 1:06:59 | 1:06:59 | 16:45 | | 0:41:29 | 12 | 179 | 175 | 175 | 95.93 | 26.67 |
5 | Rob Gray | M | R | 4m | 7:38 | 04:00 | 0:38:05 | 0:34:05 | 08:31 | | 0:41:43 | 21 | 97 | 91 | 91 | 94.58 | 63.64 |
6 | Leslie Thompson | F | R | 4m | -6:53 | | 0:48:36 | 0:48:36 | 12:09 | | 0:41:43 | 11 | 138 | 134 | 134 | 93.22 | 33.33 |
7 | Robert Sanchez | M | R | 4m | 3:49 | 03:00 | 0:40:56 | 0:37:56 | 09:29 | | 0:41:45 | 28 | 109 | 104 | 104 | 91.86 | 50.91 |
8 | Rick Edrich | M | R | 4m | 7:56 | 04:00 | 0:38:02 | 0:34:02 | 08:31 | | 0:41:58 | 20 | 96 | 91 | 91 | 90.51 | 65.45 |
9 | Robert Kanieski | M | R | 4m | 12:11 | 05:30 | 0:35:35 | 0:30:05 | 07:31 | | 0:42:16 | 13 | 81 | 76 | 76 | 89.15 | 78.18 |
10 | Mark Hasseman | M | R | 4m | 6:24 | 03:30 | 0:39:22 | 0:35:52 | 08:58 | | 0:42:16 | 24 | 101 | 97 | 97 | 87.8 | 58.18 |
11 | Ken Applegate | M | R | 4m | 4:28 | 03:00 | 0:41:03 | 0:38:03 | 09:31 | | 0:42:31 | 29 | 107 | 104 | 104 | 86.44 | 49.09 |
12 | Scott Newman | M | R | 4m | 9:25 | 04:30 | 0:37:44 | 0:33:14 | 08:19 | | 0:42:39 | 17 | 91 | 88 | 88 | 85.08 | 70.91 |
13 | James Mangle | M | R | 4m | 0:00 | | 0:42:39 | 0:42:39 | 10:40 | | 0:42:39 | 33 | 120 | 118 | 118 | 83.73 | 41.82 |
14 | Carmen Kitts | F | R | 4m | -0:43 | | 0:43:23 | 0:43:23 | 10:51 | | 0:42:40 | 6 | 122 | 120 | 120 | 82.37 | 66.67 |
15 | Bryan Banning | M | R | 4m | 13:43 | 06:00 | 0:35:01 | 0:29:01 | 07:15 | | 0:42:44 | 12 | 75 | 72 | 72 | 81.02 | 80 |
16 | GREGORY ASPLUND | M | R | 4m | -8:06 | | 0:50:51 | 0:50:51 | 12:43 | | 0:42:45 | 39 | 141 | 139 | 139 | 79.66 | 30.91 |
17 | Travis Mark | M | R | 4m | 19:34 | 07:30 | 0:30:41 | 0:23:11 | 05:48 | | 0:42:45 | 1 | 48 | 44 | 44 | 78.31 | 100 |
18 | Adam Lee | M | R | 4m | 14:42 | 06:30 | 0:34:38 | 0:28:08 | 07:02 | | 0:42:50 | 9 | 71 | 68 | 68 | 76.95 | 85.45 |
19 | Paul Serafini | M | R | 4m | 9:59 | 05:00 | 0:37:54 | 0:32:54 | 08:14 | | 0:42:53 | 16 | 89 | 87 | 87 | 75.59 | 72.73 |
20 | David Rothenburger | M | R | 4m | 15:10 | 07:00 | 0:34:43 | 0:27:43 | 06:56 | | 0:42:53 | 8 | 69 | 67 | 67 | 74.24 | 87.27 |
21 | John Calvin Lynn | M | R | 4m | -33:53 | | 1:16:49 | 1:16:49 | 19:12 | | 0:42:56 | 43 | 195 | 194 | 194 | 72.88 | 23.64 |
22 | Charles Tripp | M | R | 4m | 9:07 | 04:30 | 0:38:19 | 0:33:49 | 08:27 | | 0:42:56 | 19 | 92 | 90 | 90 | 71.53 | 67.27 |
23 | Jackie McCush | M | R | 4m | 16:32 | 07:30 | 0:33:58 | 0:26:28 | 06:37 | | 0:43:00 | 7 | 63 | 61 | 61 | 70.17 | 89.09 |
24 | Bret Gerhold | M | R | 4m | 6:05 | 03:30 | 0:40:30 | 0:37:00 | 09:15 | | 0:43:05 | 26 | 102 | 101 | 101 | 68.81 | 54.55 |
25 | Ed Yoblonski | M | R | 4m | -3:43 | | 0:46:51 | 0:46:51 | 11:43 | | 0:43:08 | 35 | 130 | 129 | 129 | 67.46 | 38.18 |
26 | Ed King | M | R | 4m | 11:22 | 05:30 | 0:37:16 | 0:31:46 | 07:57 | | 0:43:08 | 14 | 84 | 83 | 83 | 66.1 | 76.36 |
27 | Janet Fairs | F | W | 4m | -14:33 | | 0:57:49 | 0:57:49 | 14:27 | | 0:43:16 | | 156 | 156 | 156 | 64.75 | |
28 | Robert Reilly | M | R | 4m | 3:49 | 03:00 | 0:42:32 | 0:39:32 | 09:53 | | 0:43:21 | 30 | 109 | 109 | 109 | 63.39 | 47.27 |
29 | Eric Greene | M | R | 4m | 19:56 | 07:30 | 0:30:55 | 0:23:25 | 05:51 | | 0:43:21 | 2 | 46 | 45 | 45 | 62.03 | 98.18 |
30 | Lance Corrington | M | R | 4m | 17:49 | 07:30 | 0:33:03 | 0:25:33 | 06:23 | | 0:43:22 | 3 | 57 | 57 | 57 | 60.68 | 96.36 |
31 | Adam Feerst | M | R | 4m | 17:11 | 07:30 | 0:33:51 | 0:26:21 | 06:35 | | 0:43:32 | 6 | 60 | 60 | 60 | 59.32 | 90.91 |
32 | Deb Cunningham | F | R | 4m | 12:26 | 05:30 | 0:36:41 | 0:31:11 | 07:48 | | 0:43:37 | 1 | 80 | 81 | 81 | 57.97 | 100 |
33 | Ruth Serafini | F | R | 4m | 11:55 | 00:00 | 0:31:51 | 0:31:51 | 07:58 | | 0:43:46 | 2 | 82 | 83 | 83 | 56.61 | 93.33 |
34 | Dave Cunningham | M | R | 4m | 10:33 | 05:00 | 0:38:28 | 0:33:28 | 08:22 | | 0:44:01 | 18 | 87 | 89 | 89 | 55.25 | 69.09 |
35 | Will Buck | M | R | 4m | 17:49 | 07:30 | 0:33:44 | 0:26:14 | 06:34 | | 0:44:03 | 5 | 57 | 60 | 59 | 53.9 | 92.73 |
36 | Jeff Olson | M | R | 4m | 3:08 | 02:30 | 0:43:25 | 0:40:55 | 10:14 | | 0:44:03 | 31 | 111 | 113 | 113 | 52.54 | 45.45 |
37 | Helene Balligand | F | R | 4m | 5:46 | 03:30 | 0:41:53 | 0:38:23 | 09:36 | | 0:44:09 | 4 | 103 | 105 | 105 | 51.19 | 80 |
38 | Scott Dailey | M | R | 4m | 16:06 | 07:00 | 0:35:08 | 0:28:08 | 07:02 | | 0:44:14 | 10 | 65 | 68 | 68 | 49.83 | 83.64 |
39 | Kortney Maurer | F | R | 4m | -2:57 | | 0:47:12 | 0:47:12 | 11:48 | | 0:44:15 | 9 | 128 | 130 | 130 | 48.47 | 46.67 |
40 | David Hill | M | R | 4m | 9:07 | 04:30 | 0:39:39 | 0:35:09 | 08:47 | | 0:44:16 | 23 | 92 | 95 | 95 | 47.12 | 60 |
41 | Leslie Mitchell | F | R | 4m | 4:28 | 03:00 | 0:42:49 | 0:39:49 | 09:57 | | 0:44:17 | 5 | 107 | 110 | 109 | 45.76 | 73.33 |
42 | Scott McFarlane | M | R | 4m | 7:38 | 04:00 | 0:40:43 | 0:36:43 | 09:11 | | 0:44:21 | 25 | 97 | 100 | 99 | 44.41 | 56.36 |
43 | Howard Kumpf | M | R | 4m | 0:00 | | 0:44:24 | 0:44:24 | 11:06 | | 0:44:24 | 34 | 120 | 123 | 122 | 43.05 | 40 |
44 | Chin Goh | M | R | 4m | 16:06 | 07:00 | 0:35:34 | 0:28:34 | 07:09 | | 0:44:40 | 11 | 65 | 70 | 67 | 41.69 | 81.82 |
45 | John Daniels | M | R | 4m | 10:16 | 05:00 | 0:39:37 | 0:34:37 | 08:39 | | 0:44:53 | 22 | 88 | 93 | 90 | 40.34 | 61.82 |
46 | Bob Basse | M | R | 4m | 12:42 | 06:00 | 0:38:14 | 0:32:14 | 08:03 | | 0:44:56 | 15 | 79 | 85 | 81 | 38.98 | 74.55 |
47 | Cori Diekmeier | F | R | 4m | 9:07 | 04:30 | 0:40:21 | 0:35:51 | 08:58 | | 0:44:58 | 3 | 92 | 97 | 97 | 37.63 | 86.67 |
48 | Joe Maurer | M | R | 4m | -13:13 | | 0:58:17 | 0:58:17 | 14:34 | | 0:45:04 | 41 | 153 | 157 | 155 | 36.27 | 27.27 |
49 | Michael Blanchard | M | W | 4m | -2:12 | | 0:47:23 | 0:47:23 | 11:51 | | 0:45:11 | | 126 | 131 | 131 | 34.92 | |
50 | Jessica Aguiniga | F | R | 4m | -0:43 | | 0:46:09 | 0:46:09 | 11:32 | | 0:45:26 | 8 | 122 | 127 | 127 | 33.56 | 53.33 |
51 | Jack Finch | M | R | 4m | -1:50 | | 0:47:22 | 0:47:22 | 11:51 | | 0:45:32 | 36 | 125 | 131 | 127 | 32.2 | 36.36 |
52 | Jan Hill | F | W | 4m | -4:30 | | 0:50:12 | 0:50:12 | 12:33 | | 0:45:42 | | 132 | 138 | 138 | 30.85 | |
53 | Ric Robinette | M | R | 4m | 8:32 | 04:30 | 0:41:56 | 0:37:26 | 09:22 | | 0:45:58 | 27 | 94 | 102 | 96 | 29.49 | 52.73 |
54 | Charles Scheibe | M | R | 4m | 3:29 | 02:30 | 0:45:03 | 0:42:33 | 10:38 | | 0:46:02 | 32 | 110 | 118 | 116 | 28.14 | 43.64 |
55 | Vince McCush | M | R | 4m | -3:43 | | 0:50:03 | 0:50:03 | 12:31 | | 0:46:20 | 38 | 130 | 137 | 132 | 26.78 | 32.73 |
56 | Nam McCush | M | R | 4m | -4:30 | | 0:51:26 | 0:51:26 | 12:52 | | 0:46:56 | 40 | 132 | 141 | 134 | 25.42 | 29.09 |
57 | Jayme Brindle | F | R | 4m | 9:42 | 04:30 | 0:52:36 | 0:48:06 | 12:02 | | 0:57:48 | 10 | 90 | 132 | 92 | 24.07 | 40 |
58 | Kerry Kuck | M | R | 4m | -10:11 | | 1:08:05 | 1:08:05 | 17:01 | | 0:57:54 | 42 | 146 | 177 | 148 | 22.71 | 25.45 |
59 | Dennis Jouett | M | R | 4m | -14:06 | | 1:16:53 | 1:16:53 | 19:13 | | 1:02:47 | 44 | 155 | 194 | 171 | 21.36 | 21.82 |
| | | | | | | | | | | | | | | | | |
| Predict = 43:27 | | | | | | | | | | | | | | | | |
.
Trophy Series Guests
RacerName | R/W | Gen | 5km | Dist | FinishTime | Start | NetTime | Pace |
Jack Pottle | R | M | | 4m | 33:33 | 7:00 | 26:33 | 6:38 |
Kyle Hubbart | R | M | | 4m | 33:48 | 7:00 | 26:48 | 6:42 |
Doug Bell | R | M | | 4m | 34:34 | 7:00 | 27:34 | 6:53 |
Jim Langley | R | M | | 4m | 31:41 | 1:00 | 30:41 | 7:40 |
Robert Rhoads | R | M | | 4m | 34:41 | 1:00 | 33:41 | 8:25 |
Addis Aimero | R | F | | 4m | 45:54 | 7:00 | 38:54 | 9:43 |
Michelle Worky | R | F | | 4m | 45:55 | 7:00 | 38:55 | 9:44 |
Sasha Kasterin | R | F | | 4m | 42:48 | 1:00 | 41:48 | 10:27 |
Kate Avery | R | F | | 4m | 46:02 | 1:00 | 45:02 | 11:15 |
Jerry Wischmeyer | R | M | | 4m | 1:00:26 | 1:00 | 59:26 | 14:51 |
Genet Fisshea | R | F | | 4m | 1:21:33 | 1:00 | 1:20:33 | 20:08 |
Runners YTD
Place | Name | Gen | Total Points | Races | Ave Points |
1 | Ken Applegate | M | 247.37 | 3 | 82.46 |
2 | Ed Yoblonski | M | 235.12 | 3 | 78.37 |
3 | Bryan Banning | M | 233.4 | 3 | 77.8 |
4 | Paul Serafini | M | 232.23 | 3 | 77.41 |
5 | Jackie McCush | M | 231.64 | 3 | 77.21 |
6 | David Rothenburger | M | 228.16 | 3 | 76.05 |
7 | Rick Edrich | M | 224.65 | 3 | 74.88 |
8 | Travis Mark | M | 223.8 | 3 | 74.6 |
9 | Anthony McCush | M | 222.39 | 3 | 74.13 |
10 | Helene Balligand | F | 220.86 | 3 | 73.62 |
11 | Ruth Serafini | F | 217.85 | 3 | 72.62 |
12 | Eric Greene | M | 215.06 | 3 | 71.69 |
13 | Robert Sanchez | M | 201.21 | 3 | 67.07 |
14 | Howard Kumpf | M | 197.79 | 3 | 65.93 |
15 | Adam Lee | M | 195.15 | 3 | 65.05 |
16 | Scott Newman | M | 193.84 | 3 | 64.61 |
17 | John Daniels | M | 191.95 | 3 | 63.98 |
18 | Bret Gerhold | M | 190.36 | 3 | 63.45 |
19 | John Calvin Lynn | M | 187.42 | 3 | 62.47 |
20 | Mark Hasseman | M | 187.39 | 3 | 62.46 |
21 | Will Buck | M | 186.39 | 3 | 62.13 |
22 | Chin Goh | M | 181.06 | 3 | 60.35 |
23 | Carmen Kitts | F | 178.46 | 3 | 59.49 |
24 | Aaron Johnson | M | 178.24 | 2 | 89.12 |
25 | Tom Wright | M | 176.25 | 2 | 88.12 |
26 | Kortney Maurer | F | 170.84 | 3 | 56.95 |
27 | Scott McFarlane | M | 166.67 | 3 | 55.56 |
28 | Adam Feerst | M | 165.98 | 3 | 55.33 |
29 | Deb Cunningham | F | 165.67 | 3 | 55.22 |
30 | Dave Cunningham | M | 162.59 | 3 | 54.2 |
31 | Ed King | M | 161.02 | 2 | 80.51 |
32 | Janet Fairs | F | 160.3 | 3 | 53.43 |
33 | Bob Basse | M | 158.72 | 3 | 52.91 |
34 | Derek Griffiths | M | 157.46 | 2 | 78.73 |
35 | Vince McCush | M | 157.45 | 3 | 52.48 |
36 | Robert Reilly | M | 157.45 | 3 | 52.48 |
37 | Lance Corrington | M | 157.1 | 2 | 78.55 |
38 | Nam McCush | M | 153.04 | 3 | 51.01 |
39 | Leslie Thompson | F | 146.58 | 3 | 48.86 |
40 | GREGORY ASPLUND | M | 142.95 | 3 | 47.65 |
41 | Joe Maurer | M | 142.89 | 3 | 47.63 |
42 | David Kahn | M | 134.76 | 2 | 67.38 |
43 | Jeff Olson | M | 134.5 | 3 | 44.83 |
44 | Brian Holcomb | M | 133.92 | 2 | 66.96 |
45 | Maureen Harvey | F | 130.52 | 2 | 65.26 |
46 | Rob Gray | M | 129.82 | 2 | 64.91 |
47 | Leslie Mitchell | F | 129.25 | 2 | 64.62 |
48 | John Shea | M | 123.77 | 2 | 61.89 |
49 | Emily Finch | F | 123.72 | 2 | 61.86 |
50 | Olga Hnizdil | F | 123.09 | 2 | 61.54 |
Related Images: