We had a great June morning for the monthly TS race. Nice and warm spring morning – fantastic. We had some great performances and lots of smiles.
Thank you thank you to the fine chefs who engineered our pancake breakfast. Lots of people enjoyed a fine breakfast! We also appreciate all of the volunteers who set up, tore down, took pictures, helped with registration, and just generally helped us put on the race. It really takes our village to do this!
Race Director: Scott Newman
Fast Female Sabine Preisinger Fast Male Eric Greene
TS Racewalkers
- Jan Hills
- Michael Blanchard
- Janet Fairs
TS Runners
- Heather Reddy
- Steven Arbour
- Paul Homquist
.
Photos
Photos on Facebook
.
June 2016 Trophy Series Results
.
Runners
Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
1 | Reddy, Heather | 46 | -2:28 | 0:26:09 | 0:23:41 | 10:31 | 22 | 120 | 131 | 100 | 54.59 | 5 |
2 | Arbour, Steven | | -0:26 | 0:24:27 | 0:24:01 | 9:50 | 49 | 112 | 122 | 99.05 | 37.05 | 2 |
3 | Holmquist, Paul | | -7:25 | 0:31:35 | 0:24:10 | 12:43 | 59 | 143 | 151 | 98.1 | 23.93 | 2 |
4 | Robinette, Ric | 63 | 1:16 | 0:22:59 | 0:24:15 | 9:15 | 40 | 105 | 114 | 97.14 | 48.85 | 6 |
5 | Sills, Marion | 50 | -3:25 | 0:28:02 | 0:24:37 | 11:17 | 26 | 129 | 135 | 96.19 | 45.95 | 1 |
6 | Rothman-Haji, Micol | 44 | 8:06 | 0:16:42 | 0:24:48 | 6:43 | 1 | 67 | 76 | 95.24 | 100 | 1 |
7 | Marshall, Katie | 27 | 3:28 | 0:21:27 | 0:24:55 | 8:38 | 10 | 97 | 103 | 94.29 | 80.54 | 2 |
8 | Turbyfill, Noah | 15 | 7:00 | 0:18:03 | 0:25:03 | 7:16 | 16 | 76 | 83 | 93.33 | 80.33 | 1 |
9 | Eiler, John | 56 | -1:06 | 0:26:12 | 0:25:06 | 10:33 | 53 | 120 | 125 | 92.38 | 31.8 | 2 |
10 | Hill, Sofie | 12 | 4:02 | 0:21:05 | 0:25:07 | 8:29 | 8 | 95 | 100 | 91.43 | 84.86 | 1 |
11 | Diaz De Leon, Jeffrey | | -4:23 | 0:29:42 | 0:25:19 | 11:57 | 57 | 136 | 139 | 90.48 | 26.56 | 1 |
12 | Bengston, Carole | 78 | -15:01 | 0:40:20 | 0:25:19 | 16:14 | 35 | 175 | 178 | 89.52 | 26.49 | 1 |
13 | Mitchell, Joe | | 5:29 | 0:19:54 | 0:25:23 | 8:00 | 25 | 88 | 92 | 88.57 | 68.52 | 6 |
14 | Hill, Julie | 48 | 4:02 | 0:21:23 | 0:25:25 | 8:36 | 9 | 96 | 100 | 87.62 | 82.7 | 1 |
15 | Look, Harley | | 5:50 | 0:19:38 | 0:25:28 | 7:54 | 24 | 86 | 90 | 86.67 | 69.84 | 6 |
16 | Downing, Kevin | 51 | 3:51 | 0:21:39 | 0:25:30 | 8:43 | 35 | 98 | 101 | 85.71 | 55.41 | 2 |
17 | Mott, Kristin | 39 | 2:41 | 0:22:55 | 0:25:36 | 9:13 | 13 | 104 | 107 | 84.76 | 74.05 | 4 |
18 | Tripp, Charles | | 5:18 | 0:20:20 | 0:25:38 | 8:11 | 32 | 90 | 93 | 83.81 | 59.34 | 5 |
19 | Gunzner, Andrew | 28 | 7:00 | 0:18:39 | 0:25:39 | 7:30 | 21 | 80 | 83 | 82.86 | 73.77 | 4 |
20 | Kelling, Patrick | 34 | 5:18 | 0:20:21 | 0:25:39 | 8:11 | 33 | 90 | 93 | 81.9 | 58.03 | 2 |
21 | Diekmeier, Cori | | 6:20 | 0:19:25 | 0:25:45 | 7:49 | 3 | 85 | 87 | 80.95 | 95.68 | 4 |
22 | McFarlane, Scott | 65 | 4:35 | 0:21:13 | 0:25:48 | 8:32 | 34 | 95 | 97 | 80 | 56.72 | 6 |
23 | Blanchette, Michael | 59 | 8:06 | 0:17:44 | 0:25:50 | 7:08 | 14 | 74 | 76 | 79.05 | 82.95 | 3 |
24 | Finch, Emily | 32 | 1:53 | 0:23:59 | 0:25:52 | 9:39 | 15 | 110 | 111 | 78.1 | 69.73 | 4 |
25 | Turbyfill, Ryan | 37 | 10:57 | 0:15:02 | 0:25:59 | 6:03 | 4 | 54 | 55 | 77.14 | 96.07 | 3 |
26 | Kukel, Scott | 42 | 11:04 | 0:14:56 | 0:26:00 | 6:01 | 3 | 53 | 54 | 76.19 | 97.38 | 3 |
27 | Tibert, Robyn | 35 | 6:00 | 0:20:01 | 0:26:01 | 8:03 | 4 | 88 | 89 | 75.24 | 93.51 | 5 |
28 | Gray, Rob | 65 | 7:19 | 0:18:43 | 0:26:02 | 7:32 | 22 | 81 | 81 | 74.29 | 72.46 | 1 |
29 | Mitchell, Krista | | 5:39 | 0:20:24 | 0:26:03 | 8:13 | 6 | 91 | 91 | 73.33 | 89.19 | 5 |
30 | Youngberg, Ed | 73 | 4:02 | 0:22:01 | 0:26:03 | 8:52 | 37 | 100 | 100 | 72.38 | 52.79 | 4 |
31 | Vlad, Ann | | 3:39 | 0:22:27 | 0:26:06 | 9:02 | 38 | 102 | 102 | 71.43 | 51.48 | 2 |
32 | Daly, John | 30 | 6:00 | 0:20:07 | 0:26:07 | 8:06 | 29 | 89 | 89 | 70.48 | 63.28 | 3 |
33 | Hopkins, Michael | 46 | 7:57 | 0:18:11 | 0:26:08 | 7:19 | 19 | 77 | 77 | 69.52 | 76.39 | 5 |
34 | Cunningham, Dave | 55 | 7:57 | 0:18:15 | 0:26:12 | 7:21 | 20 | 78 | 77 | 68.57 | 75.08 | 6 |
35 | Applegate, Ken | 67 | 6:20 | 0:19:57 | 0:26:17 | 8:02 | 27 | 88 | 87 | 67.62 | 65.9 | 6 |
36 | Halverson, Andrew | 27 | 12:18 | 0:14:00 | 0:26:18 | 5:38 | 2 | 45 | 43 | 66.67 | 98.69 | 5 |
37 | Newman, Scott | 46 | 9:07 | 0:17:12 | 0:26:19 | 6:55 | 12 | 70 | 69 | 65.71 | 85.57 | 5 |
38 | Kitts, Carmen | 65 | 1:53 | 0:24:28 | 0:26:21 | 9:51 | 17 | 112 | 111 | 64.76 | 65.41 | 4 |
39 | Lynn, John Calvin | 70 | -11:48 | 0:38:09 | 0:26:21 | 15:21 | 61 | 168 | 167 | 63.81 | 21.31 | 2 |
40 | Preisinger, Sabine | 47 | 9:07 | 0:17:15 | 0:26:22 | 6:57 | 2 | 70 | 69 | 62.86 | 97.84 | 6 |
41 | Look, Susan | | 4:24 | 0:21:59 | 0:26:23 | 8:51 | 12 | 99 | 98 | 61.9 | 76.22 | 6 |
42 | Greene, Eric | 36 | 12:48 | 0:13:35 | 0:26:23 | 5:28 | 1 | 39 | 38 | 60.95 | 100 | 6 |
43 | Olson, Matt | | 8:59 | 0:17:25 | 0:26:24 | 7:01 | 13 | 71 | 70 | 60 | 84.26 | 6 |
44 | Wobbema, Greg | 57 | 8:41 | 0:17:44 | 0:26:25 | 7:08 | 15 | 74 | 72 | 59.05 | 81.64 | 2 |
45 | Cecere, Matthew | 38 | 10:43 | 0:15:44 | 0:26:27 | 6:20 | 6 | 58 | 57 | 58.1 | 93.44 | 6 |
46 | Kumpf, Howard | 75 | 0:26 | 0:26:07 | 0:26:33 | 10:31 | 52 | 120 | 118 | 57.14 | 33.11 | 5 |
47 | Johnson, Keith | 55 | 10:57 | 0:15:37 | 0:26:34 | 6:17 | 5 | 56 | 55 | 56.19 | 94.75 | 5 |
48 | Gibbs, Anne | 46 | 2:41 | 0:23:55 | 0:26:36 | 9:37 | 14 | 109 | 107 | 55.24 | 71.89 | 3 |
49 | Finch, Jack | 66 | 2:53 | 0:23:47 | 0:26:40 | 9:34 | 46 | 109 | 106 | 54.29 | 40.98 | 3 |
50 | Bullock Jr., John H. | 54 | 8:33 | 0:18:08 | 0:26:41 | 7:18 | 17 | 77 | 73 | 53.33 | 79.02 | 1 |
51 | Rothenburger, David | 47 | 10:43 | 0:15:59 | 0:26:42 | 6:26 | 7 | 58 | 57 | 52.38 | 92.13 | 6 |
52 | Chesbro, Mitch | 57 | 0:39 | 0:26:06 | 0:26:45 | 10:30 | 51 | 118 | 117 | 51.43 | 34.43 | 6 |
53 | Serafini, Paul | 48 | 7:09 | 0:19:37 | 0:26:46 | 7:54 | 23 | 83 | 82 | 50.48 | 71.15 | 5 |
54 | Olson, Jeffrey | 56 | 3:39 | 0:23:10 | 0:26:49 | 9:19 | 41 | 103 | 102 | 49.52 | 47.54 | 6 |
55 | Scheibe, Charles | 61 | 2:53 | 0:23:59 | 0:26:52 | 9:39 | 47 | 107 | 106 | 48.57 | 39.67 | 4 |
56 | Maurer, Kortney | 29 | 2:29 | 0:24:27 | 0:26:56 | 9:50 | 16 | 110 | 108 | 47.62 | 67.57 | 5 |
57 | Steller, Lisa | 44 | -2:56 | 0:29:52 | 0:26:56 | 12:01 | 28 | 136 | 133 | 46.67 | 41.62 | 2 |
58 | Bennett, Steve | 64 | 3:28 | 0:23:29 | 0:26:57 | 9:27 | 44 | 104 | 103 | 45.71 | 43.61 | 6 |
59 | Hill, David | 65 | 6:50 | 0:20:11 | 0:27:01 | 8:07 | 30 | 85 | 84 | 44.76 | 61.97 | 6 |
60 | Beebe, Kerry | 61 | 2:05 | 0:24:57 | 0:27:02 | 10:02 | 20 | 111 | 110 | 43.81 | 58.92 | 6 |
61 | Scott, Nikki | | 5:29 | 0:21:35 | 0:27:04 | 8:41 | 11 | 95 | 92 | 42.86 | 78.38 | 3 |
62 | Cosper, Michael | 44 | 6:50 | 0:20:18 | 0:27:08 | 8:10 | 31 | 87 | 84 | 41.9 | 60.66 | 4 |
63 | Preisinger, Sebastian | 60 | 8:59 | 0:18:10 | 0:27:09 | 7:19 | 18 | 72 | 70 | 40.95 | 77.7 | 5 |
64 | Batz, Dylan | 23 | 7:09 | 0:20:03 | 0:27:12 | 8:04 | 28 | 87 | 82 | 40 | 64.59 | 2 |
65 | Rodgers, Bill | 58 | 7:19 | 0:19:55 | 0:27:14 | 8:01 | 26 | 83 | 81 | 39.05 | 67.21 | 4 |
66 | Sills-Feerst, Hannah | 8 | -0:39 | 0:28:00 | 0:27:21 | 11:16 | 24 | 129 | 123 | 38.1 | 50.27 | 1 |
67 | Kelling, Jeff | | -3:53 | 0:31:24 | 0:27:31 | 12:38 | 58 | 138 | 137 | 37.14 | 25.25 | 2 |
68 | Kuck, Kerry | 58 | 3:39 | 0:24:00 | 0:27:39 | 9:39 | 48 | 103 | 102 | 36.19 | 38.36 | 5 |
69 | Hasseman, Mark | 60 | 4:46 | 0:22:58 | 0:27:44 | 9:15 | 39 | 99 | 96 | 35.24 | 50.16 | 3 |
70 | Koster, Maranke | 40 | 7:29 | 0:20:19 | 0:27:48 | 8:11 | 5 | 81 | 80 | 34.29 | 91.35 | 6 |
71 | Rosario, Reinaldo | | -0:39 | 0:29:04 | 0:28:25 | 11:42 | 56 | 127 | 123 | 33.33 | 27.87 | 2 |
72 | Finch, Janice | 66 | -12:57 | 0:41:35 | 0:28:38 | 16:44 | 37 | 179 | 171 | 32.38 | 22.16 | 1 |
73 | Petersen, Dale | 59 | 4:02 | 0:25:21 | 0:29:23 | 10:12 | 50 | 103 | 100 | 31.43 | 35.74 | 4 |
74 | Mair, James | | 5:50 | 0:23:38 | 0:29:28 | 9:31 | 45 | 91 | 90 | 30.48 | 42.3 | 5 |
75 | Diaz De Leon, Jesus | 42 | 6:20 | 0:23:23 | 0:29:43 | 9:25 | 42 | 98 | 87 | 29.52 | 46.23 | 1 |
76 | Arbour, Erin | | 2:05 | 0:28:01 | 0:30:06 | 11:16 | 25 | 111 | 110 | 28.57 | 48.11 | 2 |
77 | DeFelice, Paul | 42 | 8:24 | 0:21:48 | 0:30:12 | 8:46 | 36 | 77 | 74 | 27.62 | 54.1 | 2 |
78 | Edrich, Rick | 55 | 7:00 | 0:23:29 | 0:30:29 | 9:27 | 43 | 85 | 83 | 26.67 | 44.92 | 5 |
79 | Castor, Jennifer | 45 | 0:51 | 0:30:24 | 0:31:15 | 12:14 | 30 | 123 | 116 | 25.71 | 37.3 | 1 |
80 | Nash, Nancy | 68 | -8:45 | 0:40:34 | 0:31:49 | 16:19 | 36 | 176 | 156 | 24.76 | 24.32 | 1 |
81 | Maurer, Joe | 57 | 4:46 | 0:27:14 | 0:32:00 | 10:58 | 54 | 98 | 96 | 23.81 | 30.49 | 5 |
82 | Praska, Jessica | | 6:50 | 0:25:17 | 0:32:07 | 10:10 | 21 | 86 | 84 | 22.86 | 56.76 | 3 |
83 | Wilson, Lisa | 50 | 4:13 | 0:31:15 | 0:35:28 | 12:35 | 31 | 104 | 99 | 21.9 | 35.14 | 2 |
84 | Serafini, Ruth | 37 | 7:09 | 0:29:40 | 0:36:49 | 11:56 | 27 | 83 | 82 | 20.95 | 43.78 | 5 |
.
Racewalkers
Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
1 | Hill, Jan | 58 | -0:53 | 00:27:11 | 00:26:18 | 10:56 | 125 | 124 | 100 | 6 |
2 | Blanchard, Michael | 55 | 0:13 | 00:26:40 | 00:26:53 | 10:44 | 120 | 119 | 80 | 6 |
3 | Fairs, Janet | 73 | -3:53 | 00:31:42 | 00:27:49 | 12:45 | 138 | 137 | 60 | 5 |
4 | Gussie, Ed | 75 | -8:28 | 00:36:56 | 00:28:28 | 14:52 | 156 | 155 | 40 | 6 |
.
Trophy Series Guests
Name | FINISH | START | NET | PACE |
Tony Cruz | 0:23:55 | 3:39 | 0:20:16 | 8:09 |
Angela Rodine | 0:25:11 | 4:57 | 0:20:14 | 8:09 |
Chris Knott | 0:25:34 | 11:25 | 0:14:09 | 5:42 |
Morgan Ricci | 0:25:53 | 7:29 | 0:18:24 | 7:24 |
Jane Ashton | 0:35:58 | 0:00 | 0:35:58 | 14:28 |
.
Trophy Series New Members
NAME | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
Olson, Leanne | 0:24:32 | 3:39 | 0:20:53 | 8:24 | 7 | 93 | 60 | 87.03 |
Rothman-Haji, Anna | 0:24:48 | 0:00 | 0:24:48 | 9:59 | 19 | 114 | 60 | 61.08 |
Schuetz, Greg | 0:24:58 | 8:06 | 0:16:52 | 6:47 | 9 | 68 | 60 | 89.51 |
Murray, Jon | 0:25:12 | 8:06 | 0:17:06 | 6:53 | 11 | 70 | 60 | 86.89 |
Dygowski, Laurel | 0:25:57 | 1:16 | 0:24:41 | 9:56 | 18 | 113 | 60 | 63.24 |
Sitton, Richard | 0:26:38 | 9:56 | 0:16:42 | 6:43 | 8 | 67 | 60 | 90.82 |
Swink, Olivia | 0:27:13 | 0:00 | 0:27:13 | 10:57 | 23 | 125 | 60 | 52.43 |
Vanvleet, Cole | 0:28:35 | 11:32 | 0:17:03 | 6:52 | 10 | 69 | 60 | 88.2 |
Wheeler, Chris | 0:30:09 | 1:53 | 0:28:16 | 11:23 | 55 | 130 | 60 | 29.18 |
Defelice, Shyla | 0:30:11 | 0:00 | 0:30:11 | 12:09 | 29 | 138 | 60 | 39.46 |
Baker, Kalia | 0:32:06 | 0:00 | 0:32:06 | 12:55 | 32 | 145 | 60 | 32.97 |
Baker, Jeremy | 0:32:07 | 0:00 | 0:32:07 | 12:55 | 60 | 146 | 60 | 22.62 |
Kelling, Ann | 0:32:28 | 0:00 | 0:32:28 | 13:04 | 33 | 147 | 60 | 30.81 |
LeBlanc, Sandra | 0:36:45 | 0:00 | 0:36:45 | 14:47 | 34 | 163 | 60 | 28.65 |
.
Female Scratch
Gender | Name | Total Points | Races | Ave Points |
F | Sabine Preisinger | 594.57 | 6 | 99.1 |
F | Maranke Koster | 543.01 | 6 | 90.5 |
F | Robyn Tibert | 408.33 | 5 | 81.67 |
F | Susan Look | 392.65 | 6 | 65.44 |
F | Krista Mitchell | 385.41 | 5 | 77.08 |
F | Deb Cunningham | 379.27 | 4 | 94.82 |
F | Cori Diekmeier | 332.87 | 4 | 83.22 |
F | Renee Wheelock | 277.53 | 3 | 92.51 |
F | Ruth Serafini | 276.77 | 5 | 55.35 |
F | Kerry Beebe | 262.44 | 6 | 43.74 |
F | Nicole Shaklee | 262.21 | 5 | 52.44 |
F | Cat Simmons | 258.39 | 3 | 86.13 |
F | Melissa Johnston | 254.34 | 3 | 84.78 |
F | Kortney Maurer | 247.56 | 5 | 49.51 |
F | Nikki Scott | 246.12 | 3 | 82.04 |
F | Jessica Praska | 229.4 | 3 | 76.47 |
F | Kristin Mott | 227.41 | 4 | 56.85 |
F | Maureen Harvey | 219.11 | 4 | 54.78 |
F | Tina Heslinga | 202.16 | 3 | 67.39 |
F | Stephanie Struble | 198.85 | 3 | 66.28 |
F | Emily Finch | 189.33 | 4 | 47.33 |
F | Theresa Jockers | 182.95 | 2 | 91.47 |
F | Karolina Tuttle | 180.3 | 2 | 90.15 |
F | JoEllen Carter | 174.7 | 3 | 58.23 |
F | Anne Gibbs | 169.28 | 3 | 56.43 |
.
Male Scratch
Gender | Name | Total Points | Races | Ave Points |
M | Eric Greene | 600 | 6 | 100 |
M | David Rothenburger | 563.13 | 6 | 93.85 |
M | Matthew Cecere | 543.33 | 6 | 90.56 |
M | Andrew Halverson | 483.52 | 5 | 96.7 |
M | Matt Olson | 482.16 | 6 | 80.36 |
M | Keith Johnson | 471.41 | 5 | 94.28 |
M | Dave Cunningham | 452.03 | 6 | 75.34 |
M | Scott Newman | 423.71 | 5 | 84.74 |
M | Sebastian Preisinger | 412.75 | 5 | 82.55 |
M | Robert Kanieski | 396.22 | 5 | 79.24 |
M | John Daniels | 377.9 | 5 | 75.58 |
M | Michael Hopkins | 376.51 | 5 | 75.3 |
M | Ken Applegate | 367.5 | 6 | 61.25 |
M | David Hill | 356.91 | 6 | 59.48 |
M | Paul Serafini | 348.89 | 5 | 69.78 |
M | Harley Look | 348 | 6 | 58 |
M | Joe Mitchell | 313.96 | 6 | 52.33 |
M | Scott McFarlane | 296.5 | 6 | 49.42 |
M | Ryan Turbyfill | 290 | 3 | 96.67 |
M | Scott Kukel | 288.36 | 3 | 96.12 |
M | Carl Mather | 285.2 | 3 | 95.07 |
M | Ed Spree | 275.38 | 4 | 68.85 |
M | Jonathan Sushinsky | 274.41 | 3 | 91.47 |
M | Andrew Gunzner | 270.33 | 4 | 67.58 |
M | Christopher Martinez | 270.23 | 3 | 90.08 |
.
Runners YTD
Name | Gender | Total Points | Races | Ave Points | MEMNUM |
Joe Mitchell | M | 502.83 | 6 | 83.8 | 6923 |
Harley Look | M | 484.31 | 6 | 80.72 | 6921 |
Mitch Chesbro | M | 479.53 | 6 | 79.92 | 4386 |
Ken Applegate | M | 465.98 | 6 | 77.66 | 0038 |
Scott McFarlane | M | 435.83 | 6 | 72.64 | 4395 |
Susan Look | F | 435.48 | 6 | 72.58 | 6920 |
Eric Greene | M | 434.03 | 6 | 72.34 | 5008 |
Matt Olson | M | 426.86 | 6 | 71.14 | 6922 |
Dave Cunningham | M | 408.49 | 6 | 68.08 | 3846 |
Sabine Preisinger | F | 401.99 | 6 | 67 | 6672 |
Krista Mitchell | F | 390.33 | 5 | 78.07 | 6986 |
Maranke Koster | F | 390.23 | 6 | 65.04 | 6568 |
Kerry Beebe | F | 387.44 | 6 | 64.57 | 3209 |
David Rothenburger | M | 381.05 | 6 | 63.51 | 4700 |
Charles Tripp | M | 364.69 | 5 | 72.94 | 6772 |
Scott Newman | M | 354.22 | 5 | 70.84 | 5261 |
Heather Reddy | F | 350.56 | 5 | 70.11 | 4679 |
Ric Robinette | M | 332.69 | 6 | 55.45 | 1196 |
Michael Hopkins | M | 330.09 | 5 | 66.02 | 6477 |
Andrew Halverson | M | 326.71 | 5 | 65.34 | 6857 |
John Daniels | M | 326.5 | 5 | 65.3 | 6891 |
Sebastian Preisinger | M | 319.19 | 5 | 63.84 | 6671 |
Keith Johnson | M | 310.14 | 5 | 62.03 | 5522 |
Cori Diekmeier | F | 307.05 | 4 | 76.76 | 6925 |
Maureen Harvey | F | 284.41 | 4 | 71.1 | 6305 |
Robert Kanieski | M | 283.5 | 5 | 56.7 | 5876 |
Matthew Cecere | M | 280.74 | 6 | 46.79 | 6784 |
Nicole Shaklee | F | 280.53 | 5 | 56.11 | 6577 |
Kristin Mott | F | 278.13 | 4 | 69.53 | 6411 |
Kortney Maurer | F | 272.1 | 5 | 54.42 | 6467 |
Andrew Gunzner | M | 269.94 | 4 | 67.49 | 6785 |
Emily Finch | F | 266.53 | 4 | 66.63 | 4020 |
Howard Kumpf | M | 264.8 | 5 | 52.96 | 0815 |
Deb Cunningham | F | 260.92 | 4 | 65.23 | 3847 |
Deserae Juarez | F | 253.44 | 3 | 84.48 | 6969 |
James Mair | M | 253.23 | 5 | 50.65 | 6645 |
Coit Stevenson | M | 250.86 | 3 | 83.62 | 6941 |
Paul Serafini | M | 250.32 | 5 | 50.06 | 5838 |
Anne Gibbs | F | 243.9 | 3 | 81.3 | 6792 |
David Hill | M | 239.14 | 6 | 39.86 | 4655 |
Carl Mather | M | 232.09 | 3 | 77.36 | 5121 |
Ryan Turbyfill | M | 231.81 | 3 | 77.27 | 6460 |
Charles Scheibe | M | 231.5 | 4 | 57.88 | 5300 |
Robyn Tibert | F | 230.44 | 5 | 46.09 | 6366 |
Christopher Martinez | M | 228.63 | 3 | 76.21 | 2782 |
Kerry Kuck | M | 224.54 | 5 | 44.91 | 5226 |
Steve Bennett | M | 222.31 | 6 | 37.05 | 6783 |
John Daly | M | 222.03 | 3 | 74.01 | 6414 |
Ed Youngberg | M | 220.32 | 4 | 55.08 | 5061 |
Scott Hogg | M | 220.02 | 3 | 73.34 | 5078 |
.
Racewalkers YTD
Name | Gender | Total Points | Races | Ave Points | MEMNUM |
Michael Blanchard | M | 540 | 6 | 90 | 0133 |
Jan Hill | F | 440 | 6 | 73.33 | 4656 |
Janet Fairs | F | 400 | 5 | 80 | 1686 |
Ed Gussie | M | 240 | 6 | 40 | 6546 |
Reinaldo Rosario | M | 73.33 | 1 | 73.33 | 6947 |
Jared Casner | M | 46.67 | 1 | 46.67 | 6668 |
.
Related Images: