We’ve wrapped up another great year of running, and the results for 2016 are in!
We have 4 running and racewalking categories, and we also have the Ric Robinette Resolute Runner award for the member who has scored the most points over the past 4 years. Lots of great area runners have won these awards, and this year we have some new names.
All tables are in winning order; you can check the “Best of 10” column on the right for the final scores. That represents the sum of the best 10 races for that runner for the year. We discard the lowest 2 races, so your best 10 are what you’ll see.
This year’s race for the Trophy Series running crown was pretty close – a 7 point margin. Joe Mitchell won this year – congratulations Joe! Returning member Harley Look came in second, and longtime member Ken Applegate is third.
For our racewalkers, 2016 saw a repeat of last year’s finishing order. Michael Blanchard wins the Trophy Series for racewalkers, followed by Jan Hill and Janet Fairs.
We also give awards to those consistently running the fastest in our races. For the women, Sabine Preisinger wins the Fastest Female title, with Maranke Koster and Cori Diekmeier coming in second and third. For the men, Eric Greene again came in first in the scratch race, followed by David Rothenburger and Matt Cecere.
Finally, for the Resolute Runner award…this year Scott Newman edged David Rothenburger AGAIN to take the title of most consistent RMRR runner over the last 4 years. Eric Greene came in third. These folks have done a lot of running in the past few years!
Thanks to everyone who ran with us this year. Please tell all your friends and let’s boost our numbers and participation next year. We want more runners!
TS Runners 2016
Place | Name | Gender | January | February | March | April | May | June | July | August | September | October | November | December | Total TS PTS | Lowest 1 | Lowest 2 | Best 10 | # of Races |
1 | Joe Mitchell | M | 60 | 96.8 | 77.26 | 82.86 | 97.33 | 89.4 | 89.27 | 62.5 | 57.78 | 0 | 81.18 | 70.48 | 864.85 | 0 | 57.78 | 807.07 | 11 |
2 | Harley Look | M | 60 | 90.4 | 78.11 | 90.48 | 78.67 | 87.47 | 68.78 | 67.5 | 86.67 | 0 | 79.61 | 69.52 | 857.2 | 0 | 60 | 797.2 | 11 |
3 | Ken Applegate | M | 86.46 | 70.13 | 70.53 | 88.57 | 82.67 | 68.19 | 39.51 | 73.75 | 82.22 | 51.52 | 71.76 | 53.33 | 838.65 | 39.51 | 51.52 | 747.62 | 12 |
4 | Michael Hopkins | M | 75.38 | 54.13 | 52 | 79.05 | 0 | 70.12 | 34.63 | 78.75 | 91.11 | 68.48 | 98.43 | 79.05 | 781.15 | 0 | 34.63 | 746.51 | 11 |
5 | Cori Diekmeier | F | 60 | 0 | 0 | 78.1 | 88 | 81.69 | 83.41 | 92.5 | 31.11 | 83.03 | 65.49 | 58.1 | 721.42 | 0 | 0 | 721.42 | 10 |
6 | Susan Look | F | 60 | 86.13 | 62.11 | 80 | 85.33 | 62.41 | 51.22 | 56.25 | 88.89 | 0 | 63.92 | 62.86 | 759.12 | 0 | 51.22 | 707.9 | 11 |
7 | Krista Mitchell | F | 0 | 60 | 76.42 | 81.9 | 98.67 | 73.98 | 87.32 | 70 | 66.67 | 0 | 45.1 | 44.76 | 704.81 | 0 | 0 | 704.81 | 10 |
8 | Sabine Preisinger | F | 74.15 | 73.33 | 66.32 | 66.67 | 58.67 | 63.37 | 44.39 | 58.75 | 0 | 75.76 | 90.59 | 75.24 | 747.23 | 0 | 44.39 | 702.84 | 11 |
9 | Ric Robinette | M | 69.23 | 26.4 | 51.16 | 44.76 | 44 | 97.11 | 33.66 | 55 | 73.33 | 87.88 | 74.9 | 84.76 | 742.19 | 26.4 | 33.66 | 682.13 | 12 |
10 | Eric Greene | M | 80.31 | 85.07 | 68.84 | 62.86 | 76 | 61.45 | 53.17 | 60 | 71.11 | 22.42 | 0 | 57.14 | 698.37 | 0 | 22.42 | 675.94 | 11 |
11 | Dave Cunningham | M | 60.62 | 69.07 | 81.47 | 71.43 | 57.33 | 69.16 | 0 | 66.25 | 77.78 | 58.79 | 57.65 | 36.19 | 705.73 | 0 | 36.19 | 669.54 | 11 |
12 | Matt Olson | M | 60 | 56.27 | 93.26 | 93.33 | 64 | 60.48 | 74.63 | 81.25 | 28.89 | 24.85 | 38.82 | 33.33 | 709.12 | 24.85 | 28.89 | 655.39 | 12 |
13 | Scott McFarlane | M | 87.69 | 66.93 | 64.63 | 75.24 | 61.33 | 80.72 | 48.29 | 46.25 | 0 | 0 | 43.53 | 74.29 | 648.91 | 0 | 0 | 648.91 | 10 |
14 | Scott Newman | M | 72.92 | 76.53 | 0 | 65.71 | 73.33 | 66.27 | 50.24 | 65 | 0 | 0 | 95.29 | 82.86 | 648.16 | 0 | 0 | 648.16 | 9 |
15 | Maranke Koster | F | 85.23 | 62.67 | 54.53 | 69.52 | 84 | 34.46 | 0 | 0 | 48.89 | 66.06 | 48.24 | 86.67 | 640.26 | 0 | 0 | 640.26 | 10 |
16 | John Daniels | M | 63.08 | 74.4 | 58.74 | 74.29 | 56 | 0 | 60.98 | 75 | 62.22 | 0 | 52.94 | 40.95 | 618.59 | 0 | 0 | 618.59 | 10 |
17 | David Rothenburger | M | 71.69 | 82.93 | 49.47 | 55.24 | 69.33 | 52.77 | 35.61 | 27.5 | 33.33 | 49.09 | 46.67 | 73.33 | 646.98 | 27.5 | 33.33 | 586.14 | 12 |
18 | Kristin Mott | F | 59.38 | 58.4 | 75.58 | 0 | 0 | 85.54 | 78.54 | 68.75 | 0 | 36.97 | 34.12 | 81.9 | 579.18 | 0 | 0 | 579.18 | 9 |
19 | Kerry Beebe | F | 77.85 | 57.33 | 74.74 | 92.38 | 41.33 | 44.1 | 43.41 | 0 | 64.44 | 0 | 30.98 | 43.81 | 570.38 | 0 | 0 | 570.38 | 10 |
20 | Paul Serafini | M | 47.08 | 52 | 0 | 51.43 | 49.33 | 50.84 | 45.37 | 42.5 | 0 | 78.18 | 70.2 | 60.95 | 547.88 | 0 | 0 | 547.88 | 10 |
21 | Matthew Cecere | M | 27.38 | 43.47 | 31.79 | 53.33 | 66.67 | 58.55 | 0 | 90 | 0 | 73.33 | 59.22 | 29.52 | 533.27 | 0 | 0 | 533.27 | 10 |
22 | Bill Rodgers | M | 48.31 | 0 | 30.11 | 38.1 | 0 | 39.28 | 57.07 | 86.25 | 46.67 | 80.61 | 56.08 | 49.52 | 531.98 | 0 | 0 | 531.98 | 10 |
23 | David Hill | M | 42.15 | 24.27 | 43.58 | 45.71 | 38.67 | 45.06 | 86.34 | 0 | 0 | 85.45 | 67.06 | 40 | 518.3 | 0 | 0 | 518.3 | 10 |
24 | Charles Tripp | M | 90.15 | 88.27 | 79.79 | 0 | 22.67 | 84.58 | 42.44 | 38.75 | 0 | 29.7 | 27.84 | 0 | 504.18 | 0 | 0 | 504.18 | 9 |
25 | Emily Finch | F | 56.92 | 0 | 84.84 | 0 | 46.67 | 78.8 | 85.37 | 37.5 | 0 | 32.12 | 0 | 76.19 | 498.4 | 0 | 0 | 498.4 | 8 |
26 | Jeffrey Olson | M | 24.92 | 25.33 | 25.89 | 43.81 | 42.67 | 49.88 | 31.71 | 51.25 | 68.89 | 63.64 | 51.37 | 64.76 | 544.12 | 24.92 | 25.33 | 493.87 | 12 |
27 | Dale Petersen | M | 45.85 | 23.2 | 27.58 | 0 | 0 | 32.53 | 60 | 88.75 | 0 | 41.82 | 93.73 | 71.43 | 484.88 | 0 | 0 | 484.88 | 9 |
28 | Mitch Chesbro | M | 100 | 87.2 | 97.47 | 91.43 | 52 | 51.81 | 0 | 0 | 0 | 0 | 0 | 0 | 479.91 | 0 | 0 | 479.91 | 6 |
29 | Michael Cosper | M | 36 | 39.2 | 24.21 | 0 | 0 | 42.17 | 82.44 | 95 | 0 | 90.3 | 32.55 | 37.14 | 479.01 | 0 | 0 | 479.01 | 9 |
30 | Kerry Kuck | M | 0 | 36 | 85.68 | 33.33 | 33.33 | 36.39 | 64.88 | 31.25 | 100 | 0 | 26.27 | 31.43 | 478.57 | 0 | 0 | 478.57 | 10 |
31 | Jessica Aguiniga | F | 0 | 61.6 | 98.32 | 0 | 0 | 0 | 59.02 | 0 | 0 | 70.91 | 85.88 | 95.24 | 470.97 | 0 | 0 | 470.97 | 6 |
32 | Scott Hogg | M | 79.08 | 75.47 | 65.47 | 0 | 0 | 0 | 0 | 0 | 0 | 95.15 | 87.45 | 65.71 | 468.33 | 0 | 0 | 468.33 | 6 |
33 | Robert Kanieski | M | 53.23 | 92.53 | 56.21 | 49.52 | 32 | 0 | 0 | 72.5 | 0 | 53.94 | 0 | 52.38 | 462.32 | 0 | 0 | 462.32 | 8 |
34 | Sandra LeBlanc | F | 0 | 0 | 0 | 0 | 0 | 60 | 92.2 | 98.75 | 97.78 | 44.24 | 54.51 | 0 | 447.48 | 0 | 0 | 447.48 | 6 |
35 | Robyn Tibert | F | 32.31 | 47.73 | 35.16 | 40 | 0 | 75.9 | 84.39 | 91.25 | 0 | 0 | 0 | 30.48 | 437.22 | 0 | 0 | 437.22 | 8 |
36 | Heather Reddy | F | 21.23 | 100 | 84 | 0 | 45.33 | 100 | 0 | 28.75 | 0 | 0 | 0 | 56.19 | 435.5 | 0 | 0 | 435.5 | 7 |
37 | Howard Kumpf | M | 61.85 | 41.33 | 73.05 | 31.43 | 0 | 57.59 | 65.85 | 0 | 0 | 0 | 23.14 | 72.38 | 426.62 | 0 | 0 | 426.62 | 8 |
38 | Deserae Juarez | F | 0 | 60 | 99.16 | 94.29 | 0 | 0 | 0 | 0 | 0 | 97.58 | 68.63 | 0 | 419.65 | 0 | 0 | 419.65 | 5 |
39 | Sebastian Preisinger | M | 76.62 | 95.73 | 47.79 | 58.1 | 0 | 41.2 | 36.59 | 57.5 | 0 | 0 | 0 | 0 | 413.52 | 0 | 0 | 413.52 | 7 |
40 | Bob Basse | M | 54.46 | 91.47 | 0 | 0 | 24 | 0 | 70.73 | 0 | 0 | 0 | 82.75 | 87.62 | 411.02 | 0 | 0 | 411.02 | 6 |
41 | Robert Sanchez | M | 0 | 59.47 | 59.58 | 87.62 | 0 | 0 | 47.32 | 93.75 | 0 | 0 | 60.78 | 0 | 408.52 | 0 | 0 | 408.52 | 6 |
42 | Kortney Maurer | F | 34.77 | 63.73 | 90.74 | 35.24 | 0 | 47.95 | 0 | 63.75 | 24.44 | 0 | 0 | 38.1 | 398.72 | 0 | 0 | 398.72 | 8 |
43 | Mark Hasseman | M | 0 | 48.8 | 60.42 | 0 | 0 | 35.42 | 67.8 | 83.75 | 0 | 0 | 0 | 78.1 | 374.29 | 0 | 0 | 374.29 | 6 |
44 | Rick Edrich | M | 65.54 | 32.8 | 39.37 | 20.95 | 0 | 27.71 | 0 | 35 | 35.56 | 0 | 49.8 | 60 | 366.73 | 0 | 0 | 366.73 | 9 |
45 | John Eiler | M | 0 | 0 | 0 | 89.52 | 0 | 93.25 | 25.85 | 87.5 | 0 | 0 | 62.35 | 0 | 358.48 | 0 | 0 | 358.48 | 5 |
46 | Andrew Halverson | M | 55.69 | 72.27 | 36.84 | 95.24 | 0 | 67.23 | 30.73 | 0 | 0 | 0 | 0 | 0 | 358 | 0 | 0 | 358 | 6 |
47 | James Mair | M | 0 | 33.87 | 45.26 | 47.62 | 96 | 31.57 | 27.8 | 50 | 0 | 0 | 0 | 22.86 | 354.98 | 0 | 0 | 354.98 | 8 |
48 | Jack Finch | M | 37.23 | 0 | 92.42 | 0 | 0 | 54.7 | 73.66 | 53.75 | 0 | 0 | 0 | 35.24 | 347 | 0 | 0 | 347 | 6 |
49 | Charles Scheibe | M | 84 | 45.6 | 0 | 0 | 53.33 | 48.92 | 0 | 71.25 | 40 | 0 | 0 | 0 | 343.1 | 0 | 0 | 343.1 | 6 |
50 | Adam Feerst | M | 52 | 0 | 0 | 48.57 | 93.33 | 0 | 61.95 | 82.5 | 0 | 0 | 0 | 0 | 338.36 | 0 | 0 | 338.36 | 5 |
51 | Lee Bengston | M | 31.08 | 27.47 | 0 | 37.14 | 34.67 | 0 | 52.2 | 77.5 | 0 | 0 | 41.96 | 32.38 | 334.39 | 0 | 0 | 334.39 | 8 |
52 | Scott Dailey | M | 0 | 60.53 | 0 | 0 | 65.33 | 0 | 0 | 0 | 60 | 0 | 96.86 | 51.43 | 334.16 | 0 | 0 | 334.16 | 5 |
53 | Scott Kukel | M | 0 | 0 | 53.68 | 54.29 | 0 | 76.87 | 80.49 | 0 | 0 | 0 | 0 | 66.67 | 331.99 | 0 | 0 | 331.99 | 5 |
54 | John Shea | M | 38.46 | 49.87 | 44.42 | 39.05 | 26.67 | 0 | 37.56 | 40 | 51.11 | 0 | 0 | 0 | 327.14 | 0 | 0 | 327.14 | 8 |
55 | Andrew Gunzner | M | 0 | 38.13 | 68 | 80.95 | 0 | 83.61 | 54.15 | 0 | 0 | 0 | 0 | 0 | 324.85 | 0 | 0 | 324.85 | 5 |
56 | Nicole Shaklee | F | 58.15 | 42.4 | 95.79 | 36.19 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 41.9 | 322.44 | 0 | 0 | 322.44 | 6 |
57 | Jeff Ross | M | 92.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.36 | 84.31 | 85.71 | 319.01 | 0 | 0 | 319.01 | 4 |
58 | John Daly | M | 0 | 81.87 | 69.68 | 0 | 0 | 71.08 | 94.15 | 0 | 0 | 0 | 0 | 0 | 316.78 | 0 | 0 | 316.78 | 4 |
59 | Nikki Scott | F | 0 | 60 | 62.95 | 0 | 0 | 43.13 | 97.07 | 0 | 0 | 0 | 0 | 47.62 | 310.77 | 0 | 0 | 310.77 | 5 |
60 | Keith Johnson | M | 0 | 53.07 | 61.26 | 67.62 | 72 | 56.63 | 0 | 0 | 0 | 0 | 0 | 0 | 310.58 | 0 | 0 | 310.58 | 5 |
61 | Deb Cunningham | F | 82.77 | 71.2 | 46.95 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.57 | 309.49 | 0 | 0 | 309.49 | 5 |
62 | Michael Blanchette | M | 0 | 30.67 | 0 | 0 | 80 | 79.76 | 72.68 | 43.75 | 0 | 0 | 0 | 0 | 306.86 | 0 | 0 | 306.86 | 5 |
63 | Cat Simmons | F | 0 | 0 | 60 | 57.14 | 92 | 0 | 0 | 0 | 95.56 | 0 | 0 | 0 | 304.7 | 0 | 0 | 304.7 | 4 |
64 | Joe Maurer | M | 33.54 | 29.6 | 71.37 | 24.76 | 0 | 24.82 | 24.88 | 26.25 | 22.22 | 0 | 21.57 | 24.76 | 303.77 | 0 | 0 | 303.77 | 10 |
65 | Tom Duran | M | 0 | 0 | 30.95 | 42.86 | 62.67 | 0 | 93.17 | 41.25 | 0 | 0 | 0 | 28.57 | 299.46 | 0 | 0 | 299.46 | 6 |
66 | Anne Gibbs | F | 98.77 | 0 | 89.89 | 0 | 0 | 55.66 | 55.12 | 0 | 0 | 0 | 0 | 0 | 299.45 | 0 | 0 | 299.45 | 4 |
67 | John Calvin Lynn | M | 0 | 0 | 0 | 64.76 | 0 | 64.34 | 75.61 | 0 | 0 | 0 | 0 | 94.29 | 298.99 | 0 | 0 | 298.99 | 4 |
68 | Olga Hnizdil | F | 0 | 0 | 67.16 | 99.05 | 0 | 0 | 26.83 | 0 | 0 | 0 | 0 | 97.14 | 290.18 | 0 | 0 | 290.18 | 4 |
69 | Carmen Kitts | F | 26.15 | 0 | 0 | 83.81 | 40 | 65.3 | 49.27 | 0 | 0 | 0 | 24.71 | 0 | 289.24 | 0 | 0 | 289.24 | 6 |
70 | Patrick Kelling | M | 0 | 0 | 0 | 0 | 68 | 82.65 | 58.05 | 0 | 80 | 0 | 0 | 0 | 288.7 | 0 | 0 | 288.7 | 4 |
71 | Louis Novak | M | 60 | 0 | 73.89 | 77.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.14 | 288.18 | 0 | 0 | 288.18 | 4 |
72 | Maureen Harvey | F | 93.85 | 97.87 | 55.37 | 0 | 37.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284.41 | 0 | 0 | 284.41 | 4 |
73 | Dan Shaw | M | 70.46 | 0 | 0 | 40.95 | 0 | 0 | 0 | 0 | 0 | 0 | 89.02 | 80.95 | 281.39 | 0 | 0 | 281.39 | 4 |
74 | Steve Bennett | M | 44.62 | 37.07 | 32.63 | 34.29 | 28 | 46.02 | 29.76 | 0 | 26.67 | 0 | 0 | 0 | 279.05 | 0 | 0 | 279.05 | 8 |
75 | Adam Lee | M | 91.38 | 0 | 87.37 | 0 | 0 | 0 | 0 | 0 | 93.33 | 0 | 0 | 0 | 272.09 | 0 | 0 | 272.09 | 3 |
76 | Tina Heslinga | F | 60 | 0 | 88.21 | 59.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.29 | 261.54 | 0 | 0 | 261.54 | 4 |
77 | Paul Holmquist | M | 60 | 0 | 0 | 0 | 0 | 98.07 | 0 | 100 | 0 | 0 | 0 | 0 | 258.07 | 0 | 0 | 258.07 | 3 |
78 | Llanira Duenas | F | 0 | 0 | 60 | 0 | 0 | 0 | 99.02 | 0 | 0 | 0 | 0 | 99.05 | 258.07 | 0 | 0 | 258.07 | 3 |
79 | Brian Bergevin | M | 96.31 | 64.8 | 0 | 0 | 0 | 0 | 0 | 96.25 | 0 | 0 | 0 | 0 | 257.36 | 0 | 0 | 257.36 | 3 |
80 | Todd Shaklee | M | 60 | 0 | 0 | 52.38 | 81.33 | 0 | 0 | 0 | 0 | 0 | 0 | 61.9 | 255.62 | 0 | 0 | 255.62 | 4 |
81 | John Scheid | M | 60 | 93.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98.1 | 251.7 | 0 | 0 | 251.7 | 3 |
82 | Coit Stevenson | M | 0 | 0 | 60 | 96.19 | 94.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250.86 | 0 | 0 | 250.86 | 3 |
83 | Larry Mudron | M | 0 | 68 | 0 | 0 | 54.67 | 0 | 0 | 0 | 84.44 | 0 | 0 | 42.86 | 249.97 | 0 | 0 | 249.97 | 4 |
84 | Kevin Downing | M | 0 | 0 | 0 | 0 | 100 | 86.51 | 0 | 32.5 | 0 | 0 | 0 | 25.71 | 244.72 | 0 | 0 | 244.72 | 4 |
85 | Jennifer Wiltse | F | 0 | 0 | 0 | 0 | 89.33 | 0 | 0 | 0 | 44.44 | 46.67 | 0 | 59.05 | 239.49 | 0 | 0 | 239.49 | 4 |
86 | Joshua Pilkington | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.73 | 76.47 | 68.57 | 237.77 | 0 | 0 | 237.77 | 3 |
87 | James Dill | M | 0 | 0 | 0 | 0 | 30.67 | 0 | 90.24 | 80 | 0 | 0 | 0 | 34.29 | 235.2 | 0 | 0 | 235.2 | 4 |
88 | Rebecca Walker | F | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 73.33 | 0 | 233.33 | 0 | 0 | 233.33 | 3 |
89 | Ryan Turbyfill | M | 0 | 84 | 0 | 0 | 70.67 | 77.83 | 0 | 0 | 0 | 0 | 0 | 0 | 232.5 | 0 | 0 | 232.5 | 3 |
90 | Carl Mather | M | 0 | 89.33 | 78.95 | 63.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232.09 | 0 | 0 | 232.09 | 3 |
91 | Christopher Martinez | M | 0 | 0 | 80.63 | 73.33 | 74.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228.63 | 0 | 0 | 228.63 | 3 |
92 | Dylan Batz | M | 49.54 | 0 | 0 | 0 | 0 | 40.24 | 91.22 | 0 | 0 | 0 | 0 | 45.71 | 226.71 | 0 | 0 | 226.71 | 4 |
93 | Justin MacLean | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 63.81 | 223.81 | 0 | 0 | 223.81 | 3 |
94 | Jacob Sushinsky | M | 0 | 0 | 41.05 | 100 | 0 | 0 | 81.46 | 0 | 0 | 0 | 0 | 0 | 222.52 | 0 | 0 | 222.52 | 3 |
95 | Janice Finch | F | 0 | 0 | 0 | 0 | 0 | 33.49 | 96.1 | 0 | 0 | 0 | 0 | 91.43 | 221.02 | 0 | 0 | 221.02 | 3 |
96 | Ed Youngberg | M | 88.92 | 0 | 37.68 | 0 | 21.33 | 73.01 | 0 | 0 | 0 | 0 | 0 | 0 | 220.95 | 0 | 0 | 220.95 | 4 |
97 | Todd Daily | M | 0 | 0 | 0 | 0 | 90.67 | 0 | 0 | 0 | 42.22 | 39.39 | 0 | 39.05 | 211.33 | 0 | 0 | 211.33 | 4 |
98 | Jonathan Sushinsky | M | 50.77 | 0 | 72.21 | 41.9 | 0 | 0 | 41.46 | 0 | 0 | 0 | 0 | 0 | 206.35 | 0 | 0 | 206.35 | 4 |
99 | Beth Ross | F | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.21 | 0 | 80 | 201.21 | 0 | 0 | 201.21 | 3 |
100 | Paul DeFelice | M | 0 | 0 | 57.05 | 0 | 0 | 28.67 | 0 | 21.25 | 0 | 0 | 0 | 92.38 | 199.36 | 0 | 0 | 199.36 | 4 |
101 | Melissa Wood | F | 0 | 60 | 0 | 0 | 0 | 0 | 32.68 | 47.5 | 55.56 | 0 | 0 | 0 | 195.74 | 0 | 0 | 195.74 | 4 |
102 | John Baylis | M | 0 | 0 | 63.79 | 61.9 | 0 | 0 | 69.76 | 0 | 0 | 0 | 0 | 0 | 195.45 | 0 | 0 | 195.45 | 3 |
103 | Stefan Kazmierski | M | 64.31 | 94.67 | 0 | 0 | 0 | 0 | 0 | 33.75 | 0 | 0 | 0 | 0 | 192.72 | 0 | 0 | 192.72 | 3 |
104 | John Smith | M | 0 | 55.2 | 0 | 84.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.48 | 190.44 | 0 | 0 | 190.44 | 3 |
105 | Alex Navarro | M | 0 | 0 | 94.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96.19 | 190.3 | 0 | 0 | 190.3 | 2 |
106 | Melissa Johnston | F | 0 | 44.53 | 94.95 | 50.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189.96 | 0 | 0 | 189.96 | 3 |
107 | JoEllen Carter | F | 60 | 80.8 | 48.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189.43 | 0 | 0 | 189.43 | 3 |
108 | Carole Bengston | F | 0 | 0 | 0 | 0 | 0 | 90.36 | 95.12 | 0 | 0 | 0 | 0 | 0 | 185.48 | 0 | 0 | 185.48 | 2 |
109 | Rich Coleman | M | 0 | 0 | 89.05 | 0 | 0 | 0 | 66.83 | 0 | 0 | 0 | 29.41 | 0 | 185.29 | 0 | 0 | 185.29 | 3 |
110 | John H. Bullock Jr. | M | 0 | 0 | 0 | 0 | 0 | 53.73 | 77.56 | 0 | 53.33 | 0 | 0 | 0 | 184.63 | 0 | 0 | 184.63 | 3 |
111 | James Martinez | M | 0 | 0 | 26.74 | 97.14 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183.88 | 0 | 0 | 183.88 | 3 |
112 | Noah Turbyfill | M | 0 | 0 | 0 | 0 | 0 | 94.22 | 0 | 0 | 0 | 0 | 0 | 89.52 | 183.74 | 0 | 0 | 183.74 | 2 |
113 | Ed King | M | 0 | 0 | 50.32 | 70.48 | 0 | 0 | 0 | 61.25 | 0 | 0 | 0 | 0 | 182.04 | 0 | 0 | 182.04 | 3 |
114 | Michael Quispe | M | 0 | 65.87 | 0 | 68.57 | 0 | 0 | 0 | 0 | 0 | 0 | 40.39 | 0 | 174.83 | 0 | 0 | 174.83 | 3 |
115 | Patti Thurman | F | 0 | 0 | 86.53 | 85.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172.24 | 0 | 0 | 172.24 | 2 |
116 | Tina Akin | F | 0 | 78.67 | 28.42 | 0 | 0 | 0 | 0 | 36.25 | 0 | 0 | 0 | 26.67 | 170 | 0 | 0 | 170 | 4 |
117 | Rob Gray | M | 0 | 0 | 0 | 0 | 0 | 74.94 | 40.49 | 52.5 | 0 | 0 | 0 | 0 | 167.93 | 0 | 0 | 167.93 | 3 |
118 | David Kahn | M | 0 | 0 | 0 | 0 | 0 | 0 | 88.29 | 76.25 | 0 | 0 | 0 | 0 | 164.54 | 0 | 0 | 164.54 | 2 |
119 | Katie Marshall | F | 0 | 0 | 0 | 0 | 29.33 | 95.18 | 0 | 0 | 37.78 | 0 | 0 | 0 | 162.29 | 0 | 0 | 162.29 | 3 |
120 | Ruth Serafini | F | 23.69 | 22.13 | 0 | 22.86 | 50.67 | 20.96 | 0 | 0 | 0 | 0 | 0 | 20.95 | 161.27 | 0 | 0 | 161.27 | 6 |
121 | Angela Hamel | F | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 100 | 160 | 0 | 0 | 160 | 2 |
122 | Renee Wheelock | F | 28.62 | 77.6 | 52.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159.06 | 0 | 0 | 159.06 | 3 |
123 | Steven Arbour | M | 0 | 0 | 0 | 0 | 60 | 99.04 | 0 | 0 | 0 | 0 | 0 | 0 | 159.04 | 0 | 0 | 159.04 | 2 |
124 | Cole Vanvleet | M | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 97.5 | 0 | 0 | 0 | 0 | 157.5 | 0 | 0 | 157.5 | 2 |
125 | LaSalle Smith | M | 0 | 60 | 96.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156.63 | 0 | 0 | 156.63 | 2 |
126 | Jessica Praska | F | 0 | 0 | 60 | 72.38 | 0 | 23.86 | 0 | 0 | 0 | 0 | 0 | 0 | 156.24 | 0 | 0 | 156.24 | 3 |
127 | Eric Finch | M | 0 | 0 | 0 | 0 | 0 | 0 | 63.9 | 0 | 0 | 0 | 0 | 90.48 | 154.38 | 0 | 0 | 154.38 | 2 |
128 | Pablo Quezada | M | 0 | 0 | 0 | 0 | 86.67 | 0 | 0 | 0 | 0 | 0 | 0 | 67.62 | 154.29 | 0 | 0 | 154.29 | 2 |
129 | Jeff Kelling | M | 0 | 0 | 0 | 0 | 60 | 37.35 | 56.1 | 0 | 0 | 0 | 0 | 0 | 153.45 | 0 | 0 | 153.45 | 3 |
130 | Andy Pierce | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 88.57 | 148.57 | 0 | 0 | 148.57 | 2 |
131 | Stephanie Struble | F | 68 | 50.93 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147.5 | 0 | 0 | 147.5 | 3 |
132 | Ed Spree | M | 43.38 | 40.27 | 34.32 | 29.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147.49 | 0 | 0 | 147.49 | 4 |
133 | Greg Wobbema | M | 0 | 0 | 83.16 | 0 | 0 | 59.52 | 0 | 0 | 0 | 0 | 0 | 0 | 142.68 | 0 | 0 | 142.68 | 2 |
134 | Sara Foster | F | 81.54 | 0 | 0 | 0 | 25.33 | 0 | 0 | 0 | 0 | 0 | 35.69 | 0 | 142.56 | 0 | 0 | 142.56 | 3 |
