April 2023 Trophy Series Results
First of all, sorry for the delay in posting the April results. We had some scoring issues which unfortunately took longer than expected to resolve. I also am not sure why the race day results were so different; I apologize to those who stayed for the results. Next time we will have more accurate results on race day.
Great morning for a race, the weather was perfect, and it was great to see everyone!!
Looking forward to seeing everyone at the May race in Central Park. We have a slightly new course to run, should be a lot of fun!!
TS Race:
- Michael Montgomery
- Richard Torrez
- Melissa Drazen-Smith
Fast Male:
Jake Atherton 22:53
Fast Female:
Deb Cunningham 32:33
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
1 | Michael Montgomery | M | R | 4m | -18:13 | | 0:57:05 | 0:57:05 | 1:01:39 | 14:16 | 0:38:52 | 34 | 164 | 154 | 154 | 100 | 26.67 |
2 | Richard Torrez | M | R | 4m | -14:33 | | 0:53:27 | 0:53:27 | 0:57:59 | 13:22 | 0:38:54 | 33 | 156 | 146 | 146 | 98.4 | 28.89 |
3 | Melissa Drazen-Smith | F | R | 4m | -8:31 | | 0:48:25 | 0:48:25 | 0:51:57 | 12:06 | 0:39:54 | 5 | 142 | 133 | 133 | 96.8 | 73.33 |
4 | Stephanie Vivirski | F | R | 4m | -16:21 | | 0:57:06 | 0:57:06 | 0:59:48 | 14:17 | 0:40:45 | 9 | 160 | 154 | 154 | 95.2 | 46.67 |
5 | Kevin Lansing | M | R | 4m | -16:21 | | 0:57:08 | 0:57:08 | 0:59:48 | 14:17 | 0:40:47 | 35 | 160 | 154 | 154 | 93.6 | 24.44 |
6 | Deb Cunningham | F | R | 4m | 8:14 | 08:14 | 0:40:47 | 0:32:33 | 0:35:12 | 08:08 | 0:40:47 | 1 | 95 | 86 | 86 | 92 | 100 |
7 | Kortney Maurer | F | R | 4m | -19:09 | 00:00 | 1:00:12 | 1:00:12 | 1:02:35 | 15:03 | 0:41:03 | 11 | 166 | 161 | 161 | 90.4 | 33.33 |
8 | David Hill | M | R | 4m | 6:05 | 06:05 | 0:41:06 | 0:35:01 | 0:37:21 | 08:45 | 0:41:06 | 17 | 102 | 94 | 94 | 88.8 | 64.44 |
9 | David Kahn | M | R | 4m | 3:29 | 03:29 | 0:41:16 | 0:37:47 | 0:39:58 | 09:27 | 0:41:16 | 20 | 110 | 103 | 103 | 87.2 | 57.78 |
10 | Lee Bengston | M | R | 4m | -10:11 | | 0:51:29 | 0:51:29 | 0:53:38 | 12:52 | 0:41:18 | 32 | 146 | 141 | 141 | 85.6 | 31.11 |
11 | Phil Pettigrew | M | R | 4m | 3:49 | 03:49 | 0:41:43 | 0:37:54 | 0:39:38 | 09:29 | 0:41:43 | 21 | 109 | 104 | 104 | 84 | 55.56 |
12 | Lisa Montoya | F | R | 4m | 4:09 | 04:09 | 0:41:48 | 0:37:39 | 0:39:18 | 09:25 | 0:41:48 | 3 | 108 | 103 | 103 | 82.4 | 86.67 |
13 | Arthur Meyer | M | R | 4m | 6:43 | 06:43 | 0:41:58 | 0:35:15 | 0:36:44 | 08:49 | 0:41:58 | 18 | 100 | 95 | 95 | 80.8 | 62.22 |
14 | John Daniels | M | R | 4m | 0:43 | 00:43 | 0:42:01 | 0:41:18 | 0:42:43 | 10:20 | 0:42:01 | 24 | 118 | 114 | 114 | 79.2 | 48.89 |
15 | Kerstin Meyers | F | W | 4m | -19:09 | | 1:01:11 | 1:01:11 | 1:02:35 | 15:18 | 0:42:02 | | 166 | 163 | 163 | 77.6 | |
16 | Olga Hnizdil | F | R | 4m | -27:32 | | 1:09:49 | 1:09:49 | 1:10:59 | 17:27 | 0:42:17 | 12 | 183 | 181 | 181 | 76 | 26.67 |
17 | Travis Mark | M | R | 4m | 17:11 | 17:11 | 0:42:20 | 0:25:09 | 0:26:15 | 06:17 | 0:42:20 | 3 | 60 | 55 | 55 | 74.4 | 95.56 |
18 | Alex Warring | M | R | 4m | 14:27 | 14:27 | 0:42:30 | 0:28:03 | 0:28:59 | 07:01 | 0:42:30 | 8 | 72 | 68 | 68 | 72.8 | 84.44 |
19 | Jan Hill | F | W | 4m | -3:20 | | 0:45:54 | 0:45:54 | 0:46:47 | 11:29 | 0:42:34 | | 129 | 127 | 127 | 71.2 | |
20 | Dave Cunningham | M | R | 4m | 9:25 | 09:25 | 0:42:53 | 0:33:28 | 0:34:02 | 08:22 | 0:42:53 | 13 | 91 | 89 | 89 | 69.6 | 73.33 |
21 | James Martinez | M | R | 4m | 8:50 | 08:50 | 0:42:56 | 0:34:06 | 0:34:37 | 08:32 | 0:42:56 | 14 | 93 | 91 | 91 | 68 | 71.11 |
22 | Jack Finch | M | R | 4m | -3:20 | | 0:46:20 | 0:46:20 | 0:46:47 | 11:35 | 0:43:00 | 30 | 129 | 128 | 128 | 66.4 | 35.56 |
23 | James Mangle | M | R | 4m | -2:57 | | 0:46:01 | 0:46:01 | 0:46:24 | 11:30 | 0:43:04 | 29 | 128 | 127 | 127 | 64.8 | 37.78 |
24 | Rob Gray | M | R | 4m | 9:07 | 09:07 | 0:43:25 | 0:34:18 | 0:34:19 | 08:34 | 0:43:25 | 16 | 92 | 92 | 92 | 63.2 | 66.67 |
25 | Jake Atherton | M | R | 4m | 20:38 | 20:38 | 0:43:31 | 0:22:53 | 0:22:49 | 05:43 | 0:43:31 | 1 | 42 | 42 | 42 | 61.6 | 100 |
26 | David Rothenburger | M | R | 4m | 13:58 | 13:58 | 0:43:32 | 0:29:34 | 0:29:28 | 07:23 | 0:43:32 | 11 | 74 | 74 | 74 | 60 | 77.78 |
27 | Angie Fletcher | F | R | 4m | -2:35 | | 0:46:09 | 0:46:09 | 0:46:01 | 11:32 | 0:43:34 | 4 | 127 | 127 | 127 | 58.4 | 80 |
28 | Ryan Turbyfill | M | R | 4m | 16:06 | 00:00 | 0:27:36 | 0:27:36 | 0:27:21 | 06:54 | 0:43:42 | 6 | 65 | 66 | 66 | 56.8 | 88.89 |
29 | Eric Greene | M | R | 4m | 20:38 | 20:38 | 0:43:47 | 0:23:09 | 0:22:49 | 05:47 | 0:43:47 | 2 | 42 | 44 | 44 | 55.2 | 97.78 |
30 | Chin Goh | M | R | 4m | 16:19 | 16:19 | 0:43:53 | 0:27:34 | 0:27:07 | 06:53 | 0:43:53 | 5 | 64 | 66 | 66 | 53.6 | 91.11 |
31 | Ken Applegate | M | R | 4m | 3:29 | 03:29 | 0:43:58 | 0:40:29 | 0:39:58 | 10:07 | 0:43:58 | 23 | 110 | 112 | 112 | 52 | 51.11 |
32 | Will Buck | M | R | 4m | 17:49 | 17:49 | 0:44:01 | 0:26:12 | 0:25:37 | 06:33 | 0:44:01 | 4 | 57 | 60 | 59 | 50.4 | 93.33 |
33 | Daryl Meyers | M | W | 4m | -12:20 | | 0:56:22 | 0:56:22 | 0:55:46 | 14:06 | 0:44:02 | | 151 | 152 | 152 | 48.8 | |
34 | Leslie Thompson | F | R | 4m | -8:31 | | 0:52:37 | 0:52:37 | 0:51:57 | 13:09 | 0:44:06 | 7 | 142 | 144 | 144 | 47.2 | 60 |
35 | Scott Newman | M | R | 4m | 9:59 | 09:59 | 0:44:09 | 0:34:10 | 0:33:27 | 08:33 | 0:44:09 | 15 | 89 | 91 | 91 | 45.6 | 68.89 |
36 | Shane Yommer | M | R | 4m | -0:22 | | 0:44:42 | 0:44:42 | 0:43:48 | 11:10 | 0:44:20 | 28 | 121 | 123 | 123 | 44 | 40 |
37 | Case Meyer | M | R | 4m | 16:19 | 16:19 | 0:44:25 | 0:28:06 | 0:27:07 | 07:01 | 0:44:25 | 9 | 64 | 68 | 68 | 42.4 | 82.22 |
38 | Janet Fairs | F | W | 4m | -17:45 | | 1:02:10 | 1:02:10 | 1:01:11 | 15:33 | 0:44:25 | | 163 | 165 | 165 | 40.8 | |
39 | Aaron Johnson | M | R | 4m | 16:46 | 16:46 | 0:44:28 | 0:27:42 | 0:26:41 | 06:56 | 0:44:28 | 7 | 62 | 67 | 66 | 39.2 | 86.67 |
40 | Rebecca Burgess | F | R | 4m | 10:33 | 10:33 | 0:44:41 | 0:34:08 | 0:32:54 | 08:32 | 0:44:41 | 2 | 87 | 91 | 89 | 37.6 | 93.33 |
41 | Joe Maurer | M | R | 4m | -14:33 | | 0:59:15 | 0:59:15 | 0:57:59 | 14:49 | 0:44:42 | 36 | 156 | 159 | 158 | 36 | 22.22 |
42 | Ric Robinette | M | R | 4m | 1:04 | 00:00 | 0:43:53 | 0:43:53 | 0:42:22 | 10:58 | 0:44:57 | 27 | 117 | 121 | 121 | 34.4 | 42.22 |
43 | Daniel Rice | M | R | 4m | 15:24 | 15:24 | 0:45:01 | 0:29:37 | 0:28:02 | 07:24 | 0:45:01 | 12 | 68 | 75 | 70 | 32.8 | 75.56 |
44 | Bill Rodgers | M | R | 4m | 7:56 | 07:56 | 0:45:23 | 0:37:27 | 0:35:30 | 09:22 | 0:45:23 | 19 | 96 | 102 | 102 | 31.2 | 60 |
45 | Carmen Kitts | F | R | 4m | -4:30 | | 0:50:19 | 0:50:19 | 0:47:56 | 12:35 | 0:45:49 | 6 | 132 | 138 | 134 | 29.6 | 66.67 |
46 | Patrick Hockberger | M | R | 4m | 16:19 | 16:19 | 0:45:50 | 0:29:31 | 0:27:07 | 07:23 | 0:45:50 | 10 | 64 | 74 | 70 | 28 | 80 |
47 | Jeff Olson | M | R | 4m | -3:43 | | 0:49:59 | 0:49:59 | 0:47:10 | 12:30 | 0:46:16 | 31 | 130 | 137 | 132 | 26.4 | 33.33 |
48 | Larry North | M | R | 4m | 4:48 | 04:48 | 0:46:23 | 0:41:35 | 0:38:38 | 10:24 | 0:46:23 | 25 | 106 | 115 | 108 | 24.8 | 46.67 |
49 | Barbara Kostner | F | R | 4m | -8:56 | | 0:56:08 | 0:56:08 | 0:52:22 | 14:02 | 0:47:12 | 8 | 143 | 152 | 145 | 23.2 | 53.33 |
50 | Charles Tripp | M | R | 4m | 5:46 | 05:46 | 0:49:06 | 0:43:20 | 0:37:40 | 10:50 | 0:49:06 | 26 | 103 | 120 | 105 | 21.6 | 44.44 |
* | Holly Johnson | F | R | ? | | | 1970-01-01 00:36:32 | | | | | | | | | 60 | |
* | Howard Kumpf | M | R | ? | | | 1970-01-01 00:39:07 | | | | | | | | | 60 | |
* | Jerry Wischmeyer | M | W | ? | | | 1970-01-01 01:18:04 | | | | | | | | | 60 | |
| | | | | | | | | | | | | | | | | |
* | There was some course confusion and not sure how far they ran. So, we're crediting them with having run and giving them 60 points, as if they finished in the middle | | | | | | | | | | | | | | | | |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
Robijn Hage | R | M | 4m | 42:06 | 13:28 | 0:28:38 | 7:09 |
Lance Corrington | R | M | 4m | 44:13 | 15:24 | 0:28:49 | 7:12 |
Murdzek Shawn | R | M | 4m | 43:21 | 11:22 | 0:31:59 | 8:00 |
Ryan Mattman | R | M | 4m | 42:08 | 09:25 | 0:32:43 | 8:11 |
Dominic Gomez | R | M | 4m | 40:54 | 03:08 | 0:37:46 | 9:27 |
Ellen Huang | R | F | 4m | 39:00 | 00:00 | 0:39:00 | 9:45 |
Janet Ralston | R | F | 4m | 42:22 | 00:00 | 0:42:22 | 10:36 |
Peter Rice | R | M | 4m | 1:02:04 | 00:00 | 1:02:04 | 15:31 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
Maxwell Funk | M | 4m | 07:20 | 0:45:18 | 0:37:58 | 09:30 | 22 | 104 | 60 | 53.33333 |
Viki Pitcher | F | 4m | 00:00 | 0:57:08 | 0:57:08 | 14:17 | 10 | 154 | 60 | 40 |
Trophy Series YTD
[table “” not found /]
Male Scratch YTD
[table “” not found /]
Female Scratch YTD
[table “” not found /]
Related Images: