February 2024 Trophy Series Results
Great morning for a race. The course was a very snowy and icy, but everyone was careful and there were no major falls. Times weren’t quite as fast as they could have been, but everyone had fun!!
See you all for our March Trophy Series race at Johnson Reservoir.
TS Race:
- Justin Middleton
- Richard Torrez
- Mike Irwin
Fast Male:
Connor Bohlken 42:10
Fast Female:
Deb Cunningham 59:20
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Middleton | M | R | 5K | -4:42 | 14:59 | 0:47:39 | 0:32:40 | 0:35:07 | 10:31 | 1:17:54 | 1:13:13 | 127 | 118 | 118 | 100.00 | ||
2 | Richard Torrez | M | R | 5K | -20:52 | 14:59 | 0:55:10 | 0:40:11 | 0:41:54 | 12:56 | 1:35:50 | 1:14:58 | 149 | 144 | 144 | 98.10 | ||
3 | Mike Irwin | M | R | 5K | 13:20 | 14:59 | 0:41:40 | 0:26:41 | 0:27:33 | 08:35 | 1:03:38 | 1:16:58 | 98 | 94 | 94 | 96.19 | ||
4 | Shane Yommer | M | R | 7m | 8:44 | 08:44 | 1:17:23 | 1:08:39 | 1:10:19 | 09:48 | 1:17:23 | 18 | 106 | 103 | 103 | 94.29 | 45.60 | |
5 | Connor Bohlken | M | R | 7m | 35:57 | 35:57 | 1:18:07 | 0:42:10 | 0:43:07 | 06:01 | 1:18:07 | 1 | 47 | 44 | 44 | 92.38 | 100.00 | |
6 | Adam Lee | M | R | 7m | 24:03 | 24:03 | 1:18:25 | 0:54:22 | 0:55:00 | 07:46 | 1:18:25 | 9 | 77 | 76 | 76 | 90.48 | 74.40 | |
7 | Eugene Hainer | M | R | 7m | 0:00 | 1:19:03 | 1:19:03 | 1:19:03 | 11:18 | 1:19:03 | 22 | 120 | 120 | 120 | 88.57 | 32.80 | ||
8 | Adam Feerst | M | R | 7m | 28:28 | 14:59 | 1:05:40 | 0:50:41 | 0:50:36 | 07:14 | 1:19:09 | 6 | 67 | 67 | 67 | 86.67 | 84.00 | |
9 | Ruth Serafini | F | R | 7m | 19:11 | 19:11 | 1:19:30 | 1:00:19 | 0:59:52 | 08:37 | 1:19:30 | 3 | 87 | 88 | 88 | 84.76 | 68.00 | |
10 | Will Buck | M | R | 7m | 28:28 | 28:28 | 1:19:39 | 0:51:11 | 0:50:36 | 07:19 | 1:19:39 | 7 | 67 | 68 | 68 | 82.86 | 80.80 | |
11 | Scott Yamada | M | R | 7m | 31:17 | 31:17 | 1:19:50 | 0:48:33 | 0:47:46 | 06:56 | 1:19:50 | 5 | 60 | 62 | 62 | 80.95 | 87.20 | |
12 | Lucy Donovan | F | R | 5K | -19:19 | 14:59 | 0:56:39 | 0:41:40 | 0:41:15 | 13:25 | 1:39:22 | 1:20:04 | 147 | 148 | 148 | 79.05 | ||
13 | John Shea | M | R | 7m | 0:00 | 1:20:15 | 1:20:15 | 1:19:03 | 11:28 | 1:20:15 | 24 | 120 | 122 | 122 | 77.14 | 26.40 | ||
14 | Deb Cunningham | F | R | 7m | 21:11 | 21:11 | 1:20:31 | 0:59:20 | 0:57:52 | 08:29 | 1:20:31 | 2 | 83 | 86 | 85 | 75.24 | 84.00 | |
15 | Paul Waring | M | R | 7m | 28:28 | 28:28 | 1:20:51 | 0:52:23 | 0:50:36 | 07:29 | 1:20:51 | 8 | 67 | 71 | 71 | 73.33 | 77.60 | |
16 | David Rothenburger | M | R | 7m | 24:58 | 24:58 | 1:21:04 | 0:56:06 | 0:54:05 | 08:01 | 1:21:04 | 11 | 75 | 79 | 77 | 71.43 | 68.00 | |
17 | Dan Shaw | M | R | 7m | 13:53 | 13:53 | 1:21:11 | 1:07:18 | 1:05:10 | 09:37 | 1:21:11 | 16 | 97 | 101 | 99 | 69.52 | 52.00 | |
18 | Jake Atherton | M | R | 7m | 38:27 | 38:27 | 1:21:12 | 0:42:45 | 0:40:37 | 06:06 | 1:21:12 | 2 | 39 | 46 | 41 | 67.62 | 96.80 | |
19 | Jeff Donovan | M | R | 7m | 12:13 | 12:13 | 1:21:15 | 1:09:02 | 1:06:51 | 09:52 | 1:21:15 | 19 | 100 | 104 | 102 | 65.71 | 42.40 | |
20 | Bob Basse | M | R | 7m | 21:41 | 21:41 | 1:21:42 | 1:00:01 | 0:57:23 | 08:34 | 1:21:42 | 12 | 82 | 87 | 84 | 63.81 | 64.80 | |
21 | Scott Newman | M | R | 7m | 17:07 | 17:07 | 1:21:50 | 1:04:43 | 1:01:56 | 09:15 | 1:21:50 | 15 | 91 | 96 | 93 | 61.90 | 55.20 | |
22 | Dave Cunningham | M | R | 7m | 18:41 | 18:41 | 1:21:55 | 1:03:14 | 1:00:23 | 09:02 | 1:21:55 | 14 | 88 | 93 | 90 | 60.00 | 58.40 | |
23 | Howard Kumpf | M | R | 5K | -3:20 | 14:59 | 0:50:47 | 0:35:48 | 0:34:33 | 11:31 | 1:25:23 | 1:22:03 | 125 | 129 | 129 | 58.10 | ||
24 | Arturo Herrera | M | R | 7m | 26:45 | 26:45 | 1:22:08 | 0:55:23 | 0:52:18 | 07:55 | 1:22:08 | 10 | 71 | 78 | 73 | 56.19 | 71.20 | |
25 | Leslie Thompson | F | R | 5K | -18:32 | 14:59 | 0:57:12 | 0:42:13 | 0:40:55 | 13:35 | 1:40:41 | 1:22:09 | 146 | 150 | 150 | 54.29 | ||
26 | Rebecca Burgess | F | R | 7m | 19:11 | 19:11 | 1:22:32 | 1:03:21 | 0:59:52 | 09:03 | 1:22:32 | 4 | 87 | 94 | 89 | 52.38 | 52.00 | |
27 | Eric Greene | M | R | 7m | 38:44 | 38:44 | 1:22:58 | 0:44:14 | 0:40:19 | 06:19 | 1:22:58 | 3 | 38 | 50 | 40 | 50.48 | 93.60 | |
28 | Paul Serafini | M | R | 7m | 11:39 | 00:00 | 1:11:48 | 1:11:48 | 1:07:25 | 10:15 | 1:23:27 | 21 | 101 | 108 | 103 | 48.57 | 36.00 | |
29 | Melissa Menard | F | R | 7m | 25:25 | 25:25 | 1:23:31 | 0:58:06 | 0:53:38 | 08:18 | 1:23:31 | 1 | 74 | 83 | 76 | 46.67 | 100.00 | |
30 | Ken Applegate | M | R | 7m | 4:29 | 04:29 | 1:23:51 | 1:19:22 | 1:14:35 | 11:20 | 1:23:51 | 23 | 113 | 120 | 115 | 44.76 | 29.60 | |
31 | Larry North | M | R | 5K | 9:19 | 14:59 | 0:46:16 | 0:31:17 | 0:29:14 | 10:04 | 1:14:36 | 1:23:56 | 105 | 113 | 109 | 42.86 | ||
32 | John Daniels | M | R | 7m | 12:46 | 12:46 | 1:24:28 | 1:11:42 | 1:06:17 | 10:15 | 1:24:28 | 20 | 99 | 108 | 101 | 40.95 | 39.20 | |
33 | David Kahn | M | R | 5K | 12:13 | 00:00 | 0:30:30 | 0:30:30 | 0:28:02 | 09:49 | 1:12:44 | 1:24:57 | 100 | 110 | 102 | 39.05 | ||
34 | Barbara Kostner | F | R | 5K | -24:03 | 14:59 | 1:02:01 | 0:47:02 | 0:43:14 | 15:08 | 1:52:10 | 1:28:08 | 153 | 164 | 159 | 37.14 | ||
35 | James Martinez | M | R | 5K | 17:07 | 14:59 | 0:44:49 | 0:29:50 | 0:25:58 | 09:36 | 1:11:09 | 1:28:16 | 91 | 107 | 95 | 35.24 | ||
36 | Jeff Olson | M | R | 5K | -14:00 | 14:59 | 0:58:31 | 0:43:32 | 0:39:01 | 14:01 | 1:43:49 | 1:29:50 | 140 | 154 | 142 | 33.33 | ||
37 | Jennifer Nelson | F | R | 7m | 4:29 | 04:29 | 1:30:00 | 1:25:31 | 1:14:35 | 12:13 | 1:30:00 | 5 | 113 | 130 | 125 | 31.43 | 36.00 | |
38 | Gina Yamada | F | R | 5K | -4:42 | 14:59 | 0:54:57 | 0:39:58 | 0:35:07 | 12:52 | 1:35:19 | 1:30:37 | 127 | 143 | 131 | 29.52 | ||
39 | James Dill | M | R | 5K | -40:05 | 14:59 | 1:10:44 | 0:55:45 | 0:49:57 | 17:57 | 2:12:58 | 1:32:52 | 172 | 187 | 176 | 27.62 | ||
40 | Olga Hnizdil | F | R | 5K | -52:00 | 14:59 | 1:16:52 | 1:01:53 | 0:54:57 | 19:55 | 2:27:35 | 1:35:35 | 185 | 202 | 187 | 25.71 | ||
41 | Marie Serafini | F | R | 5K | -41:52 | 14:59 | 1:19:28 | 1:04:29 | 0:50:42 | 20:45 | 2:33:47 | 1:51:55 | 174 | 208 | 176 | 23.81 | ||
42 | Nicholas Serafini | M | R | 5K | -3:20 | 14:59 | 1:19:13 | 1:04:14 | 0:34:33 | 20:40 | 2:33:11 | 2:29:52 | 125 | 207 | 131 | 21.90 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | DistActMi | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|---|
Landon Verbrugge | R | M | 5K | 3.106856 | 40:27 | 14:59 | 0:25:28 | 8:12 |
Reid Berry | R | M | 5K | 3.106856 | 45:14 | 14:59 | 0:30:15 | 9:44 |
Raul Calzadillas | R | M | 5K | 3.106856 | 45:19 | 14:59 | 0:30:20 | 9:46 |
Maria Martinez | R | F | 5K | 3.106856 | 45:25 | 14:59 | 0:30:26 | 9:48 |
Kayle Hisay | R | F | 5K | 3.106856 | 48:50 | 14:59 | 0:33:51 | 10:54 |
Mackenzie Brunet | R | F | 5K | 3.106856 | 55:27 | 14:59 | 0:40:28 | 13:01 |
Sarah Burgess | R | F | 5K | 3.106856 | 1:39:11 | 14:59 | 1:24:12 | 27:06 |
Ellen Trombly | R | F | 5K | 3.106856 | 1:39:15 | 14:59 | 1:24:16 | 27:07 |
Haaris Kadri | R | M | 7m | 7 | 1:23:52 | 31:17 | 0:52:35 | 7:31 |
Dylan Batz | R | M | 7m | 7 | 1:21:02 | 28:02 | 0:53:00 | 7:34 |
Bryan Velasquez | R | M | 7m | 7 | 1:21:35 | 26:45 | 0:54:50 | 7:50 |
Aileen Park | R | F | 7m | 7 | 1:11:44 | 03:51 | 1:07:53 | 9:42 |
Devin Jones | R | M | 7m | 7 | 1:26:34 | 18:41 | 1:07:53 | 9:42 |
Amy Friel | R | F | 7m | 7 | 1:22:37 | 12:46 | 1:09:51 | 9:59 |
Janet Gloven | R | F | 7m | 7 | 1:16:12 | 00:00 | 1:16:12 | 10:53 |
Silvia Karolina Keresztes | R | F | 7m | 7 | 1:31:12 | 10:30 | 1:20:42 | 11:32 |
Trophy Series New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Diego Herrera | M | 5K | 14:59 | 0:54:31 | 0:39:32 | 12:43 | 142 | 60 | ||
Matthew Webb | M | 7m | 30:06 | 1:17:46 | 0:47:40 | 06:49 | 4 | 60 | 60 | 90 |
Scott Dailey | M | 7m | 25:52 | 1:26:14 | 1:00:22 | 08:37 | 13 | 88 | 60 | 60 |
Vladimir Martinez | M | 7m | 10:30 | 1:18:01 | 1:07:31 | 09:39 | 17 | 101 | 60 | 46.66667 |
Vladimir Martinez | M | 7m | 10:30 | 1:31:08 | 1:20:38 | 11:31 | 24 | 122 | 60 | 23.33333 |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|---|
1 | Richard Torrez | M | 194.29 | 2 | 97.14 |
2 | Adam Lee | M | 182.86 | 2 | 91.43 |
3 | Adam Feerst | M | 171.43 | 2 | 85.72 |
4 | Ruth Serafini | F | 171.43 | 2 | 85.72 |
5 | Shane Yommer | M | 165.72 | 2 | 82.86 |
6 | Justin Middleton | M | 160.00 | 2 | 80.00 |
7 | Deb Cunningham | F | 156.19 | 2 | 78.10 |
8 | Mike Irwin | M | 156.19 | 2 | 78.10 |
9 | Jake Atherton | M | 146.67 | 2 | 73.34 |
10 | Lucy Donovan | F | 144.76 | 2 | 72.38 |
11 | Eugene Hainer | M | 140.95 | 2 | 70.47 |
12 | Dan Shaw | M | 139.04 | 2 | 69.52 |
13 | Rebecca Burgess | F | 135.24 | 2 | 67.62 |
14 | John Daniels | M | 131.43 | 2 | 65.72 |
15 | Scott Newman | M | 129.52 | 2 | 64.76 |
16 | Scott Yamada | M | 129.52 | 2 | 64.76 |
17 | Eric Greene | M | 125.72 | 2 | 62.86 |
18 | Jeff Donovan | M | 125.71 | 2 | 62.86 |
19 | John Shea | M | 121.90 | 2 | 60.95 |
20 | Marie Serafini | F | 121.91 | 2 | 60.96 |
21 | Ken Applegate | M | 118.09 | 2 | 59.04 |
22 | Olga Hnizdil | F | 114.28 | 2 | 57.14 |
23 | David Rothenburger | M | 112.38 | 2 | 56.19 |
24 | Arturo Herrera | M | 112.38 | 2 | 56.19 |
25 | Dave Cunningham | M | 110.48 | 2 | 55.24 |
26 | Melissa Menard | F | 108.57 | 2 | 54.28 |
27 | Bob Basse | M | 106.67 | 2 | 53.34 |
28 | Raima Larter | F | 100.00 | 1 | 100.00 |
29 | Helene Balligand | F | 94.29 | 1 | 94.29 |
30 | Connor Bohlken | M | 92.38 | 1 | 92.38 |
31 | Paul Serafini | M | 85.71 | 2 | 42.86 |
32 | Will Buck | M | 82.86 | 1 | 82.86 |
33 | Robert Kanieski | M | 77.14 | 1 | 77.14 |
34 | Paul Waring | M | 73.33 | 1 | 73.33 |
35 | David Kahn | M | 72.38 | 2 | 36.19 |
36 | Jeff Olson | M | 68.57 | 2 | 34.28 |
37 | Janet Fairs | F | 63.81 | 1 | 63.81 |
38 | Vladimir Martinez | M | 60.00 | 1 | 60.00 |
39 | Travis Mark | M | 60.00 | 1 | 60.00 |
40 | Vladimir Martinez | M | 60.00 | 1 | 60.00 |
41 | Diego Herrera | M | 60.00 | 1 | 60.00 |
42 | Scott Dailey | M | 60.00 | 1 | 60.00 |
43 | Matthew Webb | M | 60.00 | 1 | 60.00 |
44 | Mark Erickson | M | 60.00 | 1 | 60.00 |
45 | Chin Goh | M | 58.10 | 1 | 58.10 |
46 | Howard Kumpf | M | 58.10 | 1 | 58.10 |
47 | Kenneth Sevik | M | 54.29 | 1 | 54.29 |
48 | Leslie Thompson | F | 54.29 | 1 | 54.29 |
49 | Charles Scheibe | M | 46.67 | 1 | 46.67 |
50 | Larry North | M | 42.86 | 1 | 42.86 |
51 | Glenn Harrison | M | 39.05 | 1 | 39.05 |
52 | Barbara Kostner | F | 37.14 | 1 | 37.14 |
53 | James Martinez | M | 35.24 | 1 | 35.24 |
54 | Ric Robinette | M | 31.43 | 1 | 31.43 |
55 | Jennifer Nelson | F | 31.43 | 1 | 31.43 |
56 | Gina Yamada | F | 29.52 | 1 | 29.52 |
57 | John Calvin Lynn | M | 29.52 | 1 | 29.52 |
58 | James Dill | M | 27.62 | 1 | 27.62 |
59 | Jack Finch | M | 27.62 | 1 | 27.62 |
60 | Rick Edrich | M | 25.71 | 1 | 25.71 |
61 | Lu Shaw | F | 23.81 | 1 | 23.81 |
62 | Michael Blanchard | M | 21.90 | 1 | 21.90 |
63 | Nicholas Serafini | M | 21.90 | 1 | 21.90 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Eric Greene | 193.60 | 2 | 96.80 |
2 | Jake Atherton | 193.32 | 2 | 96.66 |
3 | Arturo Herrera | 157.29 | 2 | 78.65 |
4 | Adam Lee | 157.01 | 2 | 78.50 |
5 | David Rothenburger | 147.13 | 2 | 73.56 |
6 | Bob Basse | 140.45 | 2 | 70.22 |
7 | Dave Cunningham | 120.14 | 2 | 60.07 |
8 | Scott Newman | 113.46 | 2 | 56.73 |
9 | Dan Shaw | 106.78 | 2 | 53.39 |
10 | Connor Bohlken | 100.00 | 1 | 100.00 |
11 | Travis Mark | 93.04 | 1 | 93.04 |
12 | John Daniels | 90.50 | 2 | 45.25 |
13 | Matthew Webb | 90.40 | 1 | 90.40 |
14 | Jeff Donovan | 90.23 | 2 | 45.11 |
15 | Chin Goh | 89.57 | 1 | 89.57 |
16 | Scott Yamada | 87.20 | 1 | 87.20 |
17 | Shane Yommer | 86.47 | 2 | 43.24 |
18 | Adam Feerst | 84.00 | 1 | 84.00 |
19 | Will Buck | 80.80 | 1 | 80.80 |
20 | Paul Serafini | 80.35 | 2 | 40.17 |
21 | Paul Waring | 77.60 | 1 | 77.60 |
22 | Mark Erickson | 72.17 | 1 | 72.17 |
23 | Kenneth Sevik | 68.70 | 1 | 68.70 |
24 | Ken Applegate | 66.99 | 2 | 33.50 |
25 | Robert Kanieski | 65.22 | 1 | 65.22 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Melissa Menard | 200.00 | 2 | 100.00 |
2 | Deb Cunningham | 164.00 | 2 | 82.00 |
3 | Ruth Serafini | 128.00 | 2 | 64.00 |
4 | Rebecca Burgess | 92.00 | 2 | 46.00 |
5 | Jennifer Nelson | 36.00 | 1 | 36.00 |