September 2024 Trophy Series Results
Nice cool morning for a run! Great to see everyone and great job running!!
TS Race:
- Justin Middleton
- Rob Gray
- Jeff Olson
Fast Male:
Eric Greene 37:41
Fast Female:
Melissa Menard 48:00
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Middleton | M | R | 10k | 4:29 | 04:29 | 0:59:53 | 0:55:24 | 1:05:06 | 08:55 | 0:59:53 | 11 | 112 | 93 | 93 | 100.00 | 60.00 | |
2 | Rob Gray | M | R | 5K | 7:10 | 10:15 | 0:37:08 | 0:26:53 | 0:29:44 | 08:39 | 0:56:26 | 1:03:36 | 107 | 95 | 95 | 98.10 | ||
3 | Jeff Olson | M | R | 5K | -15:39 | 10:15 | 0:48:59 | 0:38:44 | 0:40:36 | 12:28 | 1:21:19 | 1:05:41 | 145 | 139 | 139 | 96.19 | ||
4 | Helene Balligand | F | R | 5K | 4:29 | 10:15 | 0:39:28 | 0:29:13 | 0:31:01 | 09:24 | 1:01:20 | 1:05:50 | 112 | 105 | 105 | 94.29 | ||
5 | Dan Shaw | M | R | 10k | 9:45 | 09:45 | 1:05:52 | 0:56:07 | 0:59:51 | 09:02 | 1:05:52 | 13 | 102 | 94 | 94 | 92.38 | 52.00 | |
6 | Ray Sibley | M | R | 5K | -12:59 | 10:15 | 0:47:58 | 0:37:43 | 0:39:20 | 12:08 | 1:19:11 | 1:06:13 | 141 | 136 | 136 | 90.48 | ||
7 | Mike Lanciloti | M | R | 10k | 12:14 | 12:14 | 1:06:54 | 0:54:40 | 0:57:22 | 08:48 | 1:06:54 | 8 | 97 | 91 | 91 | 88.57 | 72.00 | |
8 | John Daniels | M | R | 10k | 12:14 | 12:14 | 1:07:04 | 0:54:50 | 0:57:22 | 08:50 | 1:07:04 | 10 | 97 | 92 | 92 | 86.67 | 64.00 | |
9 | Matthew Webb | M | R | 10k | 30:09 | 30:09 | 1:08:09 | 0:38:00 | 0:39:27 | 06:07 | 1:08:09 | 2 | 52 | 47 | 47 | 84.76 | 96.00 | |
10 | Melissa Menard | F | R | 10k | 20:21 | 20:21 | 1:08:21 | 0:48:00 | 0:49:15 | 07:44 | 1:08:21 | 1 | 79 | 76 | 76 | 82.86 | 100.00 | |
11 | Ken Applegate | M | R | 10k | 1:09 | 01:09 | 1:08:24 | 1:07:15 | 1:08:27 | 10:49 | 1:08:24 | 17 | 118 | 116 | 116 | 80.95 | 36.00 | |
12 | Eric Greene | M | R | 10k | 31:21 | 31:21 | 1:09:02 | 0:37:41 | 0:38:14 | 06:04 | 1:09:02 | 1 | 48 | 46 | 46 | 79.05 | 100.00 | |
13 | Howard Kumpf | M | R | 10k | -2:56 | 1:12:02 | 1:12:02 | 1:12:32 | 11:36 | 1:09:06 | 19 | 125 | 124 | 124 | 77.14 | 28.00 | ||
14 | Daryl Meyers | M | W | 5K | -25:28 | 10:15 | 0:55:20 | 0:45:05 | 0:45:17 | 14:31 | 1:34:39 | 1:09:11 | 159 | 158 | 158 | 75.24 | ||
15 | James Martinez | M | R | 10k | 13:40 | 13:40 | 1:09:11 | 0:55:31 | 0:55:56 | 08:56 | 1:09:11 | 12 | 94 | 93 | 93 | 73.33 | 56.00 | |
16 | David Kahn | M | R | 5K | 7:41 | 00:00 | 0:29:20 | 0:29:20 | 0:29:29 | 09:26 | 1:01:35 | 1:09:16 | 106 | 105 | 105 | 71.43 | ||
17 | Michael Blanchard | M | W | 10k | -5:21 | 1:14:47 | 1:14:47 | 1:14:57 | 12:02 | 1:09:26 | 129 | 129 | 129 | 69.52 | ||||
18 | Chin Goh | M | R | 10k | 25:03 | 25:03 | 1:09:27 | 0:44:24 | 0:44:32 | 07:09 | 1:09:27 | 4 | 67 | 67 | 67 | 67.62 | 88.00 | |
19 | David Rothenburger | M | R | 10k | 21:35 | 21:35 | 1:09:35 | 0:48:00 | 0:48:01 | 07:44 | 1:09:35 | 6 | 76 | 76 | 76 | 65.71 | 80.00 | |
20 | Lucy Donovan | F | R | 10k | -12:19 | 1:22:10 | 1:22:10 | 1:21:55 | 13:13 | 1:09:51 | 4 | 140 | 140 | 140 | 63.81 | 52.00 | ||
21 | Paul Serafini | M | R | 10k | 13:11 | 13:11 | 1:10:04 | 0:56:53 | 0:56:24 | 09:09 | 1:10:04 | 14 | 95 | 96 | 96 | 61.90 | 48.00 | |
22 | Jeff Donovan | M | R | 10k | 10:45 | 10:45 | 1:10:07 | 0:59:22 | 0:58:51 | 09:33 | 1:10:07 | 15 | 100 | 101 | 101 | 60.00 | 44.00 | |
23 | Viki Mann | F | R | 5K | -9:44 | 10:15 | 0:48:26 | 0:38:11 | 0:37:47 | 12:17 | 1:20:10 | 1:10:26 | 136 | 137 | 137 | 58.10 | ||
24 | Dennis Jouett | M | R | 5K | -10:22 | 10:15 | 0:48:49 | 0:38:34 | 0:38:05 | 12:25 | 1:20:58 | 1:10:36 | 137 | 139 | 139 | 56.19 | ||
25 | Carmen Kitts | F | R | 5K | -5:58 | 10:15 | 0:46:49 | 0:36:34 | 0:35:59 | 11:46 | 1:16:46 | 1:10:48 | 130 | 132 | 132 | 54.29 | ||
26 | Travis Mark | M | R | 10k | 28:52 | 28:52 | 1:11:30 | 0:42:38 | 0:40:43 | 06:52 | 1:11:30 | 3 | 56 | 62 | 58 | 52.38 | 92.00 | |
27 | Eugene Hainer | M | R | 10k | 2:50 | 02:50 | 1:11:39 | 1:08:49 | 1:06:46 | 11:04 | 1:11:39 | 18 | 115 | 119 | 117 | 50.48 | 32.00 | |
28 | Rebecca Burgess | F | R | 10k | 16:54 | 16:54 | 1:12:03 | 0:55:09 | 0:52:42 | 08:53 | 1:12:03 | 2 | 87 | 92 | 92 | 48.57 | 84.00 | |
29 | Robert Kanieski | M | R | 10k | 17:47 | 17:47 | 1:12:28 | 0:54:41 | 0:51:49 | 08:48 | 1:12:28 | 9 | 85 | 91 | 91 | 46.67 | 68.00 | |
30 | Arturo Herrera | M | R | 10k | 22:46 | 00:00 | 0:49:48 | 0:49:48 | 0:46:49 | 08:01 | 1:12:34 | 7 | 73 | 80 | 80 | 44.76 | 76.00 | |
31 | Adam Feerst | M | R | 10k | 25:25 | 25:25 | 1:13:08 | 0:47:43 | 0:44:10 | 07:41 | 1:13:08 | 5 | 66 | 75 | 68 | 42.86 | 84.00 | |
32 | Scott Newman | M | R | 10k | 12:14 | 12:14 | 1:13:20 | 1:01:06 | 0:57:22 | 09:50 | 1:13:20 | 16 | 97 | 104 | 99 | 40.95 | 40.00 | |
33 | Ric Robinette | M | R | 5K | -21:10 | 00:00 | 0:45:03 | 0:45:03 | 0:43:14 | 14:30 | 1:34:35 | 1:13:25 | 153 | 158 | 155 | 39.05 | ||
34 | Barbara Kostner | F | R | 5K | -19:04 | 10:15 | 0:54:30 | 0:44:15 | 0:42:14 | 14:15 | 1:32:54 | 1:13:50 | 150 | 156 | 154 | 37.14 | ||
35 | Raima Larter | F | R | 10k | -14:18 | 1:29:00 | 1:29:00 | 1:23:54 | 14:19 | 1:14:42 | 5 | 143 | 150 | 150 | 35.24 | 36.00 | ||
36 | Rick Edrich | M | R | 5K | 12:14 | 10:15 | 0:40:22 | 0:30:07 | 0:27:20 | 09:42 | 1:03:14 | 1:15:27 | 97 | 109 | 99 | 33.33 | ||
37 | Charles Scheibe | M | R | 10k | -5:21 | 1:20:56 | 1:20:56 | 1:14:57 | 13:01 | 1:15:35 | 20 | 129 | 139 | 139 | 31.43 | 24.00 | ||
38 | Jennifer Nelson | F | R | 5K | -1:10 | 10:15 | 0:46:54 | 0:36:39 | 0:33:42 | 11:48 | 1:16:57 | 1:15:47 | 122 | 132 | 124 | 29.52 | ||
39 | Lu Shaw | F | R | 5K | -54:17 | 10:15 | 1:12:40 | 1:02:25 | 0:59:00 | 20:05 | 2:11:02 | 1:16:45 | 195 | 203 | 201 | 27.62 | ||
40 | Kerstin Meyers | F | W | 5K | -30:41 | 10:15 | 1:11:33 | 1:01:18 | 0:47:46 | 19:44 | 2:08:42 | 1:38:01 | 166 | 200 | 170 | 25.71 | ||
41 | Marie Serafini | F | R | 5K | -32:58 | 10:15 | 1:15:12 | 1:04:57 | 0:48:51 | 20:54 | 2:16:21 | 1:43:23 | 169 | 209 | 175 | 23.81 | ||
42 | Nicholas Serafini | M | R | 5K | -11:40 | 10:15 | 1:09:55 | 0:59:40 | 0:38:42 | 19:12 | 2:05:16 | 1:53:36 | 139 | 197 | 145 | 21.90 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | DistActMi | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|---|
Julie Mattheis | R | F | 5K | 3.11 | 35:55 | 10:15 | 0:25:40 | 8:16 |
Taylor Mattheis | R | F | 5K | 3.11 | 36:44 | 10:15 | 0:26:29 | 8:31 |
Jack Spikes | R | M | 5K | 3.11 | 37:10 | 10:15 | 0:26:55 | 8:40 |
Kimberly Spikes | R | F | 5K | 3.11 | 44:17 | 10:15 | 0:34:02 | 10:57 |
Adriana Vizcaino | R | F | 5K | 3.11 | 44:35 | 10:15 | 0:34:20 | 11:03 |
James Spikes | R | M | 5K | 3.11 | 44:52 | 10:15 | 0:34:37 | 11:09 |
Lane Parker | R | M | 5K | 3.11 | 45:13 | 10:15 | 0:34:58 | 11:15 |
Aaron Spikes | R | M | 5K | 3.11 | 46:17 | 10:15 | 0:36:02 | 11:36 |
Liz Keyser | R | F | 5K | 3.11 | 50:35 | 10:15 | 0:40:20 | 12:59 |
Andrew Green | R | M | 5K | 3.11 | 50:41 | 10:15 | 0:40:26 | 13:01 |
Scarlett Spikes | R | F | 5K | 3.11 | 55:29 | 10:15 | 0:45:14 | 14:34 |
Vickie Thompson | R | F | 5K | 3.11 | 1:06:46 | 10:15 | 0:56:31 | 18:11 |
Lynn Schofield Clark | R | F | 10k | 6.21 | 1:07:16 | 07:10 | 1:00:06 | 9:40 |
Cheryl Ames | R | F | 10k | 6.21 | 1:15:04 | 00:00 | 1:15:04 | 12:05 |
Trophy Series New
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Carly Frick | F | 10k | 00:00 | 1:00:27 | 1:00:27 | 09:44 | 3 | 103 | 60.00 | 68.00 |