Skip to content
August 2023 Trophy Series Results
Great evening for a 5k and a BBQ!! Thanks to all who helped put on the race and grill the burgers and hot dogs!!
Love seeing the masters club members join us as well!!
See you all in September at the Thornton Ballfields
Trophy Series winners:
Stephanie Vivirski
Paul Serafini
Jennifer Nelson
Fast Male:
Eric Greene 17:38
Fast Female:
Melissa Menard 23:41
Trophy Series
Place RacerName Gen R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi TSEquivTime* Adj HCP Time GenPlace HCP HcpRace NewHCP TSScore ScrScore
1 Stephanie Vivirski F R 5k -4:56 00:00 0:29:35 0:29:35 0:38:05 09:31 0:29:35 0:24:39 6 137 106 106 100 55.56
2 Paul Serafini M R 5k 4:53 00:00 0:26:10 0:26:10 0:28:16 08:25 0:26:10 0:31:03 11 101 92 92 98 73.33
3 Jennifer Nelson F R 5k 0:33 00:00 0:31:11 0:31:11 0:32:36 10:02 0:31:11 0:31:44 8 118 113 113 96 37.78
4 Charles Scheibe M R 5k -1:58 00:00 0:34:13 0:34:13 0:35:07 11:01 0:34:13 0:32:15 18 127 124 124 94 54.67
5 Kevin Lansing M R 5k -5:33 00:00 0:38:09 0:38:09 0:38:42 12:17 0:38:09 0:32:36 19 139 137 137 92 52
6 David Rothenburger M R 5k 10:05 00:00 0:22:36 0:22:36 0:23:04 07:16 0:22:36 0:32:41 7 77 75 75 90 84
7 Scott Newman M R 5k 6:58 00:00 0:25:44 0:25:44 0:26:11 08:17 0:25:44 0:32:42 9 92 90 90 88 78.67
8 Eric Greene M R 5k 15:04 00:00 0:17:38 0:17:38 0:18:05 05:41 0:17:38 0:32:42 1 47 44 44 86 100
9 James Martinez M R 5k 5:49 00:00 0:27:01 0:27:01 0:27:20 08:42 0:27:01 0:32:50 12 97 96 96 84 70.67
10 Paul Waring M R 5k 11:45 00:00 0:21:10 0:21:10 0:21:23 06:49 0:21:10 0:32:55 6 68 67 67 82 86.67
11 Howard Kumpf M R 5k -0:17 00:00 0:33:16 0:33:16 0:33:25 10:42 0:33:16 0:32:59 17 121 120 120 80 57.33
12 Daniel Rice M R 5k 12:07 00:00 0:20:53 0:20:53 0:21:02 06:43 0:20:53 0:33:00 4 66 65 65 78 92
13 Deb Cunningham F R 5k 8:28 00:00 0:24:39 0:24:39 0:24:41 07:56 0:24:39 0:33:07 2 85 85 85 76 91.11
14 Shane Yommer M R 5k 1:21 00:00 0:31:48 0:31:48 0:31:48 10:14 0:31:48 0:33:09 15 115 115 115 74 62.67
15 Janet Gloven F R 5k 4:09 00:00 0:29:02 0:29:02 0:29:00 09:21 0:29:02 0:33:11 5 104 104 104 72 64.44
16 Ryan Turbyfill M R 5k 12:07 00:00 0:21:05 0:21:05 0:21:02 06:47 0:21:05 0:33:12 5 66 66 66 70 89.33
17 Dave Cunningham M R 5k 7:24 00:00 0:25:52 0:25:52 0:25:45 08:20 0:25:52 0:33:16 10 90 91 91 68 76
18 Melissa Menard F R 5k 9:41 00:00 0:23:41 0:23:41 0:23:27 07:37 0:23:41 0:33:22 1 79 80 80 66 100
19 Jan Hill F W 5k -2:33 00:00 0:36:01 0:36:01 0:35:42 11:36 0:36:01 0:33:28 129 130 130 64
20 Ruth Serafini F R 5k 8:41 00:00 0:24:49 0:24:49 0:24:28 07:59 0:24:49 0:33:30 3 84 86 86 62 82.22
21 Travis Mark M R 5k 14:56 00:00 0:18:39 0:18:39 0:18:13 06:00 0:18:39 0:33:35 3 48 51 50 60 94.67
22 Helene Balligand F R 5k 3:25 00:00 0:30:12 0:30:12 0:29:44 09:43 0:30:12 0:33:37 7 107 109 109 58 46.67
23 Ken Applegate M R 5k 1:53 00:00 0:31:46 0:31:46 0:31:16 10:13 0:31:46 0:33:39 14 113 115 115 56 65.33
24 Jake Atherton M R 5k 15:29 00:00 0:18:11 0:18:11 0:17:40 05:51 0:18:11 0:33:40 2 44 48 46 54 97.33
25 Bob Basse M R 5k 9:53 00:00 0:23:49 0:23:49 0:23:16 07:40 0:23:49 0:33:42 8 78 81 80 52 81.33
26 Joe Maurer M R 5k -13:54 00:00 0:47:36 0:47:36 0:47:03 15:19 0:47:36 0:33:42 26 164 166 166 50 33.33
27 Rick Edrich M R 5k 3:40 00:00 0:30:21 0:30:21 0:29:29 09:46 0:30:21 0:34:01 13 106 109 108 48 68
28 Richard Ellis M W 5k -26:16 00:00 1:00:49 1:00:49 0:59:25 19:34 1:00:49 0:34:33 196 199 199 46
29 Jessica Griffiths F R 5k 6:03 00:00 0:28:49 0:28:49 0:27:06 09:17 0:28:49 0:34:52 4 96 103 102 44 73.33
30 Lee Bengston M R 5k -7:08 00:00 0:42:30 0:42:30 0:40:17 13:41 0:42:30 0:35:22 24 144 151 146 42 38.67
31 James Dill M R 5k -13:11 00:00 0:48:50 0:48:50 0:46:20 15:43 0:48:50 0:35:39 27 162 169 164 40 30.67
32 Eugene Hainer M R 5k 3:25 00:00 0:32:28 0:32:28 0:29:44 10:27 0:32:28 0:35:53 16 107 117 117 38 60
33 Jeff Olson M R 5k -4:20 00:00 0:40:30 0:40:30 0:37:29 13:02 0:40:30 0:36:10 21 135 145 137 36 46.67
34 Ric Robinette M R 5k -1:24 00:00 0:38:30 0:38:30 0:34:33 12:24 0:38:30 0:37:06 20 125 138 129 34 49.33
35 Michael Blanchard M W 5k -1:58 00:00 0:39:28 0:39:28 0:35:07 12:42 0:39:28 0:37:30 127 141 141 32
36 Kortney Maurer F R 5k -14:58 00:00 0:52:51 0:52:51 0:48:07 17:01 0:52:51 0:37:53 9 167 180 169 30 28.89
37 Michael Montgomery M R 5k -10:25 00:00 0:49:16 0:49:16 0:43:34 15:51 0:49:16 0:38:51 28 154 170 162 28 28
38 Scott McFarlane M R 5k -0:33 00:00 0:41:57 0:41:57 0:33:42 13:30 0:41:57 0:41:24 23 122 149 132 26 41.33
39 Nicholas Serafini M R 5k -2:33 00:00 0:52:30 0:52:30 0:35:42 16:54 0:52:30 0:49:57 29 129 179 131 24 25.33
40 Alex Warring M R 5k 11:45 00:00 0:41:19 0:41:19 0:21:23 13:18 0:41:19 0:53:04 22 68 147 76 22 44
Trophy Series Guests
RacerName R/W Gen Dist FinishTime Start NetTime Pace
Clark Steinhauser R M 5K 18:55 00:00 0:18:55 6:05
Ed Steinhauser R M 5K 21:27 00:00 0:21:27 6:54
Eric Albright R M 5K 21:45 00:00 0:21:45 7:00
Allen Wat R M 5K 21:58 00:00 0:21:58 7:04
Daniel Thies R M 5K 22:38 00:00 0:22:38 7:17
Luis Flores R M 5K 23:13 00:00 0:23:13 7:28
Jocelyn Wohlgezogen R F 5K 25:36 00:00 0:25:36 8:14
Jeremy Allen R M 5K 27:21 00:00 0:27:21 8:48
Pedro Rivera R M 5K 28:09 00:00 0:28:09 9:04
Aaron Ruhnow R M 5K 30:34 00:00 0:30:34 9:50
neil thomson R M 5K 31:30 00:00 0:31:30 10:08
Anna Thomson R F 5K 31:37 00:00 0:31:37 10:11
Bill Faulkner R M 5K 31:40 00:00 0:31:40 10:12
Lori Woods R F 5K 31:49 00:00 0:31:49 10:14
Brianna Wohlgezogen R F 5K 32:24 00:00 0:32:24 10:26
Laura Wohlzegogen R F 5K 32:33 00:00 0:32:33 10:29
Donna Sakdol R F 5K 32:38 00:00 0:32:38 10:30
Michael Keyes R M 5K 36:47 00:00 0:36:47 11:50
Viki Mann R F 5K 37:35 00:00 0:37:35 12:06
Ray Rodriguez R M 5K 37:40 00:00 0:37:40 12:07
Beth Foley R F 5K 38:05 00:00 0:38:05 12:15
Ed Youngberg R M 5K 38:43 00:00 0:38:43 12:28
Shelly Rice R F 5K 39:35 00:00 0:39:35 12:44
Ana Tolentino R F 5K 47:06 00:00 0:47:06 15:10
Mark Zeigler R M 5K 55:24 00:00 0:55:24 17:50
Seika Lor R F 5K 55:26 00:00 0:55:26 17:51
Dave Bolt R M 5K 58:35 00:00 0:58:35 18:51
Sergio Um R M 5K 1:00:49 00:00 1:00:49 19:34
TS New Runners
RacerName Gen DistRace Start Act Fin Time Net Time Pace/Mi GenPlace NewHCP TSPoints ScrPoints
Hannah Brown F 5K 00:00 0:24:36 0:24:36 07:55 85 60
Dennis Thies M 5K 00:00 0:29:39 0:29:39 09:33 107 60
Ray Sibley M 5k 00:00 0:47:12 0:47:12 15:12 25 164 60 36
C. Ross Westley M 5k 00:00 0:53:47 0:53:47 17:19 30 182 60 22.66667
Trophy Series YTD
Place Name Gen Total Points Races Ave Points Lowest Best10
1 Eric Greene M 553.16 8 69.14 0 553.16
2 Scott Newman M 536.03 8 67 0 536.04
3 Deb Cunningham F 520.92 8 65.12 0 520.92
4 David Rothenburger M 502.94 8 62.87 0 502.93
5 Jake Atherton M 502.14 8 62.77 0 502.14
6 Shane Yommer M 502.08 7 71.73 0 502.07
7 Daniel Rice M 485.67 7 69.38 0 485.68
8 Ken Applegate M 451.93 8 56.49 0 451.93
9 John Daniels M 443.36 7 63.34 0 443.36
10 David Hill M 416.74 6 69.46 0 416.74
11 Jan Hill F 416.49 7 59.5 0 416.49
12 James Martinez M 408.22 7 58.32 0 408.23
13 Dave Cunningham M 402.59 7 57.51 0 402.59
14 Carmen Kitts F 401.5 7 57.36 0 401.51
15 Helene Balligand F 398.73 6 66.46 0 398.73
16 Scott Yamada M 392.11 6 65.35 0 392.12
17 Travis Mark M 388.86 6 64.81 0 388.85
18 Barbara Kostner F 371.7 7 53.1 0 371.69
19 Jack Finch M 367.76 5 73.55 0 367.75
20 Janet Fairs F 355.82 6 59.3 0 355.82
21 Jeff Olson M 353.99 8 44.25 0 353.98
22 Stephanie Vivirski F 353.77 4 88.44 0 353.77
23 Paul Serafini M 347.9 5 69.58 0 347.9
24 Kevin Lansing M 342.74 4 85.68 0 342.74
25 Paul Waring M 329.17 5 65.83 0 329.17
26 Gina Yamada F 328.95 5 65.79 0 328.95
27 Chin Goh M 325.98 5 65.2 0 325.97
28 John Calvin Lynn M 325.29 6 54.22 0 325.29
29 Howard Kumpf M 323.71 4 80.93 0 323.71
30 Daryl Meyers M 312.59 5 62.52 0 312.58
31 Kerstin Meyers F 311.45 5 62.29 0 311.44
32 Vince McCush M 307 4 76.75 0 307
33 Larry North M 301.53 6 50.26 0 301.54
34 Joe Maurer M 296.48 7 42.35 0 296.48
35 Ruth Serafini F 287.55 4 71.89 0 287.56
36 Will Buck M 284.84 5 56.97 0 284.84
37 Ken Fleischhacker M 277.3 3 92.43 0 277.3
38 Richard Torrez M 273.1 4 68.28 0 273.09
39 John Shea M 271.17 5 54.23 0 271.17
40 Adam Feerst M 270.64 4 67.66 0 270.64
41 Bob Basse M 269.02 4 67.26 0 269.03
42 Eugene Hainer M 266.3 4 66.58 0 266.3
43 Rob Gray M 259.5 5 51.9 0 259.51
44 Leslie Thompson F 257.49 6 42.91 0 257.5
45 Charles Tripp M 256.3 4 64.08 0 256.29
46 Paul Stevens M 245.55 3 81.85 0 245.56
47 Melissa Menard F 245.35 4 61.34 0 245.35
48 Peter Keilman M 243.78 4 60.94 0 243.78
49 Dan Shaw M 241.71 4 60.43 0 241.71
50 Phil Pettigrew M 241.14 3 80.38 0 241.14
51 Marie Serafini F 237.14 3 79.05 0 237.14
52 Olga Hnizdil F 234.57 3 78.19 0 234.57
53 Lee Bengston M 229.43 4 57.36 0 229.44
54 Jackie McCush M 228.43 5 45.69 0 228.42
55 Arthur Meyer M 226.83 3 75.61 0 226.83
56 Kortney Maurer F 211.78 5 42.36 0 211.77
57 Cheryl Stevens F 203.65 3 67.88 0 203.65
58 Dennis Jouett M 203.1 3 67.7 0 203.1
59 Joanna Wright F 202.86 3 67.62 0 202.86
60 Rebecca Burgess F 196.17 3 65.39 0 196.17
61 Bill Rodgers M 192.59 3 64.2 0 192.59
62 Michael Montgomery M 188 3 62.67 0 188
63 Nicholas Serafini M 181.37 4 45.34 0 181.37
64 Collin Kreutz M 170.61 2 85.3 0 170.61
65 Rick Edrich M 170.11 5 34.02 0 170.12
66 Patrick Hockberger M 166.04 3 55.35 0 166.04
67 Lisa Montoya F 165.67 3 55.22 0 165.67
68 Ric Robinette M 165.26 5 33.05 0 165.26
69 James Dill M 161.02 3 53.67 0 161.02
70 Lu Shaw F 158.64 4 39.66 0 158.64
71 Sanjiv Gupta M 158.37 2 79.18 0 158.37
72 Melissa Drazen-Smith F 156.8 2 78.4 0 156.8
73 Edwin Damaso M 156.19 2 78.1 0 156.19
74 Jennifer Nelson F 156 2 78 0 156
75 Alex Warring M 154.8 3 51.6 0 154.8
76 Jessica Griffiths F 154 3 51.33 0 154
77 Case Meyer M 147.8 3 49.27 0 147.8
78 David Kahn M 146.57 2 73.28 0 146.57
79 Kenneth Sevik M 143.49 2 71.74 0 143.49
80 Caden O'Kelly Lee M 140.95 2 70.47 0 140.95
81 Christopher Martinez M 137.14 2 68.57 0 137.14
82 Janet Gloven F 136.44 2 68.22 0 136.44
83 Ha Nguyen F 131.73 2 65.87 0 131.73
84 Adam Lee M 130.03 3 43.34 0 130.03
85 Ryan Turbyfill M 126.8 2 63.4 0 126.8
86 Micol Rothman F 123.7 2 61.85 0 123.7
87 James Mangle M 121.94 2 60.97 0 121.94
88 John H. Bullock Jr. M 121.27 2 60.64 0 121.27
89 Charles Scheibe M 120.81 2 60.4 0 120.81
90 Robert Sanchez M 116.94 2 58.47 0 116.94
91 Joey Shaw M 116.57 2 58.28 0 116.57
92 Aaron Johnson M 112.53 2 56.26 0 112.53
93 Ross Westley M 107.02 2 53.51 0 107.02
94 Holly Johnson F 105.71 2 52.86 0 105.71
95 Nam McCush M 102.16 2 51.08 0 102.16
96 Michelle Gerlitz F 101.59 2 50.8 0 101.59
97 Lindsay Fryer F 100 2 50 0 100
98 Mary Hoftiezer F 97.94 2 48.97 0 97.94
99 Derek Griffiths M 95.71 1 95.71 0 95.71
100 Angie Fletcher F 93.72 2 46.86 0 93.72
Male Scratch YTD
Place Name Total Points Races Ave Points
1 Jake Atherton 794.13 8 99.27
2 Eric Greene 785.7 8 98.21
3 David Rothenburger 613.1 8 76.64
4 Travis Mark 563.36 6 93.89
5 Scott Newman 551.22 8 68.90
6 Scott Yamada 541.81 6 90.30
7 Dave Cunningham 466.97 7 66.71
8 Will Buck 449.45 5 89.89
9 Chin Goh 438.14 5 87.63
10 Paul Waring 410.2 5 82.04
11 James Martinez 389.66 6 64.94
12 Ken Applegate 378.1 8 47.26
13 Jackie McCush 371.15 5 74.23
14 David Hill 363.55 6 60.59
15 Adam Feerst 347.73 4 86.93
16 Daniel Rice 341.9 4 85.48
17 Peter Keilman 316.83 4 79.21
18 Bob Basse 304.88 4 76.22
19 Paul Serafini 299.88 5 59.98
20 John Daniels 296.81 7 42.40
21 Shane Yommer 281.46 6 46.91
22 Case Meyer 241.24 3 80.41
23 Patrick Hockberger 240.63 3 80.21
24 Charles Tripp 233.94 4 58.48
25 Dan Shaw 213.31 4 53.33
Female Scratch YTD
Place Name Total Points Races Ave Points
1 Deb Cunningham 690.38 8 86.30
2 Melissa Menard 400 4 100.00
3 Ruth Serafini 369.62 4 92.40
4 Carmen Kitts 351.63 7 50.23
5 Barbara Kostner 269.33 7 38.48
6 Rebecca Burgess 246.3 3 82.10
7 Jessica Griffiths 238.87 3 79.62
8 Lisa Montoya 213.94 3 71.31
9 Helene Balligand 205.45 3 68.48
10 Gina Yamada 196.41 3 65.47
11 Stephanie Vivirski 182.85 4 45.71
12 Leslie Thompson 174.64 4 43.66
13 Ha Nguyen 165.45 2 82.72
14 Cheryl Stevens 161.05 3 53.68
15 Micol Rothman 160.91 2 80.46
16 Janet Gloven 120.8 2 60.40
17 Jennifer Nelson 113.16 2 56.58
18 Lauren Giammona 100 1 100.00
19 Holly Johnson 100 1 100.00
20 Kortney Maurer 96.77 3 32.26
21 Carla Hammer 93.85 1 93.85
22 Jitka O'Farrell 84 1 84.00
23 Angie Fletcher 80 1 80.00
24 Melissa Drazen-Smith 73.33 1 73.33
25 Nisha Gupta 70.91 1 70.91
Related Images:
July 2023 Trophy Series Results
Great to see everyone at our July Trophy Series race! It was a beautiful morning and the pancakes were amazing!!!
Looking forward to seeing everyone for our Potluck BBQ at DeKoevend Park on Friday August 4th!
TS Race:
Nicholas Serafini
Sanjiv Gupta
James Dill
Fast Male:
Jake Atherton 11:10
Fast Female:
Melissa Menard 14:44
Trophy Series
Place RacerName Gen R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi TSEquivTime* Adj HCP Time GenPlace HCP HcpRace NewHCP TSScore ScrScore
1 Nicholas Serafini M R 2m -16:40 0:22:16 0:22:16 0:37:21 11:08 0:05:36 28 197 129 129 100 40
2 Sanjiv Gupta M R 2m -2:20 0:20:28 0:20:28 0:23:01 10:14 0:18:08 24 133 119 119 98.37 48.89
3 James Dill M R 2m -9:34 0:28:49 0:28:49 0:30:16 14:25 0:19:15 34 168 162 162 96.73 26.67
4 Dennis Jouett M R 2m -9:21 0:28:38 0:28:38 0:30:02 14:19 0:19:17 33 167 161 161 95.1 28.89
5 Larry North M R 2m 1:39 01:39 0:19:31 0:17:52 0:19:02 08:56 0:19:31 18 110 102 102 93.47 62.22
6 Charles Tripp M R 2m 3:21 03:21 0:19:48 0:16:27 0:17:21 08:14 0:19:48 15 99 93 93 91.84 68.89
7 Bob Basse M R 2m 5:33 05:33 0:20:03 0:14:30 0:15:09 07:15 0:20:03 9 83 78 78 90.2 82.22
8 Ken Fleischhacker M R 2m 0:10 00:10 0:20:06 0:19:56 0:20:31 09:58 0:20:06 23 119 116 116 88.57 51.11
9 Vince McCush M R 2m 4:37 04:37 0:20:08 0:15:31 0:16:04 07:45 0:20:08 11 90 86 86 86.94 77.78
10 Jack Finch M R 2m -1:46 0:21:59 0:21:59 0:22:28 11:00 0:20:13 26 130 127 127 85.31 44.44
11 Deb Cunningham F R 2m 4:53 04:53 0:20:14 0:15:21 0:15:48 07:40 0:20:14 2 88 85 85 83.67 92.73
12 Collin Kreutz M R 2m 8:52 08:52 0:20:18 0:11:26 0:11:49 05:43 0:20:18 4 53 49 49 82.04 93.33
13 Richard Torrez M R 2m -5:40 0:26:00 0:26:00 0:26:22 13:00 0:20:20 32 150 148 148 80.41 31.11
14 David Hill M R 2m 3:47 03:47 0:20:29 0:16:42 0:16:55 08:21 0:20:29 16 96 95 95 78.78 66.67
15 Marie Serafini F R 2m -21:16 0:41:46 0:41:46 0:41:58 20:53 0:20:30 11 214 213 213 77.14 27.27
16 Robert Sanchez M R 2m 1:58 01:58 0:20:31 0:18:33 0:18:43 09:16 0:20:31 20 108 107 107 75.51 57.78
17 Travis Mark M R 2m 9:09 09:09 0:20:32 0:11:23 0:11:33 05:42 0:20:32 3 50 48 48 73.88 95.56
18 Scott Yamada M R 2m 8:23 08:23 0:20:33 0:12:10 0:12:18 06:05 0:20:33 5 58 57 57 72.24 91.11
19 Shane Yommer M R 2m 0:41 00:41 0:20:35 0:19:54 0:20:01 09:57 0:20:35 22 116 115 115 70.61 53.33
20 John Daniels M R 2m 1:58 01:58 0:20:36 0:18:38 0:18:43 09:19 0:20:36 21 108 107 107 68.98 55.56
21 Eric Greene M R 2m 9:19 09:19 0:20:37 0:11:18 0:11:22 05:39 0:20:37 2 48 47 47 67.35 97.78
22 Dave Cunningham M R 2m 4:37 04:37 0:20:40 0:16:03 0:16:04 08:01 0:20:40 12 90 90 90 65.71 75.56
23 Daniel Rice M R 2m 7:40 07:40 0:20:48 0:13:08 0:13:02 06:34 0:20:48 6 65 66 66 64.08 88.89
24 Jeff Olson M R 2m -2:31 0:23:22 0:23:22 0:23:12 11:41 0:20:51 30 134 135 135 62.45 35.56
25 Paul Waring M R 2m 7:33 07:33 0:20:52 0:13:19 0:13:08 06:39 0:20:52 8 66 68 68 60.82 84.44
26 Scott Newman M R 2m 4:37 04:37 0:20:58 0:16:21 0:16:04 08:10 0:20:58 14 90 92 92 59.18 71.11
27 Jake Atherton M R 2m 9:50 09:50 0:21:00 0:11:10 0:10:52 05:35 0:21:00 1 42 46 44 57.55 100
28 Melissa Menard F R 2m 6:18 06:18 0:21:02 0:14:44 0:14:24 07:22 0:21:02 1 77 80 79 55.92 100
29 Chin Goh M R 2m 7:46 07:46 0:21:04 0:13:18 0:12:55 06:39 0:21:04 7 64 68 68 54.29 86.67
30 Leslie Thompson F R 2m -4:51 0:25:56 0:25:56 0:25:33 12:58 0:21:05 9 146 148 148 52.65 41.82
31 Jan Hill F W 2m -1:14 0:22:27 0:22:27 0:21:55 11:14 0:21:13 127 130 129 51.02
32 Jackie McCush M R 2m 6:10 06:10 0:21:13 0:15:03 0:14:31 07:31 0:21:13 10 78 82 80 49.39 80
33 Daryl Meyers M W 2m -5:15 0:26:36 0:26:36 0:25:57 13:18 0:21:21 148 151 151 47.76
34 Helene Balligand F R 2m 2:45 02:45 0:21:30 0:18:45 0:17:57 09:23 0:21:30 3 103 108 107 46.12 85.45
35 Barbara Kostner F R 2m -4:15 0:25:52 0:25:52 0:24:57 12:56 0:21:37 8 143 148 145 44.49 49.09
36 Paul Serafini M R 2m 4:04 04:04 0:21:40 0:17:36 0:16:38 08:48 0:21:40 17 94 101 101 42.86 64.44
37 Carmen Kitts F R 2m -2:08 0:23:50 0:23:50 0:22:50 11:55 0:21:42 6 132 137 134 41.22 63.64
38 James Martinez M R 2m 3:55 03:55 0:22:07 0:18:12 0:16:46 09:06 0:22:07 19 95 105 97 39.59 60
39 John Shea M R 2m 0:41 00:41 0:22:09 0:21:28 0:20:01 10:44 0:22:09 25 116 124 118 37.96 46.67
40 Janet Fairs F W 2m -8:01 0:30:12 0:30:12 0:28:42 15:06 0:22:11 161 168 165 36.33
41 Lee Bengston M R 2m -3:40 0:25:55 0:25:55 0:24:21 12:58 0:22:15 31 140 148 144 34.69 33.33
42 Kerstin Meyers F W 2m -7:09 0:29:28 0:29:28 0:27:50 14:44 0:22:19 157 164 161 33.06
43 John Calvin Lynn M R 2m -17:11 0:39:47 0:39:47 0:37:53 19:54 0:22:36 36 199 206 201 31.43 22.22
44 David Rothenburger M R 2m 6:32 06:32 0:22:38 0:16:06 0:14:09 08:03 0:22:38 13 75 90 77 29.8 73.33
45 Joe Maurer M R 2m -7:47 0:30:30 0:30:30 0:28:29 15:15 0:22:43 35 160 169 164 28.16 24.44
46 Ken Applegate M R 2m 1:30 01:30 0:23:29 0:21:59 0:19:12 11:00 0:23:29 27 111 127 113 26.53 42.22
47 Kortney Maurer F R 2m -8:27 0:32:00 0:32:00 0:29:09 16:00 0:23:33 10 163 175 167 24.9 34.55
48 Lisa Montoya F R 2m 2:45 02:45 0:24:14 0:21:29 0:17:57 10:45 0:24:14 4 103 125 109 23.27 78.18
49 Rick Edrich M R 2m 2:54 00:00 0:23:09 0:23:09 0:17:48 11:35 0:26:03 29 102 134 106 21.63 37.78
Trophy Series Guests
RacerName R/W Gen Dist FinishTime Start NetTime Pace
Max Waring R M 2m 21:54 07:20 0:14:34 7:17
Lisa S. Miller R F 2m 22:10 00:00 0:22:10 11:05
Mick Vollmar R M 2m 29:09 00:00 0:29:09 14:34
Samantha Millison R F 2m 41:26 00:00 0:41:26 20:43
Jose Quijada R M 2m 41:28 00:00 0:41:28 20:44
TS New Runners
RacerName Gen DistRace Start Act Fin Time Net Time Pace/Mi GenPlace NewHCP TSPoints ScrPoints
Nisha Gupta F 2m 00:00 0:22:46 0:22:46 11:23 5 132 60 70.90909
Ratna Gupta F 2m 00:00 0:25:17 0:25:17 12:39 7 145 60 56.36364
Trophy Series YTD
Place Name Gen Total Points Races Ave Points
1 Eric Greene M 467.16 7 66.74
2 Jake Atherton M 448.14 7 64.02
3 Scott Newman M 448.03 7 64
4 Deb Cunningham F 444.92 7 63.56
5 John Daniels M 443.36 7 63.34
6 Shane Yommer M 428.08 6 71.35
7 David Hill M 416.74 6 69.46
8 David Rothenburger M 412.94 7 58.99
9 Daniel Rice M 407.67 6 67.95
10 Carmen Kitts F 401.5 7 57.36
11 Ken Applegate M 395.93 7 56.56
12 Scott Yamada M 392.11 6 65.35
13 Barbara Kostner F 371.7 7 53.1
14 Jack Finch M 367.76 5 73.55
15 Janet Fairs F 355.82 6 59.3
16 Jan Hill F 352.49 6 58.75
17 Helene Balligand F 340.73 5 68.15
18 Dave Cunningham M 334.59 6 55.76
19 Gina Yamada F 328.95 5 65.79
20 Travis Mark M 328.86 5 65.77
21 Chin Goh M 325.98 5 65.2
22 John Calvin Lynn M 325.29 6 54.22
23 James Martinez M 324.22 6 54.04
24 Jeff Olson M 317.99 7 45.43
25 Daryl Meyers M 312.59 5 62.52
26 Kerstin Meyers F 311.45 5 62.29
27 Vince McCush M 307 4 76.75
28 Larry North M 301.53 6 50.26
29 Will Buck M 284.84 5 56.97
30 Ken Fleischhacker M 277.3 3 92.43
31 Richard Torrez M 273.1 4 68.28
32 John Shea M 271.17 5 54.23
33 Adam Feerst M 270.64 4 67.66
34 Rob Gray M 259.5 5 51.9
35 Leslie Thompson F 257.49 6 42.91
36 Charles Tripp M 256.3 4 64.08
37 Stephanie Vivirski F 253.77 3 84.59
38 Kevin Lansing M 250.74 3 83.58
39 Paul Serafini M 249.9 4 62.48
40 Paul Waring M 247.17 4 61.79
41 Joe Maurer M 246.48 6 41.08
42 Paul Stevens M 245.55 3 81.85
43 Peter Keilman M 243.78 4 60.94
44 Howard Kumpf M 243.71 3 81.24
45 Dan Shaw M 241.71 4 60.43
46 Phil Pettigrew M 241.14 3 80.38
47 Marie Serafini F 237.14 3 79.05
48 Olga Hnizdil F 234.57 3 78.19
49 Jackie McCush M 228.43 5 45.69
50 Eugene Hainer M 228.3 3 76.1
51 Arthur Meyer M 226.83 3 75.61
52 Ruth Serafini F 225.55 3 75.18
53 Bob Basse M 217.02 3 72.34
54 Cheryl Stevens F 203.65 3 67.88
55 Dennis Jouett M 203.1 3 67.7
56 Joanna Wright F 202.86 3 67.62
57 Rebecca Burgess F 196.17 3 65.39
58 Bill Rodgers M 192.59 3 64.2
59 Lee Bengston M 187.43 3 62.48
60 Kortney Maurer F 181.78 4 45.44
61 Melissa Menard F 179.35 3 59.78
62 Collin Kreutz M 170.61 2 85.3
63 Patrick Hockberger M 166.04 3 55.35
64 Lisa Montoya F 165.67 3 55.22
65 Michael Montgomery M 160 2 80
66 Lu Shaw F 158.64 4 39.66
67 Sanjiv Gupta M 158.37 2 79.18
68 Nicholas Serafini M 157.37 3 52.46
69 Melissa Drazen-Smith F 156.8 2 78.4
70 Edwin Damaso M 156.19 2 78.1
71 Case Meyer M 147.8 3 49.27
72 David Kahn M 146.57 2 73.28
73 Kenneth Sevik M 143.49 2 71.74
74 Caden O'Kelly Lee M 140.95 2 70.47
75 Christopher Martinez M 137.14 2 68.57
76 Alex Warring M 132.8 2 66.4
77 Ha Nguyen F 131.73 2 65.87
78 Ric Robinette M 131.26 4 32.82
79 Adam Lee M 130.03 3 43.34
80 Micol Rothman F 123.7 2 61.85
81 Rick Edrich M 122.11 4 30.53
82 James Mangle M 121.94 2 60.97
83 John H. Bullock Jr. M 121.27 2 60.64
84 James Dill M 121.02 2 60.51
85 Robert Sanchez M 116.94 2 58.47
86 Joey Shaw M 116.57 2 58.28
87 Aaron Johnson M 112.53 2 56.26
88 Jessica Griffiths F 110 2 55
89 Ross Westley M 107.02 2 53.51
