February 2025 Trophy Series Results
Great morning for a race. The new course got great reviews!! Looks like a good course for future races as well! A lot of people beat their predict times, great job everyone!!
See you all for our March Trophy Series race at Johnson Reservoir.
TS Race:
- James Dill
- Nicholas Serafini
- Bob Basse
Fast Male:
Eric Greene 39:41
Fast Female:
Melissa Menard 51:55
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | HCPNew | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Dill | M | R | 5K | -38:41 | 19:00 | 0:58:14 | 0:39:14 | 0:49:57 | 12:38 | 1:30:17 | 0:51:36 | 172 | 141 | 141.00 | 100.00 | ||
2 | Nicholas Serafini | M | R | 5K | -10:40 | 19:00 | 0:52:05 | 0:33:05 | 0:37:47 | 10:39 | 1:16:08 | 1:05:28 | 136 | 120 | 133.00 | 98.55 | ||
3 | Bob Basse | M | R | 6.77m | 13:24 | 13:24 | 1:09:22 | 0:55:58 | 1:02:53 | 08:16 | 1:09:22 | 7 | 97 | 83 | 94.00 | 97.09 | 74.74 | |
4 | James Martinez | M | R | 5K | 12:20 | 19:00 | 0:45:15 | 0:26:15 | 0:27:48 | 08:27 | 1:00:24 | 1:12:44 | 99 | 92 | 95.00 | 95.64 | ||
5 | Edwin Quintanilla | M | R | 5K | 14:28 | 19:00 | 0:44:26 | 0:25:26 | 0:26:52 | 08:11 | 0:58:32 | 1:12:59 | 95 | 89 | 92.00 | 94.18 | ||
6 | Leslie Thompson | F | R | 5K | -12:04 | 19:00 | 0:56:15 | 0:37:15 | 0:38:24 | 11:59 | 1:25:43 | 1:13:39 | 138 | 134 | 137.00 | 92.73 | ||
7 | Jeff Donovan | M | R | 6.77m | 9:00 | 09:00 | 1:13:55 | 1:04:55 | 1:07:17 | 09:35 | 1:13:55 | 16 | 105 | 101 | 101.00 | 91.27 | 36.84 | |
8 | Ric Robinette | M | R | 5K | -23:12 | 00:00 | 0:42:16 | 0:42:16 | 0:43:14 | 13:36 | 1:37:16 | 1:14:04 | 153 | 150 | 155.00 | 89.82 | ||
9 | Carmen Kitts | F | R | 5K | -9:58 | 19:00 | 0:55:33 | 0:36:33 | 0:37:29 | 11:46 | 1:24:06 | 1:14:09 | 135 | 132 | 133.00 | 88.36 | ||
10 | Adam Feerst | M | R | 6.77m | 29:03 | 29:03 | 1:14:13 | 0:45:10 | 0:47:14 | 06:40 | 1:14:13 | 3 | 63 | 57 | 61.00 | 86.91 | 91.58 | |
11 | Kenneth Sevik | M | R | 6.77m | 14:28 | 14:28 | 1:14:30 | 1:00:02 | 1:01:49 | 08:52 | 1:14:30 | 10 | 95 | 92 | 94.00 | 85.45 | 62.11 | |
12 | Dave Cunningham | M | R | 6.77m | 17:32 | 17:32 | 1:14:37 | 0:57:05 | 0:58:45 | 08:26 | 1:14:37 | 8 | 89 | 86 | 88.00 | 84.00 | 70.53 | |
13 | Charles Tripp | M | R | 5K | 5:31 | 19:00 | 0:49:05 | 0:30:05 | 0:30:45 | 09:41 | 1:09:14 | 1:14:44 | 111 | 108 | 108.00 | 82.55 | ||
14 | John Daniels | M | R | 6.77m | 14:28 | 14:28 | 1:15:16 | 1:00:48 | 1:01:49 | 08:59 | 1:15:16 | 12 | 95 | 93 | 94.00 | 81.09 | 53.68 | |
15 | Jack Finch | M | R | 5K | -14:57 | 19:00 | 0:58:28 | 0:39:28 | 0:39:39 | 12:42 | 1:30:49 | 1:15:52 | 142 | 141 | 141.00 | 79.64 | ||
16 | Dan Shaw | M | R | 6.77m | 12:20 | 12:20 | 1:16:00 | 1:03:40 | 1:03:57 | 09:24 | 1:16:00 | 15 | 99 | 98 | 100.00 | 78.18 | 41.05 | |
17 | Scott Newman | M | R | 6.77m | 10:41 | 11:14 | 1:16:36 | 1:05:22 | 1:05:36 | 09:39 | 1:16:03 | 17 | 102 | 102 | 102.00 | 76.73 | 32.63 | |
18 | John H. Bullock Jr. | M | R | 6.77m | 16:01 | 16:01 | 1:16:05 | 1:00:04 | 1:00:16 | 08:52 | 1:16:05 | 11 | 92 | 92 | 92.00 | 75.27 | 57.89 | |
19 | Barbara Kostner | F | R | 6.77m | -22:26 | 1:38:41 | 1:38:41 | 1:38:42 | 14:35 | 1:16:15 | 6 | 152 | 152 | 152.00 | 73.82 | 42.86 | ||
20 | David Rothenburger | M | R | 6.77m | 24:05 | 25:25 | 1:17:38 | 0:52:13 | 0:52:11 | 07:43 | 1:16:18 | 6 | 75 | 75 | 74.00 | 72.36 | 78.95 | |
21 | Carl Mather | M | R | 6.77m | 25:49 | 00:00 | 0:50:35 | 0:50:35 | 0:50:28 | 07:28 | 1:16:24 | 5 | 71 | 71 | 71.00 | 70.91 | 83.16 | |
22 | Michael Weeda | M | R | 6.77m | 12:52 | 12:52 | 1:16:24 | 1:03:32 | 1:03:25 | 09:23 | 1:16:24 | 14 | 98 | 98 | 98.00 | 69.45 | 45.26 | |
23 | Melissa Menard | F | R | 6.77m | 24:32 | 24:32 | 1:16:27 | 0:51:55 | 0:51:45 | 07:40 | 1:16:27 | 1 | 74 | 74 | 75.00 | 68.00 | 100.00 | |
24 | Scott Yamada | M | R | 5K | 29:03 | 19:00 | 0:39:41 | 0:20:41 | 0:20:32 | 06:39 | 0:47:36 | 1:16:38 | 63 | 64 | 62.00 | 66.55 | ||
25 | Will Buck | M | R | 6.77m | 29:49 | 29:49 | 1:16:39 | 0:46:50 | 0:46:28 | 06:55 | 1:16:39 | 4 | 61 | 62 | 63.00 | 65.09 | 87.37 | |
26 | Eugene Hainer | M | R | 6.77m | 0:38 | 00:38 | 1:16:49 | 1:16:11 | 1:15:39 | 11:15 | 1:16:49 | 18 | 119 | 120 | 118.00 | 63.64 | 28.42 | |
27 | Marie Serafini | F | R | 5K | -46:33 | 19:00 | 1:12:41 | 0:53:41 | 0:53:23 | 17:17 | 2:03:32 | 1:16:59 | 181 | 182 | 189.00 | 62.18 | ||
28 | Deb Cunningham | F | R | 6.77m | 18:02 | 18:02 | 1:17:00 | 0:58:58 | 0:58:15 | 08:43 | 1:17:00 | 2 | 88 | 89 | 90.00 | 60.73 | 88.57 | |
29 | Eric Greene | M | R | 6.77m | 37:22 | 37:22 | 1:17:03 | 0:39:41 | 0:38:54 | 05:52 | 1:17:03 | 1 | 38 | 41 | 42.00 | 59.27 | 100.00 | |
30 | Liz Keyser | F | R | 5K | -15:41 | 19:00 | 0:59:22 | 0:40:22 | 0:39:58 | 13:00 | 1:32:53 | 1:17:13 | 143 | 144 | 144.00 | 57.82 | ||
31 | Jake Atherton | M | R | 6.77m | 37:06 | 37:06 | 1:17:24 | 0:40:18 | 0:39:11 | 05:57 | 1:17:24 | 2 | 39 | 43 | 43.00 | 56.36 | 95.79 | |
32 | Chin Goh | M | R | 5K | 28:39 | 19:00 | 0:40:13 | 0:21:13 | 0:20:42 | 06:50 | 0:48:49 | 1:17:29 | 64 | 67 | 66.00 | 54.91 | ||
33 | Rebecca Burgess | F | R | 6.77m | 16:01 | 16:01 | 1:18:00 | 1:01:59 | 1:00:16 | 09:09 | 1:18:00 | 3 | 92 | 95 | 93.00 | 53.45 | 77.14 | |
34 | Joanne Michalski | F | R | 6.77m | -9:16 | 1:27:24 | 1:27:24 | 1:25:33 | 12:55 | 1:18:08 | 4 | 134 | 137 | 136.00 | 52.00 | 65.71 | ||
35 | Emily Finch | F | R | 5K | -14:57 | 19:00 | 0:59:29 | 0:40:29 | 0:39:39 | 13:02 | 1:33:10 | 1:18:13 | 142 | 145 | 144.00 | 50.55 | ||
36 | Matthew Webb | M | R | 5K | 34:22 | 19:00 | 0:38:07 | 0:19:07 | 0:18:13 | 06:09 | 0:43:59 | 1:18:21 | 48 | 54 | 50.00 | 49.09 | ||
37 | Lu Shaw | F | R | 5K | -5:18 | 19:00 | 1:21:29 | 1:02:29 | 1:01:32 | 20:07 | 2:23:47 | 1:18:29 | 201 | 203 | 204.00 | 47.64 | ||
38 | Mary Hoftiezer | F | R | 5K | 10:41 | 19:00 | 0:48:36 | 0:29:36 | 0:28:30 | 09:32 | 1:08:07 | 1:18:48 | 102 | 106 | 105.00 | 46.18 | ||
39 | Eric Lincke | M | R | 5K | 9:00 | 19:00 | 0:49:20 | 0:30:20 | 0:29:14 | 09:46 | 1:09:48 | 1:18:48 | 105 | 109 | 107.00 | 44.73 | ||
40 | Jeff Olson | M | R | 5K | -15:41 | 19:00 | 1:00:10 | 0:41:10 | 0:39:58 | 13:15 | 1:34:44 | 1:19:03 | 143 | 147 | 142.00 | 43.27 | ||
41 | Mike Lanciloti | M | R | 6.77m | 18:02 | 18:02 | 1:19:13 | 1:01:11 | 0:58:15 | 09:02 | 1:19:13 | 13 | 88 | 94 | 92.00 | 41.82 | 49.47 | |
42 | Lucy Donovan | F | R | 6.77m | -15:41 | 1:35:16 | 1:35:16 | 1:31:57 | 14:04 | 1:19:35 | 5 | 143 | 147 | 142.00 | 40.36 | 54.29 | ||
43 | Olga Hnizdil | F | R | 5K | -43:54 | 00:00 | 0:53:43 | 0:53:43 | 0:52:13 | 17:17 | 2:03:37 | 1:19:43 | 178 | 182 | 180.00 | 38.91 | ||
44 | John Shea | M | R | 5K | -0:38 | 19:00 | 0:54:01 | 0:35:01 | 0:33:25 | 11:16 | 1:20:35 | 1:19:57 | 121 | 127 | 124.00 | 37.45 | ||
45 | Ray Sibley | M | R | 5K | -12:47 | 19:00 | 0:59:19 | 0:40:19 | 0:38:42 | 12:59 | 1:32:46 | 1:19:59 | 139 | 144 | 139.00 | 36.00 | ||
46 | Richard Torrez | M | R | 5K | -22:26 | 19:00 | 1:04:19 | 0:45:19 | 0:42:54 | 14:35 | 1:44:17 | 1:21:51 | 152 | 159 | 155.00 | 34.55 | ||
47 | Larry North | M | R | 5K | 7:51 | 19:00 | 0:51:35 | 0:32:35 | 0:29:44 | 10:29 | 1:14:59 | 1:22:50 | 107 | 118 | 114.00 | 33.09 | ||
48 | Paul Serafini | M | R | 5K | 6:42 | 19:00 | 0:52:14 | 0:33:14 | 0:30:14 | 10:42 | 1:16:29 | 1:23:10 | 109 | 120 | 114.00 | 31.64 | ||
49 | Emelia DeFelice | F | R | 5K | 0:00 | 19:00 | 0:55:09 | 0:36:09 | 0:33:09 | 11:38 | 1:23:11 | 1:23:11 | 120 | 131 | 131.00 | 30.18 | ||
50 | Paul DeFelice | M | R | 5K | 0:00 | 19:00 | 0:55:11 | 0:36:11 | 0:33:09 | 11:39 | 1:23:16 | 1:23:16 | 120 | 131 | 131.00 | 28.73 | ||
51 | Ken Applegate | M | R | 5K | 3:43 | 19:00 | 0:53:50 | 0:34:50 | 0:31:32 | 11:13 | 1:20:09 | 1:23:52 | 114 | 126 | 119.00 | 27.27 | ||
52 | Howard Kumpf | M | R | 6.77m | -2:34 | 1:27:36 | 1:27:36 | 1:18:51 | 12:56 | 1:25:02 | 19 | 124 | 137 | 129.00 | 25.82 | 24.21 | ||
53 | Raima Larter | F | R | 6.77m | -17:53 | 1:46:01 | 1:46:01 | 1:34:10 | 15:40 | 1:28:08 | 7 | 146 | 161 | 151.00 | 24.36 | 31.43 | ||
54 | Rob Gray | M | R | 5K | 13:24 | 19:00 | 0:55:34 | 0:36:34 | 0:27:20 | 11:46 | 1:24:09 | 1:37:33 | 97 | 132 | 111.00 | 22.91 | ||
55 | Ruth Serafini | F | R | 5K | 16:01 | 19:00 | 1:13:04 | 0:54:04 | 0:26:11 | 17:24 | 2:04:25 | 2:20:26 | 92 | 183 | 147.00 | 21.45 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | DistActMi | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|---|
Josh Tate | R | M | 5K | 3.11 | 37:33 | 19:00 | 0:18:33 | 5:58 |
Ryan Pollard | R | M | 5K | 3.11 | 38:49 | 19:00 | 0:19:49 | 6:23 |
Kaylee Tate | R | F | 5K | 3.11 | 39:16 | 19:00 | 0:20:16 | 6:31 |
Shane Tate | R | M | 5K | 3.11 | 39:47 | 19:00 | 0:20:47 | 6:41 |
Graham Whitmore | R | M | 5K | 3.11 | 40:15 | 19:00 | 0:21:15 | 6:50 |
Corey Pollard | R | F | 5K | 3.11 | 41:38 | 19:00 | 0:22:38 | 7:17 |
Elanor Cruise | R | F | 5K | 3.11 | 43:02 | 19:00 | 0:24:02 | 7:44 |
Declan Whitmore | R | M | 5K | 3.11 | 44:35 | 19:00 | 0:25:35 | 8:14 |
Gerald Kidd | R | M | 5K | 3.11 | 44:40 | 19:00 | 0:25:40 | 8:16 |
Landon Verbrugge | R | M | 5K | 3.11 | 47:19 | 19:00 | 0:28:19 | 9:07 |
Andra Kidd | R | F | 5K | 3.11 | 49:14 | 19:00 | 0:30:14 | 9:44 |
Sarah Burbank | R | F | 5K | 3.11 | 1:01:18 | 19:00 | 0:42:18 | 13:37 |
Kevin Snyder | R | M | 6.77m | 6.77 | 1:12:23 | 06:06 | 1:06:17 | 9:47 |
Trophy Series New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Dunning | M | 5K | 19:00 | 0:54:38 | 0:35:38 | 11:28 | 129 | 60.00 | ||
Todd Dunning | M | 5K | 19:00 | 0:57:30 | 0:38:30 | 12:24 | 138 | 60.00 | ||
Mark Zeigler | M | 5K | 19:00 | 1:04:10 | 0:45:10 | 14:32 | 159 | 60.00 | ||
Shawn Susser | M | 6.77m | 18:02 | 1:17:18 | 0:59:16 | 08:45 | 9 | 90 | 60.00 | 66.32 |