March 2024 Trophy Series Results
It was a great morning for a run. The course and location received great reviews!! Loved having the raffle and the awards ceremony in Fleet Feet Littleton!! Great turnout, good to see a lot of new faces! Good to see everyone and looking forward to seeing you all in April.
TS Race:
-
James Dill
-
Olga Hnizdil
-
John Shea
Fast Male:
Jake Atherton 17:48
Fast Female:
Rebecca Burgess 23:54
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Dill | M | R | 5k | -18:19 | 0:46:25 | 0:46:25 | 0:51:28 | 14:56 | 36 | 176 | 162 | 162 | 100.00 | 28.21 | |
2 | Olga Hnizdil | F | R | 5k | -22:36 | 0:52:20 | 0:52:20 | 0:55:45 | 16:51 | 18 | 187 | 178 | 178 | 98.57 | 24.44 | |
3 | John Shea | M | R | 5k | -0:33 | 0:30:25 | 0:30:25 | 0:33:42 | 09:47 | 21 | 122 | 110 | 110 | 97.14 | 58.97 | |
4 | Barbara Kostner | F | R | 5k | -12:08 | 0:42:14 | 0:42:14 | 0:45:17 | 13:36 | 14 | 159 | 150 | 150 | 95.71 | 42.22 | |
5 | Lucy Donovan | F | R | 5k | -8:25 | 0:38:38 | 0:38:38 | 0:41:34 | 12:26 | 11 | 148 | 139 | 139 | 94.29 | 55.56 | |
6 | Joe Maurer | M | R | 5k | -15:20 | 0:46:08 | 0:46:08 | 0:48:29 | 14:51 | 35 | 168 | 161 | 161 | 92.86 | 30.26 | |
7 | Justin Middleton | M | R | 5k | 0:33 | 00:33 | 0:31:08 | 0:30:35 | 0:32:36 | 09:51 | 22 | 118 | 110 | 110 | 91.43 | 56.92 |
8 | Gina Yamada | F | R | 5k | -3:08 | 0:34:16 | 0:34:16 | 0:36:17 | 11:02 | 9 | 131 | 124 | 124 | 90.00 | 64.44 | |
9 | Paul Serafini | M | R | 5k | 4:24 | 00:00 | 0:27:01 | 0:27:01 | 0:28:45 | 08:42 | 16 | 103 | 96 | 96 | 88.57 | 69.23 |
10 | Janet Fairs | F | W | 5k | -14:58 | 0:46:24 | 0:46:24 | 0:48:07 | 14:56 | 167 | 162 | 162 | 87.14 | |||
11 | Rebecca Burgess | F | R | 5k | 7:37 | 07:37 | 0:31:31 | 0:23:54 | 0:25:32 | 07:42 | 1 | 89 | 81 | 81 | 85.71 | 100.00 |
12 | Ray Sibley | M | R | 5k | -13:54 | 0:45:28 | 0:45:28 | 0:47:03 | 14:38 | 34 | 164 | 160 | 160 | 84.29 | 32.31 | |
13 | Jennifer Nelson | F | R | 5k | -1:24 | 0:32:59 | 0:32:59 | 0:34:33 | 10:37 | 8 | 125 | 119 | 119 | 82.86 | 68.89 | |
14 | Rick Edrich | M | R | 5k | 0:33 | 00:33 | 0:31:39 | 0:31:06 | 0:32:36 | 10:01 | 23 | 118 | 112 | 112 | 81.43 | 54.87 |
15 | Will Buck | M | R | 5k | 11:45 | 11:45 | 0:31:45 | 0:20:00 | 0:21:23 | 06:26 | 4 | 68 | 60 | 60 | 80.00 | 93.85 |
16 | Leslie Thompson | F | R | 5k | -9:05 | 0:40:57 | 0:40:57 | 0:42:14 | 13:11 | 13 | 150 | 146 | 146 | 78.57 | 46.67 | |
17 | Brett Allendorf | M | R | 5k | 5:35 | 05:35 | 0:31:52 | 0:26:17 | 0:27:33 | 08:27 | 12 | 98 | 92 | 92 | 77.14 | 77.44 |
18 | Ruth Serafini | F | R | 5k | 7:50 | 07:50 | 0:32:07 | 0:24:17 | 0:25:19 | 07:49 | 3 | 88 | 83 | 83 | 75.71 | 91.11 |
19 | Larry North | M | R | 5k | 2:55 | 02:55 | 0:32:10 | 0:29:15 | 0:30:14 | 09:25 | 19 | 109 | 105 | 105 | 74.29 | 63.08 |
20 | Scott Yamada | M | R | 5k | 12:47 | 12:47 | 0:32:16 | 0:19:29 | 0:20:22 | 06:16 | 3 | 62 | 57 | 57 | 72.86 | 95.90 |
21 | Mark Erickson | M | R | 5k | 9:05 | 05:21 | 0:28:32 | 0:23:11 | 0:24:04 | 07:28 | 9 | 82 | 78 | 78 | 71.43 | 83.59 |
22 | Eugene Hainer | M | R | 5k | 0:00 | 0:32:22 | 0:32:22 | 0:33:09 | 10:25 | 26 | 120 | 117 | 117 | 70.00 | 48.72 | |
23 | Adam Feerst | M | R | 5k | 11:56 | 11:56 | 0:32:22 | 0:20:26 | 0:21:13 | 06:35 | 6 | 67 | 62 | 62 | 68.57 | 89.74 |
24 | John H. Bullock Jr. | M | R | 5k | 6:17 | 06:17 | 0:32:26 | 0:26:09 | 0:26:52 | 08:25 | 11 | 95 | 92 | 92 | 67.14 | 79.49 |
25 | Kenneth Sevik | M | R | 5k | 8:28 | 08:28 | 0:32:38 | 0:24:10 | 0:24:41 | 07:47 | 10 | 85 | 83 | 83 | 65.71 | 81.54 |
26 | Mike Lanciloti | M | R | 5k | 5:21 | 05:21 | 0:32:44 | 0:27:23 | 0:27:48 | 08:49 | 17 | 99 | 97 | 97 | 64.29 | 67.18 |
27 | David Rothenburger | M | R | 5k | 10:05 | 10:05 | 0:32:46 | 0:22:41 | 0:23:04 | 07:18 | 8 | 77 | 75 | 75 | 62.86 | 85.64 |
28 | Kerstin Meyers | F | W | 5k | -13:32 | 0:46:19 | 0:46:19 | 0:46:41 | 14:54 | 163 | 162 | 162 | 61.43 | |||
29 | Helene Balligand | F | R | 5k | 2:55 | 02:55 | 0:32:52 | 0:29:57 | 0:30:14 | 09:39 | 6 | 109 | 108 | 108 | 60.00 | 77.78 |
30 | John Calvin Lynn | M | R | 5k | -29:14 | 1:02:11 | 1:02:11 | 1:02:23 | 20:01 | 39 | 203 | 203 | 203 | 58.57 | 22.05 | |
31 | Marie Serafini | F | R | 5k | -18:19 | 0:51:23 | 0:51:23 | 0:51:28 | 16:32 | 17 | 176 | 176 | 176 | 57.14 | 28.89 | |
32 | James Martinez | M | R | 5k | 6:17 | 06:17 | 0:33:11 | 0:26:54 | 0:26:52 | 08:40 | 15 | 95 | 95 | 95 | 55.71 | 71.28 |
33 | Deb Cunningham | F | R | 5k | 8:28 | 08:28 | 0:33:18 | 0:24:50 | 0:24:41 | 08:00 | 4 | 85 | 86 | 86 | 54.29 | 86.67 |
34 | Ken Applegate | M | R | 5k | 1:21 | 01:21 | 0:33:20 | 0:31:59 | 0:31:48 | 10:18 | 25 | 115 | 116 | 116 | 52.86 | 50.77 |
35 | John Daniels | M | R | 5k | 4:53 | 04:53 | 0:33:25 | 0:28:32 | 0:28:16 | 09:11 | 18 | 101 | 102 | 102 | 51.43 | 65.13 |
36 | Carmen Kitts | F | R | 5k | -4:38 | 0:38:07 | 0:38:07 | 0:37:47 | 12:16 | 10 | 136 | 137 | 137 | 50.00 | 60.00 | |
37 | Travis Mark | M | R | 5k | 13:26 | 13:26 | 0:33:32 | 0:20:06 | 0:19:43 | 06:28 | 5 | 58 | 60 | 60 | 48.57 | 91.79 |
38 | Scott Newman | M | R | 5k | 6:44 | 06:44 | 0:33:38 | 0:26:54 | 0:26:25 | 08:39 | 14 | 93 | 95 | 95 | 47.14 | 73.33 |
39 | Jake Atherton | M | R | 5k | 15:52 | 15:52 | 0:33:40 | 0:17:48 | 0:17:17 | 05:44 | 1 | 41 | 45 | 43 | 45.71 | 100.00 |
40 | David Kahn | M | R | 5k | 4:38 | 04:38 | 0:33:58 | 0:29:20 | 0:28:30 | 09:26 | 20 | 102 | 105 | 104 | 44.29 | 61.03 |
41 | Eric Greene | M | R | 5k | 16:00 | 16:00 | 0:34:01 | 0:18:01 | 0:17:09 | 05:48 | 2 | 40 | 47 | 42 | 42.86 | 97.95 |
42 | Chin Goh | M | R | 5k | 12:47 | 12:47 | 0:34:03 | 0:21:16 | 0:20:22 | 06:51 | 7 | 62 | 67 | 66 | 41.43 | 87.69 |
43 | Melissa Menard | F | R | 5k | 10:17 | 10:17 | 0:34:31 | 0:24:14 | 0:22:52 | 07:48 | 2 | 76 | 83 | 78 | 40.00 | 95.56 |
44 | Kortney Maurer | F | R | 5k | -12:50 | 0:47:25 | 0:47:25 | 0:45:59 | 15:16 | 16 | 161 | 165 | 165 | 38.57 | 33.33 | |
45 | Ken Fleischhacker | M | R | 5k | 1:05 | 01:05 | 0:34:41 | 0:33:36 | 0:32:04 | 10:49 | 27 | 116 | 122 | 122 | 37.14 | 46.67 |
46 | Daryl Meyers | M | W | 5k | -7:27 | 0:42:27 | 0:42:27 | 0:40:36 | 13:40 | 145 | 151 | 151 | 35.71 | |||
47 | Robert Sanchez | M | R | 5k | 3:25 | 03:25 | 0:35:05 | 0:31:40 | 0:29:44 | 10:12 | 24 | 107 | 115 | 115 | 34.29 | 52.82 |
48 | Jeff Olson | M | R | 5k | -6:30 | 0:41:36 | 0:41:36 | 0:39:39 | 13:23 | 30 | 142 | 148 | 144 | 32.86 | 40.51 | |
49 | Richard Torrez | M | R | 5k | -7:08 | 0:42:15 | 0:42:15 | 0:40:17 | 13:36 | 32 | 144 | 150 | 146 | 31.43 | 36.41 | |
50 | Bob Basse | M | R | 5k | 8:41 | 08:41 | 0:35:32 | 0:26:51 | 0:24:28 | 08:39 | 13 | 84 | 95 | 86 | 30.00 | 75.38 |
51 | Ric Robinette | M | R | 5k | -5:33 | 0:41:50 | 0:41:50 | 0:38:42 | 13:28 | 31 | 139 | 149 | 143 | 28.57 | 38.46 | |
52 | Sanjiv Gupta | M | R | 5k | 0:16 | 00:16 | 0:36:42 | 0:36:26 | 0:32:52 | 11:43 | 28 | 119 | 132 | 132 | 27.14 | 44.62 |
53 | Emelia DeFelice | F | R | 5k | -2:15 | 0:39:07 | 0:39:07 | 0:35:24 | 12:35 | 12 | 128 | 140 | 140 | 25.71 | 51.11 | |
54 | Paul DeFelice | M | R | 5k | -2:15 | 0:39:08 | 0:39:08 | 0:35:24 | 12:36 | 29 | 128 | 140 | 140 | 24.29 | 42.56 | |
55 | Shane Yommer | M | R | 5k | 4:24 | 00:00 | 0:42:31 | 0:42:31 | 0:28:45 | 13:41 | 33 | 103 | 151 | 105 | 22.86 | 34.36 |
56 | Nicholas Serafini | M | R | 5k | -3:08 | 0:51:38 | 0:51:38 | 0:36:17 | 16:37 | 37 | 131 | 176 | 133 | 21.43 | 26.15 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Haaris Kadri | R | M | 5k | 29:32 | 07:50 | 0:21:42 | 6:59 |
Emma Shelby | R | F | 5k | 29:21 | 04:38 | 0:24:43 | 7:57 |
Jeremy Porier | R | M | 5k | 31:26 | 05:35 | 0:25:51 | 8:19 |
Ariel Chen | R | F | 5k | 29:56 | 00:00 | 0:29:56 | 9:38 |
Larry Ryckman | R | M | 5k | 30:32 | 00:00 | 0:30:32 | 9:50 |
Debra Morrey | R | F | 5k | 31:44 | 00:00 | 0:31:44 | 10:13 |
Christine Kelly | R | F | 5k | 35:11 | 00:00 | 0:35:11 | 11:19 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Aileen Park | F | 5k | 04:38 | 0:30:26 | 0:25:48 | 08:18 | 5 | 90 | 60.00 | 82.22 |
Janet Ralston | F | 5k | 00:00 | 0:32:42 | 0:32:42 | 10:32 | 7 | 118 | 60.00 | 73.33 |
Phyllis Sevik | F | 5k | 02:24 | 0:45:31 | 0:43:07 | 13:53 | 15 | 137 | 60.00 | 37.78 |
Rich Ralston | M | 5k | 00:00 | 0:53:03 | 0:53:03 | 17:05 | 38 | 180 | 60.00 | 24.10 |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|---|
1 | Justin Middleton | M | 250.00 | 3 | 83.33 |
2 | Ruth Serafini | F | 245.72 | 3 | 81.91 |
3 | Adam Feerst | M | 240.00 | 3 | 80.00 |
4 | Lucy Donovan | F | 237.62 | 3 | 79.21 |
5 | Richard Torrez | M | 225.72 | 3 | 75.24 |
6 | Rebecca Burgess | F | 219.53 | 3 | 73.18 |
7 | John Shea | M | 217.61 | 3 | 72.54 |
8 | Olga Hnizdil | F | 211.42 | 3 | 70.47 |
9 | Eugene Hainer | M | 210.95 | 3 | 70.32 |
10 | Deb Cunningham | F | 210.48 | 3 | 70.16 |
11 | Scott Yamada | M | 200.95 | 3 | 66.98 |
12 | Jake Atherton | M | 192.38 | 3 | 64.13 |
13 | Shane Yommer | M | 188.58 | 3 | 62.86 |
14 | Adam Lee | M | 182.86 | 2 | 91.43 |
15 | John Daniels | M | 182.86 | 3 | 60.95 |
16 | Marie Serafini | F | 179.05 | 3 | 59.68 |
17 | Scott Newman | M | 176.66 | 3 | 58.89 |
18 | David Rothenburger | M | 175.24 | 3 | 58.41 |
19 | Paul Serafini | M | 172.85 | 3 | 57.62 |
20 | Ken Applegate | M | 170.95 | 3 | 56.98 |
21 | Eric Greene | M | 168.58 | 3 | 56.19 |
22 | Will Buck | M | 161.43 | 2 | 80.72 |
23 | Mark Erickson | M | 158.57 | 2 | 79.28 |
24 | Mike Irwin | M | 156.19 | 2 | 78.10 |
25 | Helene Balligand | F | 154.29 | 2 | 77.15 |
26 | Janet Fairs | F | 149.52 | 2 | 74.76 |
27 | Melissa Menard | F | 148.57 | 3 | 49.52 |
28 | Dan Shaw | M | 139.04 | 2 | 69.52 |
29 | Bob Basse | M | 136.67 | 3 | 45.56 |
30 | Barbara Kostner | F | 131.43 | 2 | 65.72 |
31 | Leslie Thompson | F | 131.43 | 2 | 65.72 |
32 | James Dill | M | 127.62 | 2 | 63.81 |
33 | Jeff Donovan | M | 125.71 | 2 | 62.86 |
34 | Aileen Park | F | 120.00 | 2 | 60.00 |
35 | Kenneth Sevik | M | 120.00 | 2 | 60.00 |
36 | Gina Yamada | F | 118.09 | 2 | 59.04 |
37 | David Kahn | M | 116.67 | 3 | 38.89 |
38 | Larry North | M | 115.72 | 2 | 57.86 |
39 | Jennifer Nelson | F | 112.86 | 2 | 56.43 |
40 | Arturo Herrera | M | 112.38 | 2 | 56.19 |
41 | Dave Cunningham | M | 110.48 | 2 | 55.24 |
42 | Travis Mark | M | 108.57 | 2 | 54.28 |
43 | Rick Edrich | M | 105.71 | 2 | 52.86 |
44 | Jeff Olson | M | 101.43 | 3 | 33.81 |
45 | Raima Larter | F | 100.00 | 1 | 100.00 |
46 | Chin Goh | M | 99.53 | 2 | 49.76 |
47 | Connor Bohlken | M | 92.38 | 1 | 92.38 |
48 | Joe Maurer | M | 91.43 | 1 | 91.43 |
49 | James Martinez | M | 90.95 | 2 | 45.48 |
50 | John Calvin Lynn | M | 88.09 | 2 | 44.04 |
51 | Ray Sibley | M | 82.86 | 1 | 82.86 |
52 | Robert Kanieski | M | 77.14 | 1 | 77.14 |
53 | Brett Allendorf | M | 75.71 | 1 | 75.71 |
54 | Paul Waring | M | 73.33 | 1 | 73.33 |
55 | John H. Bullock Jr. | M | 67.14 | 1 | 67.14 |
56 | Mike Lanciloti | M | 64.29 | 1 | 64.29 |
57 | Kerstin Meyers | F | 61.43 | 1 | 61.43 |
58 | Phyllis Sevik | F | 60.00 | 1 | 60.00 |
59 | Vladimir Martinez | M | 60.00 | 1 | 60.00 |
60 | Janet Ralston | F | 60.00 | 1 | 60.00 |
61 | Rich Ralston | M | 60.00 | 1 | 60.00 |
62 | Scott Dailey | M | 60.00 | 1 | 60.00 |
63 | Vladimir Martinez | M | 60.00 | 1 | 60.00 |
64 | Diego Herrera | M | 60.00 | 1 | 60.00 |
65 | Ric Robinette | M | 60.00 | 2 | 30.00 |
66 | Matthew Webb | M | 60.00 | 1 | 60.00 |
67 | Howard Kumpf | M | 58.10 | 1 | 58.10 |
68 | Carmen Kitts | F | 50.00 | 1 | 50.00 |
69 | Charles Scheibe | M | 46.67 | 1 | 46.67 |
70 | Nicholas Serafini | M | 43.33 | 2 | 21.66 |
71 | Glenn Harrison | M | 39.05 | 1 | 39.05 |
72 | Kortney Maurer | F | 38.57 | 1 | 38.57 |
73 | Ken Fleischhacker | M | 37.14 | 1 | 37.14 |
74 | Daryl Meyers | M | 35.71 | 1 | 35.71 |
75 | Robert Sanchez | M | 34.29 | 1 | 34.29 |
76 | Jack Finch | M | 27.62 | 1 | 27.62 |
77 | Sanjiv Gupta | M | 27.14 | 1 | 27.14 |
78 | Emelia DeFelice | F | 25.71 | 1 | 25.71 |
79 | Paul DeFelice | M | 24.29 | 1 | 24.29 |
80 | Lu Shaw | F | 23.81 | 1 | 23.81 |
81 | Michael Blanchard | M | 21.90 | 1 | 21.90 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Jake Atherton | 293.32 | 3 | 97.77 |
2 | Eric Greene | 291.55 | 3 | 97.18 |
3 | David Rothenburger | 230.72 | 3 | 76.91 |
4 | Bob Basse | 215.83 | 3 | 71.94 |
5 | Scott Newman | 186.79 | 3 | 62.26 |
6 | Travis Mark | 182.78 | 2 | 91.39 |
7 | Scott Yamada | 181.05 | 2 | 90.52 |
8 | Chin Goh | 175.21 | 2 | 87.60 |
9 | Will Buck | 172.59 | 2 | 86.30 |
10 | Adam Feerst | 171.69 | 2 | 85.84 |
11 | Mark Erickson | 168.07 | 2 | 84.04 |
12 | Arturo Herrera | 157.29 | 2 | 78.65 |
13 | Adam Lee | 157.01 | 2 | 78.50 |
14 | John Daniels | 155.63 | 3 | 51.88 |
15 | Kenneth Sevik | 150.24 | 2 | 75.12 |
16 | Paul Serafini | 149.58 | 3 | 49.86 |
17 | Shane Yommer | 120.83 | 3 | 40.28 |
18 | Dave Cunningham | 120.14 | 2 | 60.07 |
19 | John Shea | 119.28 | 3 | 39.76 |
20 | Ken Applegate | 117.76 | 3 | 39.25 |
21 | Eugene Hainer | 111.95 | 3 | 37.32 |
22 | Dan Shaw | 106.78 | 2 | 53.39 |
23 | Connor Bohlken | 100.00 | 1 | 100.00 |
24 | Matthew Webb | 90.40 | 1 | 90.40 |
25 | Jeff Donovan | 90.23 | 2 | 45.11 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Melissa Menard | 295.56 | 3 | 98.52 |
2 | Deb Cunningham | 250.67 | 3 | 83.56 |
3 | Ruth Serafini | 219.11 | 3 | 73.04 |
4 | Rebecca Burgess | 192.00 | 3 | 64.00 |
5 | Jennifer Nelson | 104.89 | 2 | 52.44 |
6 | Aileen Park | 82.22 | 1 | 82.22 |
7 | Helene Balligand | 77.78 | 1 | 77.78 |
8 | Janet Ralston | 73.33 | 1 | 73.33 |
9 | Gina Yamada | 64.44 | 1 | 64.44 |
10 | Carmen Kitts | 60.00 | 1 | 60.00 |
11 | Lucy Donovan | 55.56 | 1 | 55.56 |
12 | Emelia DeFelice | 51.11 | 1 | 51.11 |
13 | Leslie Thompson | 46.67 | 1 | 46.67 |
14 | Barbara Kostner | 42.22 | 1 | 42.22 |
15 | Phyllis Sevik | 37.78 | 1 | 37.78 |
16 | Kortney Maurer | 33.33 | 1 | 33.33 |
17 | Marie Serafini | 28.89 | 1 | 28.89 |
18 | Olga Hnizdil | 24.44 | 1 | 24.44 |