May 2024 Trophy Series Results
Beautiful morning for a race! It was great to see a lot of new runners running with us!! Look forward to seeing you all again in June for our 4 km race at Bible Park!!
These are the final results
TS Race Top Finishers:
- Dennis Jouett
- Marie Serafini
- Olga Hnizdil
Fast Male:
Jake Atherton 28:36
Fast Female:
Melissa Menard 37:26
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Jouett | M | R | 5K | -24:55 | 10:00 | 0:53:46 | 0:43:46 | 0:48:07 | 14:05 | 1:12:49 | 0:47:54 | 167 | 155 | 155 | 100.00 | ||
2 | Marie Serafini | F | R | 5K | -30:28 | 10:00 | 0:58:02 | 0:48:02 | 0:51:28 | 15:28 | 1:19:55 | 0:49:27 | 176 | 167 | 167 | 98.18 | ||
3 | Olga Hnizdil | F | R | 5K | -33:01 | 10:00 | 1:00:43 | 0:50:43 | 0:53:00 | 16:19 | 1:24:23 | 0:51:22 | 180 | 174 | 174 | 96.36 | ||
4 | David Hill | M | R | 5m | 6:30 | 06:30 | 0:52:09 | 0:45:39 | 0:48:39 | 09:08 | 0:52:09 | 12 | 105 | 97 | 97 | 94.55 | 56.00 | |
5 | Jan Hill | F | W | 5m | -8:13 | 1:00:26 | 1:00:26 | 1:03:22 | 12:05 | 0:52:13 | 137 | 131 | 131 | 92.73 | ||||
6 | Michael Blanchard | M | W | 5m | -7:43 | 1:00:13 | 1:00:13 | 1:02:52 | 12:03 | 0:52:30 | 136 | 131 | 131 | 90.91 | ||||
7 | Paul Waring | M | R | 5m | 18:40 | 18:40 | 0:53:05 | 0:34:25 | 0:36:30 | 06:53 | 0:53:05 | 6 | 71 | 64 | 64 | 89.09 | 80.00 | |
8 | Lee Bengston | M | R | 5K | -15:07 | 10:00 | 0:51:14 | 0:41:14 | 0:42:14 | 13:16 | 1:08:36 | 0:53:30 | 150 | 147 | 147 | 87.27 | ||
9 | Ken Applegate | M | R | 5m | 0:54 | 00:54 | 0:53:37 | 0:52:43 | 0:54:15 | 10:33 | 0:53:37 | 18 | 118 | 115 | 115 | 85.45 | 32.00 | |
10 | Mary Hoftiezer | F | R | 5m | 2:41 | 02:41 | 0:53:40 | 0:50:59 | 0:52:28 | 10:12 | 0:53:40 | 6 | 114 | 111 | 111 | 83.64 | 55.56 | |
11 | Scott Newman | M | R | 5m | 10:27 | 10:27 | 0:53:44 | 0:43:17 | 0:44:42 | 08:39 | 0:53:44 | 8 | 95 | 91 | 91 | 81.82 | 72.00 | |
12 | John Daniels | M | R | 5m | 8:55 | 08:55 | 0:53:49 | 0:44:54 | 0:46:15 | 08:59 | 0:53:49 | 11 | 99 | 96 | 96 | 80.00 | 60.00 | |
13 | David Kahn | M | R | 5K | 6:06 | 00:00 | 0:28:42 | 0:28:42 | 0:29:29 | 09:14 | 0:47:45 | 0:53:51 | 106 | 103 | 103 | 78.18 | ||
14 | Deb Cunningham | F | R | 5m | 13:02 | 13:02 | 0:53:52 | 0:40:50 | 0:42:07 | 08:10 | 0:53:52 | 3 | 88 | 84 | 84 | 76.36 | 82.22 | |
15 | Melissa Menard | F | R | 5m | 16:27 | 16:27 | 0:53:52 | 0:37:25 | 0:38:42 | 07:29 | 0:53:52 | 1 | 78 | 74 | 74 | 74.55 | 100.00 | |
16 | Chin Goh | M | R | 5m | 20:09 | 20:09 | 0:53:54 | 0:33:45 | 0:35:00 | 06:45 | 0:53:54 | 5 | 66 | 62 | 62 | 72.73 | 84.00 | |
17 | Lucy Donovan | F | R | 5K | -8:44 | 10:00 | 0:47:40 | 0:37:40 | 0:38:24 | 12:07 | 1:02:40 | 0:53:56 | 138 | 136 | 136 | 70.91 | ||
18 | Ken Fleischhacker | M | R | 5m | -0:55 | 10:30 | 1:05:23 | 0:54:53 | 0:56:04 | 10:59 | 0:53:58 | 19 | 122 | 119 | 119 | 69.09 | 28.00 | |
19 | Adam Feerst | M | R | 5m | 20:43 | 20:43 | 0:54:04 | 0:33:21 | 0:34:26 | 06:40 | 0:54:04 | 4 | 64 | 60 | 60 | 67.27 | 88.00 | |
20 | Jake Atherton | M | R | 5m | 25:32 | 25:32 | 0:54:07 | 0:28:35 | 0:29:37 | 05:43 | 0:54:07 | 1 | 45 | 40 | 40 | 65.45 | 100.00 | |
21 | Will Buck | M | R | 5m | 21:17 | 21:17 | 0:54:22 | 0:33:05 | 0:33:53 | 06:37 | 0:54:22 | 3 | 62 | 59 | 59 | 63.64 | 92.00 | |
22 | James Martinez | M | R | 5m | 10:27 | 10:27 | 0:54:31 | 0:44:04 | 0:44:42 | 08:49 | 0:54:31 | 10 | 95 | 93 | 93 | 61.82 | 64.00 | |
23 | Jeff Donovan | M | R | 5m | 6:55 | 06:55 | 0:54:53 | 0:47:58 | 0:48:14 | 09:36 | 0:54:53 | 14 | 104 | 103 | 103 | 60.00 | 48.00 | |
24 | Jeff Olson | M | R | 5K | -12:56 | 10:00 | 0:50:49 | 0:40:49 | 0:40:55 | 13:08 | 1:07:55 | 0:54:59 | 146 | 146 | 146 | 58.18 | ||
25 | Paul Serafini | M | R | 5m | 11:12 | 00:00 | 0:43:48 | 0:43:48 | 0:43:57 | 08:46 | 0:55:00 | 9 | 93 | 93 | 93 | 56.36 | 68.00 | |
26 | Carmen Kitts | F | R | 5m | -5:13 | 1:00:16 | 1:00:16 | 1:00:22 | 12:03 | 0:55:03 | 7 | 131 | 131 | 131 | 54.55 | 46.67 | ||
27 | Joey Shaw | M | R | 5m | 6:30 | 06:30 | 0:55:11 | 0:48:41 | 0:48:39 | 09:44 | 0:55:11 | 15 | 105 | 105 | 105 | 52.73 | 44.00 | |
28 | David Rothenburger | M | R | 5m | 18:03 | 18:03 | 0:55:14 | 0:37:11 | 0:37:06 | 07:26 | 0:55:14 | 7 | 73 | 73 | 73 | 50.91 | 76.00 | |
29 | Ruth Serafini | F | R | 5m | 14:06 | 14:06 | 0:55:15 | 0:41:09 | 0:41:04 | 08:14 | 0:55:15 | 4 | 85 | 85 | 85 | 49.09 | 73.33 | |
30 | Dan Shaw | M | R | 5m | 8:55 | 08:55 | 0:55:22 | 0:46:27 | 0:46:15 | 09:17 | 0:55:22 | 13 | 99 | 100 | 100 | 47.27 | 52.00 | |
31 | Carla Hammer | F | R | 5m | 16:27 | 15:07 | 0:54:02 | 0:38:55 | 0:38:42 | 07:47 | 0:55:22 | 2 | 78 | 79 | 79 | 45.45 | 91.11 | |
32 | Eric Greene | M | R | 5m | 25:45 | 25:45 | 0:55:32 | 0:29:47 | 0:29:24 | 05:57 | 0:55:32 | 2 | 44 | 46 | 46 | 43.64 | 96.00 | |
33 | John Shea | M | R | 5m | 4:25 | 04:25 | 0:55:55 | 0:51:30 | 0:50:44 | 10:18 | 0:55:55 | 17 | 110 | 112 | 112 | 41.82 | 36.00 | |
34 | Ric Robinette | M | R | 5K | -12:24 | 00:00 | 0:41:25 | 0:41:25 | 0:40:36 | 13:20 | 1:08:55 | 0:56:31 | 145 | 148 | 147 | 40.00 | ||
35 | Barbara Kostner | F | R | 5m | -15:07 | 1:11:42 | 1:11:42 | 1:10:16 | 14:20 | 0:56:35 | 9 | 150 | 153 | 153 | 38.18 | 28.89 | ||
36 | Janet Fairs | F | W | 5K | -23:07 | 10:00 | 0:58:12 | 0:48:12 | 0:47:03 | 15:31 | 1:20:12 | 0:57:05 | 164 | 167 | 166 | 36.36 | ||
37 | Rick Edrich | M | R | 5K | 3:33 | 00:00 | 0:32:33 | 0:32:33 | 0:31:01 | 10:29 | 0:54:10 | 0:57:43 | 112 | 118 | 116 | 34.55 | ||
38 | Raima Larter | F | R | 5m | -8:44 | 1:06:45 | 1:06:45 | 1:03:53 | 13:21 | 0:58:01 | 8 | 138 | 143 | 143 | 32.73 | 37.78 | ||
39 | Rebecca Burgess | F | R | 5m | 15:28 | 15:28 | 0:59:07 | 0:43:39 | 0:39:42 | 08:44 | 0:59:07 | 5 | 81 | 92 | 85 | 30.91 | 64.44 | |
40 | Shane Yommer | M | R | 5m | 5:41 | 05:41 | 1:01:55 | 0:56:14 | 0:49:29 | 11:15 | 1:01:55 | 20 | 107 | 122 | 109 | 29.09 | 24.00 | |
41 | Dave Cunningham | M | R | 5m | 11:35 | 00:00 | 0:51:01 | 0:51:01 | 0:43:35 | 10:12 | 1:02:36 | 16 | 92 | 111 | 94 | 27.27 | 40.00 | |
42 | Lu Shaw | F | R | 5K | -36:16 | 10:00 | 1:15:00 | 1:05:00 | 0:54:57 | 20:55 | 1:48:09 | 1:11:53 | 185 | 209 | 193 | 25.45 | ||
43 | Nicholas Serafini | M | R | 5K | -6:12 | 10:00 | 0:57:41 | 0:47:41 | 0:36:53 | 15:21 | 1:19:20 | 1:13:08 | 133 | 166 | 137 | 23.64 | ||
44 | Rob Gray | M | R | 5K | 6:06 | 10:00 | 0:55:29 | 0:45:29 | 0:29:29 | 14:38 | 1:15:41 | 1:21:46 | 106 | 160 | 118 | 21.82 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Kathryn Talley | R | F | 5K | 32:52 | 10:00 | 0:22:52 | 7:22 |
Cassie Derdivanis | R | F | 5K | 32:53 | 10:00 | 0:22:53 | 7:22 |
Maggie Tibbitt | R | F | 5K | 36:31 | 10:00 | 0:26:31 | 8:32 |
Alfonso Roque | R | M | 5K | 40:47 | 10:00 | 0:30:47 | 9:54 |
Carla Hammer | R | F | 5m | 54:03 | 15:07 | 0:38:56 | 7:47 |
Reggie Gage | R | M | 5m | 54:13 | 09:41 | 0:44:32 | 8:54 |
Lance McNeill | R | M | 5m | 49:58 | 04:25 | 0:45:33 | 9:07 |
Bill Rodgers | R | M | 5m | 46:05 | 00:00 | 0:46:05 | 9:13 |
Sabrina Dellebovi | R | F | 5m | 57:29 | 00:00 | 0:57:29 | 11:30 |
TS New Runners
[table “” not found /]Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|---|
1 | Lucy Donovan | F | 387.07 | 5 | 77.41 |
2 | Olga Hnizdil | F | 355.10 | 5 | 71.02 |
3 | John Daniels | M | 351.15 | 5 | 70.23 |
4 | Adam Feerst | M | 344.83 | 5 | 68.97 |
5 | Ruth Serafini | F | 336.27 | 5 | 67.25 |
6 | Deb Cunningham | F | 336.11 | 5 | 67.22 |
7 | Scott Newman | M | 333.11 | 5 | 66.62 |
8 | Richard Torrez | M | 325.72 | 4 | 81.43 |
9 | Jake Atherton | M | 322.71 | 5 | 64.54 |
10 | Paul Serafini | M | 315.55 | 5 | 63.11 |
11 | David Rothenburger | M | 308.59 | 5 | 61.72 |
12 | Ken Applegate | M | 288.11 | 5 | 57.62 |
13 | Will Buck | M | 284.09 | 4 | 71.02 |
14 | Marie Serafini | F | 277.23 | 4 | 69.31 |
15 | Justin Middleton | M | 271.95 | 4 | 67.99 |
16 | Eric Greene | M | 267.34 | 5 | 53.47 |
17 | Scott Yamada | M | 263.88 | 4 | 65.97 |
18 | John Shea | M | 259.43 | 4 | 64.86 |
19 | Rebecca Burgess | F | 250.44 | 4 | 62.61 |
20 | Jeff Donovan | M | 242.78 | 4 | 60.70 |
21 | Shane Yommer | M | 241.57 | 5 | 48.31 |
22 | David Kahn | M | 234.36 | 5 | 46.87 |
23 | Melissa Menard | F | 223.12 | 4 | 55.78 |
24 | Janet Fairs | F | 219.54 | 4 | 54.88 |
25 | Eugene Hainer | M | 210.95 | 3 | 70.32 |
26 | Travis Mark | M | 202.72 | 3 | 67.57 |
27 | Carmen Kitts | F | 202.60 | 3 | 67.53 |
28 | Dave Cunningham | M | 190.92 | 4 | 47.73 |
29 | Jeff Olson | M | 187.41 | 5 | 37.48 |
30 | Dan Shaw | M | 186.31 | 3 | 62.10 |
31 | Gina Yamada | F | 184.92 | 3 | 61.64 |
32 | Jennifer Nelson | F | 183.59 | 3 | 61.20 |
33 | Adam Lee | M | 182.86 | 2 | 91.43 |
34 | Mary Hoftiezer | F | 179.74 | 2 | 89.87 |
35 | Connor Bohlken | M | 176.77 | 2 | 88.38 |
36 | Michael Blanchard | M | 173.79 | 3 | 57.93 |
37 | Chin Goh | M | 172.26 | 3 | 57.42 |
38 | Barbara Kostner | F | 169.61 | 3 | 56.54 |
39 | Paul Waring | M | 162.42 | 2 | 81.21 |
40 | Mark Erickson | M | 158.57 | 2 | 79.28 |
41 | Mike Irwin | M | 156.19 | 2 | 78.10 |
42 | Helene Balligand | F | 154.29 | 2 | 77.15 |
43 | Robert Kanieski | M | 153.73 | 2 | 76.87 |
44 | James Martinez | M | 152.77 | 3 | 50.92 |
45 | Kerstin Meyers | F | 151.67 | 2 | 75.83 |
46 | Ric Robinette | M | 145.37 | 4 | 36.34 |
47 | Jan Hill | F | 143.95 | 2 | 71.97 |
48 | Vladimir Martinez | M | 140.49 | 2 | 70.24 |
49 | Rick Edrich | M | 140.26 | 3 | 46.75 |
50 | Bob Basse | M | 136.67 | 3 | 45.56 |
51 | Raima Larter | F | 132.73 | 2 | 66.36 |
52 | Matthew Webb | M | 132.68 | 2 | 66.34 |
53 | Leslie Thompson | F | 131.43 | 2 | 65.72 |
54 | David Hill | M | 130.16 | 2 | 65.08 |
55 | Vladimir Martinez Jr. | M | 128.78 | 2 | 64.39 |
56 | James Dill | M | 127.62 | 2 | 63.81 |
57 | Joe Maurer | M | 121.19 | 2 | 60.60 |
58 | Kenneth Sevik | M | 120.00 | 2 | 60.00 |
59 | Aileen Park | F | 120.00 | 2 | 60.00 |
60 | Larry North | M | 115.72 | 2 | 57.86 |
61 | Arturo Herrera | M | 112.38 | 2 | 56.19 |
62 | Ken Fleischhacker | M | 106.23 | 2 | 53.12 |
63 | Dennis Jouett | M | 100.00 | 1 | 100.00 |
64 | Bill Rodgers | M | 92.20 | 1 | 92.20 |
65 | John Lynn | M | 88.09 | 2 | 44.04 |
66 | Lee Bengston | M | 87.27 | 1 | 87.27 |
67 | Ray Sibley | M | 82.86 | 1 | 82.86 |
68 | Daryl Meyers | M | 79.12 | 2 | 39.56 |
69 | Brett Allendorf | M | 75.71 | 1 | 75.71 |
70 | John H. Bullock Jr. | M | 67.14 | 1 | 67.14 |
71 | Nicholas Serafini | M | 66.97 | 3 | 22.32 |
72 | Mike Lanciloti | M | 64.29 | 1 | 64.29 |
73 | Rich Ralston | M | 60.00 | 1 | 60.00 |
74 | Diego Herrera | M | 60.00 | 1 | 60.00 |
75 | Phyllis Sevik | F | 60.00 | 1 | 60.00 |
76 | Scott Dailey | M | 60.00 | 1 | 60.00 |
77 | Veronica Middleton | F | 60.00 | 1 | 60.00 |
78 | Janet Ralston | F | 60.00 | 1 | 60.00 |
79 | Howard Kumpf | M | 58.10 | 1 | 58.10 |
80 | Jack Finch | M | 53.47 | 2 | 26.74 |
81 | Joey Shaw | M | 52.73 | 1 | 52.73 |
82 | Lu Shaw | F | 49.26 | 2 | 24.63 |
83 | Charles Scheibe | M | 46.67 | 1 | 46.67 |
84 | Carla Hammer | F | 45.45 | 1 | 45.45 |
85 | Glenn Harrison | M | 39.05 | 1 | 39.05 |
86 | Kortney Maurer | F | 38.57 | 1 | 38.57 |
87 | Robert Sanchez | M | 34.29 | 1 | 34.29 |
88 | Sanjiv Gupta | M | 27.14 | 1 | 27.14 |
89 | Emelia DeFelice | F | 25.71 | 1 | 25.71 |
90 | Paul DeFelice | M | 24.29 | 1 | 24.29 |
91 | Rob Gray | M | 21.82 | 1 | 21.82 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Jake Atherton | 490.46 | 5 | 98.09 |
2 | Eric Greene | 481.84 | 5 | 96.37 |
3 | David Rothenburger | 383.86 | 5 | 76.77 |
4 | Will Buck | 347.45 | 4 | 86.86 |
5 | Adam Feerst | 339.69 | 4 | 84.92 |
6 | Scott Newman | 324.50 | 5 | 64.90 |
7 | Paul Serafini | 286.15 | 5 | 57.23 |
8 | John Daniels | 278.49 | 5 | 55.70 |
9 | Travis Mark | 274.21 | 3 | 91.40 |
10 | Scott Yamada | 269.62 | 3 | 89.87 |
11 | Chin Goh | 259.21 | 3 | 86.40 |
12 | Dave Cunningham | 231.57 | 4 | 57.89 |
13 | Bob Basse | 215.83 | 3 | 71.94 |
14 | Connor Bohlken | 200.00 | 2 | 100.00 |
15 | Jeff Donovan | 192.52 | 4 | 48.13 |
16 | Shane Yommer | 190.54 | 5 | 38.11 |
17 | Ken Applegate | 189.76 | 5 | 37.95 |
18 | Matthew Webb | 176.11 | 2 | 88.06 |
19 | Mark Erickson | 168.07 | 2 | 84.04 |
20 | Dan Shaw | 158.78 | 3 | 52.93 |
21 | Paul Waring | 157.60 | 2 | 78.80 |
22 | Arturo Herrera | 157.29 | 2 | 78.65 |
23 | Adam Lee | 157.01 | 2 | 78.50 |
24 | John Shea | 155.28 | 4 | 38.82 |
25 | Kenneth Sevik | 150.24 | 2 | 75.12 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Deb Cunningham | 424.00 | 5 | 84.80 |
2 | Melissa Menard | 395.56 | 4 | 98.89 |
3 | Ruth Serafini | 392.44 | 5 | 78.49 |
4 | Rebecca Burgess | 256.44 | 4 | 64.11 |
5 | Jennifer Nelson | 178.22 | 3 | 59.41 |
6 | Carmen Kitts | 162.23 | 3 | 54.08 |
7 | Mary Hoftiezer | 137.78 | 2 | 68.89 |
8 | Gina Yamada | 128.88 | 2 | 64.44 |
9 | Lucy Donovan | 93.34 | 2 | 46.67 |
10 | Carla Hammer | 91.11 | 1 | 91.11 |
11 | Aileen Park | 82.22 | 1 | 82.22 |
12 | Helene Balligand | 77.78 | 1 | 77.78 |
13 | Janet Ralston | 73.33 | 1 | 73.33 |
14 | Barbara Kostner | 71.11 | 2 | 35.56 |
15 | Olga Hnizdil | 53.33 | 2 | 26.66 |
16 | Emelia DeFelice | 51.11 | 1 | 51.11 |
17 | Leslie Thompson | 46.67 | 1 | 46.67 |
18 | Veronica Middleton | 46.67 | 1 | 46.67 |
19 | Phyllis Sevik | 37.78 | 1 | 37.78 |
20 | Raima Larter | 37.78 | 1 | 37.78 |
21 | Kortney Maurer | 33.33 | 1 | 33.33 |
22 | Marie Serafini | 28.89 | 1 | 28.89 |