We had a great day for running our December Trophy Series 4.5 miler at Washington Park!! The course was free of snow and ice which made for some good times.
It was great seeing everyone in person again!
Our speedsters for the race were Eric Greene for the men with a time of 27:03, barely edging out Travis Mark with a time of 27:04, and Deb Cunningham for the women with a time of 34:18.
Great Job Everyone!!!
Race Day Details
Date: Sunday December 6th
Time: 9am start. Show up at least 1 hour early to get your tag and warm up. We will have volunteers helping you to find your tag.
Course: Race runs 2 laps on the paved road around Wash Park.
Location and Parking: park on the east side of the park near Mississippi and Franklin.
Full TS Results:
Place | RacerName | Gen | HCPStart | ActualStart | Act Fin Time | Adj Fin Time^ | Net Fin Time | Pace/Mi | GenPlace | NewHCP | HCP | TSScore | ScrScore | ^Predict = 49:16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leslie Thompson | F | -9:11 | 0:00 | 54:26 | 45:15 | 54:26 | 12:06 | 11 | 132 | 141 | 100 | 27.27 | *Virtual | |
2 | Alex Navarro | M | 7:37 | 3:30 | 41:22 | 45:29 | 37:52 | 8:25 | 20 | 89 | 100 | 98.49 | 66.22 | ||
3 | Charles Scheibe | M | 1:13 | 2:00 | 46:29 | 45:42 | 44:29 | 9:53 | 32 | 108 | 117 | 96.98 | 44.89 | ||
4 | Gina Gersabeck | F | 3:11 | 2:30 | 45:51 | 46:32 | 43:21 | 9:38 | 4 | 105 | 112 | 95.47 | 78.18 | ||
5 | Scott McFarlane | M | 6:54 | 3:30 | 43:26 | 46:50 | 39:56 | 8:52 | 24 | 95 | 102 | 93.96 | 59.11 | ||
6 | Jeff Olson | M | 3:57 | 2:30 | 46:02 | 47:29 | 43:32 | 9:40 | 30 | 105 | 110 | 92.45 | 48.44 | ||
7 | Dylan Batz | M | 15:34 | 6:00 | 38:02 | 47:36 | 32:02 | 7:07 | 11 | 69 | 75 | 90.94 | 82.22 | ||
8 | Bill Rodgers | M | 10:01 | 4:30 | 42:05 | 47:36 | 37:35 | 8:21 | 18 | 88 | 93 | 89.43 | 69.78 | ||
9 | Angie Turbyfill | F | 0:24 | 2:00 | 49:40 | 48:04 | 47:40 | 10:36 | 8 | 116 | 119 | 87.92 | 49.09 | ||
10 | Mark Hasseman | M | 7:58 | 4:00 | 44:13 | 48:11 | 40:13 | 8:56 | 25 | 96 | 99 | 86.42 | 57.33 | ||
11 | Travis Mark | M | 21:21 | 7:30 | 34:34 | 48:25 | 27:04 | 6:01 | 2 | 48 | 52 | 84.91 | 98.22 | ||
12 | Dan Shaw | M | 10:01 | 4:30 | 43:00 | 48:31 | 38:30 | 8:33 | 21 | 91 | 93 | 83.4 | 64.44 | ||
13 | John Daniels | M | 10:40 | 4:30 | 42:21 | 48:31 | 37:51 | 8:25 | 19 | 89 | 91 | 81.89 | 68 | ||
14 | *Lee Bengston | M | -6:26 | 0:00 | 55:11 | 48:45 | 55:11 | 12:16 | 40 | 134 | 135 | 80.38 | 30.67 | ||
15 | Brian Miller | M | 15:17 | 6:00 | 39:31 | 48:48 | 33:31 | 7:27 | 13 | 74 | 76 | 78.87 | 78.67 | ||
16 | Aaron Johnson | M | 16:57 | 6:30 | 38:28 | 48:55 | 31:58 | 7:06 | 10 | 69 | 70 | 77.36 | 84 | ||
17 | Ryan Turbyfill | M | 19:15 | 7:00 | 36:41 | 48:56 | 29:41 | 6:36 | 5 | 60 | 61 | 75.85 | 92.89 | ||
18 | Robert Reilly | M | 6:11 | 3:30 | 46:16 | 48:57 | 42:46 | 9:30 | 29 | 103 | 104 | 74.34 | 50.22 | ||
19 | Will Buck | M | 20:13 | 7:30 | 36:19 | 49:02 | 28:49 | 6:24 | 3 | 56 | 57 | 72.83 | 96.44 | ||
20 | Michael Hopkins | M | 17:13 | 7:00 | 38:49 | 49:02 | 31:49 | 7:04 | 9 | 68 | 69 | 71.32 | 85.78 | ||
21 | Eric Greene | M | 21:59 | 7:30 | 34:33 | 49:02 | 27:03 | 6:01 | 1 | 48 | 49 | 69.81 | 100 | ||
22 | Dave Cunningham | M | 13:12 | 5:30 | 41:27 | 49:09 | 35:57 | 7:59 | 16 | 83 | 83 | 68.3 | 73.33 | ||
23 | Glenn Harrison | M | 13:31 | 5:30 | 41:14 | 49:15 | 35:44 | 7:56 | 15 | 82 | 82 | 66.79 | 75.11 | ||
24 | Deb Cunningham | F | 14:59 | 6:00 | 40:18 | 49:17 | 34:18 | 7:37 | 1 | 77 | 77 | 65.28 | 100 | ||
25 | Chin Goh | M | 18:31 | 7:00 | 37:50 | 49:21 | 30:50 | 6:51 | 7 | 64 | 64 | 63.77 | 89.33 | ||
26 | John Shea | M | 8:39 | 4:00 | 44:44 | 49:23 | 40:44 | 9:03 | 27 | 97 | 97 | 62.26 | 53.78 | ||
27 | Scott Newman | M | 12:35 | 5:00 | 41:59 | 49:34 | 36:59 | 8:13 | 17 | 86 | 85 | 60.75 | 71.56 | ||
28 | Adam Feerst | M | 20:27 | 7:30 | 36:40 | 49:37 | 29:10 | 6:29 | 4 | 57 | 56 | 59.25 | 94.67 | ||
29 | Ruth Serafini | F | 12:35 | 0:00 | 37:02 | 49:37 | 37:02 | 8:14 | 3 | 86 | 85 | 57.74 | 85.45 | ||
30 | David Rothenburger | M | 17:13 | 7:00 | 39:29 | 49:42 | 32:29 | 7:13 | 12 | 71 | 69 | 56.23 | 80.44 | ||
31 | Ken Applegate | M | 5:04 | 3:00 | 47:49 | 49:53 | 44:49 | 9:58 | 34 | 109 | 107 | 54.72 | 41.33 | ||
32 | *Elizabeth Sandoval | F | 14:59 | 0:00 | 35:03 | 50:02 | 35:03 | 7:47 | 2 | 80 | 77 | 53.21 | 92.73 | ||
33 | Rebecca Walker | F | 3:34 | 2:30 | 48:59 | 50:03 | 46:29 | 10:20 | 6 | 113 | 111 | 51.7 | 63.64 | ||
34 | GREGORY ASPLUND | M | -5:33 | 0:30 | 56:15 | 50:12 | 55:45 | 12:23 | 41 | 135 | 133 | 50.19 | 28.89 | ||
35 | Scott Dailey | M | 19:15 | 7:00 | 38:03 | 50:18 | 31:03 | 6:54 | 8 | 63 | 61 | 48.68 | 87.56 | ||
36 | Bob Basse | M | 16:07 | 6:30 | 40:41 | 50:18 | 34:11 | 7:36 | 14 | 75 | 73 | 47.17 | 76.89 | ||
37 | Howard Kumpf | M | 0:24 | 2:00 | 51:59 | 50:23 | 49:59 | 11:06 | 37 | 122 | 119 | 45.66 | 36 | ||
38 | Rick Edrich | M | 10:01 | 4:30 | 44:54 | 50:25 | 40:24 | 8:59 | 26 | 95 | 93 | 44.15 | 55.56 | ||
39 | Robert Sanchez | M | 6:11 | 3:30 | 47:57 | 50:38 | 44:27 | 9:53 | 31 | 106 | 104 | 42.64 | 46.67 | ||
40 | Brian Holcomb | M | 20:40 | 7:30 | 37:28 | 50:38 | 29:58 | 6:40 | 6 | 61 | 55 | 41.13 | 91.11 | ||
41 | David Kahn | M | 11:00 | 4:30 | 44:21 | 50:51 | 39:51 | 8:51 | 23 | 92 | 90 | 39.62 | 60.89 | ||
42 | Amanda Gersabeck | F | 7:15 | 3:30 | 47:17 | 51:02 | 43:47 | 9:44 | 5 | 106 | 101 | 38.11 | 70.91 | ||
43 | Ric Robinette | M | 12:17 | 5:00 | 44:00 | 51:17 | 39:00 | 8:40 | 22 | 88 | 86 | 36.6 | 62.67 | ||
44 | Joe Maurer | M | -13:01 | 0:00 | 1:04:50 | 51:49 | 1:04:50 | 14:24 | 42 | 151 | 149 | 35.09 | 27.11 | ||
45 | Kortney Maurer | F | -0:49 | 0:30 | 53:26 | 52:07 | 52:56 | 11:46 | 10 | 126 | 122 | 33.58 | 34.55 | ||
46 | John Perez | M | 7:37 | 2:00 | 46:35 | 52:12 | 44:35 | 9:54 | 33 | 108 | 100 | 32.08 | 43.11 | ||
47 | Paul Serafini | M | 10:21 | 4:30 | 46:38 | 52:29 | 42:08 | 9:22 | 28 | 94 | 92 | 30.57 | 52 | ||
48 | Jessica Aguiniga | F | 2:47 | 2:30 | 53:38 | 53:55 | 51:08 | 11:22 | 9 | 122 | 113 | 29.06 | 41.82 | ||
49 | Ken Fleischhacker | M | 1:37 | 2:00 | 56:14 | 55:51 | 54:14 | 12:03 | 38 | 118 | 116 | 27.55 | 34.22 | ||
50 | *James Martinez | M | 8:39 | 0:00 | 47:26 | 56:05 | 47:26 | 10:32 | 35 | 106 | 97 | 26.04 | 39.56 | ||
51 | Cori Diekmeier | F | 11:39 | 5:00 | 51:52 | 58:31 | 46:52 | 10:25 | 7 | 90 | 88 | 24.53 | 56.36 | ||
52 | Ed Yoblonski | M | 14:59 | 0:00 | 54:38 | 1:09:37 | 54:38 | 12:08 | 39 | 133 | 77 | 23.02 | 32.44 | ||
53 | Vince McCush | M | -8:16 | 0:30 | 1:29:51 | 1:21:05 | 1:29:21 | 19:51 | 45 | 143 | 139 | 21.51 | 21.78 |
.
.
.
.
.