May 2021 Trophy Series Results
Great Race everyone!!! Good turn out and lots of fun seeing everyone run well.
Our speedsters this time were:
TS Race:
- Greg Thomas
- Marie Senechal
- Nam McCush
Fast Male:
Eric Greene 29:16
Fast Female:
Deb Cunningham 39:18
Runners
Place | RacerName | Gen | R/W | Race | HCPStart | ActualStart | Fin Time | Net Time | Pace/Mi | TSEquivTime* | Adj HCP Time* | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Thomas | M | R | 5m | 6:30 | 02:30 | 0:44:03 | 0:41:33 | 08:19 | 0:48:03 | 13 | 105 | 86 | 86 | 100 | 63.08 | |
2 | Marie Senechal | F | R | 5m | -10:17 | 00:00 | 1:00:19 | 1:00:19 | 12:04 | 0:50:02 | 8 | 141 | 131 | 131 | 98.26 | 37.78 | |
3 | Nam McCush | M | R | 5K | -6:42 | 00:30 | 0:34:53 | 0:34:23 | 11:04 | 0:57:13 | 0:50:30 | 10 | 134 | 124 | 124 | 96.52 | 78.18 |
4 | Jan Hill | F | W | 5m | -8:44 | 00:30 | 1:00:09 | 0:59:39 | 11:56 | 0:50:55 | 138 | 130 | 130 | 94.78 | |||
5 | Vince McCush | M | R | 5K | -5:42 | 00:30 | 0:35:00 | 0:34:30 | 11:06 | 0:57:24 | 0:51:42 | 11 | 132 | 125 | 125 | 93.04 | 75.76 |
6 | John Calvin Lynn | M | R | 5K | -42:20 | 00:00 | 0:57:27 | 0:57:27 | 18:29 | 1:35:35 | 0:53:15 | 29 | 194 | 191 | 191 | 91.3 | 32.12 |
7 | Bret Gerhold | M | R | 5K | 8:07 | 03:00 | 0:30:16 | 0:27:16 | 08:47 | 0:45:22 | 0:53:29 | 2 | 101 | 97 | 97 | 89.57 | 97.58 |
8 | Michael Blanchard | M | W | 5m | -5:13 | 00:30 | 0:59:20 | 0:58:50 | 11:46 | 0:53:37 | 131 | 128 | 128 | 87.83 | |||
9 | Dennis Jouett | M | R | 5K | -27:21 | 00:00 | 0:48:40 | 0:48:40 | 15:40 | 1:20:58 | 0:53:37 | 28 | 171 | 168 | 168 | 86.09 | 34.55 |
10 | Dave Cunningham | M | R | 5m | 12:40 | 04:30 | 0:45:29 | 0:40:59 | 08:12 | 0:53:39 | 12 | 89 | 85 | 85 | 84.35 | 66.15 | |
11 | Leslie Mitchell | F | R | 5m | 4:50 | 02:30 | 0:51:24 | 0:48:54 | 09:47 | 0:53:44 | 3 | 109 | 106 | 106 | 82.61 | 82.22 | |
12 | Janet Fairs | F | W | 5m | -18:28 | 00:00 | 1:12:14 | 1:12:14 | 14:27 | 0:53:46 | 156 | 154 | 154 | 80.87 | |||
13 | Maureen Harvey | F | R | 5m | 6:30 | 02:30 | 0:49:49 | 0:47:19 | 09:28 | 0:53:49 | 2 | 105 | 102 | 102 | 79.13 | 91.11 | |
14 | Scott Dailey | M | R | 5m | 19:34 | 06:30 | 0:41:12 | 0:34:42 | 06:56 | 0:54:16 | 6 | 68 | 65 | 65 | 77.39 | 84.62 | |
15 | Tom Wright | M | R | 5m | 17:44 | 06:00 | 0:42:44 | 0:36:44 | 07:21 | 0:54:28 | 10 | 74 | 72 | 72 | 75.65 | 72.31 | |
16 | Deb Cunningham | F | R | 5m | 15:28 | 05:00 | 0:44:18 | 0:39:18 | 07:52 | 0:54:46 | 1 | 81 | 80 | 80 | 73.91 | 100 | |
17 | Eric Greene | M | R | 5m | 25:32 | 07:30 | 0:36:46 | 0:29:16 | 05:51 | 0:54:48 | 1 | 45 | 43 | 43 | 72.17 | 100 | |
18 | Brian Miller | M | R | 5m | 17:06 | 05:30 | 0:43:15 | 0:37:45 | 07:33 | 0:54:51 | 11 | 76 | 75 | 75 | 70.43 | 69.23 | |
19 | GREGORY ASPLUND | M | R | 5m | -9:15 | 00:30 | 1:04:38 | 1:04:08 | 12:50 | 0:54:53 | 24 | 139 | 138 | 138 | 68.7 | 29.23 | |
20 | Rick Edrich | M | R | 5K | 11:57 | 04:00 | 0:29:50 | 0:25:50 | 08:19 | 0:42:59 | 0:54:56 | 1 | 91 | 90 | 90 | 66.96 | 100 |
21 | Jessica Aguiniga | F | R | 5m | -3:17 | 00:30 | 0:58:47 | 0:58:17 | 11:39 | 0:55:00 | 6 | 127 | 127 | 127 | 65.22 | 55.56 | |
22 | Helene Balligand | F | R | 5K | 6:30 | 02:30 | 0:31:42 | 0:29:12 | 09:24 | 0:48:35 | 0:55:05 | 1 | 105 | 105 | 105 | 63.48 | 100 |
23 | Travis Mark | M | R | 5m | 25:45 | 07:30 | 0:36:51 | 0:29:21 | 05:52 | 0:55:06 | 2 | 44 | 44 | 44 | 61.74 | 96.92 | |
24 | Ric Robinette | M | R | 5m | 10:04 | 03:30 | 0:48:33 | 0:45:03 | 09:01 | 0:55:07 | 19 | 96 | 96 | 96 | 60 | 44.62 | |
25 | Scott Newman | M | R | 5m | 13:02 | 04:30 | 0:46:39 | 0:42:09 | 08:26 | 0:55:11 | 15 | 88 | 88 | 88 | 58.26 | 56.92 | |
26 | David Rothenburger | M | R | 5m | 19:51 | 06:30 | 0:41:52 | 0:35:22 | 07:04 | 0:55:13 | 8 | 67 | 67 | 67 | 56.52 | 78.46 | |
27 | Emily Finch | F | R | 5m | -0:28 | 00:30 | 0:56:12 | 0:55:42 | 11:08 | 0:55:14 | 4 | 121 | 121 | 121 | 54.78 | 73.33 | |
28 | Will Buck | M | R | 5m | 22:06 | 07:30 | 0:40:46 | 0:33:16 | 06:39 | 0:55:22 | 4 | 59 | 60 | 60 | 53.04 | 90.77 | |
29 | Lance Corrington | M | R | 5m | 22:37 | 07:30 | 0:40:20 | 0:32:50 | 06:34 | 0:55:27 | 3 | 57 | 58 | 58 | 51.3 | 93.85 | |
30 | Kortney Maurer | F | R | 5m | -4:44 | 00:30 | 1:00:42 | 1:00:12 | 12:02 | 0:55:28 | 7 | 130 | 131 | 131 | 49.57 | 46.67 | |
31 | David Hill | M | R | 5m | 10:27 | 03:30 | 0:48:33 | 0:45:03 | 09:01 | 0:55:30 | 20 | 95 | 96 | 96 | 47.83 | 41.54 | |
32 | Adam Feerst | M | R | 5m | 21:50 | 07:30 | 0:41:32 | 0:34:02 | 06:48 | 0:55:52 | 5 | 60 | 63 | 62 | 46.09 | 87.69 | |
33 | Joe Maurer | M | R | 5m | -17:54 | 00:00 | 1:13:52 | 1:13:52 | 14:46 | 0:55:58 | 25 | 155 | 156 | 156 | 44.35 | 26.15 | |
34 | Rob Gray | M | R | 5m | 11:57 | 04:00 | 0:48:04 | 0:44:04 | 08:49 | 0:56:01 | 18 | 91 | 93 | 93 | 42.61 | 47.69 | |
35 | John H. Bullock Jr. | M | R | 5m | 13:45 | 04:30 | 0:46:48 | 0:42:18 | 08:28 | 0:56:03 | 16 | 86 | 88 | 88 | 40.87 | 53.85 | |
36 | Adam Lee | M | R | 5m | 19:34 | 06:30 | 0:43:04 | 0:36:34 | 07:19 | 0:56:08 | 9 | 68 | 71 | 70 | 39.13 | 75.38 | |
37 | Carmen Kitts | F | R | 5m | 0:00 | 00:30 | 0:56:43 | 0:56:13 | 11:15 | 0:56:13 | 5 | 120 | 122 | 122 | 37.39 | 64.44 | |
38 | Jackie McCush | M | R | 5m | 21:33 | 07:00 | 0:41:44 | 0:34:44 | 06:57 | 0:56:17 | 7 | 61 | 65 | 63 | 35.65 | 81.54 | |
39 | Ed King | M | R | 5m | 14:47 | 05:00 | 0:46:44 | 0:41:44 | 08:21 | 0:56:31 | 14 | 83 | 87 | 85 | 33.91 | 60 | |
40 | Leslie Thompson | F | R | 5m | -6:42 | 00:30 | 1:03:44 | 1:03:14 | 12:39 | 0:56:32 | 9 | 134 | 137 | 136 | 32.17 | 28.89 | |
41 | Eugene Hainer | M | R | 5m | 8:31 | 03:00 | 0:51:33 | 0:48:33 | 09:43 | 0:57:04 | 22 | 100 | 105 | 105 | 30.43 | 35.38 | |
42 | Scott McFarlane | M | R | 5m | 8:55 | 03:30 | 0:51:42 | 0:48:12 | 09:38 | 0:57:07 | 21 | 99 | 104 | 101 | 28.7 | 38.46 | |
43 | Robert Kanieski | M | R | 5m | 17:06 | 05:30 | 0:47:52 | 0:42:22 | 08:28 | 0:59:28 | 17 | 76 | 89 | 78 | 26.96 | 50.77 | |
44 | Jeff Olson | M | R | 5m | 3:07 | 02:00 | 1:01:09 | 0:59:09 | 11:50 | 1:02:16 | 23 | 113 | 128 | 115 | 25.22 | 32.31 | |
45 | Anthony McCush | M | R | 5K | -6:12 | 00:30 | 0:44:00 | 0:43:30 | 14:00 | 1:12:23 | 1:06:10 | 22 | 133 | 154 | 135 | 23.48 | 49.09 |
46 | Kerry Kuck | M | R | 5m | -14:01 | 00:00 | 1:20:52 | 1:20:52 | 16:10 | 1:06:51 | 26 | 148 | 168 | 150 | 21.74 | 23.08 | |
* | 5km time converted to 5mi equivalent time. Used to place and score racers in the Trophy Series. |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Dan Spale | R | M | 5K | 27:00 | 6:30 | 20:30 | 6:36 |
Kyle Hubbert | R | M | 5K | 27:36 | 7:00 | 20:36 | 6:38 |
Doug Bell | R | M | 5K | 28:15 | 7:00 | 21:15 | 6:50 |
Eri Rolfsen | R | F | 5K | 28:35 | 6:00 | 22:35 | 7:16 |
Jack Pottle | R | M | 5m | 42:15 | 7:00 | 35:15 | 7:03 |
Jim Langley | R | M | 5m | 44:29 | 5:30 | 38:59 | 7:48 |
Jerry Wishmeyer | R | M | 5K | 45:06 | 0:00 | 45:06 | 14:31 |
Tod Knudsen | R | M | 5m | 49:58 | 3:00 | 46:58 | 9:24 |
Melanie Gentz | R | F | 5m | 1:00:41 | 1:30 | 59:11 | 11:50 |
Sasha Kasterin | R | M | 5m | 1:00:14 | 0:00 | 1:00:14 | 12:03 |
5 Km Results
FinOrder | RacerName | Gen | R/W | HCP | FinishTime | ActualStart | NetTime | Pace | 5kPred |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Spale | M | R | 27:00 | 6:30 | 27:00 | 6:36 | ||
2 | Kyle Hubbert | M | R | 27:36 | 7:00 | 27:36 | 6:38 | ||
3 | Doug Bell | M | R | 28:15 | 7:00 | 28:15 | 6:50 | ||
4 | Eri Rolfsen | F | R | 28:35 | 6:00 | 28:35 | 7:16 | ||
5 | Rick Edrich | M | R | 91 | 29:50 | 4:00 | 29:50 | 8:19 | 0:25:58 |
6 | Bret Gerhold | M | R | 101 | 30:16 | 3:00 | 30:16 | 8:47 | 0:28:16 |
7 | Helene Balligand | F | R | 105 | 31:42 | 2:30 | 31:42 | 9:24 | 0:29:14 |
8 | Nam McCush | M | R | 134 | 34:53 | 0:30 | 34:53 | 11:04 | 0:37:11 |
9 | Vince McCush | M | R | 132 | 35:00 | 0:30 | 35:00 | 11:06 | 0:36:35 |
22 | Anthony McCush | M | R | 133 | 44:00 | 0:30 | 44:00 | 14:00 | 0:36:53 |
26 | Jerry Wishmeyer | M | R | 45:06 | 0:00 | 45:06 | 14:31 | ||
35 | Dennis Jouett | M | R | 171 | 48:40 | 0:00 | 48:40 | 15:40 | 0:49:35 |
43 | John Calvin Lynn | M | R | 194 | 57:27 | 0:00 | 57:27 | 18:29 | 0:58:35 |
TS Walker Results
Place | RacerName | Gen | R/W | Race | HCPStart | ActualStart | Fin Time | Net Time | Pace/Mi | TSEquivTime* | Adj HCP Time* | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Hill | F | W | 5m | -8:44 | 00:30 | 1:00:09 | 0:59:39 | 11:56 | 0:50:55 | 138 | 130 | 130 | 94.78 | |||
2 | Michael Blanchard | M | W | 5m | -5:13 | 00:30 | 0:59:20 | 0:58:50 | 11:46 | 0:53:37 | 131 | 128 | 128 | 87.83 | |||
3 | Janet Fairs | F | W | 5m | -18:28 | 00:00 | 1:12:14 | 1:12:14 | 14:27 | 0:53:46 | 156 | 154 | 154 | 80.87 |
Runners YTD
Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|
Rick Edrich | M | 291.61 | 4 | 72.9 |
Eric Greene | M | 287.23 | 4 | 71.81 |
Travis Mark | M | 284.18 | 4 | 71.04 |
David Rothenburger | M | 283.32 | 4 | 70.83 |
Helene Balligand | F | 281.62 | 4 | 70.4 |
Bret Gerhold | M | 278.58 | 4 | 69.64 |
John Calvin Lynn | M | 277.37 | 4 | 69.34 |
Jackie McCush | M | 265.93 | 4 | 66.48 |
Vince McCush | M | 253.2 | 4 | 63.3 |
Tom Wright | M | 251.9 | 3 | 83.97 |
Ed Yoblonski | M | 250.03 | 3 | 83.34 |
Nam McCush | M | 249.56 | 4 | 62.39 |
Scott Newman | M | 248.04 | 4 | 62.01 |
Anthony McCush | M | 245.87 | 4 | 61.47 |
Ken Applegate | M | 244.66 | 3 | 81.55 |
Dave Cunningham | M | 244.23 | 4 | 61.06 |
Janet Fairs | F | 241.17 | 4 | 60.29 |
Deb Cunningham | F | 239.58 | 4 | 59.9 |
Will Buck | M | 236.72 | 4 | 59.18 |
Adam Lee | M | 232.92 | 4 | 58.23 |
Bryan Banning | M | 232.04 | 3 | 77.35 |
Paul Serafini | M | 230.88 | 3 | 76.96 |
Kortney Maurer | F | 228.55 | 4 | 57.14 |
Carmen Kitts | F | 221.28 | 4 | 55.32 |
Ruth Serafini | F | 216.49 | 3 | 72.16 |
Adam Feerst | M | 212.07 | 4 | 53.02 |
Leslie Mitchell | F | 210.51 | 3 | 70.17 |
GREGORY ASPLUND | M | 210.3 | 4 | 52.58 |
Maureen Harvey | F | 209.65 | 3 | 69.88 |
Howard Kumpf | M | 208.64 | 3 | 69.55 |
Lance Corrington | M | 208.4 | 3 | 69.47 |
Robert Sanchez | M | 201.21 | 3 | 67.07 |
Greg Thomas | M | 200.72 | 3 | 66.91 |
Michael Blanchard | M | 200.71 | 3 | 66.9 |
Ed King | M | 194.93 | 3 | 64.98 |
Scott McFarlane | M | 194.01 | 4 | 48.5 |
Brian Miller | M | 193.22 | 3 | 64.41 |
John Daniels | M | 190.59 | 3 | 63.53 |
Mark Hasseman | M | 184.67 | 3 | 61.56 |
Joe Maurer | M | 183.17 | 4 | 45.79 |
Leslie Thompson | F | 181.46 | 4 | 45.37 |
Chin Goh | M | 181.06 | 3 | 60.35 |
Scott Dailey | M | 179.14 | 3 | 59.71 |
Emily Finch | F | 178.5 | 3 | 59.5 |
Aaron Johnson | M | 178.24 | 2 | 89.12 |
Rob Gray | M | 171.07 | 3 | 57.02 |
Ric Robinette | M | 165.1 | 4 | 41.27 |
Derek Griffiths | M | 157.46 | 2 | 78.73 |
Robert Reilly | M | 157.45 | 3 | 52.48 |
Jeff Olson | M | 157.01 | 4 | 39.25 |
Male Scratch YTD
Name | Total Points | Races | Ave Points |
---|---|---|---|
Eric Greene | 398.18 | 4 | 99.54 |
Travis Mark | 393.24 | 4 | 98.31 |
Will Buck | 376.15 | 4 | 94.04 |
Adam Feerst | 361.3 | 4 | 90.32 |
Jackie McCush | 351.73 | 4 | 87.93 |
David Rothenburger | 332.13 | 4 | 83.03 |
Lance Corrington | 281.79 | 3 | 93.93 |
Dave Cunningham | 271.21 | 4 | 67.80 |
Chin Goh | 257.67 | 3 | 85.89 |
Scott Newman | 257 | 4 | 64.25 |
Scott Dailey | 251.42 | 3 | 83.81 |
Adam Lee | 245.14 | 3 | 81.71 |
Tom Wright | 221.91 | 3 | 73.97 |
Bob Basse | 219.98 | 3 | 73.33 |
Brian Miller | 218.33 | 3 | 72.78 |
Ed King | 209.69 | 3 | 69.90 |
Ric Robinette | 209.17 | 4 | 52.29 |
Scott McFarlane | 202.48 | 4 | 50.62 |
John Daniels | 192.02 | 3 | 64.01 |
Paul Serafini | 188.73 | 3 | 62.91 |
Brian Holcomb | 184.76 | 2 | 92.38 |
Aaron Johnson | 180.43 | 2 | 90.22 |
Rob Gray | 170.55 | 3 | 56.85 |
Bryan Banning | 159.61 | 2 | 79.81 |
Michael Hopkins | 157.49 | 2 | 78.74 |
Female Scratch YTD
Name | Total Points | Races | Ave Points |
---|---|---|---|
Deb Cunningham | 393.85 | 4 | 98.46 |
Ruth Serafini | 288 | 3 | 96.00 |
Helene Balligand | 241.02 | 3 | 80.34 |
Carmen Kitts | 240.86 | 4 | 60.22 |
Leslie Mitchell | 230.93 | 3 | 76.98 |
Maureen Harvey | 224.65 | 3 | 74.88 |
Kortney Maurer | 191.59 | 4 | 47.90 |
Emily Finch | 184.1 | 3 | 61.37 |
Leslie Thompson | 137.2 | 4 | 34.30 |
Jessica Aguiniga | 108.89 | 2 | 54.44 |
Torunn Sivesind | 89.33 | 1 | 89.33 |
Cori Diekmeier | 86.67 | 1 | 86.67 |
Ha Nguyen | 84 | 1 | 84.00 |
Lisa Hayen | 78.67 | 1 | 78.67 |
Barbara Kostner | 75.29 | 2 | 37.64 |
Jayme Brindle | 71.79 | 2 | 35.89 |
Sienna Brindle | 69.23 | 1 | 69.23 |
Anne Brooks | 68 | 1 | 68.00 |
Sarah Stenbakken | 62.67 | 1 | 62.67 |
Rebecca Walker | 57.33 | 1 | 57.33 |
Lucy Donovan | 51.48 | 2 | 25.74 |
Marie Senechal | 37.78 | 1 | 37.78 |
Olga Hnizdil | 26.67 | 1 | 26.67 |