June 2024 Trophy Series Results
It was a great morning for a run. Great job everyone! Hope to see you all in July at Stonehouse Park!
Results have been updated as of 7/2/24. Thanks for a great race everyone!
TS Race:
- Shyla Defelice
- Ray Sibley
- Emelia Defelice
Fast Male:
Eric Greene 13:56
Fast Female:
Melissa Menard 18:09
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shyla Defelice | F | R | 4k | 0:00 | 00:00 | 0:21:11 | 0:21:11 | 0:26:06 | 08:31 | 0:21:11 | 3 | 120 | 95 | 95 | 100.00 | 90.59 |
2 | Ray Sibley | M | R | 4k | -9:50 | 0:31:40 | 0:31:40 | 0:35:56 | 12:44 | 0:21:50 | 27 | 160 | 144 | 144 | 98.43 | 38.82 | |
3 | Emelia DeFelice | F | R | 4k | -4:37 | 0:27:38 | 0:27:38 | 0:30:44 | 11:07 | 0:23:01 | 10 | 140 | 127 | 127 | 96.86 | 57.65 | |
4 | Paul DeFelice | M | R | 4k | -4:37 | 0:27:41 | 0:27:41 | 0:30:44 | 11:08 | 0:23:04 | 25 | 140 | 127 | 127 | 95.29 | 43.53 | |
5 | Dennis Jouett | M | R | 4k | -8:28 | 0:31:59 | 0:31:59 | 0:34:35 | 12:52 | 0:23:31 | 28 | 155 | 145 | 145 | 93.73 | 36.47 | |
6 | Barbara Kostner | F | R | 4k | -7:56 | 0:32:46 | 0:32:46 | 0:34:03 | 13:11 | 0:24:50 | 13 | 153 | 148 | 148 | 92.16 | 43.53 | |
7 | Carmen Kitts | F | R | 4k | -2:28 | 0:27:29 | 0:27:29 | 0:28:35 | 11:03 | 0:25:01 | 9 | 131 | 126 | 126 | 90.59 | 62.35 | |
8 | Gina Yamada | F | R | 4k | -0:53 | 0:26:07 | 0:26:07 | 0:26:59 | 10:30 | 0:25:14 | 7 | 124 | 120 | 120 | 89.02 | 71.76 | |
9 | Rick Edrich | M | R | 4k | 0:51 | 00:51 | 0:25:39 | 0:24:48 | 0:25:15 | 09:59 | 0:25:39 | 20 | 116 | 114 | 114 | 87.45 | 55.29 |
10 | Michael Blanchard | M | W | 4k | -2:28 | 0:28:12 | 0:28:12 | 0:28:35 | 11:21 | 0:25:44 | 131 | 129 | 129 | 85.88 | |||
11 | Matthew Webb | M | R | 4k | 10:20 | 10:20 | 0:25:51 | 0:15:31 | 0:15:47 | 06:15 | 0:25:51 | 4 | 60 | 58 | 58 | 84.31 | 92.94 |
12 | Jennifer Nelson | F | R | 4k | 0:13 | 00:13 | 0:25:52 | 0:25:39 | 0:25:54 | 10:19 | 0:25:52 | 6 | 119 | 118 | 118 | 82.75 | 76.47 |
13 | John Daniels | M | R | 4k | 4:46 | 04:46 | 0:25:53 | 0:21:07 | 0:21:20 | 08:30 | 0:25:53 | 12 | 96 | 95 | 95 | 81.18 | 74.12 |
14 | Eric Greene | M | R | 4k | 11:59 | 11:59 | 0:25:55 | 0:13:56 | 0:14:08 | 05:36 | 0:25:55 | 1 | 46 | 44 | 44 | 79.61 | 100.00 |
15 | David Kahn | M | R | 4k | 3:28 | 03:28 | 0:25:59 | 0:22:31 | 0:22:39 | 09:04 | 0:25:59 | 15 | 103 | 102 | 102 | 78.04 | 67.06 |
16 | Ken Applegate | M | R | 4k | 1:04 | 01:04 | 0:26:04 | 0:25:00 | 0:25:03 | 10:04 | 0:26:04 | 21 | 115 | 115 | 115 | 76.47 | 52.94 |
17 | Jan Hill | F | W | 4k | -2:28 | 0:28:37 | 0:28:37 | 0:28:35 | 11:31 | 0:26:09 | 131 | 131 | 131 | 74.90 | |||
18 | Helene Balligand | F | R | 4k | 2:29 | 02:29 | 0:26:09 | 0:23:40 | 0:23:37 | 09:31 | 0:26:09 | 4 | 108 | 108 | 108 | 73.33 | 85.88 |
19 | David Rothenburger | M | R | 4k | 8:33 | 08:33 | 0:26:17 | 0:17:44 | 0:17:34 | 07:08 | 0:26:17 | 8 | 73 | 74 | 74 | 71.76 | 83.53 |
20 | James Martinez | M | R | 4k | 5:18 | 05:18 | 0:26:21 | 0:21:03 | 0:20:48 | 08:28 | 0:26:21 | 10 | 93 | 94 | 94 | 70.20 | 78.82 |
21 | Paul Serafini | M | R | 4k | 5:18 | 05:18 | 0:26:25 | 0:21:07 | 0:20:48 | 08:30 | 0:26:25 | 11 | 93 | 95 | 95 | 68.63 | 76.47 |
22 | Adam Feerst | M | R | 4k | 10:20 | 10:20 | 0:26:29 | 0:16:09 | 0:15:47 | 06:30 | 0:26:29 | 5 | 60 | 63 | 62 | 67.06 | 90.59 |
23 | Olga Hnizdil | F | R | 4k | -13:50 | 0:40:20 | 0:40:20 | 0:39:56 | 16:14 | 0:26:30 | 14 | 174 | 175 | 175 | 65.49 | 38.82 | |
24 | Melissa Menard | F | R | 4k | 8:24 | 08:24 | 0:26:33 | 0:18:09 | 0:17:43 | 07:18 | 0:26:33 | 1 | 74 | 77 | 76 | 63.92 | 100.00 |
25 | Jake Atherton | M | R | 4k | 12:36 | 12:36 | 0:26:34 | 0:13:58 | 0:13:31 | 05:37 | 0:26:34 | 2 | 40 | 44 | 42 | 62.35 | 97.65 |
26 | Joey Shaw | M | R | 4k | 3:05 | 03:05 | 0:26:37 | 0:23:32 | 0:23:02 | 09:28 | 0:26:37 | 18 | 105 | 108 | 107 | 60.78 | 60.00 |
27 | David Hill | M | R | 4k | 4:35 | 04:35 | 0:26:38 | 0:22:03 | 0:21:31 | 08:52 | 0:26:38 | 14 | 97 | 100 | 99 | 59.22 | 69.41 |
28 | Scott Yamada | M | R | 4k | 10:28 | 10:28 | 0:26:42 | 0:16:14 | 0:15:39 | 06:32 | 0:26:42 | 6 | 59 | 63 | 63 | 57.65 | 88.24 |
29 | John Shea | M | R | 4k | 1:41 | 01:41 | 0:26:45 | 0:25:04 | 0:24:25 | 10:05 | 0:26:45 | 22 | 112 | 115 | 114 | 56.08 | 50.59 |
30 | Travis Mark | M | R | 4k | 11:19 | 11:19 | 0:26:47 | 0:15:28 | 0:14:48 | 06:14 | 0:26:47 | 3 | 52 | 58 | 56 | 54.51 | 95.29 |
31 | Rebecca Burgess | F | R | 4k | 6:40 | 06:40 | 0:26:51 | 0:20:11 | 0:19:26 | 08:07 | 0:26:51 | 2 | 85 | 89 | 87 | 52.94 | 95.29 |
32 | Dan Shaw | M | R | 4k | 4:02 | 04:02 | 0:26:59 | 0:22:57 | 0:22:05 | 09:14 | 0:26:59 | 16 | 100 | 105 | 102 | 51.37 | 64.71 |
33 | Scott Newman | M | R | 4k | 5:39 | 05:39 | 0:27:31 | 0:21:52 | 0:20:27 | 08:48 | 0:27:31 | 13 | 91 | 99 | 93 | 49.80 | 71.76 |
34 | Daryl Meyers | M | W | 4k | -7:56 | 0:35:29 | 0:35:29 | 0:34:03 | 14:17 | 0:27:33 | 153 | 158 | 157 | 48.24 | |||
35 | Chin Goh | M | R | 4k | 10:04 | 10:04 | 0:27:34 | 0:17:30 | 0:16:02 | 07:02 | 0:27:34 | 7 | 62 | 73 | 64 | 46.67 | 85.88 |
36 | Richard Torrez | M | R | 4k | -3:10 | 0:30:52 | 0:30:52 | 0:29:17 | 12:25 | 0:27:42 | 26 | 134 | 141 | 138 | 45.10 | 41.18 | |
37 | Kerstin Meyers | F | W | 4k | -9:50 | 0:37:47 | 0:37:47 | 0:35:56 | 15:12 | 0:27:57 | 160 | 167 | 164 | 43.53 | |||
38 | Shane Yommer | M | R | 4k | 2:17 | 02:17 | 0:28:05 | 0:25:48 | 0:23:49 | 10:23 | 0:28:05 | 23 | 109 | 119 | 111 | 41.96 | 48.24 |
39 | Janet Fairs | F | W | 4k | -11:31 | 0:39:56 | 0:39:56 | 0:37:37 | 16:04 | 0:28:25 | 166 | 174 | 168 | 40.39 | |||
40 | Lisa Montoya | F | R | 4k | 1:29 | 01:29 | 0:28:35 | 0:27:06 | 0:24:38 | 10:54 | 0:28:35 | 8 | 113 | 125 | 125 | 38.82 | 67.06 |
41 | Lee Bengston | M | R | 4k | -6:23 | 0:35:17 | 0:35:17 | 0:32:29 | 14:12 | 0:28:54 | 30 | 147 | 158 | 149 | 37.25 | 31.76 | |
42 | Kortney Maurer | F | R | 4k | -11:14 | 0:40:36 | 0:40:36 | 0:37:20 | 16:20 | 0:29:22 | 15 | 165 | 176 | 171 | 35.69 | 34.12 | |
43 | John Lynn | M | R | 4k | -23:02 | 0:52:28 | 0:52:28 | 0:49:08 | 21:07 | 0:29:26 | 34 | 203 | 213 | 209 | 34.12 | 22.35 | |
44 | Ruth Serafini | F | R | 4k | 6:40 | 00:00 | 0:24:07 | 0:24:07 | 0:19:26 | 09:42 | 0:30:47 | 5 | 85 | 110 | 87 | 32.55 | 81.18 |
45 | Jeff Olson | M | R | 4k | -6:07 | 0:37:18 | 0:37:18 | 0:32:14 | 15:00 | 0:31:11 | 31 | 146 | 165 | 148 | 30.98 | 29.41 | |
46 | Mary Hoftiezer | F | R | 4k | 1:53 | 08:50 | 0:38:21 | 0:29:31 | 0:24:13 | 11:53 | 0:31:24 | 12 | 111 | 135 | 113 | 29.41 | 48.24 |
47 | Rob Gray | M | R | 4k | 0:26 | 00:26 | 0:32:36 | 0:32:10 | 0:25:41 | 12:57 | 0:32:36 | 29 | 118 | 146 | 120 | 27.84 | 34.12 |
48 | Lu Shaw | F | R | 4k | -19:43 | 0:54:57 | 0:54:57 | 0:45:49 | 22:07 | 0:35:14 | 17 | 193 | 220 | 195 | 26.27 | 24.71 | |
49 | Marie Serafini | F | R | 4k | -11:48 | 0:47:40 | 0:47:40 | 0:37:54 | 19:11 | 0:35:52 | 16 | 167 | 199 | 169 | 24.71 | 29.41 | |
50 | James Dill | M | R | 4k | -10:23 | 0:47:23 | 0:47:23 | 0:36:30 | 19:04 | 0:37:00 | 32 | 162 | 198 | 168 | 23.14 | 27.06 | |
51 | Nicholas Serafini | M | R | 4k | -3:53 | 0:52:19 | 0:52:19 | 0:30:00 | 21:03 | 0:48:26 | 33 | 137 | 212 | 139 | 21.57 | 24.71 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Michael Nayadley | M | 4k | 02:03 | 0:21:12 | 0:19:09 | 07:42 | 9 | 83 | 60.00 | 81.18 |
Tomas Nayadley | M | 4k | 02:03 | 0:25:34 | 0:23:31 | 09:28 | 17 | 107 | 60.00 | 62.35 |
Phil Pettigrew | M | 4k | 03:16 | 0:27:33 | 0:24:17 | 09:46 | 19 | 111 | 60.00 | 57.65 |
Jeff Woods | M | 4k | 00:00 | 0:27:05 | 0:27:05 | 10:54 | 24 | 124 | 60.00 | 45.88 |
Lisa Miller | F | 4k | 00:00 | 0:27:55 | 0:27:55 | 11:14 | 11 | 128 | 60.00 | 52.94 |
TS Guest Runners
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Kathryn Talley | R | F | 4k | 26:55 | 07:38 | 0:19:17 | 7:46 |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|---|
1 | John Daniels | M | 432.33 | 6 | 72.06 |
2 | Olga Hnizdil | F | 420.59 | 6 | 70.10 |
3 | Adam Feerst | M | 411.89 | 6 | 68.65 |
4 | Lucy Donovan | F | 387.07 | 5 | 77.41 |
5 | Jake Atherton | M | 385.06 | 6 | 64.18 |
6 | Paul Serafini | M | 384.18 | 6 | 64.03 |
7 | Scott Newman | M | 382.91 | 6 | 63.82 |
8 | David Rothenburger | M | 380.35 | 6 | 63.39 |
9 | Richard Torrez | M | 370.82 | 5 | 74.16 |
10 | Ruth Serafini | F | 368.82 | 6 | 61.47 |
11 | Ken Applegate | M | 364.58 | 6 | 60.76 |
12 | Eric Greene | M | 346.95 | 6 | 57.82 |
13 | Deb Cunningham | F | 336.11 | 5 | 67.22 |
14 | Scott Yamada | M | 321.53 | 5 | 64.31 |
15 | John Shea | M | 315.51 | 5 | 63.10 |
16 | David Kahn | M | 312.40 | 6 | 52.07 |
17 | Rebecca Burgess | F | 303.38 | 5 | 60.68 |
18 | Marie Serafini | F | 301.94 | 5 | 60.39 |
19 | Carmen Kitts | F | 293.19 | 4 | 73.30 |
20 | Melissa Menard | F | 287.04 | 5 | 57.41 |
21 | Will Buck | M | 284.09 | 4 | 71.02 |
22 | Shane Yommer | M | 283.53 | 6 | 47.26 |
23 | Gina Yamada | F | 273.94 | 4 | 68.48 |
24 | Justin Middleton | M | 271.95 | 4 | 67.99 |
25 | Jennifer Nelson | F | 266.34 | 4 | 66.59 |
26 | Barbara Kostner | F | 261.77 | 4 | 65.44 |
27 | Janet Fairs | F | 259.93 | 5 | 51.99 |
28 | Michael Blanchard | M | 259.67 | 4 | 64.92 |
29 | Travis Mark | M | 257.23 | 4 | 64.31 |
30 | Jeff Donovan | M | 242.78 | 4 | 60.70 |
31 | Dan Shaw | M | 237.68 | 4 | 59.42 |
32 | Rick Edrich | M | 227.71 | 4 | 56.93 |
33 | Helene Balligand | F | 227.62 | 3 | 75.87 |
34 | James Martinez | M | 222.97 | 4 | 55.74 |
35 | Chin Goh | M | 218.93 | 4 | 54.73 |
36 | Jan Hill | F | 218.85 | 3 | 72.95 |
37 | Jeff Olson | M | 218.39 | 6 | 36.40 |
38 | Matthew Webb | M | 216.99 | 3 | 72.33 |
39 | Eugene Hainer | M | 210.95 | 3 | 70.32 |
40 | Mary Hoftiezer | F | 209.15 | 3 | 69.72 |
41 | Kerstin Meyers | F | 195.20 | 3 | 65.07 |
42 | Dennis Jouett | M | 193.73 | 2 | 96.86 |
43 | Dave Cunningham | M | 190.92 | 4 | 47.73 |
44 | David Hill | M | 189.38 | 3 | 63.13 |
45 | Adam Lee | M | 182.86 | 2 | 91.43 |
46 | Ray Sibley | M | 181.29 | 2 | 90.65 |
47 | Connor Bohlken | M | 176.77 | 2 | 88.38 |
48 | Paul Waring | M | 162.42 | 2 | 81.21 |
49 | Mark Erickson | M | 158.57 | 2 | 79.28 |
50 | Mike Irwin | M | 156.19 | 2 | 78.10 |
51 | Robert Kanieski | M | 153.73 | 2 | 76.87 |
52 | James Dill | M | 150.76 | 3 | 50.25 |
53 | Ric Robinette | M | 145.37 | 4 | 36.34 |
54 | Vladimir Martinez | M | 140.49 | 2 | 70.24 |
55 | Bob Basse | M | 136.67 | 3 | 45.56 |
56 | Raima Larter | F | 132.73 | 2 | 66.36 |
57 | Leslie Thompson | F | 131.43 | 2 | 65.72 |
58 | Vladimir Martinez Jr. | M | 128.78 | 2 | 64.39 |
59 | Daryl Meyers | M | 127.36 | 3 | 42.45 |
60 | Lee Bengston | M | 124.52 | 2 | 62.26 |
61 | Emelia DeFelice | F | 122.57 | 2 | 61.28 |
62 | John Lynn | M | 122.21 | 3 | 40.74 |
63 | Joe Maurer | M | 121.19 | 2 | 60.60 |
64 | Aileen Park | F | 120.00 | 2 | 60.00 |
65 | Kenneth Sevik | M | 120.00 | 2 | 60.00 |
66 | Paul DeFelice | M | 119.58 | 2 | 59.79 |
67 | Larry North | M | 115.72 | 2 | 57.86 |
68 | Joey Shaw | M | 113.51 | 2 | 56.76 |
69 | Arturo Herrera | M | 112.38 | 2 | 56.19 |
70 | Ken Fleischhacker | M | 106.23 | 2 | 53.12 |
71 | Shyla Defelice | F | 100.00 | 1 | 100.00 |
72 | Bill Rodgers | M | 92.20 | 1 | 92.20 |
73 | Nicholas Serafini | M | 88.54 | 4 | 22.14 |
74 | Brett Allendorf | M | 75.71 | 1 | 75.71 |
75 | Lu Shaw | F | 75.53 | 3 | 25.18 |
76 | Kortney Maurer | F | 74.26 | 2 | 37.13 |
77 | John H. Bullock Jr. | M | 67.14 | 1 | 67.14 |
78 | Mike Lanciloti | M | 64.29 | 1 | 64.29 |
79 | Tomas Nayadley | M | 60.00 | 1 | 60.00 |
80 | Scott Dailey | M | 60.00 | 1 | 60.00 |
81 | Phil Pettigrew | M | 60.00 | 1 | 60.00 |
82 | Jeff Woods | M | 60.00 | 1 | 60.00 |
83 | Phyllis Sevik | F | 60.00 | 1 | 60.00 |
84 | Rich Ralston | M | 60.00 | 1 | 60.00 |
85 | Janet Ralston | F | 60.00 | 1 | 60.00 |
86 | Michael Nayadley | M | 60.00 | 1 | 60.00 |
87 | Diego Herrera | M | 60.00 | 1 | 60.00 |
88 | Veronica Middleton | F | 60.00 | 1 | 60.00 |
89 | Lisa Miller | F | 60.00 | 1 | 60.00 |
90 | Howard Kumpf | M | 58.10 | 1 | 58.10 |
91 | Jack Finch | M | 53.47 | 2 | 26.74 |
92 | Rob Gray | M | 49.66 | 2 | 24.83 |
93 | Charles Scheibe | M | 46.67 | 1 | 46.67 |
94 | Carla Hammer | F | 45.45 | 1 | 45.45 |
95 | Glenn Harrison | M | 39.05 | 1 | 39.05 |
96 | Lisa Montoya | F | 38.82 | 1 | 38.82 |
97 | Robert Sanchez | M | 34.29 | 1 | 34.29 |
98 | Sanjiv Gupta | M | 27.14 | 1 | 27.14 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Jake Atherton | 588.11 | 6 | 98.02 |
2 | Eric Greene | 581.84 | 6 | 96.97 |
3 | David Rothenburger | 467.39 | 6 | 77.90 |
4 | Adam Feerst | 430.28 | 5 | 86.06 |
5 | Scott Newman | 396.26 | 6 | 66.04 |
6 | Travis Mark | 369.50 | 4 | 92.38 |
7 | Paul Serafini | 362.62 | 6 | 60.44 |
8 | Scott Yamada | 357.86 | 4 | 89.46 |
9 | John Daniels | 352.61 | 6 | 58.77 |
10 | Will Buck | 347.45 | 4 | 86.86 |
11 | Chin Goh | 345.09 | 4 | 86.27 |
12 | Matthew Webb | 269.05 | 3 | 89.68 |
13 | Ken Applegate | 242.70 | 6 | 40.45 |
14 | Shane Yommer | 238.78 | 6 | 39.80 |
15 | Dave Cunningham | 231.57 | 4 | 57.89 |
16 | Dan Shaw | 223.49 | 4 | 55.87 |
17 | Bob Basse | 215.83 | 3 | 71.94 |
18 | James Martinez | 214.10 | 3 | 71.37 |
19 | John Shea | 205.87 | 5 | 41.17 |
20 | Connor Bohlken | 200.00 | 2 | 100.00 |
21 | Jeff Donovan | 192.52 | 4 | 48.13 |
22 | David Hill | 176.84 | 3 | 58.95 |
23 | David Kahn | 176.66 | 3 | 58.89 |
24 | Mark Erickson | 168.07 | 2 | 84.04 |
25 | Paul Waring | 157.60 | 2 | 78.80 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Melissa Menard | 495.56 | 5 | 99.11 |
2 | Ruth Serafini | 473.62 | 6 | 78.94 |
3 | Deb Cunningham | 424.00 | 5 | 84.80 |
4 | Rebecca Burgess | 351.73 | 5 | 70.35 |
5 | Jennifer Nelson | 254.69 | 4 | 63.67 |
6 | Carmen Kitts | 224.58 | 4 | 56.14 |
7 | Gina Yamada | 200.64 | 3 | 66.88 |
8 | Mary Hoftiezer | 186.02 | 3 | 62.01 |
9 | Helene Balligand | 163.66 | 2 | 81.83 |
10 | Barbara Kostner | 114.64 | 3 | 38.21 |
11 | Emelia DeFelice | 108.76 | 2 | 54.38 |
12 | Lucy Donovan | 93.34 | 2 | 46.67 |
13 | Olga Hnizdil | 92.15 | 3 | 30.72 |
14 | Carla Hammer | 91.11 | 1 | 91.11 |
15 | Shyla Defelice | 90.59 | 1 | 90.59 |
16 | Aileen Park | 82.22 | 1 | 82.22 |
17 | Janet Ralston | 73.33 | 1 | 73.33 |
18 | Kortney Maurer | 67.45 | 2 | 33.72 |
19 | Lisa Montoya | 67.06 | 1 | 67.06 |
20 | Marie Serafini | 58.30 | 2 | 29.15 |
21 | Lisa Miller | 52.94 | 1 | 52.94 |
22 | Veronica Middleton | 46.67 | 1 | 46.67 |
23 | Leslie Thompson | 46.67 | 1 | 46.67 |
24 | Phyllis Sevik | 37.78 | 1 | 37.78 |
25 | Raima Larter | 37.78 | 1 | 37.78 |