Current Year to Date Results
We have decided to score this year as a normal year would be scored. For the Trophy Series and Scratch you will be scored on the best 10 races. If you have run all 10 races so far, you can replace your lowest score with your December’s race score (if the points are greater). Attached are your current scores entering December’s race.
YTD Trophy Series
Place | Name | Gen | 202101 | 202103 | 202104 | 202105 | 202106 | 202107 | 202108 | 202109 | 202110 | 202111 | Total | Avg | Races | Lowest | 2nd Lowest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ed Yoblonski | M | 89.25373 | 78.4127 | 82.37 | 95.38462 | 65.37313 | 93.72549 | 95.4717 | 85.30612 | 91.66667 | 776.96416 | 86.329351111111 | 9 | 0 | 65.37313 | |
2 | David Rothenburger | M | 85.67164 | 68.25397 | 72.88 | 56.52174 | 53.84615 | 47.46269 | 65.4902 | 62.26415 | 77.14286 | 60 | 649.5334 | 64.95334 | 10 | 47.46269 | 53.84615 |
3 | Jackie McCush | M | 86.86567 | 74.60317 | 68.81 | 35.65217 | 52.30769 | 54.62687 | 82.7451 | 77.35849 | 62.44898 | 51.66667 | 647.08481 | 64.708481 | 10 | 35.65217 | 51.66667 |
4 | Scott Newman | M | 57.01493 | 51.74603 | 81.02 | 58.26087 | 47.69231 | 67.76119 | 49.80392 | 89.43396 | 70.61224 | 65 | 638.34545 | 63.834545 | 10 | 47.69231 | 49.80392 |
5 | Rick Edrich | M | 77.31343 | 56.8254 | 90.50847 | 66.95652 | 32.30769 | 49.85075 | 35.68627 | 92.45283 | 95.10204 | 40 | 637.0034 | 63.70034 | 10 | 32.30769 | 35.68627 |
6 | Adam Feerst | M | 70.14925 | 36.50794 | 59.32203 | 46.08696 | 70.76923 | 59.40299 | 81.17647 | 74.33962 | 67.34694 | 58.33333 | 623.43476 | 62.343476 | 10 | 36.50794 | 46.08696 |
7 | Travis Mark | M | 78.50746 | 66.98413 | 76.95 | 61.73913 | 50.76923 | 62.98507 | 54.5098 | 51.69811 | 37.95918 | 78.33333 | 620.43544 | 62.043544 | 10 | 37.95918 | 50.76923 |
8 | Michael Blanchard | M | 72.53731 | 40.34 | 87.82609 | 43.07692 | 35.52239 | 89.01961 | 69.81132 | 83.67347 | 95 | 616.80711 | 68.534123333333 | 9 | 0 | 35.52239 | |
9 | GREGORY ASPLUND | M | 33.13433 | 30.15873 | 78.31 | 68.69565 | 72.30769 | 89.25373 | 87.45098 | 38.11321 | 100 | 597.42432 | 66.38048 | 9 | 0 | 30.15873 | |
10 | Eric Greene | M | 79.70149 | 73.33333 | 62.0339 | 72.17391 | 49.23077 | 48.23529 | 81.88679 | 54.28571 | 71.66667 | 592.54786 | 65.838651111111 | 9 | 0 | 48.23529 | |
11 | Rob Gray | M | 35.2381 | 93.22 | 42.6087 | 92.30769 | 66.56716 | 90.58824 | 42.64151 | 46.12245 | 80 | 589.29385 | 65.477094444444 | 9 | 0 | 35.2381 | |
12 | Vince McCush | M | 31.9403 | 98.73016 | 29.49 | 93.04348 | 89.23077 | 92.83582 | 96.86275 | 21.50943 | 23.26531 | 576.90802 | 64.100891111111 | 9 | 0 | 21.50943 | |
13 | Bob Basse | M | 64.1791 | 55.55556 | 36.27 | 90.76923 | 61.79104 | 76.47059 | 87.92453 | 72.2449 | 25 | 570.20495 | 63.356105555556 | 9 | 0 | 25 | |
14 | Scott McFarlane | M | 84.47761 | 37.77778 | 43.05 | 28.69565 | 66.15385 | 79.70149 | 62.35294 | 47.16981 | 75.5102 | 36.66667 | 561.556 | 56.1556 | 10 | 28.69565 | 36.66667 |
15 | Howard Kumpf | M | 92.83582 | 61.90476 | 53.9 | 86.15385 | 71.34328 | 67.05882 | 44.15094 | 34.69388 | 43.33333 | 555.37468 | 61.708297777778 | 9 | 0 | 34.69388 | |
16 | Emily Finch | F | 25.07937 | 98.64407 | 54.78261 | 55.38462 | 91.64179 | 73.33333 | 53.20755 | 98.36735 | 550.44069 | 68.80508625 | 8 | 0 | 0 | ||
17 | Ric Robinette | M | 37.91045 | 39.04762 | 28.14 | 60 | 33.84615 | 43.8806 | 79.60784 | 71.32075 | 80.40816 | 66.66667 | 540.82824 | 54.082824 | 10 | 28.14 | 33.84615 |
18 | John Calvin Lynn | M | 25.97015 | 88.57143 | 71.53 | 91.30435 | 70.14925 | 100 | 27.54717 | 33.06122 | 26.66667 | 534.80024 | 59.422248888889 | 9 | 0 | 25.97015 | |
19 | Robert Sanchez | M | 67.76119 | 41.5873 | 91.86441 | 93.84615 | 46.26866 | 68.30189 | 60.81633 | 61.66667 | 532.1126 | 66.514075 | 8 | 0 | 0 | ||
20 | Carmen Kitts | F | 36.71642 | 59.36508 | 87.8 | 37.3913 | 85.67164 | 92.15686 | 48.67925 | 47.7551 | 31.66667 | 527.20232 | 58.578035555556 | 9 | 0 | 31.66667 | |
21 | Jeff Olson | M | 39.10448 | 42.85714 | 49.83 | 25.21739 | 30.76923 | 64.1791 | 56.07843 | 65.28302 | 93.46939 | 48.33333 | 515.12151 | 51.512151 | 10 | 25.21739 | 30.76923 |
22 | Paul Serafini | M | 62.98507 | 93.65079 | 74.24 | 58.46154 | 72.53731 | 60.78431 | 91.83673 | 514.49575 | 73.499392857143 | 7 | 0 | 0 | |||
23 | Nam McCush | M | 100 | 27.61905 | 25.42373 | 96.52174 | 84.61538 | 30.74627 | 30.98039 | 35.09434 | 29.79592 | 53.33333 | 514.13015 | 51.413015 | 10 | 25.42373 | 27.61905 |
24 | Deb Cunningham | F | 73.73134 | 33.96825 | 57.9661 | 73.91304 | 60.59701 | 57.64706 | 32.07547 | 39.59184 | 70 | 499.49011 | 55.498901111111 | 9 | 0 | 32.07547 | |
25 | Leslie Thompson | F | 29.55224 | 23.80952 | 95.93 | 32.17391 | 21.53846 | 95.22388 | 23.13725 | 41.13208 | 49.38776 | 86.66667 | 498.55177 | 49.855177 | 10 | 21.53846 | 23.13725 |
26 | Dave Cunningham | M | 59.40299 | 47.93651 | 52.54 | 84.34783 | 53.43284 | 75.84906 | 44.4898 | 56.66667 | 474.6657 | 59.3332125 | 8 | 0 | 0 | ||
27 | Joe Maurer | M | 30.74627 | 75.87302 | 32.2 | 44.34783 | 73.84615 | 31.9403 | 52.94118 | 30.56604 | 93.33333 | 465.79412 | 51.754902222222 | 9 | 0 | 30.56604 | |
28 | Janet Fairs | F | 45.07463 | 50.47619 | 64.74576 | 80.86957 | 28.35821 | 60.75472 | 41.22449 | 90 | 461.50357 | 57.68794625 | 8 | 0 | 0 | ||
29 | Adam Lee | M | 28.35821 | 89.84127 | 75.59 | 39.13043 | 76.92308 | 63.92157 | 81.66667 | 455.43123 | 65.061604285714 | 7 | 0 | 0 | |||
30 | Jan Hill | F | 30.84746 | 94.78261 | 60 | 37.91045 | 93.96226 | 88.57143 | 41.66667 | 447.74088 | 63.962982857143 | 7 | 0 | 0 | |||
31 | Chin Goh | M | 74.92537 | 64.44444 | 41.69492 | 45.07463 | 95.29412 | 56.22642 | 68.97959 | 446.63949 | 63.805641428571 | 7 | 0 | 0 | |||
32 | David Kahn | M | 47.46269 | 87.30159 | 46.15385 | 33.13433 | 29.41176 | 63.77358 | 64.08163 | 75 | 446.31943 | 55.78992875 | 8 | 0 | 0 | ||
33 | Will Buck | M | 83.28358 | 49.20635 | 51.19 | 53.04348 | 76.1194 | 85.88235 | 45 | 443.72516 | 63.389308571429 | 7 | 0 | 0 | |||
34 | Michael Hopkins | M | 55.8209 | 60.63492 | 27.69231 | 59.21569 | 96.98113 | 73.87755 | 68.33333 | 442.55583 | 63.222261428571 | 7 | 0 | 0 | |||
35 | Ken Applegate | M | 95.22388 | 65.71429 | 83.73 | 64.61538 | 48.65672 | 40.39216 | 42.85714 | 441.18957 | 63.027081428571 | 7 | 0 | 0 | |||
36 | David Hill | M | 45.76 | 47.82609 | 87.69231 | 57.01493 | 54.71698 | 96.73469 | 46.66667 | 436.41167 | 62.344524285714 | 7 | 0 | 0 | |||
37 | Anthony McCush | M | 22.38806 | 100 | 100 | 23.47826 | 23.07692 | 24.77612 | 32.54902 | 23.01887 | 28.16327 | 35 | 412.45052 | 41.245052 | 10 | 22.38806 | 23.01887 |
38 | Charles Tripp | M | 70.17 | 83.07692 | 41.49254 | 46.66667 | 83.39623 | 86.93878 | 411.74114 | 68.623523333333 | 6 | 0 | 0 | ||||
39 | Kortney Maurer | F | 42.68657 | 79.68254 | 56.61 | 49.56522 | 81.53846 | 21.19403 | 26.27451 | 24.5283 | 21.66667 | 403.7463 | 44.8607 | 9 | 0 | 21.19403 | |
40 | Brian Miller | M | 76.1194 | 46.66667 | 70.43478 | 69.23077 | 77.31343 | 57.55102 | 397.31607 | 66.219345 | 6 | 0 | 0 | ||||
41 | Ed King | M | 94.92063 | 66.10169 | 33.91304 | 61.53846 | 52.23881 | 84.31373 | 393.02636 | 65.504393333333 | 6 | 0 | 0 | ||||
42 | Helene Balligand | F | 97.61194 | 72.06349 | 48.47 | 63.47826 | 41.53846 | 58.20896 | 381.37111 | 63.561851666667 | 6 | 0 | 0 | ||||
43 | Bryan Banning | M | 60 | 92.38095 | 79.66 | 75.38462 | 72.83019 | 380.25576 | 76.051152 | 5 | 0 | 0 | |||||
44 | Cori Diekmeier | F | 21.19403 | 34.92 | 67.69231 | 78.50746 | 98.43137 | 66.79245 | 367.53762 | 61.25627 | 6 | 0 | 0 | ||||
45 | Barbara Kostner | F | 24.77612 | 91.11111 | 100 | 86.86567 | 29.0566 | 33.33333 | 365.14283 | 60.857138333333 | 6 | 0 | 0 | ||||
46 | Bret Gerhold | M | 35.52239 | 86.03175 | 67.46 | 89.56522 | 84.47761 | 363.05697 | 72.611394 | 5 | 0 | 0 | |||||
47 | Charles Scheibe | M | 52.23881 | 26.78 | 98.46154 | 37.2549 | 57.73585 | 55.91837 | 30 | 358.38947 | 51.198495714286 | 7 | 0 | 0 | |||
48 | Ruth Serafini | F | 90.44776 | 70.79365 | 55.25 | 56.92308 | 73.73134 | 347.14583 | 69.429166 | 5 | 0 | 0 | |||||
49 | Robert Reilly | M | 48.65672 | 45.39683 | 63.38983 | 40 | 68.62745 | 78.77551 | 344.84634 | 57.47439 | 6 | 0 | 0 | ||||
50 | John Shea | M | 60.59701 | 63.1746 | 29.23077 | 34.32836 | 45.09804 | 51.02041 | 50 | 333.44919 | 47.635598571429 | 7 | 0 | 0 | |||
51 | Tom Wright | M | 94.02985 | 82.22222 | 75.65217 | 76.66667 | 328.57091 | 82.1427275 | 4 | 0 | 0 | ||||||
52 | Joe Erio | M | 60 | 88.0597 | 78.03922 | 90.9434 | 317.04232 | 79.26058 | 4 | 0 | 0 | ||||||
53 | Maureen Harvey | F | 34.32836 | 96.19048 | 79.13043 | 29.55224 | 55 | 294.20151 | 58.840302 | 5 | 0 | 0 | |||||
54 | Olga Hnizdil | F | 27.16418 | 94.58 | 38.46154 | 42.68657 | 82.04082 | 284.93311 | 56.986622 | 5 | 0 | 0 | |||||
55 | Dennis Jouett | M | 21.35593 | 86.08696 | 51.04478 | 98.49057 | 24.89796 | 281.8762 | 56.37524 | 5 | 0 | 0 | |||||
56 | Caitlyn Truong | F | 60 | 90.44776 | 38.82353 | 84.90566 | 274.17695 | 68.5442375 | 4 | 0 | 0 | ||||||
57 | John Daniels | M | 82.08955 | 69.52381 | 38.98 | 40.29851 | 28.33333 | 259.2252 | 51.84504 | 5 | 0 | 0 | |||||
58 | Derek Griffiths | M | 60 | 97.46032 | 78.86792 | 21.63265 | 257.96089 | 64.4902225 | 4 | 0 | 0 | ||||||
59 | Mark Hasseman | M | 41.49254 | 58.09524 | 85.08 | 27.84314 | 39.62264 | 252.13356 | 50.426712 | 5 | 0 | 0 | |||||
60 | Leslie Mitchell | F | 83.49206 | 44.41 | 82.6087 | 36.32653 | 246.83729 | 61.7093225 | 4 | 0 | 0 | ||||||
61 | Jack Finch | M | 44.12698 | 33.56 | 83.28358 | 51.37255 | 33.58491 | 245.92802 | 49.185604 | 5 | 0 | 0 | |||||
62 | Sheeyun Park | M | 60 | 90.20408 | 85 | 235.20408 | 78.40136 | 3 | 0 | 0 | |||||||
63 | Scott Dailey | M | 54.62687 | 47.12 | 77.3913 | 45.66038 | 224.79855 | 56.1996375 | 4 | 0 | 0 | ||||||
64 | Eugene Hainer | M | 68.95522 | 30.43478 | 74.92537 | 43.52941 | 217.84478 | 54.461195 | 4 | 0 | 0 | ||||||
65 | Dan Shaw | M | 71.34328 | 40.31746 | 36.71642 | 63.33333 | 211.71049 | 52.9276225 | 4 | 0 | 0 | ||||||
66 | Patrick Hockberger | M | 60 | 80.89552 | 70.19608 | 211.0916 | 70.363866666667 | 3 | 0 | 0 | |||||||
67 | Lance Corrington | M | 96.41791 | 60.67797 | 51.30435 | 208.40023 | 69.466743333333 | 3 | 0 | 0 | |||||||
68 | Glenn Harrison | M | 88.0597 | 80 | 36.60377 | 204.66347 | 68.221156666667 | 3 | 0 | 0 | |||||||
69 | Robert Kanieski | M | 86.44 | 26.95652 | 52.65306 | 38.33333 | 204.38291 | 51.0957275 | 4 | 0 | 0 | ||||||
70 | Greg Thomas | M | 23.58209 | 77.14286 | 100 | 200.72495 | 66.908316666667 | 3 | 0 | 0 | |||||||
71 | Peter Keilman | M | 60 | 59.18367 | 73.33333 | 192.517 | 64.172333333333 | 3 | 0 | 0 | |||||||
72 | Lee Bengston | M | 34.11765 | 65.71429 | 88.33333 | 188.16527 | 62.721756666667 | 3 | 0 | 0 | |||||||
73 | Keith Johnson | M | 63.07692 | 82.08955 | 41.96078 | 187.12725 | 62.37575 | 3 | 0 | 0 | |||||||
74 | Jessica Griffiths | F | 60 | 100 | 26.53061 | 186.53061 | 62.17687 | 3 | 0 | 0 | |||||||
75 | Kerry Kuck | M | 22.53968 | 22.71186 | 21.73913 | 24.61538 | 23.58209 | 21.56863 | 26.03774 | 23.33333 | 186.12784 | 23.26598 | 8 | 0 | 0 | ||
76 | Dan Spale | M | 60 | 44.61538 | 74.90196 | 179.51734 | 59.839113333333 | 3 | 0 | 0 | |||||||
77 | Aaron Johnson | M | 80.95238 | 97.28814 | 178.24052 | 89.12026 | 2 | 0 | 0 | ||||||||
78 | James Martinez | M | 94.02985 | 80.37736 | 174.40721 | 87.203605 | 2 | 0 | 0 | ||||||||
79 | Ha Nguyen | F | 58.20896 | 24.70588 | 86.41509 | 169.32993 | 56.44331 | 3 | 0 | 0 | |||||||
80 | Alexander Griffiths | M | 60 | 100 | 160 | 80 | 2 | 0 | 0 | ||||||||
81 | Rebecca Walker | F | 40.29851 | 35.38462 | 83.33333 | 159.01646 | 53.005486666667 | 3 | 0 | 0 | |||||||
82 | Georgia Keilman | F | 60 | 96.66667 | 156.66667 | 78.333335 | 2 | 0 | 0 | ||||||||
83 | Devin Brindle | M | 84.7619 | 68.95522 | 153.71712 | 76.85856 | 2 | 0 | 0 | ||||||||
84 | Ariel Walker | F | 49.85075 | 96.92308 | 146.77383 | 73.386915 | 2 | 0 | 0 | ||||||||
85 | Jayme Brindle | F | 21.26984 | 24.0678 | 97.61194 | 142.94958 | 47.64986 | 3 | 0 | 0 | |||||||
86 | Brian Holcomb | M | 80.89552 | 53.01587 | 133.91139 | 66.955695 | 2 | 0 | 0 | ||||||||
87 | Susan Babcock | F | 60 | 71.76471 | 131.76471 | 65.882355 | 2 | 0 | 0 | ||||||||
88 | Lisa Hayen | F | 91.64179 | 39.10448 | 130.74627 | 65.373135 | 2 | 0 | 0 | ||||||||
89 | Sienna Brindle | F | 31.42857 | 96.41791 | 127.84648 | 63.92324 | 2 | 0 | 0 | ||||||||
90 | Ken Fleischhacker | M | 28.88889 | 98.80597 | 127.69486 | 63.84743 | 2 | 0 | 0 | ||||||||
91 | Ryland Brindle | M | 26.34921 | 100 | 126.34921 | 63.174605 | 2 | 0 | 0 | ||||||||
92 | Bob Gersabeck | M | 46.26866 | 78.46154 | 124.7302 | 62.3651 | 2 | 0 | 0 | ||||||||
93 | Lu Shaw | F | 25.97015 | 98.33333 | 124.30348 | 62.15174 | 2 | 0 | 0 | ||||||||
94 | Edwin Quintanilla | M | 60 | 59.24528 | 119.24528 | 59.62264 | 2 | 0 | 0 | ||||||||
95 | Hilarie Quispe | F | 60 | 27.16418 | 31.42857 | 118.59275 | 39.530916666667 | 3 | 0 | 0 | |||||||
96 | Lucy Donovan | F | 51.04478 | 54.28571 | 105.33049 | 52.665245 | 2 | 0 | 0 | ||||||||
97 | Jessica Aguiniga | F | 37.63 | 65.21739 | 102.84739 | 51.423695 | 2 | 0 | 0 | ||||||||
98 | Sarah Stenbakken | F | 98.80597 | 98.80597 | 98.80597 | 1 | 0 | 0 | |||||||||
99 | Amanda Gersabeck | F | 61.79104 | 36.92308 | 98.71412 | 49.35706 | 2 | 0 | 0 | ||||||||
100 | Marie Senechal | F | 98.26087 | 98.26087 | 98.26087 | 1 | 0 | 0 | |||||||||
101 | John H. Bullock Jr. | M | 40.86957 | 55.8209 | 96.69047 | 48.345235 | 2 | 0 | 0 | ||||||||
102 | James Mangle | M | 89.15 | 89.15 | 89.15 | 1 | 0 | 0 | |||||||||
103 | Bill Rodgers | M | 43.8806 | 26.15385 | 70.03445 | 35.017225 | 2 | 0 | 0 | ||||||||
104 | Dylan Batz | M | 66.56716 | 66.56716 | 66.56716 | 1 | 0 | 0 | |||||||||
105 | Gina Gersabeck | F | 65.37313 | 65.37313 | 65.37313 | 1 | 0 | 0 | |||||||||
106 | Andre Champeau | M | 60 | 60 | 60 | 1 | 0 | 0 | |||||||||
106 | Anne Brooks | F | 60 | 60 | 60 | 1 | 0 | 0 | |||||||||
106 | Erin Donnelly | F | 60 | 60 | 60 | 1 | 0 | 0 | |||||||||
106 | Gerard Rau | M | 60 | 60 | 60 | 1 | 0 | 0 | |||||||||
106 | Jonathan Donovan | M | 60 | 60 | 60 | 1 | 0 | 0 | |||||||||
106 | Ken Tillis | M | 60 | 60 | 60 | 1 | 0 | 0 | |||||||||
106 | Kenneth Felsenstein | M | 60 | 60 | 60 | 1 | 0 | 0 | |||||||||
106 | Lisa Champeau | F | 60 | 60 | 60 | 1 | 0 | 0 | |||||||||
106 | Marina Wariner | F | 60 | 60 | 60 | 1 | 0 | 0 | |||||||||
106 | Mike Irwin | M | 60 | 60 | 60 | 1 | 0 | 0 | |||||||||
106 | Nicholas Serafini | M | 60 | 60 | 60 | 1 | 0 | 0 | |||||||||
106 | Torunn Sivesind | F | 60 | 60 | 60 | 1 | 0 | 0 | |||||||||
118 | Alex Navarro | M | 53.43284 | 53.43284 | 53.43284 | 1 | 0 | 0 | |||||||||
119 | Carl Mather | M | 50.18868 | 50.18868 | 50.18868 | 1 | 0 | 0 | |||||||||
120 | Rob Insinger | M | 32.69841 | 32.69841 | 32.69841 | 1 | 0 | 0 | |||||||||
121 | Ray Sibley | M | 22.38806 | 22.38806 | 22.38806 | 1 | 0 | 0 |
Male Scratch
Place | Name | SEX | 202101 | 202103 | 202104 | 202105 | 202106 | 202107 | 202108 | 202109 | 202110 | 202111 | Total | Avg | Races | Lowest | 2nd Lowest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie McCush | M | 87.36842 | 93.72549 | 89.09091 | 81.53846 | 94.4186 | 93.33333 | 92.38095 | 92 | 90.4 | 87.36842 | 901.62458 | 90.162458 | 10 | 81.53846 | 87.36842 |
2 | Eric Greene | M | 100 | 100 | 98.18182 | 100 | 100 | 100 | 100 | 100 | 100 | 898.18182 | 99.79798 | 9 | 0 | 98.18182 | |
3 | Travis Mark | M | 97.89474 | 98.43137 | 100 | 96.92308 | 98.13953 | 100 | 98.09524 | 97.33333 | 93.6 | 880.41729 | 97.824143333333 | 9 | 0 | 93.6 | |
4 | Adam Feerst | M | 93.68421 | 89.01961 | 90.90909 | 87.69231 | 96.27907 | 96.66667 | 94.28571 | 94.66667 | 96.8 | 840.00334 | 93.333704444444 | 9 | 0 | 87.69231 | |
5 | David Rothenburger | M | 78.94737 | 87.45098 | 87.27273 | 78.46154 | 86.97674 | 88.33333 | 80.95238 | 78.66667 | 84 | 70.52632 | 821.58806 | 82.158806 | 10 | 70.52632 | 78.46154 |
6 | Will Buck | M | 95.78947 | 96.86275 | 92.72727 | 90.76923 | 98.33333 | 96.19048 | 95.78947 | 666.462 | 95.208857142857 | 7 | 0 | 0 | |||
7 | Scott Newman | M | 62.10526 | 67.05882 | 70.90909 | 56.92308 | 66.51163 | 73.33333 | 67.61905 | 60 | 58.4 | 62.10526 | 644.96552 | 64.496552 | 10 | 56.92308 | 58.4 |
8 | Bob Basse | M | 70.52632 | 74.90196 | 74.54545 | 77.67442 | 83.33333 | 79.04762 | 73.33333 | 77.6 | 610.96243 | 76.37030375 | 8 | 0 | 0 | ||
9 | Michael Hopkins | M | 74.73684 | 82.7451 | 64.65116 | 77.14286 | 81.33333 | 80.8 | 74.73684 | 536.14613 | 76.592304285714 | 7 | 0 | 0 | |||
10 | Ric Robinette | M | 49.47368 | 62.35294 | 52.72727 | 44.61538 | 51.62791 | 58.33333 | 65.71429 | 52 | 45.6 | 53.68421 | 536.12901 | 53.612901 | 10 | 44.61538 | 45.6 |
11 | Dave Cunningham | M | 64.21053 | 71.76471 | 69.09091 | 66.15385 | 81.66667 | 68 | 55.2 | 57.89474 | 533.98141 | 66.74767625 | 8 | 0 | 0 | ||
12 | Chin Goh | M | 85.26316 | 90.58824 | 81.81818 | 90 | 88.57143 | 86.66667 | 522.90768 | 87.15128 | 6 | 0 | 0 | ||||
13 | Adam Lee | M | 84.31373 | 85.45455 | 75.38462 | 90.69767 | 86.66667 | 91.57895 | 514.09619 | 85.682698333333 | 6 | 0 | 0 | ||||
14 | Scott McFarlane | M | 51.57895 | 56.07843 | 56.36364 | 38.46154 | 53.48837 | 61.66667 | 61.90476 | 44 | 42.4 | 36.84211 | 502.78447 | 50.278447 | 10 | 36.84211 | 38.46154 |
15 | Rob Gray | M | 59.21569 | 63.63636 | 47.69231 | 68.37209 | 75 | 73.33333 | 54.66667 | 52 | 493.91645 | 61.73955625 | 8 | 0 | 0 | ||
16 | Paul Serafini | M | 47.36842 | 68.62745 | 72.72727 | 70.23256 | 78.33333 | 71.42857 | 64.8 | 473.5176 | 67.645371428571 | 7 | 0 | 0 | |||
17 | Brian Miller | M | 72.63158 | 76.47059 | 69.23077 | 81.39535 | 86.66667 | 74.4 | 460.79496 | 76.79916 | 6 | 0 | 0 | ||||
18 | Ed King | M | 73.33333 | 76.36364 | 60 | 73.95349 | 80 | 75.2381 | 438.88856 | 73.148093333333 | 6 | 0 | 0 | ||||
19 | Rick Edrich | M | 60.78431 | 65.45455 | 57.2093 | 66.66667 | 63.80952 | 57.33333 | 61.6 | 432.85768 | 61.836811428571 | 7 | 0 | 0 | |||
20 | Charles Tripp | M | 67.27273 | 72.09302 | 71.66667 | 69.52381 | 65.33333 | 68 | 413.88956 | 68.981593333333 | 6 | 0 | 0 | ||||
21 | David Hill | M | 60 | 41.53846 | 60.93023 | 68.33333 | 49.33333 | 48.8 | 49.47368 | 378.40903 | 54.058432857143 | 7 | 0 | 0 | |||
22 | Robert Sanchez | M | 34.73684 | 46.66667 | 50.90909 | 55.34884 | 55 | 46.66667 | 39.2 | 41.05263 | 369.58074 | 46.1975925 | 8 | 0 | 0 | ||
23 | Jeff Olson | M | 30.52632 | 45.09804 | 45.45455 | 32.30769 | 33.02326 | 43.33333 | 39.04762 | 36 | 23.2 | 327.99081 | 36.443423333333 | 9 | 0 | 23.2 | |
24 | Scott Dailey | M | 83.15789 | 83.63636 | 84.61538 | 76 | 327.40963 | 81.8524075 | 4 | 0 | 0 | ||||||
25 | Ken Applegate | M | 38.94737 | 49.80392 | 49.09091 | 49.76744 | 50 | 46.66667 | 29.6 | 313.87631 | 44.839472857143 | 7 | 0 | 0 | |||
26 | John Shea | M | 45.26316 | 57.64706 | 40.46512 | 46.66667 | 50.47619 | 32.8 | 28.42105 | 301.73925 | 43.105607142857 | 7 | 0 | 0 | |||
27 | Tom Wright | M | 68.42105 | 81.17647 | 72.30769 | 78.94737 | 300.85258 | 75.213145 | 4 | 0 | 0 | ||||||
28 | John Daniels | M | 60 | 70.19608 | 61.81818 | 65 | 32.63158 | 289.64584 | 57.929168 | 5 | 0 | 0 | |||||
29 | Lance Corrington | M | 91.57895 | 96.36364 | 93.84615 | 281.78874 | 93.92958 | 3 | 0 | 0 | |||||||
30 | Keith Johnson | M | 88.83721 | 95 | 82.85714 | 266.69435 | 88.898116666667 | 3 | 0 | 0 | |||||||
31 | Robert Kanieski | M | 78.18182 | 50.76923 | 71.2 | 66.31579 | 266.46684 | 66.61671 | 4 | 0 | 0 | ||||||
32 | Patrick Hockberger | M | 85.11628 | 91.66667 | 84.7619 | 261.54485 | 87.181616666667 | 3 | 0 | 0 | |||||||
33 | Peter Keilman | M | 89.33333 | 87.2 | 83.15789 | 259.69122 | 86.56374 | 3 | 0 | 0 | |||||||
34 | Robert Reilly | M | 32.63158 | 48.23529 | 47.27273 | 42.32558 | 44.7619 | 36 | 251.22708 | 41.87118 | 6 | 0 | 0 | ||||
35 | Mark Hasseman | M | 43.15789 | 54.5098 | 58.18182 | 52.38095 | 41.33333 | 249.56379 | 49.912758 | 5 | 0 | 0 | |||||
36 | Charles Scheibe | M | 28.42105 | 41.82 | 46.04651 | 42.85714 | 38.66667 | 26.4 | 24.21053 | 248.4219 | 35.488842857143 | 7 | 0 | 0 | |||
37 | Bryan Banning | M | 79.60784 | 80 | 83.25581 | 242.86365 | 80.95455 | 3 | 0 | 0 | |||||||
38 | David Kahn | M | 65.4902 | 59.06977 | 56.66667 | 60 | 241.22664 | 60.30666 | 4 | 0 | 0 | ||||||
39 | Howard Kumpf | M | 41.96078 | 40 | 36.74419 | 41.66667 | 40.95238 | 33.33333 | 234.65735 | 39.109558333333 | 6 | 0 | 0 | ||||
40 | GREGORY ASPLUND | M | 24.21053 | 27.84314 | 30.90909 | 29.23077 | 27.44186 | 33.33333 | 31.42857 | 28 | 232.39729 | 29.04966125 | 8 | 0 | 0 | ||
41 | Dan Shaw | M | 57.89474 | 63.92157 | 60 | 45.26316 | 227.07947 | 56.7698675 | 4 | 0 | 0 | ||||||
42 | Glenn Harrison | M | 66.31579 | 79.53488 | 62.66667 | 208.51734 | 69.50578 | 3 | 0 | 0 | |||||||
43 | Joe Maurer | M | 22.10526 | 26.27451 | 27.27273 | 26.15385 | 25.5814 | 30 | 25.71429 | 25.33333 | 208.43537 | 26.05442125 | 8 | 0 | 0 | ||
44 | Ed Yoblonski | M | 26.31579 | 35.68627 | 38.18182 | 29.30233 | 38.33333 | 37.14286 | 204.9624 | 34.1604 | 6 | 0 | 0 | ||||
45 | Vince McCush | M | 37.2549 | 32.72727 | 31.16279 | 45 | 56.19048 | 202.33544 | 40.467088 | 5 | 0 | 0 | |||||
46 | Eugene Hainer | M | 41.05263 | 35.38462 | 53.33333 | 58.09524 | 187.86582 | 46.966455 | 4 | 0 | 0 | ||||||
47 | Brian Holcomb | M | 89.47368 | 95.29412 | 184.7678 | 92.3839 | 2 | 0 | 0 | ||||||||
48 | Dan Spale | M | 92.55814 | 90.47619 | 183.03433 | 91.517165 | 2 | 0 | 0 | ||||||||
49 | Aaron Johnson | M | 85.88235 | 94.54545 | 180.4278 | 90.2139 | 2 | 0 | 0 | ||||||||
50 | Jack Finch | M | 38.82353 | 36.36364 | 36.66667 | 35.2381 | 30.66667 | 177.75861 | 35.551722 | 5 | 0 | 0 | |||||
51 | Bret Gerhold | M | 52.94118 | 54.54545 | 70 | 177.48663 | 59.16221 | 3 | 0 | 0 | |||||||
