September 2021 Trophy Series Results
Great Race everyone!!! Hope you all enjoyed our new course!!
Good turn out and lots of fun seeing everyone run well.
Our speedsters this time were:
TS Race:
- Jessica Griffiths
- Dennis Jouett
- Michael Hopkins
Fast Male:
Eric Greene 37:32
Fast Female:
We had a tie for the fast female this month:
Ha Nguyen 1:08:24
Caitlyn Truong 1:08:24
Runners
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Griffiths | F | R | 5K | 7:41 | 00:00 | 0:25:28 | 0:25:28 | 0:29:29 | 08:12 | 0:53:28 | 1:01:09 | 106 | 89 | 89 | 100 | ||
2 | Dennis Jouett | M | R | 5K | -33:44 | 00:00 | 0:45:14 | 0:45:14 | 0:49:13 | 14:34 | 1:34:58 | 1:01:14 | 170 | 159 | 159 | 98.49 | ||
3 | Michael Hopkins | M | R | 10k | 19:56 | 1:06:44 | 0:46:48 | 0:49:40 | 07:32 | 1:06:44 | 8 | 80 | 73 | 73 | 96.98 | 81.33 | ||
4 | Ed Yoblonski | M | R | 5K | -0:35 | 00:00 | 0:32:14 | 0:32:14 | 0:33:25 | 10:22 | 1:07:40 | 1:07:06 | 121 | 117 | 117 | 95.47 | ||
5 | Jan Hill | F | W | 10k | -7:50 | 1:15:30 | 1:15:30 | 1:17:25 | 12:09 | 1:07:40 | 133 | 130 | 130 | 93.96 | ||||
6 | Rick Edrich | M | R | 10k | 12:43 | 1:08:01 | 0:55:18 | 0:56:53 | 08:54 | 1:08:01 | 17 | 96 | 93 | 93 | 92.45 | 57.33 | ||
7 | Joe Erio | M | R | 5K | 5:34 | 00:00 | 0:29:49 | 0:29:49 | 0:30:30 | 09:36 | 1:02:36 | 1:08:10 | 110 | 107 | 107 | 90.94 | ||
8 | Scott Newman | M | R | 10k | 14:08 | 1:08:10 | 0:54:02 | 0:55:27 | 08:42 | 1:08:10 | 16 | 93 | 90 | 90 | 89.43 | 60 | ||
9 | Bob Basse | M | R | 10k | 20:46 | 1:08:21 | 0:47:35 | 0:48:50 | 07:40 | 1:08:21 | 11 | 78 | 75 | 75 | 87.92 | 73.33 | ||
10 | Ha Nguyen | F | R | 10k | 7:10 | 1:08:24 | 1:01:14 | 1:02:26 | 09:51 | 1:08:24 | 2 | 107 | 105 | 105 | 86.42 | 88.57 | ||
11 | Caitlyn Truong | F | R | 10k | 6:38 | 1:08:24 | 1:01:46 | 1:02:57 | 09:56 | 1:08:24 | 3 | 108 | 106 | 106 | 84.91 | 77.14 | ||
12 | Charles Tripp | M | R | 10k | 15:04 | 1:08:34 | 0:53:30 | 0:54:31 | 08:37 | 1:08:34 | 14 | 91 | 89 | 89 | 83.4 | 65.33 | ||
13 | Eric Greene | M | R | 10k | 31:03 | 1:08:35 | 0:37:32 | 0:38:32 | 06:02 | 1:08:35 | 1 | 49 | 46 | 46 | 81.89 | 100 | ||
14 | James Martinez | M | R | 5K | 12:14 | 00:00 | 0:27:00 | 0:27:00 | 0:27:20 | 08:41 | 0:56:41 | 1:08:55 | 97 | 96 | 96 | 80.38 | ||
15 | Derek Griffiths | M | R | 5K | 26:09 | 00:00 | 0:20:27 | 0:20:27 | 0:20:42 | 06:35 | 0:42:56 | 1:09:05 | 64 | 63 | 63 | 78.87 | ||
16 | Jackie McCush | M | R | 10k | 26:09 | 1:09:06 | 0:42:57 | 0:43:27 | 06:55 | 1:09:06 | 4 | 64 | 63 | 63 | 77.36 | 92 | ||
17 | Dave Cunningham | M | R | 10k | 16:27 | 1:09:09 | 0:52:42 | 0:53:09 | 08:29 | 1:09:09 | 13 | 88 | 87 | 87 | 75.85 | 68 | ||
18 | Adam Feerst | M | R | 10k | 27:32 | 1:09:18 | 0:41:46 | 0:42:03 | 06:43 | 1:09:18 | 3 | 60 | 59 | 59 | 74.34 | 94.67 | ||
19 | Bryan Banning | M | R | 5K | 23:56 | 00:00 | 0:21:38 | 0:21:38 | 0:21:45 | 06:58 | 0:45:25 | 1:09:21 | 70 | 69 | 69 | 72.83 | ||
20 | Ric Robinette | M | R | 10k | 11:44 | 11:14 | 1:08:52 | 0:57:38 | 0:57:51 | 09:17 | 1:09:22 | 19 | 98 | 98 | 98 | 71.32 | 52 | |
21 | Michael Blanchard | M | W | 10k | -5:21 | 1:14:45 | 1:14:45 | 1:14:57 | 12:02 | 1:09:24 | 129 | 129 | 129 | 69.81 | ||||
22 | Robert Sanchez | M | R | 10k | 9:45 | 1:09:33 | 0:59:48 | 0:59:51 | 09:37 | 1:09:33 | 21 | 102 | 102 | 102 | 68.3 | 46.67 | ||
23 | Cori Diekmeier | F | R | 5K | 16:54 | 00:00 | 0:25:06 | 0:25:06 | 0:25:06 | 08:05 | 0:52:42 | 1:09:35 | 87 | 87 | 87 | 66.79 | ||
24 | Jeff Olson | M | R | 10k | 0:34 | 1:10:21 | 1:09:47 | 1:09:01 | 11:14 | 1:10:21 | 25 | 119 | 120 | 120 | 65.28 | 36 | ||
25 | David Kahn | M | R | 5K | 11:44 | 00:00 | 0:27:58 | 0:27:58 | 0:27:33 | 09:00 | 0:58:43 | 1:10:27 | 98 | 100 | 100 | 63.77 | ||
26 | David Rothenburger | M | R | 10k | 23:33 | 00:00 | 0:46:56 | 0:46:56 | 0:46:03 | 07:33 | 1:10:29 | 9 | 71 | 73 | 73 | 62.26 | 78.67 | |
27 | Janet Fairs | F | W | 5K | -24:45 | 00:00 | 0:45:28 | 0:45:28 | 0:44:56 | 14:38 | 1:35:27 | 1:10:42 | 158 | 160 | 160 | 60.75 | ||
28 | Edwin Quintanilla | M | R | 10k | 19:56 | 00:00 | 0:51:19 | 0:51:19 | 0:49:40 | 08:16 | 1:11:15 | 12 | 80 | 84 | 84 | 59.25 | 70.67 | |
29 | Charles Scheibe | M | R | 10k | 3:56 | 1:11:28 | 1:07:32 | 1:05:39 | 10:52 | 1:11:28 | 24 | 113 | 116 | 115 | 57.74 | 38.67 | ||
30 | Chin Goh | M | R | 10k | 25:25 | 11:14 | 0:57:33 | 0:46:19 | 0:44:10 | 07:27 | 1:11:44 | 6 | 66 | 72 | 68 | 56.23 | 86.67 | |
31 | David Hill | M | R | 10k | 13:11 | 1:11:48 | 0:58:37 | 0:56:24 | 09:26 | 1:11:48 | 20 | 95 | 100 | 99 | 54.72 | 49.33 | ||
32 | Emily Finch | F | R | 10k | 2:17 | 1:12:19 | 1:10:02 | 1:07:19 | 11:16 | 1:12:19 | 5 | 116 | 121 | 118 | 53.21 | 54.29 | ||
33 | Travis Mark | M | R | 10k | 30:45 | 1:12:26 | 0:41:41 | 0:38:50 | 06:42 | 1:12:26 | 2 | 50 | 59 | 52 | 51.7 | 97.33 | ||
34 | Carl Mather | M | R | 10k | 25:47 | 00:00 | 0:46:41 | 0:46:41 | 0:43:49 | 07:31 | 1:12:28 | 7 | 65 | 73 | 73 | 50.19 | 84 | |
35 | Carmen Kitts | F | R | 10k | 2:50 | 1:12:38 | 1:09:48 | 1:06:46 | 11:14 | 1:12:38 | 4 | 115 | 120 | 117 | 48.68 | 65.71 | ||
36 | Scott McFarlane | M | R | 10k | 10:15 | 1:12:42 | 1:02:27 | 0:59:21 | 10:03 | 1:12:42 | 22 | 101 | 107 | 103 | 47.17 | 44 | ||
37 | Scott Dailey | M | R | 10k | 25:47 | 00:00 | 0:47:01 | 0:47:01 | 0:43:49 | 07:34 | 1:12:48 | 10 | 65 | 73 | 73 | 45.66 | 76 | |
38 | Howard Kumpf | M | R | 10k | 0:34 | 1:12:49 | 1:12:15 | 1:09:01 | 11:38 | 1:12:49 | 26 | 119 | 125 | 121 | 44.15 | 33.33 | ||
39 | Rob Gray | M | R | 10k | 17:20 | 1:12:56 | 0:55:36 | 0:52:15 | 08:57 | 1:12:56 | 18 | 86 | 93 | 88 | 42.64 | 54.67 | ||
40 | Leslie Thompson | F | R | 5K | -7:12 | 00:00 | 0:38:20 | 0:38:20 | 0:36:35 | 12:20 | 1:20:29 | 1:13:17 | 132 | 138 | 134 | 41.13 | ||
41 | Mark Hasseman | M | R | 10k | 8:13 | 1:14:21 | 1:06:08 | 1:01:23 | 10:39 | 1:14:21 | 23 | 105 | 114 | 107 | 39.62 | 41.33 | ||
42 | GREGORY ASPLUND | M | R | 10k | -7:12 | 1:21:51 | 1:21:51 | 1:16:48 | 13:10 | 1:14:39 | 28 | 132 | 140 | 134 | 38.11 | 28 | ||
43 | Glenn Harrison | M | R | 10k | 21:59 | 00:00 | 0:53:53 | 0:53:53 | 0:47:37 | 08:40 | 1:15:52 | 15 | 75 | 90 | 81 | 36.6 | 62.67 | |
44 | Nam McCush | M | R | 5K | -2:56 | 00:00 | 0:37:50 | 0:37:50 | 0:34:33 | 12:11 | 1:19:26 | 1:16:30 | 125 | 136 | 127 | 35.09 | ||
45 | Jack Finch | M | R | 10k | -4:44 | 1:21:29 | 1:21:29 | 1:14:20 | 13:07 | 1:16:45 | 27 | 128 | 139 | 130 | 33.58 | 30.67 | ||
46 | Deb Cunningham | F | R | 10k | 18:39 | 1:17:16 | 0:58:37 | 0:50:56 | 09:26 | 1:17:16 | 1 | 83 | 100 | 85 | 32.08 | 100 | ||
47 | Joe Maurer | M | R | 10k | -24:45 | 00:00 | 1:42:58 | 1:42:58 | 1:34:20 | 16:34 | 1:18:13 | 29 | 158 | 170 | 160 | 30.57 | 25.33 | |
48 | Barbara Kostner | F | R | 10k | -6:35 | 1:28:07 | 1:28:07 | 1:16:10 | 14:11 | 1:21:32 | 6 | 131 | 149 | 135 | 29.06 | 42.86 | ||
49 | John Calvin Lynn | M | R | 5K | -43:18 | 00:00 | 1:00:06 | 1:00:06 | 0:53:46 | 19:21 | 2:06:11 | 1:22:53 | 182 | 198 | 184 | 27.55 | ||
50 | Kerry Kuck | M | R | 10k | -23:18 | 1:46:30 | 1:46:30 | 1:32:54 | 17:08 | 1:23:12 | 30 | 156 | 174 | 158 | 26.04 | 22.67 | ||
51 | Kortney Maurer | F | R | 10k | -7:50 | 00:00 | 1:41:41 | 1:41:41 | 1:17:25 | 16:22 | 1:33:51 | 7 | 133 | 168 | 135 | 24.53 | 31.43 | |
52 | Anthony McCush | M | R | 5K | -12:59 | 00:00 | 0:51:25 | 0:51:25 | 0:39:20 | 16:33 | 1:47:57 | 1:34:58 | 141 | 176 | 143 | 23.02 | ||
53 | Vince McCush | M | R | 5K | 6:06 | 00:00 | 0:54:49 | 0:54:49 | 0:30:14 | 17:39 | 1:55:05 | 2:01:11 | 109 | 185 | 111 | 21.51 | ||
* | If you ran the 5km, this is your net time converted to the handicap equivalent of a 10km time. This time is used for handicap scoring. |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Doug Lambert | R | M | 10k | 1:07:46 | 05:34 | 1:02:12 | 10:01 |
Trophy Series New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Sheeyun Park | M | 5K | 00:00 | 0:31:07 | 0:31:07 | 10:01 | 112 | 60 | ||
Georgia Keilman | F | 5K | 00:00 | 0:35:49 | 0:35:49 | 11:32 | 129 | 60 | ||
Mike Irwin | M | 5K | 00:00 | 0:41:10 | 0:41:10 | 13:15 | 147 | 60 | ||
Peter Keilman | M | 10k | 21:59 | 1:07:24 | 0:45:25 | 07:19 | 5 | 69 | 60 | 89.33333 |
5 Km Results
FinOrder | RacerName | Gen | R/W | HCP | FinishTime | ActualStart | NetTime | Pace | 5kPred |
---|---|---|---|---|---|---|---|---|---|
1 | Derek Griffiths | M | R | 64 | 20:27 | 0:00 | 20:27 | 6:35 | 0:20:42 |
2 | Bryan Banning | M | R | 70 | 21:38 | 0:00 | 21:38 | 6:58 | 0:21:45 |
3 | Cori Diekmeier | F | R | 87 | 25:06 | 0:00 | 25:06 | 8:05 | 0:25:06 |
4 | Jessica Griffiths | F | R | 106 | 25:28 | 0:00 | 25:28 | 8:12 | 0:29:29 |
5 | James Martinez | M | R | 97 | 27:00 | 0:00 | 27:00 | 8:41 | 0:27:20 |
6 | David Kahn | M | R | 98 | 27:58 | 0:00 | 27:58 | 9:00 | 0:27:33 |
7 | Joe Erio | M | R | 110 | 29:49 | 0:00 | 29:49 | 9:36 | 0:30:30 |
8 | Sheeyun Park | M | R | 31:07 | 0:00 | 31:07 | 10:01 | ||
9 | Ed Yoblonski | M | R | 121 | 32:14 | 0:00 | 32:14 | 10:22 | 0:33:25 |
10 | Georgia Keilman | F | R | 35:49 | 0:00 | 35:49 | 11:32 | ||
12 | Nam McCush | M | R | 125 | 37:50 | 0:00 | 37:50 | 12:11 | 0:34:33 |
13 | Leslie Thompson | F | R | 132 | 38:20 | 0:00 | 38:20 | 12:20 | 0:36:35 |
14 | Mike Irwin | M | R | 41:10 | 0:00 | 41:10 | 13:15 | ||
15 | Dennis Jouett | M | R | 170 | 45:14 | 0:00 | 45:14 | 14:34 | 0:49:13 |
16 | Janet Fairs | F | R | 158 | 45:28 | 0:00 | 45:28 | 14:38 | 0:44:56 |
17 | Anthony McCush | M | R | 141 | 51:25 | 0:00 | 51:25 | 16:33 | 0:39:20 |
18 | Vince McCush | M | R | 109 | 54:49 | 0:00 | 54:49 | 17:39 | 0:30:14 |
21 | John Calvin Lynn | M | R | 182 | 1:00:06 | 0:00 | 1:00:06 | 19:21 | 0:53:46 |
TS Walker Results
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Hill | F | W | 10k | -7:50 | 1:15:30 | 1:15:30 | 1:17:25 | 12:09 | 1:07:40 | 133 | 130 | 130 | 93.96 | ||||
2 | Michael Blanchard | M | W | 10k | -5:21 | 1:14:45 | 1:14:45 | 1:14:57 | 12:02 | 1:09:24 | 129 | 129 | 129 | 69.81 |
Runners YTD
Place | Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|---|
1 | Ed Yoblonski | M | 599.98 | 7 | 85.71 |
2 | Vince McCush | M | 553.64 | 8 | 69.2 |
3 | Jackie McCush | M | 532.98 | 8 | 66.62 |
4 | David Rothenburger | M | 512.38 | 8 | 64.05 |
5 | Travis Mark | M | 504.15 | 8 | 63.02 |
6 | Scott Newman | M | 502.72 | 8 | 62.84 |
7 | Rick Edrich | M | 501.91 | 8 | 62.74 |
8 | Adam Feerst | M | 497.76 | 8 | 62.22 |
9 | GREGORY ASPLUND | M | 497.42 | 8 | 62.18 |
10 | Howard Kumpf | M | 477.34 | 7 | 68.19 |
11 | John Calvin Lynn | M | 475.07 | 7 | 67.87 |
12 | Bob Basse | M | 472.96 | 7 | 67.57 |
13 | Eric Greene | M | 466.59 | 7 | 66.66 |
14 | Rob Gray | M | 463.18 | 7 | 66.17 |
15 | Emily Finch | F | 452.06 | 7 | 64.58 |
16 | Scott McFarlane | M | 449.38 | 8 | 56.17 |
17 | Carmen Kitts | F | 447.79 | 7 | 63.97 |
18 | Michael Blanchard | M | 438.14 | 7 | 62.59 |
19 | Nam McCush | M | 431 | 8 | 53.88 |
20 | Paul Serafini | M | 422.66 | 6 | 70.44 |
21 | Robert Sanchez | M | 409.63 | 6 | 68.27 |
22 | Will Buck | M | 398.72 | 6 | 66.45 |
23 | Ken Applegate | M | 398.33 | 6 | 66.39 |
24 | Ric Robinette | M | 393.76 | 8 | 49.22 |
25 | Ed King | M | 393.02 | 6 | 65.5 |
26 | Deb Cunningham | F | 389.91 | 7 | 55.7 |
27 | Kortney Maurer | F | 382.08 | 8 | 47.76 |
28 | Helene Balligand | F | 381.37 | 6 | 63.56 |
29 | Bryan Banning | M | 380.25 | 5 | 76.05 |
30 | Chin Goh | M | 377.65 | 6 | 62.94 |
31 | Adam Lee | M | 373.76 | 6 | 62.29 |
32 | Dave Cunningham | M | 373.51 | 6 | 62.25 |
33 | Jeff Olson | M | 373.32 | 8 | 46.67 |
34 | Joe Maurer | M | 372.47 | 8 | 46.56 |
35 | Cori Diekmeier | F | 367.53 | 6 | 61.26 |
36 | Bret Gerhold | M | 363.06 | 5 | 72.61 |
37 | Leslie Thompson | F | 362.49 | 8 | 45.31 |
38 | Anthony McCush | M | 349.3 | 8 | 43.66 |
39 | Ruth Serafini | F | 347.14 | 5 | 69.43 |
40 | Brian Miller | M | 339.76 | 5 | 67.95 |
41 | Barbara Kostner | F | 331.82 | 5 | 66.36 |
42 | Janet Fairs | F | 330.28 | 6 | 55.05 |
43 | Charles Tripp | M | 324.81 | 5 | 64.96 |
44 | Jan Hill | F | 317.5 | 5 | 63.5 |
45 | Joe Erio | M | 317.04 | 4 | 79.26 |
46 | David Kahn | M | 307.22 | 6 | 51.2 |
47 | Michael Hopkins | M | 300.34 | 5 | 60.07 |
48 | David Hill | M | 293.01 | 5 | 58.6 |
49 | Caitlyn Truong | F | 274.18 | 4 | 68.54 |
50 | Charles Scheibe | M | 272.47 | 5 | 54.49 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Travis Mark | 786.81 | 8 | 98.35 |
2 | Adam Feerst | 743.21 | 8 | 92.90 |
3 | Jackie McCush | 723.86 | 8 | 90.48 |
4 | Eric Greene | 698.18 | 7 | 99.74 |
5 | David Rothenburger | 667.06 | 8 | 83.38 |
6 | Will Buck | 570.67 | 6 | 95.11 |
7 | Bob Basse | 533.36 | 7 | 76.19 |
8 | Scott Newman | 524.46 | 8 | 65.56 |
9 | Chin Goh | 522.91 | 6 | 87.15 |
10 | Rob Gray | 441.92 | 7 | 63.13 |
11 | Ed King | 438.88 | 6 | 73.15 |
12 | Ric Robinette | 436.84 | 8 | 54.60 |
13 | Scott McFarlane | 423.54 | 8 | 52.94 |
14 | Adam Lee | 422.51 | 5 | 84.50 |
15 | Dave Cunningham | 420.88 | 6 | 70.15 |
16 | Paul Serafini | 408.72 | 6 | 68.12 |
17 | Brian Miller | 386.4 | 5 | 77.28 |
18 | Michael Hopkins | 380.61 | 5 | 76.12 |
19 | Rick Edrich | 371.25 | 6 | 61.88 |
20 | Charles Tripp | 345.88 | 5 | 69.18 |
21 | Scott Dailey | 327.42 | 4 | 81.85 |
22 | Jeff Olson | 304.79 | 8 | 38.10 |
23 | Robert Sanchez | 289.34 | 6 | 48.22 |
24 | Ken Applegate | 284.28 | 6 | 47.38 |
25 | Lance Corrington | 281.79 | 3 | 93.93 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Deb Cunningham | 689.14 | 7 | 98.45 |
2 | Ruth Serafini | 478.59 | 5 | 95.72 |
3 | Carmen Kitts | 415.07 | 7 | 59.30 |
4 | Emily Finch | 394.71 | 7 | 56.39 |
5 | Helene Balligand | 381.41 | 5 | 76.28 |
6 | Cori Diekmeier | 352.99 | 4 | 88.25 |
7 | Kortney Maurer | 332.18 | 8 | 41.52 |
8 | Maureen Harvey | 287 | 4 | 71.75 |
9 | Caitlyn Truong | 281.34 | 4 | 70.33 |
10 | Ha Nguyen | 245.9 | 3 | 81.97 |
11 | Leslie Thompson | 245 | 7 | 35.00 |
12 | Leslie Mitchell | 230.93 | 3 | 76.98 |
13 | Barbara Kostner | 203.01 | 5 | 40.60 |
14 | Jayme Brindle | 171.79 | 3 | 57.26 |
15 | Susan Babcock | 160.89 | 2 | 80.44 |
16 | Lisa Hayen | 159.85 | 2 | 79.93 |
17 | Sienna Brindle | 145.7 | 2 | 72.85 |
18 | Rebecca Walker | 114.66 | 2 | 57.33 |
19 | Jessica Aguiniga | 108.89 | 2 | 54.44 |
20 | Ariel Walker | 94.67 | 1 | 94.67 |
21 | Torunn Sivesind | 89.33 | 1 | 89.33 |
22 | Olga Hnizdil | 86.12 | 3 | 28.71 |
23 | Marina Wariner | 84 | 1 | 84.00 |
24 | Hilarie Quispe | 74.82 | 2 | 37.41 |
25 | Anne Brooks | 68 | 1 | 68.00 |