November 2021 Trophy Series Results
Great Race everyone!!! What a beautiful day for a run!! Everyone ran very well!!
Good turn out and lots of fun seeing everyone run well.
Our speedsters this time were:
TS Race:
- Gregory Asplund
- Lu Shaw
- Georgia Keilman
Fast Male:
Eric Greene 58:55
Fast Female:
Erin Donnelly 1:14:54
Trophy Series Race Results
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREGORY ASPLUND | M | R | 5K | -13:03 | 00:00 | 0:34:49 | 0:34:49 | 0:37:11 | 11:12 | 1:52:48 | 1:39:45 | 134 | 126 | 126 | 100 | ||
2 | Lu Shaw | F | R | 5K | -33:20 | 00:00 | 1:00:03 | 1:00:03 | 1:01:57 | 19:20 | 3:14:33 | 1:41:13 | 202 | 198 | 198 | 98.33 | ||
3 | Georgia Keilman | F | R | 5K | -8:15 | 00:00 | 0:33:58 | 0:33:58 | 0:35:42 | 10:56 | 1:50:03 | 1:41:47 | 129 | 123 | 123 | 96.67 | ||
4 | Michael Blanchard | M | W | 15k | -7:19 | 1:50:07 | 1:50:07 | 1:54:42 | 11:49 | 1:42:48 | 128 | 123 | 123 | 95 | ||||
5 | Joe Maurer | M | R | 5K | -40:26 | 00:00 | 0:44:23 | 0:44:23 | 0:45:38 | 14:17 | 2:23:48 | 1:43:21 | 160 | 156 | 156 | 93.33 | ||
6 | Ed Yoblonski | M | R | 5K | 4:22 | 00:00 | 0:30:42 | 0:30:42 | 0:31:48 | 09:53 | 1:39:28 | 1:43:50 | 115 | 111 | 111 | 91.67 | ||
7 | Janet Fairs | F | W | 5K | -42:43 | 00:00 | 0:45:22 | 0:45:22 | 0:46:20 | 14:36 | 2:26:59 | 1:44:16 | 162 | 159 | 159 | 90 | ||
8 | Lee Bengston | M | R | 5K | -18:00 | 00:00 | 0:37:49 | 0:37:49 | 0:38:42 | 12:10 | 2:02:31 | 1:44:31 | 139 | 136 | 136 | 88.33 | ||
9 | Leslie Thompson | F | R | 5K | -15:01 | 00:00 | 0:36:57 | 0:36:57 | 0:37:47 | 11:54 | 1:59:43 | 1:44:42 | 136 | 133 | 133 | 86.67 | ||
10 | Sheeyun Park | M | R | 5K | 9:25 | 00:00 | 0:29:29 | 0:29:29 | 0:30:14 | 09:29 | 1:35:31 | 1:44:57 | 109 | 106 | 106 | 85 | ||
11 | Rebecca Walker | F | R | 5K | 0:00 | 00:00 | 0:32:28 | 0:32:28 | 0:33:09 | 10:27 | 1:45:11 | 1:45:11 | 120 | 117 | 117 | 83.33 | ||
12 | Adam Lee | M | R | 15k | 38:05 | 1:45:46 | 1:07:41 | 1:09:18 | 07:16 | 1:45:46 | 3 | 68 | 65 | 65 | 81.67 | 91.58 | ||
13 | Rob Gray | M | R | 5K | 23:58 | 00:00 | 0:25:16 | 0:25:16 | 0:25:45 | 08:08 | 1:21:52 | 1:45:50 | 90 | 88 | 88 | 80 | ||
14 | Travis Mark | M | R | 5K | 45:33 | 00:00 | 0:18:51 | 0:18:51 | 0:19:05 | 06:04 | 1:01:04 | 1:46:37 | 54 | 52 | 52 | 78.33 | ||
15 | Tom Wright | M | R | 15k | 35:45 | 1:47:00 | 1:11:15 | 1:11:39 | 07:39 | 1:47:00 | 6 | 72 | 71 | 71 | 76.67 | 78.95 | ||
16 | David Kahn | M | R | 5K | 16:35 | 00:00 | 0:27:55 | 0:27:55 | 0:28:02 | 08:59 | 1:30:27 | 1:47:02 | 100 | 100 | 100 | 75 | ||
17 | Peter Keilman | M | R | 15k | 36:56 | 1:47:12 | 1:10:16 | 1:10:28 | 07:32 | 1:47:12 | 5 | 70 | 70 | 70 | 73.33 | 83.16 | ||
18 | Eric Greene | M | R | 15k | 48:23 | 1:47:18 | 0:58:55 | 0:59:01 | 06:19 | 1:47:18 | 1 | 48 | 48 | 48 | 71.67 | 100 | ||
19 | Deb Cunningham | F | R | 15k | 26:04 | 1:47:23 | 1:21:19 | 1:21:19 | 08:43 | 1:47:23 | 2 | 87 | 87 | 87 | 70 | 80 | ||
20 | Michael Hopkins | M | R | 15k | 35:45 | 1:47:41 | 1:11:56 | 1:11:39 | 07:43 | 1:47:41 | 7 | 72 | 72 | 72 | 68.33 | 74.74 | ||
21 | Ric Robinette | M | R | 15k | 18:52 | 1:47:47 | 1:28:55 | 1:28:32 | 09:32 | 1:47:47 | 12 | 97 | 98 | 98 | 66.67 | 53.68 | ||
22 | Scott Newman | M | R | 15k | 23:58 | 1:47:48 | 1:23:50 | 1:23:25 | 09:00 | 1:47:48 | 10 | 90 | 91 | 91 | 65 | 62.11 | ||
23 | Dan Shaw | M | R | 15k | 15:49 | 1:47:55 | 1:32:06 | 1:31:35 | 09:53 | 1:47:55 | 14 | 101 | 102 | 102 | 63.33 | 45.26 | ||
24 | Robert Sanchez | M | R | 15k | 15:02 | 1:47:56 | 1:32:54 | 1:32:21 | 09:58 | 1:47:56 | 15 | 102 | 103 | 103 | 61.67 | 41.05 | ||
25 | David Rothenburger | M | R | 15k | 35:45 | 1:48:38 | 1:12:53 | 1:11:39 | 07:49 | 1:48:38 | 8 | 72 | 74 | 74 | 60 | 70.53 | ||
26 | Adam Feerst | M | R | 5K | 43:01 | 00:00 | 0:20:16 | 0:20:16 | 0:19:52 | 06:31 | 1:05:40 | 1:48:41 | 59 | 61 | 61 | 58.33 | ||
27 | Dave Cunningham | M | R | 15k | 24:41 | 1:48:46 | 1:24:05 | 1:22:43 | 09:01 | 1:48:46 | 11 | 89 | 91 | 91 | 56.67 | 57.89 | ||
28 | Maureen Harvey | F | R | 15k | 11:52 | 1:49:29 | 1:37:37 | 1:35:32 | 10:28 | 1:49:29 | 3 | 106 | 109 | 109 | 55 | 60 | ||
29 | Nam McCush | M | R | 5K | -8:15 | 00:00 | 0:36:24 | 0:36:24 | 0:35:42 | 11:43 | 1:57:56 | 1:49:40 | 129 | 131 | 131 | 53.33 | ||
30 | Jackie McCush | M | R | 15k | 40:53 | 1:49:41 | 1:08:48 | 1:06:30 | 07:23 | 1:49:41 | 4 | 63 | 67 | 65 | 51.67 | 87.37 | ||
31 | John Shea | M | R | 15k | 6:56 | 1:50:10 | 1:43:14 | 1:40:28 | 11:05 | 1:50:10 | 18 | 112 | 115 | 114 | 50 | 28.42 | ||
32 | Jeff Olson | M | R | 5K | 2:39 | 00:00 | 0:33:22 | 0:33:22 | 0:32:20 | 10:44 | 1:48:06 | 1:50:45 | 117 | 121 | 119 | 48.33 | ||
33 | David Hill | M | R | 15k | 21:05 | 1:50:45 | 1:29:40 | 1:26:18 | 09:37 | 1:50:45 | 13 | 94 | 99 | 96 | 46.67 | 49.47 | ||
34 | Will Buck | M | R | 15k | 44:33 | 1:51:00 | 1:06:27 | 1:02:50 | 07:08 | 1:51:00 | 2 | 56 | 63 | 62 | 45 | 95.79 | ||
35 | Howard Kumpf | M | R | 5K | -2:42 | 00:00 | 0:35:18 | 0:35:18 | 0:33:59 | 11:22 | 1:54:22 | 1:51:40 | 123 | 128 | 125 | 43.33 | ||
36 | Jan Hill | F | W | 5K | -7:19 | 00:00 | 0:36:45 | 0:36:45 | 0:35:24 | 11:50 | 1:59:04 | 1:51:45 | 128 | 133 | 130 | 41.67 | ||
37 | Rick Edrich | M | R | 5K | 24:41 | 00:00 | 0:27:04 | 0:27:04 | 0:25:32 | 08:43 | 1:27:41 | 1:52:22 | 89 | 96 | 91 | 40 | ||
38 | Robert Kanieski | M | R | 15k | 30:06 | 1:52:35 | 1:22:29 | 1:17:18 | 08:51 | 1:52:35 | 9 | 81 | 89 | 83 | 38.33 | 66.32 | ||
39 | Scott McFarlane | M | R | 15k | 15:02 | 1:53:27 | 1:38:25 | 1:32:21 | 10:34 | 1:53:27 | 16 | 102 | 110 | 104 | 36.67 | 36.84 | ||
40 | Anthony McCush | M | R | 5K | -24:08 | 00:00 | 0:42:30 | 0:42:30 | 0:40:36 | 13:41 | 2:17:42 | 1:53:33 | 145 | 151 | 147 | 35 | ||
41 | Barbara Kostner | F | R | 5K | -14:02 | 00:00 | 0:39:29 | 0:39:29 | 0:37:29 | 12:43 | 2:07:55 | 1:53:53 | 135 | 141 | 139 | 33.33 | ||
42 | Carmen Kitts | F | R | 15k | 0:53 | 1:56:40 | 1:55:47 | 1:46:30 | 12:25 | 1:56:40 | 4 | 119 | 129 | 121 | 31.67 | 40 | ||
43 | Charles Scheibe | M | R | 15k | 3:31 | 1:59:35 | 1:56:04 | 1:43:53 | 12:27 | 1:59:35 | 19 | 116 | 129 | 118 | 30 | 24.21 | ||
44 | John Daniels | M | R | 15k | 20:21 | 2:03:29 | 1:43:08 | 1:27:02 | 11:04 | 2:03:29 | 17 | 95 | 115 | 103 | 28.33 | 32.63 | ||
45 | John Calvin Lynn | M | R | 5K | -11:55 | 00:00 | 1:01:50 | 1:01:50 | 0:55:21 | 19:54 | 3:20:20 | 2:08:25 | 186 | 202 | 188 | 26.67 | ||
46 | Bob Basse | M | R | 5K | 34:32 | 34:32 | 1:04:28 | 0:29:56 | 0:22:29 | 09:38 | 1:36:59 | 2:11:31 | 74 | 108 | 76 | 25 | ||
47 | Kerry Kuck | M | R | 5K | -38:11 | 00:00 | 0:53:17 | 0:53:17 | 0:44:56 | 17:09 | 2:52:38 | 2:14:26 | 158 | 181 | 162 | 23.33 | ||
48 | Kortney Maurer | F | R | 5K | -14:02 | 00:00 | 1:39:55 | 1:39:55 | 0:37:29 | 32:10 | 5:23:43 | 5:09:41 | 3 | 135 | 278 | 139 | 21.67 | 60 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Larry North | R | M | 5K | 25:09 | 00:00 | 25:09 | 8:06 |
Jake Atherton | R | M | 15k | 1:46:26 | 46:31 | 59:55 | 6:26 |
Trophy Series New Runners
RacerName | Gen | Dist | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Andre Champeau | M | 5K | 00:00 | 0:28:19 | 0:28:19 | 09:07 | 101 | 60 | ||
Lisa Champeau | F | 5K | 00:00 | 0:33:57 | 0:33:57 | 10:56 | 123 | 60 | ||
Erin Donnelly | F | 15k | 33:05 | 1:47:59 | 1:14:54 | 08:02 | 1 | 77 | 60 | 100 |
5 Km Results
Place | RacerName | Gen | R/W | HCP | FinishTime | ActualStart | NetTime | Pace | 5kPred |
---|---|---|---|---|---|---|---|---|---|
1 | Eric Greene | M | R | 48 | 18:38 | 0:00 | 18:38 | 6:00 | 0:18:13 |
2 | Travis Mark | M | R | 54 | 18:51 | 0:00 | 18:51 | 6:04 | 0:19:05 |
3 | Adam Feerst | M | R | 59 | 20:16 | 0:00 | 20:16 | 6:31 | 0:19:52 |
4 | David Rothenburger | M | R | 72 | 23:15 | 0:00 | 23:15 | 7:29 | 0:22:07 |
5 | Larry North | M | R | 25:09 | 0:00 | 25:09 | 8:06 | ||
6 | Rob Gray | M | R | 90 | 25:16 | 0:00 | 25:16 | 8:08 | 0:25:45 |
7 | Rick Edrich | M | R | 89 | 27:04 | 0:00 | 27:04 | 8:43 | 0:25:32 |
8 | David Kahn | M | R | 100 | 27:55 | 0:00 | 27:55 | 8:59 | 0:28:02 |
9 | Andre Champeau | M | R | 28:19 | 0:00 | 28:19 | 9:07 | ||
10 | Sheeyun Park | M | R | 109 | 29:29 | 0:00 | 29:29 | 9:29 | 0:30:14 |
11 | Bob Basse | M | R | 74 | 1:04:28 | 34:32 | 4:28 | 9:38 | 0:22:29 |
12 | Ed Yoblonski | M | R | 115 | 30:42 | 0:00 | 30:42 | 9:53 | 0:31:48 |
13 | Rebecca Walker | F | R | 120 | 32:28 | 0:00 | 32:28 | 10:27 | 0:33:09 |
14 | Jeff Olson | M | R | 117 | 33:22 | 0:00 | 33:22 | 10:44 | 0:32:20 |
15 | Lisa Champeau | F | R | 33:57 | 0:00 | 33:57 | 10:56 | ||
16 | Georgia Keilman | F | R | 129 | 33:58 | 0:00 | 33:58 | 10:56 | 0:35:42 |
17 | GREGORY ASPLUND | M | R | 134 | 34:49 | 0:00 | 34:49 | 11:12 | 0:37:11 |
18 | Howard Kumpf | M | R | 123 | 35:18 | 0:00 | 35:18 | 11:22 | 0:33:59 |
19 | Nam McCush | M | R | 129 | 36:24 | 0:00 | 36:24 | 11:43 | 0:35:42 |
20 | Jan Hill | F | W | 128 | 36:45 | 0:00 | 36:45 | 11:50 | 0:35:24 |
21 | Leslie Thompson | F | R | 136 | 36:57 | 0:00 | 36:57 | 11:54 | 0:37:47 |
22 | Lee Bengston | M | R | 139 | 37:49 | 0:00 | 37:49 | 12:10 | 0:38:42 |
23 | Barbara Kostner | F | R | 135 | 39:29 | 0:00 | 39:29 | 12:43 | 0:37:29 |
24 | Anthony McCush | M | R | 145 | 42:30 | 0:00 | 42:30 | 13:41 | 0:40:36 |
25 | Joe Maurer | M | R | 160 | 44:23 | 0:00 | 44:23 | 14:17 | 0:45:38 |
26 | Janet Fairs | F | W | 162 | 45:22 | 0:00 | 45:22 | 14:36 | 0:46:20 |
27 | Kerry Kuck | M | R | 158 | 53:17 | 0:00 | 53:17 | 17:09 | 0:44:56 |
28 | Lu Shaw | F | R | 202 | 1:00:03 | 0:00 | 1:00:03 | 19:20 | 1:01:57 |
29 | John Calvin Lynn | M | R | 186 | 1:01:50 | 0:00 | 1:01:50 | 19:54 | 0:55:21 |
30 | Kortney Maurer | F | R | 135 | 1:39:55 | 0:00 | 1:39:55 | 32:10 | 0:37:29 |
TS Walker Results
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Blanchard | M | W | 15k | -7:19 | 1:50:07 | 1:50:07 | 1:54:42 | 11:49 | 1:42:48 | 128 | 123 | 123 | 95 | ||||
2 | Janet Fairs | F | W | 5K | -42:43 | 00:00 | 0:45:22 | 0:45:22 | 0:46:20 | 14:36 | 2:26:59 | 1:44:16 | 162 | 159 | 159 | 90 | ||
3 | Jan Hill | F | W | 5K | -7:19 | 00:00 | 0:36:45 | 0:36:45 | 0:35:24 | 11:50 | 1:59:04 | 1:51:45 | 128 | 133 | 130 | 41.67 |
Runners YTD
Place | Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|---|
1 | Ed Yoblonski | M | 776.96 | 9 | 86.33 |
2 | David Rothenburger | M | 649.52 | 10 | 64.95 |
3 | Jackie McCush | M | 647.1 | 10 | 64.71 |
4 | Scott Newman | M | 638.33 | 10 | 63.83 |
5 | Rick Edrich | M | 637.01 | 10 | 63.7 |
6 | Adam Feerst | M | 623.44 | 10 | 62.34 |
7 | Travis Mark | M | 620.44 | 10 | 62.04 |
8 | Michael Blanchard | M | 616.81 | 9 | 68.53 |
9 | GREGORY ASPLUND | M | 597.42 | 9 | 66.38 |
10 | Eric Greene | M | 592.55 | 9 | 65.84 |
11 | Rob Gray | M | 589.3 | 9 | 65.48 |
12 | Vince McCush | M | 576.91 | 9 | 64.1 |
13 | Bob Basse | M | 570.2 | 9 | 63.36 |
14 | Scott McFarlane | M | 561.56 | 10 | 56.16 |
15 | Howard Kumpf | M | 555.36 | 9 | 61.71 |
16 | Emily Finch | F | 550.43 | 8 | 68.8 |
17 | Ric Robinette | M | 540.84 | 10 | 54.08 |
18 | John Calvin Lynn | M | 534.8 | 9 | 59.42 |
19 | Robert Sanchez | M | 532.12 | 8 | 66.51 |
20 | Carmen Kitts | F | 527.22 | 9 | 58.58 |
21 | Jeff Olson | M | 515.12 | 10 | 51.51 |
22 | Paul Serafini | M | 514.5 | 7 | 73.5 |
23 | Nam McCush | M | 514.13 | 10 | 51.41 |
24 | Deb Cunningham | F | 499.5 | 9 | 55.5 |
25 | Leslie Thompson | F | 498.55 | 10 | 49.86 |
26 | Dave Cunningham | M | 474.67 | 8 | 59.33 |
27 | Joe Maurer | M | 465.8 | 9 | 51.76 |
28 | Janet Fairs | F | 461.5 | 8 | 57.69 |
29 | Adam Lee | M | 455.43 | 7 | 65.06 |
30 | Jan Hill | F | 447.74 | 7 | 63.96 |
31 | Chin Goh | M | 446.63 | 7 | 63.8 |
32 | David Kahn | M | 446.3 | 8 | 55.79 |
33 | Will Buck | M | 443.72 | 7 | 63.39 |
34 | Michael Hopkins | M | 442.55 | 7 | 63.22 |
35 | Ken Applegate | M | 441.19 | 7 | 63.03 |
36 | David Hill | M | 436.41 | 7 | 62.34 |
37 | Anthony McCush | M | 412.46 | 10 | 41.25 |
38 | Charles Tripp | M | 411.75 | 6 | 68.62 |
39 | Kortney Maurer | F | 403.75 | 9 | 44.86 |
40 | Brian Miller | M | 397.31 | 6 | 66.22 |
41 | Ed King | M | 393.02 | 6 | 65.5 |
42 | Helene Balligand | F | 381.37 | 6 | 63.56 |
43 | Bryan Banning | M | 380.25 | 5 | 76.05 |
44 | Cori Diekmeier | F | 367.53 | 6 | 61.26 |
45 | Barbara Kostner | F | 365.15 | 6 | 60.86 |
46 | Bret Gerhold | M | 363.06 | 5 | 72.61 |
47 | Charles Scheibe | M | 358.39 | 7 | 51.2 |
48 | Ruth Serafini | F | 347.14 | 5 | 69.43 |
49 | Robert Reilly | M | 344.86 | 6 | 57.48 |
50 | John Shea | M | 333.45 | 7 | 47.64 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Jackie McCush | 901.63 | 10 | 90.16 |
2 | Eric Greene | 898.18 | 9 | 99.80 |
3 | Travis Mark | 880.41 | 9 | 97.82 |
4 | Adam Feerst | 840.01 | 9 | 93.33 |
5 | David Rothenburger | 821.59 | 10 | 82.16 |
6 | Will Buck | 666.46 | 7 | 95.21 |
7 | Scott Newman | 644.97 | 10 | 64.50 |
8 | Bob Basse | 610.96 | 8 | 76.37 |
9 | Michael Hopkins | 536.15 | 7 | 76.59 |
10 | Ric Robinette | 536.12 | 10 | 53.61 |
11 | Dave Cunningham | 533.97 | 8 | 66.75 |
12 | Chin Goh | 522.91 | 6 | 87.15 |
13 | Adam Lee | 514.09 | 6 | 85.68 |
14 | Scott McFarlane | 502.78 | 10 | 50.28 |
15 | Rob Gray | 493.92 | 8 | 61.74 |
16 | Paul Serafini | 473.52 | 7 | 67.65 |
17 | Brian Miller | 460.8 | 6 | 76.80 |
18 | Ed King | 438.88 | 6 | 73.15 |
19 | Rick Edrich | 432.85 | 7 | 61.84 |
20 | Charles Tripp | 413.88 | 6 | 68.98 |
21 | David Hill | 378.4 | 7 | 54.06 |
22 | Robert Sanchez | 369.59 | 8 | 46.20 |
23 | Jeff Olson | 327.99 | 9 | 36.44 |
24 | Scott Dailey | 327.42 | 4 | 81.86 |
25 | Ken Applegate | 313.88 | 7 | 44.84 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Deb Cunningham | 869.14 | 9 | 96.57 |
2 | Ruth Serafini | 478.59 | 5 | 95.72 |
3 | Emily Finch | 468.04 | 8 | 58.50 |
4 | Carmen Kitts | 455.07 | 8 | 56.88 |
5 | Helene Balligand | 381.41 | 5 | 76.28 |
6 | Cori Diekmeier | 352.99 | 4 | 88.25 |
7 | Maureen Harvey | 347 | 5 | 69.40 |
8 | Kortney Maurer | 332.18 | 8 | 41.52 |
9 | Caitlyn Truong | 281.34 | 4 | 70.33 |
10 | Leslie Mitchell | 277.6 | 4 | 69.40 |
11 | Ha Nguyen | 245.9 | 3 | 81.97 |
12 | Leslie Thompson | 245 | 7 | 35.00 |
13 | Barbara Kostner | 203.01 | 5 | 40.60 |
14 | Jayme Brindle | 171.79 | 3 | 57.26 |
15 | Susan Babcock | 160.89 | 2 | 80.44 |
16 | Lisa Hayen | 159.85 | 2 | 79.93 |
17 | Sienna Brindle | 145.7 | 2 | 72.85 |
18 | Rebecca Walker | 114.66 | 2 | 57.33 |
19 | Jessica Aguiniga | 108.89 | 2 | 54.44 |
20 | Erin Donnelly | 100 | 1 | 100.00 |
21 | Ariel Walker | 94.67 | 1 | 94.67 |
22 | Torunn Sivesind | 89.33 | 1 | 89.33 |
23 | Olga Hnizdil | 86.12 | 3 | 28.71 |
24 | Marina Wariner | 84 | 1 | 84.00 |
25 | Hilarie Quispe | 74.82 | 2 | 37.41 |