December 2021 Trophy Series Results
Great Race everyone!!! It was a perfect day for running and most runners beat their predict time!!
Our speedsters this time were:
TS Race:
- Jonathan Donovan
- Howard Kumpf
- Leslie Mitchell
Fast Male:
Eric Greene 26:01
Fast Female:
Deb Cunningham 35:34
TS Runners
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Donovan | M | R | 4.5m | 0:00 | 0:45:40 | 0:45:40 | 0:49:16 | 10:09 | 27 | 120 | 111 | 111 | 100 | 42.22 | |
2 | Howard Kumpf | M | R | 4.5m | -2:05 | 0:48:28 | 0:48:28 | 0:51:21 | 10:46 | 31 | 125 | 118 | 118 | 98.52 | 33.33 | |
3 | Leslie Mitchell | F | R | 4.5m | 2:00 | 05:27 | 0:50:10 | 0:44:43 | 0:47:16 | 09:56 | 7 | 115 | 108 | 108 | 97.04 | 71.76 |
4 | Olga Hnizdil | F | R | 4.5m | -28:55 | 1:15:39 | 1:15:39 | 1:18:12 | 16:49 | 15 | 179 | 174 | 174 | 95.56 | 34.12 | |
5 | Robert Sanchez | M | R | 4.5m | 6:32 | 0:46:52 | 0:40:20 | 0:42:44 | 08:58 | 16 | 103 | 96 | 96 | 94.07 | 66.67 | |
6 | Joe Maurer | M | R | 4.5m | -16:30 | 1:03:32 | 1:03:32 | 1:05:46 | 14:07 | 35 | 156 | 152 | 152 | 92.59 | 24.44 | |
7 | Amanda Gersabeck | F | R | 4.5m | 3:34 | 0:47:09 | 0:43:35 | 0:45:43 | 09:41 | 5 | 111 | 105 | 105 | 91.11 | 81.18 | |
8 | Deb Cunningham | F | R | 4.5m | 11:58 | 0:47:32 | 0:35:34 | 0:37:19 | 07:54 | 2 | 87 | 81 | 81 | 89.63 | 95.29 | |
9 | Mark Hasseman | M | R | 4.5m | 5:04 | 0:47:33 | 0:42:29 | 0:44:12 | 09:26 | 25 | 107 | 102 | 102 | 88.15 | 46.67 | |
10 | Charles Scheibe | M | R | 4.5m | 0:49 | 0:47:41 | 0:46:52 | 0:48:28 | 10:25 | 29 | 118 | 114 | 114 | 86.67 | 37.78 | |
11 | Andre Champeau | M | R | 4.5m | 7:15 | 0:47:46 | 0:40:31 | 0:42:01 | 09:00 | 18 | 101 | 97 | 97 | 85.19 | 62.22 | |
12 | Lucy Donovan | F | R | 4.5m | -29:30 | 1:17:17 | 1:17:17 | 1:18:46 | 17:10 | 16 | 180 | 177 | 177 | 83.7 | 29.41 | |
13 | Robert Kanieski | M | R | 4.5m | 13:12 | 0:47:53 | 0:34:41 | 0:36:04 | 07:42 | 10 | 83 | 78 | 78 | 82.22 | 80 | |
14 | Helene Balligand | F | R | 4.5m | 4:19 | 0:47:53 | 0:43:34 | 0:44:57 | 09:41 | 4 | 109 | 105 | 105 | 80.74 | 85.88 | |
15 | Carmen Kitts | F | R | 4.5m | -0:25 | 0:48:27 | 0:48:27 | 0:49:41 | 10:46 | 9 | 121 | 118 | 118 | 79.26 | 62.35 | |
16 | Adam Feerst | M | R | 4.5m | 19:15 | 00:00 | 0:28:51 | 0:28:51 | 0:30:01 | 06:25 | 3 | 61 | 56 | 56 | 77.78 | 95.56 |
17 | Jeff Olson | M | R | 4.5m | 0:24 | 0:48:10 | 0:47:46 | 0:48:52 | 10:37 | 30 | 119 | 116 | 116 | 76.3 | 35.56 | |
18 | Scott McFarlane | M | R | 4.5m | 6:11 | 0:48:11 | 0:42:00 | 0:43:06 | 09:20 | 23 | 104 | 101 | 101 | 74.81 | 51.11 | |
19 | Barbara Kostner | F | R | 4.5m | -8:16 | 0:56:27 | 0:56:27 | 0:57:32 | 12:33 | 13 | 139 | 137 | 137 | 73.33 | 43.53 | |
20 | Will Buck | M | R | 4.5m | 19:01 | 0:48:12 | 0:29:11 | 0:30:16 | 06:29 | 4 | 62 | 58 | 58 | 71.85 | 93.33 | |
21 | Eric Greene | M | R | 4.5m | 22:12 | 0:48:13 | 0:26:01 | 0:27:05 | 05:47 | 1 | 48 | 43 | 43 | 70.37 | 100 | |
22 | Dave Cunningham | M | R | 4.5m | 10:40 | 0:48:17 | 0:37:37 | 0:38:36 | 08:21 | 12 | 91 | 88 | 88 | 68.89 | 75.56 | |
23 | Peter Keilman | M | R | 4.5m | 16:57 | 0:48:23 | 0:31:26 | 0:32:20 | 06:59 | 6 | 70 | 67 | 67 | 67.41 | 88.89 | |
24 | Chin Goh | M | R | 4.5m | 17:29 | 0:48:40 | 0:31:11 | 0:31:48 | 06:56 | 5 | 68 | 66 | 66 | 65.93 | 91.11 | |
25 | Maureen Harvey | F | R | 4.5m | 4:19 | 0:48:43 | 0:44:24 | 0:44:57 | 09:52 | 6 | 109 | 108 | 108 | 64.44 | 76.47 | |
26 | Rob Gray | M | R | 4.5m | 11:39 | 0:48:45 | 0:37:06 | 0:37:38 | 08:15 | 11 | 88 | 86 | 86 | 62.96 | 77.78 | |
27 | Janet Fairs | F | W | 4.5m | -18:02 | 1:06:48 | 1:06:48 | 1:07:19 | 14:51 | 159 | 158 | 158 | 61.48 | |||
28 | Tom Wright | M | R | 4.5m | 16:40 | 0:48:46 | 0:32:06 | 0:32:36 | 07:08 | 8 | 71 | 69 | 69 | 60 | 84.44 | |
29 | Dan Shaw | M | R | 4.5m | 6:54 | 0:48:50 | 0:41:56 | 0:42:22 | 09:19 | 22 | 102 | 101 | 101 | 58.52 | 53.33 | |
30 | Lu Shaw | F | R | 4.5m | -40:18 | 1:29:08 | 1:29:08 | 1:29:34 | 19:48 | 17 | 198 | 197 | 197 | 57.04 | 24.71 | |
31 | David Kahn | M | R | 4.5m | 7:37 | 0:48:51 | 0:41:14 | 0:41:40 | 09:10 | 19 | 100 | 99 | 99 | 55.56 | 60 | |
32 | John Daniels | M | R | 4.5m | 6:32 | 0:48:54 | 0:42:22 | 0:42:44 | 09:25 | 24 | 103 | 102 | 102 | 54.07 | 48.89 | |
33 | Travis Mark | M | R | 4.5m | 21:21 | 0:48:57 | 0:27:36 | 0:27:56 | 06:08 | 2 | 52 | 50 | 50 | 52.59 | 97.78 | |
34 | Leslie Thompson | F | R | 4.5m | -5:33 | 0:54:33 | 0:54:33 | 0:54:49 | 12:07 | 12 | 133 | 132 | 132 | 51.11 | 48.24 | |
35 | Michael Hopkins | M | R | 4.5m | 16:24 | 0:49:03 | 0:32:39 | 0:32:53 | 07:15 | 9 | 72 | 71 | 71 | 49.63 | 82.22 | |
36 | Jayme Brindle | F | R | 4.5m | 16:40 | 0:49:18 | 0:32:38 | 0:32:36 | 07:15 | 1 | 71 | 71 | 71 | 48.15 | 100 | |
37 | Rick Edrich | M | R | 4.5m | 10:40 | 0:49:27 | 0:38:47 | 0:38:36 | 08:37 | 13 | 91 | 92 | 92 | 46.67 | 73.33 | |
38 | Ric Robinette | M | R | 4.5m | 8:19 | 0:49:42 | 0:41:23 | 0:40:58 | 09:12 | 20 | 98 | 99 | 99 | 45.19 | 57.78 | |
39 | Jack Finch | M | R | 4.5m | -4:13 | 0:53:58 | 0:53:58 | 0:53:30 | 12:00 | 33 | 130 | 131 | 131 | 43.7 | 28.89 | |
40 | Ed Yoblonski | M | R | 4.5m | 3:34 | 0:49:56 | 0:46:22 | 0:45:43 | 10:18 | 28 | 111 | 113 | 113 | 42.22 | 40 | |
41 | Emily Finch | F | R | 4.5m | 2:47 | 0:50:04 | 0:47:17 | 0:46:29 | 10:30 | 8 | 113 | 115 | 115 | 40.74 | 67.06 | |
42 | Adam Lee | M | R | 4.5m | 18:15 | 0:50:07 | 0:31:52 | 0:31:01 | 07:05 | 7 | 65 | 68 | 67 | 39.26 | 86.67 | |
43 | Georgia Keilman | F | R | 4.5m | -1:14 | 0:51:36 | 0:51:36 | 0:50:31 | 11:28 | 10 | 123 | 126 | 125 | 37.78 | 57.65 | |
44 | Lisa Champeau | F | R | 4.5m | -1:14 | 0:51:46 | 0:51:46 | 0:50:31 | 11:30 | 11 | 123 | 126 | 125 | 36.3 | 52.94 | |
45 | John Shea | M | R | 4.5m | 2:24 | 0:51:23 | 0:48:59 | 0:46:52 | 10:53 | 32 | 114 | 119 | 116 | 34.81 | 31.11 | |
46 | Paul Serafini | M | R | 4.5m | 11:58 | 00:00 | 0:39:43 | 0:39:43 | 0:37:19 | 08:50 | 15 | 87 | 94 | 91 | 33.33 | 68.89 |
47 | Bob Gersabeck | M | R | 4.5m | 10:21 | 0:51:50 | 0:41:29 | 0:38:56 | 09:13 | 21 | 92 | 99 | 99 | 31.85 | 55.56 | |
48 | Charles Tripp | M | R | 4.5m | 11:58 | 0:52:23 | 0:40:25 | 0:37:19 | 08:59 | 17 | 87 | 96 | 91 | 30.37 | 64.44 | |
49 | Kortney Maurer | F | R | 4.5m | -8:16 | 04:30 | 1:05:28 | 1:00:58 | 0:57:32 | 13:33 | 14 | 139 | 146 | 141 | 28.89 | 38.82 |
50 | Bret Gerhold | M | R | 4.5m | 9:41 | 0:52:48 | 0:43:07 | 0:39:36 | 09:35 | 26 | 94 | 104 | 104 | 27.41 | 44.44 | |
51 | GREGORY ASPLUND | M | R | 4.5m | -2:30 | 0:55:41 | 0:55:41 | 0:51:46 | 12:22 | 34 | 126 | 135 | 128 | 25.93 | 26.67 | |
52 | Jessica Griffiths | F | R | 4.5m | 10:40 | 0:53:59 | 0:43:19 | 0:38:36 | 09:37 | 3 | 91 | 105 | 95 | 24.44 | 90.59 | |
53 | David Rothenburger | M | R | 4.5m | 15:51 | 00:00 | 0:39:23 | 0:39:23 | 0:33:26 | 08:45 | 14 | 74 | 93 | 76 | 22.96 | 71.11 |
54 | Kerry Kuck | M | R | 4.5m | -19:36 | 1:17:47 | 1:17:47 | 1:08:52 | 17:17 | 36 | 162 | 178 | 164 | 21.48 | 22.22 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Juan Cortes | R | M | 4.5m | 50:20 | 23:58 | 26:22 | 5:52 |
Jake Atherton | R | M | 4.5m | 51:44 | 23:58 | 27:46 | 6:10 |
Bryan Golding | R | M | 4.5m | 41:41 | 12:17 | 29:24 | 6:32 |
Blake Kanger | R | M | 4.5m | 48:24 | 18:31 | 29:53 | 6:38 |
Jeff Browning | R | M | 4.5m | 47:12 | 04:42 | 42:30 | 9:27 |
Bob Terhar | R | M | 4.5m | 46:45 | 00:00 | 46:45 | 10:23 |
Alexandria Cerpovicz | R | F | 4.5m | 51:54 | 00:00 | 51:54 | 11:32 |
Jerry Wishmeyer | R | M | 4.5m | 1:06:53 | 00:00 | 1:06:53 | 14:52 |
TS Walker Results
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Janet Fairs | F | W | 4.5m | -18:02 | 1:06:48 | 1:06:48 | 1:07:19 | 14:51 | 0:48:46 | 159 | 158 | 158 | 61.48 |