July 2024 Trophy Series Results
Great to see everyone at our July Trophy Series race! It was a beautiful morning, and the pancakes were amazing!!!
Looking forward to seeing everyone for our Potluck BBQ at DeKoevend Park on Friday August 2nd at 6:30 pm!
TS Race:
- Rob Gray
- Jack Finch
- Dennis Jouett
Fast Male:
Eric Greene 11:21
Fast Female:
Melissa Menard 14:22
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Gray | M | R | 2m | 0:00 | 0:18:13 | 0:18:13 | 0:20:41 | 09:07 | 13 | 120 | 105 | 105 | 100.00 | 73.33 | |
2 | Jack Finch | M | R | 2m | -4:39 | 0:23:33 | 0:23:33 | 0:25:21 | 11:47 | 29 | 145 | 136 | 136 | 98.55 | 37.78 | |
3 | Dennis Jouett | M | R | 2m | -4:39 | 0:23:51 | 0:23:51 | 0:25:21 | 11:56 | 30 | 145 | 137 | 137 | 97.09 | 35.56 | |
4 | Emelia DeFelice | F | R | 2m | -1:14 | 0:20:42 | 0:20:42 | 0:21:55 | 10:21 | 8 | 127 | 120 | 120 | 95.64 | 68.89 | |
5 | Rick Edrich | M | R | 2m | 1:00 | 01:00 | 0:19:28 | 0:18:28 | 0:19:41 | 09:14 | 15 | 114 | 106 | 106 | 94.18 | 68.89 |
6 | Paul DeFelice | M | R | 2m | -1:14 | 0:20:43 | 0:20:43 | 0:21:55 | 10:22 | 23 | 127 | 120 | 120 | 92.73 | 51.11 | |
7 | Howard Kumpf | M | R | 2m | -1:35 | 0:21:09 | 0:21:09 | 0:22:17 | 10:35 | 24 | 129 | 123 | 123 | 91.27 | 48.89 | |
8 | Jeff Olson | M | R | 2m | -5:15 | 0:24:59 | 0:24:59 | 0:25:57 | 12:30 | 32 | 148 | 143 | 143 | 89.82 | 31.11 | |
9 | John Lynn | M | R | 2m | -19:53 | 0:39:40 | 0:39:40 | 0:40:34 | 19:50 | 35 | 209 | 206 | 206 | 88.36 | 24.44 | |
10 | Lisa S. Miller | F | R | 2m | -1:25 | 0:21:18 | 0:21:18 | 0:22:06 | 10:39 | 9 | 128 | 124 | 124 | 86.91 | 64.44 | |
11 | Mary Hoftiezer | F | R | 2m | 1:10 | 01:10 | 0:19:54 | 0:18:44 | 0:19:31 | 09:22 | 5 | 113 | 108 | 108 | 85.45 | 82.22 |
12 | Eugene Hainer | M | R | 2m | 0:31 | 00:31 | 0:20:01 | 0:19:30 | 0:20:11 | 09:45 | 18 | 117 | 113 | 113 | 84.00 | 62.22 |
13 | Sanjiv Gupta | M | R | 2m | -2:08 | 0:22:17 | 0:22:17 | 0:22:50 | 11:09 | 25 | 132 | 129 | 129 | 82.55 | 46.67 | |
14 | Leslie Thompson | F | R | 2m | -4:51 | 0:25:00 | 0:25:00 | 0:25:33 | 12:30 | 15 | 146 | 143 | 143 | 81.09 | 37.78 | |
15 | Robert Sanchez | M | R | 2m | 0:51 | 00:51 | 0:20:14 | 0:19:23 | 0:19:51 | 09:42 | 17 | 115 | 112 | 112 | 79.64 | 64.44 |
16 | Jeff Donovan | M | R | 2m | 2:45 | 02:45 | 0:20:15 | 0:17:30 | 0:17:57 | 08:45 | 11 | 103 | 100 | 100 | 78.18 | 77.78 |
17 | Matthew Webb | M | R | 2m | 8:23 | 08:23 | 0:20:19 | 0:11:56 | 0:12:18 | 05:58 | 4 | 58 | 54 | 54 | 76.73 | 93.33 |
18 | Shyla Defelice | F | R | 2m | 3:55 | 03:55 | 0:20:19 | 0:16:24 | 0:16:46 | 08:12 | 3 | 95 | 92 | 92 | 75.27 | 91.11 |
19 | Gina Yamada | F | R | 2m | 0:00 | 0:20:22 | 0:20:22 | 0:20:41 | 10:11 | 7 | 120 | 118 | 118 | 73.82 | 73.33 | |
20 | Travis Mark | M | R | 2m | 8:35 | 08:35 | 0:20:29 | 0:11:54 | 0:12:06 | 05:57 | 3 | 56 | 54 | 54 | 72.36 | 95.56 |
21 | James Mangle | M | R | 2m | -2:08 | 0:22:44 | 0:22:44 | 0:22:50 | 11:22 | 26 | 132 | 131 | 131 | 70.91 | 44.44 | |
22 | David Hill | M | R | 2m | 3:21 | 03:21 | 0:20:36 | 0:17:15 | 0:17:21 | 08:38 | 10 | 99 | 98 | 98 | 69.45 | 80.00 |
23 | John Daniels | M | R | 2m | 3:55 | 03:55 | 0:20:37 | 0:16:42 | 0:16:46 | 08:21 | 8 | 95 | 95 | 95 | 68.00 | 84.44 |
24 | Deb Cunningham | F | R | 2m | 5:25 | 05:25 | 0:20:39 | 0:15:14 | 0:15:16 | 07:37 | 2 | 84 | 84 | 84 | 66.55 | 95.56 |
25 | Scott Yamada | M | R | 2m | 7:53 | 07:53 | 0:20:46 | 0:12:53 | 0:12:49 | 06:27 | 5 | 63 | 64 | 64 | 65.09 | 91.11 |
26 | Melissa Menard | F | R | 2m | 6:25 | 06:25 | 0:20:47 | 0:14:22 | 0:14:17 | 07:11 | 1 | 76 | 77 | 77 | 63.64 | 100.00 |
27 | Ken Applegate | M | R | 2m | 0:51 | 00:51 | 0:20:53 | 0:20:02 | 0:19:51 | 10:01 | 21 | 115 | 116 | 116 | 62.18 | 55.56 |
28 | Helene Balligand | F | R | 2m | 1:58 | 01:58 | 0:20:59 | 0:19:01 | 0:18:43 | 09:30 | 6 | 108 | 110 | 110 | 60.73 | 77.78 |
29 | Eric Greene | M | R | 2m | 9:40 | 09:40 | 0:21:01 | 0:11:21 | 0:11:02 | 05:41 | 1 | 44 | 48 | 46 | 59.27 | 100.00 |
30 | Michael Blanchard | M | W | 2m | -1:35 | 0:22:39 | 0:22:39 | 0:22:17 | 11:19 | 129 | 131 | 131 | 57.82 | |||
31 | Lucy Donovan | F | R | 2m | -2:54 | 0:23:59 | 0:23:59 | 0:23:35 | 12:00 | 14 | 136 | 138 | 138 | 56.36 | 42.22 | |
32 | David Kahn | M | R | 2m | 2:54 | 00:00 | 0:18:16 | 0:18:16 | 0:17:48 | 09:08 | 14 | 102 | 105 | 104 | 54.91 | 71.11 |
33 | John Shea | M | R | 2m | 1:00 | 01:00 | 0:21:14 | 0:20:14 | 0:19:41 | 10:07 | 22 | 114 | 117 | 116 | 53.45 | 53.33 |
34 | Jan Hill | F | W | 2m | -1:57 | 0:23:15 | 0:23:15 | 0:22:39 | 11:38 | 131 | 134 | 133 | 52.00 | |||
35 | David Rothenburger | M | R | 2m | 6:39 | 07:20 | 0:21:59 | 0:14:39 | 0:14:02 | 07:20 | 7 | 74 | 79 | 76 | 50.55 | 86.67 |
36 | Jake Atherton | M | R | 2m | 9:50 | 09:50 | 0:21:19 | 0:11:29 | 0:10:52 | 05:45 | 2 | 42 | 49 | 44 | 49.09 | 97.78 |
37 | Will Buck | M | R | 2m | 8:17 | 08:17 | 0:21:21 | 0:13:04 | 0:12:24 | 06:32 | 6 | 59 | 65 | 63 | 47.64 | 88.89 |
38 | Shane Yommer | M | R | 2m | 1:30 | 01:30 | 0:21:29 | 0:19:59 | 0:19:12 | 10:00 | 20 | 111 | 116 | 113 | 46.18 | 57.78 |
39 | Lee Bengston | M | R | 2m | -5:28 | 0:27:02 | 0:27:02 | 0:26:09 | 13:31 | 33 | 149 | 153 | 151 | 44.73 | 28.89 | |
40 | Richard Torrez | M | R | 2m | -3:17 | 0:24:51 | 0:24:51 | 0:23:58 | 12:26 | 31 | 138 | 143 | 140 | 43.27 | 33.33 | |
41 | Barbara Kostner | F | R | 2m | -5:15 | 0:26:50 | 0:26:50 | 0:25:57 | 13:25 | 16 | 148 | 152 | 150 | 41.82 | 33.33 | |
42 | Janet Fairs | F | W | 2m | -9:34 | 0:31:16 | 0:31:16 | 0:30:16 | 15:38 | 168 | 172 | 170 | 40.36 | |||
43 | Daryl Meyers | M | W | 2m | -7:09 | 0:28:56 | 0:28:56 | 0:27:50 | 14:28 | 157 | 162 | 159 | 38.91 | |||
44 | Scott Newman | M | R | 2m | 4:12 | 04:12 | 0:21:56 | 0:17:44 | 0:16:29 | 08:52 | 12 | 93 | 102 | 95 | 37.45 | 75.56 |
45 | Jeff Woods | M | R | 2m | -0:42 | 0:22:45 | 0:22:45 | 0:21:23 | 11:23 | 27 | 124 | 132 | 126 | 36.00 | 42.22 | |
46 | Carmen Kitts | F | R | 2m | -1:03 | 0:23:09 | 0:23:09 | 0:21:44 | 11:35 | 11 | 126 | 134 | 128 | 34.55 | 55.56 | |
47 | Kerstin Meyers | F | W | 2m | -8:40 | 0:30:57 | 0:30:57 | 0:29:22 | 15:29 | 164 | 171 | 166 | 33.09 | |||
48 | Bob Basse | M | R | 2m | 5:09 | 05:09 | 0:22:20 | 0:17:11 | 0:15:32 | 08:35 | 9 | 86 | 98 | 94 | 31.64 | 82.22 |
49 | Larry North | M | R | 2m | 2:26 | 02:26 | 0:22:24 | 0:19:58 | 0:18:15 | 09:59 | 19 | 105 | 116 | 113 | 30.18 | 60.00 |
50 | Lisa Montoya | F | R | 2m | -0:52 | 0:23:55 | 0:23:55 | 0:21:34 | 11:58 | 13 | 125 | 138 | 127 | 28.73 | 46.67 | |
51 | Kortney Maurer | F | R | 2m | -10:16 | 03:21 | 0:36:48 | 0:33:27 | 0:30:57 | 16:44 | 17 | 171 | 182 | 173 | 27.27 | 28.89 |
52 | Charles Tripp | M | R | 2m | 4:12 | 04:12 | 0:23:27 | 0:19:15 | 0:16:29 | 09:37 | 16 | 93 | 111 | 111 | 25.82 | 66.67 |
53 | Olga Hnizdil | F | R | 2m | -11:12 | 0:35:11 | 0:35:11 | 0:31:53 | 17:36 | 18 | 175 | 189 | 177 | 24.36 | 24.44 | |
54 | Joe Maurer | M | R | 2m | -8:27 | 03:21 | 0:36:13 | 0:32:52 | 0:29:09 | 16:26 | 34 | 163 | 179 | 169 | 22.91 | 26.67 |
55 | James Dill | M | R | 2m | -9:34 | 0:39:42 | 0:39:42 | 0:30:16 | 19:51 | 36 | 168 | 206 | 170 | 21.45 | 22.22 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | DistActMi | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|---|
Shanti Lulack | R | F | 2m | 2.00 | 21:20 | 00:00 | 0:21:20 | 10:40 |
Dale Peterson | R | M | 2m | 2.00 | 22:15 | 00:00 | 0:22:15 | 11:08 |
Andy Anderson | R | M | 2m | 2.00 | 24:57 | 00:00 | 0:24:57 | 12:29 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Harleigh Sanchez | F | 2m | 0:19:33 | 0:18:13 | 09:06 | 4 | 105 | 60.00 | 86.67 | |
Leslie Mitchell | F | 2m | 0:21:22 | 0:21:22 | 10:41 | 10 | 124 | 60.00 | 60.00 | |
Rob Insinger | M | 2m | 0:23:07 | 0:23:07 | 11:34 | 28 | 134 | 60.00 | 40.00 | |
Emily Finch | F | 2m | 0:24:12 | 0:23:41 | 11:51 | 12 | 137 | 60.00 | 51.11 | |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|---|
1 | John Daniels | M | 500.33 | 7 | 71.48 |
2 | Olga Hnizdil | F | 444.95 | 7 | 63.56 |
3 | Lucy Donovan | F | 443.43 | 6 | 73.91 |
4 | Jake Atherton | M | 434.15 | 7 | 62.02 |
5 | David Rothenburger | M | 430.90 | 7 | 61.56 |
6 | Ken Applegate | M | 426.76 | 7 | 60.97 |
7 | Scott Newman | M | 420.36 | 7 | 60.05 |
8 | Richard Torrez | M | 414.09 | 6 | 69.02 |
9 | Adam Feerst | M | 411.89 | 6 | 68.65 |
10 | Eric Greene | M | 406.22 | 7 | 58.03 |
11 | Deb Cunningham | F | 402.66 | 6 | 67.11 |
12 | Scott Yamada | M | 386.62 | 6 | 64.44 |
13 | Paul Serafini | M | 384.18 | 6 | 64.03 |
14 | John Shea | M | 368.96 | 6 | 61.49 |
15 | Ruth Serafini | F | 368.82 | 6 | 61.47 |
16 | David Kahn | M | 367.31 | 7 | 52.47 |
17 | Melissa Menard | F | 350.68 | 6 | 58.45 |
18 | Gina Yamada | F | 347.76 | 5 | 69.55 |
19 | Will Buck | M | 331.73 | 5 | 66.35 |
20 | Shane Yommer | M | 329.71 | 7 | 47.10 |
21 | Travis Mark | M | 329.59 | 5 | 65.92 |
22 | Carmen Kitts | F | 327.74 | 5 | 65.55 |
23 | Rick Edrich | M | 321.89 | 5 | 64.38 |
24 | Jeff Donovan | M | 320.96 | 5 | 64.19 |
25 | Michael Blanchard | M | 317.49 | 5 | 63.50 |
26 | Jeff Olson | M | 308.21 | 7 | 44.03 |
27 | Barbara Kostner | F | 303.59 | 5 | 60.72 |
28 | Rebecca Burgess | F | 303.38 | 5 | 60.68 |
29 | Marie Serafini | F | 301.94 | 5 | 60.39 |
30 | Janet Fairs | F | 300.29 | 6 | 50.05 |
31 | Eugene Hainer | M | 294.95 | 4 | 73.74 |
32 | Mary Hoftiezer | F | 294.60 | 4 | 73.65 |
33 | Matthew Webb | M | 293.72 | 4 | 73.43 |
34 | Dennis Jouett | M | 290.82 | 3 | 96.94 |
35 | Helene Balligand | F | 288.35 | 4 | 72.09 |
36 | Justin Middleton | M | 271.95 | 4 | 67.99 |
37 | Jan Hill | F | 270.85 | 4 | 67.71 |
38 | Jennifer Nelson | F | 266.34 | 4 | 66.59 |
39 | David Hill | M | 258.83 | 4 | 64.71 |
40 | Dan Shaw | M | 237.68 | 4 | 59.42 |
41 | Kerstin Meyers | F | 228.29 | 4 | 57.07 |
42 | James Martinez | M | 222.97 | 4 | 55.74 |
43 | Chin Goh | M | 218.93 | 4 | 54.73 |
44 | Emelia DeFelice | F | 218.21 | 3 | 72.74 |
45 | Leslie Thompson | F | 212.52 | 3 | 70.84 |
46 | Paul DeFelice | M | 212.31 | 3 | 70.77 |
47 | John Lynn | M | 210.57 | 4 | 52.64 |
48 | Dave Cunningham | M | 190.92 | 4 | 47.73 |
49 | Adam Lee | M | 182.86 | 2 | 91.43 |
50 | Ray Sibley | M | 181.29 | 2 | 90.65 |
51 | Connor Bohlken | M | 176.77 | 2 | 88.38 |
52 | Shyla Defelice | F | 175.27 | 2 | 87.64 |
53 | James Dill | M | 172.21 | 4 | 43.05 |
54 | Lee Bengston | M | 169.25 | 3 | 56.42 |
55 | Bob Basse | M | 168.31 | 4 | 42.08 |
56 | Daryl Meyers | M | 166.27 | 4 | 41.57 |
57 | Paul Waring | M | 162.42 | 2 | 81.21 |
58 | Mark Erickson | M | 158.57 | 2 | 79.28 |
59 | Mike Irwin | M | 156.19 | 2 | 78.10 |
60 | Robert Kanieski | M | 153.73 | 2 | 76.87 |
61 | Jack Finch | M | 152.02 | 3 | 50.67 |
62 | Rob Gray | M | 149.66 | 3 | 49.89 |
63 | Howard Kumpf | M | 149.37 | 2 | 74.68 |
64 | Lisa S. Miller | F | 146.91 | 2 | 73.46 |
65 | Larry North | M | 145.90 | 3 | 48.63 |
66 | Ric Robinette | M | 145.37 | 4 | 36.34 |
67 | Joe Maurer | M | 144.10 | 3 | 48.03 |
68 | Vladimir Martinez | M | 140.49 | 2 | 70.24 |
69 | Raima Larter | F | 132.73 | 2 | 66.36 |
70 | Vladimir Martinez Jr. | M | 128.78 | 2 | 64.39 |
71 | Aileen Park | F | 120.00 | 2 | 60.00 |
72 | Kenneth Sevik | M | 120.00 | 2 | 60.00 |
73 | Robert Sanchez | M | 113.93 | 2 | 56.96 |
74 | Joey Shaw | M | 113.51 | 2 | 56.76 |
75 | Arturo Herrera | M | 112.38 | 2 | 56.19 |
76 | Sanjiv Gupta | M | 109.69 | 2 | 54.84 |
77 | Ken Fleischhacker | M | 106.23 | 2 | 53.12 |
78 | Kortney Maurer | F | 101.53 | 3 | 33.84 |
79 | Jeff Woods | M | 96.00 | 2 | 48.00 |
80 | Bill Rodgers | M | 92.20 | 1 | 92.20 |
81 | Nicholas Serafini | M | 88.54 | 4 | 22.14 |
82 | Brett Allendorf | M | 75.71 | 1 | 75.71 |
83 | Lu Shaw | F | 75.53 | 3 | 25.18 |
84 | James Mangle | M | 70.91 | 1 | 70.91 |
85 | Lisa Montoya | F | 67.55 | 2 | 33.78 |
86 | John H. Bullock Jr. | M | 67.14 | 1 | 67.14 |
87 | Mike Lanciloti | M | 64.29 | 1 | 64.29 |
88 | Leslie Mitchell | F | 60.00 | 1 | 60.00 |
89 | Phyllis Sevik | F | 60.00 | 1 | 60.00 |
90 | Tomas Nayadley | M | 60.00 | 1 | 60.00 |
91 | Diego Herrera | M | 60.00 | 1 | 60.00 |
92 | Phil Pettigrew | M | 60.00 | 1 | 60.00 |
93 | Janet Ralston | F | 60.00 | 1 | 60.00 |
94 | Emily Finch | F | 60.00 | 1 | 60.00 |
95 | Veronica Middleton | F | 60.00 | 1 | 60.00 |
96 | Rich Ralston | M | 60.00 | 1 | 60.00 |
97 | Scott Dailey | M | 60.00 | 1 | 60.00 |
98 | Harleigh Sanchez | F | 60.00 | 1 | 60.00 |
99 | Rob Insinger | M | 60.00 | 1 | 60.00 |
100 | Michael Nayadley | M | 60.00 | 1 | 60.00 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Jake Atherton | 685.89 | 7 | 97.98 |
2 | Eric Greene | 681.84 | 7 | 97.41 |
3 | David Rothenburger | 554.06 | 7 | 79.15 |
4 | Scott Newman | 471.82 | 7 | 67.40 |
5 | Travis Mark | 465.06 | 5 | 93.01 |
6 | Scott Yamada | 448.97 | 5 | 89.79 |
7 | John Daniels | 437.05 | 7 | 62.44 |
8 | Will Buck | 436.34 | 5 | 87.27 |
9 | Adam Feerst | 430.28 | 5 | 86.06 |
10 | Paul Serafini | 362.62 | 6 | 60.44 |
11 | Matthew Webb | 362.38 | 4 | 90.60 |
12 | Chin Goh | 345.09 | 4 | 86.27 |
13 | Ken Applegate | 298.26 | 7 | 42.61 |
14 | Bob Basse | 298.05 | 4 | 74.51 |
15 | Shane Yommer | 296.56 | 7 | 42.37 |
16 | Jeff Donovan | 270.30 | 5 | 54.06 |
17 | John Shea | 259.20 | 6 | 43.20 |
18 | David Hill | 256.84 | 4 | 64.21 |
19 | David Kahn | 247.77 | 4 | 61.94 |
20 | Dave Cunningham | 231.57 | 4 | 57.89 |
21 | Dan Shaw | 223.49 | 4 | 55.87 |
22 | James Martinez | 214.10 | 3 | 71.37 |
23 | Connor Bohlken | 200.00 | 2 | 100.00 |
24 | Rick Edrich | 179.05 | 3 | 59.68 |
25 | Eugene Hainer | 174.17 | 4 | 43.54 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Melissa Menard | 595.56 | 6 | 99.26 |
2 | Deb Cunningham | 519.56 | 6 | 86.59 |
3 | Ruth Serafini | 473.62 | 6 | 78.94 |
4 | Rebecca Burgess | 351.73 | 5 | 70.35 |
5 | Carmen Kitts | 280.14 | 5 | 56.03 |
6 | Gina Yamada | 273.97 | 4 | 68.49 |
7 | Mary Hoftiezer | 268.24 | 4 | 67.06 |
8 | Jennifer Nelson | 254.69 | 4 | 63.67 |
9 | Helene Balligand | 241.44 | 3 | 80.48 |
10 | Shyla Defelice | 181.70 | 2 | 90.85 |
11 | Emelia DeFelice | 177.65 | 3 | 59.22 |
12 | Barbara Kostner | 147.97 | 4 | 36.99 |
13 | Lucy Donovan | 135.56 | 3 | 45.19 |
14 | Lisa S. Miller | 117.38 | 2 | 58.69 |
15 | Olga Hnizdil | 116.59 | 4 | 29.15 |
16 | Lisa Montoya | 113.73 | 2 | 56.86 |
17 | Kortney Maurer | 96.34 | 3 | 32.11 |
18 | Carla Hammer | 91.11 | 1 | 91.11 |
19 | Harleigh Sanchez | 86.67 | 1 | 86.67 |
20 | Leslie Thompson | 84.45 | 2 | 42.22 |
21 | Aileen Park | 82.22 | 1 | 82.22 |
22 | Janet Ralston | 73.33 | 1 | 73.33 |
23 | Leslie Mitchell | 60.00 | 1 | 60.00 |
24 | Marie Serafini | 58.30 | 2 | 29.15 |
25 | Emily Finch | 51.11 | 1 | 51.11 |