Skip to content
October 2023 Trophy Series Results
Great morning for a race! It was a bit windy which probably contributed to a lot of people not running their predict time, but everyone had a lot of fun!
TS Race:
Marie Serafini
Shane Vommer
Caden O’Kelly Lee
Fast Male:
Erice Greene 44:45
Fast Female:
Melissa Menard 58:23
Trophy Series
Place RacerName Gen R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi TSEquivTime* Adj HCP Time GenPlace HCP HcpRace NewHCP TSScore ScrScore
1 Marie Serafini F R 5K -25:48 19:26 1:15:00 0:55:34 1:06:46 17:53 2:21:47 0:55:59 213 187 187 100
2 Shane Yommer M R 5K 3:27 19:26 0:50:16 0:30:50 0:31:48 09:55 1:18:41 1:22:07 115 111 111 97.71
3 Caden O'Kelly Lee M R 5K 0:00 19:26 0:52:10 0:32:44 0:33:09 10:32 1:23:31 1:23:31 120 118 118 95.43
4 James Martinez M R 5K 15:27 19:26 0:46:21 0:26:55 0:27:06 08:40 1:08:41 1:24:08 96 95 95 93.14
5 Arturo Herrera M R 12k 29:05 29:05 1:24:44 0:55:39 0:55:30 07:28 1:24:44 5 70 70 70 90.86 78.67
6 Jan Hill F W 12k -7:15 1:32:14 1:32:14 1:31:50 12:22 1:24:59 130 131 131 88.57
7 David Rothenburger M R 12k 26:43 26:43 1:25:02 0:58:19 0:57:52 07:49 1:25:02 6 75 76 76 86.29 73.33
8 Rebecca Burgess F R 12k 18:53 18:53 1:25:25 1:06:32 1:05:42 08:55 1:25:25 2 90 91 91 84 80
9 Kenneth Sevik M R 12k 22:40 22:40 1:25:51 1:03:11 1:01:55 08:28 1:25:51 7 83 85 85 81.71 68
10 Eric Greene M R 12k 41:08 41:08 1:25:53 0:44:45 0:43:27 06:00 1:25:53 1 39 43 41 79.43 100
11 Jake Atherton M R 12k 40:30 40:30 1:26:20 0:45:50 0:44:06 06:09 1:26:20 2 41 46 43 77.14 94.67
12 Jeff Olson M R 5K -14:11 19:26 0:58:50 0:39:24 0:38:42 12:41 1:40:32 1:26:22 139 141 141 74.86
13 Melissa Menard F R 12k 28:09 28:09 1:26:32 0:58:23 0:56:26 07:50 1:26:32 1 72 76 74 72.57 100
14 Chin Goh M R 12k 33:53 33:53 1:26:34 0:52:41 0:50:42 07:04 1:26:34 4 59 64 61 70.29 84
15 Janet Fairs F W 5K -38:13 19:26 1:08:24 0:48:58 0:48:07 15:46 2:04:57 1:26:44 167 169 169 68
16 John Shea M R 5K 1:24 19:26 0:52:55 0:33:29 0:32:36 10:47 1:25:26 1:26:50 118 121 121 65.71
17 Scott Newman M R 12k 18:19 18:19 1:26:52 1:08:33 1:06:16 09:12 1:26:52 9 91 95 93 63.43 57.33
18 Ken Applegate M R 12k 6:07 06:07 1:27:40 1:21:33 1:18:28 10:56 1:27:40 13 111 116 113 61.14 36
19 Barbara Kostner F R 5K -22:20 19:26 1:02:37 0:43:11 0:41:54 13:54 1:50:11 1:27:52 149 153 151 58.86
20 Charles Scheibe M R 12k -2:51 1:31:16 1:31:16 1:27:26 12:14 1:28:25 14 124 129 128 56.57 30.67
21 Larry North M R 5K 11:51 19:26 0:49:39 0:30:13 0:28:30 09:44 1:17:06 1:28:57 102 109 108 54.29
22 Travis Mark M R 12k 36:38 36:38 1:28:58 0:52:20 0:47:57 07:01 1:28:58 3 52 63 54 52 89.33
23 Carmen Kitts F R 12k -13:23 1:42:24 1:42:24 1:37:58 13:44 1:29:01 3 138 144 140 49.71 60
24 John Daniels M R 12k 8:43 08:43 1:29:04 1:20:21 1:15:53 10:47 1:29:04 12 107 114 109 47.43 41.33
25 David Hill M R 12k 16:02 16:02 1:30:52 1:14:50 1:08:33 10:02 1:30:52 11 95 105 101 45.14 46.67
26 Lee Bengston M R 5K -19:50 19:26 1:02:50 0:43:24 0:40:55 13:58 1:50:45 1:30:54 146 154 150 42.86
27 John Calvin Lynn M R 5K -5:59 19:26 1:21:02 1:01:36 0:59:00 19:50 2:37:11 1:31:12 195 201 197 40.57
28 Ric Robinette M R 5K -8:00 00:00 0:39:10 0:39:10 0:36:17 12:36 1:39:56 1:31:57 131 140 133 38.29
29 Olga Hnizdil F R 5K -58:41 19:26 1:19:10 0:59:44 0:56:09 19:14 2:32:25 1:33:44 188 197 190 36
30 Bob Basse M R 12k 25:44 25:44 1:34:08 1:08:24 0:58:51 09:10 1:34:08 8 77 95 79 33.71 62.67
31 Scott McFarlane M R 12k -8:45 1:44:00 1:44:00 1:33:20 13:57 1:35:15 15 132 145 136 31.43 25.33
32 Adam Lee M R 5K 25:44 19:26 0:52:11 0:32:45 0:23:04 10:32 1:23:34 1:49:18 77 119 87 29.14
33 Dennis Jouett M R 5K -36:22 19:26 1:27:38 1:08:12 0:47:24 21:57 2:54:01 2:17:39 165 216 167 26.86
34 Nicholas Serafini M R 5K -8:00 19:26 1:17:16 0:57:50 0:36:17 18:37 2:27:34 2:19:34 131 192 135 24.57
35 Paul Serafini M R 5K 17:45 19:26 1:15:03 0:55:37 0:26:11 17:54 2:21:55 2:39:40 92 187 96 22.29
Trophy Series Guests
RacerName R/W Gen Dist FinishTime Start NetTime Pace
Mark Rumenik R M 12k 1:27:47 15:27 1:12:20 9:42
Tori Rumenik R F 12k 1:30:21 15:27 1:14:54 10:03
Maria Carreno R F 12k 1:30:13 09:59 1:20:14 10:46
Jennifer Tallbear R F 12k 1:34:00 02:05 1:31:55 12:20
TS New Runners
RacerName Gen DistRace Start Act Fin Time Net Time Pace/Mi GenPlace NewHCP TSPoints ScrPoints
Julia Herrera F 5K 19:26 0:50:51 0:31:25 10:07 114 60
Viki Mann F 5K 19:26 0:57:14 0:37:48 12:10 136 60
Brett Allendorf M 12k 1:34:29 1:10:16 09:25 10 98 60 52
Raima Larter F 12k 00:00 1:55:57 1:55:57 15:33 4 159 60 40
Trophy Series YTD
Place Name Gen Total Points Races Ave Points
1 Eric Greene M 713.2 10 71.32
2 Jake Atherton M 657.46 10 65.75
3 Scott Newman M 655.82 10 65.58
4 David Rothenburger M 652.87 10 65.29
5 Deb Cunningham F 603.95 9 67.11
6 Shane Yommer M 599.79 8 74.97
7 Ken Applegate M 598.52 10 59.85
8 John Daniels M 552 9 61.33
9 Daniel Rice M 551.73 8 68.97
10 Jan Hill F 505.06 8 63.13
11 James Martinez M 501.36 8 62.67
12 Dave Cunningham M 490.47 8 61.31
13 Travis Mark M 487.53 8 60.94
14 Chin Goh M 486.57 7 69.51
15 Carmen Kitts F 480.91 9 53.43
16 Janet Fairs F 475.34 8 59.42
17 Jeff Olson M 465.82 10 46.58
18 Barbara Kostner F 462.68 9 51.41
19 David Hill M 461.88 7 65.98
20 John Calvin Lynn M 461.01 8 57.63
21 Melissa Menard F 410.65 6 68.44
22 Helene Balligand F 398.73 6 66.46
23 Scott Yamada M 392.11 6 65.35
24 Bob Basse M 378.49 6 63.08
25 Paul Serafini M 370.19 6 61.7
26 Jack Finch M 367.76 5 73.55
27 Daryl Meyers M 366.53 6 61.09
28 Kerstin Meyers F 360.54 6 60.09
29 Larry North M 355.82 7 50.83
30 Stephanie Vivirski F 353.77 4 88.44
31 Kevin Lansing M 342.74 4 85.68
32 Joe Maurer M 340.72 8 42.59
33 Dan Shaw M 339.29 5 67.86
34 Rebecca Burgess F 338.96 5 67.79
35 Marie Serafini F 337.14 4 84.28
36 John Shea M 336.88 6 56.15
37 Paul Waring M 329.17 5 65.83
38 Gina Yamada F 328.95 5 65.79
39 Howard Kumpf M 323.71 4 80.93
40 Kortney Maurer F 311.78 6 51.96
41 Vince McCush M 307 4 76.75
42 Olga Hnizdil F 295.42 5 59.08
43 Ruth Serafini F 287.55 4 71.89
44 Will Buck M 284.84 5 56.97
45 Ken Fleischhacker M 277.3 3 92.43
46 Richard Torrez M 273.1 4 68.28
47 Lee Bengston M 272.29 5 54.46
48 Dennis Jouett M 271.78 5 54.36
49 Adam Feerst M 270.64 4 67.66
50 Eugene Hainer M 266.3 4 66.58
51 Rob Gray M 259.5 5 51.9
52 Leslie Thompson F 257.49 6 42.91
53 Charles Tripp M 256.3 4 64.08
54 Paul Stevens M 245.55 3 81.85
55 Peter Keilman M 243.78 4 60.94
56 Phil Pettigrew M 241.14 3 80.38
57 Caden O'Kelly Lee M 236.38 3 78.79
58 Lu Shaw F 231.97 5 46.39
59 Ric Robinette M 230.82 7 32.97
60 Jackie McCush M 228.43 5 45.69
61 Arthur Meyer M 226.83 3 75.61
62 Kenneth Sevik M 225.2 3 75.07
63 David Kahn M 217.48 3 72.49
64 Nicholas Serafini M 205.94 5 41.19
65 Lisa Montoya F 205.06 4 51.26
66 Cheryl Stevens F 203.65 3 67.88
67 Joanna Wright F 202.86 3 67.62
68 Collin Kreutz M 193.03 3 64.34
69 Bill Rodgers M 192.59 3 64.2
70 Michael Montgomery M 188 3 62.67
71 Charles Scheibe M 177.38 3 59.13
72 Rick Edrich M 170.11 5 34.02
73 Patrick Hockberger M 166.04 3 55.35
74 James Dill M 161.02 3 53.67
75 Adam Lee M 159.17 4 39.79
76 Sanjiv Gupta M 158.37 2 79.18
77 Melissa Drazen-Smith F 156.8 2 78.4
78 Edwin Damaso M 156.19 2 78.1
79 Jennifer Nelson F 156 2 78
80 Alex Warring M 154.8 3 51.6
81 Jessica Griffiths F 154 3 51.33
82 Case Meyer M 147.8 3 49.27
83 Michael Blanchard M 140.91 3 46.97
84 Christopher Martinez M 137.14 2 68.57
85 Janet Gloven F 136.44 2 68.22
86 Ha Nguyen F 131.73 2 65.87
87 Ryan Turbyfill M 126.8 2 63.4
88 Micol Rothman F 123.7 2 61.85
89 James Mangle M 121.94 2 60.97
90 John H. Bullock Jr. M 121.27 2 60.64
91 Robert Sanchez M 116.94 2 58.47
92 Joey Shaw M 116.57 2 58.28
93 Aaron Johnson M 112.53 2 56.26
94 Ross Westley M 107.02 2 53.51
95 Holly Johnson F 105.71 2 52.86
96 Nam McCush M 102.16 2 51.08
97 Michelle Gerlitz F 101.59 2 50.8
98 Scott McFarlane M 100.13 4 25.03
99 Lindsay Fryer F 100 2 50
100 Mary Hoftiezer F 97.94 2 48.97
Male Scratch YTD
Place Name Total Points Races Ave Points
1 Eric Greene 985.7 10 98.57
2 Jake Atherton 983.09 10 98.31
3 David Rothenburger 763.57 10 76.36
4 Travis Mark 741.26 8 92.66
5 Scott Newman 657.12 10 65.71
6 Chin Goh 605 7 86.43
7 Scott Yamada 541.81 6 90.30
8 Dave Cunningham 526.97 8 65.87
9 Will Buck 449.45 5 89.89
10 Ken Applegate 445.53 10 44.55
11 Bob Basse 438.98 6 73.16
12 David Hill 410.22 7 58.60
13 Paul Waring 410.2 5 82.04
14 James Martinez 389.66 6 64.94
15 John Daniels 375.28 9 41.70
16 Jackie McCush 371.15 5 74.23
17 Adam Feerst 347.73 4 86.93
18 Daniel Rice 341.9 4 85.48
19 Peter Keilman 316.83 4 79.21
20 Paul Serafini 299.88 5 59.98
21 Shane Yommer 281.46 6 46.91
22 Dan Shaw 256.17 5 51.23
23 Collin Kreutz 249.34 3 83.11
24 Case Meyer 241.24 3 80.41
25 Patrick Hockberger 240.63 3 80.21
Female Scratch YTD
Place Name Total Points Races Ave Points
1 Deb Cunningham 770.38 9 85.60
2 Melissa Menard 600 6 100.00
3 Carmen Kitts 451.63 9 50.18
4 Rebecca Burgess 386.3 5 77.26
5 Ruth Serafini 369.62 4 92.40
6 Barbara Kostner 269.33 7 38.48
7 Jessica Griffiths 238.87 3 79.62
8 Lisa Montoya 213.94 3 71.31
9 Helene Balligand 205.45 3 68.48
10 Gina Yamada 196.41 3 65.47
11 Stephanie Vivirski 182.85 4 45.71
12 Leslie Thompson 174.64 4 43.66
13 Ha Nguyen 165.45 2 82.72
14 Cheryl Stevens 161.05 3 53.68
15 Micol Rothman 160.91 2 80.46
16 Janet Gloven 120.8 2 60.40
17 Jennifer Nelson 113.16 2 56.58
18 Holly Johnson 100 1 100.00
19 Lauren Giammona 100 1 100.00
20 Kortney Maurer 96.77 3 32.26
21 Carla Hammer 93.85 1 93.85
22 Jitka O'Farrell 84 1 84.00
23 Angie Fletcher 80 1 80.00
24 Melissa Drazen-Smith 73.33 1 73.33
25 Nisha Gupta 70.91 1 70.91
Related Images:
September 2023 Trophy Series Results
Nice cool morning for a run! Great to see everyone and great job running!!
TS Race:
Kortney Maurer
Dan Shaw
John Calvin Lynn
Fast Male:
Eric Greene 35:42
Fast Female:
Melissa Menard 46:16
Trophy Series
Place RacerName Gen R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi TSEquivTime* Adj HCP Time GenPlace HCP HcpRace NewHCP TSScore ScrScore
1 Kortney Maurer F R 5K -32:58 19:56 1:06:04 0:46:08 0:48:51 14:51 1:36:51 1:03:53 169 161 161 100
2 Dan Shaw M R 10k 7:41 07:41 1:04:27 0:56:46 1:01:54 09:08 1:04:27 11 106 96 96 97.58 42.86
3 John Calvin Lynn M R 5K -59:35 19:56 1:19:02 0:59:06 1:01:32 19:01 2:04:05 1:04:30 201 195 195 95.15
4 Melissa Menard F R 10k 19:56 19:56 1:06:12 0:46:16 0:49:40 07:27 1:06:12 1 80 72 72 92.73 100
5 Chin Goh M R 10k 24:41 24:41 1:06:27 0:41:46 0:44:55 06:43 1:06:27 4 68 59 59 90.3 82.86
6 Dave Cunningham M R 10k 15:04 15:04 1:06:59 0:51:55 0:54:31 08:21 1:06:59 8 91 85 85 87.88 60
7 Ken Applegate M R 10k 2:50 02:50 1:07:31 1:04:41 1:06:46 10:25 1:07:31 13 115 111 111 85.45 31.43
8 Deb Cunningham F R 10k 17:47 17:47 1:07:46 0:49:59 0:51:49 08:03 1:07:46 2 85 81 81 83.03 80
9 Eric Greene M R 10k 32:30 32:30 1:08:12 0:35:42 0:37:06 05:45 1:08:12 1 44 39 39 80.61 100
10 Jake Atherton M R 10k 31:56 31:56 1:08:20 0:36:24 0:37:40 05:51 1:08:20 2 46 41 41 78.18 94.29
11 Bob Basse M R 10k 19:56 19:56 1:08:27 0:48:31 0:49:40 07:49 1:08:27 6 80 77 77 75.76 71.43
12 Lu Shaw F R 5K -4:06 19:56 1:23:17 1:03:21 1:03:41 20:23 2:13:00 1:08:54 206 205 205 73.33
13 David Kahn M R 5K 9:14 00:00 0:28:31 0:28:31 0:28:45 09:11 0:59:52 1:09:06 103 102 102 70.91
14 Michael Blanchard M W 10k -12:59 1:22:15 1:22:15 1:22:34 13:14 1:09:16 141 141 141 68.48
15 Daniel Rice M R 5K 25:47 19:56 0:40:42 0:20:46 0:20:52 06:41 0:43:36 1:09:23 65 64 64 66.06
16 David Rothenburger M R 10k 21:59 21:59 1:09:24 0:47:25 0:47:37 07:38 1:09:24 5 75 75 75 63.64 77.14
17 John Daniels M R 10k 7:10 07:10 1:09:42 1:02:32 1:02:26 10:04 1:09:42 12 107 107 107 61.21 37.14
18 Rebecca Burgess F R 10k 16:00 16:00 1:09:59 0:53:59 0:53:36 08:41 1:09:59 3 89 90 90 58.79 60
19 Scott Newman M R 10k 15:32 15:32 1:10:10 0:54:38 0:54:03 08:48 1:10:10 10 90 91 91 56.36 48.57
20 Daryl Meyers M W 5K -19:46 19:56 1:02:58 0:43:02 0:42:34 13:51 1:30:21 1:10:35 151 152 152 53.94
21 Janet Fairs F W 5K -29:55 19:56 1:07:53 0:47:57 0:47:24 15:26 1:40:40 1:10:45 165 167 167 51.52
22 Kerstin Meyers F W 5K -26:56 19:56 1:06:41 0:46:45 0:45:59 15:03 1:38:09 1:11:12 161 163 163 49.09
23 Travis Mark M R 10k 30:45 30:45 1:11:26 0:40:41 0:38:50 06:33 1:11:26 3 50 56 52 46.67 88.57
24 Joe Maurer M R 10k -30:41 01:43 1:44:31 1:42:48 1:40:16 16:33 1:12:07 14 166 169 168 44.24 25.71
25 Dennis Jouett M R 5K -26:56 19:56 1:07:39 0:47:43 0:45:59 15:22 1:40:11 1:13:14 161 166 165 41.82
26 Lisa Montoya F R 5K 6:06 19:56 0:52:18 0:32:22 0:30:14 10:25 1:07:57 1:14:03 109 117 113 39.39
27 Jeff Olson M R 5K -10:22 19:56 1:00:21 0:40:25 0:38:05 13:01 1:24:51 1:14:29 137 144 139 36.97
28 Robert Kanieski M R 10k 21:10 21:10 1:14:52 0:53:42 0:48:25 08:38 1:14:52 9 77 89 89 34.55 54.29
29 Barbara Kostner F R 5K -15:39 19:56 1:03:19 0:43:23 0:40:36 13:58 1:31:05 1:15:26 145 153 149 32.12
30 Carmen Kitts F R 10k -8:27 1:24:40 1:24:40 1:18:03 13:38 1:16:13 4 134 144 138 29.7 40
31 Ric Robinette M R 5K -5:21 19:56 1:00:26 0:40:30 0:35:42 13:02 1:25:02 1:19:41 129 145 131 27.27
32 Olga Hnizdil F R 5K -41:40 19:56 1:18:53 0:58:57 0:53:00 18:58 2:03:46 1:22:06 180 195 188 24.85
33 Collin Kreutz M R 10k 31:03 31:03 1:22:35 0:51:32 0:38:32 08:18 1:22:35 7 49 84 53 22.42 65.71
Trophy Series Guests
RacerName R/W Gen Dist FinishTime Start NetTime Pace
Doug Bell R M 5K 41:59 19:56 0:22:03 7:06
Gary Ostwald R M 5K 43:13 19:56 0:23:17 7:30
Arturo Herera R M 10k 1:01:56 16:27 0:45:29 7:19
Heather Seal R F 10k 1:09:02 12:43 0:56:19 9:04
Nathan Soucie R M 10k 1:07:50 09:14 0:58:36 9:26
Nicholas Pinkstaff R M 10k 1:08:37 09:14 0:59:23 9:33
Clayton Collier R M 10k 1:19:52 00:00 1:19:52 12:51
Trophy Series YTD
Place Name Gen Total Points Races Ave Points
1 Eric Greene M 633.77 9 70.42
2 Deb Cunningham F 603.95 9 67.11
3 Scott Newman M 592.39 9 65.82
4 Jake Atherton M 580.32 9 64.48
5 David Rothenburger M 566.58 9 62.95
6 Daniel Rice M 551.73 8 68.97
7 Ken Applegate M 537.38 9 59.71
8 John Daniels M 504.57 8 63.07
9 Shane Yommer M 502.08 7 71.73
10 Dave Cunningham M 490.47 8 61.31
11 Travis Mark M 435.53 7 62.22
12 Carmen Kitts F 431.2 8 53.9
13 John Calvin Lynn M 420.44 7 60.06
14 David Hill M 416.74 6 69.46
15 Jan Hill F 416.49 7 59.5
16 Chin Goh M 416.28 6 69.38
17 James Martinez M 408.22 7 58.32
18 Janet Fairs F 407.34 7 58.19
19 Barbara Kostner F 403.82 8 50.48
20 Helene Balligand F 398.73 6 66.46
21 Scott Yamada M 392.11 6 65.35
22 Jeff Olson M 390.96 9 43.44
23 Jack Finch M 367.76 5 73.55
24 Daryl Meyers M 366.53 6 61.09
25 Kerstin Meyers F 360.54 6 60.09
26 Stephanie Vivirski F 353.77 4 88.44
27 Paul Serafini M 347.9 5 69.58
28 Bob Basse M 344.78 5 68.96
29 Kevin Lansing M 342.74 4 85.68
30 Joe Maurer M 340.72 8 42.59
31 Dan Shaw M 339.29 5 67.86
32 Melissa Menard F 338.08 5 67.62
33 Paul Waring M 329.17 5 65.83
34 Gina Yamada F 328.95 5 65.79
35 Howard Kumpf M 323.71 4 80.93
36 Kortney Maurer F 311.78 6 51.96
37 Vince McCush M 307 4 76.75
38 Larry North M 301.53 6 50.26
39 Ruth Serafini F 287.55 4 71.89
40 Will Buck M 284.84 5 56.97
41 Ken Fleischhacker M 277.3 3 92.43
42 Richard Torrez M 273.1 4 68.28
43 John Shea M 271.17 5 54.23
44 Adam Feerst M 270.64 4 67.66
45 Eugene Hainer M 266.3 4 66.58
46 Rob Gray M 259.5 5 51.9
47 Olga Hnizdil F 259.42 4 64.86
48 Leslie Thompson F 257.49 6 42.91
49 Charles Tripp M 256.3 4 64.08
50 Rebecca Burgess F 254.96 4 63.74
51 Paul Stevens M 245.55 3 81.85
52 Dennis Jouett M 244.92 4 61.23
53 Peter Keilman M 243.78 4 60.94
54 Phil Pettigrew M 241.14 3 80.38
55 Marie Serafini F 237.14 3 79.05
56 Lu Shaw F 231.97 5 46.39
57 Lee Bengston M 229.43 4 57.36
58 Jackie McCush M 228.43 5 45.69
59 Arthur Meyer M 226.83 3 75.61
60 David Kahn M 217.48 3 72.49
61 Lisa Montoya F 205.06 4 51.26
62 Cheryl Stevens F 203.65 3 67.88
63 Joanna Wright F 202.86 3 67.62
64 Collin Kreutz M 193.03 3 64.34
65 Bill Rodgers M 192.59 3 64.2
66 Ric Robinette M 192.53 6 32.09
67 Michael Montgomery M 188 3 62.67
68 Nicholas Serafini M 181.37 4 45.34
69 Rick Edrich M 170.11 5 34.02
70 Patrick Hockberger M 166.04 3 55.35
71 James Dill M 161.02 3 53.67
72 Sanjiv Gupta M 158.37 2 79.18
73 Melissa Drazen-Smith F 156.8 2 78.4
74 Edwin Damaso M 156.19 2 78.1
75 Jennifer Nelson F 156 2 78
76 Alex Warring M 154.8 3 51.6
77 Jessica Griffiths F 154 3 51.33
78 Case Meyer M 147.8 3 49.27
79 Kenneth Sevik M 143.49 2 71.74
80 Caden O'Kelly Lee M 140.95 2 70.47
81 Michael Blanchard M 140.91 3 46.97
82 Christopher Martinez M 137.14 2 68.57
83 Janet Gloven F 136.44 2 68.22
84 Ha Nguyen F 131.73 2 65.87
85 Adam Lee M 130.03 3 43.34
86 Ryan Turbyfill M 126.8 2 63.4
87 Micol Rothman F 123.7 2 61.85
88 James Mangle M 121.94 2 60.97
89 John H. Bullock Jr. M 121.27 2 60.64
90 Charles Scheibe M 120.81 2 60.4
91 Robert Sanchez M 116.94 2 58.47
92 Joey Shaw M 116.57 2 58.28
93 Aaron Johnson M 112.53 2 56.26
94 Ross Westley M 107.02 2 53.51
95 Holly Johnson F 105.71 2 52.86
96 Nam McCush M 102.16 2 51.08
97 Michelle Gerlitz F 101.59 2 50.8
98 Lindsay Fryer F 100 2 50
99 Mary Hoftiezer F 97.94 2 48.97
100 Derek Griffiths M 95.71 1 95.71
Male Scratch YTD
Place Name Total Points Races Ave Points
1 Jake Atherton 888.42 9 98.71
2 Eric Greene 885.7 9 98.41
3 David Rothenburger 690.24 9 76.69
4 Travis Mark 651.93 7 93.13
5 Scott Newman 599.79 9 66.64
6 Scott Yamada 541.81 6 90.30
7 Dave Cunningham 526.97 8 65.87
8 Chin Goh 521 6 86.83
9 Will Buck 449.45 5 89.89
10 Paul Waring 410.2 5 82.04
11 Ken Applegate 409.53 9 45.50
12 James Martinez 389.66 6 64.94
13 Bob Basse 376.31 5 75.26
14 Jackie McCush 371.15 5 74.23
15 David Hill 363.55 6 60.59
16 Adam Feerst 347.73 4 86.93
17 Daniel Rice 341.9 4 85.48
18 John Daniels 333.95 8 41.74
19 Peter Keilman 316.83 4 79.21
20 Paul Serafini 299.88 5 59.98
21 Shane Yommer 281.46 6 46.91
22 Dan Shaw 256.17 5 51.23
23 Collin Kreutz 249.34 3 83.11
24 Case Meyer 241.24 3 80.41
25 Patrick Hockberger 240.63 3 80.21
Female Scratch YTD
Place Name Total Points Races Ave Points
1 Deb Cunningham 770.38 9 85.60
2 Melissa Menard 500 5 100.00
3 Carmen Kitts 391.63 8 48.95
4 Ruth Serafini 369.62 4 92.40
5 Rebecca Burgess 306.3 4 76.58
6 Barbara Kostner 269.33 7 38.48
7 Jessica Griffiths 238.87 3 79.62
8 Lisa Montoya 213.94 3 71.31
9 Helene Balligand 205.45 3 68.48
10 Gina Yamada 196.41 3 65.47
11 Stephanie Vivirski 182.85 4 45.71
12 Leslie Thompson 174.64 4 43.66
13 Ha Nguyen 165.45 2 82.72
14 Cheryl Stevens 161.05 3 53.68
15 Micol Rothman 160.91 2 80.46
16 Janet Gloven 120.8 2 60.40
17 Jennifer Nelson 113.16 2 56.58
18 Lauren Giammona 100 1 100.00
19 Holly Johnson 100 1 100.00
20 Kortney Maurer 96.77 3 32.26
21 Carla Hammer 93.85 1 93.85
22 Jitka O'Farrell 84 1 84.00
23 Angie Fletcher 80 1 80.00
24 Melissa Drazen-Smith 73.33 1 73.33
25 Nisha Gupta 70.91 1 70.91
Related Images:
August 2023 Trophy Series Results
Great evening for a 5k and a BBQ!! Thanks to all who helped put on the race and grill the burgers and hot dogs!!
Love seeing the masters club members join us as well!!
See you all in September at the Thornton Ballfields
Trophy Series winners:
Stephanie Vivirski
Paul Serafini
Jennifer Nelson
Fast Male:
Eric Greene 17:38
Fast Female:
Melissa Menard 23:41
Trophy Series
Place RacerName Gen R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi TSEquivTime* Adj HCP Time GenPlace HCP HcpRace NewHCP TSScore ScrScore
1 Stephanie Vivirski F R 5k -4:56 00:00 0:29:35 0:29:35 0:38:05 09:31 0:29:35 0:24:39 6 137 106 106 100 55.56
2 Paul Serafini M R 5k 4:53 00:00 0:26:10 0:26:10 0:28:16 08:25 0:26:10 0:31:03 11 101 92 92 98 73.33
3 Jennifer Nelson F R 5k 0:33 00:00 0:31:11 0:31:11 0:32:36 10:02 0:31:11 0:31:44 8 118 113 113 96 37.78
4 Charles Scheibe M R 5k -1:58 00:00 0:34:13 0:34:13 0:35:07 11:01 0:34:13 0:32:15 18 127 124 124 94 54.67
5 Kevin Lansing M R 5k -5:33 00:00 0:38:09 0:38:09 0:38:42 12:17 0:38:09 0:32:36 19 139 137 137 92 52
6 David Rothenburger M R 5k 10:05 00:00 0:22:36 0:22:36 0:23:04 07:16 0:22:36 0:32:41 7 77 75 75 90 84
7 Scott Newman M R 5k 6:58 00:00 0:25:44 0:25:44 0:26:11 08:17 0:25:44 0:32:42 9 92 90 90 88 78.67
8 Eric Greene M R 5k 15:04 00:00 0:17:38 0:17:38 0:18:05 05:41 0:17:38 0:32:42 1 47 44 44 86 100
9 James Martinez M R 5k 5:49 00:00 0:27:01 0:27:01 0:27:20 08:42 0:27:01 0:32:50 12 97 96 96 84 70.67
10 Paul Waring M R 5k 11:45 00:00 0:21:10 0:21:10 0:21:23 06:49 0:21:10 0:32:55 6 68 67 67 82 86.67
11 Howard Kumpf M R 5k -0:17 00:00 0:33:16 0:33:16 0:33:25 10:42 0:33:16 0:32:59 17 121 120 120 80 57.33
12 Daniel Rice M R 5k 12:07 00:00 0:20:53 0:20:53 0:21:02 06:43 0:20:53 0:33:00 4 66 65 65 78 92
13 Deb Cunningham F R 5k 8:28 00:00 0:24:39 0:24:39 0:24:41 07:56 0:24:39 0:33:07 2 85 85 85 76 91.11
14 Shane Yommer M R 5k 1:21 00:00 0:31:48 0:31:48 0:31:48 10:14 0:31:48 0:33:09 15 115 115 115 74 62.67
15 Janet Gloven F R 5k 4:09 00:00 0:29:02 0:29:02 0:29:00 09:21 0:29:02 0:33:11 5 104 104 104 72 64.44
16 Ryan Turbyfill M R 5k 12:07 00:00 0:21:05 0:21:05 0:21:02 06:47 0:21:05 0:33:12 5 66 66 66 70 89.33
17 Dave Cunningham M R 5k 7:24 00:00 0:25:52 0:25:52 0:25:45 08:20 0:25:52 0:33:16 10 90 91 91 68 76
18 Melissa Menard F R 5k 9:41 00:00 0:23:41 0:23:41 0:23:27 07:37 0:23:41 0:33:22 1 79 80 80 66 100
19 Jan Hill F W 5k -2:33 00:00 0:36:01 0:36:01 0:35:42 11:36 0:36:01 0:33:28 129 130 130 64
20 Ruth Serafini F R 5k 8:41 00:00 0:24:49 0:24:49 0:24:28 07:59 0:24:49 0:33:30 3 84 86 86 62 82.22
21 Travis Mark M R 5k 14:56 00:00 0:18:39 0:18:39 0:18:13 06:00 0:18:39 0:33:35 3 48 51 50 60 94.67
22 Helene Balligand F R 5k 3:25 00:00 0:30:12 0:30:12 0:29:44 09:43 0:30:12 0:33:37 7 107 109 109 58 46.67
23 Ken Applegate M R 5k 1:53 00:00 0:31:46 0:31:46 0:31:16 10:13 0:31:46 0:33:39 14 113 115 115 56 65.33
