Skip to content
November 2023 Trophy Series Results
Thanks for being patient with us. We re-scored the race due to the course being slightly longer than a 15km course. Re-posted as of 11-24-23 due to a slight change in scoring.
Great job everyone!! It was great seeing everyone out there!
TS Race:
Michael Blanchard
Nicholas Serafini
Daryl Meyers
Fast Male:
Eric Greene 56:24
Fast Female:
Jitka O’Farrell 1:23:15
Trophy Series
Place RacerName Gen R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi TSEquivTime* Adj HCP Time GenPlace HCP HcpRace NewHCP TSScore ScrScore
1 Michael Blanchard M W 15k -20:01 1:58:54 1:58:54 2:07:25 12:35 1:38:53 141 131 131 100
2 Nicholas Serafini M R 5K -14:02 28:00 1:03:38 0:35:38 0:37:29 11:08 1:53:31 1:39:29 135 125 125 97.84
3 Daryl Meyers M W 5K -31:35 28:00 1:10:02 0:42:02 0:42:54 13:08 2:13:54 1:42:20 152 145 145 95.68
4 Carmen Kitts F R 5K -19:01 28:00 1:06:17 0:38:17 0:39:01 11:58 2:01:57 1:42:57 140 134 134 93.51
5 Jitka O'Farrell F R 15k 20:21 20:21 1:43:36 1:23:15 1:27:02 08:49 1:43:36 1 95 88 88 91.35 100
6 Shane Yommer M R 15k 7:46 07:46 1:44:58 1:37:12 1:39:38 10:17 1:44:58 11 111 106 106 89.19 42.86
7 Janet Fairs F W 5K -50:52 28:00 1:17:00 0:49:00 0:48:51 15:19 2:36:06 1:45:13 169 165 165 87.03
8 Leslie Thompson F R 5K -27:17 00:00 0:41:36 0:41:36 0:41:34 13:00 2:12:31 1:45:14 148 144 144 84.86
9 David Hill M R 5K 15:49 28:00 0:56:06 0:28:06 0:28:16 08:47 1:29:31 1:45:20 101 97 97 82.7
10 Jeff Olson M R 5K -20:01 28:00 1:07:33 0:39:33 0:39:20 12:22 2:06:00 1:45:58 141 138 138 80.54
11 David Rothenburger M R 15k 33:18 33:18 1:46:03 1:12:45 1:14:06 07:42 1:46:03 6 76 72 72 78.38 71.43
12 James Martinez M R 5K 20:21 28:00 0:54:59 0:26:59 0:26:52 08:26 1:25:58 1:46:19 95 92 92 76.22
13 John Daniels M R 15k 9:25 09:25 1:47:29 1:38:04 1:37:58 10:23 1:47:29 12 109 107 107 74.05 37.14
14 Collin Kreutz M R 15k 46:02 46:02 1:47:35 1:01:33 1:01:22 06:31 1:47:35 3 53 52 52 71.89 88.57
15 David Kahn M R 5K 15:02 00:00 0:29:05 0:29:05 0:28:30 09:05 1:32:39 1:47:41 102 101 101 69.73
16 Joe Maurer M R 5K -49:41 28:00 1:17:25 0:49:25 0:48:29 15:27 2:37:26 1:47:44 168 166 166 67.57
17 Eric Greene M R 15k 51:25 51:25 1:47:49 0:56:24 0:55:59 05:58 1:47:49 1 41 40 40 65.41 100
18 Arturo Herrera M R 15k 36:56 36:56 1:47:53 1:10:57 1:10:28 07:31 1:47:53 5 70 69 69 63.24 77.14
19 Jake Atherton M R 15k 50:35 50:35 1:47:57 0:57:22 0:56:49 06:04 1:47:57 2 43 42 42 61.08 94.29
20 Dan Shaw M R 15k 19:37 19:37 1:48:54 1:29:17 1:27:47 09:27 1:48:54 10 96 96 96 58.92 48.57
21 Lee Bengston M R 5K -29:25 28:00 1:11:26 0:43:26 0:42:14 13:34 2:18:22 1:48:57 150 150 150 56.76
22 Scott Newman M R 15k 21:49 21:49 1:49:01 1:27:12 1:25:34 09:14 1:49:01 9 93 93 93 54.59 54.29
23 Chin Goh M R 15k 41:58 41:58 1:49:11 1:07:13 1:05:26 07:07 1:49:11 4 61 62 62 52.43 82.86
24 Kerstin Meyers F W 5K -43:52 28:00 1:16:07 0:48:07 0:46:41 15:02 2:33:17 1:49:25 163 163 163 50.27
25 Dave Cunningham M R 15k 27:26 27:26 1:50:01 1:22:35 1:19:57 08:44 1:50:01 8 85 87 87 48.11 60
26 Ken Applegate M R 15k 6:05 06:05 1:50:17 1:44:12 1:41:19 11:02 1:50:17 13 113 115 115 45.95 31.43
27 Will Buck M R 5K 40:53 28:00 0:49:52 0:21:52 0:20:32 06:50 1:09:40 1:50:33 63 67 67 43.78
28 Rebecca Burgess F R 15k 23:16 23:16 1:50:37 1:27:21 1:24:08 09:15 1:50:37 3 91 94 93 41.62 60
29 Larry North M R 5K 10:15 00:00 0:32:26 0:32:26 0:29:59 10:08 1:43:19 1:53:34 108 114 110 39.46
30 Deb Cunningham F R 15k 30:06 30:06 1:53:46 1:23:40 1:17:18 08:51 1:53:46 2 81 89 85 37.3 80
31 James Mangle M R 5K -6:23 28:00 1:05:52 0:37:52 0:35:07 11:50 2:00:38 1:54:15 127 132 132 35.14
32 Lu Shaw F R 5K -37:31 28:00 1:34:44 1:06:44 1:03:15 20:51 3:32:35 1:55:05 205 208 208 32.97
33 Barbara Kostner F R 5K -30:30 28:00 1:13:57 0:45:57 0:42:34 14:22 2:26:23 1:55:53 151 157 153 30.81
34 Howard Kumpf M R 15k 0:00 1:57:12 1:57:12 1:47:24 12:24 1:57:12 14 120 129 126 28.65 25.71
35 Rick Edrich M R 5K 10:15 00:00 0:36:47 0:36:47 0:29:59 11:30 1:57:11 2:07:25 108 129 114 26.49
36 Paul Serafini M R 5K 19:37 28:00 1:03:40 0:35:40 0:27:06 11:09 1:53:37 2:13:14 96 125 98 24.32
37 Rob Gray M R 5K 21:05 28:00 1:30:45 1:02:45 0:26:38 19:37 3:19:54 3:41:00 94 199 106 22.16
Trophy Series Guests
RacerName R/W Gen Dist DistActMi FinishTime Start NetTime Pace
Dominic Douglass R M 5K 3.2000000476837 48:47 28:00 0:20:47 6:30
David Rothenburger R M 5K 3.2000000476837 24:22 00:00 0:24:22 7:37
Holly Johnson R F 5K 3.2000000476837 56:11 28:00 0:28:11 8:48
Eric Lincke R M 5K 3.2000000476837 57:31 28:00 0:29:31 9:13
Madhumita Rao R F 5K 3.2000000476837 1:01:06 28:00 0:33:06 10:21
Connor Bohlkin R M 15k 9.4499998092651 1:48:43 50:35 0:58:08 6:09
Dylan Batz R M 15k 9.4499998092651 1:03:26 00:00 1:03:26 6:43
Rosalind Lewis R F 15k 9.4499998092651 1:41:52 30:06 1:11:46 7:36
Kris Chaplin R M 15k 9.4499998092651 1:46:26 32:02 1:14:24 7:52
Itzel James R f 15k 9.4499998092651 1:40:43 04:22 1:36:21 10:12
Chantel James R f 15k 9.4499998092651 1:40:44 04:22 1:36:22 10:12
TS New Runners
RacerName Gen DistRace Start Act Fin Time Net Time Pace/Mi GenPlace NewHCP TSPoints ScrPoints
Glenn Harrison M 15k 23:16 1:44:03 1:20:47 08:33 7 84 60 65.71429
Deb Wilch F 15k 00:00 1:40:13 1:40:13 10:36 4 110 60 40
Trophy Series YTD
Place Name Gen Total Points Races Ave Points Lowest Best10
1 Eric Greene M 778.61 11 70.78 47.14 731.46
2 David Rothenburger M 731.25 11 66.48 29.8 701.44
3 Shane Yommer M 688.98 9 76.55 0 688.98
4 Scott Newman M 710.41 11 64.58 40 670.42
5 Jake Atherton M 718.54 11 65.32 54 664.54
6 Deb Cunningham F 641.25 10 64.12 0 641.25
7 John Daniels M 626.05 10 62.6 0 626.06
8 Ken Applegate M 644.47 11 58.59 26.53 617.95
9 James Martinez M 577.58 9 64.18 0 577.59
10 Carmen Kitts F 574.42 10 57.44 0 574.43
11 Janet Fairs F 562.37 9 62.49 0 562.36
12 Daniel Rice M 551.73 8 68.97 0 551.74
13 David Hill M 544.58 8 68.07 0 544.59
14 Chin Goh M 539 8 67.38 0 538.99
15 Dave Cunningham M 538.58 9 59.84 0 538.58
16 Jeff Olson M 546.36 11 49.67 26.4 519.95
17 Jan Hill F 505.06 8 63.13 0 505.06
18 Barbara Kostner F 493.49 10 49.35 0 493.48
19 Travis Mark M 487.53 8 60.94 0 487.52
20 Daryl Meyers M 462.21 7 66.03 0 462.2
21 John Calvin Lynn M 461.01 8 57.63 0 461.01
22 Kerstin Meyers F 410.81 7 58.69 0 410.8
23 Melissa Menard F 410.65 6 68.44 0 410.65
24 Joe Maurer M 408.29 9 45.37 0 408.29
25 Helene Balligand F 398.73 6 66.46 0 398.73
26 Dan Shaw M 398.21 6 66.37 0 398.21
27 Larry North M 395.28 8 49.41 0 395.28
28 Paul Serafini M 394.51 7 56.36 0 394.51
29 Scott Yamada M 392.11 6 65.35 0 392.12
30 Rebecca Burgess F 380.58 6 63.43 0 380.58
31 Bob Basse M 378.49 6 63.08 0 378.5
32 Jack Finch M 367.76 5 73.55 0 367.75
33 Stephanie Vivirski F 353.77 4 88.44 0 353.77
34 Howard Kumpf M 352.36 5 70.47 0 352.36
35 Kevin Lansing M 342.74 4 85.68 0 342.74
36 Leslie Thompson F 342.35 7 48.91 0 342.37
37 Marie Serafini F 337.14 4 84.28 0 337.14
38 John Shea M 336.88 6 56.15 0 336.88
39 Paul Waring M 329.17 5 65.83 0 329.17
40 Lee Bengston M 329.05 6 54.84 0 329.05
41 Gina Yamada F 328.95 5 65.79 0 328.95
42 Will Buck M 328.62 6 54.77 0 328.62
43 Kortney Maurer F 311.78 6 51.96 0 311.77
44 Vince McCush M 307 4 76.75 0 307
45 Nicholas Serafini M 303.78 6 50.63 0 303.78
46 Olga Hnizdil F 295.42 5 59.08 0 295.42
47 Ruth Serafini F 287.55 4 71.89 0 287.56
48 David Kahn M 287.21 4 71.8 0 287.2
49 Rob Gray M 281.66 6 46.94 0 281.67
50 Ken Fleischhacker M 277.3 3 92.43 0 277.3
51 Richard Torrez M 273.1 4 68.28 0 273.09
52 Dennis Jouett M 271.78 5 54.36 0 271.78
53 Adam Feerst M 270.64 4 67.66 0 270.64
54 Eugene Hainer M 266.3 4 66.58 0 266.3
55 Lu Shaw F 264.94 6 44.16 0 264.94
56 Collin Kreutz M 264.92 4 66.23 0 264.93
57 Charles Tripp M 256.3 4 64.08 0 256.29
58 Paul Stevens M 245.55 3 81.85 0 245.56
59 Peter Keilman M 243.78 4 60.94 0 243.78
60 Phil Pettigrew M 241.14 3 80.38 0 241.14
61 Michael Blanchard M 240.91 4 60.23 0 240.91
62 Caden O'Kelly Lee M 236.38 3 78.79 0 236.38
63 Ric Robinette M 230.82 7 32.97 0 230.82
64 Jackie McCush M 228.43 5 45.69 0 228.42
65 Arthur Meyer M 226.83 3 75.61 0 226.83
66 Kenneth Sevik M 225.2 3 75.07 0 225.21
67 Lisa Montoya F 205.06 4 51.26 0 205.06
68 Cheryl Stevens F 203.65 3 67.88 0 203.65
69 Joanna Wright F 202.86 3 67.62 0 202.86
70 Rick Edrich M 196.6 6 32.77 0 196.61
71 Bill Rodgers M 192.59 3 64.2 0 192.59
72 Michael Montgomery M 188 3 62.67 0 188
73 Charles Scheibe M 177.38 3 59.13 0 177.38
74 Patrick Hockberger M 166.04 3 55.35 0 166.04
75 James Dill M 161.02 3 53.67 0 161.02
76 Adam Lee M 159.17 4 39.79 0 159.17
77 Sanjiv Gupta M 158.37 2 79.18 0 158.37
78 James Mangle M 157.08 3 52.36 0 157.08
79 Melissa Drazen-Smith F 156.8 2 78.4 0 156.8
80 Edwin Damaso M 156.19 2 78.1 0 156.19
81 Jennifer Nelson F 156 2 78 0 156
82 Alex Warring M 154.8 3 51.6 0 154.8
83 Arturo Herrera M 154.1 2 77.05 0 154.1
84 Jessica Griffiths F 154 3 51.33 0 154
85 Jitka O'Farrell F 151.35 2 75.68 0 151.35
86 Case Meyer M 147.8 3 49.27 0 147.8
87 Christopher Martinez M 137.14 2 68.57 0 137.14
88 Janet Gloven F 136.44 2 68.22 0 136.44
89 Ha Nguyen F 131.73 2 65.87 0 131.73
90 Ryan Turbyfill M 126.8 2 63.4 0 126.8
91 Micol Rothman F 123.7 2 61.85 0 123.7
92 John H. Bullock Jr. M 121.27 2 60.64 0 121.27
93 Robert Sanchez M 116.94 2 58.47 0 116.94
94 Joey Shaw M 116.57 2 58.28 0 116.57
95 Aaron Johnson M 112.53 2 56.26 0 112.53
96 Ross Westley M 107.02 2 53.51 0 107.02
97 Holly Johnson F 105.71 2 52.86 0 105.71
98 Nam McCush M 102.16 2 51.08 0 102.16
99 Michelle Gerlitz F 101.59 2 50.8 0 101.59
100 Scott McFarlane M 100.13 4 25.03 0 100.13
Male Scratch YTD
Place Name Total Points Races Ave Points Lowest Best10
1 Eric Greene 1085.7 11 98.70 96.8 988.89
2 Jake Atherton 1077.38 11 97.94 94.29 983.09
3 David Rothenburger 835 11 75.91 68 767
4 Travis Mark 741.26 8 92.66 0 741.26
5 Chin Goh 687.86 8 85.98 0 687.86
6 Scott Newman 711.41 11 64.67 48.57 662.84
7 Dave Cunningham 586.97 9 65.22 0 586.97
8 Scott Yamada 541.81 6 90.30 0 541.81
9 Will Buck 449.45 5 89.89 0 449.45
10 Ken Applegate 476.96 11 43.36 31.43 445.54
11 Bob Basse 438.98 6 73.16 0 438.98
12 John Daniels 412.42 10 41.24 0 412.43
13 David Hill 410.22 7 58.60 0 410.21
14 Paul Waring 410.2 5 82.04 0 410.2
15 James Martinez 389.66 6 64.94 0 389.66
16 Jackie McCush 371.15 5 74.23 0 371.15
17 Adam Feerst 347.73 4 86.93 0 347.73
18 Daniel Rice 341.9 4 85.48 0 341.9
19 Collin Kreutz 337.91 4 84.48 0 337.92
20 Shane Yommer 324.32 7 46.33 0 324.31
21 Peter Keilman 316.83 4 79.21 0 316.82
22 Dan Shaw 304.74 6 50.79 0 304.74
23 Paul Serafini 299.88 5 59.98 0 299.89
24 Case Meyer 241.24 3 80.41 0 241.24
25 Patrick Hockberger 240.63 3 80.21 0 240.63
Female Scratch YTD
Place Name Total Points Races Ave Points Lowest Best10
1 Deb Cunningham 850.38 10 85.04 0 850.38
2 Melissa Menard 600 6 100.00 0 600
3 Carmen Kitts 451.63 9 50.18 0 451.62
4 Rebecca Burgess 446.3 6 74.38 0 446.3
5 Ruth Serafini 369.62 4 92.40 0 369.62
6 Barbara Kostner 269.33 7 38.48 0 269.34
7 Jessica Griffiths 238.87 3 79.62 0 238.87
8 Lisa Montoya 213.94 3 71.31 0 213.94
9 Helene Balligand 205.45 3 68.48 0 205.45
10 Gina Yamada 196.41 3 65.47 0 196.41
11 Jitka O'Farrell 184 2 92.00 0 184
12 Stephanie Vivirski 182.85 4 45.71 0 182.84
13 Leslie Thompson 174.64 4 43.66 0 174.64
14 Ha Nguyen 165.45 2 82.72 0 165.45
15 Cheryl Stevens 161.05 3 53.68 0 161.05
16 Micol Rothman 160.91 2 80.46 0 160.91
17 Janet Gloven 120.8 2 60.40 0 120.81
18 Jennifer Nelson 113.16 2 56.58 0 113.16
19 Holly Johnson 100 1 100.00 0 100
20 Lauren Giammona 100 1 100.00 0 100
21 Kortney Maurer 96.77 3 32.26 0 96.77
22 Carla Hammer 93.85 1 93.85 0 93.85
23 Angie Fletcher 80 1 80.00 0 80
24 Melissa Drazen-Smith 73.33 1 73.33 0 73.33
25 Nisha Gupta 70.91 1 70.91 0 70.91
Related Images:
October 2023 Trophy Series Results
Great morning for a race! It was a bit windy which probably contributed to a lot of people not running their predict time, but everyone had a lot of fun!
TS Race:
Marie Serafini
Shane Vommer
Caden O’Kelly Lee
Fast Male:
Erice Greene 44:45
Fast Female:
Melissa Menard 58:23
Trophy Series
Place RacerName Gen R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi TSEquivTime* Adj HCP Time GenPlace HCP HcpRace NewHCP TSScore ScrScore
1 Marie Serafini F R 5K -25:48 19:26 1:15:00 0:55:34 1:06:46 17:53 2:21:47 0:55:59 213 187 187 100
2 Shane Yommer M R 5K 3:27 19:26 0:50:16 0:30:50 0:31:48 09:55 1:18:41 1:22:07 115 111 111 97.71
3 Caden O'Kelly Lee M R 5K 0:00 19:26 0:52:10 0:32:44 0:33:09 10:32 1:23:31 1:23:31 120 118 118 95.43
4 James Martinez M R 5K 15:27 19:26 0:46:21 0:26:55 0:27:06 08:40 1:08:41 1:24:08 96 95 95 93.14
5 Arturo Herrera M R 12k 29:05 29:05 1:24:44 0:55:39 0:55:30 07:28 1:24:44 5 70 70 70 90.86 78.67
6 Jan Hill F W 12k -7:15 1:32:14 1:32:14 1:31:50 12:22 1:24:59 130 131 131 88.57
7 David Rothenburger M R 12k 26:43 26:43 1:25:02 0:58:19 0:57:52 07:49 1:25:02 6 75 76 76 86.29 73.33
8 Rebecca Burgess F R 12k 18:53 18:53 1:25:25 1:06:32 1:05:42 08:55 1:25:25 2 90 91 91 84 80
9 Kenneth Sevik M R 12k 22:40 22:40 1:25:51 1:03:11 1:01:55 08:28 1:25:51 7 83 85 85 81.71 68
10 Eric Greene M R 12k 41:08 41:08 1:25:53 0:44:45 0:43:27 06:00 1:25:53 1 39 43 41 79.43 100
11 Jake Atherton M R 12k 40:30 40:30 1:26:20 0:45:50 0:44:06 06:09 1:26:20 2 41 46 43 77.14 94.67
12 Jeff Olson M R 5K -14:11 19:26 0:58:50 0:39:24 0:38:42 12:41 1:40:32 1:26:22 139 141 141 74.86
13 Melissa Menard F R 12k 28:09 28:09 1:26:32 0:58:23 0:56:26 07:50 1:26:32 1 72 76 74 72.57 100
14 Chin Goh M R 12k 33:53 33:53 1:26:34 0:52:41 0:50:42 07:04 1:26:34 4 59 64 61 70.29 84
15 Janet Fairs F W 5K -38:13 19:26 1:08:24 0:48:58 0:48:07 15:46 2:04:57 1:26:44 167 169 169 68
16 John Shea M R 5K 1:24 19:26 0:52:55 0:33:29 0:32:36 10:47 1:25:26 1:26:50 118 121 121 65.71
17 Scott Newman M R 12k 18:19 18:19 1:26:52 1:08:33 1:06:16 09:12 1:26:52 9 91 95 93 63.43 57.33
18 Ken Applegate M R 12k 6:07 06:07 1:27:40 1:21:33 1:18:28 10:56 1:27:40 13 111 116 113 61.14 36
19 Barbara Kostner F R 5K -22:20 19:26 1:02:37 0:43:11 0:41:54 13:54 1:50:11 1:27:52 149 153 151 58.86
20 Charles Scheibe M R 12k -2:51 1:31:16 1:31:16 1:27:26 12:14 1:28:25 14 124 129 128 56.57 30.67
21 Larry North M R 5K 11:51 19:26 0:49:39 0:30:13 0:28:30 09:44 1:17:06 1:28:57 102 109 108 54.29
22 Travis Mark M R 12k 36:38 36:38 1:28:58 0:52:20 0:47:57 07:01 1:28:58 3 52 63 54 52 89.33
23 Carmen Kitts F R 12k -13:23 1:42:24 1:42:24 1:37:58 13:44 1:29:01 3 138 144 140 49.71 60
24 John Daniels M R 12k 8:43 08:43 1:29:04 1:20:21 1:15:53 10:47 1:29:04 12 107 114 109 47.43 41.33
25 David Hill M R 12k 16:02 16:02 1:30:52 1:14:50 1:08:33 10:02 1:30:52 11 95 105 101 45.14 46.67
26 Lee Bengston M R 5K -19:50 19:26 1:02:50 0:43:24 0:40:55 13:58 1:50:45 1:30:54 146 154 150 42.86
27 John Calvin Lynn M R 5K -5:59 19:26 1:21:02 1:01:36 0:59:00 19:50 2:37:11 1:31:12 195 201 197 40.57
28 Ric Robinette M R 5K -8:00 00:00 0:39:10 0:39:10 0:36:17 12:36 1:39:56 1:31:57 131 140 133 38.29
29 Olga Hnizdil F R 5K -58:41 19:26 1:19:10 0:59:44 0:56:09 19:14 2:32:25 1:33:44 188 197 190 36
30 Bob Basse M R 12k 25:44 25:44 1:34:08 1:08:24 0:58:51 09:10 1:34:08 8 77 95 79 33.71 62.67
31 Scott McFarlane M R 12k -8:45 1:44:00 1:44:00 1:33:20 13:57 1:35:15 15 132 145 136 31.43 25.33
32 Adam Lee M R 5K 25:44 19:26 0:52:11 0:32:45 0:23:04 10:32 1:23:34 1:49:18 77 119 87 29.14
33 Dennis Jouett M R 5K -36:22 19:26 1:27:38 1:08:12 0:47:24 21:57 2:54:01 2:17:39 165 216 167 26.86
34 Nicholas Serafini M R 5K -8:00 19:26 1:17:16 0:57:50 0:36:17 18:37 2:27:34 2:19:34 131 192 135 24.57
35 Paul Serafini M R 5K 17:45 19:26 1:15:03 0:55:37 0:26:11 17:54 2:21:55 2:39:40 92 187 96 22.29
Trophy Series Guests
RacerName R/W Gen Dist FinishTime Start NetTime Pace
Mark Rumenik R M 12k 1:27:47 15:27 1:12:20 9:42
Tori Rumenik R F 12k 1:30:21 15:27 1:14:54 10:03
Maria Carreno R F 12k 1:30:13 09:59 1:20:14 10:46
Jennifer Tallbear R F 12k 1:34:00 02:05 1:31:55 12:20
TS New Runners
RacerName Gen DistRace Start Act Fin Time Net Time Pace/Mi GenPlace NewHCP TSPoints ScrPoints
Julia Herrera F 5K 19:26 0:50:51 0:31:25 10:07 114 60
Viki Mann F 5K 19:26 0:57:14 0:37:48 12:10 136 60
Brett Allendorf M 12k 1:34:29 1:10:16 09:25 10 98 60 52
Raima Larter F 12k 00:00 1:55:57 1:55:57 15:33 4 159 60 40
Trophy Series YTD
Place Name Gen Total Points Races Ave Points
1 Eric Greene M 713.2 10 71.32
2 Jake Atherton M 657.46 10 65.75
3 Scott Newman M 655.82 10 65.58
4 David Rothenburger M 652.87 10 65.29
5 Deb Cunningham F 603.95 9 67.11
6 Shane Yommer M 599.79 8 74.97
7 Ken Applegate M 598.52 10 59.85
8 John Daniels M 552 9 61.33
9 Daniel Rice M 551.73 8 68.97
10 Jan Hill F 505.06 8 63.13
11 James Martinez M 501.36 8 62.67
12 Dave Cunningham M 490.47 8 61.31
13 Travis Mark M 487.53 8 60.94
14 Chin Goh M 486.57 7 69.51
15 Carmen Kitts F 480.91 9 53.43
16 Janet Fairs F 475.34 8 59.42
17 Jeff Olson M 465.82 10 46.58
18 Barbara Kostner F 462.68 9 51.41
19 David Hill M 461.88 7 65.98
20 John Calvin Lynn M 461.01 8 57.63
21 Melissa Menard F 410.65 6 68.44
22 Helene Balligand F 398.73 6 66.46
23 Scott Yamada M 392.11 6 65.35
24 Bob Basse M 378.49 6 63.08
25 Paul Serafini M 370.19 6 61.7
26 Jack Finch M 367.76 5 73.55
27 Daryl Meyers M 366.53 6 61.09
28 Kerstin Meyers F 360.54 6 60.09
29 Larry North M 355.82 7 50.83
30 Stephanie Vivirski F 353.77 4 88.44
31 Kevin Lansing M 342.74 4 85.68
32 Joe Maurer M 340.72 8 42.59
33 Dan Shaw M 339.29 5 67.86
34 Rebecca Burgess F 338.96 5 67.79
35 Marie Serafini F 337.14 4 84.28
36 John Shea M 336.88 6 56.15
37 Paul Waring M 329.17 5 65.83
38 Gina Yamada F 328.95 5 65.79
39 Howard Kumpf M 323.71 4 80.93
40 Kortney Maurer F 311.78 6 51.96
41 Vince McCush M 307 4 76.75
42 Olga Hnizdil F 295.42 5 59.08
43 Ruth Serafini F 287.55 4 71.89
44 Will Buck M 284.84 5 56.97
45 Ken Fleischhacker M 277.3 3 92.43
46 Richard Torrez M 273.1 4 68.28
47 Lee Bengston M 272.29 5 54.46
48 Dennis Jouett M 271.78 5 54.36
49 Adam Feerst M 270.64 4 67.66
50 Eugene Hainer M 266.3 4 66.58
51 Rob Gray M 259.5 5 51.9
52 Leslie Thompson F 257.49 6 42.91
53 Charles Tripp M 256.3 4 64.08
54 Paul Stevens M 245.55 3 81.85
55 Peter Keilman M 243.78 4 60.94
56 Phil Pettigrew M 241.14 3 80.38
57 Caden O'Kelly Lee M 236.38 3 78.79
58 Lu Shaw F 231.97 5 46.39
59 Ric Robinette M 230.82 7 32.97
60 Jackie McCush M 228.43 5 45.69
61 Arthur Meyer M 226.83 3 75.61
62 Kenneth Sevik M 225.2 3 75.07
63 David Kahn M 217.48 3 72.49
64 Nicholas Serafini M 205.94 5 41.19
65 Lisa Montoya F 205.06 4 51.26
66 Cheryl Stevens F 203.65 3 67.88
67 Joanna Wright F 202.86 3 67.62
68 Collin Kreutz M 193.03 3 64.34
69 Bill Rodgers M 192.59 3 64.2
70 Michael Montgomery M 188 3 62.67
71 Charles Scheibe M 177.38 3 59.13
72 Rick Edrich M 170.11 5 34.02
73 Patrick Hockberger M 166.04 3 55.35
74 James Dill M 161.02 3 53.67
75 Adam Lee M 159.17 4 39.79
76 Sanjiv Gupta M 158.37 2 79.18
77 Melissa Drazen-Smith F 156.8 2 78.4
78 Edwin Damaso M 156.19 2 78.1
79 Jennifer Nelson F 156 2 78
80 Alex Warring M 154.8 3 51.6
81 Jessica Griffiths F 154 3 51.33
82 Case Meyer M 147.8 3 49.27
83 Michael Blanchard M 140.91 3 46.97
84 Christopher Martinez M 137.14 2 68.57
85 Janet Gloven F 136.44 2 68.22
86 Ha Nguyen F 131.73 2 65.87
87 Ryan Turbyfill M 126.8 2 63.4
88 Micol Rothman F 123.7 2 61.85
89 James Mangle M 121.94 2 60.97
90 John H. Bullock Jr. M 121.27 2 60.64
91 Robert Sanchez M 116.94 2 58.47
92 Joey Shaw M 116.57 2 58.28
93 Aaron Johnson M 112.53 2 56.26
94 Ross Westley M 107.02 2 53.51
95 Holly Johnson F 105.71 2 52.86
96 Nam McCush M 102.16 2 51.08
97 Michelle Gerlitz F 101.59 2 50.8
98 Scott McFarlane M 100.13 4 25.03
99 Lindsay Fryer F 100 2 50
100 Mary Hoftiezer F 97.94 2 48.97
Male Scratch YTD
Place Name Total Points Races Ave Points
1 Eric Greene 985.7 10 98.57
2 Jake Atherton 983.09 10 98.31
3 David Rothenburger 763.57 10 76.36
4 Travis Mark 741.26 8 92.66
5 Scott Newman 657.12 10 65.71
6 Chin Goh 605 7 86.43
7 Scott Yamada 541.81 6 90.30
8 Dave Cunningham 526.97 8 65.87
9 Will Buck 449.45 5 89.89
10 Ken Applegate 445.53 10 44.55
11 Bob Basse 438.98 6 73.16
12 David Hill 410.22 7 58.60
13 Paul Waring 410.2 5 82.04
14 James Martinez 389.66 6 64.94
15 John Daniels 375.28 9 41.70
16 Jackie McCush 371.15 5 74.23
17 Adam Feerst 347.73 4 86.93
18 Daniel Rice 341.9 4 85.48
19 Peter Keilman 316.83 4 79.21
20 Paul Serafini 299.88 5 59.98
21 Shane Yommer 281.46 6 46.91
22 Dan Shaw 256.17 5 51.23
23 Collin Kreutz 249.34 3 83.11
24 Case Meyer 241.24 3 80.41
25 Patrick Hockberger 240.63 3 80.21
Female Scratch YTD
Place Name Total Points Races Ave Points
1 Deb Cunningham 770.38 9 85.60
2 Melissa Menard 600 6 100.00
3 Carmen Kitts 451.63 9 50.18
4 Rebecca Burgess 386.3 5 77.26
5 Ruth Serafini 369.62 4 92.40
6 Barbara Kostner 269.33 7 38.48
7 Jessica Griffiths 238.87 3 79.62
8 Lisa Montoya 213.94 3 71.31
9 Helene Balligand 205.45 3 68.48
10 Gina Yamada 196.41 3 65.47
11 Stephanie Vivirski 182.85 4 45.71
12 Leslie Thompson 174.64 4 43.66
13 Ha Nguyen 165.45 2 82.72
14 Cheryl Stevens 161.05 3 53.68
15 Micol Rothman 160.91 2 80.46
16 Janet Gloven 120.8 2 60.40
17 Jennifer Nelson 113.16 2 56.58
18 Holly Johnson 100 1 100.00
19 Lauren Giammona 100 1 100.00
20 Kortney Maurer 96.77 3 32.26
21 Carla Hammer 93.85 1 93.85
22 Jitka O'Farrell 84 1 84.00
23 Angie Fletcher 80 1 80.00
24 Melissa Drazen-Smith 73.33 1 73.33
25 Nisha Gupta 70.91 1 70.91
Related Images:
September 2023 Trophy Series Results
Nice cool morning for a run! Great to see everyone and great job running!!
TS Race:
Kortney Maurer
Dan Shaw
John Calvin Lynn
Fast Male:
Eric Greene 35:42
Fast Female:
Melissa Menard 46:16
Trophy Series
Place RacerName Gen R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi TSEquivTime* Adj HCP Time GenPlace HCP HcpRace NewHCP TSScore ScrScore
1 Kortney Maurer F R 5K -32:58 19:56 1:06:04 0:46:08 0:48:51 14:51 1:36:51 1:03:53 169 161 161 100
2 Dan Shaw M R 10k 7:41 07:41 1:04:27 0:56:46 1:01:54 09:08 1:04:27 11 106 96 96 97.58 42.86
