December 2024 Trophy Series Results
Thanks to all who participated in our December 2024 Trophy Series race! It was a little bit chilly at the start but overall a great morning for a run!!
Year end results are posted. Please check them over and let us know if you see any issues. Great year everyone!!
If you would like to attend the year end banquet, use the following link to see more information and to register for the event:
Year end banquet link
TS Race:
-
Nicholas Serafini
-
Lu Shaw
-
Mike Lanciloti
Fast Male:
Eric Greene 25:43
Fast Female:
Ellie Webb 32:12
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Serafini | M | R | 4.5m | -11:05 | 0:55:57 | 0:55:57 | 1:00:21 | 12:26 | 0:44:52 | 33 | 145 | 136 | 136 | 100.00 | 28.89 | |
2 | Lu Shaw | F | R | 4.5m | -44:44 | 1:31:21 | 1:31:21 | 1:34:01 | 20:18 | 0:46:37 | 15 | 205 | 201 | 201 | 98.26 | 25.33 | |
3 | Mike Lanciloti | M | R | 4.5m | 9:20 | 12:00 | 0:49:29 | 0:37:29 | 0:39:56 | 08:20 | 0:46:49 | 14 | 95 | 88 | 88 | 96.52 | 71.11 |
4 | Robert Kanieski | M | R | 4.5m | 10:40 | 10:40 | 0:47:14 | 0:36:34 | 0:38:36 | 08:07 | 0:47:14 | 12 | 91 | 85 | 85 | 94.78 | 75.56 |
5 | Bob Basse | M | R | 4.5m | 6:54 | 06:54 | 0:47:24 | 0:40:30 | 0:42:22 | 09:00 | 0:47:24 | 18 | 102 | 97 | 97 | 93.04 | 62.22 |
6 | David Kahn | M | R | 4.5m | 5:49 | 05:49 | 0:47:36 | 0:41:47 | 0:43:28 | 09:17 | 0:47:36 | 22 | 105 | 100 | 100 | 91.30 | 53.33 |
7 | Scott Newman | M | R | 4.5m | 6:32 | 06:32 | 0:47:39 | 0:41:07 | 0:42:44 | 09:08 | 0:47:39 | 21 | 103 | 98 | 98 | 89.57 | 55.56 |
8 | James Martinez | M | R | 4.5m | 8:39 | 08:39 | 0:47:57 | 0:39:18 | 0:40:37 | 08:44 | 0:47:57 | 16 | 97 | 93 | 93 | 87.83 | 66.67 |
9 | Eugene Hainer | M | R | 4.5m | 0:49 | 00:49 | 0:47:59 | 0:47:10 | 0:48:28 | 10:29 | 0:47:59 | 28 | 118 | 115 | 115 | 86.09 | 40.00 |
10 | Ken Applegate | M | R | 4.5m | 1:13 | 01:13 | 0:48:01 | 0:46:48 | 0:48:04 | 10:24 | 0:48:01 | 26 | 117 | 114 | 114 | 84.35 | 44.44 |
11 | Gina Yamada | F | R | 4.5m | -2:30 | 0:50:37 | 0:50:37 | 0:51:46 | 11:15 | 0:48:07 | 8 | 126 | 123 | 123 | 82.61 | 62.67 | |
12 | Adam Feerst | M | R | 4.5m | 19:01 | 19:01 | 0:48:09 | 0:29:08 | 0:30:16 | 06:29 | 0:48:09 | 4 | 62 | 57 | 57 | 80.87 | 93.33 |
13 | Eric Greene | M | R | 4.5m | 22:37 | 22:37 | 0:48:20 | 0:25:43 | 0:26:40 | 05:43 | 0:48:20 | 1 | 46 | 41 | 41 | 79.13 | 100.00 |
14 | Mary Hoftiezer | F | R | 4.5m | 5:27 | 05:27 | 0:48:24 | 0:42:57 | 0:43:50 | 09:33 | 0:48:24 | 6 | 106 | 104 | 104 | 77.39 | 73.33 |
15 | Dave Cunningham | M | R | 4.5m | 11:00 | 11:00 | 0:48:27 | 0:37:27 | 0:38:16 | 08:19 | 0:48:27 | 13 | 90 | 87 | 87 | 75.65 | 73.33 |
16 | Jeff Donovan | M | R | 4.5m | 7:58 | 07:58 | 0:48:32 | 0:40:34 | 0:41:19 | 09:01 | 0:48:32 | 19 | 99 | 97 | 97 | 73.91 | 60.00 |
17 | Travis Mark | M | R | 4.5m | 19:01 | 19:01 | 0:48:39 | 0:29:38 | 0:30:16 | 06:35 | 0:48:39 | 6 | 62 | 59 | 59 | 72.17 | 88.89 |
18 | Arturo Herrera | M | R | 4.5m | 16:40 | 16:40 | 0:48:40 | 0:32:00 | 0:32:36 | 07:07 | 0:48:40 | 9 | 71 | 69 | 69 | 70.43 | 82.22 |
19 | John Daniels | M | R | 4.5m | 10:01 | 10:01 | 0:48:41 | 0:38:40 | 0:39:16 | 08:36 | 0:48:41 | 15 | 93 | 91 | 91 | 68.70 | 68.89 |
20 | Chin Goh | M | R | 4.5m | 18:00 | 18:00 | 0:48:48 | 0:30:48 | 0:31:17 | 06:51 | 0:48:48 | 8 | 66 | 64 | 64 | 66.96 | 84.44 |
21 | Will Buck | M | R | 4.5m | 18:46 | 18:46 | 0:48:50 | 0:30:04 | 0:30:31 | 06:41 | 0:48:50 | 7 | 63 | 61 | 61 | 65.22 | 86.67 |
22 | Ray Sibley | M | R | 4.5m | -6:26 | 0:55:22 | 0:55:22 | 0:55:43 | 12:18 | 0:48:56 | 32 | 135 | 134 | 134 | 63.48 | 31.11 | |
23 | Rob Gray | M | R | 4.5m | 8:19 | 08:19 | 0:49:04 | 0:40:45 | 0:40:58 | 09:03 | 0:49:04 | 20 | 98 | 97 | 97 | 61.74 | 57.78 |
24 | Howard Kumpf | M | R | 4.5m | -1:39 | 0:50:44 | 0:50:44 | 0:50:56 | 11:16 | 0:49:05 | 29 | 124 | 124 | 124 | 60.00 | 37.78 | |
25 | David Rothenburger | M | R | 4.5m | 16:24 | 16:24 | 0:49:06 | 0:32:42 | 0:32:53 | 07:16 | 0:49:06 | 10 | 72 | 71 | 71 | 58.26 | 80.00 |
26 | Jeff Olson | M | R | 4.5m | -7:48 | 0:56:54 | 0:56:54 | 0:57:04 | 12:39 | 0:49:06 | 34 | 138 | 138 | 138 | 56.52 | 26.67 | |
27 | Melissa Menard | F | R | 4.5m | 14:59 | 14:59 | 0:49:06 | 0:34:07 | 0:34:17 | 07:35 | 0:49:06 | 2 | 77 | 76 | 76 | 54.78 | 94.67 |
28 | Joe Maurer | M | R | 4.5m | -22:48 | 1:11:56 | 1:11:56 | 1:12:04 | 15:59 | 0:49:08 | 36 | 168 | 168 | 168 | 53.04 | 22.22 | |
29 | Jake Atherton | M | R | 4.5m | 23:01 | 23:01 | 0:49:09 | 0:26:08 | 0:26:16 | 05:49 | 0:49:09 | 2 | 44 | 43 | 43 | 51.30 | 97.78 |
30 | Janet Fairs | F | W | 4.5m | -23:53 | 1:13:04 | 1:13:04 | 1:13:10 | 16:14 | 0:49:11 | 170 | 170 | 170 | 49.57 | |||
31 | Jeff Woods | M | R | 4.5m | -5:59 | 0:55:16 | 0:55:16 | 0:55:16 | 12:17 | 0:49:17 | 31 | 134 | 134 | 134 | 47.83 | 33.33 | |
32 | Barbara Kostner | F | R | 4.5m | -14:29 | 1:03:52 | 1:03:52 | 1:03:46 | 14:12 | 0:49:23 | 13 | 152 | 152 | 152 | 46.09 | 36.00 | |
33 | Scott Yamada | M | R | 4.5m | 19:59 | 19:59 | 0:49:26 | 0:29:27 | 0:29:18 | 06:33 | 0:49:26 | 5 | 58 | 59 | 59 | 44.35 | 91.11 |
34 | Lucy Donovan | F | R | 4.5m | -7:21 | 0:56:47 | 0:56:47 | 0:56:37 | 12:37 | 0:49:26 | 12 | 137 | 137 | 137 | 42.61 | 41.33 | |
35 | Carmen Kitts | F | R | 4.5m | -5:59 | 0:55:41 | 0:55:41 | 0:55:16 | 12:22 | 0:49:42 | 11 | 134 | 135 | 135 | 40.87 | 46.67 | |
36 | Rick Edrich | M | R | 4.5m | 6:32 | 06:32 | 0:49:58 | 0:43:26 | 0:42:44 | 09:39 | 0:49:58 | 24 | 103 | 105 | 105 | 39.13 | 48.89 |
37 | Matthew Webb | M | R | 4.5m | 22:24 | 22:24 | 0:50:09 | 0:27:45 | 0:26:52 | 06:10 | 0:50:09 | 3 | 47 | 51 | 51 | 37.39 | 95.56 |
38 | Ric Robinette | M | R | 4.5m | -17:31 | 00:00 | 1:07:52 | 1:07:52 | 1:06:48 | 15:05 | 0:50:21 | 35 | 158 | 160 | 160 | 35.65 | 24.44 |
39 | Jennifer Nelson | F | R | 4.5m | -3:21 | 0:54:06 | 0:54:06 | 0:52:38 | 12:01 | 0:50:45 | 9 | 128 | 131 | 130 | 33.91 | 57.33 | |
40 | Ruth Serafini | F | R | 4.5m | 11:58 | 00:00 | 0:38:50 | 0:38:50 | 0:37:19 | 08:38 | 0:50:48 | 3 | 87 | 92 | 92 | 32.17 | 89.33 |
41 | Deb Cunningham | F | R | 4.5m | 11:19 | 11:19 | 0:50:50 | 0:39:31 | 0:37:57 | 08:47 | 0:50:50 | 4 | 89 | 94 | 91 | 30.43 | 84.00 |
42 | Dan Shaw | M | R | 4.5m | 8:19 | 08:19 | 0:51:44 | 0:43:25 | 0:40:58 | 09:39 | 0:51:44 | 23 | 98 | 105 | 100 | 28.70 | 51.11 |
43 | Kenneth Sevik | M | R | 4.5m | 13:12 | 13:12 | 0:52:45 | 0:39:33 | 0:36:04 | 08:47 | 0:52:45 | 17 | 83 | 94 | 94 | 26.96 | 64.44 |
44 | Helene Balligand | F | R | 4.5m | 5:49 | 05:49 | 0:53:35 | 0:47:46 | 0:43:28 | 10:37 | 0:53:35 | 7 | 105 | 116 | 111 | 25.22 | 68.00 |
45 | Paul Serafini | M | R | 4.5m | 9:00 | 09:00 | 0:56:00 | 0:47:00 | 0:40:16 | 10:27 | 0:56:00 | 27 | 96 | 114 | 102 | 23.48 | 42.22 |
46 | Marie Serafini | F | R | 4.5m | -26:39 | 1:27:47 | 1:27:47 | 1:15:56 | 19:30 | 1:01:08 | 14 | 175 | 195 | 181 | 21.74 | 30.67 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Patrick Donovan | R | M | 4.5m | 48:36 | 09:00 | 0:39:36 | 8:48 |
Julia Bachelor | R | f | 4.5m | 49:31 | 08:39 | 0:40:52 | 9:05 |
Christine Hoppe | R | F | 4.5m | 48:46 | 00:00 | 0:48:46 | 10:50 |
Mike Zimmerman | R | M | 4.5m | 50:53 | 00:00 | 0:50:53 | 11:18 |
Lisa Brus | R | F | 4.5m | 54:50 | 00:00 | 0:54:50 | 12:11 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Ellie Webb | F | 4.5m | 13:31 | 0:45:43 | 0:32:12 | 07:09 | 1 | 70 | 60.00 | 100.00 |
Scott Hoffman | M | 4.5m | 11:19 | 0:47:44 | 0:36:25 | 08:05 | 11 | 84 | 60.00 | 77.78 |
Emily Kieffer | F | 4.5m | 07:37 | 0:48:47 | 0:41:10 | 09:09 | 5 | 99 | 60.00 | 78.67 |
Michael Blanchette | M | 4.5m | 11:19 | 0:55:34 | 0:44:15 | 09:50 | 25 | 107 | 60.00 | 46.67 |
Paul Longenderfer | M | 4.5m | 00:00 | 0:52:38 | 0:52:38 | 11:42 | 30 | 128 | 60.00 | 35.56 |
Cheryl Ames | F | 4.5m | 00:00 | 0:54:22 | 0:54:22 | 12:05 | 10 | 132 | 60.00 | 52.00 |
Trophy Series YTD
Place | Name | Gen | Total | Best10 | Races | 202401 | 202402 | 202403 | 202404 | 202405 | 202406 | 202407 | 202408 | 202409 | 202410 | 202411 | 202412 | Low1 | Low2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Daniels | M | 826.72 | 749.1 | 12 | 90.48 | 40.95 | 51.43 | 88.29 | 80.00 | 81.18 | 68.00 | 57.21 | 86.67 | 77.14 | 36.67 | 68.70 | 36.67 | 40.95 |
2 | David Rothenburger | M | 803.56 | 712.06 | 12 | 40.95 | 71.43 | 62.86 | 82.44 | 50.91 | 71.76 | 50.55 | 85.12 | 65.71 | 88.57 | 75.00 | 58.26 | 40.95 | 50.55 |
3 | Adam Feerst | M | 743.62 | 706.06 | 11 | 84.76 | 86.67 | 68.57 | 37.56 | 67.27 | 67.06 | 40.47 | 42.86 | 90.86 | 76.67 | 80.87 | 37.56 | 0 | |
4 | Lucy Donovan | F | 720.08 | 691.75 | 11 | 65.71 | 79.05 | 92.86 | 78.54 | 70.91 | 56.36 | 44.19 | 63.81 | 97.71 | 28.33 | 42.61 | 28.33 | 0 | |
5 | Ken Applegate | M | 754.12 | 689.39 | 12 | 73.33 | 44.76 | 52.86 | 31.71 | 85.45 | 76.47 | 62.18 | 33.02 | 80.95 | 65.71 | 63.33 | 84.35 | 31.71 | 33.02 |
6 | Jeff Donovan | M | 679.08 | 679.08 | 10 | 60.00 | 65.71 | 57.07 | 60.00 | 78.18 | 81.40 | 60.00 | 61.14 | 81.67 | 73.91 | 0 | 0 | ||
7 | Eric Greene | M | 763.72 | 677.22 | 12 | 75.24 | 50.48 | 42.86 | 55.12 | 43.64 | 79.61 | 59.27 | 64.65 | 79.05 | 68.00 | 66.67 | 79.13 | 42.86 | 43.64 |
8 | Michael Blanchard | M | 649.62 | 649.62 | 9 | 21.90 | 60.98 | 90.91 | 85.88 | 57.82 | 94.42 | 69.52 | 74.86 | 93.33 | 0 | 0 | |||
9 | Melissa Menard | F | 684.23 | 644.23 | 11 | 61.90 | 46.67 | 40.00 | 74.55 | 63.92 | 63.64 | 73.95 | 82.86 | 70.29 | 51.67 | 54.78 | 40 | 0 | |
10 | Jake Atherton | M | 682.72 | 642.15 | 11 | 79.05 | 67.62 | 45.71 | 64.88 | 65.45 | 62.35 | 49.09 | 68.37 | 40.57 | 88.33 | 51.30 | 40.57 | 0 | |
11 | Will Buck | M | 607.22 | 607.22 | 9 | 82.86 | 78.57 | 59.02 | 63.64 | 47.64 | 86.98 | 38.29 | 85.00 | 65.22 | 0 | 0 | |||
12 | Deb Cunningham | F | 602.06 | 602.06 | 10 | 80.95 | 75.24 | 54.29 | 49.27 | 76.36 | 66.55 | 60.93 | 49.71 | 58.33 | 30.43 | 0 | 0 | ||
13 | Scott Yamada | M | 601.86 | 601.86 | 9 | 48.57 | 80.95 | 71.43 | 62.93 | 57.65 | 65.09 | 92.56 | 78.33 | 44.35 | 0 | 0 | |||
14 | David Kahn | M | 635.11 | 601.78 | 11 | 33.33 | 39.05 | 44.29 | 39.51 | 78.18 | 78.04 | 54.91 | 36.74 | 71.43 | 68.33 | 91.30 | 33.33 | 0 | |
15 | Scott Newman | M | 651.42 | 592.55 | 12 | 67.62 | 61.90 | 47.14 | 74.63 | 81.82 | 49.80 | 37.45 | 27.44 | 40.95 | 31.43 | 41.67 | 89.57 | 27.44 | 31.43 |
16 | Jeff Olson | M | 651.12 | 592.34 | 12 | 35.24 | 33.33 | 32.86 | 27.80 | 58.18 | 30.98 | 89.82 | 49.77 | 96.19 | 95.43 | 45.00 | 56.52 | 27.8 | 30.98 |
17 | Matthew Webb | M | 563.57 | 563.57 | 8 | 60.00 | 72.68 | 84.31 | 76.73 | 88.84 | 84.76 | 58.86 | 37.39 | 0 | 0 | ||||
18 | Carmen Kitts | F | 563.16 | 563.16 | 10 | 50.00 | 98.05 | 54.55 | 90.59 | 34.55 | 31.16 | 54.29 | 47.43 | 61.67 | 40.87 | 0 | 0 | ||
19 | Chin Goh | M | 561.89 | 561.89 | 9 | 58.10 | 41.43 | 72.73 | 46.67 | 72.09 | 67.62 | 86.29 | 50.00 | 66.96 | 0 | 0 | |||
20 | Travis Mark | M | 556.16 | 556.16 | 9 | 60.00 | 48.57 | 94.15 | 54.51 | 72.36 | 55.35 | 52.38 | 46.67 | 72.17 | 0 | 0 | |||
21 | James Martinez | M | 552.99 | 552.99 | 9 | 35.24 | 55.71 | 61.82 | 70.20 | 79.53 | 73.33 | 36.00 | 53.33 | 87.83 | 0 | 0 | |||
22 | Eugene Hainer | M | 545.01 | 545.01 | 8 | 52.38 | 88.57 | 70.00 | 84.00 | 53.49 | 50.48 | 60.00 | 86.09 | 0 | 0 | ||||
23 | Barbara Kostner | F | 542.72 | 542.72 | 9 | 37.14 | 94.29 | 38.18 | 92.16 | 41.82 | 37.14 | 72.57 | 83.33 | 46.09 | 0 | 0 | |||
24 | Rick Edrich | M | 539.97 | 539.97 | 10 | 25.71 | 80.00 | 34.55 | 87.45 | 94.18 | 100.00 | 33.33 | 22.29 | 23.33 | 39.13 | 0 | 0 | ||
25 | Mary Hoftiezer | F | 531.42 | 531.42 | 7 | 96.10 | 83.64 | 29.41 | 85.45 | 79.43 | 80.00 | 77.39 | 0 | 0 | |||||
26 | Ray Sibley | M | 517.39 | 517.39 | 6 | 82.86 | 98.43 | 98.14 | 90.48 | 84.00 | 63.48 | 0 | 0 | ||||||
27 | Dave Cunningham | M | 509.56 | 509.56 | 8 | 50.48 | 60.00 | 53.17 | 27.27 | 96.28 | 81.71 | 65.00 | 75.65 | 0 | 0 | ||||
28 | Olga Hnizdil | F | 487.28 | 487.28 | 8 | 88.57 | 25.71 | 97.14 | 47.32 | 96.36 | 65.49 | 24.36 | 42.33 | 0 | 0 | ||||
29 | John Shea | M | 484.77 | 484.77 | 8 | 44.76 | 77.14 | 95.71 | 41.82 | 56.08 | 53.45 | 75.81 | 40.00 | 0 | 0 | ||||
30 | Gina Yamada | F | 483.9 | 483.9 | 8 | 29.52 | 88.57 | 66.83 | 89.02 | 73.82 | 21.86 | 31.67 | 82.61 | 0 | 0 | ||||
31 | Janet Fairs | F | 475.05 | 475.05 | 9 | 63.81 | 85.71 | 33.66 | 36.36 | 40.39 | 40.36 | 26.86 | 98.33 | 49.57 | 0 | 0 | |||
32 | Paul Serafini | M | 469.56 | 469.56 | 8 | 37.14 | 48.57 | 87.14 | 86.34 | 56.36 | 68.63 | 61.90 | 23.48 | 0 | 0 | ||||
33 | Helene Balligand | F | 466.93 | 466.93 | 7 | 94.29 | 60.00 | 73.33 | 60.73 | 59.07 | 94.29 | 25.22 | 0 | 0 | |||||
34 | Rob Gray | M | 458.1 | 458.1 | 8 | 21.82 | 27.84 | 100.00 | 62.79 | 98.10 | 29.14 | 56.67 | 61.74 | 0 | 0 | ||||
35 | Rebecca Burgess | F | 445.09 | 445.09 | 7 | 82.86 | 52.38 | 84.29 | 30.91 | 52.94 | 48.57 | 93.14 | 0 | 0 | |||||
36 | Richard Torrez | M | 439.09 | 439.09 | 7 | 96.19 | 98.10 | 31.43 | 100.00 | 45.10 | 43.27 | 25.00 | 0 | 0 | |||||
37 | Shane Yommer | M | 420.41 | 420.41 | 8 | 71.43 | 94.29 | 22.86 | 23.90 | 29.09 | 41.96 | 46.18 | 90.70 | 0 | 0 | ||||
38 | Leslie Thompson | F | 409.1 | 409.1 | 6 | 54.29 | 77.14 | 81.09 | 47.91 | 52.00 | 96.67 | 0 | 0 | ||||||
39 | Ruth Serafini | F | 400.99 | 400.99 | 7 | 86.67 | 84.76 | 74.29 | 41.46 | 49.09 | 32.55 | 32.17 | 0 | 0 | |||||
40 | Arturo Herrera | M | 397.57 | 397.57 | 6 | 56.19 | 56.19 | 44.76 | 100.00 | 70.00 | 70.43 | 0 | 0 | ||||||
41 | Jennifer Nelson | F | 397.4 | 397.4 | 8 | 31.43 | 81.43 | 70.73 | 82.75 | 29.30 | 29.52 | 38.33 | 33.91 | 0 | 0 | ||||
42 | Dan Shaw | M | 392.09 | 392.09 | 7 | 69.52 | 69.52 | 47.27 | 51.37 | 92.38 | 33.33 | 28.70 | 0 | 0 | |||||
43 | Jan Hill | F | 387.66 | 387.66 | 6 | 51.22 | 92.73 | 74.90 | 52.00 | 45.14 | 71.67 | 0 | 0 | ||||||
44 | Mike Lanciloti | M | 375.97 | 375.97 | 5 | 64.29 | 83.26 | 88.57 | 43.33 | 96.52 | 0 | 0 | |||||||
45 | Justin Middleton | M | 371.95 | 371.95 | 5 | 60.00 | 100.00 | 90.00 | 21.95 | 100.00 | 0 | 0 | |||||||
46 | Dennis Jouett | M | 368.68 | 368.68 | 5 | 100.00 | 93.73 | 97.09 | 56.19 | 21.67 | 0 | 0 | |||||||
47 | Ric Robinette | M | 357.31 | 357.31 | 9 | 31.43 | 28.57 | 45.37 | 40.00 | 46.05 | 39.05 | 42.86 | 48.33 | 35.65 | 0 | 0 | |||
48 | Howard Kumpf | M | 356.74 | 356.74 | 5 | 58.10 | 91.27 | 70.23 | 77.14 | 60.00 | 0 | 0 | |||||||
49 | David Hill | M | 356.73 | 356.73 | 6 | 35.61 | 94.55 | 59.22 | 69.45 | 24.57 | 73.33 | 0 | 0 | ||||||
50 | Bob Basse | M | 353.78 | 353.78 | 8 | 42.86 | 63.81 | 30.00 | 31.64 | 23.72 | 33.71 | 35.00 | 93.04 | 0 | 0 | ||||
51 | Adam Lee | M | 350.53 | 350.53 | 4 | 92.38 | 90.48 | 77.67 | 90.00 | 0 | 0 | ||||||||
52 | Marie Serafini | F | 347.49 | 347.49 | 7 | 98.10 | 23.81 | 57.14 | 98.18 | 24.71 | 23.81 | 21.74 | 0 | 0 | |||||
53 | Raima Larter | F | 331.4 | 331.4 | 5 | 100.00 | 32.73 | 35.24 | 63.43 | 100.00 | 0 | 0 | |||||||
54 | Joe Maurer | M | 323.69 | 323.69 | 6 | 91.43 | 29.76 | 22.91 | 34.88 | 91.67 | 53.04 | 0 | 0 | ||||||
55 | Larry North | M | 295.19 | 295.19 | 5 | 42.86 | 72.86 | 30.18 | 54.29 | 95.00 | 0 | 0 | |||||||
56 | Robert Kanieski | M | 295.18 | 295.18 | 4 | 77.14 | 76.59 | 46.67 | 94.78 | 0 | 0 | ||||||||
57 | Lee Bengston | M | 264.42 | 264.42 | 5 | 87.27 | 37.25 | 44.73 | 38.60 | 56.57 | 0 | 0 | |||||||
58 | Kerstin Meyers | F | 254 | 254 | 5 | 61.43 | 90.24 | 43.53 | 33.09 | 25.71 | 0 | 0 | |||||||
59 | Daryl Meyers | M | 241.51 | 241.51 | 5 | 35.71 | 43.41 | 48.24 | 38.91 | 75.24 | 0 | 0 | |||||||
60 | Lu Shaw | F | 228.08 | 228.08 | 6 | 23.81 | 25.45 | 26.27 | 27.62 | 26.67 | 98.26 | 0 | 0 | ||||||
61 | James Dill | M | 223.84 | 223.84 | 5 | 27.62 | 100.00 | 23.14 | 21.45 | 51.63 | 0 | 0 | |||||||
62 | Jack Finch | M | 218.53 | 218.53 | 4 | 27.62 | 25.85 | 98.55 | 66.51 | 0 | 0 | ||||||||
63 | Emelia DeFelice | F | 218.21 | 218.21 | 3 | 25.71 | 96.86 | 95.64 | 0 | 0 | |||||||||
64 | Paul DeFelice | M | 212.31 | 212.31 | 3 | 24.29 | 95.29 | 92.73 | 0 | 0 | |||||||||
65 | John Lynn | M | 210.57 | 210.57 | 4 | 29.52 | 58.57 | 34.12 | 88.36 | 0 | 0 | ||||||||
66 | Nicholas Serafini | M | 210.44 | 210.44 | 6 | 21.90 | 21.43 | 23.64 | 21.57 | 21.90 | 100.00 | 0 | 0 | ||||||
67 | Connor Bohlken | M | 176.77 | 176.77 | 2 | 92.38 | 84.39 | 0 | 0 | ||||||||||
68 | Shyla Defelice | F | 175.27 | 175.27 | 2 | 100.00 | 75.27 | 0 | 0 | ||||||||||
69 | Jeff Woods | M | 173.83 | 173.83 | 4 | 60.00 | 36.00 | 30.00 | 47.83 | 0 | 0 | ||||||||
70 | Charles Scheibe | M | 164.77 | 164.77 | 3 | 46.67 | 31.43 | 86.67 | 0 | 0 | |||||||||
71 | Paul Waring | M | 162.42 | 162.42 | 2 | 73.33 | 89.09 | 0 | 0 | ||||||||||
72 | Mike Irwin | M | 156.19 | 156.19 | 2 | 60.00 | 96.19 | 0 | 0 | ||||||||||
73 | Kenneth Sevik | M | 146.96 | 146.96 | 3 | 54.29 | 65.71 | 26.96 | 0 | 0 | |||||||||
74 | Lisa S. Miller | F | 146.91 | 146.91 | 2 | 60.00 | 86.91 | 0 | 0 | ||||||||||
75 | Vladimir Martinez | M | 140.49 | 140.49 | 2 | 60.00 | 80.49 | 0 | 0 | ||||||||||
76 | Vladimir Martinez Jr. | M | 128.78 | 128.78 | 2 | 60.00 | 68.78 | 0 | 0 | ||||||||||
77 | Kortney Maurer | F | 127.11 | 127.11 | 4 | 38.57 | 35.69 | 27.27 | 25.58 | 0 | 0 | ||||||||
78 | Aileen Park | F | 120 | 120 | 2 | 60.00 | 60.00 | 0 | 0 | ||||||||||
79 | Carly Frick | F | 120 | 120 | 2 | 60.00 | 60.00 | 0 | 0 | ||||||||||
80 | Robert Sanchez | M | 113.93 | 113.93 | 2 | 34.29 | 79.64 | 0 | 0 | ||||||||||
81 | Joey Shaw | M | 113.51 | 113.51 | 2 | 52.73 | 60.78 | 0 | 0 | ||||||||||
82 | Viki Mann | F | 113.1 | 113.1 | 2 | 58.10 | 55.00 | 0 | 0 | ||||||||||
83 | Sanjiv Gupta | M | 109.69 | 109.69 | 2 | 27.14 | 82.55 | 0 | 0 | ||||||||||
84 | Ken Fleischhacker | M | 106.23 | 106.23 | 2 | 37.14 | 69.09 | 0 | 0 | ||||||||||
85 | Bill Rodgers | M | 92.2 | 92.2 | 1 | 92.20 | 0 | 0 | |||||||||||
86 | Brett Allendorf | M | 75.71 | 75.71 | 1 | 75.71 | 0 | 0 | |||||||||||
87 | James Mangle | M | 70.91 | 70.91 | 1 | 70.91 | 0 | 0 | |||||||||||
88 | Lisa Montoya | F | 67.55 | 67.55 | 2 | 38.82 | 28.73 | 0 | 0 | ||||||||||
89 | John H. Bullock Jr. | M | 67.14 | 67.14 | 1 | 67.14 | 0 | 0 | |||||||||||
90 | Chance Bentley | M | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
91 | Cheryl Ames | F | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
92 | Diego Herrera | M | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
93 | Ellie Webb | F | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
94 | Emily Finch | F | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
95 | Emily Kieffer | F | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
96 | Harleigh Sanchez | F | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
97 | Janet Ralston | F | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
98 | Jeho Oh | M | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
99 | Leslie Mitchell | F | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
100 | Lori Bentley | F | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
101 | Mark Erickson | M | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
102 | Michael Blanchette | M | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
103 | Michael Nayadley | M | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
104 | Paul Longenderfer | M | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
105 | Phil Pettigrew | M | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
106 | Phyllis Sevik | F | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
107 | Rich Ralston | M | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
108 | Rob Insinger | M | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
109 | Scott Dailey | M | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
110 | Scott Hoffman | M | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
111 | Tomas Nayadley | M | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
112 | Veronica Middleton | F | 60 | 60 | 1 | 60.00 | 0 | 0 | |||||||||||
