March 2025 Trophy Series Results
It was a great morning for a run. The course and location received great reviews!! Great turnout, good to see a lot of new faces! Good to see everyone and looking forward to seeing you all in April.
TS Race:
-
Marie Serafini
-
Emelia DeFelice
-
Paul DeFelice
Fast Male:
Eric Greene 17:27
Fast Female:
Melissa Menard 22:53
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | HCPNew | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Serafini | F | R | 5k | -23:24 | 0:00 | 0:40:24 | 0:40:24 | 0:56:33 | 13:00 | 0:17:00 | 12 | 189 | 144 | 168 | 100.00 | 41.33 |
2 | Emelia DeFelice | F | R | 5k | -3:08 | 0:00 | 0:31:10 | 0:31:10 | 0:36:17 | 10:02 | 0:28:02 | 6 | 131 | 113 | 121 | 98.49 | 73.33 |
3 | Paul DeFelice | M | R | 5k | -3:08 | 0:00 | 0:31:11 | 0:31:11 | 0:36:17 | 10:02 | 0:28:03 | 24 | 131 | 113 | 121 | 96.98 | 51.58 |
4 | Jack Finch | M | R | 5k | -6:11 | 0:00 | 0:35:46 | 0:35:46 | 0:39:20 | 11:31 | 0:29:35 | 28 | 141 | 129 | 136 | 95.47 | 43.16 |
5 | Rob Gray | M | R | 5k | 2:24 | 2:24 | 0:29:59 | 0:27:35 | 0:30:45 | 08:53 | 0:29:59 | 19 | 111 | 98 | 108 | 93.96 | 62.11 |
6 | Emily Finch | F | R | 5k | -7:08 | 0:00 | 0:37:51 | 0:37:51 | 0:40:17 | 12:11 | 0:30:43 | 9 | 144 | 136 | 141 | 92.45 | 57.33 |
7 | Todd Dunning | M | R | 5k | -5:15 | 09:41 | 0:45:50 | 0:36:09 | 0:38:24 | 11:38 | 0:30:54 | 29 | 138 | 131 | 134 | 90.94 | 41.05 |
8 | Janet Fairs | F | W | 5k | -15:42 | 0:00 | 0:46:45 | 0:46:45 | 0:48:51 | 15:03 | 0:31:03 | 169 | 163 | 168 | 89.43 | ||
9 | Ray Sibley | M | R | 5k | -5:33 | 01:00 | 0:37:42 | 0:36:42 | 0:38:42 | 11:49 | 0:31:09 | 30 | 139 | 132 | 137 | 87.92 | 38.95 |
10 | Kortney Maurer | F | R | 5k | -17:56 | 0:00 | 0:49:07 | 0:49:07 | 0:51:05 | 15:49 | 0:31:11 | 14 | 175 | 170 | 170 | 86.42 | 30.67 |
11 | Ric Robinette | M | R | 5k | -10:46 | 00:00 | 0:42:15 | 0:42:15 | 0:43:54 | 13:36 | 0:31:29 | 34 | 155 | 150 | 153 | 84.91 | 30.53 |
12 | Bob Basse | M | R | 5k | 6:31 | 6:31 | 0:31:39 | 0:25:08 | 0:26:38 | 08:06 | 0:31:39 | 12 | 94 | 87 | 91 | 83.40 | 76.84 |
13 | James Martinez | M | R | 5k | 6:17 | 6:17 | 0:31:49 | 0:25:32 | 0:26:52 | 08:13 | 0:31:49 | 14 | 95 | 89 | 93 | 81.89 | 72.63 |
14 | John Shea | M | R | 5k | -1:07 | 0:00 | 0:33:06 | 0:33:06 | 0:34:16 | 10:39 | 0:31:59 | 26 | 124 | 120 | 123 | 80.38 | 47.37 |
15 | Lucy Donovan | F | R | 5k | -6:30 | 0:00 | 0:38:34 | 0:38:34 | 0:39:39 | 12:25 | 0:32:04 | 10 | 142 | 139 | 142 | 78.87 | 52.00 |
16 | Rick Edrich | M | R | 5k | 4:38 | 4:38 | 0:32:04 | 0:27:26 | 0:28:30 | 08:50 | 0:32:04 | 18 | 102 | 97 | 105 | 77.36 | 64.21 |
17 | Jeff Donovan | M | R | 5k | 4:53 | 4:53 | 0:32:07 | 0:27:14 | 0:28:16 | 08:46 | 0:32:07 | 17 | 101 | 97 | 100 | 75.85 | 66.32 |
18 | Mark Zeigler | M | R | 5k | -12:08 | 0:00 | 0:44:16 | 0:44:16 | 0:45:17 | 14:15 | 0:32:08 | 36 | 159 | 156 | 157 | 74.34 | 26.32 |
19 | Richard Torrez | M | R | 5k | -10:46 | 0:00 | 0:42:57 | 0:42:57 | 0:43:54 | 13:49 | 0:32:11 | 35 | 155 | 152 | 154 | 72.83 | 28.42 |
20 | Helene Balligand | F | R | 5k | 2:24 | 2:24 | 0:32:15 | 0:29:51 | 0:30:45 | 09:37 | 0:32:15 | 5 | 111 | 107 | 110 | 71.32 | 78.67 |
21 | Edwin Quintanilla | M | R | 5k | 6:58 | 6:58 | 0:32:28 | 0:25:30 | 0:26:11 | 08:13 | 0:32:28 | 13 | 92 | 89 | 91 | 69.81 | 74.74 |
22 | John Daniels | M | R | 5k | 6:31 | 6:31 | 0:32:34 | 0:26:03 | 0:26:38 | 08:23 | 0:32:34 | 15 | 94 | 91 | 93 | 68.30 | 70.53 |
23 | Eugene Hainer | M | R | 5k | 0:33 | 0:33 | 0:32:35 | 0:32:02 | 0:32:36 | 10:19 | 0:32:35 | 25 | 118 | 116 | 118 | 66.79 | 49.47 |
24 | Arturo Herrera | M | R | 5k | 11:24 | 11:24 | 0:32:38 | 0:21:14 | 0:21:45 | 06:50 | 0:32:38 | 7 | 70 | 67 | 69 | 65.28 | 87.37 |
25 | Larry North | M | R | 5k | 1:37 | 1:37 | 0:32:39 | 0:31:02 | 0:31:32 | 09:59 | 0:32:39 | 23 | 114 | 112 | 114 | 63.77 | 53.68 |
26 | Mary Hoftiezer | F | R | 5k | 3:55 | 3:55 | 0:32:42 | 0:28:47 | 0:29:14 | 09:16 | 0:32:42 | 4 | 105 | 103 | 104 | 62.26 | 84.00 |
27 | Carl Mather | M | R | 5k | 11:13 | 11:13 | 0:32:43 | 0:21:30 | 0:21:56 | 06:55 | 0:32:43 | 9 | 71 | 69 | 70 | 60.75 | 83.16 |
28 | Olga Hnizdil | F | R | 5k | -19:51 | 0:00 | 0:52:38 | 0:52:38 | 0:53:00 | 16:56 | 0:32:47 | 15 | 180 | 179 | 180 | 59.25 | 25.33 |
29 | Deb Cunningham | F | R | 5k | 7:24 | 7:24 | 0:32:51 | 0:25:27 | 0:25:45 | 08:12 | 0:32:51 | 2 | 90 | 89 | 89 | 57.74 | 94.67 |
30 | Leslie Thompson | F | R | 5k | -4:56 | 0:00 | 0:37:49 | 0:37:49 | 0:38:05 | 12:10 | 0:32:53 | 8 | 137 | 136 | 136 | 56.23 | 62.67 |
31 | Scott Yamada | M | R | 5k | 12:47 | 12:47 | 0:32:59 | 0:20:12 | 0:20:22 | 06:30 | 0:32:59 | 4 | 62 | 61 | 62 | 54.72 | 93.68 |
32 | Rebecca Burgess | F | R | 5k | 6:44 | 6:44 | 0:33:05 | 0:26:21 | 0:26:25 | 08:29 | 0:33:05 | 3 | 93 | 93 | 93 | 53.21 | 89.33 |
33 | John H. Bullock Jr. | M | R | 5k | 6:58 | 6:58 | 0:33:09 | 0:26:11 | 0:26:11 | 08:26 | 0:33:09 | 16 | 92 | 92 | 92 | 51.70 | 68.42 |
34 | Joe Maurer | M | R | 5k | -15:20 | 0:00 | 0:48:29 | 0:48:29 | 0:48:29 | 15:36 | 0:33:09 | 38 | 168 | 168 | 168 | 50.19 | 22.11 |
35 | Jake Atherton | M | R | 5k | 15:37 | 15:37 | 0:33:11 | 0:17:34 | 0:17:32 | 05:39 | 0:33:11 | 2 | 43 | 43 | 43 | 48.68 | 97.89 |
36 | Eric Greene | M | R | 5k | 15:44 | 15:44 | 0:33:11 | 0:17:27 | 0:17:24 | 05:37 | 0:33:11 | 1 | 42 | 42 | 41 | 47.17 | 100.00 |
37 | Matthew Webb | M | R | 5k | 14:39 | 14:39 | 0:33:17 | 0:18:38 | 0:18:30 | 06:00 | 0:33:17 | 3 | 50 | 51 | 51 | 45.66 | 95.79 |
38 | Jeff Olson | M | R | 5k | -6:30 | 0:00 | 0:39:50 | 0:39:50 | 0:39:39 | 12:49 | 0:33:20 | 31 | 142 | 143 | 143 | 44.15 | 36.84 |
39 | Melissa Menard | F | R | 5k | 10:28 | 10:28 | 0:33:21 | 0:22:53 | 0:22:41 | 07:22 | 0:33:21 | 1 | 75 | 76 | 75 | 42.64 | 100.00 |
40 | David Rothenburger | M | R | 5k | 10:40 | 10:40 | 0:33:23 | 0:22:43 | 0:22:29 | 07:19 | 0:33:23 | 11 | 74 | 75 | 74 | 41.13 | 78.95 |
41 | Scott Newman | M | R | 5k | 4:38 | 4:38 | 0:33:26 | 0:28:48 | 0:28:30 | 09:16 | 0:33:26 | 20 | 102 | 103 | 102 | 39.62 | 60.00 |
42 | Ken Applegate | M | R | 5k | 0:16 | 0:16 | 0:33:34 | 0:33:18 | 0:32:52 | 10:43 | 0:33:34 | 27 | 119 | 121 | 120 | 38.11 | 45.26 |
43 | Will Buck | M | R | 5k | 12:37 | 12:37 | 0:33:35 | 0:20:58 | 0:20:32 | 06:45 | 0:33:35 | 5 | 63 | 66 | 64 | 36.60 | 91.58 |
44 | Paul Waring | M | R | 5k | 12:27 | 12:27 | 0:33:39 | 0:21:12 | 0:20:42 | 06:49 | 0:33:39 | 6 | 64 | 67 | 67 | 35.09 | 89.47 |
45 | Carmen Kitts | F | R | 5k | -3:44 | 0:00 | 0:37:23 | 0:37:23 | 0:36:53 | 12:02 | 0:33:39 | 7 | 133 | 135 | 134 | 33.58 | 68.00 |
46 | Adam Feerst | M | R | 5k | 12:57 | 12:57 | 0:34:19 | 0:21:22 | 0:20:12 | 06:53 | 0:34:19 | 8 | 61 | 68 | 62 | 32.08 | 85.26 |
47 | Michael Weeda | M | R | 5k | 5:35 | 5:35 | 0:34:28 | 0:28:53 | 0:27:33 | 09:18 | 0:34:28 | 21 | 98 | 104 | 100 | 30.57 | 57.89 |
48 | David Kahn | M | R | 5k | 4:09 | 4:09 | 0:34:33 | 0:30:24 | 0:29:00 | 09:47 | 0:34:33 | 22 | 104 | 110 | 106 | 29.06 | 55.79 |
49 | Chin Goh | M | R | 5k | 12:07 | 12:07 | 0:34:34 | 0:22:27 | 0:21:02 | 07:14 | 0:34:34 | 10 | 66 | 74 | 69 | 27.55 | 81.05 |
50 | Barbara Kostner | F | R | 5k | -9:45 | 06:17 | 0:50:45 | 0:44:28 | 0:42:54 | 14:19 | 0:34:43 | 13 | 152 | 157 | 154 | 26.04 | 36.00 |
51 | Lisa S. Miller | F | R | 5k | -1:07 | 0:00 | 0:39:04 | 0:39:04 | 0:34:16 | 12:34 | 0:37:57 | 11 | 124 | 140 | 140 | 24.53 | 46.67 |
52 | Paul Serafini | M | R | 5k | 1:37 | 00:00 | 0:41:26 | 0:41:26 | 0:31:32 | 13:20 | 0:43:03 | 32 | 114 | 148 | 126 | 23.02 | 34.74 |
53 | Travis Mark | M | R | 5k | 13:07 | 00:00 | 0:44:59 | 0:44:59 | 0:20:02 | 14:29 | 0:58:06 | 37 | 60 | 158 | 100 | 21.51 | 24.21 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Bill Watts | R | M | 5K | 33:35 | 07:50 | 0:25:45 | 8:17 |
Justin Manter | R | M | 5K | 30:32 | 04:09 | 0:26:23 | 8:30 |
Carlotta Dye | R | F | 5K | 30:42 | 04:09 | 0:26:33 | 8:33 |
Mary Perez | R | F | 5K | 29:16 | 00:00 | 0:29:16 | 9:25 |
Terrell Dye | R | M | 5K | 34:21 | 04:09 | 0:30:12 | 9:43 |
Melanie Aguirre | R | F | 5K | 33:12 | 00:00 | 0:33:12 | 10:41 |
Tori Broxton | R | F | 5K | 34:35 | 00:00 | 0:34:35 | 11:08 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Mick Vollmar | M | 5k | 00:00 | 0:41:27 | 0:41:27 | 13:20 | 33 | 148 | 60.00 | 32.63 |