November 2024 Trophy Series Results
Perfect morning for a run!!
Great job everyone!! It was great seeing everyone out there!
Looking forward to seeing everyone Sunday December 1st at 9 am in Washington Park!
TS Race:
- Raina Larter
- Janet Fairs
- Leslie Thompson
Fast Male:
Jake Atherton 57:03
Fast Female:
Melissa Menard 1:14:57
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | NewHCP | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raima Larter | F | R | 5K | -29:25 | 28:00 | 1:07:15 | 0:39:15 | 0:42:14 | 12:38 | 2:07:10 | 1:37:44 | 150 | 141 | 141 | 100.00 | ||
2 | Janet Fairs | F | W | 5K | -59:20 | 28:00 | 1:17:07 | 0:49:07 | 0:51:28 | 15:49 | 2:39:08 | 1:39:48 | 176 | 170 | 170 | 98.33 | ||
3 | Leslie Thompson | F | R | 5K | -24:08 | 28:00 | 1:06:22 | 0:38:22 | 0:40:36 | 12:21 | 2:04:18 | 1:40:10 | 145 | 138 | 138 | 96.67 | ||
4 | Larry North | M | R | 5K | 6:05 | 28:00 | 0:57:44 | 0:29:44 | 0:31:16 | 09:34 | 1:36:20 | 1:42:25 | 113 | 107 | 107 | 95.00 | ||
5 | Michael Blanchard | M | W | 15k | -7:19 | 1:49:51 | 1:49:51 | 1:54:42 | 11:47 | 1:42:32 | 128 | 123 | 123 | 93.33 | ||||
6 | Joe Maurer | M | R | 5K | -53:16 | 28:00 | 1:16:37 | 0:48:37 | 0:49:35 | 15:39 | 2:37:31 | 1:44:15 | 171 | 168 | 168 | 91.67 | ||
7 | Adam Lee | M | R | 15k | 32:40 | 32:40 | 1:44:15 | 1:11:35 | 1:14:44 | 07:41 | 1:44:15 | 8 | 77 | 72 | 72 | 90.00 | 67.06 | |
8 | Jake Atherton | M | R | 15k | 47:28 | 47:28 | 1:44:31 | 0:57:03 | 0:59:56 | 06:07 | 1:44:31 | 1 | 50 | 44 | 44 | 88.33 | 100.00 | |
9 | Charles Scheibe | M | R | 5K | -18:00 | 28:00 | 1:06:08 | 0:38:08 | 0:38:42 | 12:16 | 2:03:33 | 1:45:33 | 139 | 137 | 137 | 86.67 | ||
10 | Will Buck | M | R | 15k | 39:14 | 39:14 | 1:45:33 | 1:06:19 | 1:08:10 | 07:07 | 1:45:33 | 5 | 66 | 63 | 63 | 85.00 | 81.18 | |
11 | Barbara Kostner | F | R | 5K | -33:45 | 28:00 | 1:11:02 | 0:43:02 | 0:43:34 | 13:51 | 2:19:25 | 1:45:40 | 154 | 152 | 152 | 83.33 | ||
12 | Jeff Donovan | M | R | 5K | 15:49 | 28:00 | 0:55:46 | 0:27:46 | 0:28:16 | 08:56 | 1:29:58 | 1:45:46 | 101 | 99 | 99 | 81.67 | ||
13 | Mary Hoftiezer | F | R | 5K | 11:03 | 28:00 | 0:57:23 | 0:29:23 | 0:29:44 | 09:27 | 1:35:12 | 1:46:15 | 107 | 106 | 106 | 80.00 | ||
14 | Scott Yamada | M | R | 15k | 42:30 | 42:30 | 1:46:22 | 1:03:52 | 1:04:54 | 06:51 | 1:46:22 | 3 | 60 | 58 | 58 | 78.33 | 90.59 | |
15 | Adam Feerst | M | R | 15k | 40:53 | 40:53 | 1:46:53 | 1:06:00 | 1:06:30 | 07:05 | 1:46:53 | 4 | 63 | 62 | 62 | 76.67 | 85.88 | |
16 | David Rothenburger | M | R | 15k | 35:08 | 35:08 | 1:46:55 | 1:11:47 | 1:12:15 | 07:42 | 1:46:55 | 9 | 73 | 72 | 72 | 75.00 | 62.35 | |
17 | David Hill | M | R | 5K | 13:28 | 28:00 | 0:56:51 | 0:28:51 | 0:29:00 | 09:17 | 1:33:28 | 1:46:56 | 104 | 103 | 103 | 73.33 | ||
18 | Jan Hill | F | W | 5K | -13:03 | 28:00 | 1:05:05 | 0:37:05 | 0:37:11 | 11:56 | 2:00:09 | 1:47:05 | 134 | 134 | 134 | 71.67 | ||
19 | Arturo Herrera | M | R | 15k | 35:45 | 35:45 | 1:47:06 | 1:11:21 | 1:11:39 | 07:39 | 1:47:06 | 7 | 72 | 71 | 71 | 70.00 | 71.76 | |
20 | David Kahn | M | R | 5K | 12:40 | 28:00 | 0:57:18 | 0:29:18 | 0:29:14 | 09:26 | 1:34:56 | 1:47:36 | 105 | 105 | 105 | 68.33 | ||
21 | Eric Greene | M | R | 15k | 49:43 | 49:43 | 1:48:03 | 0:58:20 | 0:57:41 | 06:16 | 1:48:03 | 2 | 45 | 46 | 46 | 66.67 | 95.29 | |
22 | Dave Cunningham | M | R | 15k | 24:41 | 24:41 | 1:48:08 | 1:23:27 | 1:22:43 | 08:57 | 1:48:08 | 11 | 89 | 90 | 90 | 65.00 | 52.94 | |
23 | Ken Applegate | M | R | 15k | 3:31 | 03:31 | 1:48:11 | 1:44:40 | 1:43:53 | 11:14 | 1:48:11 | 16 | 116 | 117 | 117 | 63.33 | 29.41 | |
24 | Carmen Kitts | F | R | 5K | -12:05 | 28:00 | 1:05:09 | 0:37:09 | 0:36:53 | 11:57 | 2:00:22 | 1:48:17 | 133 | 134 | 134 | 61.67 | ||
25 | Eugene Hainer | M | R | 5K | 2:39 | 28:00 | 1:00:37 | 0:32:37 | 0:32:20 | 10:30 | 1:45:40 | 1:48:19 | 117 | 118 | 118 | 60.00 | ||
26 | Deb Cunningham | F | R | 15k | 26:04 | 26:04 | 1:48:26 | 1:22:22 | 1:21:19 | 08:50 | 1:48:26 | 2 | 87 | 89 | 89 | 58.33 | 60.00 | |
27 | Rob Gray | M | R | 5K | 18:52 | 28:00 | 0:55:39 | 0:27:39 | 0:27:20 | 08:54 | 1:29:35 | 1:48:27 | 97 | 98 | 98 | 56.67 | ||
28 | Viki Mann | F | R | 5K | -16:00 | 28:00 | 1:06:29 | 0:38:29 | 0:38:05 | 12:23 | 2:04:41 | 1:48:41 | 137 | 138 | 138 | 55.00 | ||
29 | James Martinez | M | R | 5K | 20:21 | 28:00 | 0:55:19 | 0:27:19 | 0:26:52 | 08:48 | 1:28:30 | 1:48:51 | 95 | 97 | 97 | 53.33 | ||
30 | Melissa Menard | F | R | 15k | 33:55 | 33:55 | 1:48:52 | 1:14:57 | 1:13:29 | 08:02 | 1:48:52 | 1 | 75 | 77 | 77 | 51.67 | 100.00 | |
31 | Chin Goh | M | R | 5K | 40:21 | 28:00 | 0:49:17 | 0:21:17 | 0:20:42 | 06:51 | 1:08:57 | 1:49:18 | 64 | 67 | 66 | 50.00 | ||
32 | Ric Robinette | M | R | 5K | -35:58 | 00:00 | 0:44:53 | 0:44:53 | 0:44:15 | 14:27 | 2:25:25 | 1:49:27 | 156 | 158 | 158 | 48.33 | ||
33 | Travis Mark | M | R | 15k | 43:32 | 43:32 | 1:50:21 | 1:06:49 | 1:03:51 | 07:10 | 1:50:21 | 6 | 58 | 64 | 62 | 46.67 | 76.47 | |
34 | Jeff Olson | M | R | 5K | -15:01 | 28:00 | 1:06:58 | 0:38:58 | 0:37:47 | 12:33 | 2:06:15 | 1:51:14 | 136 | 140 | 138 | 45.00 | ||
35 | Mike Lanciloti | M | R | 15k | 23:16 | 23:16 | 1:51:15 | 1:27:59 | 1:24:08 | 09:26 | 1:51:15 | 12 | 91 | 96 | 95 | 43.33 | 48.24 | |
36 | Scott Newman | M | R | 5K | 15:49 | 28:00 | 0:57:35 | 0:29:35 | 0:28:16 | 09:31 | 1:35:51 | 1:51:40 | 101 | 106 | 103 | 41.67 | ||
37 | John Shea | M | R | 5K | 2:39 | 28:00 | 1:01:52 | 0:33:52 | 0:32:20 | 10:54 | 1:49:43 | 1:52:22 | 117 | 123 | 123 | 40.00 | ||
38 | Jennifer Nelson | F | R | 5K | -3:36 | 28:00 | 1:04:01 | 0:36:01 | 0:34:16 | 11:36 | 1:56:41 | 1:53:05 | 124 | 130 | 128 | 38.33 | ||
39 | John Daniels | M | R | 15k | 23:16 | 23:16 | 1:53:55 | 1:30:39 | 1:24:08 | 09:44 | 1:53:55 | 13 | 91 | 100 | 93 | 36.67 | 43.53 | |
40 | Bob Basse | M | R | 15k | 16:35 | 00:00 | 1:37:29 | 1:37:29 | 1:30:48 | 10:28 | 1:54:04 | 15 | 100 | 108 | 102 | 35.00 | 34.12 | |
41 | Dan Shaw | M | R | 15k | 21:05 | 21:05 | 1:54:25 | 1:33:20 | 1:26:18 | 10:01 | 1:54:25 | 14 | 94 | 103 | 98 | 33.33 | 38.82 | |
42 | Gina Yamada | F | R | 5K | 0:00 | 28:00 | 1:03:25 | 0:35:25 | 0:33:09 | 11:24 | 1:54:45 | 1:54:45 | 120 | 128 | 126 | 31.67 | ||
43 | Jeff Woods | M | R | 15k | -5:27 | 2:01:26 | 2:01:26 | 1:52:51 | 13:02 | 1:55:59 | 17 | 126 | 135 | 134 | 30.00 | 24.71 | ||
44 | Lucy Donovan | F | R | 5K | -14:02 | 28:00 | 1:08:27 | 0:40:27 | 0:37:29 | 13:01 | 2:11:03 | 1:57:01 | 135 | 145 | 137 | 28.33 | ||
45 | Lu Shaw | F | R | 5K | -31:57 | 28:00 | 1:32:35 | 1:04:35 | 1:01:32 | 20:47 | 3:29:14 | 1:57:18 | 201 | 208 | 205 | 26.67 | ||
46 | Richard Torrez | M | R | 5K | -19:01 | 28:00 | 1:10:44 | 0:42:44 | 0:39:01 | 13:45 | 2:18:27 | 1:59:26 | 140 | 152 | 148 | 25.00 | ||
47 | Rick Edrich | M | R | 5K | 15:49 | 00:00 | 0:32:13 | 0:32:13 | 0:28:16 | 10:22 | 1:44:23 | 2:00:11 | 101 | 117 | 103 | 23.33 | ||
48 | Dennis Jouett | M | R | 5K | -18:00 | 28:00 | 1:16:21 | 0:48:21 | 0:38:42 | 15:34 | 2:36:39 | 2:18:39 | 139 | 168 | 143 | 21.67 |
Trophy Series Guests
RacerName | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|
David Rothenburger | M | 5K | 24:25 | 00:00 | 0:24:25 | 7:52 |
Michael Chavez | M | 5K | 53:32 | 28:00 | 0:25:32 | 8:13 |
Henry Chavez | M | 5K | 55:01 | 28:00 | 0:27:01 | 8:42 |
Lewis Chavez | M | 5K | 58:47 | 28:00 | 0:30:47 | 9:54 |
James Beltz | M | 15k | 1:43:23 | 27:26 | 1:15:57 | 8:09 |
Eliza Merriam | F | 15k | 1:47:31 | 03:31 | 1:44:00 | 11:09 |
Ross Westley | M | 15k | 2:57:29 | 00:00 | 2:57:29 | 19:03 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Mark Erickson | M | 15k | 32:40 | 1:52:22 | 1:19:42 | 08:33 | 10 | 85 | 60.00 | 57.65 |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points | Lowest | Best 10 |
---|---|---|---|---|---|---|---|
1 | John Daniels | M | 758.02 | 11 | 68.91 | 36.67 | 721.35 |
2 | David Rothenburger | M | 745.30 | 11 | 67.75 | 40.95 | 704.35 |
3 | Lucy Donovan | F | 677.47 | 10 | 67.75 | 28.33 | 677.47 |
4 | Adam Feerst | M | 662.75 | 10 | 66.28 | 37.56 | 662.75 |
5 | Michael Blanchard | M | 649.62 | 9 | 72.18 | 0.00 | 649.62 |
6 | Eric Greene | M | 684.59 | 11 | 62.24 | 42.86 | 641.73 |
7 | Ken Applegate | M | 669.77 | 11 | 60.89 | 31.71 | 638.06 |
8 | Jake Atherton | M | 631.42 | 10 | 63.14 | 40.57 | 631.42 |
9 | Melissa Menard | F | 629.45 | 10 | 62.94 | 40.00 | 629.45 |
10 | Jeff Donovan | M | 605.17 | 9 | 67.24 | 0.00 | 605.17 |
11 | Deb Cunningham | F | 571.63 | 9 | 63.51 | 0.00 | 571.63 |
12 | Jeff Olson | M | 594.60 | 11 | 54.05 | 27.80 | 566.8 |
13 | Scott Yamada | M | 557.51 | 8 | 69.69 | 0.00 | 557.51 |
14 | David Kahn | M | 543.81 | 10 | 54.38 | 33.33 | 543.81 |
15 | Will Buck | M | 542.00 | 8 | 67.75 | 0.00 | 542 |
16 | Scott Newman | M | 561.85 | 11 | 51.08 | 27.44 | 534.41 |
17 | Matthew Webb | M | 526.18 | 7 | 75.17 | 0.00 | 526.18 |
18 | Carmen Kitts | F | 522.29 | 9 | 58.03 | 0.00 | 522.29 |
19 | Rick Edrich | M | 500.84 | 9 | 55.65 | 0.00 | 500.84 |
20 | Barbara Kostner | F | 496.63 | 8 | 62.08 | 0.00 | 496.63 |
21 | Chin Goh | M | 494.93 | 8 | 61.87 | 0.00 | 494.93 |
22 | Olga Hnizdil | F | 487.28 | 8 | 60.91 | 0.00 | 487.28 |
23 | John Shea | M | 484.77 | 8 | 60.60 | 0.00 | 484.77 |
24 | Travis Mark | M | 483.99 | 8 | 60.50 | 0.00 | 483.99 |
25 | James Martinez | M | 465.16 | 8 | 58.14 | 0.00 | 465.16 |
26 | Eugene Hainer | M | 458.92 | 7 | 65.56 | 0.00 | 458.92 |
27 | Mary Hoftiezer | F | 454.03 | 6 | 75.67 | 0.00 | 454.03 |
28 | Ray Sibley | M | 453.91 | 5 | 90.78 | 0.00 | 453.91 |
29 | Paul Serafini | M | 446.08 | 7 | 63.73 | 0.00 | 446.08 |
30 | Rebecca Burgess | F | 445.09 | 7 | 63.58 | 0.00 | 445.09 |
31 | Helene Balligand | F | 441.71 | 6 | 73.62 | 0.00 | 441.71 |
32 | Richard Torrez | M | 439.09 | 7 | 62.73 | 0.00 | 439.09 |
33 | Dave Cunningham | M | 433.91 | 7 | 61.99 | 0.00 | 433.91 |
34 | Janet Fairs | F | 425.48 | 8 | 53.18 | 0.00 | 425.48 |
35 | Shane Yommer | M | 420.41 | 8 | 52.55 | 0.00 | 420.41 |
36 | Leslie Thompson | F | 409.10 | 6 | 68.18 | 0.00 | 409.1 |
37 | Gina Yamada | F | 401.29 | 7 | 57.33 | 0.00 | 401.29 |
38 | Rob Gray | M | 396.36 | 7 | 56.62 | 0.00 | 396.36 |
39 | Jan Hill | F | 387.66 | 6 | 64.61 | 0.00 | 387.66 |
40 | Justin Middleton | M | 371.95 | 5 | 74.39 | 0.00 | 371.95 |
41 | Ruth Serafini | F | 368.82 | 6 | 61.47 | 0.00 | 368.82 |
42 | Dennis Jouett | M | 368.68 | 5 | 73.74 | 0.00 | 368.68 |
43 | Jennifer Nelson | F | 363.49 | 7 | 51.93 | 0.00 | 363.49 |
44 | Dan Shaw | M | 363.39 | 6 | 60.56 | 0.00 | 363.39 |
45 | David Hill | M | 356.73 | 6 | 59.45 | 0.00 | 356.73 |
46 | Adam Lee | M | 350.53 | 4 | 87.63 | 0.00 | 350.53 |
47 | Raima Larter | F | 331.40 | 5 | 66.28 | 0.00 | 331.4 |
48 | Arturo Herrera | M | 327.14 | 5 | 65.43 | 0.00 | 327.14 |
49 | Marie Serafini | F | 325.75 | 6 | 54.29 | 0.00 | 325.75 |
50 | Ric Robinette | M | 321.66 | 8 | 40.21 | 0.00 | 321.66 |
51 | Howard Kumpf | M | 296.74 | 4 | 74.18 | 0.00 | 296.74 |
52 | Larry North | M | 295.19 | 5 | 59.04 | 0.00 | 295.19 |
53 | Mike Lanciloti | M | 279.45 | 4 | 69.86 | 0.00 | 279.45 |
54 | Joe Maurer | M | 270.65 | 5 | 54.13 | 0.00 | 270.65 |
55 | Lee Bengston | M | 264.42 | 5 | 52.88 | 0.00 | 264.42 |
56 | Bob Basse | M | 260.74 | 7 | 37.25 | 0.00 | 260.74 |
57 | Kerstin Meyers | F | 254.00 | 5 | 50.80 | 0.00 | 254 |
58 | Daryl Meyers | M | 241.51 | 5 | 48.30 | 0.00 | 241.51 |
59 | James Dill | M | 223.84 | 5 | 44.77 | 0.00 | 223.84 |
60 | Jack Finch | M | 218.53 | 4 | 54.63 | 0.00 | 218.53 |
61 | Emelia DeFelice | F | 218.21 | 3 | 72.74 | 0.00 | 218.21 |
62 | Paul DeFelice | M | 212.31 | 3 | 70.77 | 0.00 | 212.31 |
63 | John Lynn | M | 210.57 | 4 | 52.64 | 0.00 | 210.57 |
64 | Robert Kanieski | M | 200.40 | 3 | 66.80 | 0.00 | 200.4 |
65 | Connor Bohlken | M | 176.77 | 2 | 88.38 | 0.00 | 176.77 |
66 | Shyla Defelice | F | 175.27 | 2 | 87.64 | 0.00 | 175.27 |
67 | Charles Scheibe | M | 164.77 | 3 | 54.92 | 0.00 | 164.77 |
68 | Paul Waring | M | 162.42 | 2 | 81.21 | 0.00 | 162.42 |
69 | Mike Irwin | M | 156.19 | 2 | 78.10 | 0.00 | 156.19 |
70 | Lisa S. Miller | F | 146.91 | 2 | 73.46 | 0.00 | 146.91 |
71 | Vladimir Martinez | M | 140.49 | 2 | 70.24 | 0.00 | 140.49 |
72 | Lu Shaw | F | 129.82 | 5 | 25.96 | 0.00 | 129.82 |
73 | Vladimir Martinez Jr. | M | 128.78 | 2 | 64.39 | 0.00 | 128.78 |
74 | Kortney Maurer | F | 127.11 | 4 | 31.78 | 0.00 | 127.11 |
75 | Jeff Woods | M | 126.00 | 3 | 42.00 | 0.00 | 126 |
76 | Kenneth Sevik | M | 120.00 | 2 | 60.00 | 0.00 | 120 |
77 | Aileen Park | F | 120.00 | 2 | 60.00 | 0.00 | 120 |
78 | Robert Sanchez | M | 113.93 | 2 | 56.96 | 0.00 | 113.93 |
79 | Joey Shaw | M | 113.51 | 2 | 56.76 | 0.00 | 113.51 |
80 | Viki Mann | F | 113.10 | 2 | 56.55 | 0.00 | 113.1 |
81 | Nicholas Serafini | M | 110.44 | 5 | 22.09 | 0.00 | 110.44 |
82 | Sanjiv Gupta | M | 109.69 | 2 | 54.84 | 0.00 | 109.69 |
83 | Ken Fleischhacker | M | 106.23 | 2 | 53.12 | 0.00 | 106.23 |
84 | Bill Rodgers | M | 92.20 | 1 | 92.20 | 0.00 | 92.2 |
85 | Brett Allendorf | M | 75.71 | 1 | 75.71 | 0.00 | 75.71 |
86 | James Mangle | M | 70.91 | 1 | 70.91 | 0.00 | 70.91 |
87 | Lisa Montoya | F | 67.55 | 2 | 33.78 | 0.00 | 67.55 |
88 | John H. Bullock Jr. | M | 67.14 | 1 | 67.14 | 0.00 | 67.14 |
89 | Chance Bentley | M | 60.00 | 1 | 60.00 | 0.00 | 60 |
90 | Carly Frick | F | 60.00 | 1 | 60.00 | 0.00 | 60 |
91 | Carly Frick | F | 60.00 | 1 | 60.00 | 0.00 | 60 |
92 | Jeho Oh | M | 60.00 | 1 | 60.00 | 0.00 | 60 |
93 | Phyllis Sevik | F | 60.00 | 1 | 60.00 | 0.00 | 60 |
94 | Phil Pettigrew | M | 60.00 | 1 | 60.00 | 0.00 | 60 |
95 | Michael Nayadley | M | 60.00 | 1 | 60.00 | 0.00 | 60 |
96 | Rich Ralston | M | 60.00 | 1 | 60.00 | 0.00 | 60 |
97 | Mark Erickson | M | 60.00 | 1 | 60.00 | 0.00 | 60 |
98 | Lori Bentley | F | 60.00 | 1 | 60.00 | 0.00 | 60 |
99 | Leslie Mitchell | F | 60.00 | 1 | 60.00 | 0.00 | 60 |
100 | Janet Ralston | F | 60.00 | 1 | 60.00 | 0.00 | 60 |
101 | Rob Insinger | M | 60.00 | 1 | 60.00 | 0.00 | 60 |
102 | Veronica Middleton | F | 60.00 | 1 | 60.00 | 0.00 | 60 |
103 | Scott Dailey | M | 60.00 | 1 | 60.00 | 0.00 | 60 |
104 | Harleigh Sanchez | F | 60.00 | 1 | 60.00 | 0.00 | 60 |
105 | Emily Finch | F | 60.00 | 1 | 60.00 | 0.00 | 60 |
106 | Diego Herrera | M | 60.00 | 1 | 60.00 | 0.00 | 60 |
107 | Tomas Nayadley | M | 60.00 | 1 | 60.00 | 0.00 | 60 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points | Lowest | Best 10 |
---|---|---|---|---|---|---|
1 | Eric Greene | 1074.63 | 11 | 97.69 | 93.60 | 981.03 |
2 | Jake Atherton | 974.46 | 10 | 97.45 | 88.57 | 974.46 |
3 | David Rothenburger | 838.91 | 11 | 76.26 | 60.00 | 778.91 |
4 | Adam Feerst | 760.52 | 9 | 84.50 | 0.00 | 760.52 |
5 | Travis Mark | 723.53 | 8 | 90.44 | 0.00 | 723.53 |
6 | Will Buck | 676.45 | 8 | 84.56 | 0.00 | 676.45 |
7 | Matthew Webb | 647.67 | 7 | 92.52 | 0.00 | 647.67 |
8 | Scott Yamada | 632.06 | 7 | 90.29 | 0.00 | 632.06 |
9 | John Daniels | 658.15 | 11 | 59.83 | 39.20 | 618.95 |
10 | Chin Goh | 595.23 | 7 | 85.03 | 0.00 | 595.23 |
11 | Scott Newman | 559.32 | 9 | 62.15 | 0.00 | 559.32 |
12 | Jeff Donovan | 413.94 | 8 | 51.74 | 0.00 | 413.94 |
13 | Dave Cunningham | 411.30 | 7 | 58.76 | 0.00 | 411.3 |
14 | Paul Serafini | 410.62 | 7 | 58.66 | 0.00 | 410.62 |
15 | Bob Basse | 406.10 | 7 | 58.01 | 0.00 | 406.1 |
16 | Ken Applegate | 429.38 | 11 | 39.03 | 25.71 | 403.67 |
17 | Arturo Herrera | 370.76 | 5 | 74.15 | 0.00 | 370.76 |
18 | Shane Yommer | 354.06 | 8 | 44.26 | 0.00 | 354.06 |
19 | James Martinez | 340.10 | 5 | 68.02 | 0.00 | 340.1 |
20 | Dan Shaw | 314.31 | 6 | 52.38 | 0.00 | 314.31 |
21 | John Shea | 314.20 | 7 | 44.89 | 0.00 | 314.2 |
22 | Adam Lee | 304.07 | 4 | 76.02 | 0.00 | 304.07 |
23 | David Kahn | 297.77 | 5 | 59.55 | 0.00 | 297.77 |
24 | Eugene Hainer | 258.67 | 6 | 43.11 | 0.00 | 258.67 |
25 | David Hill | 256.84 | 4 | 64.21 | 0.00 | 256.84 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points | Lowest | Best 10 |
---|---|---|---|---|---|---|
1 | Melissa Menard | 995.56 | 10 | 99.56 | 95.56 | 995.56 |
2 | Deb Cunningham | 752.89 | 9 | 83.65 | 0.00 | 752.89 |
3 | Carmen Kitts | 340.14 | 6 | 56.69 | 0.00 | 340.14 |
4 | Jennifer Nelson | 321.36 | 5 | 64.27 | 0.00 | 321.36 |
5 | Gina Yamada | 320.64 | 5 | 64.13 | 0.00 | 320.64 |
6 | Helene Balligand | 314.77 | 4 | 78.69 | 0.00 | 314.77 |
7 | Mary Hoftiezer | 268.24 | 4 | 67.06 | 0.00 | 268.24 |
8 | Lucy Donovan | 240.89 | 5 | 48.18 | 0.00 | 240.89 |
9 | Emelia DeFelice | 177.65 | 3 | 59.22 | 0.00 | 177.65 |
10 | Barbara Kostner | 147.97 | 4 | 36.99 | 0.00 | 147.97 |
11 | Leslie Thompson | 124.45 | 3 | 41.48 | 0.00 | 124.45 |
12 | Kortney Maurer | 123.01 | 4 | 30.75 | 0.00 | 123.01 |
13 | Lisa S. Miller | 117.38 | 2 | 58.69 | 0.00 | 117.38 |
14 | Lisa Montoya | 113.73 | 2 | 56.86 | 0.00 | 113.73 |
15 | Carla Hammer | 91.11 | 1 | 91.11 | 0.00 | 91.11 |
16 | Harleigh Sanchez | 86.67 | 1 | 86.67 | 0.00 | 86.67 |
17 | Lori Bentley | 86.67 | 1 | 86.67 | 0.00 | 86.67 |
18 | Aileen Park | 82.22 | 1 | 82.22 | 0.00 | 82.22 |
19 | Carly Frick | 80.00 | 1 | 80.00 | 0.00 | 80 |
20 | Janet Ralston | 73.33 | 1 | 73.33 | 0.00 | 73.33 |
21 | Carly Frick | 68.00 | 1 | 68.00 | 0.00 | 68 |
22 | Leslie Mitchell | 60.00 | 1 | 60.00 | 0.00 | 60 |
23 | Marie Serafini | 58.30 | 2 | 29.15 | 0.00 | 58.3 |
24 | Emily Finch | 51.11 | 1 | 51.11 | 0.00 | 51.11 |
25 | Lu Shaw | 24.71 | 1 | 24.71 | 0.00 | 24.71 |
Resolute Runner Award
Place | Name | MEMNUM | 2021 | 2022 | 2023 | 2024 | Total | Last 3yrs |
---|---|---|---|---|---|---|---|---|
1 | Eric Greene | 5008 | 662.92 | 752.89 | 845.78 | 684.58 | 2946.17 | 2283.25 |
2 | David Rothenburger | 4700 | 672.50 | 664.10 | 802.51 | 745.30 | 2884.41 | 2211.91 |
3 | Scott Newman | 5261 | 638.35 | 753.06 | 798.12 | 561.87 | 2751.4 | 2113.05 |
4 | Ken Applegate | 38 | 441.19 | 756.08 | 728.07 | 669.79 | 2595.13 | 2153.94 |
5 | Deb Cunningham | 3847 | 589.12 | 627.07 | 700.22 | 571.63 | 2488.04 | 1898.92 |
6 | Adam Feerst | 3312 | 701.21 | 749.90 | 309.10 | 662.74 | 2422.95 | 1721.74 |
7 | Jeff Olson | 2525 | 591.42 | 607.32 | 625.84 | 594.60 | 2419.18 | 1827.76 |
8 | Travis Mark | 7187 | 673.03 | 589.95 | 521.87 | 483.99 | 2268.84 | 1595.81 |
9 | John Daniels | 6891 | 313.30 | 477.19 | 711.70 | 758.01 | 2260.2 | 1946.9 |
10 | Carmen Kitts | 4036 | 606.46 | 443.82 | 627.25 | 522.27 | 2199.8 | 1593.34 |
11 | Rick Edrich | 392 | 683.67 | 775.52 | 228.91 | 500.84 | 2188.94 | 1505.27 |
12 | Paul Serafini | 5838 | 547.83 | 711.40 | 471.94 | 446.09 | 2177.26 | 1629.43 |
13 | Jake Atherton | 7641 | 753.69 | 787.77 | 631.43 | 2172.89 | 2172.89 | |
14 | Will Buck | 7498 | 515.58 | 699.85 | 410.16 | 541.99 | 2167.58 | 1652 |
15 | Janet Fairs | 1686 | 522.99 | 557.13 | 617.23 | 425.49 | 2122.84 | 1599.85 |
16 | Dave Cunningham | 3846 | 543.55 | 559.13 | 538.58 | 433.91 | 2075.17 | 1531.62 |
17 | Chin Goh | 7432 | 512.57 | 520.59 | 538.99 | 494.92 | 2067.07 | 1554.5 |
18 | Michael Blanchard | 133 | 616.81 | 492.19 | 240.91 | 649.62 | 1999.53 | 1382.72 |
19 | David Hill | 4655 | 436.41 | 559.56 | 619.97 | 356.73 | 1972.67 | 1536.26 |
20 | John Shea | 5622 | 368.26 | 651.09 | 432.78 | 484.78 | 1936.91 | 1568.65 |
21 | Jan Hill | 4656 | 447.74 | 542.19 | 553.78 | 387.66 | 1931.37 | 1483.63 |
22 | Barbara Kostner | 7288 | 438.48 | 474.23 | 493.48 | 496.63 | 1902.82 | 1464.34 |
23 | Howard Kumpf | 815 | 653.89 | 496.72 | 442.11 | 296.74 | 1889.46 | 1235.57 |
24 | Leslie Thompson | 4364 | 549.66 | 530.81 | 382.88 | 409.09 | 1872.44 | 1322.78 |
25 | Rob Gray | 4078 | 652.26 | 481.11 | 281.67 | 396.36 | 1811.4 | 1159.14 |
26 | David Kahn | 5624 | 501.87 | 379.55 | 381.05 | 543.82 | 1806.29 | 1304.42 |
27 | Joe Maurer | 6198 | 558.39 | 492.39 | 434.45 | 270.64 | 1755.87 | 1197.48 |
28 | Dan Shaw | 5257 | 270.23 | 642.50 | 455.13 | 363.41 | 1731.27 | 1461.04 |
