Rocky Mountain Road Runners | |||||
2009 Final Results | |||||
Resolute Runner | |||||
Member | 2006 | 2007 | 2008 | 2009 | Total Of FinalYTDPoints |
Ric Robinette | 771.2748437 | 941.5061908 | 594.5260494 | 815.7493112 | 3123.06 |
Ken Applegate | 816.4935931 | 815.0324465 | 746.2295558 | 691.3608398 | 3069.12 |
David Rothenburger | 578.8603982 | 703.9583975 | 823.2181068 | 819.5021433 | 2925.54 |
Mike Knipps | 816.7494188 | 737.4901593 | 914.5851494 | 408.120448 | 2876.95 |
Bob Basse | 708.5270778 | 702.679447 | 593.8022218 | 779.0354654 | 2784.04 |
Deb Cunningham | 670.387139 | 681.4892165 | 565.2068931 | 719.8578223 | 2636.94 |
Jeffrey Olson | 636.709099 | 688.7002492 | 592.7070608 | 692.4160017 | 2610.53 |
Kerry Beebe | 786.1177486 | 786.6583279 | 311.1509482 | 636.4019283 | 2520.33 |
Brett Allendorf | 543.2382538 | 595.5404194 | 722.7777959 | 536.4304944 | 2397.99 |
Brian Bergevin | 703.9700549 | 714.5148358 | 317.8702091 | 623.1474005 | 2359.5 |
Eric Greene | 332.3554123 | 656.4133933 | 709.6925355 | 612.7570558 | 2311.22 |
Scott Kukel | 405.3607515 | 409.3266729 | 754.8317653 | 721.5826535 | 2291.1 |
Bonnie Keefe | 814.1135648 | 339.6335151 | 605.5713441 | 489.7113672 | 2249.03 |
Ken Shimada | 0 | 643.883591 | 744.572282 | 805.2555959 | 2193.71 |
Adam Feerst | 558.5958081 | 565.6775447 | 662.600101 | 367.1388362 | 2154.01 |
George Huner | 623.7935477 | 587.498592 | 643.4599623 | 281.8147838 | 2136.57 |
Dave Cunningham | 220.2356761 | 532.1196574 | 717.0489806 | 662.5402169 | 2131.94 |
Rick Edrich | 706.271727 | 229.3170544 | 260.2380247 | 839.7973318 | 2035.62 |
Scott McFarlane | 469.6755917 | 560.4432152 | 487.3343704 | 509.7489705 | 2027.2 |
David Cook | 0 | 567.4609535 | 779.943333 | 647.1507951 | 1994.56 |
Michael Quispe | 779.9459506 | 483.7822882 | 382.6863232 | 317.4512723 | 1963.87 |
Tim Gentry | 716.9240223 | 603.6268954 | 375.956466 | 208.4435135 | 1904.95 |
Lee Bengston | 529.3221934 | 658.8937047 | 396.1132929 | 298.7838341 | 1883.11 |
Leslie Mitchell | 465.2672596 | 549.3537261 | 561.3982005 | 268.2168947 | 1844.24 |
Karen Voss | 325.1338669 | 456.4231281 | 552.1742891 | 473.866995 | 1807.6 |
Doug Smith | 714.3526303 | 329.740472 | 387.7936351 | 356.1198772 | 1788.01 |
Stephanie Struble | 494.8910208 | 326.2634097 | 370.5715274 | 586.2847089 | 1778.01 |
Bill O Dell | 330.488177 | 378.2136593 | 577.9352083 | 446.8314749 | 1733.47 |
John H. Bullock Jr. | 612.9509138 | 632.5274962 | 388.9538995 | 73.29772699 | 1707.73 |
Mitch Chesbro | 782.0341351 | 463.895628 | 49.27179487 | 330.9774851 | 1626.18 |
Kevin Downing | 60 | 378.822225 | 490.9731648 | 583.5296532 | 1513.33 |
Adam Lee | 252.3122598 | 354.6945281 | 485.8633523 | 414.8699426 | 1507.74 |
Kerry Kuck | 0 | 757.600208 | 433.296195 | 312.2685501 | 1503.16 |
Rob Gray | 488.9024494 | 106.8544601 | 302.2621557 | 583.297025 | 1481.32 |
Theresa Jockers | 60 | 763.0582168 | 649.4172592 | 0 | 1472.48 |
Larry Mudron | 447.375422 | 478.599285 | 336.8720826 | 196.2792656 | 1459.13 |
Holly Whelan | 298.7102116 | 71.72413793 | 517.1200762 | 566.5611372 | 1454.12 |
Felix Lopez | 0 | 447.9449632 | 456.2059447 | 549.0384704 | 1453.19 |
Michael VanNorstrand | 0 | 677.5778988 | 387.1373573 | 324.3304959 | 1389.05 |
Dan Shaw | 0 | 274.4940183 | 421.637384 | 688.541626 | 1384.67 |
Richard Martinez | 211.3195187 | 305.3384515 | 496.9279134 | 285.1892179 | 1298.78 |
David Hill | 361.7546299 | 76.55172414 | 391.9301964 | 449.8530055 | 1280.09 |
Tristan Mitchell | 0 | 342.995469 | 353.9550083 | 546.2040208 | 1243.15 |
Denis Karaiskaj | 143.8596491 | 319.0039468 | 515.9334666 | 258.7919051 | 1237.59 |
Brent Jockers | 60 | 799.8024623 | 374.550277 | 0 | 1234.35 |
Stefan Kazmierski | 0 | 389.6515898 | 513.1543982 | 315.3642316 | 1218.17 |
Bryon Dathe | 845.1686503 | 180.2904548 | 176.4102564 | 0 | 1201.87 |
Ray Sibley | 552.6222506 | 0 | 110.2937015 | 529.775317 | 1192.69 |
Dennis Depakakibo | 895.270121 | 238.2078751 | 58.66666667 | 0 | 1192.14 |
Chris Stone | 60 | 186.122449 | 408.4818774 | 531.9460023 | 1186.55 |
Jack Finch | 218.5067097 | 312.6294345 | 312.2361394 | 343.1416552 | 1186.51 |
Joseph Bearss | 222.8167766 | 267.000689 | 157.0058151 | 529.0359079 | 1175.86 |
Bill Rodgers | 0 | 642.1273831 | 374.1939994 | 143.0277186 | 1159.35 |
Kevin McGrath | 0 | 0 | 533.8857872 | 596.4481771 | 1130.33 |
Brad Labarry | 192.5608843 | 632.0161555 | 273.0316204 | 29.8245614 | 1127.43 |
John Calvin Lynn | 0 | 511.2833013 | 264.0272395 | 344.3415872 | 1119.65 |
Howard Kumpf | 233.0709349 | 32.4137931 | 452.1329452 | 379.4484224 | 1097.07 |
Alicia Nix | 622.9798855 | 145.7797821 | 291.5019769 | 0 | 1060.26 |
Rick Voorhees | 885.2170178 | 111.7742112 | 35.68627451 | 0 | 1032.68 |
Lukas Jeter | 0 | 378.5909332 | 319.6581548 | 329.0865034 | 1027.34 |
Jay Trujillo | 340.4086449 | 379.8527989 | 226.5512516 | 66.83631025 | 1013.65 |
Scott Newman | 0 | 233.3740307 | 247.4963958 | 511.7966044 | 992.67 |
Gordon Haller | 626.6122177 | 360.1295123 | 0 | 0 | 986.74 |
Olga Hnizdil | 24.70588235 | 170.60713 | 438.8506014 | 343.9868982 | 978.15 |
Micol Rothman-Haji | 0 | 51.02040816 | 746.3768037 | 161.4847839 | 958.88 |
Bret Gerhold | 194.3554539 | 31.26760563 | 403.6245022 | 288.1720979 | 917.42 |
Salim Haji | 582.3548959 | 197.3187272 | 0 | 118.9936215 | 898.67 |
Carmen Kitts | 192.000516 | 309.3840538 | 238.255057 | 138.979924 | 878.62 |
Sarah Szymanski | 294.4536117 | 392.8174017 | 0 | 186.6614297 | 873.93 |
Russell Dion | 0 | 0 | 60 | 803.9906659 | 863.99 |
Kevin Glodava | 174.2486651 | 382.7104416 | 296.2801751 | 0 | 853.24 |
Mick Vollmar | 36.2962963 | 0 | 386.3091909 | 420.3416976 | 842.95 |
Lance Meacham | 767.8981924 | 59.06976744 | 0 | 0 | 826.97 |
Edwin Quintanilla | 354.173894 | 68.84729064 | 274.352641 | 107.84689 | 805.22 |
Jim Romero | 232.8569088 | 322.5987553 | 76.47058824 | 172.5076768 | 804.43 |
Nick Benjamin | 187.5468339 | 249.1650691 | 0 | 354.966071 | 791.68 |
Peter Szymanski | 202.2125903 | 350.4211223 | 167.4628745 | 58.22565092 | 778.32 |
Peter Keilman | 0 | 175.7044335 | 485.4178678 | 110.6635497 | 771.79 |
Will Smith | 0 | 322.7102238 | 154.9328732 | 290.1992378 | 767.84 |
Ed King | 116.6811146 | 144.737516 | 0 | 497.195857 | 758.61 |
Dennis Woljan | 354.329689 | 202.1662983 | 132.3652283 | 58.7628866 | 747.62 |
Heather Reddy | 438.908313 | 88.50793651 | 157.8259773 | 0 | 685.24 |
Keith Johnson | 0 | 0 | 209.5868852 | 474.8724739 | 684.46 |
James Davenport | 0 | 0 | 682.5905299 | 0 | 682.59 |
Joy Knipps | 335.2452537 | 198.8466033 | 108.0675422 | 40.36363636 | 682.52 |
Jerry O Donnell | 224.5393162 | 167.2887952 | 143.0644153 | 145.2854123 | 680.18 |
Justin Little | 373.932966 | 95.15151515 | 86.13333333 | 116.7995076 | 672.02 |
Christopher Stern | 0 | 0 | 347.8849017 | 318.5641918 | 666.45 |
Janet Fairs | 304.9777051 | 314.970321 | 41.53846154 | 0 | 661.49 |
Dyan Piscopo | 661.2571541 | 0 | 0 | 0 | 661.26 |
Larry Steller | 321.4303714 | 157.6493443 | 111.3412564 | 58.03278689 | 648.45 |
Karen Okamoto | 145.3655831 | 167.4482759 | 94.87179487 | 228.2803948 | 635.97 |
Richard Friedmann | 0 | 191.1921182 | 387.7121156 | 47.50910619 | 626.41 |
Greg Frederick | 0 | 0 | 545.976511 | 64.17910448 | 610.16 |
Stacy Russell | 517.7974819 | 91.22875182 | 0 | 0 | 609.03 |
Michelle Evans | 457.6797375 | 120.9907121 | 28.53333333 | 0 | 607.2 |
Colin Mitchell | 25 | 65.51724138 | 154.0142917 | 357.8470939 | 602.38 |
Matthew Brinkman | 0 | 0 | 0 | 590.9373 | 590.94 |
Michael Robbert | 524.5031503 | 66.1971831 | 0 | 0 | 590.7 |
Eric Finch | 37.77777778 | 300.5225235 | 168.9858793 | 55.6626506 | 562.95 |
Dave Black | 0 | 329.9340102 | 204.516936 | 27.42268041 | 561.87 |
Jesse Arman | 258.7178295 | 302.9655451 | 0 | 0 | 561.68 |
Luz Mendez | 0 | 358.8571429 | 172.8712917 | 23.47826087 | 555.21 |
Lisa Paige | 35.43859649 | 418.2168475 | 95.12195122 | 0 | 548.78 |
Scott Hogg | 405.963479 | 136.7201426 | 0 | 0 | 542.68 |
Loretta Ulibarri | 0 | 0 | 467.8609719 | 71.34328358 | 539.2 |
Marissa Lynn Parra | 118.2608696 | 274.1752851 | 145.6950067 | 0 | 538.13 |
Jay Boisseau | 261.2531328 | 261.9562199 | 0 | 0 | 523.21 |
Diane Rowley | 29.8245614 | 278.6253992 | 36 | 171.7230537 | 516.17 |
Darren Rowley | 21.40350877 | 180.4780196 | 22.13333333 | 287.0117196 | 511.03 |
Carolyn Brug | 0 | 0 | 0 | 510.2567367 | 510.26 |
Tom Duran | 0 | 0 | 290.3726015 | 218.739801 | 509.11 |
Kristen Healy | 0 | 175.2120383 | 150.4701754 | 176.8559893 | 502.54 |
John Shea | 0 | 0 | 0 | 499.5489978 | 499.55 |
Amy Pastor | 0 | 0 | 274.1288837 | 216.5304502 | 490.66 |
Susan Himelstieb | 35.43859649 | 174.2673057 | 189.7435897 | 90.92783505 | 490.38 |
Alice Bedard-Voorhees | 354.4641729 | 135.3774672 | 0 | 0 | 489.84 |
Eugene Hainer | 0 | 0 | 0 | 483.7100597 | 483.71 |
Bob Gersbeck | 100 | 127.5393538 | 209.4295777 | 46.66666667 | 483.64 |
Amanda Gersbeck | 97.19298246 | 0 | 157.1282051 | 219.1606994 | 473.48 |
William F. Quintanilla | 154.3529412 | 95.86206897 | 51.18644068 | 170.267472 | 471.67 |
Robert Castaldi | 0 | 187.8029557 | 89.15254237 | 194.2105263 | 471.17 |
Lisa Wilson | 0 | 60 | 28.13559322 | 374.0712099 | 462.21 |
Geoff Webb | 60 | 100 | 0 | 299.5703098 | 459.57 |
Charles Scheibe | 0 | 141.3793103 | 164.2871795 | 145.522094 | 451.19 |
Sandi Svaldi | 0 | 60 | 388.8693591 | 0 | 448.87 |
Mike Hampton | 0 | 0 | 0 | 448.3878304 | 448.39 |
Charlie Jordan | 92.45283019 | 224.6798595 | 88.28717949 | 42.45614035 | 447.88 |
Mark Johnson | 237.5015534 | 208.8338475 | 0 | 0 | 446.34 |
James Chow | 47.01298701 | 188.092026 | 206.5449804 | 0 | 441.65 |
Joe Black | 0 | 206.8088531 | 133.7606165 | 99.17525773 | 439.74 |
Nicholas Sterner | 0 | 0 | 322.7043838 | 108.6095837 | 431.31 |
James Martinez | 64.9122807 | 163.1298905 | 28.7804878 | 165.8465076 | 422.67 |
Denise Glenn | 0 | 414.0733654 | 0 | 0 | 414.07 |
William Fornia | 184.0350877 | 42.06896552 | 114.7442958 | 73.01204819 | 413.86 |
Lucy Donovan | 0 | 0 | 0 | 412.5232559 | 412.52 |
Curtis Head | 260.2612011 | 103.0985915 | 46.31578947 | 0 | 409.68 |
Dan Wall | 0 | 384.5521774 | 24.1025641 | 0 | 408.65 |
Ellie Webb | 100 | 89.71428571 | 0 | 217.9266446 | 407.64 |
Kerry Svaldi | 0 | 0 | 407.2820513 | 0 | 407.28 |
Gerri Nieder | 0 | 0 | 217.8947368 | 187.3506397 | 405.25 |
Janellen Hill | 0 | 0 | 92.90322581 | 311.3207441 | 404.22 |
Kyle Armstrong | 402.3628311 | 0 | 0 | 0 | 402.36 |
Craig Kapsner | 0 | 0 | 0 | 391.7448672 | 391.74 |
Robert Reilly | 132.9383117 | 67.40740741 | 146.6335815 | 43.15789474 | 390.14 |
Sheila Stanley | 0 | 345.2432559 | 37.43589744 | 0 | 382.68 |
Trisha Davis | 378.736596 | 0 | 0 | 0 | 378.74 |
Bill Ahlers | 367.8362573 | 0 | 0 | 0 | 367.84 |
Dean Raish | 365.2548789 | 0 | 0 | 0 | 365.25 |
Rich Carney | 365.0564714 | 0 | 0 | 0 | 365.06 |
Deidre Keilman | 0 | 124.5123153 | 151.2713206 | 83.28358209 | 359.07 |
Devin Croft | 172.736249 | 184.9660929 | 0 | 0 | 357.7 |
Dennis Jouett | 0 | 93.02776771 | 128.7147232 | 134.3167023 | 356.06 |
Bob Tafelski | 124.2105263 | 228.6980999 | 0 | 0 | 352.91 |
Ryan Winters | 0 | 0 | 273.5568482 | 77.64705882 | 351.2 |
Michael Litman | 0 | 0 | 0 | 349.0691365 | 349.07 |
Penelope O Donnell | 98.59649123 | 96.36363636 | 126.2038774 | 21.86046512 | 343.02 |
Heidi Jeter | 0 | 111.4383269 | 190.8725848 | 38.31325301 | 340.62 |
Joshua Ayson | 0 | 0 | 340.3737992 | 0 | 340.37 |
Lisa Champeau | 339.930622 | 0 | 0 | 0 | 339.93 |
Gary Bates | 0 | 0 | 205.9956989 | 124.789916 | 330.79 |
Alex Nedleman | 0 | 0 | 207.4882591 | 122.4204393 | 329.91 |
Emily Haymond | 0 | 0 | 160 | 165.6201047 | 325.62 |
Tracy Peterson | 151.5789474 | 34.11764706 | 139.4351733 | 0 | 325.13 |
Holly Radin | 0 | 319.6847291 | 0 | 0 | 319.68 |
David Mura | 0 | 0 | 0 | 310.8433005 | 310.84 |
Guy Woods | 0 | 121.1764706 | 184.2496297 | 0 | 305.43 |
Terry Ruby | 0 | 0 | 303.2520325 | 0 | 303.25 |
Mel Befus | 0 | 0 | 148.1967213 | 151.3784461 | 299.58 |
Jerry Wischmeyer | 21.50943396 | 212.0104154 | 26.15384615 | 38.24561404 | 297.92 |
David Kahn | 0 | 0 | 0 | 296.4992666 | 296.5 |
Kathy Johnson | 0 | 0 | 60 | 235.395046 | 295.4 |
Paul Holmquist | 0 | 0 | 0 | 294.5454545 | 294.55 |
Karen Bright | 0 | 0 | 0 | 291.0472104 | 291.05 |
Paul Rundle | 107.9423856 | 181.0879068 | 0 | 0 | 289.03 |
Lou Huie | 0 | 0 | 0 | 287.122171 | 287.12 |
Allan Nickels | 283.3259285 | 0 | 0 | 0 | 283.33 |
C. Ross Westley | 93.76623377 | 0 | 189.3400588 | 0 | 283.11 |
Gene Peppin | 0 | 0 | 278.1419355 | 0 | 278.14 |
Becky Mueller | 0 | 0 | 276.1846154 | 0 | 276.18 |
Sharyn Paine | 130.877193 | 145.0765281 | 0 | 0 | 275.95 |
Jesse Johnson | 0 | 275.7183099 | 0 | 0 | 275.72 |
Jack Wackwitz | 238.9473684 | 33.52112676 | 0 | 0 | 272.47 |
Colleen Castaldi | 0 | 172.8275862 | 64.74576271 | 32.63157895 | 270.2 |
Jan Huie | 0 | 0 | 0 | 269.972364 | 269.97 |
Laurie Phenix | 0 | 0 | 234.9165597 | 31.94029851 | 266.86 |
Jason Saitta | 265.8752943 | 0 | 0 | 0 | 265.88 |
Tiffany Rounds | 0 | 0 | 0 | 265.4432874 | 265.44 |
Kasandra Robbert | 238.3115007 | 25.63380282 | 0 | 0 | 263.95 |
Shannan Steele Bearss | 0 | 0 | 89.60826788 | 172.7735685 | 262.38 |
Anna Persson | 0 | 0 | 158.6885246 | 100 | 258.69 |
Leslie Thompson | 0 | 63.51242983 | 123.7473684 | 70.52631579 | 257.79 |
Michael Acosta | 207.6663739 | 23.38028169 | 0 | 24.81927711 | 255.87 |
Michael Heitz | 255.7184874 | 0 | 0 | 0 | 255.72 |
Alex Eusebio | 254.3079922 | 0 | 0 | 0 | 254.31 |
David Gillikin | 178.4577523 | 75.81395349 | 0 | 0 | 254.27 |
Ken Simons | 95.78947368 | 102.4338624 | 55.2 | 0 | 253.42 |
Gretchen Kaufman | 0 | 0 | 253.1665229 | 0 | 253.17 |
Danielle Martines | 0 | 0 | 60 | 192.2891566 | 252.29 |
Skip Gardner | 0 | 0 | 187.3846154 | 62.10526316 | 249.49 |
Chuck Johnson | 0 | 246.9698189 | 0 | 0 | 246.97 |
Marc Waxman | 0 | 0 | 0 | 245.1537361 | 245.15 |
Kristyn Winters | 0 | 0 | 242.2413538 | 0 | 242.24 |
Bill Moran | 0 | 0 | 242.1538462 | 0 | 242.15 |
Megan Vanoni | 60 | 139.2861464 | 41.53846154 | 0 | 240.82 |
Reuben Preut | 0 | 0 | 0 | 236.1637678 | 236.16 |
James Simpson | 0 | 129.0140845 | 73.33333333 | 29.63855422 | 231.99 |
Jodey Debs | 0 | 0 | 60 | 170.2709182 | 230.27 |
Ryan Walken | 0 | 0 | 229.1282051 | 0 | 229.13 |
Bruce Wilson | 0 | 0 | 60 | 164.7042053 | 224.7 |
Richard Torrez | 0 | 0 | 0 | 223.1881345 | 223.19 |
John Perez | 0 | 0 | 0 | 220.7313666 | 220.73 |
Jason Benson | 0 | 0 | 217.9487179 | 0 | 217.95 |
Gordon Rudebusch | 0 | 0 | 0 | 211.5158308 | 211.52 |
Will Thompson | 0 | 0 | 210.1247312 | 0 | 210.12 |
Renee Withrow | 205.1662224 | 0 | 0 | 0 | 205.17 |
Chris Voeller | 0 | 204.5210728 | 0 | 0 | 204.52 |
Jaime Mendez | 0 | 60 | 93.68421053 | 49.56521739 | 203.25 |
Jim Montana | 0 | 0 | 202.2433132 | 0 | 202.24 |
Steve Scannapieco | 0 | 0 | 199.2224979 | 0 | 199.22 |
Rebecca M. Edrich | 0 | 0 | 40.48780488 | 156.9069003 | 197.39 |
Austen Popejoy | 0 | 0 | 0 | 197.2438949 | 197.24 |
Ivan Wagoner | 0 | 0 | 195.3846154 | 0 | 195.38 |
Jitka O Farrell | 0 | 0 | 0 | 195.1960086 | 195.2 |
Hille Dais | 135.0777311 | 60 | 0 | 0 | 195.08 |
Suzanna Steller | 0 | 60 | 134.6341463 | 0 | 194.63 |
Chris Vanoni | 27.77777778 | 166.6955566 | 0 | 0 | 194.47 |
Christopher Martinez | 0 | 141.971831 | 0 | 51.80722892 | 193.78 |
Jerry Greenwald | 0 | 0 | 0 | 193.4233365 | 193.42 |
Karen Stockman | 0 | 60 | 131.6705882 | 0 | 191.67 |
Ranier Thomas | 0 | 0 | 190.2564103 | 0 | 190.26 |
Kevin Fay | 0 | 0 | 0 | 189.7914169 | 189.79 |
Dan Dahl | 189.2787524 | 0 | 0 | 0 | 189.28 |
Sandra Blosser | 0 | 0 | 0 | 186.921944 | 186.92 |
Sonia Brusch | 0 | 132.2440087 | 53.17073171 | 0 | 185.41 |
Shane Sterner | 0 | 0 | 185.1282051 | 0 | 185.13 |
Milton Saffry | 0 | 183.1808279 | 0 | 0 | 183.18 |
Harold Miller | 0 | 0 | 182.0512821 | 0 | 182.05 |
Wally Prugh | 0 | 150.1754386 | 31.73333333 | 0 | 181.91 |
Teresa Abbott | 157.6470588 | 0 | 0 | 23.15789474 | 180.8 |
Art Luebke | 179.1053391 | 0 | 0 | 0 | 179.11 |
Rick Wilson | 178.004816 | 0 | 0 | 0 | 178 |
Chase Kelly | 175.6732026 | 0 | 0 | 0 | 175.67 |
Sophia Raff | 0 | 0 | 175.5692308 | 0 | 175.57 |
Elwyn Owen | 174.7978642 | 0 | 0 | 0 | 174.8 |
Charles Scheibe(use 5300) | 174.5044429 | 0 | 0 | 0 | 174.5 |
Patrick Donovan | 0 | 0 | 0 | 173.6818851 | 173.68 |
Steve Phenix | 0 | 0 | 94.73684211 | 72.53731343 | 167.27 |
Mark Stevens | 140.6359649 | 24.13793103 | 0 | 0 | 164.77 |
Marcus Corbett | 0 | 0 | 0 | 161.7905589 | 161.79 |
Ali Elliq | 0 | 161.5607985 | 0 | 0 | 161.56 |
Tom O Connell | 0 | 0 | 0 | 161.2108716 | 161.21 |
Scott Schafer | 0 | 0 | 160.8205128 | 0 | 160.82 |
Carly Frick | 0 | 60 | 100 | 0 | 160 |
Ian Hogg | 0 | 160 | 0 | 0 | 160 |
Jack Steller | 0 | 60 | 100 | 0 | 160 |
Jeff Donovan | 0 | 0 | 0 | 160 | 160 |
Christina Gille | 0 | 60 | 0 | 98.82352941 | 158.82 |
Shawn Goodfellow | 0 | 0 | 0 | 158.5714286 | 158.57 |
Steve Allison | 0 | 0 | 0 | 158.1395349 | 158.14 |
Darcie Kiefer | 0 | 60 | 97.94871795 | 0 | 157.95 |
Debbie Thomas | 0 | 157.5757576 | 0 | 0 | 157.58 |
Jack Burton | 0 | 60 | 97.28813559 | 0 | 157.29 |
Kristine Swift | 0 | 0 | 0 | 157.2093023 | 157.21 |
Keith Negri | 0 | 0 | 156.8 | 0 | 156.8 |
Heather Kline | 0 | 0 | 0 | 156.4705882 | 156.47 |
Janet Snell-Bergeon | 0 | 0 | 60 | 96.41791045 | 156.42 |
Keifer Johnson | 0 | 0 | 0 | 155.7894737 | 155.79 |
Zhi Hua Yang | 0 | 0 | 0 | 155.7894737 | 155.79 |
Tina Akin | 0 | 0 | 0 | 155.6363636 | 155.64 |
Lydia Hostetler | 0 | 0 | 0 | 155.2941176 | 155.29 |
Coe Passmore | 0 | 0 | 0 | 155.1807229 | 155.18 |
Ben Hughes | 0 | 0 | 0 | 154.7540984 | 154.75 |
Ricki Kelly | 154.4444444 | 0 | 0 | 0 | 154.44 |
Michael Horne | 0 | 0 | 0 | 153.442623 | 153.44 |
Skip Gardner | 153.4117647 | 0 | 0 | 0 | 153.41 |
Ed Steinhauser | 0 | 0 | 0 | 152.9824561 | 152.98 |
Chris Thomas | 0 | 152.7272727 | 0 | 0 | 152.73 |
Carol Bengston | 0 | 26.06060606 | 72.63157895 | 53.73493976 | 152.43 |
Mike Hora | 60 | 92.11267606 | 0 | 0 | 152.11 |
Colin Whitmore | 150.7675439 | 0 | 0 | 0 | 150.77 |
Kirk Hibelink(use 5316) | 0 | 150.5882353 | 0 | 0 | 150.59 |
Kristi Ward | 0 | 0 | 149.0196078 | 0 | 149.02 |
Bryan Hartman | 0 | 0 | 0 | 148.2352941 | 148.24 |
Belinda Frazier | 0 | 0 | 0 | 147.0588235 | 147.06 |
Luz Mendez | 0 | 0 | 0 | 146.8852459 | 146.89 |
Julie Morahan | 0 | 60 | 86.44067797 | 0 | 146.44 |
Jerry Gardner | 60 | 86.20689655 | 0 | 0 | 146.21 |
Gwen Fornia | 60 | 0 | 0 | 85.54216867 | 145.54 |
Julia Frederick | 0 | 0 | 123.8709677 | 21.19402985 | 145.06 |
Matthew Webb | 0 | 60 | 0 | 84.32989691 | 144.33 |
Stacy Hogg | 0 | 144.2424242 | 0 | 0 | 144.24 |
Janice Finch | 0 | 0 | 143.1578947 | 0 | 143.16 |
James Englert | 0 | 0 | 142.5641026 | 0 | 142.56 |
James Johnson | 0 | 0 | 0 | 141.0526316 | 141.05 |
Megan Martinez | 0 | 0 | 60 | 80.76720211 | 140.77 |
Mary Pitz | 0 | 139.2592593 | 0 | 0 | 139.26 |
Stacey Vlasicak | 0 | 0 | 137.5609756 | 0 | 137.56 |
Dana Ellis | 0 | 0 | 0 | 130.4347826 | 130.43 |
Mark Ballard | 130.2657301 | 0 | 0 | 0 | 130.27 |
Travis Gustafson | 0 | 0 | 130.2564103 | 0 | 130.26 |
Troy Kashon | 0 | 0 | 126.9333333 | 0 | 126.93 |
Jeremy O Farrell | 0 | 0 | 0 | 123.4782609 | 123.48 |
Hector Martinez | 0 | 120 | 0 | 0 | 120 |
Kevin Chow | 0 | 60 | 60 | 0 | 120 |
Patricia Simpson | 0 | 0 | 60 | 60 | 120 |
Shannon Chase | 93.33333333 | 25.51724138 | 0 | 0 | 118.85 |
Christopher Reeher | 0 | 0 | 60 | 58.20895522 | 118.21 |
Matt Kennedy | 117.950938 | 0 | 0 | 0 | 117.95 |
Melissa Chen | 0 | 0 | 117.8947368 | 0 | 117.89 |
David Mayhew | 115.654273 | 0 | 0 | 0 | 115.65 |
Chu Son | 0 | 60 | 53.84615385 | 0 | 113.85 |
Lauren Hogg | 0 | 112.7272727 | 0 | 0 | 112.73 |
Derek Stone | 0 | 0 | 111.7948718 | 0 | 111.79 |
Herb Wiebe | 0 | 0 | 0 | 111.5789474 | 111.58 |
Carol Rykiel | 0 | 0 | 0 | 110.6976744 | 110.7 |
Franki Gomez | 107.2941176 | 0 | 0 | 0 | 107.29 |
Suzette Bossart | 0 | 0 | 0 | 104.3478261 | 104.35 |
bret Stevens | 0 | 0 | 103.4146341 | 0 | 103.41 |
Leah Jappe | 100 | 0 | 0 | 0 | 100 |
Joanne Winge | 98.96103896 | 0 | 0 | 0 | 98.96 |
Gregory Sides | 98.88888889 | 0 | 0 | 0 | 98.89 |
Robert Romero | 0 | 98.36734694 | 0 | 0 | 98.37 |
Emily Rowley | 0 | 0 | 97.25490196 | 0 | 97.25 |
Jack Barry | 0 | 60 | 0 | 36 | 96 |
Karl Fleischer | 0 | 93.79310345 | 0 | 0 | 93.79 |
Michaela Policky | 0 | 0 | 60 | 31.54639175 | 91.55 |
Katheryn Stone | 0 | 0 | 0 | 91.1627907 | 91.16 |
Gabe Roffe | 0 | 0 | 89.23076923 | 0 | 89.23 |
Gigi Nichols | 0 | 60 | 0 | 26.51162791 | 86.51 |
Jesse Lichtenwalter | 0 | 0 | 83.90243902 | 0 | 83.9 |
Tammy Valencia | 0 | 0 | 0 | 83.85542169 | 83.86 |
Nancy Stone | 0 | 0 | 0 | 83.72093023 | 83.72 |
Brian Donovan | 0 | 0 | 0 | 81.64948454 | 81.65 |
Joshua Foster | 0 | 0 | 81.02564103 | 0 | 81.03 |
Lisa Loughran | 0 | 70.90909091 | 0 | 0 | 70.91 |
Marla Nosan | 0 | 62.75862069 | 0 | 0 | 62.76 |
Jim Beebe | 22.82352941 | 38.02816901 | 0 | 0 | 60.85 |
Janellen Hill | 0 | 0 | 60 | 0 | 60 |
Rachel A. Edrich | 0 | 0 | 0 | 60 | 60 |
Amanda Martinez | 0 | 60 | 0 | 0 | 60 |
Cassie Klumpp | 0 | 0 | 0 | 60 | 60 |
